Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 79 | 1 | 5 | 6 | 15 | 12 | 0 | 11 | 37 | 25 | 6 | 8 | 4.00% | 29 | 667 | 8.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0% | 0 | 2 | 21 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 79 | 1 | 5 | 6 | 15 | 12 | 0 | 11 | 37 | 25 | 6 | 8 | 4.00% | 29 | 667 | 8.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0% | 0 | 2 | 21 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 79 | 1 | 5 | 6 | 15 | 12 | 0 | 11 | 37 | 25 | 6 | 8 | 4.00% | 29 | 667 | 8.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 79 | 1 | 5 | 6 | 15 | 12 | 0 | 11 | 37 | 25 | 6 | 8 | 4.00% | 29 | 667 | 8.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0% | 0 | 2 | 21 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 69 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 69 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 69 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 69 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |