Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHX | 1 | 82 | 6 | 16 | 22 | 5 | 57 | 25 | 65 | 103 | 108 | 56 | 61 | 5.56% | 131 | 2005 | 24.46 | 2 | 5 | 7 | 13 | 228 | 0 | 1 | 1 | 2 | 228 | 3 | 0 | 0% | 0 | 15 | 62 | 0 | 0 | 0.22 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
ARZ | 2 | 82 | 2 | 19 | 21 | 13 | 8 | 0 | 54 | 116 | 79 | 35 | 45 | 2.53% | 89 | 1622 | 19.79 | 1 | 7 | 8 | 2 | 168 | 0 | 1 | 1 | 0 | 172 | 0 | 0 | 0% | 0 | 15 | 47 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MTL | 3 | 79 | 2 | 17 | 19 | 14 | 0 | 0 | 80 | 97 | 79 | 27 | 34 | 2.53% | 115 | 1605 | 20.32 | 2 | 3 | 5 | 6 | 145 | 0 | 1 | 1 | 1 | 184 | 1 | 0 | 0% | 0 | 19 | 55 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MTL | 4 | 82 | 1 | 5 | 6 | 1 | 16 | 10 | 56 | 69 | 49 | 28 | 25 | 2.04% | 50 | 1108 | 13.52 | 0 | 2 | 2 | 2 | 65 | 0 | 1 | 1 | 1 | 147 | 0 | 1 | 0% | 0 | 7 | 32 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
MTL | 5 | 76 | 1 | 9 | 10 | 2 | 14 | 10 | 31 | 57 | 36 | 23 | 14 | 2.78% | 43 | 956 | 12.59 | 1 | 3 | 4 | 4 | 123 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0% | 0 | 8 | 36 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MTL | 6 | 82 | 1 | 1 | 2 | -1 | 81 | 45 | 46 | 58 | 33 | 11 | 5 | 3.03% | 50 | 1034 | 12.61 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 171 | 1 | 0 | 0% | 0 | 2 | 35 | 0 | 0 | 0.04 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
NYI | 7 | 81 | 1 | 4 | 5 | 2 | 28 | 10 | 43 | 21 | 16 | 11 | 6 | 6.25% | 26 | 619 | 7.65 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 3 | 11 | 0 | 0 | 0.16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NYI | 8 | 82 | 0 | 2 | 2 | -3 | 65 | 5 | 26 | 29 | 9 | 2 | 9 | 0% | 31 | 953 | 11.63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0% | 0 | 1 | 17 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PIT | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0% | 1 | 18 | 18.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 647 | 14 | 73 | 87 | 35 | 269 | 105 | 403 | 552 | 409 | 193 | 200 | 3.42% | 536 | 9924 | 15.34 | 6 | 20 | 26 | 27 | 742 | 0 | 4 | 4 | 6 | 1098 | 5 | 1 | 0% | 0 | 70 | 295 | 0 | 0 | 0.18 | 0 | 0 | 3 | 8 | 10 | 1 | 1 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
ARZ | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 3 | 3 | 0% | 2 | 73 | 18.33 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARZ | 2 | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 13 | 9 | 7 | 4 | 0% | 6 | 159 | 19.92 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | 4 | 26 | 0 | 1 | 1 | 6 | 2 | 0 | 19 | 21 | 19 | 3 | 8 | 0% | 26 | 380 | 14.64 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTL | 5 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 12 | 5 | 7 | 6 | 0% | 11 | 214 | 14.31 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYI | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 5 | 2 | 1 | 0% | 6 | 88 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYI | 8 | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0% | 3 | 48 | 12.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 65 | 0 | 3 | 3 | 4 | 12 | 0 | 42 | 61 | 40 | 22 | 23 | 0.00% | 54 | 965 | 14.85 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 2 | 91 | 0 | 0 | 0% | 0 | 1 | 31 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
COL | 9 | 79 | 1 | 14 | 15 | -20 | 307 | 235 | 83 | 75 | 71 | 46 | 44 | 1.41% | 71 | 1354 | 17.14 | 0 | 1 | 1 | 2 | 106 | 0 | 1 | 1 | 0 | 114 | 0 | 0 | 0% | 0 | 23 | 41 | 0 | 0 | 0.22 | 0 | 0 | 8 | 16 | 23 | 0 | 0 | 0 |
PIT | 10 | 82 | 4 | 15 | 19 | -2 | 250 | 180 | 98 | 108 | 98 | 43 | 40 | 4.08% | 76 | 1559 | 19.02 | 2 | 8 | 10 | 4 | 117 | 0 | 0 | 0 | 3 | 137 | 0 | 0 | 0% | 0 | 37 | 46 | 0 | 0 | 0.24 | 1 | 2 | 11 | 7 | 18 | 0 | 0 | 0 |
PIT | 11 | 82 | 1 | 19 | 20 | 13 | 143 | 95 | 92 | 79 | 69 | 29 | 42 | 1.45% | 70 | 1577 | 19.23 | 0 | 2 | 2 | 0 | 82 | 0 | 1 | 1 | 1 | 85 | 0 | 0 | 0% | 0 | 21 | 35 | 0 | 0 | 0.25 | 1 | 1 | 4 | 3 | 12 | 1 | 1 | 1 |
PIT | 12 | 82 | 0 | 4 | 4 | 9 | 14 | 0 | 51 | 46 | 27 | 17 | 13 | 0% | 51 | 1065 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0% | 0 | 7 | 47 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | 13 | 68 | 1 | 7 | 8 | 4 | 14 | 0 | 70 | 43 | 36 | 16 | 26 | 2.78% | 60 | 1042 | 15.33 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0% | 0 | 3 | 31 | 1 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 393 | 7 | 59 | 66 | 4 | 728 | 510 | 394 | 351 | 301 | 151 | 165 | 2.33% | 328 | 6598 | 16.79 | 2 | 12 | 14 | 7 | 327 | 0 | 2 | 2 | 4 | 433 | 0 | 0 | 0% | 0 | 91 | 200 | 1 | 0 | 0.20 | 2 | 3 | 23 | 26 | 53 | 1 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
PIT | 11 | 22 | 1 | 3 | 4 | 5 | 42 | 40 | 17 | 30 | 22 | 8 | 9 | 4.55% | 38 | 427 | 19.44 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 9 | 11 | 0 | 0 | 0.19 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
PIT | 12 | 13 | 0 | 2 | 2 | -2 | 0 | 0 | 9 | 7 | 10 | 2 | 1 | 0% | 8 | 186 | 14.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | 13 | 17 | 1 | 1 | 2 | 0 | 4 | 0 | 17 | 15 | 14 | 6 | 7 | 7.14% | 13 | 282 | 16.60 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 1 | 15 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 52 | 2 | 6 | 8 | 3 | 46 | 40 | 43 | 52 | 46 | 16 | 17 | 4.35% | 59 | 896 | 17.25 | 0 | 1 | 1 | 2 | 42 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 0% | 0 | 10 | 33 | 0 | 0 | 0.18 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |