Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A | Ottawa Senators | 32 | 20 | 7 | 5 | 45 | 14 | 17 | 99 | 88 | 11 | 0.703 | 9-5-2 | 11-2-3 | 8-2-0 | 5-4-1 | 6-2-2 | W2 | |
2 A | Toronto Maple Leafs | 32 | 19 | 10 | 3 | 41 | 16 | 19 | 104 | 86 | 18 | 0.641 | 9-7-1 | 10-3-2 | 7-3-0 | 6-3-1 | 6-2-2 | W3 | |
3 A | Montreal Canadiens | 32 | 16 | 12 | 4 | 36 | 12 | 13 | 96 | 77 | 19 | 0.563 | 10-4-2 | 6-8-2 | 6-3-1 | 8-1-1 | 3-6-1 | W1 | |
Metropolitan Division | |||||||||||||||||||
1 M | Pittsburgh Penguins | 31 | 23 | 6 | 2 | 48 | 17 | 21 | 101 | 71 | 30 | 0.774 | 11-5-0 | 12-1-2 | 8-2-0 | 7-3-0 | 9-0-1 | W3 | |
2 M | Columbus Blue Jackets | 32 | 19 | 10 | 3 | 41 | 15 | 18 | 88 | 87 | 1 | 0.641 | 10-4-2 | 9-6-1 | 6-3-1 | 6-3-1 | 3-6-1 | L2 | |
3 M | New York Islanders | 32 | 20 | 11 | 1 | 41 | 13 | 18 | 88 | 75 | 13 | 0.641 | 11-5-0 | 9-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
Wildcard | |||||||||||||||||||
1 M | Washington Capitals | 35 | 17 | 12 | 6 | 40 | 14 | 17 | 98 | 97 | 1 | 0.571 | 6-8-3 | 11-4-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
2 M | New York Rangers | 33 | 16 | 10 | 7 | 39 | 12 | 15 | 100 | 94 | 6 | 0.591 | 9-4-3 | 7-6-4 | 5-3-2 | 7-1-2 | 4-3-3 | W1 | |
3 M | Carolina Hurricanes | 33 | 17 | 12 | 4 | 38 | 13 | 14 | 96 | 87 | 9 | 0.576 | 8-6-2 | 9-6-2 | 6-2-2 | 6-2-2 | 4-5-1 | OTL2 | 1 |
4 A | Buffalo Sabres | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 87 | 98 | -11 | 0.565 | 6-6-4 | 9-5-1 | 5-5-0 | 2-4-4 | 5-4-1 | W2 | 4 |
5 A | Boston Bruins | 32 | 15 | 12 | 5 | 35 | 12 | 15 | 81 | 91 | -10 | 0.547 | 8-4-4 | 7-8-1 | 2-5-3 | 4-3-3 | 4-5-1 | L2 | 4 |
6 M | Philadelphia Flyers | 31 | 14 | 11 | 6 | 34 | 9 | 13 | 84 | 96 | -12 | 0.548 | 5-7-4 | 9-4-2 | 5-2-3 | 4-4-2 | 6-2-2 | W2 | 5 |
7 A | Detroit Red Wings | 31 | 14 | 13 | 4 | 32 | 10 | 11 | 92 | 94 | -2 | 0.516 | 9-5-2 | 5-8-2 | 6-4-0 | 6-2-2 | 4-4-2 | W1 | 7 |
8 A | Florida Panthers | 32 | 14 | 17 | 1 | 29 | 14 | 14 | 84 | 98 | -14 | 0.453 | 9-6-1 | 5-11-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | 10 |
9 A | Tampa Bay Lightning | 33 | 9 | 17 | 7 | 25 | 6 | 7 | 63 | 99 | -36 | 0.379 | 4-7-4 | 5-10-3 | 1-5-4 | 3-3-4 | 3-5-2 | L1 | 14 |
10 M | New Jersey Devils | 33 | 10 | 19 | 4 | 24 | 9 | 9 | 84 | 102 | -18 | 0.364 | 2-13-1 | 8-6-3 | 2-6-2 | 2-7-1 | 4-3-3 | L1 | 15 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||||
1 P | Seattle Kraken | 33 | 19 | 8 | 6 | 44 | 17 | 17 | 111 | 102 | 9 | 0.667 | 10-2-4 | 9-6-2 | 6-2-2 | 7-1-2 | 5-3-2 | W2 | |
2 P | Anaheim Ducks | 31 | 20 | 8 | 3 | 43 | 12 | 16 | 103 | 82 | 21 | 0.694 | 9-6-1 | 11-2-2 | 8-1-1 | 6-3-1 | 7-2-1 | OTL1 | |
3 P | San Jose Sharks | 33 | 20 | 12 | 1 | 41 | 13 | 17 | 99 | 84 | 15 | 0.621 | 11-4-1 | 9-8-0 | 5-4-1 | 6-3-1 | 5-5-0 | W3 | |
Central Division | |||||||||||||||||||
1 C | Winnipeg Jets | 32 | 24 | 5 | 3 | 51 | 21 | 23 | 123 | 97 | 26 | 0.797 | 11-3-2 | 13-2-1 | 6-2-2 | 5-3-2 | 8-1-1 | L1 | |
2 C | Colorado Avalanche | 32 | 19 | 12 | 1 | 39 | 14 | 16 | 105 | 84 | 21 | 0.609 | 9-6-1 | 10-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W4 | |
3 C | Minnesota Wild | 32 | 15 | 11 | 6 | 36 | 8 | 14 | 88 | 98 | -10 | 0.563 | 8-7-1 | 7-4-5 | 7-2-1 | 7-3-0 | 5-3-2 | W1 | |
Wildcard | |||||||||||||||||||
1 P | Vegas Golden Knights | 32 | 17 | 11 | 4 | 38 | 16 | 16 | 106 | 89 | 17 | 0.594 | 10-5-1 | 7-6-3 | 7-3-0 | 6-3-1 | 6-3-1 | W1 | |
2 C | St. Louis Blues | 32 | 15 | 12 | 5 | 35 | 12 | 12 | 95 | 89 | 6 | 0.547 | 8-4-4 | 7-8-1 | 6-4-0 | 5-4-1 | 4-5-1 | L3 | |
3 C | Arizona Coyotes | 31 | 15 | 12 | 4 | 34 | 9 | 13 | 97 | 108 | -11 | 0.548 | 8-6-2 | 7-6-2 | 3-4-3 | 4-4-2 | 4-5-1 | W1 | 1 |
4 C | Chicago Blackhawks | 33 | 15 | 15 | 3 | 33 | 11 | 15 | 82 | 90 | -8 | 0.500 | 6-8-2 | 9-7-1 | 5-4-1 | 3-5-2 | 5-4-1 | L3 | 2 |
5 P | Edmonton Oilers | 33 | 15 | 15 | 3 | 33 | 10 | 13 | 91 | 102 | -11 | 0.500 | 9-6-1 | 6-9-2 | 3-7-0 | 5-5-0 | 3-6-1 | W1 | 2 |
6 P | Vancouver Canucks | 32 | 13 | 13 | 6 | 32 | 12 | 13 | 76 | 91 | -15 | 0.500 | 6-8-2 | 7-5-4 | 3-5-2 | 4-5-1 | 3-5-2 | W1 | 3 |
7 P | Calgary Flames | 32 | 15 | 16 | 1 | 31 | 11 | 14 | 90 | 106 | -16 | 0.484 | 9-7-0 | 6-9-1 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | 4 |
8 P | Los Angeles Kings | 32 | 13 | 15 | 4 | 30 | 9 | 11 | 84 | 97 | -13 | 0.469 | 8-7-1 | 5-8-3 | 3-5-2 | 5-4-1 | 1-7-2 | L1 | 5 |
9 C | Nashville Predators | 32 | 13 | 17 | 2 | 28 | 12 | 13 | 100 | 100 | 0 | 0.438 | 5-10-2 | 8-7-0 | 3-7-0 | 2-6-2 | 5-5-0 | L1 | 7 |
10 C | Dallas Stars | 33 | 9 | 18 | 6 | 24 | 5 | 8 | 97 | 133 | -36 | 0.364 | 5-10-2 | 4-8-4 | 3-6-1 | 4-5-1 | 3-6-1 | L1 | 11 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 31 | 23 | 6 | 2 | 48 | 17 | 21 | 101 | 71 | 30 | 0.774 | 11-5-0 | 12-1-2 | 8-2-0 | 7-3-0 | 9-0-1 | W3 | |
2 | Ottawa Senators | 32 | 20 | 7 | 5 | 45 | 14 | 17 | 99 | 88 | 11 | 0.703 | 9-5-2 | 11-2-3 | 8-2-0 | 5-4-1 | 6-2-2 | W2 | |
3 | Toronto Maple Leafs | 32 | 19 | 10 | 3 | 41 | 16 | 19 | 104 | 86 | 18 | 0.641 | 9-7-1 | 10-3-2 | 7-3-0 | 6-3-1 | 6-2-2 | W3 | |
4 | Columbus Blue Jackets | 32 | 19 | 10 | 3 | 41 | 15 | 18 | 88 | 87 | 1 | 0.641 | 10-4-2 | 9-6-1 | 6-3-1 | 6-3-1 | 3-6-1 | L2 | |
5 | New York Islanders | 32 | 20 | 11 | 1 | 41 | 13 | 18 | 88 | 75 | 13 | 0.641 | 11-5-0 | 9-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
6 | Montreal Canadiens | 32 | 16 | 12 | 4 | 36 | 12 | 13 | 96 | 77 | 19 | 0.563 | 10-4-2 | 6-8-2 | 6-3-1 | 8-1-1 | 3-6-1 | W1 | 3 |
7 | Washington Capitals | 35 | 17 | 12 | 6 | 40 | 14 | 17 | 98 | 97 | 1 | 0.571 | 6-8-3 | 11-4-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
8 | New York Rangers | 33 | 16 | 10 | 7 | 39 | 12 | 15 | 100 | 94 | 6 | 0.591 | 9-4-3 | 7-6-4 | 5-3-2 | 7-1-2 | 4-3-3 | W1 | |
9 | Carolina Hurricanes | 33 | 17 | 12 | 4 | 38 | 13 | 14 | 96 | 87 | 9 | 0.576 | 8-6-2 | 9-6-2 | 6-2-2 | 6-2-2 | 4-5-1 | OTL2 | 1 |
10 | Buffalo Sabres | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 87 | 98 | -11 | 0.565 | 6-6-4 | 9-5-1 | 5-5-0 | 2-4-4 | 5-4-1 | W2 | 4 |
11 | Boston Bruins | 32 | 15 | 12 | 5 | 35 | 12 | 15 | 81 | 91 | -10 | 0.547 | 8-4-4 | 7-8-1 | 2-5-3 | 4-3-3 | 4-5-1 | L2 | 4 |
12 | Philadelphia Flyers | 31 | 14 | 11 | 6 | 34 | 9 | 13 | 84 | 96 | -12 | 0.548 | 5-7-4 | 9-4-2 | 5-2-3 | 4-4-2 | 6-2-2 | W2 | 5 |
13 | Detroit Red Wings | 31 | 14 | 13 | 4 | 32 | 10 | 11 | 92 | 94 | -2 | 0.516 | 9-5-2 | 5-8-2 | 6-4-0 | 6-2-2 | 4-4-2 | W1 | 7 |
14 | Florida Panthers | 32 | 14 | 17 | 1 | 29 | 14 | 14 | 84 | 98 | -14 | 0.453 | 9-6-1 | 5-11-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | 10 |
15 | Tampa Bay Lightning | 33 | 9 | 17 | 7 | 25 | 6 | 7 | 63 | 99 | -36 | 0.379 | 4-7-4 | 5-10-3 | 1-5-4 | 3-3-4 | 3-5-2 | L1 | 14 |
16 | New Jersey Devils | 33 | 10 | 19 | 4 | 24 | 9 | 9 | 84 | 102 | -18 | 0.364 | 2-13-1 | 8-6-3 | 2-6-2 | 2-7-1 | 4-3-3 | L1 | 15 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 32 | 24 | 5 | 3 | 51 | 21 | 23 | 123 | 97 | 26 | 0.797 | 11-3-2 | 13-2-1 | 6-2-2 | 5-3-2 | 8-1-1 | L1 | |
2 | Seattle Kraken | 33 | 19 | 8 | 6 | 44 | 17 | 17 | 111 | 102 | 9 | 0.667 | 10-2-4 | 9-6-2 | 6-2-2 | 7-1-2 | 5-3-2 | W2 | |
3 | Anaheim Ducks | 31 | 20 | 8 | 3 | 43 | 12 | 16 | 103 | 82 | 21 | 0.694 | 9-6-1 | 11-2-2 | 8-1-1 | 6-3-1 | 7-2-1 | OTL1 | |
4 | San Jose Sharks | 33 | 20 | 12 | 1 | 41 | 13 | 17 | 99 | 84 | 15 | 0.621 | 11-4-1 | 9-8-0 | 5-4-1 | 6-3-1 | 5-5-0 | W3 | |
5 | Colorado Avalanche | 32 | 19 | 12 | 1 | 39 | 14 | 16 | 105 | 84 | 21 | 0.609 | 9-6-1 | 10-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W4 | |
6 | Minnesota Wild | 32 | 15 | 11 | 6 | 36 | 8 | 14 | 88 | 98 | -10 | 0.563 | 8-7-1 | 7-4-5 | 7-2-1 | 7-3-0 | 5-3-2 | W1 | |
7 | Vegas Golden Knights | 32 | 17 | 11 | 4 | 38 | 16 | 16 | 106 | 89 | 17 | 0.594 | 10-5-1 | 7-6-3 | 7-3-0 | 6-3-1 | 6-3-1 | W1 | |
8 | St. Louis Blues | 32 | 15 | 12 | 5 | 35 | 12 | 12 | 95 | 89 | 6 | 0.547 | 8-4-4 | 7-8-1 | 6-4-0 | 5-4-1 | 4-5-1 | L3 | |
9 | Arizona Coyotes | 31 | 15 | 12 | 4 | 34 | 9 | 13 | 97 | 108 | -11 | 0.548 | 8-6-2 | 7-6-2 | 3-4-3 | 4-4-2 | 4-5-1 | W1 | 1 |
10 | Chicago Blackhawks | 33 | 15 | 15 | 3 | 33 | 11 | 15 | 82 | 90 | -8 | 0.500 | 6-8-2 | 9-7-1 | 5-4-1 | 3-5-2 | 5-4-1 | L3 | 2 |
11 | Edmonton Oilers | 33 | 15 | 15 | 3 | 33 | 10 | 13 | 91 | 102 | -11 | 0.500 | 9-6-1 | 6-9-2 | 3-7-0 | 5-5-0 | 3-6-1 | W1 | 2 |
12 | Vancouver Canucks | 32 | 13 | 13 | 6 | 32 | 12 | 13 | 76 | 91 | -15 | 0.500 | 6-8-2 | 7-5-4 | 3-5-2 | 4-5-1 | 3-5-2 | W1 | 3 |
13 | Calgary Flames | 32 | 15 | 16 | 1 | 31 | 11 | 14 | 90 | 106 | -16 | 0.484 | 9-7-0 | 6-9-1 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | 4 |
14 | Los Angeles Kings | 32 | 13 | 15 | 4 | 30 | 9 | 11 | 84 | 97 | -13 | 0.469 | 8-7-1 | 5-8-3 | 3-5-2 | 5-4-1 | 1-7-2 | L1 | 5 |
15 | Nashville Predators | 32 | 13 | 17 | 2 | 28 | 12 | 13 | 100 | 100 | 0 | 0.438 | 5-10-2 | 8-7-0 | 3-7-0 | 2-6-2 | 5-5-0 | L1 | 7 |
16 | Dallas Stars | 33 | 9 | 18 | 6 | 24 | 5 | 8 | 97 | 133 | -36 | 0.364 | 5-10-2 | 4-8-4 | 3-6-1 | 4-5-1 | 3-6-1 | L1 | 11 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 32 | 20 | 7 | 5 | 45 | 14 | 17 | 99 | 88 | 11 | 0.703 | 9-5-2 | 11-2-3 | 8-2-0 | 5-4-1 | 6-2-2 | W2 | |
2 | Toronto Maple Leafs | 32 | 19 | 10 | 3 | 41 | 16 | 19 | 104 | 86 | 18 | 0.641 | 9-7-1 | 10-3-2 | 7-3-0 | 6-3-1 | 6-2-2 | W3 | |
3 | Montreal Canadiens | 32 | 16 | 12 | 4 | 36 | 12 | 13 | 96 | 77 | 19 | 0.563 | 10-4-2 | 6-8-2 | 6-3-1 | 8-1-1 | 3-6-1 | W1 | 3 |
4 | Buffalo Sabres | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 87 | 98 | -11 | 0.565 | 6-6-4 | 9-5-1 | 5-5-0 | 2-4-4 | 5-4-1 | W2 | 4 |
5 | Boston Bruins | 32 | 15 | 12 | 5 | 35 | 12 | 15 | 81 | 91 | -10 | 0.547 | 8-4-4 | 7-8-1 | 2-5-3 | 4-3-3 | 4-5-1 | L2 | 4 |
6 | Detroit Red Wings | 31 | 14 | 13 | 4 | 32 | 10 | 11 | 92 | 94 | -2 | 0.516 | 9-5-2 | 5-8-2 | 6-4-0 | 6-2-2 | 4-4-2 | W1 | 7 |
7 | Florida Panthers | 32 | 14 | 17 | 1 | 29 | 14 | 14 | 84 | 98 | -14 | 0.453 | 9-6-1 | 5-11-0 | 4-5-1 | 6-3-1 | 3-7-0 | L1 | 10 |
8 | Tampa Bay Lightning | 33 | 9 | 17 | 7 | 25 | 6 | 7 | 63 | 99 | -36 | 0.379 | 4-7-4 | 5-10-3 | 1-5-4 | 3-3-4 | 3-5-2 | L1 | 14 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 31 | 23 | 6 | 2 | 48 | 17 | 21 | 101 | 71 | 30 | 0.774 | 11-5-0 | 12-1-2 | 8-2-0 | 7-3-0 | 9-0-1 | W3 | |
2 | Columbus Blue Jackets | 32 | 19 | 10 | 3 | 41 | 15 | 18 | 88 | 87 | 1 | 0.641 | 10-4-2 | 9-6-1 | 6-3-1 | 6-3-1 | 3-6-1 | L2 | |
3 | New York Islanders | 32 | 20 | 11 | 1 | 41 | 13 | 18 | 88 | 75 | 13 | 0.641 | 11-5-0 | 9-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
4 | Washington Capitals | 35 | 17 | 12 | 6 | 40 | 14 | 17 | 98 | 97 | 1 | 0.571 | 6-8-3 | 11-4-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
5 | New York Rangers | 33 | 16 | 10 | 7 | 39 | 12 | 15 | 100 | 94 | 6 | 0.591 | 9-4-3 | 7-6-4 | 5-3-2 | 7-1-2 | 4-3-3 | W1 | |
6 | Carolina Hurricanes | 33 | 17 | 12 | 4 | 38 | 13 | 14 | 96 | 87 | 9 | 0.576 | 8-6-2 | 9-6-2 | 6-2-2 | 6-2-2 | 4-5-1 | OTL2 | 1 |
7 | Philadelphia Flyers | 31 | 14 | 11 | 6 | 34 | 9 | 13 | 84 | 96 | -12 | 0.548 | 5-7-4 | 9-4-2 | 5-2-3 | 4-4-2 | 6-2-2 | W2 | 5 |
8 | New Jersey Devils | 33 | 10 | 19 | 4 | 24 | 9 | 9 | 84 | 102 | -18 | 0.364 | 2-13-1 | 8-6-3 | 2-6-2 | 2-7-1 | 4-3-3 | L1 | 15 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 33 | 19 | 8 | 6 | 44 | 17 | 17 | 111 | 102 | 9 | 0.667 | 10-2-4 | 9-6-2 | 6-2-2 | 7-1-2 | 5-3-2 | W2 | |
2 | Anaheim Ducks | 31 | 20 | 8 | 3 | 43 | 12 | 16 | 103 | 82 | 21 | 0.694 | 9-6-1 | 11-2-2 | 8-1-1 | 6-3-1 | 7-2-1 | OTL1 | |
3 | San Jose Sharks | 33 | 20 | 12 | 1 | 41 | 13 | 17 | 99 | 84 | 15 | 0.621 | 11-4-1 | 9-8-0 | 5-4-1 | 6-3-1 | 5-5-0 | W3 | |
4 | Vegas Golden Knights | 32 | 17 | 11 | 4 | 38 | 16 | 16 | 106 | 89 | 17 | 0.594 | 10-5-1 | 7-6-3 | 7-3-0 | 6-3-1 | 6-3-1 | W1 | |
5 | Edmonton Oilers | 33 | 15 | 15 | 3 | 33 | 10 | 13 | 91 | 102 | -11 | 0.500 | 9-6-1 | 6-9-2 | 3-7-0 | 5-5-0 | 3-6-1 | W1 | 2 |
6 | Vancouver Canucks | 32 | 13 | 13 | 6 | 32 | 12 | 13 | 76 | 91 | -15 | 0.500 | 6-8-2 | 7-5-4 | 3-5-2 | 4-5-1 | 3-5-2 | W1 | 3 |
7 | Calgary Flames | 32 | 15 | 16 | 1 | 31 | 11 | 14 | 90 | 106 | -16 | 0.484 | 9-7-0 | 6-9-1 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | 4 |
8 | Los Angeles Kings | 32 | 13 | 15 | 4 | 30 | 9 | 11 | 84 | 97 | -13 | 0.469 | 8-7-1 | 5-8-3 | 3-5-2 | 5-4-1 | 1-7-2 | L1 | 5 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 32 | 24 | 5 | 3 | 51 | 21 | 23 | 123 | 97 | 26 | 0.797 | 11-3-2 | 13-2-1 | 6-2-2 | 5-3-2 | 8-1-1 | L1 | |
2 | Colorado Avalanche | 32 | 19 | 12 | 1 | 39 | 14 | 16 | 105 | 84 | 21 | 0.609 | 9-6-1 | 10-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W4 | |
3 | Minnesota Wild | 32 | 15 | 11 | 6 | 36 | 8 | 14 | 88 | 98 | -10 | 0.563 | 8-7-1 | 7-4-5 | 7-2-1 | 7-3-0 | 5-3-2 | W1 | |
4 | St. Louis Blues | 32 | 15 | 12 | 5 | 35 | 12 | 12 | 95 | 89 | 6 | 0.547 | 8-4-4 | 7-8-1 | 6-4-0 | 5-4-1 | 4-5-1 | L3 | |
5 | Arizona Coyotes | 31 | 15 | 12 | 4 | 34 | 9 | 13 | 97 | 108 | -11 | 0.548 | 8-6-2 | 7-6-2 | 3-4-3 | 4-4-2 | 4-5-1 | W1 | 1 |
6 | Chicago Blackhawks | 33 | 15 | 15 | 3 | 33 | 11 | 15 | 82 | 90 | -8 | 0.500 | 6-8-2 | 9-7-1 | 5-4-1 | 3-5-2 | 5-4-1 | L3 | 2 |
7 | Nashville Predators | 32 | 13 | 17 | 2 | 28 | 12 | 13 | 100 | 100 | 0 | 0.438 | 5-10-2 | 8-7-0 | 3-7-0 | 2-6-2 | 5-5-0 | L1 | 7 |
8 | Dallas Stars | 33 | 9 | 18 | 6 | 24 | 5 | 8 | 97 | 133 | -36 | 0.364 | 5-10-2 | 4-8-4 | 3-6-1 | 4-5-1 | 3-6-1 | L1 | 11 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 32 | 24 | 5 | 3 | 51 | 21 | 23 | 123 | 97 | 26 | 0.797 | 11-3-2 | 13-2-1 | 6-2-2 | 5-3-2 | 8-1-1 | L1 | |
2 | Pittsburgh Penguins | 31 | 23 | 6 | 2 | 48 | 17 | 21 | 101 | 71 | 30 | 0.774 | 11-5-0 | 12-1-2 | 8-2-0 | 7-3-0 | 9-0-1 | W3 | |
3 | Ottawa Senators | 32 | 20 | 7 | 5 | 45 | 14 | 17 | 99 | 88 | 11 | 0.703 | 9-5-2 | 11-2-3 | 8-2-0 | 5-4-1 | 6-2-2 | W2 | |
4 | Seattle Kraken | 33 | 19 | 8 | 6 | 44 | 17 | 17 | 111 | 102 | 9 | 0.667 | 10-2-4 | 9-6-2 | 6-2-2 | 7-1-2 | 5-3-2 | W2 | |
5 | Anaheim Ducks | 31 | 20 | 8 | 3 | 43 | 12 | 16 | 103 | 82 | 21 | 0.694 | 9-6-1 | 11-2-2 | 8-1-1 | 6-3-1 | 7-2-1 | OTL1 | |
6 | Toronto Maple Leafs | 32 | 19 | 10 | 3 | 41 | 16 | 19 | 104 | 86 | 18 | 0.641 | 9-7-1 | 10-3-2 | 7-3-0 | 6-3-1 | 6-2-2 | W3 | |
7 | Columbus Blue Jackets | 32 | 19 | 10 | 3 | 41 | 15 | 18 | 88 | 87 | 1 | 0.641 | 10-4-2 | 9-6-1 | 6-3-1 | 6-3-1 | 3-6-1 | L2 | |
8 | New York Islanders | 32 | 20 | 11 | 1 | 41 | 13 | 18 | 88 | 75 | 13 | 0.641 | 11-5-0 | 9-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
9 | San Jose Sharks | 33 | 20 | 12 | 1 | 41 | 13 | 17 | 99 | 84 | 15 | 0.621 | 11-4-1 | 9-8-0 | 5-4-1 | 6-3-1 | 5-5-0 | W3 | |
10 | Washington Capitals | 35 | 17 | 12 | 6 | 40 | 14 | 17 | 98 | 97 | 1 | 0.571 | 6-8-3 | 11-4-3 | 6-3-1 | 5-3-2 | 8-2-0 | L1 | |
11 | Colorado Avalanche | 32 | 19 | 12 | 1 | 39 | 14 | 16 | 105 | 84 | 21 | 0.609 | 9-6-1 | 10-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W4 | |
12 | New York Rangers | 33 | 16 | 10 | 7 | 39 | 12 | 15 | 100 | 94 | 6 | 0.591 | 9-4-3 | 7-6-4 | 5-3-2 | 7-1-2 | 4-3-3 | W1 | |
13 | Vegas Golden Knights | 32 | 17 | 11 | 4 | 38 | 16 | 16 | 106 | 89 | 17 | 0.594 | 10-5-1 | 7-6-3 | 7-3-0 | 6-3-1 | 6-3-1 | W1 | |
14 | Carolina Hurricanes | 33 | 17 | 12 | 4 | 38 | 13 | 14 | 96 | 87 | 9 | 0.576 | 8-6-2 | 9-6-2 | 6-2-2 | 6-2-2 | 4-5-1 | OTL2 | 1 |
15 | Montreal Canadiens | 32 | 16 | 12 | 4 | 36 | 12 | 13 | 96 | 77 | 19 | 0.563 | 10-4-2 | 6-8-2 | 6-3-1 | 8-1-1 | 3-6-1 | W1 | 3 |
16 | Minnesota Wild | 32 | 15 | 11 | 6 | 36 | 8 | 14 | 88 | 98 | -10 | 0.563 | 8-7-1 | 7-4-5 | 7-2-1 | 7-3-0 | 5-3-2 | W1 | |
17 | Buffalo Sabres | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 87 | 98 | -11 | 0.565 | 6-6-4 | 9-5-1 | 5-5-0 | 2-4-4 | 5-4-1 | W2 | 4 |
18 | Boston Bruins | 32 | 15 | 12 | 5 | 35 | 12 | 15 | 81 | 91 | -10 | 0.547 | 8-4-4 | 7-8-1 | 2-5-3 | 4-3-3 | 4-5-1 | L2 | 4 |
19 | St. Louis Blues | 32 | 15 | 12 | 5 | 35 | 12 | 12 | 95 | 89 | 6 | 0.547 | 8-4-4 | 7-8-1 | 6-4-0 | 5-4-1 | 4-5-1 | L3 | |
20 | Arizona Coyotes | 31 | 15 | 12 | 4 | 34 | 9 | 13 | 97 | 108 | -11 | 0.548 | 8-6-2 | 7-6-2 | 3-4-3 | 4-4-2 | 4-5-1 | W1 | 1 |
21 | Philadelphia Flyers | 31 | 14 | 11 | 6 | 34 | 9 | 13 | 84 | 96 | -12 | 0.548 | 5-7-4 | 9-4-2 | 5-2-3 | 4-4-2 | 6-2-2 | W2 | 5 |
22 | Chicago Blackhawks | 33 | 15 | 15 | 3 | 33 | 11 | 15 | 82 | 90 | -8 | 0.500 | 6-8-2 | 9-7-1 | 5-4-1 | 3-5-2 | 5-4-1 | L3 | 2 |
23 | Edmonton Oilers | 33 | 15 | 15 | 3 | 33 | 10 | 13 | 91 | 102 | -11 | 0.500 | 9-6-1 | 6-9-2 | 3-7-0 | 5-5-0 | 3-6-1 | W1 | 2 |
