Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Winnipeg Jets | 36 | 7 | 3 | 0 | 0 | 0 | 33 | 17 |
2 | 2 | New York Rangers | 32 | 7 | 1 | 0 | 2 | 0 | 36 | 26 |
3 | 3 | Vancouver Canucks | 32 | 7 | 2 | 0 | 1 | 0 | 32 | 21 |
4 | 4 | Montreal Canadiens | 31 | 8 | 2 | 0 | 0 | 0 | 31 | 22 |
5 | 5 | Anaheim Ducks | 30 | 7 | 3 | 0 | 0 | 0 | 32 | 22 |
6 | 6 | Edmonton Oilers | 28 | 6 | 2 | 0 | 2 | 0 | 29 | 21 |
7 | 7 | Pittsburgh Penguins | 27 | 7 | 3 | 0 | 0 | 0 | 30 | 24 |
8 | 8 | Minnesota Wild | 22 | 5 | 3 | 0 | 2 | 0 | 35 | 29 |
9 | 9 | New Jersey Devils | 21 | 6 | 2 | 0 | 2 | 0 | 32 | 31 |
10 | 10 | St. Louis Blues | 20 | 6 | 3 | 0 | 0 | 1 | 33 | 31 |
11 | 11 | Vegas Golden Knights | 20 | 5 | 5 | 0 | 0 | 0 | 33 | 28 |
12 | 12 | Colorado Avalanche | 18 | 6 | 3 | 0 | 0 | 1 | 34 | 33 |
13 | 13 | Calgary Flames | 17 | 5 | 4 | 0 | 1 | 0 | 29 | 28 |
14 | 14 | Philadelphia Flyers | 16 | 5 | 5 | 0 | 0 | 0 | 31 | 30 |
15 | 15 | Carolina Hurricanes | 16 | 4 | 4 | 0 | 1 | 1 | 29 | 27 |
16 | 16 | Los Angeles Kings | 14 | 6 | 4 | 0 | 0 | 0 | 29 | 32 |
17 | 17 | Boston Bruins | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
18 | 18 | Columbus Blue Jackets | 13 | 4 | 4 | 0 | 1 | 1 | 21 | 22 |
19 | 19 | Ottawa Senators | 12 | 4 | 3 | 0 | 2 | 1 | 24 | 26 |
20 | 20 | Buffalo Sabres | 12 | 4 | 4 | 0 | 2 | 0 | 28 | 29 |
21 | 21 | Nashville Predators | 12 | 4 | 3 | 0 | 2 | 1 | 32 | 35 |
22 | 22 | Seattle Kraken | 10 | 5 | 5 | 0 | 0 | 0 | 23 | 27 |
23 | 23 | Arizona Coyotes | 10 | 5 | 4 | 0 | 0 | 1 | 32 | 38 |
24 | 24 | Detroit Red Wings | 9 | 4 | 4 | 0 | 0 | 2 | 26 | 30 |
25 | 25 | Florida Panthers | 7 | 5 | 4 | 0 | 1 | 0 | 26 | 34 |
26 | 26 | New York Islanders | 5 | 3 | 5 | 0 | 1 | 1 | 25 | 30 |
27 | 27 | Toronto Maple Leafs | 5 | 3 | 5 | 0 | 1 | 1 | 25 | 31 |
28 | 28 | Washington Capitals | 5 | 4 | 5 | 0 | 0 | 1 | 24 | 32 |
29 | 29 | Chicago Blackhawks | 3 | 4 | 5 | 0 | 0 | 1 | 21 | 31 |
30 | 30 | San Jose Sharks | 0 | 3 | 5 | 0 | 1 | 1 | 21 | 32 |
31 | 31 | Tampa Bay Lightning | -2 | 3 | 6 | 0 | 1 | 0 | 19 | 31 |
32 | 32 | Dallas Stars | -2 | 3 | 7 | 0 | 0 | 0 | 16 | 27 |
Back to the Top