Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Montreal Canadiens | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 49 | 46 | 3 | 0.579 | 5-5-0 | 6-3-0 | 5-5-0 | L1 | |
| 2 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 3 | Ottawa Senators | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 28 | 27 | 1 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | |
| Metropolitan Division | |||||||||||||||||
| 1 | New York Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | |
| 3 | Washington Capitals | 28 | 16 | 12 | 0 | 32 | 16 | 16 | 89 | 78 | 11 | 0.571 | 5-8-0 | 11-4-0 | 5-3-2 | W1 | |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.462 | 5-2-0 | 1-5-0 | 4-2-4 | L1 | |
| 2 | San Jose Sharks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL2 | |
| 3 | Seattle Kraken | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 45 | 48 | -3 | 0.600 | 4-4-0 | 5-2-0 | 4-6-0 | L1 | |
| Central Division | |||||||||||||||||
| 1 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 28 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L3 | |
| 2 | Minnesota Wild | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 36 | 38 | -2 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L4 | |
| 3 | Colorado Avalanche | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 28 | 16 | 12 | 0 | 32 | 16 | 16 | 89 | 78 | 11 | 0.571 | 5-8-0 | 11-4-0 | 5-3-2 | W1 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 89 | 74 | 15 | 0.600 | 6-6-0 | 9-4-0 | 5-3-2 | L1 |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 49 | 46 | 3 | 0.579 | 5-5-0 | 6-3-0 | 5-5-0 | L1 | |
| 2 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 3 | Ottawa Senators | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 28 | 27 | 1 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | |
| 4 | Toronto Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 15 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 5 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 34 | 2 | 0.583 | 2-3-0 | 5-2-0 | 6-4-0 | L2 | |
| 6 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | |
| 3 | Washington Capitals | 28 | 16 | 12 | 0 | 32 | 16 | 16 | 89 | 78 | 11 | 0.571 | 5-8-0 | 11-4-0 | 5-3-2 | W1 | |
| 4 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.462 | 5-2-0 | 1-5-0 | 4-2-4 | L1 | |
| 2 | San Jose Sharks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL2 | |
| 3 | Seattle Kraken | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 45 | 48 | -3 | 0.600 | 4-4-0 | 5-2-0 | 4-6-0 | L1 | |
| 4 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 22 | -5 | 0.429 | 3-0-0 | 0-4-0 | 3-4-0 | L1 | |
| 5 | Calgary Flames | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 89 | 74 | 15 | 0.600 | 6-6-0 | 9-4-0 | 5-3-2 | L1 | |
| 6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 28 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L3 | |
| 2 | Minnesota Wild | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 36 | 38 | -2 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L4 | |
| 3 | Colorado Avalanche | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | |
| 4 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 28 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L3 | |
| 2 | New York Rangers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 3 | Anaheim Ducks | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.462 | 5-2-0 | 1-5-0 | 4-2-4 | L1 | |
| 4 | Minnesota Wild | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 36 | 38 | -2 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L4 | |
| 5 | Montreal Canadiens | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 49 | 46 | 3 | 0.579 | 5-5-0 | 6-3-0 | 5-5-0 | L1 | |
| 6 | Colorado Avalanche | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-2-2 | L1 | |
| 7 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 8 | Ottawa Senators | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 28 | 27 | 1 | 0.545 | 1-4-0 | 5-1-0 | 5-5-0 | L1 | |
| 9 | San Jose Sharks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL2 | |
| 10 | Seattle Kraken | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 45 | 48 | -3 | 0.600 | 4-4-0 | 5-2-0 | 4-6-0 | L1 | |
| 11 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 22 | -5 | 0.429 | 3-0-0 | 0-4-0 | 3-4-0 | L1 | |
| 12 | Calgary Flames | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 89 | 74 | 15 | 0.600 | 6-6-0 | 9-4-0 | 5-3-2 | L1 | |
| 13 | Toronto Maple Leafs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 15 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 14 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | |
| 17 | Washington Capitals | 28 | 16 | 12 | 0 | 32 | 16 | 16 | 89 | 78 | 11 | 0.571 | 5-8-0 | 11-4-0 | 5-3-2 | W1 | |
| 18 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 34 | 2 | 0.583 | 2-3-0 | 5-2-0 | 6-4-0 | L2 | |
| 19 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Washington Capitals a gagné les séries!
Back to the Top
































Belleville Senators
Bridgeport Sound Tigers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Lehigh Valley Phantoms
Manitoba Moose
Ontario Reign
Providence Bruins
San Diego Gulls
San Jose Barracuda
Syracuse Crunch
Tuscon Roadrunners
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Charlotte Checkers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Laval Rocket
Milwaukee Admirals
Rochester Americans
Rockford IceHogs
Springfield Thunderbirds
Texas Stars
Toronto Marlies

