Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nick Bjugstad (LIK) | 70 | 54 |
| 2 | Jason Zucker (LIK) | 82 | 51 |
| 3 | Drew O'Connor (CLE) | 82 | 50 |
| 4 | Alex Laferriere (SKL) | 82 | 50 |
| 5 | Aatu Raty (TUC) | 78 | 49 |
| 6 | Cam Atkinson (OSB) | 82 | 46 |
| 7 | Ryan Poehling (GRN) | 82 | 46 |
| 8 | Adam Lowry (SDG) | 82 | 45 |
| 9 | Calle Jarnkrok (CRD) | 82 | 45 |
| 10 | Blake Wheeler (UTC) | 82 | 45 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Lowry (SDG) | 82 | 100 |
| 2 | Jack Drury (SKT) | 82 | 74 |
| 3 | Luke Hughes (WHE) | 82 | 70 |
| 4 | Nick Bjugstad (LIK) | 70 | 68 |
| 5 | Max Domi (GRN) | 82 | 67 |
| 6 | Calle Jarnkrok (CRD) | 82 | 67 |
| 7 | Miles Wood (UTC) | 82 | 64 |
| 8 | Cole Perfetti (CLE) | 82 | 60 |
| 9 | Brett Leason (IUP) | 82 | 60 |
| 10 | Thomas Novak (CGY) | 82 | 59 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Adam Lowry (SDG) | 82 | 414 |
| 2 | Nick Bjugstad (LIK) | 70 | 363 |
| 3 | Calle Jarnkrok (CRD) | 82 | 360 |
| 4 | Thomas Novak (CGY) | 82 | 335 |
| 5 | Taylor Raddysh (SKL) | 82 | 326 |
| 6 | Jack Drury (SKT) | 82 | 325 |
| 7 | Alex Laferriere (SKL) | 82 | 325 |
| 8 | Jason Zucker (LIK) | 82 | 321 |
| 9 | Luke Hughes (WHE) | 82 | 320 |
| 10 | Miles Wood (UTC) | 82 | 316 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Blake Wheeler (UTC) | 82 | 21.95% |
| 2 | Drew O'Connor (CLE) | 82 | 20.58% |
| 3 | Ryan Poehling (GRN) | 82 | 20.35% |
| 4 | Michael Amadio (CLE) | 82 | 19.83% |
| 5 | Michael McCarron (CRD) | 44 | 19.10% |
| 6 | Aatu Raty (TUC) | 78 | 18.92% |
| 7 | Jakub Lauko (SUD) | 82 | 18.18% |
| 8 | Brett Leason (IUP) | 82 | 18.07% |
| 9 | Ozzy Wiesblatt (SKT) | 82 | 18.00% |
| 10 | Yegor Chinakhov (GRN) | 81 | 17.58% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adam Lowry (SDG) | 82 | 45-100-145 |
| 2 | Nick Bjugstad (LIK) | 70 | 54-68-122 |
| 3 | Jack Drury (SKT) | 82 | 39-74-113 |
| 4 | Calle Jarnkrok (CRD) | 82 | 45-67-112 |
| 5 | Brett Leason (IUP) | 82 | 43-60-103 |
| 6 | Thomas Novak (CGY) | 82 | 42-59-101 |
| 7 | Max Domi (GRN) | 82 | 32-67-99 |
| 8 | Cole Perfetti (CLE) | 82 | 32-60-92 |
| 9 | Blake Wheeler (UTC) | 82 | 45-44-89 |
| 10 | Ryan Poehling (GRN) | 82 | 46-42-88 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Lowry (SDG) | 82 | 45-100-145 |
| 2 | Calle Jarnkrok (CRD) | 82 | 45-67-112 |
| 3 | Miles Wood (UTC) | 82 | 44-64-108 |
| 4 | Brett Leason (IUP) | 82 | 43-60-103 |
| 5 | Max Domi (GRN) | 82 | 32-67-99 |
| 6 | Jason Zucker (LIK) | 82 | 51-47-98 |
| 7 | Brandon Tanev (SDG) | 79 | 42-50-92 |
| 8 | Cole Perfetti (CLE) | 82 | 32-60-92 |
| 9 | Anthony Duclair (OFM) | 82 | 42-48-90 |
| 10 | Blake Wheeler (UTC) | 82 | 45-44-89 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Calle Jarnkrok (CRD) | 82 | 45-67-112 |
| 2 | Cam Atkinson (OSB) | 82 | 46-57-103 |
| 3 | Alex Laferriere (SKL) | 82 | 50-46-96 |
| 4 | Brandon Tanev (SDG) | 79 | 42-50-92 |
| 5 | Anthony Duclair (OFM) | 82 | 42-48-90 |
| 6 | Blake Wheeler (UTC) | 82 | 45-44-89 |
| 7 | Taylor Raddysh (SKL) | 82 | 43-41-84 |
| 8 | Michael McCarron (CRD) | 44 | 34-41-75 |
| 9 | Bobby Brink (IUP) | 67 | 31-44-75 |
| 10 | Yegor Sharangovich (JAC) | 54 | 30-45-75 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Luke Hughes (WHE) | 82 | 28-70-98 |
| 2 | Jacob Bernard-Docker (SKT) | 82 | 9-40-49 |
| 3 | Erik Gustafsson (JAC) | 82 | 6-39-45 |
| 4 | Calvin de Haan (LIK) | 70 | 6-38-44 |
| 5 | Gustav Lindstrom (GRN) | 82 | 9-33-42 |
| 6 | Marcus Pettersson (CLE) | 82 | 4-37-41 |
| 7 | Ryan Lindgren (LIK) | 82 | 3-38-41 |
| 8 | Mikhail Sergachev (CRD) | 37 | 12-28-40 |
| 9 | Alexandre Carrier (SDG) | 82 | 7-32-39 |
| 10 | Nick Jensen (OSB) | 82 | 5-33-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Adam Lowry (SDG) | 82 | 1.57 |
| 2 | Nick Bjugstad (LIK) | 70 | 1.53 |
| 3 | Michael McCarron (CRD) | 44 | 1.38 |
| 4 | Calle Jarnkrok (CRD) | 82 | 1.30 |
| 5 | Jason Zucker (LIK) | 82 | 1.24 |
| 6 | Mikael Backlund (LIK) | 82 | 1.20 |
| 7 | Yegor Sharangovich (JAC) | 54 | 1.20 |
| 8 | Alex Laferriere (SKL) | 82 | 1.16 |
| 9 | Kirby Dach (CGY) | 54 | 1.14 |
| 10 | Isac Lundestrom (SKL) | 71 | 1.14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikael Backlund (LIK) | 82 | 69.23% |
| 2 | Jordan Staal (LIK) | 82 | 67.07% |
| 3 | Nic Dowd (JAC) | 82 | 61.68% |
| 4 | Nick Bjugstad (LIK) | 70 | 61.58% |
| 5 | Michael McCarron (CRD) | 44 | 61.20% |
| 6 | Frederick Gaudreau (OSB) | 82 | 60.61% |
| 7 | Adam Lowry (SDG) | 82 | 60.41% |
| 8 | John Beecher (SKT) | 82 | 59.38% |
| 9 | Morgan Frost (CGY) | 52 | 58.81% |
| 10 | Michael McLeod (UTC) | 64 | 58.72% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Samberg (SDG) | 82 | 53 |
| 2 | Erik Gustafsson (JAC) | 82 | 52 |
| 3 | Ryan Lindgren (LIK) | 82 | 48 |
| 4 | Brandon Tanev (SDG) | 79 | 47 |
| 5 | Adam Lowry (SDG) | 82 | 46 |
| 6 | Urho Vaakanainen (LIK) | 82 | 46 |
| 7 | Jonas Siegenthaler (JAC) | 82 | 45 |
| 8 | John Klingberg (LIK) | 82 | 44 |
| 9 | Michael Kesselring (LIK) | 82 | 42 |
| 10 | Aliaksei Protas (SDG) | 82 | 40 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jason Zucker (LIK) | 82 | 157 |
| 2 | Josh Anderson (LIK) | 82 | 145 |
| 3 | Brandon Tanev (SDG) | 79 | 132 |
| 4 | Adam Lowry (SDG) | 82 | 115 |
| 5 | Alex Cotton (IUP) | 75 | 111 |
| 6 | Vladimir Grudinin (TUC) | 77 | 110 |
| 7 | Samuel Knazko (SKL) | 79 | 110 |
| 8 | Max Domi (GRN) | 82 | 110 |
| 9 | Simon Benoit (SYD) | 82 | 110 |
| 10 | Jake Livanavage (HER) | 63 | 108 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Bernard-Docker (SKT) | 82 | 120 |
| 2 | Gustav Lindstrom (GRN) | 82 | 111 |
| 3 | Luke Hughes (WHE) | 82 | 109 |
| 4 | Jake Bean (CRD) | 82 | 107 |
| 5 | Zac Jones (IUP) | 77 | 101 |
| 6 | Emil Andrae (SKL) | 74 | 98 |
| 7 | Simon Benoit (SYD) | 82 | 98 |
| 8 | Yan Kuznetsov (UTC) | 82 | 98 |
| 9 | Wyatt Kaiser (HER) | 59 | 93 |
| 10 | William Trudeau (OFM) | 69 | 93 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jack Drury (SKT) | 82 | 39-74-113 |
| 2 | Thomas Novak (CGY) | 82 | 42-59-101 |
| 3 | Luke Hughes (WHE) | 82 | 28-70-98 |
| 4 | Alex Laferriere (SKL) | 82 | 50-46-96 |
| 5 | Cole Perfetti (CLE) | 82 | 32-60-92 |
| 6 | Drew O'Connor (CLE) | 82 | 50-36-86 |
| 7 | Aatu Raty (TUC) | 78 | 49-29-78 |
| 8 | Andrei Kuzmenko (JAC) | 82 | 33-43-76 |
| 9 | Bobby Brink (IUP) | 67 | 31-44-75 |
| 10 | Connor McMichael (SYD) | 82 | 27-48-75 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Max Domi (GRN) | 82 | 264 |
| 2 | Samuel Knazko (SKL) | 79 | 230 |
| 3 | Josh Anderson (LIK) | 82 | 223 |
| 4 | Jordan Staal (LIK) | 82 | 220 |
| 5 | Miles Wood (UTC) | 82 | 217 |
| 6 | Ryan Lindgren (LIK) | 82 | 211 |
| 7 | Jason Zucker (LIK) | 82 | 202 |
| 8 | Mikael Backlund (LIK) | 82 | 201 |
| 9 | Michael Kesselring (LIK) | 82 | 200 |
| 10 | Luke Kunin (CRD) | 81 | 199 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Blake Wheeler (UTC) | 82 | 20 |
| 2 | Luke Hughes (WHE) | 82 | 20 |
| 3 | Cam Atkinson (OSB) | 82 | 16 |
| 4 | Jason Zucker (LIK) | 82 | 16 |
| 5 | Drew O'Connor (CLE) | 82 | 16 |
| 6 | Brett Leason (IUP) | 82 | 16 |
| 7 | Brandon Tanev (SDG) | 79 | 13 |
| 8 | Calle Jarnkrok (CRD) | 82 | 13 |
| 9 | Connor McMichael (SYD) | 82 | 13 |
| 10 | Ryan McLeod (CGY) | 82 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Bjugstad (LIK) | 70 | 3 |
| 2 | Calle Jarnkrok (CRD) | 82 | 3 |
| 3 | Yakov Trenin (SYD) | 42 | 2 |
| 4 | Michael McLeod (UTC) | 64 | 2 |
| 5 | Bobby Brink (IUP) | 67 | 2 |
| 6 | Lias Andersson (TUC) | 70 | 2 |
| 7 | Aatu Raty (TUC) | 78 | 2 |
| 8 | Luke Kunin (CRD) | 81 | 2 |
| 9 | Anthony Duclair (OFM) | 82 | 2 |
| 10 | Logan Brown (OFM) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Calle Jarnkrok (CRD) | 82 | 13 |
| 2 | Brett Leason (IUP) | 82 | 12 |
| 3 | Brandon Tanev (SDG) | 79 | 11 |
| 4 | Blake Wheeler (UTC) | 82 | 11 |
| 5 | Alex Laferriere (SKL) | 82 | 11 |
| 6 | Adam Lowry (SDG) | 82 | 10 |
| 7 | Nick Bjugstad (LIK) | 70 | 9 |
| 8 | Jason Zucker (LIK) | 82 | 9 |
| 9 | Ivan Barbashev (JAC) | 82 | 9 |
| 10 | Ryan Poehling (GRN) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Poehling (GRN) | 82 | 6 |
| 2 | Adam Lowry (SDG) | 82 | 5 |
| 3 | Jason Zucker (LIK) | 82 | 4 |
| 4 | Nils Hoglander (SYD) | 82 | 4 |
| 5 | Noah Cates (SUD) | 82 | 4 |
| 6 | John Beecher (SKT) | 82 | 4 |
| 7 | Ryan Johansen (CRD) | 58 | 3 |
| 8 | Lias Andersson (TUC) | 70 | 3 |
| 9 | Jan Jenik (TUC) | 78 | 3 |
| 10 | Cam Atkinson (OSB) | 82 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Liam Ohgren (IUP) | 54 | 2 |
| 2 | Michael McLeod (UTC) | 64 | 2 |
| 3 | Jakub Lauko (SUD) | 82 | 2 |
| 4 | Paul Cotter (CLE) | 82 | 2 |
| 5 | Ryan Poehling (GRN) | 82 | 2 |
| 6 | Luke Evangelista (SUD) | 1 | 1 |
| 7 | Rasmus Andersson (SKL) | 27 | 1 |
| 8 | Matthew Coronato (WHE) | 27 | 1 |
| 9 | Mikhail Sergachev (CRD) | 37 | 1 |
| 10 | Zack Ostapchuk (SUD) | 40 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Luke Hughes (WHE) | 82 | 2,342 |
| 2 | Gustav Lindstrom (GRN) | 82 | 2,334 |
| 3 | Jacob Bernard-Docker (SKT) | 82 | 2,318 |
| 4 | Yan Kuznetsov (UTC) | 82 | 2,312 |
| 5 | Ryan Lindgren (LIK) | 82 | 2,288 |
| 6 | Ryker Evans (WHE) | 82 | 2,217 |
| 7 | Simon Benoit (SYD) | 82 | 2,177 |
| 8 | Zac Jones (IUP) | 77 | 2,148 |
| 9 | Ryan Johnson (CGY) | 82 | 2,130 |
| 10 | Calvin de Haan (LIK) | 70 | 2,100 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Michael McCarron (CRD) | 44 | 3 |
| 2 | Nick Bjugstad (LIK) | 70 | 3 |
| 3 | Aatu Raty (TUC) | 78 | 3 |
| 4 | Miles Wood (UTC) | 82 | 3 |
| 5 | Jason Zucker (LIK) | 82 | 3 |
| 6 | Thomas Novak (CGY) | 82 | 3 |
| 7 | Jack Drury (SKT) | 82 | 3 |
| 8 | Noah Cates (SUD) | 82 | 3 |
| 9 | Brett Leason (IUP) | 82 | 3 |
| 10 | Bobby Brink (IUP) | 67 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Michael McCarron (CRD) | 44 | 5 |
| 2 | Alexander Holtz (WHE) | 81 | 4 |
| 3 | Joel Farabee (CGY) | 30 | 2 |
| 4 | Trent Frederic (CLE) | 61 | 2 |
| 5 | Viktor Arvidsson (LIK) | 82 | 2 |
| 6 | Ryan McLeod (CGY) | 82 | 2 |
| 7 | Dylan Cozens (JAC) | 82 | 2 |
| 8 | Arthur Kaliyev (IUP) | 82 | 2 |
| 9 | Xavier Bourgault (SUD) | 42 | 1 |
| 10 | Tyson Kozak (OFM) | 61 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Michael McCarron (CRD) | 44 | 18 |
| 2 | Mikael Backlund (LIK) | 82 | 9 |
| 3 | Josh Anderson (LIK) | 82 | 9 |
| 4 | Jason Zucker (LIK) | 82 | 9 |
| 5 | Filip Zadina (CRD) | 82 | 7 |
| 6 | Taylor Raddysh (SKL) | 82 | 5 |
| 7 | Artturi Lehkonen (JAC) | 46 | 4 |
| 8 | Radek Faksa (WHE) | 76 | 4 |
| 9 | Alexander Holtz (WHE) | 81 | 4 |
| 10 | Viktor Arvidsson (LIK) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brett Leason (IUP) | 82 | 210 |
| 2 | Jack Drury (SKT) | 82 | 204 |
| 3 | Luke Hughes (WHE) | 82 | 198 |
| 4 | David Kampf (SUD) | 82 | 195 |
| 5 | Gustav Lindstrom (GRN) | 82 | 195 |
| 6 | Wyatt Kaiser (HER) | 59 | 191 |
| 7 | Jacob Bernard-Docker (SKT) | 82 | 185 |
| 8 | Anthony Duclair (OFM) | 82 | 183 |
| 9 | Ryker Evans (WHE) | 82 | 180 |
| 10 | Radek Faksa (WHE) | 76 | 176 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | John Beecher (SKT) | 82 | 4 |
| 2 | Connor McMichael (SYD) | 82 | 3 |
| 3 | Drew O'Connor (CLE) | 82 | 3 |
| 4 | Alex Newhook (CRD) | 38 | 2 |
| 5 | William Carrier (JAC) | 50 | 2 |
| 6 | Morgan Frost (CGY) | 52 | 2 |
| 7 | Lawson Crouse (JAC) | 52 | 2 |
| 8 | Yegor Sharangovich (JAC) | 54 | 2 |
| 9 | Trent Frederic (CLE) | 61 | 2 |
| 10 | Max Domi (GRN) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Calle Jarnkrok (CRD) | 82 | 104 |
| 2 | Jason Zucker (LIK) | 82 | 96 |
| 3 | Nick Bjugstad (LIK) | 70 | 95 |
| 4 | Taylor Raddysh (SKL) | 82 | 89 |
| 5 | Adam Lowry (SDG) | 82 | 87 |
| 6 | Miles Wood (UTC) | 82 | 83 |
| 7 | Viktor Arvidsson (LIK) | 82 | 79 |
| 8 | Luke Hughes (WHE) | 82 | 78 |
| 9 | Alex Laferriere (SKL) | 82 | 74 |
| 10 | Bobby Brink (IUP) | 67 | 70 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Zac Jones (IUP) | 77 | 82 |
| 2 | Simon Benoit (SYD) | 82 | 78 |
| 3 | Emil Andrae (SKL) | 74 | 76 |
| 4 | Ryker Evans (WHE) | 82 | 71 |
| 5 | Michael Fisher (HER) | 66 | 68 |
| 6 | Calvin de Haan (LIK) | 70 | 68 |
| 7 | Jacob Bernard-Docker (SKT) | 82 | 66 |
| 8 | Ryan Lindgren (LIK) | 82 | 65 |
| 9 | Yan Kuznetsov (UTC) | 82 | 65 |
| 10 | Nick Jensen (OSB) | 82 | 64 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jake Livanavage (HER) | 63 | 16 |
| 2 | Michael Fisher (HER) | 66 | 10 |
| 3 | Jan Jenik (TUC) | 78 | 10 |
| 4 | Simon Forsmark (HER) | 40 | 8 |
| 5 | Wyatt Kaiser (HER) | 59 | 8 |
| 6 | Aatu Raty (TUC) | 78 | 8 |
| 7 | Brandon Tanev (SDG) | 79 | 8 |
| 8 | Adam Lowry (SDG) | 82 | 8 |
| 9 | Josh Anderson (LIK) | 82 | 7 |
| 10 | Dominik Bokk (SKL) | 82 | 7 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jake Livanavage (HER) | 63 | 7 |
| 2 | Brandon Tanev (SDG) | 79 | 5 |
| 3 | Jan Jenik (TUC) | 78 | 4 |
| 4 | Dominik Bokk (SKL) | 82 | 4 |
| 5 | Simon Forsmark (HER) | 40 | 3 |
| 6 | Logan Stanley (IUP) | 72 | 3 |
| 7 | Leo Loof (SKL) | 82 | 3 |
| 8 | Benjamin King (TUC) | 82 | 3 |
| 9 | Noah Ostlund (HER) | 6 | 2 |
| 10 | Denver Barkley (HER) | 30 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Frederik Andersen (CGY) | 82 | 0.905 |
| 2 | Elvis Merzlikins (OSB) | 82 | 0.899 |
| 3 | Logan Thompson (CLE) | 82 | 0.897 |
| 4 | Calvin Pickard (JAC) | 79 | 0.895 |
| 5 | Scott Wedgewood (UTC) | 82 | 0.894 |
| 6 | Kevin Lankinen (CRD) | 82 | 0.894 |
| 7 | Samuel Montembeault (SDG) | 73 | 0.893 |
| 8 | Anton Forsberg (SUD) | 82 | 0.892 |
| 9 | Mackenzie Blackwood (OFM) | 82 | 0.890 |
| 10 | Devon Levi (SKL) | 82 | 0.888 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Logan Thompson (CLE) | 82 | 2.00 |
| 2 | Elvis Merzlikins (OSB) | 82 | 2.11 |
| 3 | Frederik Andersen (CGY) | 82 | 2.15 |
| 4 | Anton Forsberg (SUD) | 82 | 2.17 |
| 5 | Samuel Montembeault (SDG) | 73 | 2.24 |
| 6 | Calvin Pickard (JAC) | 79 | 2.30 |
| 7 | Kevin Lankinen (CRD) | 82 | 2.32 |
| 8 | Semyon Varlamov (SYD) | 82 | 2.37 |
| 9 | Yaroslav Askarov (GRN) | 70 | 2.37 |
| 10 | Ivan Prosvetov (WHE) | 78 | 2.40 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Logan Thompson (CLE) | 82 | 4,927 |
| 2 | Filip Gustavsson (LIK) | 82 | 4,902 |
| 3 | Mackenzie Blackwood (OFM) | 82 | 4,895 |
| 4 | Kevin Lankinen (CRD) | 82 | 4,880 |
| 5 | Devon Levi (SKL) | 82 | 4,857 |
| 6 | Elvis Merzlikins (OSB) | 82 | 4,836 |
| 7 | Scott Wedgewood (UTC) | 82 | 4,822 |
| 8 | Philipp Grubauer (SKT) | 82 | 4,819 |
| 9 | Semyon Varlamov (SYD) | 82 | 4,818 |
| 10 | Anton Forsberg (SUD) | 82 | 4,814 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Yaniv Perets (HER) | 82 | 2084 |
| 2 | Devon Levi (SKL) | 82 | 2021 |
| 3 | Scott Wedgewood (UTC) | 82 | 1864 |
| 4 | Mackenzie Blackwood (OFM) | 82 | 1837 |
| 5 | Frederik Andersen (CGY) | 82 | 1812 |
| 6 | Joel Hofer (IUP) | 82 | 1787 |
| 7 | Kevin Lankinen (CRD) | 82 | 1778 |
| 8 | Filip Gustavsson (LIK) | 82 | 1769 |
| 9 | Philipp Grubauer (SKT) | 82 | 1755 |
| 10 | Calvin Pickard (JAC) | 79 | 1693 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Logan Thompson (CLE) | 82 | 15 |
| 2 | Elvis Merzlikins (OSB) | 82 | 14 |
| 3 | Ivan Prosvetov (WHE) | 78 | 12 |
| 4 | Frederik Andersen (CGY) | 82 | 12 |
| 5 | Semyon Varlamov (SYD) | 82 | 12 |
| 6 | Scott Wedgewood (UTC) | 82 | 10 |
| 7 | Calvin Pickard (JAC) | 79 | 9 |
| 8 | Anton Forsberg (SUD) | 82 | 9 |
| 9 | Yaroslav Askarov (GRN) | 70 | 8 |
| 10 | Mackenzie Blackwood (OFM) | 82 | 8 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Calvin Pickard (JAC) | 79 | 59 |
| 2 | Kevin Lankinen (CRD) | 82 | 53 |
| 3 | Filip Gustavsson (LIK) | 82 | 53 |
| 4 | Logan Thompson (CLE) | 82 | 53 |
| 5 | Frederik Andersen (CGY) | 82 | 49 |
| 6 | Samuel Montembeault (SDG) | 73 | 47 |
| 7 | Elvis Merzlikins (OSB) | 82 | 43 |
| 8 | Philipp Grubauer (SKT) | 82 | 43 |
| 9 | Devon Levi (SKL) | 82 | 42 |
| 10 | Yaroslav Askarov (GRN) | 70 | 41 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Daniil Tarasov (TUC) | 6 | 1.000 |
| 2 | Frederik Andersen (CGY) | 8 | 0.875 |
| 3 | Semyon Varlamov (SYD) | 14 | 0.857 |
| 4 | Yaniv Perets (HER) | 6 | 0.833 |
| 5 | Devon Levi (SKL) | 6 | 0.833 |
| 6 | Calvin Pickard (JAC) | 29 | 0.828 |
| 7 | Logan Thompson (CLE) | 33 | 0.788 |
| 8 | Joel Hofer (IUP) | 9 | 0.778 |
| 9 | Yaroslav Askarov (GRN) | 17 | 0.765 |
| 10 | Ivan Prosvetov (WHE) | 17 | 0.765 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Yaniv Perets (HER) | 82 | 78 |
| 2 | Mackenzie Blackwood (OFM) | 82 | 42 |
| 3 | Daniil Tarasov (TUC) | 82 | 40 |
| 4 | Semyon Varlamov (SYD) | 82 | 39 |
| 5 | Ivan Prosvetov (WHE) | 78 | 37 |
| 6 | Anton Forsberg (SUD) | 82 | 35 |
| 7 | Joel Hofer (IUP) | 82 | 35 |
| 8 | Elvis Merzlikins (OSB) | 82 | 31 |
| 9 | Philipp Grubauer (SKT) | 82 | 31 |
| 10 | Scott Wedgewood (UTC) | 82 | 31 |
|