Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Mikko Rantanen (CAL) | X | | 82 | 69 | 85 | 154 | 15 | 119 | 5 | 134 | 110 | 365 | 118 | 199 | 18.90% | 33 | 1906 | 23.24 | 13 | 18 | 31 | 61 | 233 | 1 | 3 | 4 | 6 | 190 |
2 | Alex Ovechkin (NJ ) | X | | 82 | 72 | 79 | 151 | 29 | 46 | 0 | 126 | 109 | 430 | 111 | 240 | 16.74% | 48 | 1919 | 23.41 | 12 | 18 | 30 | 51 | 253 | 1 | 1 | 2 | 7 | 286 |
3 | Connor McDavid (TB ) | X | | 82 | 62 | 80 | 142 | -22 | 36 | 0 | 164 | 170 | 282 | 73 | 146 | 21.99% | 44 | 2031 | 24.76 | 13 | 21 | 34 | 38 | 264 | 1 | 0 | 1 | 1 | 199 |
4 | J.T. Miller (WPG) | X | | 82 | 69 | 69 | 138 | -1 | 42 | 0 | 153 | 127 | 367 | 103 | 210 | 18.80% | 49 | 2047 | 24.96 | 21 | 10 | 31 | 70 | 275 | 0 | 0 | 0 | 5 | 301 |
5 | Mika Zibanejad (TOR) | X | | 82 | 61 | 77 | 138 | -15 | 30 | 0 | 104 | 152 | 353 | 94 | 206 | 17.28% | 42 | 2068 | 25.22 | 8 | 20 | 28 | 39 | 213 | 4 | 3 | 7 | 10 | 282 |
6 | Auston Matthews (KC ) | X | | 82 | 68 | 69 | 137 | -9 | 40 | 0 | 157 | 169 | 365 | 114 | 216 | 18.63% | 62 | 2079 | 25.36 | 6 | 17 | 23 | 49 | 255 | 1 | 2 | 3 | 9 | 237 |
7 | Dylan Larkin (DET) | X | | 82 | 64 | 72 | 136 | 14 | 10 | 0 | 75 | 95 | 311 | 91 | 169 | 20.58% | 32 | 1604 | 19.56 | 16 | 12 | 28 | 54 | 313 | 2 | 0 | 2 | 5 | 76 |
8 | Kirill Kaprizov (STL) | X | | 82 | 59 | 73 | 132 | 14 | 14 | 0 | 77 | 77 | 369 | 124 | 224 | 15.99% | 39 | 1789 | 21.81 | 11 | 20 | 31 | 63 | 291 | 0 | 0 | 0 | 4 | 159 |
9 | Joel Eriksson Ek (NJ ) | X | | 82 | 52 | 78 | 130 | 33 | 82 | 0 | 111 | 128 | 304 | 86 | 179 | 17.11% | 36 | 1898 | 23.15 | 10 | 15 | 25 | 42 | 252 | 0 | 1 | 1 | 9 | 266 |
10 | Mitchell Marner (HTF) | X | | 82 | 61 | 68 | 129 | 25 | 40 | 0 | 117 | 134 | 312 | 109 | 173 | 19.55% | 40 | 1899 | 23.15 | 8 | 14 | 22 | 32 | 258 | 0 | 2 | 2 | 4 | 234 |
11 | Valeri Nichushkin (ATL) | X | | 82 | 66 | 61 | 127 | 25 | 36 | 0 | 140 | 82 | 373 | 100 | 244 | 17.69% | 40 | 1789 | 21.82 | 12 | 15 | 27 | 42 | 262 | 2 | 0 | 2 | 14 | 199 |
12 | Gustav Nyquist (TOT) | X | | 82 | 58 | 69 | 127 | -7 | 4 | 0 | 68 | 77 | 300 | 73 | 208 | 19.33% | 34 | 1541 | 18.79 | 9 | 12 | 21 | 37 | 200 | 2 | 0 | 2 | 11 | 158 |
13 | Nathan MacKinnon (SEA) | X | | 82 | 54 | 73 | 127 | -14 | 30 | 0 | 136 | 150 | 325 | 104 | 199 | 16.62% | 45 | 1931 | 23.55 | 11 | 12 | 23 | 36 | 270 | 1 | 1 | 2 | 5 | 251 |
14 | Sidney Crosby (ANA) | X | | 82 | 43 | 83 | 126 | 31 | 43 | 5 | 148 | 162 | 211 | 64 | 122 | 20.38% | 49 | 1865 | 22.74 | 6 | 15 | 21 | 28 | 287 | 1 | 5 | 6 | 4 | 190 |
15 | Aleksander Barkov (CBJ) | X | | 82 | 55 | 70 | 125 | 3 | 42 | 0 | 139 | 176 | 322 | 98 | 197 | 17.08% | 44 | 2091 | 25.50 | 7 | 15 | 22 | 43 | 237 | 1 | 3 | 4 | 6 | 314 |
16 | Artemi Panarin (ANA) | X | | 82 | 52 | 73 | 125 | 20 | 12 | 0 | 98 | 67 | 301 | 89 | 183 | 17.28% | 33 | 1734 | 21.14 | 9 | 15 | 24 | 37 | 287 | 0 | 0 | 0 | 1 | 62 |
17 | Robert Thomas (STL) | X | | 82 | 49 | 75 | 124 | 16 | 14 | 0 | 59 | 80 | 246 | 75 | 162 | 19.92% | 33 | 1566 | 19.09 | 5 | 12 | 17 | 19 | 219 | 1 | 1 | 2 | 3 | 66 |
18 | Anze Kopitar (ATL) | X | | 82 | 44 | 79 | 123 | 28 | 18 | 0 | 99 | 173 | 238 | 76 | 147 | 18.49% | 48 | 1860 | 22.68 | 10 | 17 | 27 | 31 | 259 | 1 | 3 | 4 | 9 | 290 |
19 | Mats Zuccarello (CBJ) | X | | 82 | 58 | 62 | 120 | 3 | 14 | 0 | 94 | 95 | 321 | 88 | 157 | 18.07% | 61 | 2098 | 25.58 | 10 | 13 | 23 | 40 | 237 | 3 | 2 | 5 | 15 | 327 |
20 | Sam Reinhart (DET) | X | | 82 | 51 | 69 | 120 | 6 | 2 | 0 | 68 | 64 | 302 | 110 | 203 | 16.89% | 25 | 1482 | 18.08 | 6 | 11 | 17 | 30 | 270 | 0 | 0 | 0 | 0 | 1 |
21 | Leon Draisaitl (CIN) | X | | 82 | 44 | 76 | 120 | 3 | 76 | 0 | 133 | 132 | 287 | 69 | 180 | 15.33% | 40 | 1730 | 21.09 | 3 | 17 | 20 | 30 | 239 | 1 | 0 | 1 | 3 | 171 |
22 | William Nylander (HTF) | X | | 82 | 56 | 62 | 118 | 26 | 18 | 0 | 100 | 84 | 326 | 94 | 202 | 17.18% | 49 | 1888 | 23.02 | 6 | 13 | 19 | 30 | 256 | 1 | 0 | 1 | 7 | 245 |
23 | Brandon Hagel (CHI) | X | | 82 | 58 | 56 | 114 | -24 | 86 | 0 | 193 | 132 | 383 | 116 | 241 | 15.14% | 43 | 2089 | 25.48 | 8 | 12 | 20 | 46 | 234 | 0 | 1 | 1 | 1 | 196 |
24 | David Pastrnak (ANA) | X | | 82 | 56 | 58 | 114 | 20 | 44 | 0 | 134 | 56 | 315 | 90 | 180 | 17.78% | 29 | 1659 | 20.24 | 13 | 12 | 25 | 50 | 287 | 0 | 0 | 0 | 0 | 0 |
25 | Nikita Kucherov (TB ) | X | | 82 | 50 | 63 | 113 | -18 | 20 | 0 | 110 | 109 | 255 | 75 | 161 | 19.61% | 51 | 2056 | 25.07 | 12 | 14 | 26 | 42 | 264 | 0 | 0 | 0 | 2 | 231 |
26 | Connor Bedard (R) (SJ ) | X | | 82 | 48 | 65 | 113 | -27 | 26 | 0 | 144 | 160 | 294 | 80 | 179 | 16.33% | 55 | 1887 | 23.01 | 4 | 13 | 17 | 25 | 233 | 2 | 3 | 5 | 9 | 231 |
27 | Clayton Keller (SJ ) | X | | 82 | 46 | 67 | 113 | 6 | 20 | 0 | 101 | 89 | 261 | 97 | 194 | 17.62% | 31 | 1677 | 20.45 | 7 | 12 | 19 | 44 | 246 | 3 | 3 | 6 | 3 | 236 |
28 | Tage Thompson (CBJ) | X | | 82 | 57 | 52 | 109 | 26 | 34 | 0 | 102 | 115 | 281 | 64 | 152 | 20.28% | 24 | 1591 | 19.40 | 7 | 9 | 16 | 37 | 195 | 2 | 3 | 5 | 15 | 149 |
29 | Evgeni Malkin (SAV) | X | | 82 | 44 | 63 | 107 | 3 | 116 | 0 | 131 | 117 | 279 | 102 | 171 | 15.77% | 34 | 1867 | 22.77 | 6 | 16 | 22 | 37 | 244 | 1 | 2 | 3 | 6 | 302 |
30 | Ryan Nugent-Hopkins (CAL) | X | | 82 | 41 | 65 | 106 | -6 | 36 | 0 | 123 | 100 | 243 | 57 | 130 | 16.87% | 29 | 1614 | 19.68 | 7 | 14 | 21 | 28 | 243 | 5 | 1 | 6 | 11 | 239 |
31 | Nick Suzuki (CAL) | X | | 82 | 39 | 65 | 104 | 9 | 65 | 5 | 109 | 134 | 235 | 78 | 150 | 16.60% | 27 | 1635 | 19.94 | 7 | 12 | 19 | 22 | 195 | 0 | 0 | 0 | 0 | 58 |
32 | Phillip Danault (TOR) | X | | 82 | 37 | 67 | 104 | -12 | 6 | 0 | 100 | 139 | 220 | 67 | 160 | 16.82% | 43 | 1794 | 21.88 | 6 | 8 | 14 | 17 | 169 | 3 | 2 | 5 | 9 | 149 |
33 | Brock Boeser (KC ) | X | | 82 | 36 | 66 | 102 | -10 | 26 | 0 | 114 | 112 | 259 | 91 | 174 | 13.90% | 51 | 2078 | 25.34 | 10 | 10 | 20 | 48 | 255 | 1 | 1 | 2 | 9 | 241 |
34 | Kyle Connor (KC ) | X | | 82 | 42 | 58 | 100 | -7 | 8 | 0 | 98 | 72 | 266 | 84 | 154 | 15.79% | 33 | 1700 | 20.73 | 4 | 11 | 15 | 32 | 258 | 5 | 1 | 6 | 12 | 110 |
35 | Sebastian Aho (CIN) | X | | 82 | 39 | 61 | 100 | 1 | 20 | 0 | 91 | 82 | 283 | 88 | 155 | 13.78% | 34 | 1704 | 20.79 | 11 | 9 | 20 | 42 | 238 | 0 | 1 | 1 | 6 | 152 |
36 | Filip Forsberg (DET) | X | | 82 | 45 | 54 | 99 | 11 | 24 | 0 | 176 | 95 | 302 | 96 | 171 | 14.90% | 29 | 1503 | 18.33 | 5 | 12 | 17 | 24 | 269 | 1 | 1 | 2 | 5 | 59 |
37 | Ryan O'Reilly (TOT) | X | | 82 | 42 | 57 | 99 | -11 | 14 | 0 | 113 | 140 | 247 | 65 | 146 | 17.00% | 35 | 1652 | 20.15 | 9 | 11 | 20 | 31 | 230 | 2 | 1 | 3 | 10 | 220 |
38 | Mark Scheifele (WPG) | X | | 82 | 38 | 60 | 98 | 2 | 34 | 0 | 97 | 139 | 255 | 77 | 160 | 14.90% | 32 | 1678 | 20.47 | 8 | 9 | 17 | 33 | 212 | 0 | 0 | 0 | 3 | 101 |
39 | Steven Stamkos (STL) | X | | 82 | 27 | 71 | 98 | 15 | 12 | 0 | 82 | 133 | 223 | 80 | 144 | 12.11% | 29 | 1769 | 21.58 | 8 | 19 | 27 | 47 | 290 | 0 | 0 | 0 | 4 | 156 |
40 | Elias Pettersson (PIT) | X | | 82 | 51 | 46 | 97 | -95 | 6 | 0 | 112 | 193 | 287 | 91 | 129 | 17.77% | 64 | 2170 | 26.46 | 11 | 16 | 27 | 55 | 207 | 2 | 3 | 5 | 8 | 244 |
41 | Sean Monahan (SAV) | X | | 82 | 45 | 52 | 97 | 25 | 4 | 0 | 75 | 117 | 274 | 84 | 156 | 16.42% | 19 | 1601 | 19.52 | 6 | 8 | 14 | 35 | 219 | 0 | 3 | 3 | 5 | 202 |
42 | Matthew Tkachuk (HTF) | X | | 82 | 45 | 52 | 97 | 3 | 68 | 0 | 136 | 73 | 228 | 94 | 163 | 19.74% | 28 | 1404 | 17.12 | 8 | 10 | 18 | 33 | 258 | 0 | 0 | 0 | 1 | 17 |
43 | Chris Kreider (DET) | X | | 82 | 45 | 51 | 96 | 15 | 2 | 0 | 83 | 66 | 222 | 79 | 158 | 20.27% | 23 | 1440 | 17.57 | 5 | 5 | 10 | 16 | 236 | 1 | 0 | 1 | 2 | 51 |
44 | Matt Boldy (SEA) | X | | 82 | 46 | 49 | 95 | -6 | 74 | 0 | 123 | 79 | 271 | 92 | 175 | 16.97% | 36 | 1631 | 19.89 | 6 | 10 | 16 | 38 | 268 | 0 | 0 | 0 | 0 | 5 |
45 | Mark Stone (TB ) | X | | 82 | 46 | 49 | 95 | 8 | 22 | 0 | 134 | 86 | 214 | 89 | 132 | 21.50% | 33 | 1503 | 18.33 | 6 | 8 | 14 | 20 | 179 | 1 | 0 | 1 | 6 | 72 |
46 | Jonathan Marchessault (TOR) | X | | 82 | 45 | 50 | 95 | 11 | 30 | 0 | 99 | 122 | 228 | 69 | 132 | 19.74% | 47 | 1773 | 21.62 | 8 | 12 | 20 | 36 | 216 | 3 | 3 | 6 | 11 | 285 |
47 | Jonathan Drouin (CBJ) | X | | 82 | 44 | 49 | 93 | 19 | 4 | 0 | 80 | 85 | 211 | 62 | 127 | 20.85% | 26 | 1467 | 17.89 | 6 | 11 | 17 | 21 | 196 | 1 | 0 | 1 | 3 | 36 |
48 | Roope Hintz (CIN) | X | | 82 | 47 | 45 | 92 | -5 | 6 | 0 | 75 | 81 | 235 | 70 | 134 | 20.00% | 27 | 1408 | 17.17 | 7 | 13 | 20 | 34 | 212 | 1 | 1 | 2 | 4 | 97 |
49 | Nazem Kadri (ATL) | X | | 82 | 39 | 50 | 89 | 29 | 54 | 0 | 97 | 64 | 223 | 61 | 125 | 17.49% | 31 | 1512 | 18.44 | 3 | 2 | 5 | 17 | 253 | 0 | 0 | 0 | 0 | 11 |
50 | Tomas Hertl (TOT) | X | | 79 | 35 | 54 | 89 | 3 | 14 | 0 | 121 | 109 | 240 | 79 | 148 | 14.58% | 41 | 1665 | 21.07 | 5 | 9 | 14 | 24 | 237 | 2 | 0 | 2 | 7 | 192 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Linus Ullmark (CBJ) | 82 | 46 | 22 | 9 | 0.875 | 3.55 | 4524 | 6 | 2 | 268 | 2152 | 907 | 5 | 1 | 0.619 | 21 | 82 | 0 |
2 | Karel Vejmelka (R) (HTF) | 75 | 38 | 19 | 12 | 0.864 | 3.77 | 4191 | 4 | 0 | 263 | 1935 | 812 | 10 | 0 | 0.636 | 22 | 75 | 7 |
3 | Jordan Binnington (STL) | 82 | 55 | 17 | 6 | 0.868 | 3.77 | 4715 | 2 | 2 | 296 | 2248 | 948 | 6 | 1 | 0.588 | 17 | 82 | 0 |
4 | Stuart Skinner (R) (CHI) | 82 | 36 | 38 | 4 | 0.867 | 3.77 | 4630 | 0 | 3 | 291 | 2180 | 856 | 5 | 1 | 0.632 | 19 | 82 | 0 |
5 | Juuse Saros (ANA) | 77 | 41 | 25 | 5 | 0.864 | 3.78 | 4173 | 0 | 2 | 263 | 1937 | 791 | 6 | 1 | 0.667 | 27 | 75 | 7 |
6 | Jacob Markstrom (TB ) | 82 | 40 | 34 | 2 | 0.861 | 3.85 | 4493 | 8 | 0 | 288 | 2073 | 842 | 7 | 3 | 0.600 | 5 | 82 | 0 |
7 | Charlie Lindgren (ATL) | 73 | 38 | 21 | 8 | 0.865 | 3.85 | 3926 | 4 | 1 | 252 | 1869 | 735 | 6 | 2 | 0.375 | 8 | 68 | 14 |
8 | Ilya Sorokin (WPG) | 82 | 39 | 30 | 8 | 0.860 | 3.98 | 4495 | 17 | 0 | 298 | 2127 | 892 | 5 | 2 | 0.632 | 19 | 82 | 0 |
9 | Petr Mrazek (SJ ) | 82 | 40 | 27 | 10 | 0.862 | 3.98 | 4533 | 6 | 0 | 301 | 2183 | 872 | 6 | 1 | 0.733 | 30 | 82 | 0 |
10 | Marc-Andre Fleury (NJ ) | 82 | 41 | 28 | 4 | 0.858 | 3.99 | 4426 | 2 | 1 | 294 | 2066 | 820 | 4 | 1 | 0.769 | 13 | 82 | 0 |
Back to the Top