Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Manitoba Moose (WPG) | 70 | 48 | 20 | 2 | 98 | 44 | 210 | 162 | 48 | 0.700 | 25-9-1 | 23-11-1 | 5-5-0 | 4-5-1 | 5-5-0 | W1 | |
2 - Y | Wilkes-Barre/Scranton Penguins (PIT) | 70 | 44 | 20 | 6 | 94 | 43 | 203 | 156 | 47 | 0.671 | 24-8-3 | 20-12-3 | 8-1-1 | 8-1-1 | 7-2-1 | W2 | |
3 - Y | Syracuse Crunch (TB ) | 70 | 40 | 21 | 9 | 89 | 37 | 204 | 184 | 20 | 0.636 | 22-11-2 | 18-10-7 | 5-3-2 | 6-4-0 | 5-3-2 | L1 | |
4 - X | Binghamton Devils (NJ ) | 70 | 41 | 24 | 5 | 87 | 41 | 198 | 173 | 25 | 0.621 | 24-9-2 | 17-15-3 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
5 - X | Bridgeport Sound Tigers (NYI) | 70 | 40 | 23 | 7 | 87 | 36 | 195 | 177 | 18 | 0.621 | 23-7-5 | 17-16-2 | 7-3-0 | 5-4-1 | 6-4-0 | W1 | |
6 - X | Tuscon Roadrunners (ARZ) | 70 | 37 | 20 | 13 | 87 | 33 | 213 | 198 | 15 | 0.621 | 21-10-4 | 16-10-9 | 8-0-2 | 7-3-0 | 5-2-3 | W4 | |
7 - X | San Diego Gulls (ANA) | 70 | 40 | 24 | 6 | 86 | 37 | 202 | 175 | 27 | 0.614 | 20-12-3 | 20-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
8 - X | Hershey Bears (WSH) | 70 | 41 | 27 | 2 | 84 | 36 | 197 | 200 | -3 | 0.600 | 23-11-1 | 18-16-1 | 5-5-0 | 5-5-0 | 6-4-0 | W4 | |
9 - E | San Jose Barracuda (SJ ) | 70 | 34 | 29 | 7 | 75 | 32 | 198 | 200 | -2 | 0.536 | 18-14-3 | 16-15-4 | 4-6-0 | 6-3-1 | 5-5-0 | W1 | 9 |
10 - E | Hartford Wolf Pack (NYR) | 70 | 40 | 25 | 5 | 85 | 36 | 188 | 170 | 18 | 0.607 | 23-11-1 | 17-14-4 | 4-6-0 | 6-3-1 | 4-5-1 | W2 | |
11 - E | Belleville Senators (OTT) | 70 | 32 | 27 | 11 | 75 | 30 | 190 | 186 | 4 | 0.536 | 18-10-7 | 14-17-4 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 9 |
12 - E | Providence Bruins (BOS) | 70 | 32 | 27 | 11 | 75 | 30 | 179 | 175 | 4 | 0.536 | 16-13-6 | 16-14-5 | 8-2-0 | 8-1-1 | 6-3-1 | W2 | 9 |
13 - E | Ontario Reign (LA ) | 70 | 29 | 29 | 12 | 70 | 26 | 185 | 213 | -28 | 0.500 | 16-11-8 | 13-18-4 | 4-3-3 | 3-5-2 | 2-6-2 | W1 | 14 |
14 - E | Cleveland Monsters (CBJ) | 70 | 27 | 33 | 10 | 64 | 24 | 166 | 196 | -30 | 0.457 | 15-18-2 | 12-15-8 | 1-6-3 | 2-7-1 | 1-4-5 | SOL1 | 20 |
15 - E | Lehigh Valley Phantoms (PHI) | 70 | 19 | 44 | 7 | 45 | 18 | 150 | 214 | -64 | 0.321 | 10-21-4 | 9-23-3 | 3-7-0 | 4-6-0 | 1-8-1 | L5 | 39 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Toronto Marlies (TOR) | 70 | 47 | 15 | 8 | 102 | 44 | 227 | 164 | 63 | 0.729 | 26-3-6 | 21-12-2 | 7-3-0 | 7-1-2 | 7-3-0 | L1 | |
2 - Y | Rockford IceHogs (CHI) | 70 | 38 | 21 | 11 | 87 | 35 | 173 | 158 | 15 | 0.621 | 20-10-5 | 18-11-6 | 3-2-5 | 4-3-3 | 4-4-2 | OTL1 | |
3 - Y | Chicago Wolves (CAR) | 70 | 36 | 21 | 13 | 85 | 34 | 192 | 187 | 5 | 0.607 | 21-5-9 | 15-16-4 | 4-4-2 | 6-2-2 | 3-7-0 | OTL1 | |
4 - X | Henderson Silver Knights (VGK) | 70 | 40 | 27 | 3 | 83 | 37 | 207 | 191 | 16 | 0.593 | 25-9-1 | 15-18-2 | 5-5-0 | 5-4-1 | 3-7-0 | L1 | |
5 - X | Colorado Eagles (COL) | 70 | 39 | 26 | 5 | 83 | 37 | 190 | 181 | 9 | 0.593 | 21-13-1 | 18-13-4 | 5-3-2 | 5-5-0 | 5-3-2 | L1 | |
6 - X | Bakersfield Condors (EDM) | 70 | 38 | 26 | 6 | 82 | 34 | 188 | 176 | 12 | 0.586 | 26-7-2 | 12-19-4 | 8-2-0 | 9-1-0 | 3-5-2 | W2 | |
7 - X | Rochester Americans (BUF) | 70 | 35 | 24 | 11 | 81 | 33 | 185 | 180 | 5 | 0.579 | 19-12-4 | 16-12-7 | 4-4-2 | 4-6-0 | 5-3-2 | L1 | |
8 - X | Texas Stars (DAL) | 70 | 33 | 25 | 12 | 78 | 32 | 192 | 203 | -11 | 0.557 | 16-13-6 | 17-12-6 | 4-4-2 | 5-3-2 | 3-7-0 | L1 | |
9 - E | Milwaukee Admirals (NSH) | 70 | 33 | 27 | 10 | 76 | 31 | 199 | 201 | -2 | 0.543 | 16-12-7 | 17-15-3 | 3-6-1 | 4-5-1 | 4-4-2 | L1 | 2 |
10 - E | Laval Rocket (MTL) | 70 | 35 | 24 | 11 | 81 | 31 | 198 | 205 | -7 | 0.579 | 15-15-5 | 20-9-6 | 4-4-2 | 4-5-1 | 7-2-1 | W1 | |
11 - E | Grand Rapids Griffins (DET) | 70 | 34 | 30 | 6 | 74 | 32 | 188 | 194 | -6 | 0.529 | 16-16-3 | 18-14-3 | 6-4-0 | 5-4-1 | 6-3-1 | W2 | 4 |
12 - E | Charlotte Checkers (FLA) | 70 | 33 | 29 | 8 | 74 | 29 | 174 | 195 | -21 | 0.529 | 18-11-6 | 15-18-2 | 5-4-1 | 5-5-0 | 4-5-1 | L3 | 4 |
13 - E | Utica Comets (VAN) | 70 | 31 | 31 | 8 | 70 | 30 | 179 | 199 | -20 | 0.500 | 15-15-5 | 16-16-3 | 2-7-1 | 4-5-1 | 6-3-1 | L4 | 8 |
14 - E | Stockton Heat (CGY) | 70 | 23 | 34 | 13 | 59 | 22 | 163 | 199 | -36 | 0.421 | 11-17-7 | 12-17-6 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 19 |
15 - E | Iowa Wild (MIN) | 70 | 23 | 40 | 7 | 53 | 20 | 148 | 216 | -68 | 0.379 | 12-20-3 | 11-20-4 | 3-7-0 | 4-6-0 | 2-7-1 | L4 | 25 |
16 - E | Springfield Thunderbirds (STL) | 70 | 23 | 41 | 6 | 52 | 20 | 181 | 234 | -53 | 0.371 | 12-22-1 | 11-19-5 | 8-2-0 | 5-5-0 | 6-2-2 | W1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Manitoba Moose (WPG) | 70 | 48 | 20 | 2 | 98 | 44 | 210 | 162 | 48 | 0.700 | 25-9-1 | 23-11-1 | 5-5-0 | 4-5-1 | 5-5-0 | W1 | |
2 X | Tuscon Roadrunners (ARZ) | 70 | 37 | 20 | 13 | 87 | 33 | 213 | 198 | 15 | 0.621 | 21-10-4 | 16-10-9 | 8-0-2 | 7-3-0 | 5-2-3 | W4 | |
3 E | San Jose Barracuda (SJ ) | 70 | 34 | 29 | 7 | 75 | 32 | 198 | 200 | -2 | 0.536 | 18-14-3 | 16-15-4 | 4-6-0 | 6-3-1 | 5-5-0 | W1 | 9 |
4 E | Providence Bruins (BOS) | 70 | 32 | 27 | 11 | 75 | 30 | 179 | 175 | 4 | 0.536 | 16-13-6 | 16-14-5 | 8-2-0 | 8-1-1 | 6-3-1 | W2 | 9 |
5 E | Ontario Reign (LA ) | 70 | 29 | 29 | 12 | 70 | 26 | 185 | 213 | -28 | 0.500 | 16-11-8 | 13-18-4 | 4-3-3 | 3-5-2 | 2-6-2 | W1 | 14 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Syracuse Crunch (TB ) | 70 | 40 | 21 | 9 | 89 | 37 | 204 | 184 | 20 | 0.636 | 22-11-2 | 18-10-7 | 5-3-2 | 6-4-0 | 5-3-2 | L1 | |
2 X | Binghamton Devils (NJ ) | 70 | 41 | 24 | 5 | 87 | 41 | 198 | 173 | 25 | 0.621 | 24-9-2 | 17-15-3 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
3 X | Bridgeport Sound Tigers (NYI) | 70 | 40 | 23 | 7 | 87 | 36 | 195 | 177 | 18 | 0.621 | 23-7-5 | 17-16-2 | 7-3-0 | 5-4-1 | 6-4-0 | W1 | |
4 E | Hartford Wolf Pack (NYR) | 70 | 40 | 25 | 5 | 85 | 36 | 188 | 170 | 18 | 0.607 | 23-11-1 | 17-14-4 | 4-6-0 | 6-3-1 | 4-5-1 | W2 | |
5 E | Cleveland Monsters (CBJ) | 70 | 27 | 33 | 10 | 64 | 24 | 166 | 196 | -30 | 0.457 | 15-18-2 | 12-15-8 | 1-6-3 | 2-7-1 | 1-4-5 | SOL1 | 20 |
East Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wilkes-Barre/Scranton Penguins (PIT) | 70 | 44 | 20 | 6 | 94 | 43 | 203 | 156 | 47 | 0.671 | 24-8-3 | 20-12-3 | 8-1-1 | 8-1-1 | 7-2-1 | W2 | |
2 X | San Diego Gulls (ANA) | 70 | 40 | 24 | 6 | 86 | 37 | 202 | 175 | 27 | 0.614 | 20-12-3 | 20-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
3 X | Hershey Bears (WSH) | 70 | 41 | 27 | 2 | 84 | 36 | 197 | 200 | -3 | 0.600 | 23-11-1 | 18-16-1 | 5-5-0 | 5-5-0 | 6-4-0 | W4 | |
4 E | Belleville Senators (OTT) | 70 | 32 | 27 | 11 | 75 | 30 | 190 | 186 | 4 | 0.536 | 18-10-7 | 14-17-4 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 9 |
5 E | Lehigh Valley Phantoms (PHI) | 70 | 19 | 44 | 7 | 45 | 18 | 150 | 214 | -64 | 0.321 | 10-21-4 | 9-23-3 | 3-7-0 | 4-6-0 | 1-8-1 | L5 | 39 |
North Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Toronto Marlies (TOR) | 70 | 47 | 15 | 8 | 102 | 44 | 227 | 164 | 63 | 0.729 | 26-3-6 | 21-12-2 | 7-3-0 | 7-1-2 | 7-3-0 | L1 | |
2 X | Henderson Silver Knights (VGK) | 70 | 40 | 27 | 3 | 83 | 37 | 207 | 191 | 16 | 0.593 | 25-9-1 | 15-18-2 | 5-5-0 | 5-4-1 | 3-7-0 | L1 | |
3 X | Rochester Americans (BUF) | 70 | 35 | 24 | 11 | 81 | 33 | 185 | 180 | 5 | 0.579 | 19-12-4 | 16-12-7 | 4-4-2 | 4-6-0 | 5-3-2 | L1 | |
4 E | Laval Rocket (MTL) | 70 | 35 | 24 | 11 | 81 | 31 | 198 | 205 | -7 | 0.579 | 15-15-5 | 20-9-6 | 4-4-2 | 4-5-1 | 7-2-1 | W1 | |
5 E | Utica Comets (VAN) | 70 | 31 | 31 | 8 | 70 | 30 | 179 | 199 | -20 | 0.500 | 15-15-5 | 16-16-3 | 2-7-1 | 4-5-1 | 6-3-1 | L4 | 8 |
6 E | Stockton Heat (CGY) | 70 | 23 | 34 | 13 | 59 | 22 | 163 | 199 | -36 | 0.421 | 11-17-7 | 12-17-6 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 19 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rockford IceHogs (CHI) | 70 | 38 | 21 | 11 | 87 | 35 | 173 | 158 | 15 | 0.621 | 20-10-5 | 18-11-6 | 3-2-5 | 4-3-3 | 4-4-2 | OTL1 | |
2 X | Colorado Eagles (COL) | 70 | 39 | 26 | 5 | 83 | 37 | 190 | 181 | 9 | 0.593 | 21-13-1 | 18-13-4 | 5-3-2 | 5-5-0 | 5-3-2 | L1 | |
3 E | Milwaukee Admirals (NSH) | 70 | 33 | 27 | 10 | 76 | 31 | 199 | 201 | -2 | 0.543 | 16-12-7 | 17-15-3 | 3-6-1 | 4-5-1 | 4-4-2 | L1 | 2 |
4 E | Grand Rapids Griffins (DET) | 70 | 34 | 30 | 6 | 74 | 32 | 188 | 194 | -6 | 0.529 | 16-16-3 | 18-14-3 | 6-4-0 | 5-4-1 | 6-3-1 | W2 | 4 |
5 E | Springfield Thunderbirds (STL) | 70 | 23 | 41 | 6 | 52 | 20 | 181 | 234 | -53 | 0.371 | 12-22-1 | 11-19-5 | 8-2-0 | 5-5-0 | 6-2-2 | W1 | 26 |
West Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Chicago Wolves (CAR) | 70 | 36 | 21 | 13 | 85 | 34 | 192 | 187 | 5 | 0.607 | 21-5-9 | 15-16-4 | 4-4-2 | 6-2-2 | 3-7-0 | OTL1 | |
2 X | Bakersfield Condors (EDM) | 70 | 38 | 26 | 6 | 82 | 34 | 188 | 176 | 12 | 0.586 | 26-7-2 | 12-19-4 | 8-2-0 | 9-1-0 | 3-5-2 | W2 | |
3 X | Texas Stars (DAL) | 70 | 33 | 25 | 12 | 78 | 32 | 192 | 203 | -11 | 0.557 | 16-13-6 | 17-12-6 | 4-4-2 | 5-3-2 | 3-7-0 | L1 | |
4 E | Charlotte Checkers (FLA) | 70 | 33 | 29 | 8 | 74 | 29 | 174 | 195 | -21 | 0.529 | 18-11-6 | 15-18-2 | 5-4-1 | 5-5-0 | 4-5-1 | L3 | 4 |
5 E | Iowa Wild (MIN) | 70 | 23 | 40 | 7 | 53 | 20 | 148 | 216 | -68 | 0.379 | 12-20-3 | 11-20-4 | 3-7-0 | 4-6-0 | 2-7-1 | L4 | 25 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Toronto Marlies (TOR) | 70 | 47 | 15 | 8 | 102 | 44 | 227 | 164 | 63 | 0.729 | 26-3-6 | 21-12-2 | 7-3-0 | 7-1-2 | 7-3-0 | L1 | |
2 Z | Manitoba Moose (WPG) | 70 | 48 | 20 | 2 | 98 | 44 | 210 | 162 | 48 | 0.700 | 25-9-1 | 23-11-1 | 5-5-0 | 4-5-1 | 5-5-0 | W1 | |
3 Y | Wilkes-Barre/Scranton Penguins (PIT) | 70 | 44 | 20 | 6 | 94 | 43 | 203 | 156 | 47 | 0.671 | 24-8-3 | 20-12-3 | 8-1-1 | 8-1-1 | 7-2-1 | W2 | |
4 Y | Syracuse Crunch (TB ) | 70 | 40 | 21 | 9 | 89 | 37 | 204 | 184 | 20 | 0.636 | 22-11-2 | 18-10-7 | 5-3-2 | 6-4-0 | 5-3-2 | L1 | |
5 X | Binghamton Devils (NJ ) | 70 | 41 | 24 | 5 | 87 | 41 | 198 | 173 | 25 | 0.621 | 24-9-2 | 17-15-3 | 8-2-0 | 7-3-0 | 6-4-0 | W2 | |
6 X | Bridgeport Sound Tigers (NYI) | 70 | 40 | 23 | 7 | 87 | 36 | 195 | 177 | 18 | 0.621 | 23-7-5 | 17-16-2 | 7-3-0 | 5-4-1 | 6-4-0 | W1 | |
7 Y | Rockford IceHogs (CHI) | 70 | 38 | 21 | 11 | 87 | 35 | 173 | 158 | 15 | 0.621 | 20-10-5 | 18-11-6 | 3-2-5 | 4-3-3 | 4-4-2 | OTL1 | |
8 X | Tuscon Roadrunners (ARZ) | 70 | 37 | 20 | 13 | 87 | 33 | 213 | 198 | 15 | 0.621 | 21-10-4 | 16-10-9 | 8-0-2 | 7-3-0 | 5-2-3 | W4 | |
9 X | San Diego Gulls (ANA) | 70 | 40 | 24 | 6 | 86 | 37 | 202 | 175 | 27 | 0.614 | 20-12-3 | 20-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
10 Y | Chicago Wolves (CAR) | 70 | 36 | 21 | 13 | 85 | 34 | 192 | 187 | 5 | 0.607 | 21-5-9 | 15-16-4 | 4-4-2 | 6-2-2 | 3-7-0 | OTL1 | |
11 E | Hartford Wolf Pack (NYR) | 70 | 40 | 25 | 5 | 85 | 36 | 188 | 170 | 18 | 0.607 | 23-11-1 | 17-14-4 | 4-6-0 | 6-3-1 | 4-5-1 | W2 | |
12 X | Hershey Bears (WSH) | 70 | 41 | 27 | 2 | 84 | 36 | 197 | 200 | -3 | 0.600 | 23-11-1 | 18-16-1 | 5-5-0 | 5-5-0 | 6-4-0 | W4 | |
13 X | Henderson Silver Knights (VGK) | 70 | 40 | 27 | 3 | 83 | 37 | 207 | 191 | 16 | 0.593 | 25-9-1 | 15-18-2 | 5-5-0 | 5-4-1 | 3-7-0 | L1 | |
14 X | Colorado Eagles (COL) | 70 | 39 | 26 | 5 | 83 | 37 | 190 | 181 | 9 | 0.593 | 21-13-1 | 18-13-4 | 5-3-2 | 5-5-0 | 5-3-2 | L1 | |
15 X | Bakersfield Condors (EDM) | 70 | 38 | 26 | 6 | 82 | 34 | 188 | 176 | 12 | 0.586 | 26-7-2 | 12-19-4 | 8-2-0 | 9-1-0 | 3-5-2 | W2 | |
16 X | Rochester Americans (BUF) | 70 | 35 | 24 | 11 | 81 | 33 | 185 | 180 | 5 | 0.579 | 19-12-4 | 16-12-7 | 4-4-2 | 4-6-0 | 5-3-2 | L1 | |
17 E | Laval Rocket (MTL) | 70 | 35 | 24 | 11 | 81 | 31 | 198 | 205 | -7 | 0.579 | 15-15-5 | 20-9-6 | 4-4-2 | 4-5-1 | 7-2-1 | W1 | |
18 X | Texas Stars (DAL) | 70 | 33 | 25 | 12 | 78 | 32 | 192 | 203 | -11 | 0.557 | 16-13-6 | 17-12-6 | 4-4-2 | 5-3-2 | 3-7-0 | L1 | |
19 E | Milwaukee Admirals (NSH) | 70 | 33 | 27 | 10 | 76 | 31 | 199 | 201 | -2 | 0.543 | 16-12-7 | 17-15-3 | 3-6-1 | 4-5-1 | 4-4-2 | L1 | 2 |
20 E | San Jose Barracuda (SJ ) | 70 | 34 | 29 | 7 | 75 | 32 | 198 | 200 | -2 | 0.536 | 18-14-3 | 16-15-4 | 4-6-0 | 6-3-1 | 5-5-0 | W1 | 9 |
21 E | Belleville Senators (OTT) | 70 | 32 | 27 | 11 | 75 | 30 | 190 | 186 | 4 | 0.536 | 18-10-7 | 14-17-4 | 5-5-0 | 5-4-1 | 4-5-1 | L1 | 9 |
22 E | Providence Bruins (BOS) | 70 | 32 | 27 | 11 | 75 | 30 | 179 | 175 | 4 | 0.536 | 16-13-6 | 16-14-5 | 8-2-0 | 8-1-1 | 6-3-1 | W2 | 9 |
23 E | Grand Rapids Griffins (DET) | 70 | 34 | 30 | 6 | 74 | 32 | 188 | 194 | -6 | 0.529 | 16-16-3 | 18-14-3 | 6-4-0 | 5-4-1 | 6-3-1 | W2 | 4 |
24 E | Charlotte Checkers (FLA) | 70 | 33 | 29 | 8 | 74 | 29 | 174 | 195 | -21 | 0.529 | 18-11-6 | 15-18-2 | 5-4-1 | 5-5-0 | 4-5-1 | L3 | 4 |
25 E | Utica Comets (VAN) | 70 | 31 | 31 | 8 | 70 | 30 | 179 | 199 | -20 | 0.500 | 15-15-5 | 16-16-3 | 2-7-1 | 4-5-1 | 6-3-1 | L4 | 8 |
26 E | Ontario Reign (LA ) | 70 | 29 | 29 | 12 | 70 | 26 | 185 | 213 | -28 | 0.500 | 16-11-8 | 13-18-4 | 4-3-3 | 3-5-2 | 2-6-2 | W1 | 14 |
27 E | Cleveland Monsters (CBJ) | 70 | 27 | 33 | 10 | 64 | 24 | 166 | 196 | -30 | 0.457 | 15-18-2 | 12-15-8 | 1-6-3 | 2-7-1 | 1-4-5 | SOL1 | 20 |
28 E | Stockton Heat (CGY) | 70 | 23 | 34 | 13 | 59 | 22 | 163 | 199 | -36 | 0.421 | 11-17-7 | 12-17-6 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 19 |
29 E | Iowa Wild (MIN) | 70 | 23 | 40 | 7 | 53 | 20 | 148 | 216 | -68 | 0.379 | 12-20-3 | 11-20-4 | 3-7-0 | 4-6-0 | 2-7-1 | L4 | 25 |
30 E | Springfield Thunderbirds (STL) | 70 | 23 | 41 | 6 | 52 | 20 | 181 | 234 | -53 | 0.371 | 12-22-1 | 11-19-5 | 8-2-0 | 5-5-0 | 6-2-2 | W1 | 26 |
31 E | Lehigh Valley Phantoms (PHI) | 70 | 19 | 44 | 7 | 45 | 18 | 150 | 214 | -64 | 0.321 | 10-21-4 | 9-23-3 | 3-7-0 | 4-6-0 | 1-8-1 | L5 | 39 |