Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Brendan Gallagher (CBJ) | X | | 82 | 59 | 54 | 113 | 42 | 28 | 0 | 124 | 99 | 375 | 104 | 242 | 15.73% | 42 | 1757 | 21.43 | 9 | 9 | 18 | 33 | 175 | 1 | 1 | 2 | 4 | 76 |
2 | Patrick Kane (DET) | X | | 82 | 51 | 57 | 108 | 28 | 46 | 0 | 119 | 124 | 332 | 121 | 189 | 15.36% | 38 | 1842 | 22.46 | 14 | 13 | 27 | 41 | 200 | 3 | 1 | 4 | 6 | 185 |
3 | Mika Zibanejad (FLA) | X | | 82 | 42 | 65 | 107 | 2 | 27 | 5 | 111 | 159 | 334 | 91 | 176 | 12.57% | 43 | 1796 | 21.91 | 7 | 20 | 27 | 25 | 162 | 0 | 1 | 1 | 4 | 119 |
4 | Auston Matthews (PIT) | X | | 82 | 49 | 55 | 104 | 32 | 10 | 0 | 81 | 154 | 297 | 79 | 187 | 16.50% | 46 | 1669 | 20.35 | 10 | 9 | 19 | 25 | 170 | 1 | 1 | 2 | 10 | 214 |
5 | Eric Staal (TOT) | X | | 82 | 38 | 66 | 104 | 15 | 44 | 0 | 100 | 121 | 241 | 78 | 147 | 15.77% | 31 | 1727 | 21.06 | 7 | 16 | 23 | 24 | 195 | 0 | 0 | 0 | 0 | 62 |
6 | Patrice Bergeron (ARZ) | X | | 81 | 38 | 63 | 101 | 15 | 26 | 0 | 113 | 136 | 365 | 96 | 188 | 10.41% | 36 | 1690 | 20.86 | 8 | 17 | 25 | 43 | 213 | 1 | 0 | 1 | 1 | 10 |
7 | David Krejci (MTL) | X | | 82 | 41 | 59 | 100 | -4 | 20 | 0 | 88 | 117 | 285 | 88 | 173 | 14.39% | 24 | 1714 | 20.90 | 11 | 15 | 26 | 31 | 185 | 0 | 1 | 1 | 4 | 62 |
8 | Bo Horvat (VGK) | X | | 82 | 40 | 59 | 99 | 13 | 20 | 0 | 101 | 135 | 324 | 95 | 187 | 12.35% | 36 | 1789 | 21.82 | 11 | 13 | 24 | 33 | 182 | 0 | 0 | 0 | 1 | 125 |
9 | Alex Iafallo (DAL) | X | | 82 | 46 | 51 | 97 | 33 | 12 | 0 | 80 | 96 | 317 | 99 | 204 | 14.51% | 24 | 1645 | 20.06 | 10 | 9 | 19 | 31 | 190 | 0 | 0 | 0 | 0 | 7 |
10 | Sam Reinhart (EDM) | X | | 82 | 44 | 53 | 97 | 17 | 16 | 0 | 108 | 83 | 314 | 94 | 189 | 14.01% | 38 | 1732 | 21.12 | 7 | 14 | 21 | 28 | 192 | 0 | 0 | 0 | 1 | 72 |
11 | Anthony Cirelli (OTT) | X | | 82 | 38 | 59 | 97 | 10 | 28 | 0 | 133 | 156 | 316 | 101 | 183 | 12.03% | 40 | 1743 | 21.26 | 6 | 12 | 18 | 30 | 196 | 1 | 0 | 1 | 5 | 110 |
12 | Mike Hoffman (TOR) | X | | 82 | 39 | 57 | 96 | 7 | 38 | 0 | 80 | 71 | 371 | 108 | 240 | 10.51% | 35 | 1762 | 21.49 | 10 | 18 | 28 | 49 | 180 | 0 | 0 | 0 | 2 | 51 |
13 | Claude Giroux (FLA) | X | | 82 | 46 | 46 | 92 | 4 | 40 | 0 | 112 | 95 | 334 | 82 | 172 | 13.77% | 37 | 1782 | 21.73 | 15 | 10 | 25 | 48 | 163 | 1 | 0 | 1 | 7 | 115 |
14 | Ryan Strome (OTT) | X | | 82 | 43 | 49 | 92 | 4 | 56 | 0 | 95 | 86 | 292 | 92 | 178 | 14.73% | 37 | 1606 | 19.58 | 9 | 13 | 22 | 31 | 196 | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Drouin (BUF) | X | | 72 | 39 | 53 | 92 | 15 | 36 | 0 | 108 | 93 | 333 | 99 | 176 | 11.71% | 23 | 1529 | 21.23 | 7 | 12 | 19 | 27 | 121 | 0 | 0 | 0 | 4 | 82 |
16 | Tomas Hertl (WPG) | X | | 82 | 38 | 54 | 92 | 31 | 16 | 0 | 90 | 113 | 301 | 86 | 199 | 12.62% | 36 | 1771 | 21.60 | 4 | 10 | 14 | 28 | 185 | 1 | 0 | 1 | 1 | 98 |
17 | Roman Josi (ANA) | | X | 77 | 16 | 76 | 92 | -14 | 50 | 0 | 75 | 148 | 275 | 140 | 127 | 5.82% | 124 | 2098 | 27.25 | 9 | 17 | 26 | 36 | 163 | 0 | 1 | 1 | 2 | 107 |
18 | Evgeni Malkin (CGY) | X | | 82 | 34 | 57 | 91 | 0 | 32 | 0 | 144 | 150 | 273 | 91 | 171 | 12.45% | 42 | 1736 | 21.17 | 6 | 16 | 22 | 27 | 196 | 0 | 0 | 0 | 2 | 62 |
19 | Mats Zuccarello (VGK) | X | | 82 | 43 | 47 | 90 | 13 | 24 | 0 | 97 | 102 | 373 | 98 | 194 | 11.53% | 27 | 1723 | 21.01 | 7 | 16 | 23 | 30 | 181 | 0 | 0 | 0 | 4 | 59 |
20 | Kyle Connor (MIN) | X | | 82 | 32 | 58 | 90 | -6 | 16 | 0 | 55 | 94 | 292 | 103 | 187 | 10.96% | 32 | 1587 | 19.36 | 10 | 11 | 21 | 28 | 176 | 0 | 0 | 0 | 1 | 1 |
21 | Elias Lindholm (NYR) | X | | 81 | 39 | 50 | 89 | -5 | 36 | 0 | 134 | 147 | 353 | 109 | 219 | 11.05% | 22 | 1731 | 21.38 | 4 | 11 | 15 | 11 | 186 | 2 | 0 | 2 | 4 | 61 |
22 | Brock Nelson (CBJ) | X | | 82 | 28 | 61 | 89 | 39 | 38 | 0 | 106 | 144 | 204 | 84 | 147 | 13.73% | 40 | 1621 | 19.77 | 1 | 6 | 7 | 6 | 51 | 0 | 0 | 0 | 1 | 65 |
23 | Jean-Gabriel Pageau (BOS) | X | | 82 | 47 | 41 | 88 | 29 | 58 | 10 | 128 | 135 | 227 | 71 | 132 | 20.70% | 32 | 1509 | 18.40 | 9 | 5 | 14 | 25 | 168 | 1 | 1 | 2 | 6 | 98 |
24 | Timo Meier (NJ ) | X | | 80 | 40 | 48 | 88 | 1 | 37 | 5 | 119 | 100 | 262 | 57 | 196 | 15.27% | 16 | 1662 | 20.77 | 7 | 13 | 20 | 28 | 181 | 0 | 0 | 0 | 0 | 54 |
25 | Artemi Panarin (MIN) | X | | 82 | 46 | 41 | 87 | -1 | 4 | 0 | 72 | 110 | 245 | 86 | 148 | 18.78% | 43 | 1647 | 20.09 | 5 | 8 | 13 | 11 | 147 | 0 | 1 | 1 | 4 | 83 |
26 | Brady Tkachuk (BOS) | X | | 82 | 34 | 53 | 87 | 25 | 86 | 10 | 171 | 90 | 281 | 95 | 145 | 12.10% | 27 | 1508 | 18.39 | 8 | 10 | 18 | 23 | 167 | 1 | 0 | 1 | 5 | 91 |
27 | Jakub Voracek (COL) | X | | 82 | 31 | 56 | 87 | -21 | 48 | 0 | 111 | 105 | 244 | 96 | 172 | 12.70% | 43 | 1764 | 21.51 | 7 | 18 | 25 | 19 | 165 | 2 | 0 | 2 | 3 | 186 |
28 | David Pastrnak (NYI) | X | | 82 | 26 | 61 | 87 | 14 | 22 | 0 | 101 | 102 | 223 | 65 | 129 | 11.66% | 39 | 1828 | 22.30 | 5 | 8 | 13 | 19 | 169 | 0 | 0 | 0 | 0 | 47 |
29 | John Tavares (TOT) | X | | 81 | 32 | 53 | 85 | 20 | 26 | 0 | 96 | 139 | 277 | 100 | 182 | 11.55% | 24 | 1657 | 20.45 | 2 | 9 | 11 | 11 | 139 | 0 | 0 | 0 | 1 | 133 |
30 | Dougie Hamilton (OTT) | | X | 82 | 16 | 69 | 85 | 26 | 50 | 0 | 118 | 126 | 302 | 133 | 114 | 5.30% | 121 | 2182 | 26.61 | 7 | 10 | 17 | 37 | 205 | 0 | 1 | 1 | 11 | 210 |
31 | J.T. Miller (NSH) | X | | 73 | 32 | 52 | 84 | 7 | 69 | 5 | 157 | 145 | 279 | 89 | 166 | 11.47% | 36 | 1637 | 22.42 | 7 | 12 | 19 | 23 | 162 | 0 | 0 | 0 | 3 | 131 |
32 | Charlie Coyle (DAL) | X | | 82 | 28 | 56 | 84 | 33 | 14 | 0 | 131 | 123 | 257 | 80 | 131 | 10.89% | 43 | 1654 | 20.17 | 6 | 15 | 21 | 34 | 189 | 0 | 0 | 0 | 1 | 9 |
33 | Torey Krug (CBJ) | | X | 69 | 9 | 74 | 83 | 14 | 39 | 5 | 71 | 108 | 230 | 70 | 89 | 3.91% | 91 | 1829 | 26.51 | 5 | 8 | 13 | 27 | 141 | 0 | 1 | 1 | 2 | 148 |
34 | Steven Stamkos (PIT) | X | | 82 | 38 | 44 | 82 | 21 | 46 | 0 | 136 | 86 | 298 | 88 | 168 | 12.75% | 33 | 1679 | 20.47 | 6 | 6 | 12 | 16 | 117 | 0 | 0 | 0 | 3 | 68 |
35 | Mark Scheifele (SJ ) | X | | 82 | 36 | 46 | 82 | -22 | 38 | 0 | 101 | 126 | 237 | 65 | 153 | 15.19% | 35 | 1688 | 20.59 | 8 | 9 | 17 | 19 | 137 | 0 | 0 | 0 | 3 | 67 |
36 | Alex DeBrincat (MIN) | X | | 82 | 36 | 46 | 82 | -30 | 8 | 0 | 90 | 88 | 317 | 102 | 211 | 11.36% | 33 | 1556 | 18.97 | 9 | 9 | 18 | 31 | 183 | 0 | 0 | 0 | 0 | 0 |
37 | Kevin Fiala (VAN) | X | | 82 | 31 | 49 | 80 | -13 | 48 | 0 | 94 | 79 | 282 | 83 | 175 | 10.99% | 33 | 1745 | 21.28 | 3 | 11 | 14 | 29 | 193 | 0 | 0 | 0 | 1 | 67 |
38 | Connor McDavid (NYI) | X | | 82 | 42 | 37 | 79 | 9 | 15 | 5 | 79 | 95 | 223 | 73 | 124 | 18.83% | 36 | 1809 | 22.06 | 9 | 9 | 18 | 21 | 161 | 1 | 0 | 1 | 1 | 14 |
39 | Ryan O'Reilly (NSH) | X | | 82 | 33 | 46 | 79 | 0 | 10 | 0 | 78 | 81 | 288 | 82 | 173 | 11.46% | 33 | 1815 | 22.13 | 6 | 11 | 17 | 25 | 182 | 0 | 0 | 0 | 6 | 120 |
40 | Adam Henrique (TOR) | X | | 80 | 28 | 51 | 79 | 2 | 26 | 0 | 110 | 144 | 206 | 64 | 150 | 13.59% | 44 | 1735 | 21.69 | 3 | 18 | 21 | 10 | 168 | 0 | 0 | 0 | 3 | 84 |
41 | Mitch Marner (TB ) | X | | 82 | 33 | 44 | 77 | 1 | 26 | 0 | 140 | 102 | 221 | 69 | 140 | 14.93% | 59 | 1795 | 21.89 | 10 | 14 | 24 | 28 | 206 | 1 | 1 | 2 | 7 | 116 |
42 | Alexander Radulov (DAL) | X | | 82 | 39 | 37 | 76 | 33 | 76 | 0 | 151 | 109 | 207 | 78 | 120 | 18.84% | 28 | 1704 | 20.78 | 5 | 9 | 14 | 19 | 190 | 0 | 0 | 0 | 0 | 62 |
43 | Jakob Silfverberg (TOR) | X | | 82 | 38 | 38 | 76 | 1 | 10 | 0 | 87 | 110 | 260 | 90 | 166 | 14.62% | 37 | 1552 | 18.93 | 15 | 11 | 26 | 40 | 178 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Nugent-Hopkins (CGY) | X | | 78 | 36 | 40 | 76 | -4 | 17 | 5 | 70 | 149 | 259 | 93 | 172 | 13.90% | 38 | 1610 | 20.64 | 6 | 5 | 11 | 24 | 144 | 1 | 0 | 1 | 5 | 50 |
45 | Jake Guentzel (BOS) | X | | 79 | 36 | 40 | 76 | 16 | 26 | 0 | 106 | 101 | 293 | 104 | 162 | 12.29% | 42 | 1593 | 20.17 | 2 | 9 | 11 | 17 | 101 | 0 | 0 | 0 | 2 | 135 |
46 | Tom Wilson (NJ ) | X | | 82 | 26 | 50 | 76 | 2 | 153 | 15 | 177 | 79 | 239 | 71 | 158 | 10.88% | 28 | 1712 | 20.88 | 6 | 12 | 18 | 26 | 191 | 0 | 0 | 0 | 5 | 63 |
47 | Sidney Crosby (PIT) | X | | 82 | 39 | 36 | 75 | 0 | 16 | 0 | 97 | 133 | 249 | 91 | 160 | 15.66% | 30 | 1685 | 20.55 | 12 | 7 | 19 | 24 | 196 | 0 | 1 | 1 | 5 | 87 |
48 | Jaden Schwartz (FLA) | X | | 82 | 34 | 41 | 75 | 11 | 6 | 0 | 86 | 120 | 222 | 75 | 130 | 15.32% | 29 | 1424 | 17.37 | 6 | 8 | 14 | 13 | 120 | 0 | 0 | 0 | 2 | 80 |
49 | Gabriel Landeskog (PHI) | X | | 82 | 34 | 41 | 75 | -33 | 86 | 0 | 158 | 102 | 338 | 118 | 254 | 10.06% | 43 | 1784 | 21.76 | 8 | 16 | 24 | 45 | 180 | 0 | 0 | 0 | 3 | 151 |
50 | Chris Tierney (DAL) | X | | 82 | 33 | 42 | 75 | 15 | 8 | 0 | 82 | 116 | 240 | 71 | 152 | 13.75% | 39 | 1455 | 17.75 | 4 | 9 | 13 | 18 | 145 | 2 | 2 | 4 | 7 | 96 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Alex Stalock (OTT) | 80 | 50 | 24 | 5 | 0.915 | 2.40 | 4697 | 4 | 3 | 188 | 2215 | 961 | 8 | 3 | 0.750 | 12 | 79 | 3 |
2 | Darcy Kuemper (WSH) | 77 | 44 | 23 | 8 | 0.908 | 2.43 | 4615 | 6 | 5 | 187 | 2028 | 908 | 2 | 6 | 0.600 | 20 | 76 | 6 |
3 | Connor Hellebuyck (WPG) | 82 | 47 | 23 | 12 | 0.914 | 2.43 | 4911 | 10 | 3 | 199 | 2301 | 963 | 5 | 3 | 0.333 | 18 | 82 | 0 |
4 | Tristan Jarry (NYI) | 82 | 45 | 27 | 10 | 0.911 | 2.51 | 4832 | 2 | 2 | 202 | 2277 | 964 | 3 | 2 | 0.517 | 29 | 82 | 0 |
5 | Pekka Rinne (DAL) | 76 | 44 | 24 | 6 | 0.904 | 2.58 | 4507 | 0 | 2 | 194 | 2017 | 855 | 8 | 3 | 0.632 | 19 | 75 | 7 |
6 | Marc-Andre Fleury (NSH) | 78 | 45 | 26 | 6 | 0.905 | 2.59 | 4594 | 2 | 4 | 198 | 2083 | 867 | 4 | 1 | 0.806 | 36 | 77 | 5 |
7 | Philipp Grubauer (VGK) | 68 | 39 | 15 | 10 | 0.903 | 2.59 | 3920 | 10 | 3 | 169 | 1746 | 730 | 1 | 2 | 0.500 | 8 | 66 | 16 |
8 | Robin Lehner (PIT) | 82 | 54 | 26 | 1 | 0.903 | 2.59 | 4888 | 4 | 2 | 211 | 2186 | 943 | 10 | 2 | 0.870 | 23 | 82 | 0 |
9 | Tuukka Rask (BOS) | 82 | 42 | 33 | 5 | 0.903 | 2.63 | 4718 | 4 | 3 | 207 | 2128 | 904 | 6 | 2 | 0.500 | 14 | 82 | 0 |
10 | Devan Dubnyk (ARZ) | 82 | 44 | 27 | 9 | 0.903 | 2.65 | 4846 | 4 | 2 | 214 | 2211 | 974 | 5 | 4 | 0.750 | 20 | 82 | 0 |
11 | Carey Price (BUF) | 82 | 47 | 26 | 9 | 0.905 | 2.67 | 4790 | 10 | 3 | 213 | 2247 | 970 | 6 | 1 | 0.773 | 22 | 82 | 0 |
12 | Jonathan Bernier (NJ ) | 71 | 40 | 20 | 8 | 0.900 | 2.71 | 4094 | 2 | 2 | 185 | 1859 | 795 | 3 | 3 | 0.750 | 16 | 70 | 12 |
13 | Braden Holtby (DET) | 82 | 38 | 37 | 6 | 0.901 | 2.72 | 4879 | 4 | 3 | 221 | 2226 | 974 | 6 | 2 | 0.655 | 29 | 82 | 0 |
14 | Mikko Koskinen (TB ) | 82 | 44 | 31 | 7 | 0.900 | 2.75 | 4849 | 4 | 3 | 222 | 2223 | 904 | 3 | 3 | 0.656 | 32 | 82 | 0 |
15 | Craig Anderson (MTL) | 52 | 22 | 17 | 10 | 0.900 | 2.76 | 2957 | 2 | 2 | 136 | 1359 | 595 | 2 | 0 | 0.391 | 23 | 51 | 31 |
Back to the Top