Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Roman Josi | 55 (E) | 43 (E) | 79 (E) | 88 (E) | 61 (E) | 99 (E) | 99 (E) | 99 (E) | 40 (E) | 98 (E) | 83 (E) | 99 (E) | 40 (E) | 73 (E) | 99 (E) | 64 (+9) | 84 (E) |
Neal Pionk | 91 (E) | 35 (E) | 83 (E) | 86 (E) | 55 (E) | 99 (E) | 99 (E) | 90 (E) | 40 (E) | 85 (E) | 62 (E) | 85 (E) | 40 (E) | 60 (E) | 86 (E) | 65 (+10) | 79 (E) |
Michael Del Zotto | 82 (E) | 35 (E) | 87 (E) | 87 (E) | 58 (E) | 90 (E) | 99 (E) | 62 (E) | 40 (E) | 62 (E) | 56 (E) | 78 (E) | 40 (E) | 73 (E) | 70 (E) | 75 (+20) | 73 (E) |
Christian Dvorak | 51 (E) | 35 (E) | 90 (E) | 86 (E) | 61 (E) | 96 (E) | 99 (E) | 79 (E) | 80 (E) | 63 (E) | 71 (E) | 72 (E) | 68 (E) | 60 (E) | 76 (E) | 67 (+12) | 72 (E) |
Marcus Pettersson | 71 (E) | 43 (E) | 81 (E) | 83 (E) | 61 (E) | 92 (E) | 99 (E) | 68 (E) | 40 (E) | 64 (E) | 54 (E) | 80 (E) | 40 (E) | 58 (E) | 72 (E) | 81 (+26) | 71 (E) |
Troy Stecher | 61 (E) | 35 (E) | 82 (E) | 87 (E) | 51 (E) | 83 (E) | 99 (E) | 65 (E) | 40 (E) | 54 (E) | 60 (E) | 78 (E) | 40 (E) | 65 (E) | 69 (E) | 68 (+13) | 70 (E) |
Marcus Johansson | 53 (E) | 35 (E) | 86 (E) | 87 (E) | 66 (E) | 97 (E) | 88 (E) | 75 (E) | 70 (E) | 69 (E) | 62 (E) | 58 (E) | 62 (E) | 73 (E) | 71 (E) | 75 (+20) | 69 (E) |
Jake Gardiner | 53 (E) | 35 (E) | 83 (E) | 88 (E) | 64 (E) | 86 (E) | 99 (E) | 83 (E) | 40 (E) | 64 (E) | 58 (E) | 61 (E) | 40 (E) | 73 (E) | 72 (E) | 30 (-25) | 69 (E) |
Brandon Sutter | 50 (E) | 43 (E) | 79 (E) | 87 (E) | 66 (E) | 90 (E) | 69 (E) | 72 (E) | 68 (E) | 57 (E) | 65 (E) | 74 (E) | 55 (E) | 78 (E) | 72 (E) | 75 (+20) | 68 (E) |
Ryan Murray | 50 (E) | 35 (E) | 91 (E) | 87 (E) | 62 (E) | 93 (E) | 47 (E) | 68 (E) | 40 (E) | 61 (E) | 61 (E) | 75 (E) | 40 (E) | 65 (E) | 71 (E) | 29 (-26) | 68 (E) |
Andrej Sekera | 52 (E) | 35 (E) | 88 (E) | 85 (E) | 58 (E) | 89 (E) | 94 (E) | 50 (E) | 40 (E) | 49 (E) | 55 (E) | 77 (E) | 40 (E) | 83 (E) | 63 (E) | 72 (+17) | 67 (E) |
Ondrej Kase | 50 (E) | 35 (E) | 88 (E) | 87 (E) | 60 (E) | 95 (E) | 83 (E) | 77 (E) | 55 (E) | 65 (E) | 60 (E) | 60 (E) | 80 (E) | 60 (E) | 71 (E) | 68 (+13) | 67 (E) |
Alex Biega | 88 (E) | 35 (E) | 82 (E) | 85 (E) | 55 (E) | 85 (E) | 99 (E) | 50 (E) | 40 (E) | 45 (E) | 50 (E) | 72 (E) | 40 (E) | 80 (E) | 59 (E) | 63 (+8) | 67 (E) |
Carter Rowney | 95 (E) | 35 (E) | 90 (E) | 84 (E) | 69 (E) | 84 (E) | 99 (E) | 62 (E) | 57 (E) | 53 (E) | 59 (E) | 70 (E) | 55 (E) | 75 (E) | 66 (E) | 81 (+26) | 66 (E) |
Nick Cousins | 69 (E) | 43 (E) | 80 (E) | 75 (E) | 56 (E) | 86 (E) | 95 (E) | 74 (E) | 55 (E) | 59 (E) | 63 (E) | 61 (E) | 62 (E) | 65 (E) | 69 (E) | 68 (+13) | 66 (E) |
Tommy Pyatt | 51 (E) | 35 (E) | 78 (E) | 75 (E) | 65 (E) | 52 (E) | 77 (E) | 70 (E) | 73 (E) | 60 (E) | 66 (E) | 77 (E) | 63 (E) | 64 (E) | 63 (E) | 44 (-11) | 65 (E) |
Steven Kampfer | 55 (E) | 35 (E) | 90 (E) | 83 (E) | 56 (E) | 67 (E) | 70 (E) | 76 (E) | 40 (E) | 48 (E) | 50 (E) | 68 (E) | 40 (E) | 78 (E) | 66 (E) | 19 (-36) | 65 (E) |
Zach Whitecloud | 50 (E) | 35 (E) | 88 (E) | 81 (E) | 65 (E) | 67 (E) | 70 (E) | 77 (E) | 40 (E) | 44 (E) | 50 (E) | 76 (E) | 40 (E) | 58 (E) | 67 (E) | 82 (+27) | 64 (E) |
Blake Lizotte | 53 (E) | 35 (E) | 87 (E) | 87 (E) | 46 (E) | 88 (E) | 93 (E) | 69 (E) | 70 (E) | 61 (E) | 58 (E) | 64 (E) | 55 (E) | 55 (E) | 68 (E) | 81 (+26) | 64 (E) |
Filip Chlapik | 87 (E) | 35 (E) | 86 (E) | 85 (E) | 63 (E) | 72 (E) | 99 (E) | 63 (E) | 55 (E) | 48 (E) | 58 (E) | 60 (E) | 55 (E) | 55 (E) | 62 (E) | 68 (+13) | 64 (E) |
Nicolas Deslauriers | 88 (E) | 99 (E) | 52 (E) | 82 (E) | 69 (E) | 75 (E) | 99 (E) | 62 (E) | 50 (E) | 48 (E) | 60 (E) | 60 (E) | 55 (E) | 73 (E) | 63 (E) | 68 (+13) | 64 (E) |
Carl Grundstrom | 70 (E) | 35 (E) | 78 (E) | 85 (E) | 63 (E) | 67 (E) | 70 (E) | 57 (E) | 50 (E) | 56 (E) | 50 (E) | 67 (E) | 55 (E) | 55 (E) | 63 (E) | 68 (+13) | 62 (E) |
Dryden Hunt | 76 (E) | 35 (E) | 64 (E) | 84 (E) | 61 (E) | 77 (E) | 90 (E) | 61 (E) | 50 (E) | 56 (E) | 50 (E) | 60 (E) | 55 (E) | 60 (E) | 62 (E) | 82 (+27) | 61 (E) |
Carsen Twarynski | 81 (E) | 35 (E) | 88 (E) | 83 (E) | 66 (E) | 67 (E) | 70 (E) | 66 (E) | 55 (E) | 45 (E) | 54 (E) | 58 (E) | 55 (E) | 55 (E) | 61 (E) | 68 (+13) | 61 (E) |
Chris Butler | 74 (E) | 44 (E) | 79 (E) | 66 (E) | 56 (E) | 55 (E) | 63 (E) | 60 (E) | 25 (E) | 51 (E) | 51 (E) | 63 (E) | 25 (E) | 71 (E) | 72 (E) | 82 (+27) | 59 (E) |
Chris Stewart | 76 (E) | 59 (E) | 59 (E) | 84 (E) | 77 (E) | 64 (E) | 70 (E) | 61 (E) | 50 (E) | 45 (E) | 50 (E) | 55 (E) | 55 (E) | 80 (E) | 58 (E) | 82 (+27) | 58 (E) |
Andrew Ladd | 64 (E) | 35 (E) | 68 (E) | 80 (E) | 67 (E) | 67 (E) | 70 (E) | 54 (E) | 50 (E) | 45 (E) | 54 (E) | 60 (E) | 62 (E) | 85 (E) | 58 (E) | 82 (+27) | 58 (E) |
Max Veronneau | 50 (E) | 35 (E) | 95 (E) | 75 (E) | 61 (E) | 66 (E) | 70 (E) | 53 (E) | 50 (E) | 45 (E) | 50 (E) | 59 (E) | 55 (E) | 60 (E) | 57 (E) | 58 (+3) | 57 (E) |
Marek Tvrdon | 81 (E) | 81 (E) | 79 (E) | 58 (E) | 57 (E) | 54 (E) | 52 (E) | 55 (E) | 77 (E) | 58 (E) | 53 (E) | 61 (E) | 60 (E) | 65 (E) | 62 (E) | 82 (+27) | 56 (E) |
Nathan Walker | 50 (E) | 35 (E) | 73 (E) | 84 (E) | 53 (E) | 67 (E) | 70 (E) | 55 (E) | 55 (E) | 45 (E) | 54 (E) | 55 (E) | 55 (E) | 65 (E) | 57 (E) | 82 (+27) | 56 (E) |
Gage Quinney | 50 (E) | 35 (E) | 95 (E) | 75 (E) | 61 (E) | 67 (E) | 70 (E) | 58 (E) | 55 (E) | 45 (E) | 50 (E) | 58 (E) | 55 (E) | 60 (E) | 58 (E) | 82 (+27) | 56 (E) |
Guillaume Brisebois | 62 (E) | 35 (E) | 75 (E) | 71 (E) | 63 (E) | 63 (E) | 67 (E) | 47 (E) | 47 (E) | 45 (E) | 55 (E) | 50 (E) | 40 (E) | 73 (E) | 58 (E) | 82 (+27) | 55 (E) |
Joshua Ho-Sang | 64 (E) | 35 (E) | 75 (E) | 72 (E) | 58 (E) | 68 (E) | 67 (E) | 55 (E) | 46 (E) | 52 (E) | 50 (E) | 53 (E) | 55 (E) | 60 (E) | 48 (E) | 82 (+27) | 55 (E) |
Adam McQuaid | 55 (E) | 35 (E) | 75 (E) | 68 (E) | 63 (E) | 50 (E) | 62 (E) | 49 (E) | 50 (E) | 45 (E) | 45 (E) | 57 (E) | 40 (E) | 73 (E) | 58 (E) | 81 (+26) | 55 (E) |
Benoit Pouliot | 52 (E) | 35 (E) | 75 (E) | 73 (E) | 50 (E) | 68 (E) | 70 (E) | 50 (E) | 55 (E) | 51 (E) | 47 (E) | 47 (E) | 49 (E) | 60 (E) | 48 (E) | 70 (+15) | 54 (E) |
Andy Miele | 61 (E) | 35 (E) | 75 (E) | 71 (E) | 52 (E) | 65 (E) | 69 (E) | 45 (E) | 49 (E) | 55 (E) | 55 (E) | 55 (E) | 49 (E) | 60 (E) | 48 (E) | 82 (+27) | 54 (E) |
Bracken Kearns | 62 (E) | 35 (E) | 75 (E) | 71 (E) | 65 (E) | 66 (E) | 70 (E) | 49 (E) | 55 (E) | 49 (E) | 50 (E) | 55 (E) | 50 (E) | 60 (E) | 48 (E) | 82 (+27) | 54 (E) |
Joe Colborne | 59 (E) | 35 (E) | 75 (E) | 73 (E) | 58 (E) | 65 (E) | 65 (E) | 46 (E) | 47 (E) | 52 (E) | 52 (E) | 52 (E) | 50 (E) | 60 (E) | 48 (E) | 82 (+27) | 54 (E) |
Marcus Kruger | 50 (E) | 35 (E) | 75 (E) | 69 (E) | 62 (E) | 69 (E) | 67 (E) | 55 (E) | 51 (E) | 49 (E) | 46 (E) | 54 (E) | 49 (E) | 60 (E) | 48 (E) | 82 (+27) | 53 (E) |
Dominic Moore | 58 (E) | 35 (E) | 75 (E) | 68 (E) | 63 (E) | 69 (E) | 70 (E) | 47 (E) | 52 (E) | 48 (E) | 46 (E) | 53 (E) | 47 (E) | 60 (E) | 48 (E) | 82 (+27) | 53 (E) |
Matt Halischuk | 50 (E) | 35 (E) | 75 (E) | 70 (E) | 58 (E) | 70 (E) | 66 (E) | 45 (E) | 48 (E) | 46 (E) | 49 (E) | 47 (E) | 55 (E) | 60 (E) | 48 (E) | 20 (-35) | 53 (E) |
Brennen Menell | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 65 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 79 (+24) | 53 (E) |
Jesse Winchester | 62 (E) | 35 (E) | 75 (E) | 71 (E) | 53 (E) | 65 (E) | 70 (E) | 47 (E) | 55 (E) | 55 (E) | 48 (E) | 47 (E) | 45 (E) | 60 (E) | 48 (E) | 82 (+27) | 53 (E) |
Jason Robertson | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 44 (-11) | 52 (E) |
Drew Stafford | 55 (E) | 35 (E) | 75 (E) | 73 (E) | 59 (E) | 66 (E) | 66 (E) | 46 (E) | 50 (E) | 50 (E) | 47 (E) | 48 (E) | 50 (E) | 60 (E) | 48 (E) | 75 (+20) | 52 (E) |
Joakim Andersson | 59 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 68 (E) | 69 (E) | 47 (E) | 51 (E) | 50 (E) | 46 (E) | 48 (E) | 53 (E) | 60 (E) | 48 (E) | 60 (+5) | 52 (E) |
Cameron Abney | 54 (E) | 35 (E) | 60 (E) | 66 (E) | 84 (E) | 47 (E) | 40 (E) | 47 (E) | 30 (E) | 42 (E) | 40 (E) | 49 (E) | 40 (E) | 56 (E) | 61 (E) | 20 (-35) | 49 (E) |
Sergei Boikov | 49 (E) | 45 (E) | 40 (E) | 45 (E) | 40 (E) | 40 (E) | 40 (E) | 45 (E) | 25 (E) | 45 (E) | 45 (E) | 45 (E) | 25 (E) | 54 (E) | 54 (E) | 20 (-35) | 43 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
John Gibson | 89 (E) | 91 (E) | 99 (E) | 95 (E) | 89 (E) | 87 (E) | 87 (E) | 87 (E) | 87 (E) | 89 (E) | 51 (E) | 65 (E) | 75 (E) | 68 (+13) | 85 (E) |
Marcus Hogberg | 83 (E) | 70 (E) | 76 (E) | 97 (E) | 88 (E) | 82 (E) | 82 (E) | 82 (E) | 82 (E) | 88 (E) | 54 (E) | 63 (E) | 71 (E) | 68 (+13) | 80 (E) |
Louis Domingue | 84 (E) | 70 (E) | 70 (E) | 95 (E) | 88 (E) | 79 (E) | 79 (E) | 79 (E) | 79 (E) | 88 (E) | 51 (E) | 70 (E) | 74 (E) | 72 (+17) | 78 (E) |
Cedrick Desjardins | 75 (E) | 75 (E) | 75 (E) | 90 (E) | 82 (E) | 71 (E) | 68 (E) | 69 (E) | 75 (E) | 65 (E) | 46 (E) | 78 (E) | 62 (E) | 36 (-19) | 72 (E) |
Kristers Gudlevskis | 75 (E) | 75 (E) | 75 (E) | 84 (E) | 82 (E) | 74 (E) | 66 (E) | 71 (E) | 66 (E) | 70 (E) | 50 (E) | 67 (E) | 72 (E) | 20 (-35) | 71 (E) |
Patrik Rybar | 73 (E) | 75 (E) | 91 (E) | 80 (E) | 65 (E) | 65 (E) | 68 (E) | 68 (E) | 62 (E) | 62 (E) | 50 (E) | 61 (E) | 61 (E) | 20 (-35) | 66 (E) |
Dylan Wells | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 20 (-35) | 54 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Patrice Bergeron | 55 (E) | 35 (E) | 82 (E) | 88 (E) | 63 (E) | 99 (E) | 88 (E) | 99 (E) | 93 (E) | 74 (E) | 92 (E) | 90 (E) | 55 (E) | 85 (E) | 94 (E) | 79 (+24) | 82 (E) |
Darnell Nurse | 90 (E) | 51 (E) | 77 (E) | 87 (E) | 72 (E) | 99 (E) | 99 (E) | 73 (E) | 40 (E) | 72 (E) | 60 (E) | 85 (E) | 40 (E) | 63 (E) | 78 (E) | 79 (+24) | 78 (E) |
Kevin Shattenkirk | 58 (E) | 35 (E) | 80 (E) | 89 (E) | 60 (E) | 91 (E) | 99 (E) | 85 (E) | 40 (E) | 70 (E) | 66 (E) | 89 (E) | 40 (E) | 78 (E) | 83 (E) | 78 (+23) | 77 (E) |
Reilly Smith | 56 (E) | 35 (E) | 87 (E) | 88 (E) | 58 (E) | 99 (E) | 99 (E) | 85 (E) | 55 (E) | 71 (E) | 81 (E) | 80 (E) | 62 (E) | 73 (E) | 84 (E) | 79 (+24) | 76 (E) |
Evgeny Kuznetsov | 51 (E) | 35 (E) | 78 (E) | 93 (E) | 66 (E) | 99 (E) | 95 (E) | 81 (E) | 70 (E) | 83 (E) | 75 (E) | 56 (E) | 75 (E) | 68 (E) | 79 (E) | 79 (+24) | 75 (E) |
Nick Bonino | 50 (E) | 35 (E) | 88 (E) | 88 (E) | 64 (E) | 95 (E) | 97 (E) | 81 (E) | 78 (E) | 61 (E) | 72 (E) | 88 (E) | 62 (E) | 80 (E) | 81 (E) | 79 (+24) | 75 (E) |
T.J. Oshie | 67 (E) | 35 (E) | 85 (E) | 90 (E) | 59 (E) | 99 (E) | 99 (E) | 86 (E) | 65 (E) | 67 (E) | 81 (E) | 66 (E) | 78 (E) | 83 (E) | 80 (E) | 79 (+24) | 75 (E) |
Evgeny Dadanov | 50 (E) | 35 (E) | 91 (E) | 88 (E) | 75 (E) | 97 (E) | 99 (E) | 83 (E) | 50 (E) | 66 (E) | 80 (E) | 61 (E) | 55 (E) | 78 (E) | 78 (E) | 79 (+24) | 74 (E) |
Keith Yandle | 50 (E) | 35 (E) | 87 (E) | 90 (E) | 59 (E) | 93 (E) | 99 (E) | 88 (E) | 50 (E) | 88 (E) | 60 (E) | 70 (E) | 40 (E) | 83 (E) | 82 (E) | 79 (+24) | 74 (E) |
Carl Soderberg | 63 (E) | 35 (E) | 88 (E) | 85 (E) | 71 (E) | 93 (E) | 99 (E) | 78 (E) | 70 (E) | 61 (E) | 70 (E) | 71 (E) | 62 (E) | 85 (E) | 75 (E) | 79 (+24) | 72 (E) |
Erik Gustafsson | 67 (E) | 43 (E) | 84 (E) | 85 (E) | 58 (E) | 94 (E) | 99 (E) | 76 (E) | 40 (E) | 69 (E) | 63 (E) | 69 (E) | 40 (E) | 70 (E) | 74 (E) | 79 (+24) | 72 (E) |
Craig Smith | 58 (E) | 35 (E) | 82 (E) | 87 (E) | 67 (E) | 86 (E) | 99 (E) | 76 (E) | 55 (E) | 55 (E) | 71 (E) | 76 (E) | 62 (E) | 75 (E) | 75 (E) | 78 (+23) | 71 (E) |
Andrew Copp | 59 (E) | 35 (E) | 91 (E) | 86 (E) | 66 (E) | 99 (E) | 89 (E) | 74 (E) | 73 (E) | 61 (E) | 63 (E) | 72 (E) | 55 (E) | 63 (E) | 73 (E) | 79 (+24) | 70 (E) |
Joe Thornton | 50 (E) | 35 (E) | 82 (E) | 82 (E) | 76 (E) | 92 (E) | 99 (E) | 82 (E) | 70 (E) | 68 (E) | 58 (E) | 64 (E) | 55 (E) | 99 (E) | 73 (E) | 79 (+24) | 70 (E) |
Robert Hagg | 97 (E) | 51 (E) | 78 (E) | 84 (E) | 64 (E) | 83 (E) | 99 (E) | 56 (E) | 40 (E) | 57 (E) | 59 (E) | 76 (E) | 40 (E) | 63 (E) | 67 (E) | 80 (+25) | 70 (E) |
Mikko Koivu | 50 (E) | 35 (E) | 81 (E) | 85 (E) | 72 (E) | 92 (E) | 82 (E) | 78 (E) | 79 (E) | 65 (E) | 56 (E) | 72 (E) | 65 (E) | 93 (E) | 73 (E) | 79 (+24) | 70 (E) |
Taylor Fedun | 52 (E) | 35 (E) | 87 (E) | 85 (E) | 61 (E) | 79 (E) | 99 (E) | 60 (E) | 40 (E) | 61 (E) | 61 (E) | 71 (E) | 40 (E) | 78 (E) | 68 (E) | 79 (+24) | 68 (E) |
Dalton Prout | 50 (E) | 43 (E) | 60 (E) | 81 (E) | 69 (E) | 67 (E) | 70 (E) | 97 (E) | 40 (E) | 40 (E) | 50 (E) | 77 (E) | 40 (E) | 75 (E) | 71 (E) | 20 (-35) | 68 (E) |
Connor Clifton | 99 (E) | 35 (E) | 84 (E) | 83 (E) | 51 (E) | 80 (E) | 65 (E) | 70 (E) | 40 (E) | 40 (E) | 59 (E) | 72 (E) | 40 (E) | 63 (E) | 65 (E) | 45 (-10) | 68 (E) |
Brendan Guhle | 55 (E) | 35 (E) | 86 (E) | 83 (E) | 62 (E) | 87 (E) | 93 (E) | 56 (E) | 40 (E) | 51 (E) | 69 (E) | 72 (E) | 40 (E) | 55 (E) | 55 (E) | 77 (+22) | 65 (E) |
Colton Sissons | 70 (E) | 35 (E) | 85 (E) | 85 (E) | 65 (E) | 89 (E) | 84 (E) | 59 (E) | 71 (E) | 49 (E) | 63 (E) | 67 (E) | 55 (E) | 65 (E) | 65 (E) | 79 (+24) | 65 (E) |
Ryan MacInnis | 50 (E) | 35 (E) | 95 (E) | 82 (E) | 69 (E) | 67 (E) | 70 (E) | 60 (E) | 55 (E) | 45 (E) | 50 (E) | 60 (E) | 55 (E) | 60 (E) | 59 (E) | 19 (-36) | 59 (E) |
Radek Dvorak | 52 (E) | 50 (E) | 70 (E) | 60 (E) | 58 (E) | 67 (E) | 71 (E) | 56 (E) | 69 (E) | 53 (E) | 55 (E) | 64 (E) | 58 (E) | 92 (E) | 71 (E) | 58 (+3) | 58 (E) |
Darren Kramer | 58 (E) | 55 (E) | 58 (E) | 62 (E) | 79 (E) | 74 (E) | 66 (E) | 55 (E) | 50 (E) | 55 (E) | 55 (E) | 57 (E) | 55 (E) | 73 (E) | 66 (E) | 72 (+17) | 57 (E) |
Andy Welinski | 61 (E) | 35 (E) | 75 (E) | 68 (E) | 57 (E) | 63 (E) | 66 (E) | 55 (E) | 50 (E) | 51 (E) | 52 (E) | 52 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) | 56 (E) |
Brett Seney | 50 (E) | 35 (E) | 95 (E) | 85 (E) | 46 (E) | 67 (E) | 70 (E) | 50 (E) | 55 (E) | 45 (E) | 50 (E) | 63 (E) | 55 (E) | 60 (E) | 57 (E) | 77 (+22) | 56 (E) |
Jakub Kindl | 58 (E) | 35 (E) | 75 (E) | 71 (E) | 62 (E) | 55 (E) | 69 (E) | 53 (E) | 55 (E) | 55 (E) | 52 (E) | 50 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) | 56 (E) |
John-Michael Liles | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 61 (E) | 57 (E) | 64 (E) | 49 (E) | 55 (E) | 53 (E) | 46 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) | 55 (E) |
Peter Harrold | 65 (E) | 35 (E) | 75 (E) | 72 (E) | 62 (E) | 54 (E) | 66 (E) | 47 (E) | 48 (E) | 45 (E) | 49 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) | 55 (E) |
Mike Halmo | 65 (E) | 35 (E) | 75 (E) | 71 (E) | 56 (E) | 70 (E) | 67 (E) | 51 (E) | 55 (E) | 54 (E) | 49 (E) | 54 (E) | 48 (E) | 60 (E) | 48 (E) | 77 (+22) | 55 (E) |
Klas Dahlbeck | 50 (E) | 35 (E) | 75 (E) | 72 (E) | 54 (E) | 50 (E) | 67 (E) | 50 (E) | 49 (E) | 49 (E) | 52 (E) | 58 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) | 55 (E) |
Michael Bunting | 59 (E) | 35 (E) | 75 (E) | 70 (E) | 60 (E) | 68 (E) | 70 (E) | 54 (E) | 49 (E) | 49 (E) | 55 (E) | 52 (E) | 48 (E) | 60 (E) | 48 (E) | 77 (+22) | 54 (E) |
Dysin Mayo | 53 (E) | 35 (E) | 75 (E) | 71 (E) | 53 (E) | 53 (E) | 60 (E) | 46 (E) | 53 (E) | 45 (E) | 51 (E) | 54 (E) | 40 (E) | 73 (E) | 58 (E) | 77 (+22) | 54 (E) |
Adam Payerl | 64 (E) | 35 (E) | 75 (E) | 69 (E) | 51 (E) | 68 (E) | 66 (E) | 53 (E) | 53 (E) | 48 (E) | 54 (E) | 52 (E) | 47 (E) | 60 (E) | 48 (E) | 77 (+22) | 54 (E) |
Mike Brown | 50 (E) | 35 (E) | 75 (E) | 71 (E) | 62 (E) | 70 (E) | 68 (E) | 49 (E) | 46 (E) | 53 (E) | 54 (E) | 51 (E) | 47 (E) | 60 (E) | 48 (E) | 77 (+22) | 54 (E) |
Brody Sutter | 63 (E) | 35 (E) | 75 (E) | 71 (E) | 54 (E) | 68 (E) | 69 (E) | 50 (E) | 48 (E) | 46 (E) | 54 (E) | 51 (E) | 52 (E) | 60 (E) | 48 (E) | 77 (+22) | 53 (E) |
Cooper Marody | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 60 (E) | 66 (E) | 69 (E) | 47 (E) | 45 (E) | 49 (E) | 49 (E) | 53 (E) | 53 (E) | 60 (E) | 48 (E) | 77 (+22) | 53 (E) |
Nick Spaling | 64 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 65 (E) | 69 (E) | 55 (E) | 51 (E) | 49 (E) | 47 (E) | 52 (E) | 49 (E) | 60 (E) | 48 (E) | 77 (+22) | 53 (E) |
Iiro Pakarinen | 52 (E) | 35 (E) | 75 (E) | 73 (E) | 53 (E) | 67 (E) | 68 (E) | 50 (E) | 46 (E) | 54 (E) | 48 (E) | 46 (E) | 50 (E) | 60 (E) | 48 (E) | 63 (+8) | 53 (E) |
Zac Dalpe | 50 (E) | 35 (E) | 75 (E) | 69 (E) | 51 (E) | 69 (E) | 65 (E) | 53 (E) | 46 (E) | 53 (E) | 48 (E) | 54 (E) | 49 (E) | 60 (E) | 48 (E) | 77 (+22) | 53 (E) |
Tyler Gaudet | 57 (E) | 35 (E) | 75 (E) | 72 (E) | 50 (E) | 69 (E) | 66 (E) | 49 (E) | 53 (E) | 50 (E) | 47 (E) | 53 (E) | 45 (E) | 60 (E) | 48 (E) | 77 (+22) | 53 (E) |
Michael Schumacher | 59 (E) | 35 (E) | 75 (E) | 72 (E) | 54 (E) | 66 (E) | 66 (E) | 49 (E) | 49 (E) | 52 (E) | 49 (E) | 48 (E) | 48 (E) | 60 (E) | 48 (E) | 77 (+22) | 53 (E) |
Ronalds Kenins | 50 (E) | 35 (E) | 75 (E) | 73 (E) | 52 (E) | 67 (E) | 66 (E) | 55 (E) | 47 (E) | 46 (E) | 52 (E) | 45 (E) | 52 (E) | 60 (E) | 48 (E) | 77 (+22) | 52 (E) |
Brad Boyes | 55 (E) | 35 (E) | 75 (E) | 70 (E) | 53 (E) | 66 (E) | 65 (E) | 55 (E) | 45 (E) | 46 (E) | 46 (E) | 49 (E) | 55 (E) | 60 (E) | 48 (E) | 74 (+19) | 52 (E) |
Sean Collins | 51 (E) | 35 (E) | 75 (E) | 68 (E) | 55 (E) | 67 (E) | 65 (E) | 52 (E) | 49 (E) | 45 (E) | 47 (E) | 52 (E) | 47 (E) | 60 (E) | 48 (E) | 74 (+19) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Devan Dubnyk | 88 (E) | 70 (E) | 81 (E) | 98 (E) | 85 (E) | 84 (E) | 84 (E) | 84 (E) | 84 (E) | 85 (E) | 53 (E) | 85 (E) | 83 (E) | 79 (+24) | 83 (E) |
Reto Berra | 75 (E) | 75 (E) | 75 (E) | 89 (E) | 90 (E) | 69 (E) | 71 (E) | 76 (E) | 68 (E) | 66 (E) | 46 (E) | 78 (E) | 62 (E) | 79 (+24) | 73 (E) |
Anders Lindback | 75 (E) | 75 (E) | 75 (E) | 85 (E) | 87 (E) | 66 (E) | 71 (E) | 70 (E) | 70 (E) | 66 (E) | 45 (E) | 73 (E) | 70 (E) | 64 (+9) | 72 (E) |
Al Montoya | 75 (E) | 75 (E) | 75 (E) | 78 (E) | 86 (E) | 67 (E) | 68 (E) | 67 (E) | 67 (E) | 65 (E) | 45 (E) | 71 (E) | 74 (E) | 77 (+22) | 70 (E) |
Evan Smith | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 20 (-35) | 54 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jake Guentzel | 64 (E) | 35 (E) | 85 (E) | 89 (E) | 56 (E) | 99 (E) | 62 (E) | 99 (E) | 55 (E) | 88 (E) | 93 (E) | 81 (E) | 65 (E) | 63 (E) | 95 (E) | 66 (+11) | 81 (E) |
