Farm Team Scoring for WPHL

Update - Tuesday, December 15, 2015 at 09:08

| Norfolk Admirals | Portland Pirates | Providence Bruins | Rochester Americans | Adirondack Flames | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Iowa Wild | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Chicago Wolves | Syracuse Crunch | Toronto Marlies | Utica Comets | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rene Bourque (NOR)             78  37  35  72  -1 101  65 151 124 227  64 145 16.30%  40 1774 22.75  21  22  43  37 148   1   0   1   9 144  8  2 50.96%  104  53  29  0  1 0.81   6  13  3  6  4  0  0  5  1  7  8  7 
Matthew Lombardi (NOR)         82  22  50  72  -7  57  45 101 138 217  63 121 10.14%  16 1536 18.73  13  30  43  30 160   1   1   2  15 119  2  2 51.58% 1549  67  12  0  0 0.94   5  11  0  5  4  0  2  5  0  5  4  4 
Emerson Etem (NOR)             79  26  26  52 -12  66  40 114 129 192  53 110 13.54%  27 1516 19.19  13  17  30  28 120   0   1   1   3  71  4  1 43.22%  398  58  22  2  1 0.69   1   6  2  2  4  1  1  0  0  7  5  4 
William Karlsson (R) (NOR)     82  12  23  35   4   5   5  64 122 132  60  73  9.09%  19 1102 13.43   6  11  17  15  98   0   0   0   1  41  4  0 59.13%  504  27  12  0  0 0.64   2   2  0  0  1  0  0 25 24  4  2  2 
  William Karlsson (NOR)       82  12  23  35   4   5   5  64 122 132  60  73  9.09%  19 1102 13.43   6  11  17  15  98   0   0   0   1  41  4  0 59.13%  504  27  12  0  0 0.64   2   2  0  0  1  0  0 25 24 
Josh Manson (R) (NOR)          73   5  29  34   4  16   0 153 173  97  56  39  5.15%  93 2044 28.00   4  15  19  17 167   0   0   0   7 162  1  1     0%    0  28  49  0  0 0.33   0   0  0  0  0  0  0  1  1  5  2  5 
Max Friberg (R) (NOR)          82  14  17  31   2 282 170 139 124 109  39  47 12.84%  15 1530 18.66   6   8  14  13 128   0   0   0   1  59  1  2 59.42%  138  34  17  0  0 0.41   0   0  9  8 17  0  0  4  4  2  3  4 
Brad Winchester (NOR)          82  13  18  31   2 266 150 192  97  94  39  41 13.83%  24 1485 18.10   7   9  16  17 130   0   0   0   0  37  4  1 53.06%   98  21  17  0  0 0.42   0   6 12  9  8  0  1  6  0  3  2  1 
Louis Leblanc (NOR)            82   7  10  17  -2 339 225 131  91  63  16  42 11.11%  11 1485 18.12   4   3   7   6  99   0   1   1   1  37  0  0 43.08%  318  28  12  0  0 0.23   0   2 19 15 10  0  0  2  2  0  0  2 
Kevin Gagne (R) (NOR)          75   3  11  14   1 220 160 106 120  40  23  23  7.50%  51 1611 21.48   1   3   4   4  91   0   1   1   1 100  3  0     0%    0  13  36  0  0 0.17   0   0  6  9 17  0  0  4  2  0  0  2 
Matt Smaby (NOR)               79   2  11  13  -8  64  40 106 116  46  31  28  4.35%  54 1748 22.13   2   6   8   6 148   0   0   0   0 137  0  0     0%    0  11  42  0  0 0.15   0   0  1  2  5  0  0  0  0  1  0  1 
Stefan Noesen (R) (NOR)        82   7   2   9  -1 115  65 113  57  59  27  36 11.86%   6  961 11.72   1   0   1   1   6   0   0   0   1  35  1  0 57.14%   49  19  10  0  0 0.19   0   0  5  2  6  0  0  6  6  0  1  2 
Luca Caputi (NOR)              82   4   3   7   8  19   5  69  41  58  17  21  6.90%  10  748  9.12   0   0   0   0   9   1   0   1   2  27  1  0 22.22%    9  18   5  0  0 0.19   0   0  0  0  0  0  0  8  5  1  0  0 
Antoine Laganiere (R) (NOR)    82   3   4   7  -5 127  85 147 101  49   6  21  6.12%  19 1173 14.30   0   1   1   0  19   0   0   0   0  42  0  0 49.83%  287   7  16  0  0 0.12   2   5  2  7  7  0  0 53  5  0  0  2 
Jordan Hendry (NOR)            78   2   5   7   0  45  35  53  68  25  11  11  8.00%  36 1043 13.38   2   1   3   5  81   0   0   0   1  83  0  0     0%    0   9  27  0  0 0.13   0   0  1  2  4  0  0 35 35  0  0  4 
Steve MacIntyre (NOR)          82   1   5   6   1  87  45 107  25  17   7  12  5.88%   4  566  6.90   1   2   3   1  21   0   0   0   0   5  0  0 43.59%   39   4   2  0  0 0.21   0   0  4  2  3  0  0 17  8  0  0  0 
Andrew O'Brien (R) (NOR)       78   1   4   5   5  74  50  66  61   9   7   8 11.11%  16 1162 14.89   1   1   2   3  51   0   0   0   0  74  1  0     0%    0   4  15  0  0 0.09   0   0  2  3  5  0  1 34  0  1  0  0 
Nic Kerdiles (R) (NOR)         66   0   4   4   1  38  30  52  17  16   5   9  0.00%   4  473  7.16   0   1   1   1  13   0   0   0   0   0  0  0 46.67%   15   3   4  0  0 0.17   0   0  3  1  2  0  0 47  2  0  0  0 
Charles Sarault (R) (NOR)      82   1   2   3   3   0   0  12   7   9   0   2 11.11%   2  222  2.70   0   0   0   0   1   0   0   0   0  47  0  0 28.00%   25   3   0  0  0 0.27   0   0  0  0  0  0  0  2  2  0  1  0 
Mat Clark (R) (NOR)            71   0   2   2  -4 228 130  93  86  29  16  17  0.00%  31 1385 19.51   0   0   0   2  74   0   0   0   3  89  0  0     0%    0   6  20  0  0 0.03   0   0  9  7 10  0  0 66 14  0  0  0 
Pierre-Luc Letourneau-Leblond  13   1   0   1   0   4   0  13  11   4   0   1 25.00%   2  124  9.56   0   0   0   0   2   0   0   0   0   0  0  1     0%    0   0   3  0  0 0.16   0   0  0  0  0  0  0  0  0  0  1  0 
Ryan Parent (NOR)              70   0   1   1   3 138  70  49  40  18   6   6  0.00%  12  832 11.89   0   0   0   1  24   0   0   0   0  20  0  0     0%    0   6  11  0  0 0.02   0   0  3  0 10  0  0  0  0  0  0  0 
Joseph Cramarossa (R) (NOR)    27   0   0   0   0   0   0   1   5   0   0   3     0%   0   71  2.63   0   0   0   0   0   0   0   0   0   5  0  0 57.14%   14   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
John Kurtz (R) (NOR)           69   0   0   0   0   7   5   0   1   0   0   0     0%   0   13  0.19   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  1  0  0  0  0 47 47  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Yann Danis (NOR)               81  37  30  14 0.887  1.94 4853   2  14 157 1393  741   6   2 0.630  46 81  0  5  7  4 
Igor Bobkov (R) (NOR)           6   0   1   0 0.891  2.06  145   0   0   5   46   26   1   0 0.000   0  1 81  0  0  0 

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
B.J. Crombeen (POR)            82  19  37  56 -17 118  60 113 125 156  45  82 12.18%  19 1648 20.09  12  26  38  30 136   0   1   1   6 107  6  1 44.44%  306  30  25  1  0 0.68   1   3  4  4  4  0  0  3  2  5  5  6 
Jordan Martinook (R) (POR)     82  24  31  55 -14 536 340 102 120 170  47 100 14.12%  28 1711 20.86  15  17  32  39 126   2   2   4   9  83  8  1 59.34%  182  47  29  3  1 0.64   0   8 24 13 31  0  0  1  1  4  1  3 
Brendan Shinnimin (R) (POR)    82  23  24  47  -4  14   0 113 193 171  44  92 13.45%  30 1834 22.36  11  13  24  16 108   2   1   3  12 184  8  2 59.44%  535  39  24  0  2 0.51   1   9  0  0  0  0  0  1  1  5  9  5 
Brett Seney (R) (TOT)          83  22  12  34  -3 160 110 116 111 114  40  69 19.30%  15 1339 16.13  15   9  24  23  84   0   1   1   1 111  5  2 41.41%  128  26  17  0  1 0.51   1   2  5  7 10  1  1  0  0  3  5  1 
  Brett Seney (BRP)            41  14   9  23  -2 120  90  56  65  93  36  52 15.05%  13  731 17.83   9   6  15  17  71   0   1   1   1  72  3  2 42.62%  122  19  15  0  1 0.63   1   2  4  6  8  1  1  0  0 
  Brett Seney (POR)            42   8   3  11  -1  40  20  60  46  21   4  17 38.10%   2  608 14.48   6   3   9   6  13   0   0   0   0  40  2  0 16.67%    6   7   2  0  0 0.36   0   0  1  1  2  1  1  0  0 
Darian Dziurzynski (R) (POR)   82  13  21  34  -3 246 160 123  99  85  16  47 15.29%  16 1445 17.62   9  19  28  14  98   0   0   0   4  23  4  0 45.86%  266  18  20  0  0 0.47   2   5 11 14  7  0  1  6  0  5  2  3 
Alexandre Bolduc (POR)         78  10  21  31   8 215 135  86  72  80  28  50 12.50%  14  926 11.87   4  10  14  14  64   1   1   2   4  57  2  0 58.57%  210  32  13  0  0 0.67   0   2 11  6  8  0  0 32 32  2  2  3 
Joe Vitale (POR)               25  11  15  26   4  22  20  46  75  66  25  44 16.67%  12  621 24.84   4  11  15   8  57   0   0   0   0  70  2  1 58.22%  718  13  19  1  0 0.84   1   3  1  1  2  0  0 55 55  7  0  1 
Patrick McNeill (R) (POR)      82   8  12  20 -11 420 260  87 150  79  33  37 10.13%  41 1970 24.02   8   7  15  17 141   0   1   1   3 178  2  0     0%    0  27  53  0  0 0.20   0   1 11 16 25  0  1 41  0  0  1  0 
Evan Oberg (R) (POR)           82   4  10  14  -5 197 145  60 102  54  14  26  7.41%  53 1770 21.59   4   3   7   8  93   0   1   1   1 128  0  1     0%    0  26  24  0  0 0.16   0   1  7 12 10  0  1 18  0  0  0  0 
Jordan Szwarz (POR)            70   9   3  12  -1  93  65  68  45  50  11  22 18.00%  10  737 10.53   7   2   9   9  59   0   0   0   0   1  4  0 76.47%   17  10   7  0  0 0.33   0   2  1  4  8  1  1  0  0  1  2  2 
Roy Radke (R) (TOT)            78   3   8  11   4  86  60 105  53  54  21  31  5.56%   5  894 11.46   2   6   8   8  34   0   0   0   0   2  0  0 48.00%   25  10   5  0  0 0.25   0   0  4  3  5  0  2  3  0  0  0  2 
  Roy Radke (BRP)              18   2   3   5   1  69  55  36  16  35  15  19  5.71%   3  267 14.81   1   2   3   5  19   0   0   0   0   1  0  0 52.94%   17   4   1  0  0 0.38   0   0  3  3  5  0  2  3  0 
  Roy Radke (POR)              60   1   5   6   3  17   5  69  37  19   6  12  5.26%   2  628 10.46   1   4   5   3  15   0   0   0   0   1  0  0 37.50%    8   6   4  0  0 0.19   0   0  1  0  0  0  2  3  0 
Maxim Goncharov (POR)          82   3   7  10   1 163  95  81  85  29  16  21 10.34%  28 1497 18.26   3   4   7   7  91   0   1   1   2  93  0  0     0%    0   9  18  0  0 0.13   0   0  5  3 11  0  0 11  4  0  1  1 
Radek Dvorak (POR)             82   4   5   9 -12  52  40  69 116  60  19  42  6.67%  13 1234 15.05   2   2   4   5  50   0   0   0   0   1  0  1 57.98%  752  10  15  0  0 0.15   0   1  3  1  4  0  0  1  1  0  2  1 
Joel Hanley (R) (POR)          82   1   8   9   0 209 145  63 104  23  10  15  4.35%  43 1620 19.76   1   4   5   5  81   0   0   0   0 104  0  0     0%    0  15  29  0  0 0.11   0   0  7 13  9  0  0 22 22  0  0  3 
Cooper Marody (R) (TOT)        35   4   4   8   1  45  35  39  46  30   9  16 13.33%   3  474 13.53   3   3   6   7  23   0   0   0   0  31  1  0 48.08%  156   8   7  0  0 0.34   0   0  2  3  2  0  0  5  3  1  1  0 
  Cooper Marody (BRP)          20   3   3   6   2  39  35  24  29  23   6  14 13.04%   3  263 13.16   2   2   4   5  19   0   0   0   0  16  1  0 40.82%   98   6   4  0  0 0.46   0   0  2  3  2  0  0  5  3 
  Cooper Marody (POR)          15   1   1   2  -1   6   0  15  17   7   3   2 14.29%   0  210 14.02   1   1   2   2   4   0   0   0   0  14  0  0 60.34%   58   2   3  0  0 0.19   0   0  0  0  0  0  0  5  3 
Philip Samuelsson (R) (POR)    74   2   6   8  -4 339 205  55 109  30  20   7  6.67%  29 1217 16.45   1   4   5   2  64   0   0   0   0  74  0  0     0%    0  16  30  0  0 0.13   0   0  6 13 22  1  2  0  0  0  0  0 
Corey Trivino (R) (POR)        62   0   5   5  -3  32  20  52  77  36  13  23  0.00%   7  863 13.92   0   3   3   2   7   0   0   0   7  63  0  0 48.98%  245   6  10  0  0 0.12   0   0  2  1  1  0  0 32  6  0  0  0 
Nicholas Boka (R) (TOT)        80   0   4   4 -12 109  55  39  57  21   6  13  0.00%  18 1126 14.08   0   3   3   2  45   0   0   0   0  81  0  0 50.00%    2   9   6  0  0 0.07   0   0  2  3  6  0  1 69  0  0  0  0 
  Nicholas Boka (BRP)          38   0   2   2  -9  75  45  27  35  16   4  11  0.00%  16  606 15.95   0   1   1   1  28   0   0   0   0  50  0  0   100%    1   8   5  0  0 0.07   0   0  2  2  5  0  1 69  0 
  Nicholas Boka (POR)          42   0   2   2  -3  34  10  12  22   5   2   2  0.00%   2  520 12.39   0   2   2   1  18   0   0   0   0  31  0  0  0.00%    1   1   1  0  0 0.08   0   0  0  1  1  0  1 69  0 
Phil Lane (R) (POR)            72   1   2   3   2  24  20  11  10  10   3   9 10.00%   0  222  3.08   0   0   0   0   0   0   0   0   0   0  0  0 25.00%    8   6   1  0  0 0.27   0   0  2  0  2  0  0  0  0  0  0  0 
Greg Carey (R) (POR)           82   1   2   3   3  23  15  59  59  32  13  12  3.13%   3  786  9.58   0   0   0   1  19   0   0   0   2  54  1  0 42.22%   90  10   6  0  0 0.08   0   0  0  2  1  0  0 12 12  1  0  0 
Justin Hache (R) (POR)         72   1   1   2   0 121  95  31  54  23   6   5  4.35%  22  828 11.51   1   0   1   1  35   0   0   0   2  74  0  0     0%    0  11  15  0  0 0.05   0   0  7  5  7  0  0 32 32  0  0  0 
Tyler Gaudet (R) (POR)         57   0   1   1  -6  82  70  52  61  14   5   9  0.00%   4  754 13.23   0   1   1   2  37   0   0   0   0   1  0  0 46.15%   26   5   7  0  0 0.03   0   0  6  1  7  0  0 57 32  0  0  0 
Eric Selleck (R) (POR)         82   0   0   0  -1  26  10  11   4   1   2   4  0.00%   1  178  2.18   0   0   0   0   3   0   0   0   0   6  0  0 75.00%    4   1   0  0  0 0.00   0   0  0  0  2  0  0 82 82  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mark Visentin (POR)            82  41  28  13 0.900  1.66 4918   0  19 136 1356  719   6   8 0.676  34 82  0  7 15 10 
Jeff Zatkoff (TOT)             17   9   7   1 0.913  1.69 1032   0   2  29  335  163   0   0 0.600   5 17 11  5  1  0 
  Jeff Zatkoff (WBS)           17   9   7   1 0.913  1.69 1032   0   2  29  335  163   0   0 0.600   5 17 11 
Louis Domingue (R) (POR)        4   0   0   0 1.000  0.00   59   0   0   0   13    9   1   1 0.000   0  0 82  0  0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Markus Granlund (R) (TOT)      53  18  27  45  -9  74  40  65  96 147  51 100 12.24%  18 1173 22.12  12  19  31  24  97   0   0   0   4  50  4  1 55.07%  365  57  19  1  0 0.77   2   6  0  0  8  0  0 30 30  6  3  4 
  Markus Granlund (ADK)        11   5   7  12   1  12  10  15  21  37  13  19 13.51%   4  230 20.93   4   6  10   7  22   0   0   0   0  16  1  0 58.62%  232  13   4  0  0 1.04   0   1  0  0  2  0  0 30 30 
  Markus Granlund (PRO)        42  13  20  33 -10  62  30  50  75 110  38  81 11.82%  14  942 22.44   8  13  21  17  75   0   0   0   4  33  3  1 48.87%  133  44  15  1  0 0.70   2   5  0  0  6  0  0 30 30 
Simon Gagne (R) (PRO)          73  18  19  37  -9   6   0  89 121 130  38  62 13.85%  17 1494 20.46   7  14  21  16 132   0   0   0   3  84  6  1 48.09%  445  33  15  0  0 0.50   0   6  0  0  0  0  0  3  1  5  5  5 
Jordan Caron (PRO)             66   9  22  31  -9  56  30 109 106  91  41  55  9.89%  20 1318 19.96   4  13  17  11 106   0   0   0   3  39  2  1 42.25%  542  30  19  0  0 0.47   0   0  3  1  1  0  0  0  0  3  1  1 
Ethan Werek (R) (PRO)          73  10  16  26  -4 158 110  98 124  75  22  62 13.33%  19 1333 18.26   6   7  13  14 117   0   0   0   3  85  0  2 47.23%  631  17  21  0  0 0.39   2   9  7  8  6  0  0  0  0  1  1  1 
Kaspar Daugavins (PRO)         76   9  15  24 -15  61  55  91  92 128  34  91  7.03%  31 1533 20.18   4   7  11  18 131   0   0   0   3  45  1  0 35.47%  203  38  27  0  0 0.31   2   4  1  5  5  0  0 16  3  2  2  5 
Ben Youds (R) (PRO)            77   7  17  24 -13 417 235  84 116  74  25  27  9.46%  58 1697 22.03   6   7  13  13 146   0   0   0   2  76  2  1     0%    0  30  40  0  0 0.28   0   0 12 15 19  0  0 32  2  1  3  1 
Chris Casto (R) (PRO)          82   7  15  22 -13 165 135  56  76  32  13   9 21.88%  39 1425 17.38   6  12  18  10 164   0   0   0   0 150  1  1     0%    0  19  27  0  0 0.31   0   0  5 10 11  0  0  1  1  1  1  2 
Matt Fraser (PRO)              57  11   9  20  -7  90  70  76  87  92  30  35 11.96%  16 1012 17.75   4   4   8   8  62   0   1   1   2  60  2  0 39.74%  380  21  10  1  0 0.40   0   2  3  5  6  0  0  2  2  2  2  3 
Justin Florek (R) (PRO)        30   3  12  15  -2 106  80  40  36  61  12  41  4.92%   9  610 20.32   3   9  12  13  60   0   0   0   0   5  1  0 59.18%   49  14  12  0  0 0.49   1   5  5  6  5  0  0  7  2  1  1  0 
Steve Eminger (PRO)            74   2  11  13  -2 275 195  70  84  51  21  22  3.92%  39 1317 17.80   2   2   4   5  88   0   0   0   0  47  1  0     0%    0  19  27  0  0 0.20   0   1 13 13 13  0  0 21 16  0  1  1 
Matt Lindblad (R) (PRO)        62   4   8  12 -12 132 100  53  68  31  16  26 12.90%   8  790 12.74   2   8  10   4  68   0   0   0   2  42  0  0 44.67%  600   8  14  0  0 0.30   1   1  4  5 11  0  0  5  1  0  1  0 
Cory Kane (R) (PRO)            79   4   5   9  -9 244 170 102 107  43  11  33  9.30%  18 1402 17.75   3   2   5   4  52   0   1   1   6  74  0  0 46.57%  277  13  21  0  0 0.13   0   1 17  8  9  0  0 13  5  0  0  2 
Anton Zlobin (R) (PRO)         82   4   4   8   3  21   5  64  68  29   9  14 13.79%  11  972 11.85   1   0   1   1  26   1   0   1   3  61  0  0 25.00%   12   4   9  0  0 0.16   0   0  0  0  1  0  0 11  3  2  0  0 
Bobby Robins (PRO)             82   4   4   8  -2 209 105 122  97  32   5  17 12.50%  15 1149 14.01   1   1   2   2  93   0   0   0   0   0  0  0 41.67%   24   9  14  0  0 0.14   0   1  4  4 12  0  0 19 11  0  0  2 
Chris Breen (R) (PRO)          60   3   3   6  -4 220 150  41  54  19   8  14 15.79%  24  975 16.25   2   2   4   5  68   0   0   0   0  60  2  0     0%    0   6  19  0  0 0.12   0   0  8 12 10  0  0 10 10  0  0  0 
Rob Flick (R) (PRO)            79   3   3   6  -1  68  40  19  27  15  11  14 20.00%   7  309  3.91   2   1   3   4  43   0   0   0   1  34  1  0 43.75%   96   2   4  0  0 0.39   1   3  3  3  2  0  0 66 66  0  0  1 
Tommy Cross (R) (PRO)          67   1   4   5 -10 202 120  42  67  31  14  14  3.23%  37 1126 16.81   1   4   5   4  50   0   0   0   3  74  0  0     0%    0  17  29  0  0 0.09   0   0  7  8  9  0  0 32 32  0  0  0 
Christian Hanson (PRO)         82   2   2   4  -1  15   5  45  57  18   4  12 11.11%   8  694  8.46   0   0   0   0  15   0   0   0   1  17  1  0 41.76%  182   5   7  0  0 0.12   0   0  1  0  0  0  0  1  1  0  1  1 
Frankie Simonelli (R) (PRO)    82   1   3   4   0  42  30  31  64  11   2   3  9.09%  27 1082 13.20   0   1   1   1  69   0   0   0   1  91  1  0   100%    1   9  19  0  0 0.07   0   0  2  3  1  0  0  8  8  0  0  0 
Jared Knight (R) (PRO)         38   1   2   3   1  24  10  24  14  11   4   6  9.09%   3  252  6.62   1   0   1   1  20   0   0   0   0   0  0  0 50.00%    4   4   1  0  0 0.24   0   0  0  1  1  0  0  0  0  0  1  0 
Garnet Exelby (PRO)            70   1   2   3   2  17   5  15  38  10   5   6 10.00%   9  576  8.22   0   0   0   1  11   0   0   0   0  11  0  0     0%    0   0   5  1  0 0.10   0   0  0  1  0  0  0 12 11  0  1  0 
David Warsofsky (R) (PRO)      69   1   1   2  -5 183 145  55  74  28  17  13  3.57%  42 1166 16.90   1   0   1   2  66   0   0   0   1  68  0  0     0%    0  13  30  0  0 0.03   0   0  9  7 13  0  0 37 37  0  0  1 
Ed Jovanovski (TOT)            38   1   0   1 -10  73  35  40  49  34  10  13  2.94%  12  696 18.31   1   0   1   4  19   0   0   0   2  20  0  0     0%    0  15  18  0  0 0.03   0   0  1  1  5  0  0 31  2  0  0  0 
  Ed Jovanovski (TOR)           2   0   0   0   0   0   0   0   1   0   0   0     0%   0    6  2.77   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0 31  2 
  Ed Jovanovski (BRP)           2   0   0   0   0   0   0   0   0   0   0   0     0%   0    7  3.69   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 31  2 
  Ed Jovanovski (PRO)          34   1   0   1 -10  73  35  40  48  34  10  13  2.94%  12  683 20.08   1   0   1   4  19   0   0   0   2  19  0  0     0%    0  15  17  0  0 0.03   0   0  1  1  5  0  0 31  2 
Alexander Fallstrom (R) (PRO)  21   0   1   1   0   2   0   5   4   5   0   3  0.00%   0   84  4.02   0   1   1   1   3   0   0   0   0   0  0  0  0.00%    2   0   2  0  0 0.24   0   0  0  0  0  0  0  0  0  0  0  0 
Scott Wilson (R) (PRO)         73   0   1   1  -8  86  50  26  24  16   9  11  0.00%   4  427  5.85   0   0   0   0   3   0   0   0   0   0  0  0 53.33%   15   6   9  0  0 0.05   1   2  6  2  2  0  0 57  1  0  0  0 
Wade Redden (PRO)              10   0   0   0   0   0   0   0   0   0   0   0     0%   0   11  1.12   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 
Anthony Camara (R) (PRO)       12   0   0   0  -1   2   0   6  10   6   0   1  0.00%   2  150 12.53   0   0   0   0   6   0   0   0   0  16  0  0 33.33%    3   2   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Malcolm Subban (R) (PRO)       82  30  38  14 0.893  2.02 4831   4  11 163 1517  746   2   7 0.795  39 82  0 10  7  6 
Jeremy Smith (R) (PRO)          6   0   0   0 0.932  1.67  144   0   0   4   59   30   0   0 0.000   0  0 82  0  0  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Ellis (RCH)               82  22  23  45 -15  44  30  85 150 183  61 143 12.02%  31 1795 21.89  13  18  31  25 161   0   0   0   2  84  3  2 57.49%  167  69  30  1  1 0.50   1  13  0  2  4  2  3  0  0  7  2  2 
Zac Dalpe (RCH)                82  18  24  42   0   4   0  79 121 123  44  57 14.63%  20 1575 19.20  12  13  25  24 138   0   0   0   5  96  7  0 45.99%  648  29  19  0  0 0.53   0   4  0  0  0  0  0  3  2  4  7  3 
Dan Catenacci (R) (RCH)        80  13  22  35  -8 341 275 132 137 130  52  64 10.00%  33 1800 22.51   5  14  19  16 128   0   1   1   4 139  4  1 52.19%  525  37  27  1  0 0.39   3  16 10 20 25  0  0  5  5  3  3  2 
Maxime Legault (RCH)           77  16  16  32  -8  14  10  96 104 116  39  68 13.79%  16 1430 18.57  11  12  23  24 152   0   0   0   5 103  0  0 29.89%  281  25   8  0  0 0.45   0   3  0  0  2  0  0  0  0  1  3  5 
Beau Bennett (RCH)             40  11  21  32   2  66  50  61  81 110  39  71 10.00%  16  902 22.55   3  12  15  10  83   1   0   1   5  69  2  0 42.34%  248  55  13  0  0 0.71   1   9  5  3  1  0  0 13 13  3  2  3 
Luke Adam (RCH)                69  10  20  30   5 147 105 119  92  76  27  52 13.16%   3 1267 18.36   6  10  16  14  89   0   0   0   1  28  3  0 50.00%   84  25  20  1  0 0.47   2   8  8  4  9  0  0  6  2  2  3  4 
Phil Varone (R) (RCH)          71  11  16  27   2  78  70  87  74  65  11  36 16.92%  14  994 14.00   7  13  20  14 108   0   0   0   0  16  2  0 54.55%  154  15   9  0  0 0.54   1   2  1  6  7  0  3  2  0  1  0  3 
Nick Petrecki (R) (RCH)        79   6  10  16  -6 340 210  92 113  62  35  16  9.68%  41 1534 19.42   5   3   8  10 110   0   0   0   0  87  2  1     0%    0  18  29  0  0 0.21   0   0  6 16 20  0  0  7  7  1  1  0 
Joel Armia (R) (RCH)           82   3   8  11 -15 366 230 107 134  73  15  51  4.11%  20 1359 16.58   0   1   1   0  13   0   0   0   0   5  0  0 52.95%  967  22  23  0  0 0.16   0   1 11 18 17  0  2 38  0  0  2  1 
Jonathan Racine (R) (TOT)      69   2   8  10  -1 176 110  33  39  21  14   9  9.52%  18  720 10.44   2   6   8   2  46   0   0   0   1  57  0  0     0%    0   6  15  0  0 0.28   0   0  6  7  9  0  0 26 26  0  0  0 
