Farm Team StatsVS for WPHL

Update - Tuesday, December 15, 2015 at 09:08

| Norfolk Admirals | Portland Pirates | Providence Bruins | Rochester Americans | Adirondack Flames | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Iowa Wild | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Chicago Wolves | Syracuse Crunch | Toronto Marlies | Utica Comets | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       3  3  1  0  0  1  1  0   8   6  |  2  1  0  0  0  1  0   6   3  |   8  13  21   1   2   4   1   60   14   32   13    4   58   13 
Providence Bruins      2  2  0  1  0  1  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   7  12   2   2   1   0   35    7    8   20    0   24    5 
Rochester Americans    2  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   3   0   0   35    3   18   14    0   33   12 
Adirondack Flames      2  2  2  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   3   0  |   5   9  14   4   0   1   0   38   18   11    9    0   23    9 
Charlotte Checkers     3  3  0  2  0  0  0  1   1   9  |  1  0  1  0  0  0  0   0   4  |   1   2   3   0   1   0   1   34    9   17    6    7   94   28 
Rockford IceHogs       2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   1   2   0   45   13   15   17    0   33   14 
Lake Erie Monsters     4  4  2  0  0  0  0  2  11   5  |  3  1  0  0  0  0  2   5   5  |  11  17  28   1   8   2   1   72   15   38   16   10   54   18 
Springfield Falcons    3  3  0  2  0  0  1  0   2   6  |  1  0  1  0  0  0  0   0   1  |   2   2   4   0   0   1   2   28    0   16   10    5   55   23 
Texas Stars            2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6   9  15   0   3   3   0   48    8   23   17    0   32   16 
Grand Rapids Griffin   2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   6  11   0   2   3   0   44    8   17   19    0   50   13 
Oklahoma City Barons   4  4  1  2  0  0  1  0   5   6  |  2  1  1  0  0  0  0   2   3  |   5   8  13   2   0   2   2   70   20   18   25   11   45   16 
San Antonio Rampage    3  3  1  0  0  0  1  1   9   8  |  1  1  0  0  0  0  0   3   2  |   9  12  21   3   3   2   3   62   16   24   19    9   58   27 
Manchester Monarchs    2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   1   3  |   5   8  13   0   4   1   0   41    5   20   16    0   41   19 
Iowa Wild              2  2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   0   1   0   30    7   13   10    0   62   21 
Hamilton Bulldogs      2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   2   0  |   4   6  10   1   2   1   0   32    4   15   13    0   38   15 
Milwaukee Admirals     4  4  2  2  0  0  0  0   8  10  |  3  1  2  0  0  0  0   6   9  |   8  12  20   2   1   5   0   87   23   23   41    0   70   22 
Albany Devils          2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   2   1   0   36    5   25    6    0   31   10 
Bridgeport Sound Tig   3  3  1  2  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   3  |   8  13  21   2   2   4   0   61   16   33   12    0   63   24 
Hartford Wolf Pack     2  2  1  0  0  1  0  0   3   3  |  1  1  0  0  0  0  0   1   0  |   3   6   9   0   2   1   0   31    3   11   15    2   34    4 
Binghamton Senators    4  4  2  1  0  0  0  1   6   5  |  2  1  0  0  0  0  1   3   3  |   6   8  14   0   2   4   1   83   39   18   24    4   66   20 
Lehigh Valley Phanto   4  4  2  1  0  0  1  0  11   3  |  2  2  0  0  0  0  0   8   0  |  11  18  29   1   5   4   2   68   13   19   36    2   36   13 
Wilkes-Barre/Scranto   4  4  0  2  0  2  0  0   3  12  |  2  0  1  0  1  0  0   2   9  |   3   5   8   0   0   3   0   53    5   21   22    5   62   28 
Worcester Sharks       2  2  1  0  1  0  0  0   4   1  |  1  0  0  1  0  0  0   2   1  |   4   7  11   0   0   3   1   33    8    7   16    2   37   12 
Chicago Wolves         3  3  0  1  1  0  0  1   5   7  |  2  0  0  1  0  0  1   4   4  |   5   9  14   1   3   0   2   56   12   31    9    7   32   17 
Syracuse Crunch        2  2  0  1  0  1  0  0   2   4  |  1  0  1  0  0  0  0   0   1  |   2   4   6   0   1   1   0   24    7   10    6    1   39    9 
Toronto Marlies        2  2  1  0  0  0  0  1   5   3  |  1  1  0  0  0  0  0   4   1  |   5   7  12   0   2   3   0   29    3    6   18    5   10    2 
Utica Comets           3  3  2  0  1  0  0  0  12   6  |  1  0  0  1  0  0  0   5   4  |  12  19  31   1   8   2   1   69   11   37   19    2   47   13 
Hershey Bears          6  6  1  3  0  0  1  1  14  16  |  3  0  1  0  0  1  1   5   9  |  14  21  35   0   8   5   1  121   21   55   44    5  134   45 
St. John's IceCaps     3  3  1  1  0  0  1  0  11   7  |  1  0  1  0  0  0  0   1   2  |  11  18  29   3   2   5   1   85    9   22   53    4   80   24 
Vs Division               0  5  7  0  2  2  2   0   0  |  0  3  2  0  1  1  2   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Conference            42 11 17  1  6  5  2  85  90  | 20  6  8  1  1  2  2  37  42  |  85 135 220   9  32  38   9  759  152  297  293   34  760  249 
Since Last GM Reset      82 27 31  3  6  7  8 168 172  | 41 15 15  3  1  2  5  82  88  | 168 262 430  24  69  65  19 1510  322  603  545   85 1441  492 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       119   68   11   3  27.27%    7   2  71.43%    1  41.30%  50.85%  58.33%    53    61    72    31    26    38   0  0 
Providence Bruins       47   54    4   3  75.00%    7   2  71.43%    0  55.56%  54.55%  52.17%    34    36    51    22    14    24   0  0 
Rochester Americans     28   59    5   2  40.00%    4   1  75.00%    0  60.00%  53.33%  50.00%    34    39    47    20    17    24   0  0 
Adirondack Flames       60   60    5   2  40.00%    5   0 100.00%    0  62.07%  39.39%  47.37%    35    38    46    22    16    23   2  0 
Charlotte Checkers      50   49    3   0   0.00%   10   2  80.00%    0  45.10%  41.38%  50.00%    70    47    68    35    18    32   0  0 
Rockford IceHogs        60   45    7   2  28.57%    5   4  20.00%    0  48.48%  50.00%  57.69%    33    39    48    21    16    25   0  1 
Lake Erie Monsters      82  101   17   7  41.18%   11   1  90.91%    0  49.12%  58.57%  53.66%    75    79    96    46    34    47   2  0 
Springfield Falcons     94   64    6   1  16.67%    9   2  77.78%    0  38.00%  32.14%  47.83%    63    48    74    36    16    36   1  0 
Texas Stars             24   63    8   4  50.00%    7   1  85.71%    0  52.78%  55.56%  46.67%    35    41    44    22    20    21   0  0 
Grand Rapids Griffin    55   48    8   1  12.50%   10   3  70.00%    0  57.78%  52.78%  62.50%    40    40    40    22    19    20   0  0 
Oklahoma City Barons    45  104   14   3  21.43%    5   3  40.00%    0  46.81%  60.42%  52.94%    69    76   100    45    32    49   0  1 
San Antonio Rampage     71   81    9   4  44.44%    9   4  55.56%    0  47.17%  46.00%  55.26%    58    58    74    36    25    35   0  0 
Manchester Monarchs     71   59    6   2  33.33%    8   4  50.00%    0  46.51%  45.00%  35.71%    38    37    46    22    15    23   0  0 
Iowa Wild               32   44    2   1  50.00%    8   4  50.00%    0  51.22%  60.00%  46.67%    42    37    41    20    17    21   0  0 
Hamilton Bulldogs       31   59    6   3  50.00%    3   2  33.33%    0  50.00%  36.67%  55.00%    36    36    48    21    14    25   1  0 
Milwaukee Admirals      64  111    9   3  33.33%   12   5  58.33%    0  62.50%  57.97%  64.58%    70    80    91    43    36    43   0  0 
Albany Devils           83   42    4   2  50.00%    9   3  66.67%    0  63.64%  43.33%  60.00%    33    37    49    22    15    24   0  0 
Bridgeport Sound Tig    61   74   10   3  30.00%    8   4  50.00%    0  55.93%  53.85%  54.76%    53    60    67    30    26    35   0  0 
Hartford Wolf Pack      45   63    2   2 100.00%    8   3  62.50%    0  51.72%  44.00%  68.75%    33    36    51    22    14    25   1  0 
Binghamton Senators    143   93   13   5  38.46%    9   4  55.56%    0  59.26%  53.95%  37.84%    69    80    97    43    34    48   1  0 
Lehigh Valley Phanto   116   92   15   7  46.67%    8   2  75.00%    0  57.14%  53.73%  65.12%    64    78   103    43    31    51   2  0 
Wilkes-Barre/Scranto   125   83    8   2  25.00%   10   7  30.00%    0  43.94%  40.91%  32.43%    77    69   100    47    25    49   0  0 
Worcester Sharks        13   58    5   1  20.00%    4   1  75.00%    0  44.12%  42.31%  75.00%    38    36    49    23    14    23   1  0 
Chicago Wolves          56   81    3   1  33.33%    8   4  50.00%    0  41.67%  55.56%  48.28%    52    58    75    34    25    37   0  0 
Syracuse Crunch         69   34    4   2  50.00%    7   3  57.14%    0  45.95%  52.94%  56.52%    35    35    52    21    12    27   0  0 
Toronto Marlies         34   68    2   2 100.00%    2   1  50.00%    0  52.63%  33.33%  66.67%    34    36    56    24    13    26   0  0 
Utica Comets           112   82   14   5  35.71%    6   2  66.67%    2  58.33%  48.28%  50.00%    52    57    72    33    24    35   1  0 
Hershey Bears          292  135   25   5  20.00%   27   7  74.07%    0  47.01%  41.86%  50.00%   117   114   139    67    47    70   1  0 
St. John's IceCaps     216   58   10   4  40.00%    8   3  62.50%    0  54.17%  54.24%  54.35%    60    58    67    32    27    35   0  0 
Vs Division              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Conference         1494  977  123  42  34.15%  129  47  63.57%    1  49.51%  47.79%  51.98%   766   785  1017   462   318   507   7  0 
Since Last GM Reset   2298 2032  235  82  34.89%  234  84  64.10%    3  50.72%  49.51%  53.17%  1501  1546  1963   906   644   967  13  2 

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals       3  3  0  1  1  0  0  1   6   8  |  1  0  0  1  0  0  0   3   2  |   6   9  15   2   1   2   1   58   22   16   16    7   60   21 
Providence Bruins      4  4  3  0  0  0  0  1  10   6  |  2  1  0  0  0  0  1   5   4  |  10  17  27   2   5   3   0   53   19   24   10    3   53   13 
Rochester Americans    4  4  1  2  0  0  0  1   5  10  |  3  1  1  0  0  0  1   5   7  |   5   9  14   1   0   4   0   79   20   16   37    9   61   14 
Adirondack Flames      2  2  0  0  2  0  0  0   5   3  |  1  0  0  1  0  0  0   3   2  |   5   7  12   1   0   2   2   26    7    3   11    5   36    6 
Charlotte Checkers     5  5  2  3  0  0  0  0   8  10  |  4  2  2  0  0  0  0   8   8  |   8  13  21   1   6   1   0  104   30   41   33    0  127   37 
Rockford IceHogs       2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   0  |   5   6  11   0   2   3   0   25    8    9    8    0   24    4 
Lake Erie Monsters     2  2  1  0  0  1  0  0   2   1  |  1  1  0  0  0  0  0   2   0  |   2   3   5   0   2   0   0   21    1   15    5    0    7    5 
Springfield Falcons    2  2  1  0  0  1  0  0   3   3  |  1  0  0  0  1  0  0   1   2  |   3   5   8   0   2   1   0   28    1   15   12    0   40    6 
Texas Stars            3  3  0  2  0  0  1  0   3   5  |  1  0  1  0  0  0  0   0   2  |   3   3   6   0   1   1   3   42    3    8   20   16   33    9 
Grand Rapids Griffin   2  2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   3   1  |   8  11  19   4   1   3   0   43   19    9   15    0   40   11 
Oklahoma City Barons   2  2  1  0  0  0  0  1   2   1  |  1  1  0  0  0  0  0   2   0  |   2   3   5   0   1   1   0   16    3    6    5    5   14    4 
San Antonio Rampage    2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  12  20   0   1   7   0   49   10   14   25    0   72   17 
Manchester Monarchs    5  5  2  2  0  0  0  1  12  11  |  2  2  0  0  0  0  0   7   1  |  12  19  31   3   6   3   0   92   18   43   29    7   92   40 
Iowa Wild              2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   6  10   0   2   2   0   23    2   10   11    0   69   11 
Hamilton Bulldogs      3  3  0  2  0  1  0  0   4  10  |  1  0  1  0  0  0  0   2   4  |   4   6  10   0   2   2   0   44    5   16   23    0   53   13 
Milwaukee Admirals     2  2  1  1  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   0  |   2   4   6   0   1   1   0   16    0    8    8    0   17    6 
Albany Devils          3  3  0  1  1  0  1  0   4   5  |  1  0  0  0  0  1  0   2   1  |   4   6  10   0   1   1   3   33    5   12   12   10   47   19 
Bridgeport Sound Tig   3  3  3  0  0  0  0  0  10   4  |  2  2  0  0  0  0  0   6   3  |  10  15  25   0   3   7   0   53    6   21   26    0   52   12 
Hartford Wolf Pack     3  3  1  1  0  1  0  0   1   4  |  2  1  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0   37    7   20   10    0   44    7 
Binghamton Senators    2  2  2  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   1   0  |   2   4   6   0   1   1   0   18    0    7   11    0   15    3 
Lehigh Valley Phanto   2  2  0  0  1  0  0  1   1   1  |  1  0  0  0  0  0  1   0   1  |   1   1   2   0   0   0   1   21    2    7    8    7   19    5 
Wilkes-Barre/Scranto   3  3  0  1  0  2  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   3   5   0   1   1   0   57   13   28   14    2   66   13 
Worcester Sharks       4  4  1  2  0  0  0  1   4   7  |  2  1  0  0  0  0  1   2   1  |   4   5   9   1   1   2   0   53   10   22   20    3   42   11 
Chicago Wolves         3  3  2  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   2   2   0   32    5   14   13    0   39    9 
Syracuse Crunch        3  3  2  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   1  |   5   8  13   1   1   3   0   32    3    9   20    0   21   10 
Toronto Marlies        2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   0  |   5   7  12   2   2   1   0   28    7   12    9    0   22    6 
Utica Comets           2  2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   3   1  |   3   3   6   0   1   2   0   20    6    6    8    0   38   13 
Hershey Bears          2  2  0  2  0  0  0  0   4  12  |  1  0  1  0  0  0  0   1   4  |   4   8  12   0   3   1   0   31    2   22    7    0   48   13 
St. John's IceCaps     5  5  2  1  2  0  0  0  15  11  |  3  2  0  1  0  0  0  12   7  |  15  22  37   5   5   3   2   95   20   39   30    6  127   46 
Vs Division              23  8  5  2  0  0  3  33  44  | 13  6  0  1  0  0  2  20  24  |  33  53  86   1  17  12   4  364   66  166  122   19  443  112 
Vs Conference            44 17 12  5  4  1  5  79  80  | 21 11  3  2  1  1  3  45  32  |  79 124 203  14  31  28   7  661  128  285  225   45  726  219 
Since Last GM Reset      82 32 28  7  6  2  7 147 152  | 41 23  9  3  1  1  4  88  64  | 147 224 371  23  55  60  12 1229  254  472  456   80 1378  384 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals       127   50    7   2  28.57%   11   3  72.73%    1  49.15%  58.70%  41.67%    61    53    72    34    22    34   0  1 
Providence Bruins      174   65   10   6  60.00%   12   1  91.67%    1  58.93%  68.18%  69.23%    72    69   104    46    25    51   1  0 
Rochester Americans    128   68    9   5  55.56%   14   5  64.29%    0  63.38%  60.94%  53.19%    72    68   105    47    25    50   1  1 
Adirondack Flames       85   32    5   3  60.00%    5   1  80.00%    0  66.67%  50.00%  65.22%    33    37    53    22    13    27   0  0 
Charlotte Checkers     189   80    9   4  44.44%   19   5  73.68%    0  53.21%  59.52%  73.68%   105    88   107    53    38    53   0  0 
Rockford IceHogs        37   40    4   4 100.00%    6   1  83.33%    0  46.15%  60.71%  80.00%    34    35    51    21    12    26   1  1 
Lake Erie Monsters      19   28    5   2  40.00%    2   0 100.00%    0  69.23%  42.31%  75.00%    32    34    54    23    11    27   1  0 
Springfield Falcons     16   45    6   1  16.67%    3   1  66.67%    0  39.39%  50.00%  38.89%    37    32    53    24    10    25   0  0 
Texas Stars             50   40    3   1  33.33%    5   3  40.00%    1  63.33%  54.05%  68.18%    56    48    81    37    15    39   0  0 
Grand Rapids Griffin   154   47   11   3  27.27%    7   0 100.00%    0  36.84%  48.84%  75.00%    41    35    44    23    15    23   0  0 
Oklahoma City Barons    21   44    1   0   0.00%    3   0 100.00%    1  58.33%  60.00%  46.15%    33    35    56    24    12    27   1  0 
San Antonio Rampage    113   45    6   4  66.67%    4   1  75.00%    0  50.00%  53.33%  54.55%    42    37    41    19    17    22   0  0 
Manchester Monarchs    211   81   21   8  38.10%   24   7  70.83%    0  58.14%  53.93%  41.07%    92    92   121    56    35    60   1  1 
Iowa Wild               77   34    6   3  50.00%   11   3  72.73%    0  48.84%  48.00%  50.00%    44    32    44    22    11    22   0  1 
Hamilton Bulldogs      154   52    9   3  33.33%   12   6  50.00%    1  43.40%  53.33%  52.38%    56    50    74    34    17    37   0  1 
Milwaukee Admirals      20   31    4   2  50.00%    5   1  80.00%    0  71.43%  30.00%  38.46%    32    33    55    23    11    26   1  0 
Albany Devils           61   63    5   2  40.00%   13   3  76.92%    0  52.27%  53.49%  73.91%    56    50    79    36    16    38   1  0 
Bridgeport Sound Tig   175   63   13   7  53.85%   10   3  70.00%    0  54.00%  57.35%  56.76%    51    55    73    32    22    37   0  0 
Hartford Wolf Pack     102   51    7   1  14.29%    6   3  50.00%    0  59.46%  39.53%  53.85%    49    53    80    33    18    40   1  0 
Binghamton Senators     38   25    2   1  50.00%    4   0 100.00%    0  52.17%  43.75%  40.00%    35    29    55    24     8    25   2  0 
Lehigh Valley Phanto    32   46    5   0   0.00%    6   0 100.00%    0  65.63%  61.90%  46.15%    36    37    56    25    12    28   1  0 
Wilkes-Barre/Scranto    75   50    8   2  25.00%    5   1  80.00%    0  45.90%  62.26%  70.00%    58    54    74    34    21    37   0  0 
Worcester Sharks        70   70    8   1  12.50%   10   4  60.00%    0  58.54%  47.62%  61.54%    68    68   109    47    23    53   1  1 
Chicago Wolves          88   52    4   1  25.00%    9   3  66.67%    0  62.22%  58.62%  50.00%    53    50    77    35    17    37   1  0 
Syracuse Crunch         45   52    9   3  33.33%    6   1  83.33%    0  41.03%  55.56%  45.83%    55    47    78    37    16    38   1  1 
Toronto Marlies         57   46    6   3  50.00%    6   2  66.67%    0  69.57%  56.00%  66.67%    32    37    51    22    14    25   1  0 
Utica Comets           115   37    7   3  42.86%    5   2  60.00%    0  61.90%  61.54%  55.56%    35    34    50    22    12    26   0  1 
Hershey Bears          192   38    7   4  57.14%   17  10  41.18%    0  63.41%  59.52%  36.11%    39    35    47    22    12    24   0  0 
St. John's IceCaps     467   82   26  11  42.31%   16   8  50.00%    0  47.06%  58.02%  51.16%   102    87   114    56    36    60   0  0 
Vs Division            842  436   60  21  35.00%   79  26  67.09%    0  53.56%  56.02%  58.75%   431   404   569   260   149   281   3  0 
Vs Conference         1785  781  134  49  36.57%  143  45  68.53%    2  52.70%  56.08%  52.09%   811   762  1115   505   276   549   9  4 
Since Last GM Reset   3092 1457  223  90  40.36%  256  78  69.53%    5  54.04%  55.34%  55.98%  1512  1416  2058   932   515  1015  16  9 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals       2  2  1  0  1  0  0  0   7   5  |  1  0  0  1  0  0  0   4   3  |   7  12  19   2   2   2   1   24    7    8    8    1   35   13 
Portland Pirates       4  4  0  3  0  0  1  0   6  10  |  2  0  2  0  0  0  0   2   5  |   6   9  15   1   2   2   1   53   13   19   21    3   53   20 
Rochester Americans    2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   0   3  |   2   3   5   0   2   0   0   26    3    8   15    0   27   12 
Adirondack Flames      3  3  0  0  0  1  1  1   8   9  |  1  0  0  0  1  0  0   3   4  |   8  11  19   1   2   4   1   54   10   14   29    8   62   22 
Charlotte Checkers     2  2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   1   0   0   25    7    6   12    0   57   14 
Rockford IceHogs       2  2  0  1  1  0  0  0   1   1  |  1  0  0  1  0  0  0   1   0  |   1   2   3   0   0   0   1    9    1    1    5    2   26    6 
Lake Erie Monsters     2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   5   8   0   0   3   0   33    3   16   14    0   26    7 
Springfield Falcons    2  2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   1  |   3   4   7   0   1   2   0   24    1    6   17    0   22    4 
Texas Stars            2  2  0  0  0  2  0  0   3   5  |  1  0  0  0  1  0  0   1   2  |   3   5   8   0   2   1   0   28    1   13   13    1   37   12 
Grand Rapids Griffin   6  6  0  4  0  0  2  0  10  20  |  4  0  4  0  0  0  0   5  17  |  10  14  24   2   2   4   6  114   28   36   48   15  186   75 
Oklahoma City Barons   3  3  1  0  0  1  0  1   3   4  |  1  0  0  0  0  0  1   0   1  |   3   4   7   0   2   1   0   52    7   24   20    6   46   19 
San Antonio Rampage    2  2  1  1  0  0  0  0   2   3  |  1  1  0  0  0  0  0   2   1  |   2   3   5   0   0   2   0   15    0    5   10    0   60   19 
Manchester Monarchs    5  5  0  3  0  1  1  0   5   9  |  2  0  0  0  1  1  0   1   1  |   5   6  11   1   1   2   1   73   22   28   21    4   72   13 
Iowa Wild              4  4  0  4  0  0  0  0   6  14  |  1  0  1  0  0  0  0   1   4  |   6  10  16   1   5   0   0   67   13   28   26    0  131   37 
Hamilton Bulldogs      2  2  0  1  0  1  0  0   2   8  |  1  0  0  0  1  0  0   2   3  |   2   4   6   0   1   1   0   32    4    9   19    0   63   18 
Milwaukee Admirals     2  2  1  0  0  0  1  0   4   1  |  1  0  0  0  0  1  0   2   1  |   4   4   8   0   2   1   1   31    4    7   19    3   26   10 
Albany Devils          2  2  1  0  0  0  0  1   4   3  |  1  0  0  0  0  0  1   1   2  |   4   8  12   2   0   2   0   27    5    6   12    7   34   12 
Bridgeport Sound Tig   2  2  0  0  0  2  0  0   1   3  |  1  0  0  0  1  0  0   1   2  |   1   2   3   1   0   0   0   29    8   18    3    0   32    9 
Hartford Wolf Pack     3  3  2  1  0  0  0  0   5   3  |  2  1  1  0  0  0  0   3   3  |   5  10  15   0   0   5   0   32    8    5   19    0   30    7 
Binghamton Senators    3  3  2  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   0   3  |   5   8  13   0   4   1   0   32    7   13   12    0   45   14 
Lehigh Valley Phanto   2  2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   0   1  |   4   6  10   1   2   1   0   40    4   20   16    0   25    8 
Wilkes-Barre/Scranto   2  2  0  2  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0   29    8    5   16    0   39   15 
Worcester Sharks       4  4  3  0  0  0  0  1  10   5  |  2  1  0  0  0  0  1   3   3  |  10  16  26   1   5   4   0   68    7   25   35    4   65   17 
Chicago Wolves         2  2  1  1  0  0  0  0   1   2  |  1  1  0  0  0  0  0   1   0  |   1   1   2   0   0   1   0   11    2    3    6    0   19    5 
Syracuse Crunch        2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   5   8   0   1   2   0   26    3   12   11    0   27    8 
Toronto Marlies        2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   4   7   0   1   2   0   33    0   11   22    0   21    3 
Utica Comets           6  6  1  3  1  1  0  0   7  11  |  5  1  2  1  1  0  0   7  10  |   7  12  19   0   3   3   1   88   17   32   33    6  132   40 
Hershey Bears          3  3  0  2  0  1  0  0   3  10  |  1  0  1  0  0  0  0   1   5  |   3   5   8   1   0   2   0   37    8   16   13    0   77   24 
St. John's IceCaps     4  4  3  1  0  0  0  0  11  11  |  2  2  0  0  0  0  0   7   4  |  11  20  31   2   3   6   0   71   15   26   30    0  108   26 
Vs Division              18  6  7  0  1  2  1  23  32  |  9  3  2  0  1  1  1  12  17  |  23  41  64   7   4  12   0  243   49   82  108    7  316   93 
Vs Conference            40 15 16  1  4  2  2  67  78  | 19  6  7  1  2  1  2  28  36  |  67 111 178  12  21  31   3  565  116  207  234   19  664  190 
Since Last GM Reset      82 21 38  3 10  6  4 125 178  | 41 10 17  3  6  2  3  60  90  | 125 199 324  18  44  54  13 1183  216  420  525   60 1583  489 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals        28   37    7   2  28.57%    4   3  25.00%    0  45.45%  44.44%  47.83%    36    34    51    22    11    27   0  0 
Portland Pirates       130   68   12   1   8.33%   10   6  40.00%    1  31.82%  41.07%  30.77%    69    72   104    45    26    52   0  1 
Rochester Americans     51   30    8   1  12.50%    8   5  37.50%    0  55.26%  44.83%  50.00%    36    35    48    23    13    25   0  0 
