Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Paul Stastny (BUF) | X | | 82 | 41 | 57 | 98 | 11 | 50 | 10 | 123 | 174 | 332 | 85 | 187 | 12.35% | 48 | 1952 | 23.80 | 12 | 27 | 39 | 39 | 220 | 3 | 1 | 4 | 11 | 262 |
2 | Claude Giroux (PHI) | X | | 82 | 33 | 56 | 89 | -6 | 30 | 10 | 108 | 175 | 355 | 89 | 191 | 9.30% | 36 | 1910 | 23.29 | 13 | 26 | 39 | 51 | 249 | 1 | 0 | 1 | 6 | 221 |
3 | David Krejci (BOS) | X | | 82 | 29 | 58 | 87 | 10 | 48 | 20 | 74 | 168 | 289 | 113 | 182 | 10.03% | 39 | 1688 | 20.59 | 7 | 28 | 35 | 29 | 226 | 0 | 0 | 0 | 2 | 115 |
4 | Steven Stamkos (TB ) | X | | 82 | 39 | 47 | 86 | 5 | 64 | 20 | 125 | 168 | 358 | 121 | 222 | 10.89% | 51 | 1805 | 22.01 | 12 | 19 | 31 | 40 | 215 | 2 | 0 | 2 | 7 | 203 |
5 | Tyler Seguin (DAL) | X | | 82 | 30 | 56 | 86 | 24 | 50 | 20 | 135 | 162 | 306 | 98 | 179 | 9.80% | 27 | 1739 | 21.21 | 10 | 20 | 30 | 34 | 225 | 1 | 0 | 1 | 3 | 38 |
6 | Johnny Gaudreau (CGY) | X | | 82 | 37 | 48 | 85 | 3 | 17 | 5 | 98 | 115 | 351 | 109 | 183 | 10.54% | 29 | 1818 | 22.17 | 11 | 11 | 22 | 47 | 275 | 0 | 0 | 0 | 2 | 75 |
7 | Blake Wheeler (WPG) | X | | 82 | 34 | 48 | 82 | 4 | 91 | 35 | 144 | 149 | 353 | 120 | 180 | 9.63% | 62 | 2014 | 24.57 | 6 | 16 | 22 | 34 | 208 | 0 | 1 | 1 | 3 | 203 |
8 | Nikita Kucherov (TB ) | X | | 82 | 31 | 49 | 80 | 4 | 42 | 10 | 105 | 86 | 344 | 116 | 223 | 9.01% | 52 | 1804 | 22.01 | 11 | 16 | 27 | 43 | 214 | 1 | 1 | 2 | 11 | 202 |
9 | Sean Monahan (CGY) | X | | 82 | 33 | 46 | 79 | 6 | 16 | 10 | 95 | 117 | 289 | 97 | 190 | 11.42% | 32 | 1806 | 22.02 | 8 | 17 | 25 | 38 | 275 | 1 | 0 | 1 | 5 | 111 |
10 | Travis Zajac (NJ ) | X | | 82 | 33 | 46 | 79 | -8 | 37 | 15 | 137 | 190 | 312 | 85 | 199 | 10.58% | 47 | 1978 | 24.12 | 11 | 21 | 32 | 43 | 234 | 0 | 1 | 1 | 3 | 252 |
11 | Sidney Crosby (PIT) | X | | 82 | 33 | 45 | 78 | -1 | 57 | 25 | 146 | 172 | 316 | 106 | 194 | 10.44% | 41 | 1912 | 23.32 | 13 | 21 | 34 | 39 | 250 | 0 | 0 | 0 | 6 | 237 |
12 | Joe Thornton (COL) | X | | 82 | 37 | 40 | 77 | 11 | 79 | 15 | 123 | 157 | 328 | 86 | 183 | 11.28% | 38 | 1795 | 21.90 | 11 | 15 | 26 | 43 | 231 | 2 | 2 | 4 | 3 | 145 |
13 | Ryan O'Reilly (EDM) | X | | 82 | 37 | 40 | 77 | 4 | 5 | 5 | 64 | 194 | 317 | 99 | 186 | 11.67% | 36 | 1902 | 23.20 | 6 | 16 | 22 | 41 | 221 | 1 | 1 | 2 | 7 | 257 |
14 | Mikko Koivu (MIN) | X | | 82 | 25 | 52 | 77 | 6 | 50 | 20 | 99 | 134 | 313 | 84 | 168 | 7.99% | 33 | 1562 | 19.05 | 9 | 24 | 33 | 38 | 204 | 0 | 0 | 0 | 5 | 121 |
15 | Anze Kopitar (LA ) | X | | 82 | 36 | 40 | 76 | -11 | 15 | 5 | 88 | 176 | 327 | 106 | 204 | 11.01% | 50 | 1885 | 22.99 | 17 | 21 | 38 | 48 | 268 | 0 | 1 | 1 | 6 | 224 |
16 | Filip Forsberg (NSH) | X | | 82 | 35 | 40 | 75 | 6 | 59 | 15 | 126 | 117 | 300 | 100 | 167 | 11.67% | 37 | 1782 | 21.73 | 17 | 19 | 36 | 47 | 235 | 0 | 0 | 0 | 1 | 128 |
17 | Loui Eriksson (TOT) | X | | 84 | 27 | 48 | 75 | -23 | 5 | 5 | 80 | 128 | 391 | 124 | 214 | 6.91% | 45 | 2016 | 24.00 | 10 | 22 | 32 | 46 | 259 | 1 | 0 | 1 | 5 | 238 |
18 | Patrice Bergeron (TOT) | X | | 83 | 25 | 50 | 75 | -3 | 26 | 20 | 106 | 173 | 286 | 84 | 168 | 8.74% | 46 | 1788 | 21.54 | 8 | 28 | 36 | 30 | 228 | 1 | 1 | 2 | 12 | 226 |
19 | Bryan Little (WPG) | X | | 82 | 35 | 38 | 73 | 7 | 14 | 10 | 70 | 126 | 334 | 87 | 203 | 10.48% | 32 | 1787 | 21.79 | 12 | 11 | 23 | 38 | 211 | 1 | 1 | 2 | 7 | 164 |
20 | Jussi Jokinen (CAR) | X | | 82 | 28 | 45 | 73 | -11 | 71 | 15 | 102 | 103 | 319 | 93 | 184 | 8.78% | 44 | 1815 | 22.14 | 12 | 19 | 31 | 42 | 211 | 0 | 2 | 2 | 5 | 195 |
21 | Mika Zibanejad (SJ ) | X | | 82 | 29 | 43 | 72 | -13 | 35 | 35 | 95 | 137 | 329 | 96 | 183 | 8.81% | 43 | 1778 | 21.69 | 14 | 16 | 30 | 42 | 228 | 0 | 2 | 2 | 6 | 125 |
22 | Taylor Hall (EDM) | X | | 82 | 26 | 46 | 72 | 0 | 96 | 10 | 111 | 78 | 357 | 114 | 195 | 7.28% | 41 | 1813 | 22.10 | 10 | 12 | 22 | 30 | 219 | 0 | 1 | 1 | 6 | 175 |
23 | Mikkel Boedker (ARZ) | X | | 82 | 38 | 33 | 71 | 10 | 36 | 10 | 90 | 76 | 293 | 74 | 160 | 12.97% | 34 | 1548 | 18.88 | 10 | 17 | 27 | 42 | 209 | 1 | 0 | 1 | 1 | 26 |
24 | Ryan Johansen (CBJ) | X | | 82 | 28 | 43 | 71 | 16 | 99 | 35 | 131 | 138 | 312 | 103 | 187 | 8.97% | 45 | 1642 | 20.02 | 7 | 12 | 19 | 34 | 225 | 0 | 1 | 1 | 5 | 97 |
25 | Artemi Panarin (PIT) | X | | 82 | 30 | 40 | 70 | -1 | 59 | 25 | 104 | 101 | 324 | 109 | 209 | 9.26% | 34 | 1855 | 22.62 | 15 | 16 | 31 | 55 | 250 | 0 | 1 | 1 | 3 | 188 |
26 | Carl Soderberg (CBJ) | X | | 82 | 26 | 44 | 70 | 25 | 35 | 15 | 88 | 112 | 248 | 74 | 147 | 10.48% | 48 | 1785 | 21.77 | 6 | 10 | 16 | 19 | 219 | 0 | 2 | 2 | 4 | 202 |
27 | Nicklas Backstrom (WSH) | X | | 82 | 25 | 45 | 70 | -10 | 68 | 10 | 97 | 124 | 323 | 81 | 201 | 7.74% | 41 | 1715 | 20.91 | 11 | 21 | 32 | 31 | 227 | 1 | 0 | 1 | 4 | 51 |
28 | Eric Staal (CAR) | X | | 82 | 23 | 47 | 70 | -17 | 47 | 5 | 139 | 168 | 273 | 100 | 179 | 8.42% | 47 | 1864 | 22.73 | 8 | 25 | 33 | 34 | 214 | 2 | 0 | 2 | 11 | 225 |
29 | Connor McDavid (NYI) | X | | 82 | 32 | 37 | 69 | -4 | 53 | 5 | 114 | 139 | 286 | 80 | 177 | 11.19% | 40 | 1756 | 21.42 | 7 | 14 | 21 | 18 | 214 | 1 | 0 | 1 | 1 | 109 |
30 | Jamie Benn (STL) | X | | 82 | 25 | 44 | 69 | -8 | 25 | 25 | 102 | 130 | 326 | 93 | 203 | 7.67% | 42 | 1806 | 22.03 | 7 | 16 | 23 | 24 | 237 | 0 | 0 | 0 | 2 | 128 |
31 | Mike Cammalleri (TOT) | X | | 81 | 32 | 36 | 68 | -2 | 72 | 0 | 83 | 118 | 336 | 83 | 192 | 9.52% | 34 | 1497 | 18.48 | 12 | 15 | 27 | 36 | 153 | 1 | 0 | 1 | 4 | 164 |
32 | Alexander Ovechkin (WSH) | X | | 82 | 37 | 30 | 67 | -10 | 93 | 35 | 156 | 101 | 397 | 117 | 248 | 9.32% | 40 | 1727 | 21.06 | 14 | 12 | 26 | 46 | 256 | 0 | 0 | 0 | 1 | 40 |
33 | Corey Perry (TOT) | X | | 83 | 33 | 34 | 67 | 11 | 69 | 15 | 135 | 106 | 260 | 66 | 145 | 12.69% | 36 | 1668 | 20.10 | 12 | 14 | 26 | 33 | 248 | 0 | 0 | 0 | 3 | 102 |
34 | Patric Hornqvist (PHI) | X | | 82 | 31 | 36 | 67 | -6 | 54 | 10 | 169 | 90 | 336 | 84 | 172 | 9.23% | 35 | 1783 | 21.74 | 13 | 17 | 30 | 39 | 249 | 1 | 0 | 1 | 3 | 116 |
35 | Tyler Toffoli (LA ) | X | | 82 | 25 | 42 | 67 | 7 | 15 | 5 | 72 | 83 | 291 | 79 | 169 | 8.59% | 36 | 1491 | 18.19 | 10 | 22 | 32 | 47 | 236 | 0 | 0 | 0 | 3 | 40 |
36 | Dylan Larkin (DET) | X | | 82 | 22 | 45 | 67 | -3 | 41 | 5 | 105 | 89 | 353 | 110 | 225 | 6.23% | 39 | 1651 | 20.13 | 7 | 15 | 22 | 48 | 222 | 0 | 0 | 0 | 5 | 120 |
37 | Patrick Marleau (ARZ) | X | | 82 | 30 | 36 | 66 | 15 | 7 | 5 | 87 | 150 | 306 | 85 | 183 | 9.80% | 49 | 1882 | 22.96 | 8 | 18 | 26 | 35 | 228 | 1 | 1 | 2 | 7 | 184 |
38 | Vladimir Tarasenko (STL) | X | | 82 | 25 | 41 | 66 | 0 | 45 | 5 | 131 | 78 | 335 | 116 | 213 | 7.46% | 32 | 1699 | 20.72 | 9 | 18 | 27 | 28 | 236 | 0 | 0 | 0 | 0 | 12 |
39 | Ales Hemsky (NJ ) | X | | 82 | 22 | 44 | 66 | -3 | 20 | 10 | 78 | 101 | 272 | 94 | 175 | 8.09% | 38 | 1673 | 20.41 | 9 | 20 | 29 | 40 | 228 | 1 | 0 | 1 | 3 | 99 |
40 | Dustin Byfuglien (FLA) | X | X | 82 | 21 | 44 | 65 | 17 | 209 | 75 | 207 | 152 | 257 | 86 | 140 | 8.17% | 95 | 2162 | 26.37 | 12 | 11 | 23 | 21 | 254 | 0 | 0 | 0 | 4 | 187 |
41 | Erik Cole (TOT) | X | | 80 | 31 | 33 | 64 | 13 | 50 | 10 | 128 | 98 | 252 | 66 | 161 | 12.30% | 37 | 1626 | 20.32 | 15 | 13 | 28 | 40 | 201 | 0 | 0 | 0 | 6 | 114 |
42 | Ryan Getzlaf (VAN) | X | | 82 | 29 | 35 | 64 | -15 | 146 | 90 | 129 | 155 | 320 | 94 | 187 | 9.06% | 39 | 1854 | 22.61 | 14 | 14 | 28 | 44 | 240 | 0 | 1 | 1 | 5 | 186 |
43 | Evgeny Kuznetsov (TOT) | X | | 83 | 19 | 44 | 63 | 2 | 24 | 0 | 106 | 89 | 292 | 86 | 165 | 6.51% | 39 | 1673 | 20.16 | 7 | 9 | 16 | 28 | 176 | 0 | 2 | 2 | 4 | 132 |
44 | Mikael Granlund (MIN) | X | | 82 | 30 | 32 | 62 | 4 | 26 | 20 | 103 | 95 | 269 | 86 | 171 | 11.15% | 27 | 1365 | 16.64 | 16 | 12 | 28 | 44 | 190 | 0 | 0 | 0 | 0 | 0 |
45 | Jaromir Jagr (FLA) | X | | 82 | 28 | 34 | 62 | -7 | 79 | 25 | 68 | 93 | 236 | 73 | 150 | 11.86% | 39 | 1794 | 21.88 | 11 | 15 | 26 | 32 | 249 | 0 | 0 | 0 | 5 | 174 |
46 | Nathan MacKinnon (NYI) | X | | 77 | 23 | 39 | 62 | -6 | 38 | 20 | 120 | 169 | 313 | 105 | 170 | 7.35% | 43 | 1776 | 23.06 | 4 | 15 | 19 | 33 | 215 | 0 | 1 | 1 | 5 | 220 |
47 | Brayden Schenn (SJ ) | X | | 69 | 22 | 40 | 62 | -12 | 108 | 50 | 119 | 113 | 273 | 92 | 185 | 8.06% | 33 | 1504 | 21.79 | 6 | 17 | 23 | 28 | 179 | 0 | 0 | 0 | 3 | 89 |
48 | Elias Lindholm (NYR) | X | | 79 | 24 | 37 | 61 | 6 | 20 | 10 | 128 | 111 | 308 | 116 | 180 | 7.79% | 19 | 1551 | 19.63 | 5 | 12 | 17 | 30 | 193 | 1 | 0 | 1 | 8 | 118 |
49 | John Tavares (ANA) | X | | 82 | 28 | 32 | 60 | 7 | 54 | 10 | 112 | 153 | 365 | 105 | 232 | 7.67% | 38 | 1780 | 21.70 | 6 | 16 | 22 | 42 | 259 | 0 | 0 | 0 | 1 | 50 |
50 | Henrik Sedin (TOT) | X | | 82 | 22 | 37 | 59 | 6 | 10 | 0 | 91 | 114 | 254 | 78 | 148 | 8.66% | 28 | 1504 | 18.34 | 6 | 16 | 22 | 27 | 234 | 1 | 1 | 2 | 2 | 44 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Corey Crawford (MIN) | 68 | 45 | 17 | 6 | 0.946 | 1.68 | 4097 | 4 | 3 | 115 | 2111 | 893 | 1 | 1 | 0.800 | 20 | 68 | 14 |
2 | Braden Holtby (EDM) | 70 | 38 | 19 | 13 | 0.940 | 1.82 | 4250 | 2 | 3 | 129 | 2138 | 896 | 2 | 2 | 0.853 | 34 | 70 | 12 |
3 | Marc-Andre Fleury (DAL) | 75 | 45 | 21 | 8 | 0.940 | 1.84 | 4497 | 6 | 7 | 138 | 2296 | 1023 | 2 | 4 | 0.800 | 30 | 75 | 7 |
4 | Roberto Luongo (TOT) | 75 | 42 | 20 | 12 | 0.939 | 1.85 | 4536 | 0 | 4 | 140 | 2282 | 1109 | 7 | 6 | 0.765 | 51 | 75 | 7 |
5 | Ben Bishop (FLA) | 81 | 47 | 23 | 11 | 0.938 | 1.88 | 4844 | 6 | 3 | 152 | 2470 | 989 | 5 | 5 | 0.686 | 35 | 81 | 1 |
6 | Brian Elliott (STL) | 54 | 36 | 15 | 3 | 0.937 | 1.91 | 3302 | 4 | 1 | 105 | 1666 | 697 | 1 | 2 | 0.868 | 38 | 54 | 28 |
7 | Cam Talbot (TOT) | 66 | 30 | 22 | 13 | 0.936 | 1.93 | 3987 | 6 | 3 | 128 | 2012 | 960 | 3 | 8 | 0.697 | 33 | 65 | 15 |
8 | Devan Dubnyk (ARZ) | 75 | 40 | 20 | 15 | 0.935 | 2.01 | 4545 | 0 | 3 | 152 | 2323 | 1029 | 3 | 4 | 0.750 | 40 | 75 | 3 |
9 | Carey Price (MTL) | 75 | 43 | 22 | 10 | 0.936 | 2.01 | 4574 | 8 | 1 | 153 | 2381 | 1053 | 7 | 3 | 0.771 | 35 | 75 | 7 |
10 | Jonathan Quick (PIT) | 78 | 45 | 25 | 7 | 0.933 | 2.02 | 4673 | 8 | 4 | 157 | 2360 | 1093 | 5 | 4 | 0.778 | 36 | 77 | 5 |
11 | James Reimer (WPG) | 54 | 23 | 20 | 10 | 0.937 | 2.03 | 3253 | 2 | 0 | 110 | 1758 | 825 | 3 | 5 | 0.649 | 37 | 53 | 28 |
12 | Robin Lehner (CGY) | 78 | 38 | 25 | 15 | 0.934 | 2.03 | 4698 | 4 | 2 | 159 | 2427 | 1152 | 6 | 5 | 0.629 | 35 | 78 | 4 |
13 | Kari Lehtonen (WSH) | 66 | 31 | 22 | 13 | 0.936 | 2.04 | 3947 | 4 | 1 | 134 | 2109 | 1115 | 7 | 5 | 0.607 | 28 | 66 | 16 |
14 | Tuukka Rask (BOS) | 75 | 45 | 21 | 9 | 0.932 | 2.06 | 4496 | 2 | 1 | 154 | 2251 | 997 | 7 | 2 | 0.758 | 33 | 75 | 3 |
15 | Craig Anderson (OTT) | 76 | 33 | 36 | 7 | 0.934 | 2.09 | 4575 | 6 | 2 | 159 | 2409 | 1124 | 4 | 10 | 0.826 | 23 | 76 | 6 |
Back to the Top