Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | ||||||||||||||||||
1 M - Y | Pittsburgh Penguins | 82 | 48 | 27 | 7 | 103 | 40 | 191 | 176 | 15 | 0.628 | 28-10-3 | 20-17-4 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
2 M - X | Washington Capitals | 82 | 42 | 27 | 13 | 97 | 38 | 193 | 176 | 17 | 0.591 | 21-13-7 | 21-14-6 | 5-4-1 | 3-7-0 | 7-1-2 | L1 | |
3 M - X | Columbus Blue Jackets | 82 | 37 | 28 | 17 | 91 | 36 | 185 | 206 | -21 | 0.555 | 16-16-9 | 21-12-8 | 7-1-2 | 5-4-1 | 7-2-1 | W4 | |
Atlantic Division | ||||||||||||||||||
1 A - Z | Boston Bruins | 82 | 50 | 23 | 9 | 109 | 44 | 205 | 181 | 24 | 0.665 | 26-10-5 | 24-13-4 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
2 A - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 44 | 193 | 167 | 26 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-4-2 | 8-1-1 | W2 | |
3 A - X | Montreal Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 186 | 177 | 9 | 0.622 | 26-11-4 | 20-15-6 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
Wildcard | ||||||||||||||||||
1 A - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 37 | 188 | 194 | -6 | 0.549 | 19-16-6 | 20-15-6 | 4-5-1 | 6-3-1 | 5-4-1 | W1 | |
2 M - X | Carolina Hurricanes | 82 | 43 | 35 | 4 | 90 | 36 | 203 | 193 | 10 | 0.549 | 18-20-3 | 25-15-1 | 4-5-1 | 2-7-1 | 6-4-0 | W1 | |
3 A - E | Toronto Maple Leafs | 82 | 38 | 31 | 13 | 89 | 37 | 205 | 215 | -10 | 0.543 | 18-14-9 | 20-17-4 | 3-5-2 | 3-3-4 | 3-5-2 | L1 | 1 |
4 M - E | New Jersey Devils | 82 | 38 | 32 | 12 | 88 | 37 | 178 | 198 | -20 | 0.537 | 18-18-5 | 20-14-7 | 5-4-1 | 6-4-0 | 6-1-3 | OTL1 | 2 |
5 M - E | Philadelphia Flyers | 82 | 37 | 31 | 14 | 88 | 30 | 189 | 195 | -6 | 0.537 | 19-11-11 | 18-20-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | 2 |
6 A - E | Buffalo Sabres | 82 | 36 | 32 | 14 | 86 | 33 | 188 | 199 | -11 | 0.524 | 18-16-7 | 18-16-7 | 5-3-2 | 4-4-2 | 2-5-3 | W1 | 4 |
7 M - E | New York Rangers | 82 | 35 | 31 | 16 | 86 | 27 | 180 | 204 | -24 | 0.524 | 19-15-7 | 16-16-9 | 2-6-2 | 4-5-1 | 1-6-3 | W1 | 4 |
8 A - E | Detroit Red Wings | 82 | 36 | 39 | 7 | 79 | 30 | 185 | 219 | -34 | 0.482 | 19-19-3 | 17-20-4 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 11 |
9 A - E | Ottawa Senators | 82 | 35 | 40 | 7 | 77 | 31 | 166 | 190 | -24 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-6-0 | 2-6-2 | L1 | 13 |
10 M - E | New York Islanders | 82 | 32 | 41 | 9 | 73 | 27 | 171 | 211 | -40 | 0.445 | 19-19-3 | 13-22-6 | 3-7-0 | 5-5-0 | 4-6-0 | W1 | 17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P - Z | Los Angeles Kings | 82 | 49 | 18 | 15 | 113 | 42 | 223 | 189 | 34 | 0.689 | 28-10-3 | 21-8-12 | 6-2-2 | 8-1-1 | 6-2-2 | W6 | |
2 P - X | Anaheim Ducks | 82 | 43 | 24 | 15 | 101 | 37 | 180 | 161 | 19 | 0.616 | 20-15-6 | 23-9-9 | 6-2-2 | 6-3-1 | 5-3-2 | OTL2 | |
3 P - X | Arizona Coyotes | 82 | 42 | 24 | 16 | 100 | 37 | 193 | 181 | 12 | 0.610 | 23-14-4 | 19-10-12 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | |
Central Division | ||||||||||||||||||
1 C - Y | Dallas Stars | 82 | 50 | 22 | 10 | 110 | 42 | 197 | 160 | 37 | 0.671 | 25-10-6 | 25-12-4 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
2 C - X | Minnesota Wild | 82 | 51 | 24 | 7 | 109 | 44 | 195 | 160 | 35 | 0.665 | 30-10-1 | 21-14-6 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
3 C - X | St. Louis Blues | 82 | 49 | 25 | 8 | 106 | 39 | 187 | 170 | 17 | 0.646 | 30-9-2 | 19-16-6 | 4-5-1 | 8-2-0 | 3-5-2 | W1 | |
Wildcard | ||||||||||||||||||
1 P - X | Edmonton Oilers | 82 | 40 | 27 | 15 | 95 | 36 | 186 | 178 | 8 | 0.579 | 23-13-5 | 17-14-10 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
2 C - X | Nashville Predators | 82 | 40 | 30 | 12 | 92 | 37 | 184 | 186 | -2 | 0.561 | 24-11-6 | 16-19-6 | 6-0-4 | 5-2-3 | 4-4-2 | OTL1 | |
3 C - E | Colorado Avalanche | 82 | 40 | 30 | 12 | 92 | 35 | 205 | 198 | 7 | 0.561 | 21-15-5 | 19-15-7 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
4 P - E | Calgary Flames | 82 | 38 | 28 | 16 | 92 | 34 | 187 | 189 | -2 | 0.561 | 20-14-7 | 18-14-9 | 7-3-0 | 5-3-2 | 4-3-3 | W3 | |
5 P - E | San Jose Sharks | 82 | 41 | 32 | 9 | 91 | 34 | 179 | 197 | -18 | 0.555 | 21-16-4 | 20-16-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 | 1 |
6 P - E | Vancouver Canucks | 82 | 36 | 29 | 17 | 89 | 32 | 182 | 191 | -9 | 0.543 | 17-16-8 | 19-13-9 | 2-5-3 | 3-5-2 | 4-3-3 | W1 | 3 |
7 C - E | Winnipeg Jets | 82 | 38 | 32 | 12 | 88 | 34 | 172 | 185 | -13 | 0.537 | 20-14-7 | 18-18-5 | 4-3-3 | 6-3-1 | 6-2-2 | SOL1 | 4 |
8 C - E | Chicago Blackhawks | 82 | 34 | 36 | 12 | 80 | 28 | 172 | 202 | -30 | 0.488 | 21-15-5 | 13-21-7 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 12 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 50 | 23 | 9 | 109 | 44 | 205 | 181 | 24 | 0.665 | 26-10-5 | 24-13-4 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
2 - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 44 | 193 | 167 | 26 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-4-2 | 8-1-1 | W2 | |
3 - Y | Pittsburgh Penguins | 82 | 48 | 27 | 7 | 103 | 40 | 191 | 176 | 15 | 0.628 | 28-10-3 | 20-17-4 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
4 - X | Montreal Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 186 | 177 | 9 | 0.622 | 26-11-4 | 20-15-6 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
5 - X | Washington Capitals | 82 | 42 | 27 | 13 | 97 | 38 | 193 | 176 | 17 | 0.591 | 21-13-7 | 21-14-6 | 5-4-1 | 3-7-0 | 7-1-2 | L1 | |
6 - X | Columbus Blue Jackets | 82 | 37 | 28 | 17 | 91 | 36 | 185 | 206 | -21 | 0.555 | 16-16-9 | 21-12-8 | 7-1-2 | 5-4-1 | 7-2-1 | W4 | |
7 - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 37 | 188 | 194 | -6 | 0.549 | 19-16-6 | 20-15-6 | 4-5-1 | 6-3-1 | 5-4-1 | W1 | |
8 - X | Carolina Hurricanes | 82 | 43 | 35 | 4 | 90 | 36 | 203 | 193 | 10 | 0.549 | 18-20-3 | 25-15-1 | 4-5-1 | 2-7-1 | 6-4-0 | W1 | |
9 - E | Toronto Maple Leafs | 82 | 38 | 31 | 13 | 89 | 37 | 205 | 215 | -10 | 0.543 | 18-14-9 | 20-17-4 | 3-5-2 | 3-3-4 | 3-5-2 | L1 | 1 |
10 - E | New Jersey Devils | 82 | 38 | 32 | 12 | 88 | 37 | 178 | 198 | -20 | 0.537 | 18-18-5 | 20-14-7 | 5-4-1 | 6-4-0 | 6-1-3 | OTL1 | 2 |
11 - E | Philadelphia Flyers | 82 | 37 | 31 | 14 | 88 | 30 | 189 | 195 | -6 | 0.537 | 19-11-11 | 18-20-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | 2 |
12 - E | Buffalo Sabres | 82 | 36 | 32 | 14 | 86 | 33 | 188 | 199 | -11 | 0.524 | 18-16-7 | 18-16-7 | 5-3-2 | 4-4-2 | 2-5-3 | W1 | 4 |
13 - E | New York Rangers | 82 | 35 | 31 | 16 | 86 | 27 | 180 | 204 | -24 | 0.524 | 19-15-7 | 16-16-9 | 2-6-2 | 4-5-1 | 1-6-3 | W1 | 4 |
14 - E | Detroit Red Wings | 82 | 36 | 39 | 7 | 79 | 30 | 185 | 219 | -34 | 0.482 | 19-19-3 | 17-20-4 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 11 |
15 - E | Ottawa Senators | 82 | 35 | 40 | 7 | 77 | 31 | 166 | 190 | -24 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-6-0 | 2-6-2 | L1 | 13 |
16 - E | New York Islanders | 82 | 32 | 41 | 9 | 73 | 27 | 171 | 211 | -40 | 0.445 | 19-19-3 | 13-22-6 | 3-7-0 | 5-5-0 | 4-6-0 | W1 | 17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Los Angeles Kings | 82 | 49 | 18 | 15 | 113 | 42 | 223 | 189 | 34 | 0.689 | 28-10-3 | 21-8-12 | 6-2-2 | 8-1-1 | 6-2-2 | W6 | |
2 - Y | Dallas Stars | 82 | 50 | 22 | 10 | 110 | 42 | 197 | 160 | 37 | 0.671 | 25-10-6 | 25-12-4 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
3 - X | Minnesota Wild | 82 | 51 | 24 | 7 | 109 | 44 | 195 | 160 | 35 | 0.665 | 30-10-1 | 21-14-6 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
4 - X | St. Louis Blues | 82 | 49 | 25 | 8 | 106 | 39 | 187 | 170 | 17 | 0.646 | 30-9-2 | 19-16-6 | 4-5-1 | 8-2-0 | 3-5-2 | W1 | |
5 - X | Anaheim Ducks | 82 | 43 | 24 | 15 | 101 | 37 | 180 | 161 | 19 | 0.616 | 20-15-6 | 23-9-9 | 6-2-2 | 6-3-1 | 5-3-2 | OTL2 | |
6 - X | Arizona Coyotes | 82 | 42 | 24 | 16 | 100 | 37 | 193 | 181 | 12 | 0.610 | 23-14-4 | 19-10-12 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | |
7 - X | Edmonton Oilers | 82 | 40 | 27 | 15 | 95 | 36 | 186 | 178 | 8 | 0.579 | 23-13-5 | 17-14-10 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
8 - X | Nashville Predators | 82 | 40 | 30 | 12 | 92 | 37 | 184 | 186 | -2 | 0.561 | 24-11-6 | 16-19-6 | 6-0-4 | 5-2-3 | 4-4-2 | OTL1 | |
9 - E | Colorado Avalanche | 82 | 40 | 30 | 12 | 92 | 35 | 205 | 198 | 7 | 0.561 | 21-15-5 | 19-15-7 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
10 - E | Calgary Flames | 82 | 38 | 28 | 16 | 92 | 34 | 187 | 189 | -2 | 0.561 | 20-14-7 | 18-14-9 | 7-3-0 | 5-3-2 | 4-3-3 | W3 | |
11 - E | San Jose Sharks | 82 | 41 | 32 | 9 | 91 | 34 | 179 | 197 | -18 | 0.555 | 21-16-4 | 20-16-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 | 1 |
12 - E | Vancouver Canucks | 82 | 36 | 29 | 17 | 89 | 32 | 182 | 191 | -9 | 0.543 | 17-16-8 | 19-13-9 | 2-5-3 | 3-5-2 | 4-3-3 | W1 | 3 |
13 - E | Winnipeg Jets | 82 | 38 | 32 | 12 | 88 | 34 | 172 | 185 | -13 | 0.537 | 20-14-7 | 18-18-5 | 4-3-3 | 6-3-1 | 6-2-2 | SOL1 | 4 |
14 - E | Chicago Blackhawks | 82 | 34 | 36 | 12 | 80 | 28 | 172 | 202 | -30 | 0.488 | 21-15-5 | 13-21-7 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 12 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Pittsburgh Penguins | 82 | 48 | 27 | 7 | 103 | 40 | 191 | 176 | 15 | 0.628 | 28-10-3 | 20-17-4 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
2 - X | Washington Capitals | 82 | 42 | 27 | 13 | 97 | 38 | 193 | 176 | 17 | 0.591 | 21-13-7 | 21-14-6 | 5-4-1 | 3-7-0 | 7-1-2 | L1 | |
3 - X | Columbus Blue Jackets | 82 | 37 | 28 | 17 | 91 | 36 | 185 | 206 | -21 | 0.555 | 16-16-9 | 21-12-8 | 7-1-2 | 5-4-1 | 7-2-1 | W4 | |
4 - X | Carolina Hurricanes | 82 | 43 | 35 | 4 | 90 | 36 | 203 | 193 | 10 | 0.549 | 18-20-3 | 25-15-1 | 4-5-1 | 2-7-1 | 6-4-0 | W1 | |
5 - E | New Jersey Devils | 82 | 38 | 32 | 12 | 88 | 37 | 178 | 198 | -20 | 0.537 | 18-18-5 | 20-14-7 | 5-4-1 | 6-4-0 | 6-1-3 | OTL1 | 2 |
6 - E | Philadelphia Flyers | 82 | 37 | 31 | 14 | 88 | 30 | 189 | 195 | -6 | 0.537 | 19-11-11 | 18-20-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | 2 |
7 - E | New York Rangers | 82 | 35 | 31 | 16 | 86 | 27 | 180 | 204 | -24 | 0.524 | 19-15-7 | 16-16-9 | 2-6-2 | 4-5-1 | 1-6-3 | W1 | 4 |
8 - E | New York Islanders | 82 | 32 | 41 | 9 | 73 | 27 | 171 | 211 | -40 | 0.445 | 19-19-3 | 13-22-6 | 3-7-0 | 5-5-0 | 4-6-0 | W1 | 17 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 82 | 50 | 23 | 9 | 109 | 44 | 205 | 181 | 24 | 0.665 | 26-10-5 | 24-13-4 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
2 - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 44 | 193 | 167 | 26 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-4-2 | 8-1-1 | W2 | |
3 - X | Montreal Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 186 | 177 | 9 | 0.622 | 26-11-4 | 20-15-6 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
4 - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 37 | 188 | 194 | -6 | 0.549 | 19-16-6 | 20-15-6 | 4-5-1 | 6-3-1 | 5-4-1 | W1 | |
5 - E | Toronto Maple Leafs | 82 | 38 | 31 | 13 | 89 | 37 | 205 | 215 | -10 | 0.543 | 18-14-9 | 20-17-4 | 3-5-2 | 3-3-4 | 3-5-2 | L1 | 1 |
6 - E | Buffalo Sabres | 82 | 36 | 32 | 14 | 86 | 33 | 188 | 199 | -11 | 0.524 | 18-16-7 | 18-16-7 | 5-3-2 | 4-4-2 | 2-5-3 | W1 | 4 |
7 - E | Detroit Red Wings | 82 | 36 | 39 | 7 | 79 | 30 | 185 | 219 | -34 | 0.482 | 19-19-3 | 17-20-4 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 11 |
8 - E | Ottawa Senators | 82 | 35 | 40 | 7 | 77 | 31 | 166 | 190 | -24 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-6-0 | 2-6-2 | L1 | 13 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Los Angeles Kings | 82 | 49 | 18 | 15 | 113 | 42 | 223 | 189 | 34 | 0.689 | 28-10-3 | 21-8-12 | 6-2-2 | 8-1-1 | 6-2-2 | W6 | |
2 - X | Anaheim Ducks | 82 | 43 | 24 | 15 | 101 | 37 | 180 | 161 | 19 | 0.616 | 20-15-6 | 23-9-9 | 6-2-2 | 6-3-1 | 5-3-2 | OTL2 | |
3 - X | Arizona Coyotes | 82 | 42 | 24 | 16 | 100 | 37 | 193 | 181 | 12 | 0.610 | 23-14-4 | 19-10-12 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | |
4 - X | Edmonton Oilers | 82 | 40 | 27 | 15 | 95 | 36 | 186 | 178 | 8 | 0.579 | 23-13-5 | 17-14-10 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
5 - E | Calgary Flames | 82 | 38 | 28 | 16 | 92 | 34 | 187 | 189 | -2 | 0.561 | 20-14-7 | 18-14-9 | 7-3-0 | 5-3-2 | 4-3-3 | W3 | |
6 - E | San Jose Sharks | 82 | 41 | 32 | 9 | 91 | 34 | 179 | 197 | -18 | 0.555 | 21-16-4 | 20-16-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 | 1 |
7 - E | Vancouver Canucks | 82 | 36 | 29 | 17 | 89 | 32 | 182 | 191 | -9 | 0.543 | 17-16-8 | 19-13-9 | 2-5-3 | 3-5-2 | 4-3-3 | W1 | 3 |
Central Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Dallas Stars | 82 | 50 | 22 | 10 | 110 | 42 | 197 | 160 | 37 | 0.671 | 25-10-6 | 25-12-4 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
2 - X | Minnesota Wild | 82 | 51 | 24 | 7 | 109 | 44 | 195 | 160 | 35 | 0.665 | 30-10-1 | 21-14-6 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
3 - X | St. Louis Blues | 82 | 49 | 25 | 8 | 106 | 39 | 187 | 170 | 17 | 0.646 | 30-9-2 | 19-16-6 | 4-5-1 | 8-2-0 | 3-5-2 | W1 | |
4 - X | Nashville Predators | 82 | 40 | 30 | 12 | 92 | 37 | 184 | 186 | -2 | 0.561 | 24-11-6 | 16-19-6 | 6-0-4 | 5-2-3 | 4-4-2 | OTL1 | |
5 - E | Colorado Avalanche | 82 | 40 | 30 | 12 | 92 | 35 | 205 | 198 | 7 | 0.561 | 21-15-5 | 19-15-7 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
6 - E | Winnipeg Jets | 82 | 38 | 32 | 12 | 88 | 34 | 172 | 185 | -13 | 0.537 | 20-14-7 | 18-18-5 | 4-3-3 | 6-3-1 | 6-2-2 | SOL1 | 4 |
7 - E | Chicago Blackhawks | 82 | 34 | 36 | 12 | 80 | 28 | 172 | 202 | -30 | 0.488 | 21-15-5 | 13-21-7 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 12 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Los Angeles Kings | 82 | 49 | 18 | 15 | 113 | 42 | 223 | 189 | 34 | 0.689 | 28-10-3 | 21-8-12 | 6-2-2 | 8-1-1 | 6-2-2 | W6 | |
2 - Y | Dallas Stars | 82 | 50 | 22 | 10 | 110 | 42 | 197 | 160 | 37 | 0.671 | 25-10-6 | 25-12-4 | 7-3-0 | 8-2-0 | 8-2-0 | W2 | |
3 - X | Minnesota Wild | 82 | 51 | 24 | 7 | 109 | 44 | 195 | 160 | 35 | 0.665 | 30-10-1 | 21-14-6 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
4 - Z | Boston Bruins | 82 | 50 | 23 | 9 | 109 | 44 | 205 | 181 | 24 | 0.665 | 26-10-5 | 24-13-4 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
5 - X | St. Louis Blues | 82 | 49 | 25 | 8 | 106 | 39 | 187 | 170 | 17 | 0.646 | 30-9-2 | 19-16-6 | 4-5-1 | 8-2-0 | 3-5-2 | W1 | |
6 - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 44 | 193 | 167 | 26 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-4-2 | 8-1-1 | W2 | |
7 - Y | Pittsburgh Penguins | 82 | 48 | 27 | 7 | 103 | 40 | 191 | 176 | 15 | 0.628 | 28-10-3 | 20-17-4 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
8 - X | Montreal Canadiens | 82 | 46 | 26 | 10 | 102 | 39 | 186 | 177 | 9 | 0.622 | 26-11-4 | 20-15-6 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | |
9 - X | Anaheim Ducks | 82 | 43 | 24 | 15 | 101 | 37 | 180 | 161 | 19 | 0.616 | 20-15-6 | 23-9-9 | 6-2-2 | 6-3-1 | 5-3-2 | OTL2 | |
10 - X | Arizona Coyotes | 82 | 42 | 24 | 16 | 100 | 37 | 193 | 181 | 12 | 0.610 | 23-14-4 | 19-10-12 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | |
11 - X | Washington Capitals | 82 | 42 | 27 | 13 | 97 | 38 | 193 | 176 | 17 | 0.591 | 21-13-7 | 21-14-6 | 5-4-1 | 3-7-0 | 7-1-2 | L1 | |
12 - X | Edmonton Oilers | 82 | 40 | 27 | 15 | 95 | 36 | 186 | 178 | 8 | 0.579 | 23-13-5 | 17-14-10 | 7-2-1 | 6-3-1 | 7-3-0 | W2 | |
13 - X | Nashville Predators | 82 | 40 | 30 | 12 | 92 | 37 | 184 | 186 | -2 | 0.561 | 24-11-6 | 16-19-6 | 6-0-4 | 5-2-3 | 4-4-2 | OTL1 | |
14 - E | Colorado Avalanche | 82 | 40 | 30 | 12 | 92 | 35 | 205 | 198 | 7 | 0.561 | 21-15-5 | 19-15-7 | 3-4-3 | 4-4-2 | 3-3-4 | L1 | |
15 - E | Calgary Flames | 82 | 38 | 28 | 16 | 92 | 34 | 187 | 189 | -2 | 0.561 | 20-14-7 | 18-14-9 | 7-3-0 | 5-3-2 | 4-3-3 | W3 | |
16 - X | Columbus Blue Jackets | 82 | 37 | 28 | 17 | 91 | 36 | 185 | 206 | -21 | 0.555 | 16-16-9 | 21-12-8 | 7-1-2 | 5-4-1 | 7-2-1 | W4 | |
17 - E | San Jose Sharks | 82 | 41 | 32 | 9 | 91 | 34 | 179 | 197 | -18 | 0.555 | 21-16-4 | 20-16-5 | 6-4-0 | 6-3-1 | 4-4-2 | L1 | 1 |
18 - X | Tampa Bay Lightning | 82 | 39 | 31 | 12 | 90 | 37 | 188 | 194 | -6 | 0.549 | 19-16-6 | 20-15-6 | 4-5-1 | 6-3-1 | 5-4-1 | W1 | |
19 - X | Carolina Hurricanes | 82 | 43 | 35 | 4 | 90 | 36 | 203 | 193 | 10 | 0.549 | 18-20-3 | 25-15-1 | 4-5-1 | 2-7-1 | 6-4-0 | W1 | |
20 - E | Toronto Maple Leafs | 82 | 38 | 31 | 13 | 89 | 37 | 205 | 215 | -10 | 0.543 | 18-14-9 | 20-17-4 | 3-5-2 | 3-3-4 | 3-5-2 | L1 | 1 |
21 - E | Vancouver Canucks | 82 | 36 | 29 | 17 | 89 | 32 | 182 | 191 | -9 | 0.543 | 17-16-8 | 19-13-9 | 2-5-3 | 3-5-2 | 4-3-3 | W1 | 3 |
22 - E | New Jersey Devils | 82 | 38 | 32 | 12 | 88 | 37 | 178 | 198 | -20 | 0.537 | 18-18-5 | 20-14-7 | 5-4-1 | 6-4-0 | 6-1-3 | OTL1 | 2 |
23 - E | Winnipeg Jets | 82 | 38 | 32 | 12 | 88 | 34 | 172 | 185 | -13 | 0.537 | 20-14-7 | 18-18-5 | 4-3-3 | 6-3-1 | 6-2-2 | SOL1 | 4 |
24 - E | Philadelphia Flyers | 82 | 37 | 31 | 14 | 88 | 30 | 189 | 195 | -6 | 0.537 | 19-11-11 | 18-20-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | 2 |
25 - E | Buffalo Sabres | 82 | 36 | 32 | 14 | 86 | 33 | 188 | 199 | -11 | 0.524 | 18-16-7 | 18-16-7 | 5-3-2 | 4-4-2 | 2-5-3 | W1 | 4 |
26 - E | New York Rangers | 82 | 35 | 31 | 16 | 86 | 27 | 180 | 204 | -24 | 0.524 | 19-15-7 | 16-16-9 | 2-6-2 | 4-5-1 | 1-6-3 | W1 | 4 |
27 - E | Chicago Blackhawks | 82 | 34 | 36 | 12 | 80 | 28 | 172 | 202 | -30 | 0.488 | 21-15-5 | 13-21-7 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 12 |
28 - E | Detroit Red Wings | 82 | 36 | 39 | 7 | 79 | 30 | 185 | 219 | -34 | 0.482 | 19-19-3 | 17-20-4 | 6-4-0 | 6-4-0 | 3-6-1 | L3 | 11 |
29 - E | Ottawa Senators | 82 | 35 | 40 | 7 | 77 | 31 | 166 | 190 | -24 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-6-0 | 2-6-2 | L1 | 13 |
30 - E | New York Islanders | 82 | 32 | 41 | 9 | 73 | 27 | 171 | 211 | -40 | 0.445 | 19-19-3 | 13-22-6 | 3-7-0 | 5-5-0 | 4-6-0 | W1 | 17 |