Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Roman Josi(A) | | | | X | 80 | 50 | 92 | 95 | 91 | 97 | 93 | 96 | 25 | 85 | 76 | 97 | 50 | 82 | 83 | 78 | 86 | 0 | 27 | 5/31/1990 | UFA | 1 | $4,000,000 | Link |
Rickard Rakell | X | X | X | | 82 | 50 | 91 | 87 | 86 | 89 | 86 | 85 | 80 | 70 | 95 | 71 | 75 | 75 | 75 | 79 | 78 | 0 | 24 | 5/4/1993 | RFA | 1 | $3,853,672 | Link |
Brian Gionta | | | X | | 68 | 50 | 88 | 75 | 82 | 86 | 97 | 78 | 50 | 80 | 76 | 79 | 50 | 94 | 98 | 78 | 76 | 0 | 38 | 1/17/1979 | UFA | 1 | $4,250,000 | Link |
Ben Hutton | | | | X | 74 | 50 | 87 | 84 | 81 | 87 | 88 | 80 | 25 | 64 | 64 | 82 | 50 | 75 | 71 | 78 | 75 | 0 | 24 | 4/20/1993 | RFA | 1 | $896,250 | Link |
Marcus Foligno | X | X | X | | 99 | 50 | 77 | 81 | 89 | 83 | 89 | 73 | 50 | 68 | 74 | 86 | 50 | 77 | 73 | 78 | 75 | 0 | 26 | 8/10/1991 | RFA | 1 | $750,000 | Link |
Kyle Chipchura | X | X | X | | 62 | 84 | 81 | 72 | 88 | 72 | 80 | 66 | 65 | 60 | 64 | 82 | 50 | 71 | 72 | 88 | 67 | 0 | 31 | 2/19/1986 | UFA | 1 | $600,000 | |
Ryan Reaves | | | X | | 99 | 50 | 59 | 73 | 98 | 52 | 85 | 64 | 50 | 62 | 65 | 70 | 50 | 82 | 78 | 66 | 66 | 0 | 30 | 1/19/1987 | UFA | 1 | $700,000 | Link |
Stefan Noesen | | X | X | | 80 | 50 | 79 | 71 | 88 | 57 | 64 | 60 | 50 | 55 | 70 | 66 | 50 | 50 | 50 | 67 | 61 | 0 | 24 | 2/11/1993 | RFA | 1 | $600,000 | Link |
David Ullstrom | | X | X | | 53 | 35 | 77 | 71 | 74 | 47 | 57 | 64 | 35 | 58 | 59 | 60 | 58 | 60 | 53 | 80 | 57 | 0 | 28 | 4/22/1989 | UFA | 1 | $900,000 | Link |
Mat Clark | | | | X | 65 | 83 | 62 | 64 | 70 | 62 | 66 | 50 | 25 | 47 | 49 | 64 | 50 | 50 | 50 | 88 | 57 | 0 | 27 | 10/16/1990 | UFA | 1 | $600,000 | Link |
Sergei Boikov(R) | | | | X | 56 | 73 | 58 | 64 | 73 | 68 | 69 | 50 | 25 | 47 | 49 | 59 | 50 | 50 | 50 | 89 | 56 | 0 | 21 | 1/23/1996 | ELC | 1 | $1,000,000 | Link |
Joel Chouinard | | | | X | 60 | 69 | 67 | 62 | 57 | 55 | 57 | 64 | 25 | 57 | 51 | 61 | 50 | 48 | 48 | 79 | 55 | 0 | 27 | 4/8/1990 | UFA | 1 | $900,000 | |
Kevin Gagne(R) | | | | X | 57 | 67 | 67 | 58 | 54 | 59 | 68 | 55 | 50 | 49 | 49 | 60 | 55 | 59 | 59 | 71 | 55 | 0 | 25 | 4/14/1992 | RFA | 1 | $600,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Roberto Luongo | G | 81 | 90 | 90 | 93 | 80 | 84 | 96 | 81 | 88 | 83 | 84 | 98 | 98 | 78 | 85 | 0 | 38 | 4/3/1979 | UFA | 1 | $4,533,333 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evgeny Kuznetsov | X | X | X | | 64 | 50 | 81 | 97 | 80 | 92 | 99 | 96 | 80 | 90 | 80 | 77 | 79 | 78 | 75 | 74 | 81 | 0 | 25 | 5/19/1992 | RFA | 1 | $3,000,000 | Link |
Antoine Vermette | X | | | | 70 | 50 | 79 | 88 | 88 | 85 | 87 | 74 | 99 | 81 | 64 | 96 | 50 | 85 | 88 | 76 | 77 | 0 | 35 | 7/19/1982 | UFA | 1 | $3,750,000 | Link |
Mikkel Boedker | | X | X | | 70 | 50 | 96 | 96 | 82 | 88 | 96 | 82 | 50 | 76 | 71 | 75 | 50 | 73 | 74 | 76 | 75 | 0 | 28 | 12/15/1989 | UFA | 1 | $3,750,000 | Link |
Andre Benoit | | | | X | 78 | 69 | 91 | 71 | 67 | 81 | 80 | 52 | 25 | 59 | 53 | 61 | 50 | 61 | 62 | 83 | 62 | 0 | 34 | 1/5/1984 | UFA | 1 | $870,000 | |
Tyler Gaudet | X | | | | 59 | 77 | 69 | 71 | 77 | 67 | 65 | 53 | 66 | 54 | 50 | 64 | 50 | 50 | 50 | 81 | 57 | 0 | 24 | 4/3/1993 | RFA | 1 | $874,125 | Link |
Dysin Mayo(R) | | | | X | 59 | 68 | 72 | 60 | 68 | 61 | 66 | 50 | 25 | 53 | 49 | 61 | 50 | 50 | 50 | 51 | 55 | 0 | 21 | 8/17/1996 | ELC | 1 | $653,333 | Link |
Justin Hache | | | | X | 58 | 75 | 65 | 66 | 60 | 68 | 69 | 56 | 25 | 51 | 47 | 56 | 50 | 45 | 45 | 82 | 55 | 0 | 24 | 1/10/1994 | RFA | 1 | $820,000 | |
Henrik Samuelsson | X | | | | 58 | 79 | 77 | 62 | 79 | 52 | 60 | 50 | 58 | 50 | 50 | 62 | 50 | 50 | 50 | 78 | 54 | 0 | 23 | 2/7/1994 | RFA | 1 | $894,167 | Link |
Cooper Marody | X | | | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 63 | 52 | 0 | 21 | 12/20/1996 | ELC | 1 | $575,000 | |
Brett Seney(R) | | X | | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 64 | 52 | 0 | 21 | 2/28/1996 | ELC | 1 | $575,000 | |
Roy Radke(R) | | | X | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 85 | 52 | 0 | 21 | 12/10/1996 | ELC | 1 | $575,000 | |
Nicholas Boka(R) | | | | X | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 53 | 52 | 0 | 20 | 9/8/1997 | ELC | 1 | $575,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Justin Peters | G | 57 | 81 | 83 | 78 | 60 | 63 | 63 | 67 | 61 | 62 | 31 | 76 | 71 | 20 | 66 | 0 | 31 | 8/30/1986 | UFA | 1 | $575,000 | Link |
Eamon McAdam | G | 62 | 70 | 70 | 79 | 65 | 65 | 65 | 68 | 64 | 63 | 31 | 60 | 62 | 64 | 65 | 0 | 23 | 9/23/1994 | RFA | 1 | $925,000 | Link |
Marek Langhamer | G | 57 | 79 | 69 | 63 | 69 | 68 | 69 | 65 | 64 | 66 | 46 | 62 | 63 | 74 | 64 | 0 | 23 | 7/21/1994 | RFA | 1 | $648,333 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Wayne Simmonds | | X | X | | 94 | 50 | 72 | 84 | 92 | 90 | 99 | 94 | 50 | 81 | 91 | 80 | 63 | 80 | 80 | 66 | 81 | 0 | 29 | 8/25/1988 | UFA | 1 | $3,975,000 | Link |
Travis Zajac(C) | X | | | | 78 | 50 | 84 | 81 | 90 | 95 | 89 | 80 | 97 | 86 | 75 | 96 | 50 | 85 | 86 | 66 | 80 | 0 | 32 | 5/12/1985 | UFA | 1 | $5,750,000 | Link |
Deryk Engelland | | | X | X | 93 | 50 | 78 | 76 | 93 | 82 | 89 | 79 | 25 | 60 | 61 | 92 | 50 | 86 | 86 | 70 | 79 | 0 | 35 | 4/3/1982 | UFA | 1 | $2,917,000 | Link |
Willie Mitchell | | | | X | 82 | 45 | 85 | 74 | 80 | 76 | 75 | 65 | 25 | 59 | 55 | 77 | 50 | 96 | 99 | 42 | 72 | 0 | 40 | 4/22/1977 | UFA | 1 | $600,000 | |
Jamie Oleksiak | | | | X | 80 | 50 | 78 | 75 | 99 | 76 | 58 | 68 | 25 | 57 | 57 | 78 | 50 | 73 | 71 | 83 | 69 | 0 | 25 | 12/21/1992 | RFA | 1 | $918,750 | Link |
Jan Hejda | | | | X | 96 | 86 | 99 | 74 | 95 | 62 | 68 | 50 | 25 | 46 | 46 | 66 | 50 | 88 | 76 | 86 | 66 | 0 | 39 | 6/18/1978 | UFA | 1 | $2,200,000 | |
Tye McGinn | | X | X | | 81 | 76 | 77 | 71 | 76 | 62 | 62 | 66 | 50 | 59 | 68 | 68 | 65 | 55 | 55 | 86 | 62 | 0 | 27 | 7/28/1990 | UFA | 1 | $1,000,000 | Link |
Rocco Grimaldi(R) | X | | | | 54 | 55 | 79 | 71 | 55 | 84 | 69 | 64 | 80 | 57 | 67 | 60 | 64 | 50 | 50 | 88 | 60 | 0 | 24 | 2/7/1993 | RFA | 1 | $925,000 | Link |
Craig Cunningham | X | | X | | 66 | 65 | 70 | 68 | 65 | 59 | 60 | 72 | 50 | 60 | 65 | 66 | 62 | 51 | 51 | 88 | 60 | 0 | 27 | 9/13/1990 | UFA | 1 | $600,000 | Link |
Jordan Caron | | X | X | | 80 | 76 | 77 | 66 | 76 | 68 | 66 | 56 | 50 | 58 | 50 | 67 | 50 | 60 | 61 | 88 | 59 | 0 | 27 | 11/2/1990 | UFA | 1 | $575,000 | Link |
Oskar Sundqvist | X | | X | | 84 | 50 | 62 | 69 | 77 | 53 | 67 | 51 | 54 | 50 | 55 | 66 | 50 | 50 | 50 | 95 | 57 | 0 | 23 | 3/23/1994 | RFA | 1 | $700,833 | Link |
Anthony Camara | | X | | | 74 | 70 | 65 | 63 | 70 | 54 | 60 | 52 | 50 | 52 | 50 | 62 | 50 | 50 | 50 | 93 | 54 | 0 | 24 | 9/3/1993 | RFA | 1 | $786,667 | Link |
Josh Anderson(R) | | | | X | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 83 | 52 | 0 | 19 | 8/29/1998 | ELC | 1 | $678,333 | Link |
Giorgio Estephan(R) | X | | | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 91 | 52 | 0 | 20 | 2/3/1997 | ELC | 1 | $650,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tuukka Rask | G | 90 | 90 | 88 | 90 | 85 | 88 | 90 | 90 | 89 | 90 | 93 | 87 | 86 | 52 | 86 | 0 | 30 | 3/9/1987 | UFA | 1 | $7,000,000 | Link |
Zane McIntyre | G | 77 | 75 | 77 | 76 | 79 | 80 | 76 | 76 | 76 | 77 | 31 | 70 | 68 | 91 | 74 | 0 | 25 | 8/20/1992 | RFA | 1 | $925,000 | Link |
Malcolm Subban | G | 72 | 72 | 79 | 76 | 70 | 70 | 72 | 73 | 71 | 71 | 96 | 69 | 67 | 28 | 70 | 0 | 24 | 12/21/1993 | RFA | 1 | $863,333 | Link |
Adam Morrison | G | 45 | 50 | 64 | 77 | 60 | 45 | 45 | 48 | 45 | 45 | 55 | 56 | 61 | 26 | 52 | 0 | 26 | 2/9/1991 | RFA | 1 | $700,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexandre Burrows | | | X | | 71 | 50 | 77 | 78 | 85 | 80 | 88 | 71 | 50 | 76 | 76 | 82 | 50 | 84 | 87 | 55 | 74 | 0 | 36 | 4/10/1981 | UFA | 1 | $4,500,000 | Link |
Matt Irwin | | | | X | 90 | 50 | 82 | 76 | 88 | 76 | 86 | 73 | 25 | 57 | 57 | 76 | 50 | 82 | 77 | 52 | 73 | 0 | 30 | 11/28/1987 | UFA | 1 | $2,100,000 | Link |
Michal Rozsival | | | | X | 82 | 50 | 83 | 70 | 83 | 75 | 58 | 60 | 25 | 47 | 59 | 72 | 50 | 85 | 91 | 36 | 68 | 0 | 39 | 9/2/1978 | UFA | 1 | $3,000,000 | Link |
Chad Ruhwedel | | | | X | 78 | 50 | 79 | 72 | 74 | 73 | 79 | 66 | 25 | 56 | 56 | 73 | 50 | 75 | 71 | 61 | 68 | 0 | 27 | 5/7/1990 | UFA | 1 | $575,000 | Link |
Matt Martin | | X | X | | 99 | 50 | 58 | 77 | 97 | 52 | 95 | 66 | 50 | 55 | 57 | 74 | 50 | 82 | 74 | 64 | 67 | 0 | 28 | 5/7/1989 | UFA | 1 | $2,500,000 | Link |
Phil Varone | X | X | | | 69 | 66 | 86 | 68 | 66 | 72 | 67 | 65 | 80 | 67 | 60 | 64 | 57 | 50 | 50 | 59 | 62 | 0 | 27 | 12/3/1990 | UFA | 1 | $700,000 | Link |
Chris Thorburn | | X | X | | 86 | 50 | 58 | 69 | 86 | 50 | 68 | 55 | 50 | 52 | 57 | 70 | 50 | 79 | 80 | 45 | 61 | 0 | 34 | 6/3/1983 | UFA | 1 | $1,200,000 | Link |
Tim Schaller | X | X | | | 57 | 50 | 65 | 75 | 76 | 59 | 64 | 63 | 50 | 61 | 62 | 70 | 50 | 56 | 56 | 17 | 61 | 0 | 27 | 11/15/1990 | UFA | 1 | $600,000 | Link |
Brady Austin | | | | X | 69 | 85 | 69 | 67 | 74 | 69 | 78 | 50 | 25 | 47 | 49 | 64 | 50 | 50 | 50 | 41 | 59 | 0 | 24 | 6/15/1993 | RFA | 1 | $626,667 | Link |
Mattias Backman | | | | X | 56 | 69 | 63 | 69 | 69 | 64 | 68 | 50 | 25 | 47 | 49 | 60 | 50 | 50 | 50 | 25 | 56 | 0 | 25 | 10/2/1992 | RFA | 1 | $750,000 | Link |
Dan Catenacci(R) | X | X | | | 55 | 67 | 63 | 56 | 54 | 82 | 78 | 55 | 68 | 55 | 54 | 53 | 61 | 54 | 55 | 49 | 55 | 0 | 24 | 3/9/1993 | RFA | 1 | $575,000 | |
Shawn Lalonde | | | | X | 64 | 52 | 58 | 65 | 73 | 48 | 45 | 53 | 30 | 46 | 46 | 60 | 51 | 58 | 60 | 30 | 55 | 0 | 27 | 3/10/1990 | UFA | 1 | $575,000 | Link |
Justin Kea | X | X | | | 72 | 80 | 58 | 59 | 80 | 51 | 58 | 54 | 68 | 50 | 56 | 62 | 53 | 50 | 50 | 33 | 55 | 0 | 23 | 2/7/1994 | RFA | 1 | $646,667 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jimmy Howard | G | 86 | 75 | 83 | 82 | 87 | 84 | 86 | 85 | 83 | 85 | 81 | 86 | 86 | 51 | 82 | 0 | 33 | 3/26/1984 | UFA | 1 | $5,291,667 | Link |
Linus Ullmark | G | 72 | 83 | 87 | 76 | 68 | 70 | 65 | 70 | 68 | 68 | 31 | 70 | 69 | 27 | 69 | 0 | 24 | 7/31/1993 | RFA | 1 | $775,833 | Link |
Richard Bachman | G | 65 | 73 | 78 | 63 | 67 | 69 | 67 | 70 | 69 | 69 | 31 | 73 | 69 | 34 | 67 | 0 | 30 | 7/24/1987 | UFA | 1 | $575,000 | Link |
Josh Harding | G | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 20 | 54 | 0 | 33 | 6/18/1984 | UFA | 1 | $950,000 | |
Evan Smith(R) | G | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 20 | 54 | 0 | 20 | 2/27/1997 | ELC | 1 | $1,200,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Victor Hedman | | | | X | 83 | 50 | 85 | 96 | 98 | 97 | 95 | 98 | 25 | 90 | 77 | 94 | 50 | 83 | 83 | 79 | 87 | 0 | 27 | 12/17/1990 | UFA | 1 | $4,000,000 | Link |
Ryan Johansen | X | | | | 74 | 50 | 78 | 95 | 89 | 95 | 98 | 96 | 96 | 94 | 76 | 86 | 83 | 81 | 81 | 79 | 83 | 0 | 25 | 7/30/1992 | RFA | 1 | $4,000,000 | Link |
David Pastrnak | | X | X | | 78 | 50 | 83 | 94 | 79 | 93 | 81 | 95 | 55 | 90 | 95 | 81 | 53 | 76 | 74 | 79 | 82 | 0 | 21 | 5/25/1996 | ELC | 1 | $925,000 | Link |
Sam Bennett | X | X | | | 90 | 50 | 76 | 94 | 72 | 86 | 89 | 84 | 77 | 73 | 74 | 78 | 50 | 74 | 70 | 79 | 76 | 0 | 21 | 6/20/1996 | ELC | 1 | $925,000 | Link |
Andre Burakovsky | X | X | X | | 62 | 50 | 89 | 86 | 81 | 81 | 84 | 78 | 50 | 85 | 76 | 69 | 50 | 75 | 73 | 79 | 74 | 0 | 22 | 2/8/1995 | ELC | 1 | $894,000 | Link |
Kyle Brodziak | X | | | | 66 | 50 | 85 | 72 | 86 | 60 | 87 | 64 | 81 | 60 | 62 | 88 | 50 | 79 | 82 | 79 | 69 | 0 | 33 | 5/25/1984 | UFA | 1 | $2,800,000 | Link |
Johan Larsson | X | X | | | 70 | 50 | 79 | 78 | 73 | 86 | 70 | 60 | 86 | 62 | 70 | 71 | 50 | 61 | 61 | 79 | 66 | 0 | 25 | 7/25/1992 | RFA | 1 | $950,000 | Link |
Tyler Wotherspoon | | | | X | 67 | 78 | 70 | 72 | 72 | 73 | 77 | 50 | 25 | 56 | 54 | 64 | 50 | 50 | 50 | 79 | 61 | 0 | 24 | 3/11/1993 | RFA | 1 | $625,000 | Link |
Michael Ferland(R) | | X | | | 96 | 22 | 68 | 56 | 58 | 56 | 57 | 62 | 51 | 59 | 58 | 66 | 48 | 68 | 64 | 77 | 58 | 0 | 25 | 4/20/1992 | RFA | 1 | $825,000 | |
Garnet Hathaway | X | X | X | | 59 | 50 | 57 | 68 | 78 | 53 | 64 | 56 | 51 | 62 | 56 | 64 | 50 | 50 | 50 | 67 | 57 | 0 | 26 | 11/23/1991 | RFA | 1 | $690,000 | Link |
Turner Elson | | X | | | 62 | 68 | 76 | 61 | 68 | 55 | 60 | 50 | 50 | 50 | 50 | 58 | 50 | 50 | 50 | 80 | 53 | 0 | 25 | 9/12/1992 | RFA | 1 | $575,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Robin Lehner | G | 91 | 87 | 90 | 96 | 93 | 93 | 90 | 93 | 90 | 92 | 69 | 86 | 84 | 79 | 88 | 0 | 26 | 7/23/1991 | RFA | 1 | $2,250,000 | Link |
Jon Gillies | G | 64 | 70 | 67 | 86 | 68 | 67 | 64 | 68 | 67 | 68 | 31 | 64 | 65 | 79 | 67 | 0 | 23 | 1/22/1994 | RFA | 1 | $925,000 | Link |
Matt Hackett | G | 55 | 66 | 60 | 68 | 63 | 64 | 63 | 62 | 64 | 63 | 31 | 60 | 63 | 64 | 61 | 0 | 27 | 3/6/1990 | UFA | 1 | $600,000 | Link |
Maxime Clermont(R) | G | 55 | 50 | 59 | 70 | 60 | 58 | 57 | 67 | 64 | 62 | 59 | 60 | 57 | 75 | 59 | 0 | 26 | 12/30/1991 | RFA | 1 | $605,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan McDonagh | | | | X | 83 | 50 | 87 | 92 | 93 | 96 | 89 | 92 | 25 | 83 | 68 | 97 | 50 | 86 | 90 | 80 | 85 | 0 | 28 | 6/12/1989 | UFA | 1 | $4,700,000 | Link |
Calvin de Haan | | | | X | 94 | 50 | 87 | 85 | 83 | 86 | 91 | 83 | 25 | 68 | 62 | 86 | 50 | 65 | 66 | 80 | 77 | 0 | 26 | 5/9/1991 | RFA | 1 | $1,966,667 | Link |
David Schlemko | | | | X | 72 | 50 | 89 | 72 | 81 | 78 | 82 | 75 | 25 | 67 | 62 | 74 | 50 | 81 | 77 | 80 | 71 | 0 | 30 | 5/7/1987 | UFA | 1 | $1,250,000 | Link |
Brock McGinn | | X | | | 89 | 50 | 98 | 76 | 68 | 59 | 67 | 54 | 50 | 63 | 67 | 68 | 75 | 54 | 54 | 89 | 62 | 0 | 24 | 1/2/1994 | RFA | 1 | $811,667 | Link |
Michal Jordan | | | | X | 67 | 43 | 85 | 78 | 69 | 69 | 74 | 64 | 25 | 55 | 55 | 64 | 50 | 53 | 53 | 86 | 62 | 0 | 27 | 7/16/1990 | UFA | 1 | $625,000 | |
Casey Bailey | X | | X | | 59 | 74 | 66 | 69 | 88 | 71 | 67 | 61 | 50 | 54 | 63 | 66 | 60 | 50 | 50 | 88 | 60 | 0 | 26 | 10/27/1991 | RFA | 1 | $874,125 | Link |
Andrej Nestrasil | X | | X | | 56 | 50 | 59 | 79 | 81 | 56 | 60 | 65 | 50 | 66 | 57 | 59 | 50 | 59 | 59 | 84 | 60 | 0 | 26 | 2/21/1991 | RFA | 1 | $912,000 | Link |
Gabriel Dumont | X | | X | | 58 | 50 | 68 | 70 | 65 | 54 | 66 | 61 | 80 | 55 | 57 | 75 | 50 | 50 | 51 | 88 | 59 | 0 | 27 | 10/6/1990 | UFA | 1 | $575,000 | Link |
Rasmus Rissanen | | | | X | 60 | 80 | 66 | 73 | 63 | 66 | 69 | 58 | 25 | 52 | 49 | 59 | 50 | 47 | 47 | 84 | 57 | 0 | 26 | 7/12/1991 | RFA | 1 | $575,000 | |
Brody Sutter | X | | | | 58 | 78 | 66 | 67 | 78 | 59 | 62 | 58 | 73 | 53 | 58 | 66 | 55 | 50 | 50 | 82 | 57 | 0 | 26 | 9/25/1991 | RFA | 1 | $600,000 | Link |
Keegan Lowe | | | | X | 56 | 73 | 59 | 65 | 73 | 69 | 71 | 50 | 25 | 47 | 49 | 59 | 50 | 50 | 50 | 86 | 56 | 0 | 24 | 3/29/1993 | RFA | 1 | $750,000 | Link |
Danny Biega | | | | X | 57 | 74 | 64 | 71 | 59 | 65 | 68 | 58 | 25 | 52 | 52 | 57 | 50 | 46 | 46 | 19 | 56 | 0 | 26 | 9/29/1991 | RFA | 1 | $755,000 | |
Brendan Woods | X | X | | | 68 | 80 | 57 | 66 | 80 | 57 | 61 | 52 | 50 | 50 | 53 | 61 | 50 | 50 | 50 | 19 | 55 | 0 | 25 | 6/10/1992 | RFA | 1 | $650,000 | Link |
Mark MacMillan | | X | | | 68 | 64 | 61 | 63 | 64 | 76 | 65 | 50 | 63 | 50 | 50 | 60 | 50 | 50 | 50 | 19 | 54 | 0 | 25 | 1/23/1992 | RFA | 1 | $665,000 | Link |
Phil Di Giuseppe(R) | | X | X | | 63 | 76 | 82 | 55 | 58 | 56 | 56 | 54 | 57 | 55 | 51 | 57 | 58 | 61 | 60 | 88 | 53 | 0 | 24 | 10/8/1993 | RFA | 1 | $817,500 | |
Jake Massie(R) | | | | X | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 19 | 52 | 0 | 20 | 1/21/1997 | ELC | 1 | $800,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Huska(R) | G | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 20 | 54 | 0 | 20 | 5/12/1997 | ELC | 1 | $881,151 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Oliver Ekman-Larsson | | | | X | 92 | 50 | 84 | 98 | 85 | 97 | 93 | 94 | 25 | 76 | 74 | 95 | 63 | 82 | 83 | 77 | 85 | 0 | 26 | 7/16/1991 | RFA | 1 | $5,500,000 | Link |
Sam Reinhart | X | | X | | 60 | 50 | 97 | 91 | 75 | 89 | 91 | 86 | 50 | 85 | 78 | 71 | 63 | 74 | 70 | 77 | 76 | 0 | 22 | 11/6/1995 | ELC | 1 | $894,167 | Link |
Nathan Beaulieu | | | | X | 76 | 50 | 85 | 77 | 83 | 85 | 86 | 85 | 25 | 73 | 63 | 81 | 50 | 73 | 72 | 77 | 75 | 0 | 25 | 12/5/1992 | RFA | 1 | $1,000,000 | Link |
Kris Versteeg | | X | X | | 65 | 50 | 78 | 81 | 85 | 80 | 87 | 77 | 54 | 83 | 77 | 70 | 80 | 81 | 82 | 77 | 74 | 0 | 31 | 5/13/1986 | UFA | 1 | $950,000 | Link |
Frank Vatrano | | X | X | | 83 | 50 | 86 | 83 | 75 | 67 | 75 | 78 | 50 | 64 | 74 | 65 | 50 | 68 | 66 | 77 | 68 | 0 | 23 | 3/14/1994 | RFA | 1 | $575,000 | Link |
Klas Dahlbeck | | | | X | 94 | 50 | 69 | 73 | 81 | 69 | 77 | 54 | 25 | 47 | 55 | 60 | 50 | 70 | 70 | 73 | 63 | 0 | 26 | 7/6/1991 | RFA | 1 | $750,000 | Link |
Viktor Svedberg | | | | X | 94 | 91 | 68 | 63 | 91 | 72 | 76 | 50 | 25 | 56 | 49 | 65 | 50 | 50 | 50 | 80 | 62 | 0 | 26 | 5/23/1991 | RFA | 1 | $750,000 | Link |
David Rundblad | | | | X | 63 | 50 | 87 | 81 | 68 | 61 | 65 | 74 | 25 | 55 | 54 | 61 | 50 | 67 | 68 | 63 | 62 | 0 | 27 | 10/8/1990 | UFA | 1 | $1,050,000 | |
Stefan Elliott | | | | X | 65 | 42 | 88 | 80 | 68 | 67 | 77 | 73 | 25 | 53 | 54 | 60 | 50 | 52 | 52 | 57 | 62 | 0 | 26 | 1/29/1991 | RFA | 1 | $650,000 | |
Byron Froese | X | | | | 77 | 70 | 65 | 75 | 70 | 69 | 69 | 66 | 80 | 56 | 69 | 67 | 67 | 51 | 51 | 86 | 62 | 0 | 26 | 3/12/1991 | RFA | 1 | $575,000 | Link |
Kerby Rychel | | X | | | 60 | 75 | 57 | 67 | 75 | 82 | 68 | 71 | 50 | 62 | 62 | 62 | 59 | 50 | 50 | 84 | 61 | 0 | 23 | 10/7/1994 | RFA | 1 | $776,000 | Link |
Michael Chaput | X | X | | | 77 | 50 | 65 | 75 | 73 | 57 | 68 | 57 | 74 | 57 | 57 | 69 | 50 | 58 | 58 | 83 | 60 | 0 | 25 | 4/8/1992 | RFA | 1 | $700,000 | Link |
