Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Mikael Granlund (MIN) | X | | 25 | 8 | 16 | 24 | -5 | 9 | 5 | 26 | 33 | 117 | 27 | 81 | 6.84% | 19 | 592 | 23.67 | 2 | 7 | 9 | 13 | 68 | 0 | 0 | 0 | 1 | 61 |
2 | Mikko Koivu (MIN) | X | | 25 | 7 | 14 | 21 | -4 | 4 | 0 | 30 | 53 | 65 | 26 | 32 | 10.77% | 6 | 534 | 21.37 | 1 | 7 | 8 | 10 | 69 | 0 | 0 | 0 | 0 | 1 |
3 | Drew Doughty (DET) | | X | 25 | 7 | 14 | 21 | -3 | 10 | 0 | 39 | 54 | 78 | 24 | 22 | 8.97% | 41 | 730 | 29.18 | 4 | 9 | 13 | 12 | 85 | 0 | 0 | 0 | 1 | 80 |
4 | Sidney Crosby (PIT) | X | | 19 | 7 | 12 | 19 | 2 | 14 | 0 | 27 | 38 | 69 | 18 | 44 | 10.14% | 8 | 454 | 23.88 | 4 | 3 | 7 | 14 | 71 | 0 | 1 | 1 | 1 | 53 |
5 | Filip Forsberg (DET) | X | | 25 | 7 | 12 | 19 | -4 | 17 | 5 | 39 | 47 | 97 | 41 | 76 | 7.22% | 22 | 622 | 24.87 | 3 | 12 | 15 | 10 | 75 | 1 | 0 | 1 | 5 | 76 |
6 | Anthony Mantha (R) (DET) | X | | 25 | 9 | 9 | 18 | -5 | 30 | 0 | 38 | 25 | 79 | 19 | 29 | 11.39% | 10 | 498 | 19.93 | 5 | 4 | 9 | 10 | 54 | 0 | 0 | 0 | 1 | 22 |
7 | Alexander Steen (DET) | X | | 25 | 9 | 8 | 17 | -12 | 28 | 0 | 36 | 49 | 64 | 20 | 39 | 14.06% | 12 | 547 | 21.89 | 5 | 4 | 9 | 13 | 74 | 0 | 0 | 0 | 2 | 37 |
8 | Derek Stepan (MIN) | X | | 25 | 7 | 10 | 17 | -5 | 14 | 0 | 37 | 20 | 78 | 25 | 42 | 8.97% | 11 | 592 | 23.66 | 3 | 2 | 5 | 7 | 68 | 0 | 0 | 0 | 1 | 57 |
9 | Brandon Saad (MIN) | X | | 25 | 7 | 10 | 17 | 5 | 0 | 0 | 19 | 28 | 85 | 25 | 60 | 8.24% | 8 | 424 | 16.97 | 3 | 4 | 7 | 8 | 51 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Duchene (TOR) | X | | 11 | 6 | 11 | 17 | 3 | 2 | 0 | 16 | 28 | 65 | 22 | 39 | 9.23% | 6 | 293 | 26.65 | 3 | 7 | 10 | 11 | 44 | 0 | 0 | 0 | 0 | 36 |
11 | Artemi Panarin (PIT) | X | | 19 | 5 | 12 | 17 | 0 | 11 | 5 | 14 | 16 | 56 | 22 | 44 | 8.93% | 10 | 420 | 22.12 | 1 | 5 | 6 | 8 | 72 | 0 | 0 | 0 | 2 | 45 |
12 | Frans Nielsen (DET) | X | | 25 | 5 | 12 | 17 | 1 | 28 | 10 | 25 | 50 | 46 | 13 | 33 | 10.87% | 12 | 595 | 23.78 | 1 | 8 | 9 | 5 | 72 | 0 | 1 | 1 | 0 | 62 |
13 | James van Riemsdyk (TOR) | X | | 11 | 9 | 7 | 16 | 3 | 8 | 0 | 18 | 9 | 69 | 14 | 38 | 13.04% | 6 | 284 | 25.82 | 6 | 4 | 10 | 12 | 44 | 0 | 0 | 0 | 0 | 27 |
14 | Jared Spurgeon (MIN) | | X | 25 | 3 | 13 | 16 | 3 | 0 | 0 | 33 | 43 | 72 | 23 | 24 | 4.17% | 40 | 669 | 26.74 | 2 | 5 | 7 | 6 | 79 | 0 | 0 | 0 | 0 | 67 |
15 | Taylor Hall (EDM) | X | | 13 | 2 | 14 | 16 | 2 | 6 | 0 | 20 | 12 | 55 | 24 | 39 | 3.64% | 6 | 290 | 22.32 | 0 | 4 | 4 | 11 | 41 | 0 | 1 | 1 | 2 | 21 |
16 | John Tavares (ANA) | X | | 17 | 8 | 7 | 15 | -4 | 19 | 5 | 31 | 27 | 62 | 19 | 39 | 12.90% | 11 | 362 | 21.31 | 2 | 2 | 4 | 4 | 51 | 0 | 0 | 0 | 0 | 10 |
17 | Kyle Okposo (ANA) | X | | 17 | 5 | 10 | 15 | -4 | 15 | 5 | 15 | 15 | 63 | 23 | 37 | 7.94% | 13 | 352 | 20.69 | 1 | 3 | 4 | 7 | 49 | 0 | 0 | 0 | 0 | 0 |
18 | Rickard Rakell (ANA) | X | | 17 | 4 | 11 | 15 | 3 | 6 | 0 | 12 | 7 | 58 | 17 | 28 | 6.90% | 4 | 279 | 16.41 | 1 | 6 | 7 | 9 | 41 | 0 | 0 | 0 | 0 | 0 |
19 | Shea Weber (DET) | | X | 25 | 4 | 11 | 15 | -4 | 25 | 5 | 37 | 47 | 47 | 23 | 19 | 8.51% | 30 | 719 | 28.77 | 4 | 7 | 11 | 9 | 85 | 0 | 0 | 0 | 1 | 73 |
20 | Leon Draisaitl (PIT) | X | | 19 | 4 | 10 | 14 | 3 | 18 | 0 | 29 | 20 | 54 | 18 | 40 | 7.41% | 7 | 392 | 20.64 | 1 | 4 | 5 | 5 | 46 | 0 | 0 | 0 | 0 | 22 |
21 | Evgeni Malkin (CBJ) | X | | 12 | 8 | 5 | 13 | 7 | 12 | 0 | 23 | 30 | 46 | 17 | 26 | 17.39% | 8 | 289 | 24.12 | 1 | 1 | 2 | 2 | 44 | 0 | 0 | 0 | 0 | 40 |
22 | Calle Jarnkrok (DET) | X | | 25 | 4 | 9 | 13 | 6 | 4 | 0 | 20 | 34 | 63 | 12 | 36 | 6.35% | 5 | 394 | 15.75 | 1 | 2 | 3 | 4 | 57 | 0 | 0 | 0 | 1 | 35 |
23 | Lee Stempniak (DET) | X | | 25 | 4 | 9 | 13 | -4 | 11 | 5 | 38 | 32 | 51 | 12 | 27 | 7.84% | 6 | 468 | 18.71 | 3 | 2 | 5 | 6 | 55 | 0 | 0 | 0 | 0 | 0 |
24 | Boone Jenner (MIN) | X | | 25 | 4 | 8 | 12 | 5 | 16 | 0 | 54 | 25 | 47 | 17 | 35 | 8.51% | 8 | 433 | 17.31 | 1 | 4 | 5 | 3 | 51 | 0 | 0 | 0 | 0 | 7 |
25 | Patrick Kane (CHI) | X | | 12 | 5 | 6 | 11 | 2 | 10 | 0 | 13 | 15 | 47 | 13 | 33 | 10.64% | 7 | 270 | 22.52 | 1 | 3 | 4 | 6 | 39 | 1 | 0 | 1 | 1 | 34 |
26 | Ryan O'Reilly (EDM) | X | | 13 | 5 | 6 | 11 | 2 | 0 | 0 | 18 | 17 | 46 | 16 | 23 | 10.87% | 12 | 310 | 23.81 | 1 | 1 | 2 | 4 | 41 | 1 | 0 | 1 | 2 | 40 |
27 | Aaron Ekblad (MIN) | | X | 25 | 5 | 6 | 11 | 3 | 41 | 5 | 40 | 30 | 37 | 22 | 24 | 13.51% | 28 | 651 | 26.03 | 4 | 2 | 6 | 6 | 80 | 0 | 0 | 0 | 0 | 52 |
28 | Jonathan Toews (CHI) | X | | 12 | 3 | 8 | 11 | -4 | 4 | 0 | 16 | 17 | 34 | 12 | 26 | 8.82% | 6 | 269 | 22.41 | 1 | 2 | 3 | 3 | 38 | 0 | 1 | 1 | 1 | 34 |
29 | Kyle Palmieri (ANA) | X | | 17 | 7 | 3 | 10 | 0 | 8 | 0 | 25 | 21 | 42 | 14 | 24 | 16.67% | 8 | 314 | 18.48 | 3 | 1 | 4 | 5 | 39 | 0 | 0 | 0 | 2 | 38 |
30 | Bryan Rust (MIN) | X | | 25 | 7 | 3 | 10 | 7 | 4 | 0 | 28 | 26 | 60 | 19 | 53 | 11.67% | 8 | 339 | 13.54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 39 |
31 | Auston Matthews (PIT) | X | | 19 | 6 | 4 | 10 | 2 | 0 | 0 | 19 | 24 | 52 | 14 | 27 | 11.54% | 3 | 399 | 20.99 | 3 | 1 | 4 | 4 | 62 | 1 | 0 | 1 | 3 | 37 |
32 | Cam Fowler (ANA) | | X | 17 | 3 | 7 | 10 | -8 | 2 | 0 | 31 | 29 | 35 | 8 | 14 | 8.57% | 25 | 471 | 27.71 | 3 | 5 | 8 | 7 | 57 | 0 | 0 | 0 | 2 | 36 |
33 | Alex Galchenyuk (EDM) | X | | 13 | 5 | 4 | 9 | -2 | 8 | 0 | 10 | 12 | 50 | 17 | 25 | 10.00% | 5 | 237 | 18.22 | 3 | 1 | 4 | 6 | 35 | 0 | 0 | 0 | 0 | 0 |
34 | Ondrej Palat (CBJ) | X | | 12 | 3 | 6 | 9 | 7 | 24 | 10 | 22 | 17 | 42 | 12 | 24 | 7.14% | 5 | 282 | 23.52 | 1 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 1 | 43 |
35 | Jakob Silfverberg (ANA) | X | | 17 | 2 | 7 | 9 | -5 | 8 | 0 | 18 | 19 | 38 | 17 | 26 | 5.26% | 5 | 344 | 20.21 | 2 | 2 | 4 | 4 | 48 | 0 | 0 | 0 | 0 | 1 |
36 | Luke Glendening (MIN) | X | | 25 | 5 | 3 | 8 | 4 | 8 | 0 | 42 | 32 | 45 | 13 | 26 | 11.11% | 12 | 425 | 16.99 | 2 | 0 | 2 | 4 | 51 | 0 | 0 | 0 | 0 | 0 |
37 | Phil Kessel (PIT) | X | | 19 | 3 | 5 | 8 | 0 | 2 | 0 | 27 | 20 | 48 | 12 | 21 | 6.25% | 9 | 326 | 17.16 | 0 | 3 | 3 | 7 | 56 | 0 | 0 | 0 | 0 | 0 |
38 | Roman Josi (ANA) | | X | 17 | 2 | 6 | 8 | -8 | 2 | 0 | 26 | 30 | 45 | 15 | 9 | 4.44% | 27 | 476 | 28.01 | 2 | 3 | 5 | 9 | 57 | 0 | 0 | 0 | 0 | 36 |
39 | Kris Letang (CBJ) | | X | 12 | 1 | 7 | 8 | 6 | 12 | 0 | 18 | 21 | 41 | 18 | 17 | 2.44% | 14 | 355 | 29.61 | 0 | 1 | 1 | 5 | 46 | 0 | 0 | 0 | 0 | 40 |
40 | Nikita Zaitsev (R) (CBJ) | | X | 12 | 0 | 8 | 8 | 2 | 0 | 0 | 8 | 13 | 17 | 4 | 8 | 0.00% | 19 | 251 | 20.91 | 0 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 16 |
41 | Sam Reinhart (CHI) | X | | 12 | 4 | 3 | 7 | 5 | 0 | 0 | 8 | 10 | 26 | 15 | 14 | 15.38% | 1 | 177 | 14.73 | 1 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 6 |
42 | Brayden Schenn (CHI) | X | | 12 | 4 | 3 | 7 | 2 | 6 | 0 | 19 | 17 | 35 | 8 | 22 | 11.43% | 9 | 245 | 20.42 | 2 | 1 | 3 | 5 | 38 | 0 | 0 | 0 | 1 | 13 |
43 | Nazem Kadri (CBJ) | X | | 12 | 3 | 4 | 7 | 7 | 23 | 5 | 15 | 9 | 29 | 8 | 15 | 10.34% | 4 | 248 | 20.64 | 0 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 0 | 2 |
44 | Nick Bonino (ANA) | X | | 17 | 3 | 4 | 7 | -4 | 2 | 0 | 12 | 10 | 30 | 8 | 19 | 10.00% | 5 | 210 | 12.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
45 | Tomas Fleischmann (DET) | X | | 25 | 3 | 4 | 7 | 5 | 8 | 0 | 11 | 21 | 22 | 8 | 18 | 13.64% | 10 | 325 | 13.01 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
46 | Remi Elie (R) (MIN) | X | | 25 | 3 | 4 | 7 | 2 | 10 | 0 | 18 | 12 | 31 | 16 | 16 | 9.68% | 4 | 223 | 8.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
47 | Daniel Sedin (ANA) | X | | 17 | 2 | 5 | 7 | -3 | 2 | 0 | 14 | 11 | 24 | 10 | 29 | 8.33% | 4 | 230 | 13.54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 20 |
48 | Henrik Sedin (ANA) | X | | 17 | 1 | 6 | 7 | -3 | 12 | 0 | 18 | 36 | 46 | 15 | 23 | 2.17% | 5 | 309 | 18.18 | 0 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 3 | 38 |
49 | Joe Thornton (PIT) | X | | 19 | 4 | 2 | 6 | -6 | 6 | 0 | 25 | 15 | 39 | 6 | 18 | 10.26% | 2 | 255 | 13.41 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
50 | James Neal (PIT) | X | | 19 | 4 | 2 | 6 | -2 | 6 | 0 | 26 | 13 | 48 | 13 | 20 | 8.33% | 5 | 260 | 13.70 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 1 | 16 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jake Allen (TOR) | 11 | 6 | 1 | 4 | 0.938 | 1.71 | 771 | 0 | 0 | 22 | 352 | 162 | 2 | 0 | 0.000 | 0 | 11 | 0 |
2 | Mike Smith (CBJ) | 11 | 6 | 3 | 2 | 0.938 | 1.77 | 710 | 0 | 2 | 21 | 338 | 151 | 1 | 0 | 0.000 | 0 | 11 | 1 |
3 | Frederik Andersen (CHI) | 12 | 6 | 3 | 3 | 0.940 | 1.87 | 769 | 2 | 0 | 24 | 397 | 174 | 0 | 1 | 0.000 | 0 | 12 | 0 |
4 | Cory Schneider (DET) | 25 | 15 | 8 | 2 | 0.933 | 2.02 | 1546 | 0 | 3 | 52 | 773 | 336 | 0 | 2 | 0.000 | 0 | 25 | 0 |
5 | Braden Holtby (EDM) | 13 | 6 | 7 | 0 | 0.932 | 2.06 | 756 | 2 | 2 | 26 | 383 | 158 | 0 | 0 | 0.000 | 0 | 13 | 0 |
6 | Corey Crawford (MIN) | 23 | 14 | 6 | 3 | 0.928 | 2.10 | 1431 | 0 | 0 | 50 | 693 | 299 | 3 | 0 | 0.000 | 0 | 23 | 2 |
7 | Jonathan Quick (PIT) | 19 | 10 | 8 | 1 | 0.917 | 2.40 | 1150 | 4 | 0 | 46 | 556 | 244 | 0 | 0 | 0.000 | 0 | 19 | 0 |
8 | John Gibson (ANA) | 16 | 9 | 6 | 1 | 0.918 | 2.47 | 923 | 0 | 2 | 38 | 463 | 191 | 2 | 0 | 0.000 | 0 | 16 | 1 |
Back to the Top