Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Matt |
Coach : Bruce Boudreau |
Morale : 99 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | John Tavares(C) | X | | | | 100.00 | | 71 | 50 | 80 | 93 | 90 | 98 | 90 | 98 | 92 | 90 | 90 | 89 | 93 | 87 | 90 | 79 | 86 | | 1 | 27 | 3 | $5,500,000 | Link |
| 2 | Henrik Sedin(A) | X | | | | 100.00 | | 65 | 50 | 86 | 82 | 85 | 95 | 89 | 80 | 86 | 87 | 77 | 80 | 50 | 95 | 99 | 78 | 78 | | 2 | 37 | 2 | $7,000,000 | Link |
| 3 | Derek Ryan | X | | | | 100.00 | | 68 | 50 | 86 | 77 | 81 | 81 | 88 | 76 | 91 | 79 | 73 | 70 | 50 | 72 | 71 | 78 | 72 | | 0 | 31 | 4 | $700,000 | Link |
| 4 | Alexander Burmistrov | X | | | | 100.00 | | 84 | 50 | 89 | 83 | 78 | 77 | 77 | 69 | 73 | 72 | 70 | 74 | 50 | 76 | 74 | 72 | 71 | | 0 | 26 | 4 | $800,000 | Link |
| 5 | Nick Bonino | X | X | | | 100.00 | | 66 | 50 | 89 | 82 | 84 | 87 | 86 | 79 | 85 | 69 | 79 | 89 | 50 | 77 | 72 | 78 | 75 | | 0 | 29 | 3 | $1,000,000 | Link |
| 6 | Rickard Rakell | X | X | X | | 100.00 | | 82 | 50 | 91 | 87 | 86 | 89 | 86 | 85 | 80 | 70 | 95 | 71 | 75 | 75 | 75 | 79 | 78 | | 0 | 24 | 1 | $3,853,672 | Link |
| 7 | Marcus Foligno | X | X | X | | 100.00 | | 99 | 50 | 77 | 81 | 89 | 83 | 89 | 73 | 50 | 68 | 74 | 86 | 50 | 77 | 73 | 78 | 75 | | 0 | 26 | 1 | $750,000 | Link |
| 8 | Devante Smith-Pelly | X | X | X | | 100.00 | | 91 | 50 | 67 | 80 | 96 | 67 | 69 | 70 | 50 | 66 | 64 | 78 | 50 | 77 | 75 | 78 | 70 | | 0 | 25 | 2 | $1,300,000 | Link |
| 9 | Daniel Sedin | | X | | | 100.00 | | 65 | 50 | 84 | 82 | 85 | 89 | 99 | 80 | 50 | 84 | 77 | 79 | 50 | 94 | 99 | 78 | 78 | | 2 | 37 | 2 | $7,000,000 | Link |
| 10 | Jakob Silfverberg | | X | X | | 100.00 | | 70 | 50 | 88 | 86 | 89 | 92 | 95 | 85 | 50 | 83 | 83 | 92 | 50 | 80 | 77 | 78 | 80 | | 0 | 27 | 5 | $3,750,000 | Link |
| 11 | Kyle Palmieri | | X | X | | 100.00 | | 90 | 50 | 79 | 84 | 86 | 87 | 97 | 78 | 50 | 84 | 87 | 86 | 50 | 81 | 80 | 78 | 79 | | 0 | 26 | 8 | $4,650,000 | Link |
| 12 | Kyle Okposo | | | X | | 100.00 | | 68 | 50 | 85 | 88 | 88 | 93 | 86 | 86 | 58 | 86 | 84 | 86 | 50 | 82 | 78 | 78 | 80 | | 0 | 29 | 3 | $2,800,000 | Link |
| 13 | Brian Gionta | | | X | | 100.00 | | 68 | 50 | 88 | 75 | 82 | 86 | 97 | 78 | 50 | 80 | 76 | 79 | 50 | 94 | 98 | 78 | 76 | | 0 | 38 | 1 | $4,250,000 | Link |
| 14 | Roman Josi(A) | | | | X | 100.00 | | 80 | 50 | 92 | 95 | 91 | 97 | 93 | 96 | 25 | 85 | 76 | 97 | 50 | 82 | 83 | 78 | 86 | | 0 | 27 | 1 | $4,000,000 | Link |
| 15 | Cam Fowler | | | | X | 100.00 | | 79 | 50 | 91 | 98 | 87 | 97 | 89 | 90 | 25 | 75 | 73 | 97 | 63 | 81 | 83 | 78 | 84 | | 0 | 26 | 2 | $4,000,000 | Link |
| 16 | Alexander Edler | | | | X | 100.00 | | 92 | 50 | 86 | 83 | 92 | 96 | 80 | 82 | 55 | 65 | 66 | 93 | 50 | 87 | 89 | 78 | 81 | | 0 | 31 | 4 | $5,000,000 | Link |
| 17 | Francois Beauchemin | | | | X | 100.00 | | 76 | 50 | 88 | 74 | 89 | 88 | 99 | 76 | 25 | 61 | 60 | 93 | 50 | 98 | 98 | 79 | 79 | | 0 | 37 | 3 | $4,500,000 | Link |
| 18 | Ben Hutton | | | | X | 100.00 | | 74 | 50 | 87 | 84 | 81 | 87 | 88 | 80 | 25 | 64 | 64 | 82 | 50 | 75 | 71 | 78 | 75 | | 0 | 24 | 1 | $896,250 | Link |
| 19 | Troy Stecher(R) | | | | X | 100.00 | | 73 | 50 | 89 | 83 | 80 | 86 | 79 | 78 | 25 | 70 | 62 | 83 | 50 | 72 | 70 | 78 | 74 | | 0 | 23 | 4 | $800,000 | Link |
| 20 | Mark Fayne | | | | X | 100.00 | | 93 | 80 | 88 | 71 | 89 | 76 | 79 | 59 | 25 | 56 | 58 | 72 | 50 | 78 | 73 | 78 | 70 | | 0 | 30 | 3 | $650,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| John Gibson | G | 100.00 | | 93 | 91 | 90 | 93 | 94 | 94 | 96 | 95 | 95 | 94 | 90 | 79 | 79 | 78 | 89 | | 0 | 24 | 4 | $2,300,000 | Link |
| Roberto Luongo | G | 100.00 | | 81 | 90 | 90 | 93 | 80 | 84 | 96 | 81 | 88 | 83 | 84 | 98 | 98 | 78 | 85 | | 0 | 38 | 1 | $4,533,333 | Link |
Farm Roster - San Diego Gulls
| General Manager : Matt |
Coach : |
Morale : 1 |
Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | William Karlsson | X | | | | 100.00 | | 58 | 50 | 93 | 81 | 72 | 76 | 96 | 70 | 79 | 65 | 67 | 77 | 50 | 70 | 67 | 42 | 68 | | 0 | 25 | 3 | $1,000,000 | Link |
| 2 | Joseph Cramarossa | X | | | | 100.00 | | 95 | 50 | 75 | 77 | 70 | 55 | 65 | 52 | 50 | 60 | 58 | 66 | 50 | 50 | 50 | 78 | 60 | | 0 | 25 | 4 | $575,000 | Link |
| 3 | Benoit Pouliot | X | X | | | 100.00 | | 67 | 50 | 80 | 83 | 87 | 79 | 73 | 74 | 50 | 70 | 62 | 82 | 50 | 83 | 84 | 85 | 70 | | 0 | 31 | 4 | $4,000,000 | Link |
| 4 | Luke Adam | X | X | | | 100.00 | | 62 | 76 | 63 | 66 | 58 | 69 | 66 | 59 | 76 | 57 | 55 | 61 | 50 | 55 | 55 | 88 | 57 | | 0 | 27 | 2 | $600,000 | |
| 5 | Kyle Chipchura | X | X | X | | 100.00 | | 62 | 84 | 81 | 72 | 88 | 72 | 80 | 66 | 65 | 60 | 64 | 82 | 50 | 71 | 72 | 88 | 67 | | 0 | 31 | 1 | $600,000 | |
| 6 | Nic Kerdiles | | X | | | 100.00 | | 69 | 72 | 76 | 65 | 72 | 56 | 60 | 60 | 75 | 52 | 63 | 63 | 60 | 50 | 50 | 85 | 58 | | 0 | 23 | 2 | $630,000 | Link |
| 7 | Dryden Hunt(R) | | X | | | 100.00 | | 67 | 71 | 76 | 67 | 71 | 72 | 68 | 57 | 50 | 53 | 57 | 61 | 54 | 50 | 50 | 87 | 57 | | 0 | 22 | 2 | $2,950,000 | Link |
| 8 | Nathan Walker(R) | | X | | | 100.00 | | 56 | 64 | 59 | 64 | 50 | 63 | 62 | 58 | 67 | 58 | 56 | 55 | 50 | 44 | 44 | 81 | 54 | | 0 | 23 | 3 | $575,000 | |
| 9 | Trevor Cheek | | X | | | 100.00 | | 59 | 76 | 65 | 62 | 76 | 52 | 59 | 50 | 61 | 50 | 50 | 63 | 50 | 50 | 50 | 81 | 53 | | 0 | 25 | 3 | $575,000 | Link |
| 10 | Michael Schumacher | | X | | | 100.00 | | 64 | 78 | 63 | 61 | 59 | 66 | 65 | 54 | 65 | 50 | 53 | 57 | 50 | 44 | 44 | 41 | 53 | | 0 | 24 | 3 | $575,000 | |
| 11 | Matt Frattin | | X | X | | 100.00 | | 59 | 74 | 66 | 66 | 74 | 75 | 66 | 64 | 50 | 57 | 63 | 70 | 60 | 59 | 60 | 78 | 61 | | 0 | 30 | 2 | $800,000 | Link |
| 12 | Stefan Noesen | | X | X | | 100.00 | | 80 | 50 | 79 | 71 | 88 | 57 | 64 | 60 | 50 | 55 | 70 | 66 | 50 | 50 | 50 | 67 | 61 | | 0 | 24 | 1 | $600,000 | Link |
| 13 | David Ullstrom | | X | X | | 100.00 | | 53 | 35 | 77 | 71 | 74 | 47 | 57 | 64 | 35 | 58 | 59 | 60 | 58 | 60 | 53 | 80 | 57 | | 0 | 28 | 1 | $900,000 | Link |
| 14 | Ryan Reaves | | | X | | 100.00 | | 99 | 50 | 59 | 73 | 98 | 52 | 85 | 64 | 50 | 62 | 65 | 70 | 50 | 82 | 78 | 66 | 66 | | 0 | 30 | 1 | $700,000 | Link |
| 15 | Jared Boll | | | X | | 100.00 | | 58 | 50 | 57 | 68 | 90 | 50 | 60 | 52 | 50 | 56 | 55 | 55 | 50 | 73 | 74 | 83 | 56 | | 0 | 31 | 2 | $800,000 | Link |
| 16 | Anthony Peluso | | | X | | 100.00 | | 59 | 86 | 67 | 65 | 86 | 51 | 59 | 50 | 50 | 50 | 50 | 61 | 50 | 59 | 59 | 36 | 54 | | 0 | 28 | 2 | $600,000 | Link |
| 17 | Mark Barberio | | | | X | 100.00 | | 53 | 50 | 88 | 77 | 82 | 81 | 85 | 74 | 25 | 57 | 57 | 78 | 50 | 76 | 73 | 73 | 69 | | 0 | 27 | 2 | $900,000 | Link |
| 18 | Jordan Oesterle | | | | X | 100.00 | | 59 | 67 | 72 | 75 | 67 | 65 | 74 | 61 | 25 | 52 | 57 | 64 | 50 | 50 | 50 | 89 | 60 | | 0 | 25 | 4 | $650,000 | Link |
| 19 | Mat Clark | | | | X | 100.00 | | 65 | 83 | 62 | 64 | 70 | 62 | 66 | 50 | 25 | 47 | 49 | 64 | 50 | 50 | 50 | 88 | 57 | | 0 | 27 | 1 | $600,000 | Link |
| 20 | Sergei Boikov(R) | | | | X | 100.00 | | 56 | 73 | 58 | 64 | 73 | 68 | 69 | 50 | 25 | 47 | 49 | 59 | 50 | 50 | 50 | 89 | 56 | | 0 | 21 | 1 | $1,000,000 | Link |
| 21 | Andrew O'Brien | | | | X | 100.00 | | 60 | 78 | 60 | 62 | 78 | 62 | 66 | 50 | 25 | 49 | 49 | 62 | 50 | 50 | 50 | 58 | 56 | | 0 | 25 | 2 | $650,000 | Link |
| 22 | Kevin Gagne(R) | | | | X | 100.00 | | 57 | 67 | 67 | 58 | 54 | 59 | 68 | 55 | 50 | 49 | 49 | 60 | 55 | 59 | 59 | 71 | 55 | | 0 | 25 | 1 | $600,000 | |
| 23 | Joel Chouinard | | | | X | 100.00 | | 60 | 69 | 67 | 62 | 57 | 55 | 57 | 64 | 25 | 57 | 51 | 61 | 50 | 48 | 48 | 79 | 55 | | 0 | 27 | 1 | $900,000 | |
| 24 | Martin Gernat | | | | X | 100.00 | | 58 | 77 | 66 | 69 | 61 | 63 | 67 | 53 | 25 | 49 | 46 | 57 | 50 | 46 | 46 | 62 | 55 | | 0 | 24 | 2 | $800,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jeff Frazee | G | 100.00 | | 57 | 55 | 64 | 65 | 65 | 68 | 62 | 64 | 65 | 66 | 55 | 64 | 64 | 71 | 62 | | 0 | 30 | 2 | $900,000 | Link |
| Jean-Francois Berube | G | 100.00 | | 58 | 66 | 56 | 67 | 66 | 60 | 57 | 61 | 69 | 63 | 79 | 60 | 62 | 77 | 61 | | 0 | 26 | 2 | $700,000 | Link |
| Igor Bobkov(R) | G | 100.00 | | 49 | 50 | 59 | 80 | 52 | 51 | 52 | 52 | 52 | 50 | 50 | 54 | 51 | 20 | 53 | | 0 | 27 | 4 | $575,000 | |
Pro Roster
| General Manager : RJ |
Coach : Dave Tippett |
Morale : 99 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Bergeron | X | | | | 100.00 | | 76 | 50 | 88 | 90 | 93 | 98 | 95 | 92 | 99 | 87 | 83 | 98 | 50 | 95 | 95 | 78 | 85 | | 0 | 32 | 6 | $6,875,000 | Link |
| 2 | Tyler Bozak | X | | | | 100.00 | | 72 | 50 | 84 | 81 | 87 | 86 | 80 | 79 | 98 | 89 | 79 | 84 | 50 | 81 | 80 | 76 | 78 | | 0 | 31 | 2 | $4,200,000 | Link |
| 3 | Antoine Vermette | X | | | | 100.00 | | 70 | 50 | 79 | 88 | 88 | 85 | 87 | 74 | 99 | 81 | 64 | 96 | 50 | 85 | 88 | 76 | 77 | | 0 | 35 | 1 | $3,750,000 | Link |
| 4 | Nick Spaling | X | X | | | 100.00 | | 66 | 44 | 83 | 78 | 70 | 80 | 80 | 64 | 89 | 63 | 64 | 69 | 50 | 70 | 72 | 76 | 66 | | 0 | 29 | 3 | $575,000 | |
| 5 | Patrick Marleau(C) | X | X | X | | 100.00 | | 78 | 50 | 86 | 92 | 87 | 90 | 99 | 86 | 61 | 79 | 87 | 80 | 50 | 99 | 99 | 76 | 81 | | 0 | 38 | 4 | $6,250,000 | Link |
| 6 | Evgeny Kuznetsov | X | X | X | | 100.00 | | 64 | 50 | 81 | 97 | 80 | 92 | 99 | 96 | 80 | 90 | 80 | 77 | 79 | 78 | 75 | 74 | 81 | | 0 | 25 | 1 | $3,000,000 | Link |
| 7 | Patrik Berglund | X | X | X | | 100.00 | | 92 | 50 | 85 | 79 | 92 | 85 | 74 | 72 | 89 | 71 | 83 | 88 | 85 | 82 | 82 | 76 | 76 | | 0 | 29 | 4 | $6,100,000 | Link |
| 8 | Tobias Rieder | X | X | X | | 100.00 | | 63 | 50 | 99 | 86 | 73 | 88 | 97 | 75 | 50 | 78 | 72 | 88 | 50 | 70 | 70 | 76 | 75 | | 0 | 25 | 3 | $2,250,000 | Link |
| 9 | Joakim Andersson | X | X | X | | 100.00 | | 55 | 43 | 67 | 80 | 59 | 52 | 68 | 63 | 55 | 57 | 60 | 63 | 50 | 63 | 65 | 20 | 60 | | 0 | 28 | 3 | $575,000 | |
| 10 | Jason Chimera | | X | | | 100.00 | | 91 | 50 | 82 | 83 | 89 | 76 | 98 | 66 | 50 | 73 | 80 | 72 | 50 | 87 | 91 | 76 | 74 | | 0 | 38 | 3 | $1,250,000 | Link |
| 11 | Bobby Ryan | | X | X | | 100.00 | | 91 | 50 | 85 | 89 | 91 | 86 | 86 | 84 | 56 | 74 | 79 | 79 | 70 | 84 | 83 | 76 | 78 | | 0 | 30 | 11 | $7,250,000 | Link |
| 12 | Mikkel Boedker | | X | X | | 100.00 | | 70 | 50 | 96 | 96 | 82 | 88 | 96 | 82 | 50 | 76 | 71 | 75 | 50 | 73 | 74 | 76 | 75 | | 0 | 28 | 1 | $3,750,000 | Link |
| 13 | Zach Boychuk | | X | X | | 100.00 | | 65 | 66 | 71 | 75 | 51 | 69 | 66 | 58 | 67 | 55 | 54 | 61 | 50 | 59 | 59 | 54 | 58 | | 0 | 28 | 3 | $575,000 | |
| 14 | Dion Phaneuf | | | | X | 100.00 | | 92 | 50 | 76 | 83 | 93 | 94 | 90 | 85 | 25 | 69 | 71 | 94 | 50 | 88 | 86 | 76 | 82 | | 0 | 32 | 8 | $3,500,000 | Link |
| 15 | Keith Yandle | | | | X | 100.00 | | 72 | 50 | 86 | 95 | 82 | 91 | 99 | 91 | 25 | 82 | 64 | 83 | 50 | 78 | 81 | 76 | 80 | | 0 | 31 | 3 | $6,350,000 | Link |
| 16 | Connor Murphy | | | | X | 100.00 | | 98 | 50 | 86 | 85 | 88 | 84 | 94 | 77 | 25 | 64 | 62 | 92 | 50 | 77 | 75 | 78 | 80 | | 0 | 24 | 10 | $3,850,000 | Link |
| 17 | Jason Demers | | | | X | 100.00 | | 86 | 50 | 83 | 83 | 83 | 85 | 88 | 83 | 25 | 67 | 71 | 84 | 50 | 72 | 75 | 73 | 77 | | 0 | 29 | 8 | $4,500,000 | Link |
| 18 | Andrew MacDonald | | | | X | 100.00 | | 72 | 50 | 88 | 76 | 85 | 86 | 88 | 77 | 25 | 65 | 60 | 91 | 50 | 83 | 83 | 76 | 77 | | 0 | 31 | 6 | $2,500,000 | Link |
| 19 | Brandon Manning | | | | X | 100.00 | | 95 | 50 | 75 | 82 | 82 | 82 | 80 | 72 | 25 | 60 | 61 | 81 | 50 | 76 | 75 | 54 | 74 | | 0 | 27 | 3 | $975,000 | Link |
| 20 | Jakub Kindl | | | | X | 100.00 | | 62 | 50 | 69 | 72 | 74 | 69 | 74 | 59 | 25 | 55 | 54 | 66 | 50 | 67 | 68 | 31 | 63 | | 0 | 30 | 3 | $575,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Devan Dubnyk | G | 100.00 | | 95 | 98 | 98 | 95 | 97 | 95 | 92 | 95 | 96 | 94 | 81 | 87 | 87 | 76 | 91 | | 0 | 31 | 6 | $4,333,000 | Link |
| Ondrej Pavelec | G | 100.00 | | 70 | 72 | 71 | 76 | 70 | 69 | 65 | 69 | 69 | 69 | 96 | 85 | 85 | 76 | 70 | | 0 | 30 | 3 | $1,000,000 | Link |
| Justin Peters | G | 100.00 | | 57 | 81 | 83 | 78 | 60 | 63 | 63 | 67 | 61 | 62 | 31 | 76 | 71 | 20 | 66 | | 0 | 31 | 1 | $575,000 | Link |
Farm Roster - Tuscon Roadrunners
| General Manager : RJ |
Coach : |
Morale : 1 |
Team Overall : 56 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tyler Gaudet | X | | | | 100.00 | | 59 | 77 | 69 | 71 | 77 | 67 | 65 | 53 | 66 | 54 | 50 | 64 | 50 | 50 | 50 | 81 | 57 | | 0 | 24 | 1 | $874,125 | Link |
| 2 | Henrik Samuelsson | X | | | | 100.00 | | 58 | 79 | 77 | 62 | 79 | 52 | 60 | 50 | 58 | 50 | 50 | 62 | 50 | 50 | 50 | 78 | 54 | | 0 | 23 | 1 | $894,167 | Link |
| 3 | Ryan MacInnis(R) | X | | | | 100.00 | | 68 | 70 | 68 | 60 | 70 | 70 | 67 | 50 | 63 | 50 | 50 | 60 | 50 | 50 | 50 | 69 | 54 | | 0 | 21 | 5 | $797,500 | Link |
| 4 | Cooper Marody | X | | | | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 63 | 52 | | 0 | 21 | 1 | $575,000 | |
| 5 | Ronalds Kenins | | X | | | 100.00 | | 59 | 73 | 62 | 72 | 55 | 65 | 64 | 59 | 76 | 62 | 52 | 61 | 50 | 47 | 48 | 60 | 57 | | 0 | 26 | 3 | $575,000 | |
| 6 | Michael Bunting | | X | | | 100.00 | | 63 | 67 | 77 | 63 | 67 | 69 | 66 | 55 | 50 | 50 | 58 | 60 | 55 | 50 | 50 | 71 | 56 | | 0 | 22 | 2 | $692,500 | Link |
| 7 | Hunter Fejes(R) | | X | | | 100.00 | | 62 | 71 | 73 | 63 | 71 | 53 | 60 | 50 | 50 | 50 | 50 | 59 | 50 | 50 | 50 | 80 | 53 | | 0 | 23 | 2 | $575,000 | Link |
| 8 | Yan-Pavel Laplante(R) | | X | | | 100.00 | | 62 | 65 | 68 | 62 | 65 | 55 | 60 | 50 | 59 | 50 | 50 | 58 | 50 | 50 | 50 | 84 | 52 | | 0 | 22 | 5 | $836,667 | Link |
| 9 | Brett Seney(R) | | X | | | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 64 | 52 | | 0 | 21 | 1 | $575,000 | |
| 10 | Jordan Szwarz | | | X | | 100.00 | | 65 | 72 | 68 | 68 | 72 | 68 | 65 | 66 | 50 | 64 | 63 | 64 | 60 | 50 | 50 | 54 | 60 | | 0 | 26 | 2 | $650,000 | Link |
| 11 | Roy Radke(R) | | | X | | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 85 | 52 | | 0 | 21 | 1 | $575,000 | |
| 12 | Andre Benoit | | | | X | 100.00 | | 78 | 69 | 91 | 71 | 67 | 81 | 80 | 52 | 25 | 59 | 53 | 61 | 50 | 61 | 62 | 83 | 62 | | 0 | 34 | 1 | $870,000 | |
| 13 | Alex Grant | | | | X | 100.00 | | 68 | 78 | 81 | 68 | 68 | 75 | 78 | 61 | 25 | 57 | 55 | 66 | 53 | 50 | 50 | 74 | 61 | | 0 | 28 | 3 | $575,000 | Link |
| 14 | Anthony Bitetto | | | | X | 100.00 | | 64 | 50 | 62 | 73 | 77 | 59 | 57 | 53 | 25 | 56 | 54 | 60 | 50 | 51 | 52 | 67 | 58 | | 0 | 27 | 3 | $575,000 | Link |
| 15 | Philip Samuelsson | | | | X | 100.00 | | 58 | 72 | 64 | 60 | 72 | 65 | 69 | 50 | 25 | 47 | 49 | 61 | 50 | 50 | 50 | 58 | 56 | | 0 | 26 | 2 | $650,000 | Link |
| 16 | Dysin Mayo(R) | | | | X | 100.00 | | 59 | 68 | 72 | 60 | 68 | 61 | 66 | 50 | 25 | 53 | 49 | 61 | 50 | 50 | 50 | 51 | 55 | | 0 | 21 | 1 | $653,333 | Link |
| 17 | Justin Hache | | | | X | 100.00 | | 58 | 75 | 65 | 66 | 60 | 68 | 69 | 56 | 25 | 51 | 47 | 56 | 50 | 45 | 45 | 82 | 55 | | 0 | 24 | 1 | $820,000 | |
| 18 | Joel Hanley | | | | X | 100.00 | | 56 | 67 | 65 | 55 | 67 | 69 | 73 | 51 | 25 | 53 | 49 | 60 | 50 | 50 | 50 | 59 | 55 | | 0 | 26 | 2 | $725,000 | Link |
| 19 | Keegan Kanzig(R) | | | | X | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 68 | 52 | | 0 | 22 | 3 | $630,833 | |
| 20 | Nicholas Boka(R) | | | | X | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 53 | 52 | | 0 | 20 | 1 | $575,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Eamon McAdam | G | 100.00 | | 62 | 70 | 70 | 79 | 65 | 65 | 65 | 68 | 64 | 63 | 31 | 60 | 62 | 64 | 65 | | 0 | 23 | 1 | $925,000 | Link |
| Marek Langhamer | G | 100.00 | | 57 | 79 | 69 | 63 | 69 | 68 | 69 | 65 | 64 | 66 | 46 | 62 | 63 | 74 | 64 | | 0 | 23 | 1 | $648,333 | Link |
Pro Roster
| General Manager : Shaun O'Connor |
Coach : Claude Julien |
Morale : 99 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | David Krejci(A) | X | | | | 100.00 | | 68 | 50 | 86 | 89 | 86 | 91 | 88 | 87 | 92 | 86 | 83 | 80 | 50 | 83 | 84 | 62 | 80 | | 0 | 31 | 7 | $7,250,000 | Link |
| 2 | Travis Zajac(C) | X | | | | 100.00 | | 78 | 50 | 84 | 81 | 90 | 95 | 89 | 80 | 97 | 86 | 75 | 96 | 50 | 85 | 86 | 66 | 80 | | 0 | 32 | 1 | $5,750,000 | Link |
| 3 | Jake Guentzel(R) | X | X | | | 100.00 | | 84 | 50 | 89 | 95 | 74 | 88 | 80 | 85 | 50 | 84 | 86 | 67 | 50 | 72 | 68 | 70 | 77 | | 0 | 23 | 5 | $734,167 | Link |
| 4 | Ryan Spooner | X | X | | | 100.00 | | 63 | 50 | 89 | 84 | 74 | 79 | 89 | 80 | 50 | 85 | 71 | 69 | 50 | 74 | 72 | 64 | 73 | | 0 | 25 | 2 | $2,825,000 | Link |
| 5 | Lance Bouma | X | X | | | 100.00 | | 94 | 50 | 79 | 73 | 94 | 58 | 69 | 63 | 50 | 57 | 57 | 76 | 50 | 66 | 67 | 64 | 65 | | 0 | 27 | 2 | $1,000,000 | Link |
| 6 | Scott Wilson | X | X | | | 100.00 | | 94 | 50 | 84 | 73 | 66 | 57 | 70 | 64 | 50 | 78 | 59 | 65 | 50 | 56 | 57 | 64 | 64 | | 0 | 25 | 2 | $625,000 | Link |
| 7 | David Backes(A) | X | | X | | 100.00 | | 99 | 50 | 76 | 86 | 98 | 87 | 88 | 81 | 50 | 82 | 79 | 83 | 50 | 87 | 90 | 64 | 79 | | 0 | 33 | 3 | $6,000,000 | Link |
| 8 | Michael Cammalleri | X | X | X | | 100.00 | | 63 | 50 | 86 | 90 | 75 | 88 | 75 | 79 | 57 | 83 | 73 | 72 | 90 | 85 | 84 | 61 | 75 | | 0 | 35 | 4 | $5,000,000 | Link |
| 9 | Ryan White | X | X | X | | 100.00 | | 98 | 50 | 59 | 74 | 73 | 56 | 80 | 56 | 50 | 60 | 66 | 65 | 50 | 66 | 67 | 76 | 63 | | 0 | 29 | 2 | $650,000 | Link |
| 10 | Milan Lucic | | X | | | 100.00 | | 97 | 50 | 79 | 82 | 99 | 90 | 99 | 81 | 53 | 83 | 83 | 78 | 50 | 85 | 84 | 65 | 79 | | 0 | 29 | 6 | $6,000,000 | Link |
| 11 | Brendan Perlini(R) | | X | | | 100.00 | | 60 | 50 | 86 | 88 | 86 | 81 | 81 | 73 | 50 | 70 | 78 | 73 | 75 | 70 | 65 | 64 | 72 | | 0 | 21 | 5 | $863,333 | Link |
| 12 | Wayne Simmonds | | X | X | | 100.00 | | 94 | 50 | 72 | 84 | 92 | 90 | 99 | 94 | 50 | 81 | 91 | 80 | 63 | 80 | 80 | 66 | 81 | | 0 | 29 | 1 | $3,975,000 | Link |
| 13 | Nino Niederreiter | | X | X | | 100.00 | | 89 | 50 | 79 | 83 | 87 | 82 | 98 | 86 | 50 | 87 | 86 | 72 | 50 | 78 | 73 | 64 | 78 | | 0 | 25 | 10 | $5,250,000 | Link |
| 14 | Deryk Engelland | | | X | X | 100.00 | | 93 | 50 | 78 | 76 | 93 | 82 | 89 | 79 | 25 | 60 | 61 | 92 | 50 | 86 | 86 | 70 | 79 | | 0 | 35 | 1 | $2,917,000 | Link |
| 15 | Torey Krug | | | | X | 100.00 | | 76 | 50 | 87 | 93 | 77 | 88 | 98 | 95 | 25 | 86 | 70 | 84 | 50 | 79 | 75 | 63 | 80 | | 0 | 26 | 6 | $5,250,000 | Link |
| 16 | Radko Gudas | | | | X | 100.00 | | 99 | 50 | 75 | 78 | 98 | 85 | 87 | 82 | 25 | 67 | 64 | 90 | 50 | 80 | 80 | 68 | 80 | | 0 | 27 | 6 | $3,350,000 | Link |
