Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Justin Danforth (CHI) | 81 | 61 |
2 | Arthur Kaliyev (HFD) | 82 | 54 |
3 | Alexander Radulov (WBS) | 82 | 53 |
4 | Loui Eriksson (HSK) | 82 | 51 |
5 | Blake Lizotte (CVF) | 82 | 48 |
6 | Josh Archibald (ONT) | 82 | 47 |
7 | Anders Bjork (RCH) | 82 | 47 |
8 | Mike Hoffman (TOR) | 82 | 46 |
9 | Tyler Bozak (MAN) | 82 | 45 |
10 | Cooper Marody (TUS) | 82 | 44 |
11 | Casey Mittelstadt (WBS) | 82 | 44 |
12 | Jacob Peterson (PRO) | 82 | 44 |
13 | Laurent Dauphin (SJ ) | 82 | 44 |
14 | Tyson Jost (HFD) | 82 | 44 |
15 | Taro Hirose (UTI) | 82 | 43 |
16 | Alexandre Grenier (BRP) | 82 | 42 |
17 | Alexander Khokhlachev (CLE) | 82 | 42 |
18 | Philipp Kurashev (BLV) | 82 | 42 |
19 | Chris Wagner (ONT) | 82 | 41 |
20 | Chase De Leo (LVR) | 82 | 40 |
| |
Assists |
# | Player Name | GP | A |
1 | Chris Wideman (LVR) | 82 | 80 |
2 | Tyson Jost (HFD) | 82 | 76 |
3 | Blake Lizotte (CVF) | 82 | 65 |
4 | Sam Steel (HFD) | 82 | 65 |
5 | Mike Hoffman (TOR) | 82 | 64 |
6 | Drake Caggiula (STK) | 82 | 64 |
7 | Casey Mittelstadt (WBS) | 82 | 63 |
8 | Arthur Kaliyev (HFD) | 82 | 63 |
9 | Joseph Gambardella (LVP) | 82 | 61 |
10 | Andrew Cogliano (SYR) | 82 | 60 |
11 | Philipp Kurashev (BLV) | 82 | 58 |
12 | Steven Lorentz (CHI) | 82 | 56 |
13 | Laurent Dauphin (SJ ) | 82 | 56 |
14 | Stephen Johns (SPR) | 81 | 55 |
15 | Alexander Khokhlachev (CLE) | 82 | 55 |
16 | Jacob Peterson (PRO) | 82 | 55 |
17 | Sean Durzi (HSK) | 82 | 55 |
18 | Alexander Radulov (WBS) | 82 | 53 |
19 | Sebastian Aho (D) (CHI) | 82 | 53 |
20 | Chris Wagner (ONT) | 82 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mike Hoffman (TOR) | 82 | 549 |
2 | Jacob Peterson (PRO) | 82 | 508 |
3 | Blake Lizotte (CVF) | 82 | 507 |
4 | Alexander Radulov (WBS) | 82 | 494 |
5 | Casey Mittelstadt (WBS) | 82 | 469 |
6 | Justin Danforth (CHI) | 81 | 457 |
7 | Arthur Kaliyev (HFD) | 82 | 455 |
8 | Drake Caggiula (STK) | 82 | 443 |
9 | Cooper Marody (TUS) | 82 | 434 |
10 | Loui Eriksson (HSK) | 82 | 432 |
11 | Oskar Lindblom (CVF) | 82 | 428 |
12 | Kiefer Sherwood (TEX) | 82 | 427 |
13 | Anders Bjork (RCH) | 82 | 420 |
14 | Josh Archibald (ONT) | 82 | 416 |
15 | Tyler Bozak (MAN) | 82 | 415 |
16 | Andrew Cogliano (SYR) | 82 | 408 |
17 | Chris Wideman (LVR) | 82 | 405 |
18 | Sam Steel (HFD) | 82 | 402 |
19 | Tyson Jost (HFD) | 82 | 401 |
20 | Henrik Borgstrom (BKS) | 82 | 400 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Anton Slepyshev (BRP) | 82 | 15.24% |
2 | J.C. Lipon (SPR) | 82 | 15.14% |
3 | Jacob Perreault (BLV) | 82 | 14.77% |
4 | Jujhar Khaira (SYR) | 72 | 14.74% |
5 | Dominik Simon (WBS) | 82 | 14.47% |
6 | Brady Vail (TUS) | 82 | 14.44% |
7 | Devin Shore (BLV) | 82 | 14.34% |
8 | Ronalds Kenins (COL) | 82 | 14.29% |
9 | Emile Poirier (LVR) | 82 | 13.64% |
10 | John Leonard (MAN) | 82 | 13.59% |
11 | Aidan Dudas (UTI) | 82 | 13.56% |
12 | Chase De Leo (LVR) | 82 | 13.51% |
13 | Blake Speers (SYR) | 43 | 13.46% |
14 | Mike McCarron (PRO) | 82 | 13.43% |
15 | Brandon McMillan (ONT) | 82 | 13.37% |
16 | Justin Danforth (CHI) | 81 | 13.35% |
17 | Chris Wagner (ONT) | 82 | 13.31% |
18 | Francis Perron (COL) | 82 | 13.21% |
19 | Alexander Khokhlachev (CLE) | 82 | 12.80% |
20 | Alden Hirschfeld (IOW) | 82 | 12.77% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyson Jost (HFD) | 82 | 44-76-120 |
2 | Blake Lizotte (CVF) | 82 | 48-65-113 |
3 | Mike Hoffman (TOR) | 82 | 46-64-110 |
4 | Casey Mittelstadt (WBS) | 82 | 44-63-107 |
5 | Sam Steel (HFD) | 82 | 37-65-102 |
6 | Laurent Dauphin (SJ ) | 82 | 44-56-100 |
7 | Philipp Kurashev (BLV) | 82 | 42-58-100 |
8 | Jacob Peterson (PRO) | 82 | 44-55-99 |
9 | Joseph Gambardella (LVP) | 82 | 38-61-99 |
10 | Alexander Khokhlachev (CLE) | 82 | 42-55-97 |
11 | Drake Caggiula (STK) | 82 | 30-64-94 |
12 | Chris Wagner (ONT) | 82 | 41-52-93 |
13 | Tyler Bozak (MAN) | 82 | 45-47-92 |
14 | Vladislav Namestnikov (BIN) | 82 | 40-52-92 |
15 | Cooper Marody (TUS) | 82 | 44-46-90 |
16 | John Hayden (SPR) | 82 | 39-50-89 |
17 | Oscar Lindberg (CLE) | 82 | 37-52-89 |
18 | Michael Amadio (SJ ) | 82 | 36-48-84 |
19 | Gemel Smith (CHA) | 82 | 36-47-83 |
20 | Calvin Thurkauf (BRP) | 82 | 30-52-82 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tyson Jost (HFD) | 82 | 44-76-120 |
2 | Mike Hoffman (TOR) | 82 | 46-64-110 |
3 | Alexander Radulov (WBS) | 82 | 53-53-106 |
4 | Sam Steel (HFD) | 82 | 37-65-102 |
5 | Philipp Kurashev (BLV) | 82 | 42-58-100 |
6 | Jacob Peterson (PRO) | 82 | 44-55-99 |
7 | Joseph Gambardella (LVP) | 82 | 38-61-99 |
8 | Josh Archibald (ONT) | 82 | 47-51-98 |
9 | Alexander Khokhlachev (CLE) | 82 | 42-55-97 |
10 | Andrew Cogliano (SYR) | 82 | 36-60-96 |
11 | Drake Caggiula (STK) | 82 | 30-64-94 |
12 | Chris Wagner (ONT) | 82 | 41-52-93 |
13 | Loui Eriksson (HSK) | 82 | 51-41-92 |
14 | Vladislav Namestnikov (BIN) | 82 | 40-52-92 |
15 | Cooper Marody (TUS) | 82 | 44-46-90 |
16 | Oscar Lindberg (CLE) | 82 | 37-52-89 |
17 | Anders Bjork (RCH) | 82 | 47-38-85 |
18 | Taro Hirose (UTI) | 82 | 43-39-82 |
19 | Maxim Mamin (STK) | 82 | 38-44-82 |
20 | Calvin Thurkauf (BRP) | 82 | 30-52-82 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (HFD) | 82 | 54-63-117 |
2 | Alexander Radulov (WBS) | 82 | 53-53-106 |
3 | Josh Archibald (ONT) | 82 | 47-51-98 |
4 | Alexander Khokhlachev (CLE) | 82 | 42-55-97 |
5 | Andrew Cogliano (SYR) | 82 | 36-60-96 |
6 | Justin Danforth (CHI) | 81 | 61-33-94 |
7 | Chris Wagner (ONT) | 82 | 41-52-93 |
8 | Loui Eriksson (HSK) | 82 | 51-41-92 |
9 | Tyler Bozak (MAN) | 82 | 45-47-92 |
10 | Vladislav Namestnikov (BIN) | 82 | 40-52-92 |
11 | Cooper Marody (TUS) | 82 | 44-46-90 |
12 | John Hayden (SPR) | 82 | 39-50-89 |
13 | Anders Bjork (RCH) | 82 | 47-38-85 |
14 | Michael Amadio (SJ ) | 82 | 36-48-84 |
15 | Marian Studenic (UTI) | 82 | 35-49-84 |
16 | Marcus Sorensen (LVP) | 82 | 37-46-83 |
17 | Alexandre Grenier (BRP) | 82 | 42-40-82 |
18 | Kiefer Sherwood (TEX) | 82 | 38-44-82 |
19 | Maxim Mamin (STK) | 82 | 38-44-82 |
20 | Matt Nieto (CHI) | 75 | 31-49-80 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Chris Wideman (LVR) | 82 | 22-80-102 |
2 | Sean Durzi (HSK) | 82 | 9-55-64 |
3 | Stephen Johns (SPR) | 81 | 8-55-63 |
4 | Sebastian Aho (D) (CHI) | 82 | 7-53-60 |
5 | Nate Schmidt (MIL) | 54 | 11-47-58 |
6 | Sean Walker (TEX) | 82 | 8-49-57 |
7 | Kenton Helgsen (SDG) | 82 | 29-21-50 |
8 | Ben Hutton (COL) | 69 | 8-40-48 |
9 | Gavin Bayreuther (UTI) | 82 | 9-37-46 |
10 | Luke Witkowski (IOW) | 82 | 5-39-44 |
11 | Kyle Burroughs (GRP) | 82 | 8-34-42 |
12 | Kyle Capobianco (BKS) | 81 | 3-38-41 |
13 | Matt Tennyson (ONT) | 82 | 3-38-41 |
14 | Matt Irwin (BKS) | 82 | 9-31-40 |
15 | Jakob Chychrun (BLV) | 62 | 4-35-39 |
16 | Christian Wolanin (MAN) | 82 | 4-35-39 |
17 | Riley Stillman (COL) | 82 | 10-28-38 |
18 | Derrick Pouliot (SYR) | 82 | 6-32-38 |
19 | Ryan Merkley (RCK) | 82 | 5-33-38 |
20 | Ivan Provorov (BLV) | 82 | 2-36-38 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Max Gildon (SYR) | 69 | 2.95 |
2 | Brenden Kichton (MAN) | 82 | 2.70 |
3 | Kevin Gagne (MIL) | 42 | 1.59 |
4 | Kevin Czuczman (ONT) | 82 | 1.53 |
5 | Tyson Jost (HFD) | 82 | 1.32 |
6 | Arthur Kaliyev (HFD) | 82 | 1.29 |
7 | Blake Lizotte (CVF) | 82 | 1.21 |
8 | Mike Hoffman (TOR) | 82 | 1.19 |
9 | Casey Mittelstadt (WBS) | 82 | 1.16 |
10 | Josh Archibald (ONT) | 82 | 1.16 |
11 | Sam Steel (HFD) | 82 | 1.16 |
12 | Alexander Radulov (WBS) | 82 | 1.15 |
13 | Oliver Wahlstrom (MIL) | 43 | 1.15 |
14 | Denis Gurianov (BIN) | 56 | 1.10 |
15 | Joseph Gambardella (LVP) | 82 | 1.09 |
16 | Laurent Dauphin (SJ ) | 82 | 1.09 |
17 | Drake Caggiula (STK) | 82 | 1.08 |
18 | Rafael Harvey-Pinard (RCK) | 45 | 1.08 |
19 | Alexander Khokhlachev (CLE) | 82 | 1.08 |
20 | Phil Varone (CVF) | 64 | 1.08 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Ryan (TOR) | 82 | 61.83% |
2 | Michael McLeod (BIN) | 43 | 61.41% |
3 | Casey Cizikas (MIL) | 46 | 60.85% |
4 | Brad Richardson (SYR) | 82 | 60.83% |
5 | Mitchell Stephens (LVR) | 82 | 59.43% |
6 | David Kampf (TOR) | 79 | 59.30% |
7 | Laurent Dauphin (SJ ) | 82 | 58.77% |
8 | Casey Mittelstadt (WBS) | 82 | 57.55% |
9 | Henrik Borgstrom (BKS) | 82 | 56.98% |
10 | Dawson Mercer (BKS) | 50 | 56.54% |
11 | Dominic Toninato (TOR) | 82 | 56.32% |
12 | Jesper Boqvist (BIN) | 82 | 55.98% |
13 | Jujhar Khaira (SYR) | 72 | 55.87% |
14 | Brett Olson (TUS) | 82 | 55.86% |
15 | Tyson Jost (HFD) | 82 | 55.85% |
16 | Joe Veleno (MIL) | 55 | 55.69% |
17 | Brett Howden (HFD) | 82 | 55.64% |
18 | Jason Dickinson (MAN) | 82 | 55.27% |
19 | Joe Thornton (WBS) | 82 | 55.24% |
20 | Sam Lafferty (WBS) | 82 | 54.76% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Arthur Kaliyev (HFD) | 82 | 37 |
2 | Tyson Jost (HFD) | 82 | 37 |
3 | Tyler Cuma (HFD) | 82 | 35 |
4 | Jacob Larsson (HFD) | 82 | 34 |
5 | Sam Steel (HFD) | 82 | 34 |
6 | Ben Harpur (TOR) | 82 | 29 |
7 | Steven Lorentz (CHI) | 82 | 28 |
8 | Jacob MacDonald (SPR) | 82 | 28 |
9 | Ryan Murray (TOR) | 78 | 27 |
10 | Otto Koivula (SPR) | 82 | 27 |
11 | Adam Erne (SJ ) | 74 | 26 |
12 | Justin Danforth (CHI) | 81 | 26 |
13 | Jack Quinn (WBS) | 82 | 26 |
14 | James Neal (WBS) | 82 | 26 |
15 | Tyler Lewington (SPR) | 82 | 26 |
16 | Chase Priskie (SJ ) | 82 | 25 |
17 | Jeremy Davies (SJ ) | 82 | 25 |
18 | Sam Lafferty (WBS) | 82 | 25 |
19 | Matt Nieto (CHI) | 75 | 24 |
20 | Erik Brannstrom (MAN) | 82 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | John Hayden (SPR) | 82 | 176 |
2 | Mike McCarron (PRO) | 82 | 125 |
3 | Jeffrey Viel (SPR) | 17 | 121 |
4 | Mason Geertsen (SJ ) | 82 | 114 |
5 | Zack MacEwen (STK) | 82 | 112 |
6 | Jonah Gadjovich (RCK) | 82 | 98 |
7 | Adam Raska (PRO) | 82 | 80 |
8 | Cullen Eddy (BRP) | 82 | 74 |
9 | Connor Crisp (IOW) | 82 | 72 |
10 | Nick Seeler (SPR) | 82 | 70 |
11 | Brett Connolly (BLV) | 82 | 67 |
12 | Gemel Smith (CHA) | 82 | 66 |
13 | Alex Lintuniemi (BRP) | 80 | 64 |
14 | Ben Hutton (COL) | 69 | 60 |
15 | Trent Frederic (MAN) | 82 | 59 |
16 | Sean Durzi (HSK) | 82 | 59 |
17 | Julius Nattinen (HER) | 72 | 58 |
18 | Milan Lucic (SYR) | 26 | 57 |
19 | Riley Stillman (COL) | 82 | 57 |
20 | Mario Lucia (HER) | 82 | 57 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jake Walman (UTI) | 82 | 177 |
2 | Stephen Johns (SPR) | 81 | 165 |
3 | Ty Wishart (CLE) | 82 | 156 |
4 | Erik Burgdoerfer (HER) | 82 | 155 |
5 | Christian Wolanin (MAN) | 82 | 153 |
6 | Matt Roy (SJ ) | 82 | 152 |
7 | Derrick Pouliot (SYR) | 82 | 149 |
8 | Trevor van Riemsdyk (WBS) | 82 | 148 |
9 | Nicolas Meloche (RCH) | 82 | 148 |
10 | Blake Hillman (LVP) | 82 | 143 |
11 | Jakub Zboril (CVF) | 82 | 142 |
12 | Kyle Burroughs (GRP) | 82 | 141 |
13 | Helge Grans (SDG) | 82 | 141 |
14 | Ryan Merkley (RCK) | 82 | 141 |
15 | Dillon Heatherington (LVR) | 82 | 138 |
16 | Jacob Moverare (CHI) | 82 | 138 |
17 | Gavin Bayreuther (UTI) | 82 | 138 |
18 | Nick Seeler (SPR) | 82 | 138 |
19 | Luke Witkowski (IOW) | 82 | 137 |
20 | Olli Juolevi (STK) | 82 | 137 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Arthur Kaliyev (HFD) | 82 | 54-63-117 |
2 | Marian Studenic (UTI) | 82 | 35-49-84 |
3 | Taro Hirose (UTI) | 82 | 43-39-82 |
4 | Calvin Thurkauf (BRP) | 82 | 30-52-82 |
5 | Kole Lind (MAN) | 82 | 29-51-80 |
6 | Carsen Twarynski (SDG) | 82 | 37-41-78 |
7 | Otto Koivula (SPR) | 82 | 33-45-78 |
8 | Graham McPhee (LVP) | 82 | 30-46-76 |
9 | Nate Schnarr (GRP) | 82 | 33-42-75 |
10 | Mitchell Stephens (LVR) | 82 | 31-44-75 |
11 | Grant Mismash (IOW) | 82 | 35-39-74 |
12 | Jack Studnicka (RCK) | 82 | 33-41-74 |
13 | Jack McBain (SPR) | 82 | 32-38-70 |
14 | Paul Cotter (SPR) | 82 | 33-35-68 |
15 | Nick Swaney (IOW) | 82 | 26-42-68 |
16 | Thomas Novak (BLV) | 82 | 37-30-67 |
17 | Carson Meyer (RCH) | 82 | 31-35-66 |
18 | Kyle Olson (SDG) | 82 | 28-38-66 |
19 | German Rubtsov (RCH) | 82 | 17-48-65 |
20 | Sean Durzi (HSK) | 82 | 9-55-64 |
|
Hits |
# | Player Name | GP | HIT |
1 | Stephen Johns (SPR) | 81 | 226 |
2 | Niko Mikkola (MAN) | 82 | 216 |
3 | John Hayden (SPR) | 82 | 214 |
4 | Jake McCabe (TOR) | 81 | 213 |
5 | Gemel Smith (CHA) | 82 | 213 |
6 | Marian Studenic (UTI) | 82 | 200 |
7 | Mario Lucia (HER) | 82 | 200 |
8 | Luke Kunin (GRP) | 83 | 200 |
9 | Zack MacEwen (STK) | 82 | 194 |
10 | Rudolfs Balcers (BIN) | 82 | 193 |
11 | Cedric Paquette (TOR) | 82 | 193 |
12 | Nicolas Meloche (RCH) | 82 | 193 |
13 | Tyler Benson (RCK) | 82 | 192 |
14 | Trent Frederic (MAN) | 82 | 187 |
15 | Cliff Pu (RCK) | 82 | 184 |
16 | Jonah Gadjovich (RCK) | 82 | 183 |
17 | Mason Geertsen (SJ ) | 82 | 181 |
18 | Sam Lafferty (WBS) | 82 | 178 |
19 | Haydn Fleury (HFD) | 82 | 176 |
20 | Julien Gauthier (CVF) | 82 | 176 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Chris Wideman (LVR) | 82 | 11 |
2 | Tomas Vincour (COL) | 82 | 10 |
3 | Alexander Radulov (WBS) | 82 | 10 |
4 | Calvin Thurkauf (BRP) | 82 | 10 |
5 | Michael Amadio (SJ ) | 82 | 9 |
6 | Justin Danforth (CHI) | 81 | 8 |
7 | Oskar Lindblom (CVF) | 82 | 8 |
8 | Josh Archibald (ONT) | 82 | 8 |
9 | Andrew Cogliano (SYR) | 82 | 8 |
10 | Taro Hirose (UTI) | 82 | 8 |
11 | Nate Schmidt (MIL) | 54 | 7 |
12 | Alexandre Grenier (BRP) | 82 | 7 |
13 | Cooper Marody (TUS) | 82 | 7 |
14 | Chase De Leo (LVR) | 82 | 7 |
15 | Blake Lizotte (CVF) | 82 | 7 |
16 | Ryan MacInnis (TUS) | 82 | 7 |
17 | Grant Mismash (IOW) | 82 | 7 |
18 | Anders Bjork (RCH) | 82 | 7 |
19 | Vladislav Namestnikov (BIN) | 82 | 7 |
20 | Carsen Twarynski (SDG) | 82 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Oliver Wahlstrom (MIL) | 43 | 2 |
2 | Loui Eriksson (HSK) | 82 | 2 |
3 | Devin Shore (BLV) | 82 | 2 |
4 | Petr Straka (HER) | 82 | 2 |
5 | Brad Malone (TUS) | 82 | 2 |
6 | Kasper Bjorkqvist (SDG) | 7 | 1 |
7 | Joe Veleno (MIL) | 55 | 1 |
8 | Isaac Ratcliffe (BIN) | 65 | 1 |
9 | Robin Kovacs (CHI) | 70 | 1 |
10 | Jujhar Khaira (SYR) | 72 | 1 |
11 | David Kampf (TOR) | 79 | 1 |
12 | Justin Danforth (CHI) | 81 | 1 |
13 | Matt Roy (SJ ) | 82 | 1 |
14 | Brett Seney (TUS) | 82 | 1 |
15 | Frederick Tiffels (HER) | 82 | 1 |
16 | Nikita Pavlychev (BRP) | 82 | 1 |
17 | Steven Lorentz (CHI) | 82 | 1 |
18 | Michael Amadio (SJ ) | 82 | 1 |
19 | Dominik Simon (WBS) | 82 | 1 |
20 | Connor Crisp (IOW) | 82 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Cooper Marody (TUS) | 82 | 13 |
2 | Justin Danforth (CHI) | 81 | 12 |
3 | Alexander Khokhlachev (CLE) | 82 | 12 |
4 | Alexander Radulov (WBS) | 82 | 12 |
5 | Loui Eriksson (HSK) | 82 | 10 |
6 | Josh Archibald (ONT) | 82 | 10 |
7 | Joe Thornton (WBS) | 82 | 10 |
8 | Anders Bjork (RCH) | 82 | 10 |
9 | Filip Chytil (MAN) | 82 | 9 |
10 | Devin Shore (BLV) | 82 | 9 |
11 | Arthur Kaliyev (HFD) | 82 | 9 |
12 | Philipp Kurashev (BLV) | 82 | 9 |
13 | Mike Hoffman (TOR) | 82 | 8 |
14 | Alexandre Grenier (BRP) | 82 | 8 |
15 | Paul Cotter (SPR) | 82 | 8 |
16 | Ryan MacInnis (TUS) | 82 | 8 |
17 | Dylan Sikura (TEX) | 82 | 8 |
18 | Logan Brown (HSK) | 82 | 8 |
19 | Marian Studenic (UTI) | 82 | 8 |
20 | Ben Thomson (GRP) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Justin Danforth (CHI) | 81 | 6 |
2 | Alexandre Grenier (BRP) | 82 | 6 |
3 | Cooper Marody (TUS) | 82 | 6 |
4 | Mike McCarron (PRO) | 82 | 6 |
5 | Devin Shore (BLV) | 82 | 6 |
6 | Brad Malone (TUS) | 82 | 6 |
7 | Thomas Novak (BLV) | 82 | 5 |
8 | Arthur Kaliyev (HFD) | 82 | 5 |
9 | Josh Archibald (ONT) | 82 | 5 |
10 | Francis Perron (COL) | 82 | 5 |
11 | Zack MacEwen (STK) | 82 | 5 |
12 | Mitchell Stephens (LVR) | 82 | 5 |
13 | Derek Ryan (TOR) | 82 | 5 |
14 | Zach Aston-Reese (MIL) | 69 | 4 |
15 | Martin Frk (UTI) | 82 | 4 |
16 | Loui Eriksson (HSK) | 82 | 4 |
17 | Chase De Leo (LVR) | 82 | 4 |
18 | Brandon McMillan (ONT) | 82 | 4 |
19 | Tyler Bozak (MAN) | 82 | 4 |
20 | Matt Fraser (GRP) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Chris Wagner (ONT) | 82 | 4 |
2 | Alexander Radulov (WBS) | 82 | 4 |
3 | David Kampf (TOR) | 79 | 3 |
4 | Loui Eriksson (HSK) | 82 | 3 |
5 | Cooper Marody (TUS) | 82 | 3 |
6 | Casey Mittelstadt (WBS) | 82 | 3 |
7 | Grant Mismash (IOW) | 82 | 3 |
8 | Joe Veleno (MIL) | 55 | 2 |
9 | Adam Erne (SJ ) | 74 | 2 |
10 | Kiefer Sherwood (TEX) | 82 | 2 |
11 | Alexandre Grenier (BRP) | 82 | 2 |
12 | Rudolfs Balcers (BIN) | 82 | 2 |
13 | Sean Walker (TEX) | 82 | 2 |
14 | Blake Lizotte (CVF) | 82 | 2 |
15 | Joakim Andersson (SDG) | 82 | 2 |
16 | Devin Shore (BLV) | 82 | 2 |
17 | Andrew Agozzino (CHI) | 82 | 2 |
18 | Brad Malone (TUS) | 82 | 2 |
19 | Chris Wideman (LVR) | 82 | 2 |
20 | Laurent Dauphin (SJ ) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jake McCabe (TOR) | 81 | 2,253 |
2 | Jake Walman (UTI) | 82 | 2,222 |
3 | Jamie Drysdale (BIN) | 82 | 2,217 |
4 | Gavin Bayreuther (UTI) | 82 | 2,200 |
5 | Stephen Johns (SPR) | 81 | 2,199 |
6 | Nicolas Meloche (RCH) | 82 | 2,137 |
7 | Derrick Pouliot (SYR) | 82 | 2,114 |
8 | Dylan Samberg (BIN) | 82 | 2,089 |
9 | Jakub Zboril (CVF) | 82 | 2,068 |
10 | Loui Eriksson (HSK) | 82 | 2,027 |
11 | Marian Studenic (UTI) | 82 | 2,018 |
12 | Matt Roy (SJ ) | 82 | 2,015 |
13 | Erik Burgdoerfer (HER) | 82 | 2,012 |
14 | Philipp Kurashev (BLV) | 82 | 2,010 |
15 | Haydn Fleury (HFD) | 82 | 2,002 |
16 | Andrej Sustr (HSK) | 82 | 1,996 |
17 | Philippe Myers (SJ ) | 82 | 1,996 |
18 | Ivan Provorov (BLV) | 82 | 1,993 |
19 | Dennis Cholowski (HFD) | 82 | 1,992 |
20 | Jacob Moverare (CHI) | 82 | 1,992 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Loui Eriksson (HSK) | 82 | 4 |
2 | Justin Danforth (CHI) | 81 | 3 |
3 | Grant Mismash (IOW) | 82 | 3 |
4 | Anders Bjork (RCH) | 82 | 3 |
5 | Yakov Trenin (MIL) | 24 | 2 |
6 | Brett Murray (RCH) | 39 | 2 |
7 | Mike Hoffman (TOR) | 82 | 2 |
8 | Blake Lizotte (CVF) | 82 | 2 |
9 | Dylan Sikura (TEX) | 82 | 2 |
10 | Adam Beckman (SDG) | 82 | 2 |
11 | Oskar Lindblom (CVF) | 82 | 2 |
12 | Josh Archibald (ONT) | 82 | 2 |
13 | Oscar Lindberg (CLE) | 82 | 2 |
14 | Ben Thomson (GRP) | 82 | 2 |
15 | Vladislav Namestnikov (BIN) | 82 | 2 |
16 | Nikita Korostelev (IOW) | 82 | 2 |
17 | Max Reinhart (LVP) | 82 | 2 |
18 | Calvin Thurkauf (BRP) | 82 | 2 |
19 | Artturi Lehkonen (BIN) | 16 | 1 |
20 | Jay Beagle (STK) | 43 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jack McBain (SPR) | 82 | 4 |
2 | Brayden Tracey (PRO) | 82 | 3 |
3 | Andrew Desjardins (LVP) | 82 | 3 |
4 | Brady Brassart (RCH) | 82 | 2 |
5 | Stephane Da Costa (BKS) | 82 | 2 |
6 | Mattias Janmark (BIN) | 82 | 2 |
7 | Adam Beckman (SDG) | 82 | 2 |
8 | Nate Thompson (STK) | 82 | 2 |
9 | Alexander Radulov (WBS) | 82 | 2 |
10 | Ben Thomson (GRP) | 82 | 2 |
11 | John Hayden (SPR) | 82 | 2 |
12 | Jake Neighbours (HFD) | 82 | 2 |
13 | Jonah Gadjovich (RCK) | 82 | 2 |
14 | Miguel Fidler (CHA) | 55 | 1 |
15 | Denis Gurianov (BIN) | 56 | 1 |
16 | Artem Anisimov (COL) | 57 | 1 |
17 | Mikhail Grigorenko (HER) | 70 | 1 |
18 | Dakota Joshua (SJ ) | 81 | 1 |
19 | Justin Danforth (CHI) | 81 | 1 |
20 | Martin Frk (UTI) | 82 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Alexander Burmistrov (LVR) | 82 | 11 |
2 | Alexander Radulov (WBS) | 82 | 9 |
3 | Noah Cates (BIN) | 82 | 8 |
4 | Kiefer Sherwood (TEX) | 82 | 7 |
5 | Adam Erne (SJ ) | 74 | 6 |
6 | Mattias Janmark (BIN) | 82 | 6 |
7 | Arthur Kaliyev (HFD) | 82 | 6 |
8 | Nathan Smith (PRO) | 82 | 6 |
9 | Justin Danforth (CHI) | 81 | 5 |
10 | Otto Koivula (SPR) | 82 | 5 |
11 | Nate Thompson (STK) | 82 | 5 |
12 | Sven Baertschi (CHA) | 82 | 5 |
13 | Marian Studenic (UTI) | 82 | 5 |
14 | John Hayden (SPR) | 82 | 5 |
15 | Chase De Leo (LVR) | 82 | 4 |
16 | Christian Wolanin (MAN) | 82 | 4 |
17 | Dylan Samberg (BIN) | 82 | 4 |
18 | Beck Malenstyn (MIL) | 82 | 4 |
19 | Carson Meyer (RCH) | 82 | 4 |
20 | Jack McBain (SPR) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Blake Lizotte (CVF) | 82 | 215 |
2 | Gemel Smith (CHA) | 82 | 205 |
3 | Calvin Thurkauf (BRP) | 82 | 203 |
4 | Laurent Dauphin (SJ ) | 82 | 199 |
5 | Tyson Jost (HFD) | 82 | 197 |
6 | Drake Caggiula (STK) | 82 | 195 |
7 | Jack Studnicka (RCK) | 82 | 195 |
8 | David Kampf (TOR) | 79 | 194 |
9 | Joseph Gambardella (LVP) | 82 | 191 |
10 | Mitchell Stephens (LVR) | 82 | 190 |
11 | Jujhar Khaira (SYR) | 72 | 189 |
12 | Max Reinhart (LVP) | 82 | 189 |
