Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sidney Crosby (PIT) | X | | 82 | 50 | 71 | 121 | 56 | 24 | 0 | 112 | 123 | 288 | 91 | 169 | 17.36% | 34 | 1665 | 20.31 | 5 | 10 | 15 | 17 | 75 | 0 | 1 | 1 | 1 | 16 |
2 | Logan Couture (BOS) | X | | 82 | 55 | 57 | 112 | -11 | 12 | 0 | 100 | 114 | 403 | 123 | 233 | 13.65% | 31 | 1879 | 22.92 | 18 | 18 | 36 | 45 | 200 | 0 | 1 | 1 | 8 | 236 |
3 | Matthew Tkachuk (PIT) | X | | 82 | 48 | 62 | 110 | 56 | 70 | 0 | 159 | 82 | 310 | 78 | 154 | 15.48% | 34 | 1791 | 21.85 | 10 | 10 | 20 | 38 | 227 | 1 | 0 | 1 | 3 | 100 |
4 | Tyler Seguin (FLA) | X | | 82 | 45 | 60 | 105 | 13 | 12 | 0 | 107 | 77 | 295 | 92 | 161 | 15.25% | 30 | 1590 | 19.39 | 12 | 19 | 31 | 44 | 192 | 0 | 0 | 0 | 10 | 118 |
5 | Timo Meier (NJ ) | X | | 82 | 42 | 59 | 101 | 17 | 52 | 0 | 162 | 81 | 285 | 84 | 160 | 14.74% | 30 | 1677 | 20.45 | 4 | 14 | 18 | 24 | 166 | 0 | 0 | 0 | 0 | 11 |
6 | Anze Kopitar (BUF) | X | | 80 | 37 | 64 | 101 | 12 | 6 | 0 | 67 | 143 | 317 | 80 | 188 | 11.67% | 36 | 1592 | 19.91 | 4 | 10 | 14 | 11 | 87 | 0 | 0 | 0 | 2 | 93 |
7 | Leon Draisaitl (WSH) | X | | 82 | 50 | 50 | 100 | -5 | 41 | 5 | 98 | 112 | 308 | 102 | 167 | 16.23% | 40 | 1760 | 21.47 | 10 | 18 | 28 | 28 | 210 | 1 | 0 | 1 | 4 | 102 |
8 | Nick Schmaltz (CBJ) | X | | 82 | 44 | 55 | 99 | -5 | 17 | 5 | 84 | 91 | 319 | 98 | 191 | 13.79% | 54 | 1889 | 23.04 | 14 | 7 | 21 | 45 | 181 | 0 | 1 | 1 | 2 | 164 |
9 | Ryan Strome (OTT) | X | | 82 | 39 | 58 | 97 | -14 | 80 | 0 | 125 | 178 | 362 | 103 | 208 | 10.77% | 53 | 1823 | 22.23 | 7 | 20 | 27 | 41 | 184 | 0 | 1 | 1 | 3 | 157 |
10 | Mika Zibanejad (EDM) | X | | 82 | 39 | 58 | 97 | 30 | 6 | 0 | 89 | 141 | 273 | 99 | 179 | 14.29% | 27 | 1759 | 21.45 | 5 | 12 | 17 | 23 | 205 | 0 | 0 | 0 | 1 | 93 |
11 | Vincent Trocheck (TOR) | X | | 82 | 43 | 53 | 96 | 13 | 52 | 0 | 154 | 127 | 243 | 81 | 158 | 17.70% | 31 | 1563 | 19.06 | 9 | 12 | 21 | 25 | 173 | 0 | 0 | 0 | 2 | 92 |
12 | Blake Wheeler (TOR) | X | | 82 | 39 | 57 | 96 | 5 | 38 | 0 | 111 | 90 | 265 | 90 | 184 | 14.72% | 28 | 1658 | 20.22 | 8 | 10 | 18 | 33 | 194 | 0 | 0 | 0 | 0 | 1 |
13 | Mark Scheifele (SJ ) | X | | 82 | 39 | 57 | 96 | 22 | 37 | 5 | 86 | 165 | 248 | 77 | 159 | 15.73% | 36 | 1850 | 22.56 | 7 | 19 | 26 | 33 | 205 | 1 | 1 | 2 | 2 | 174 |
14 | Joel Eriksson Ek (SEA) | X | | 82 | 39 | 56 | 95 | 5 | 33 | 5 | 140 | 125 | 303 | 102 | 176 | 12.87% | 41 | 1746 | 21.29 | 5 | 15 | 20 | 25 | 168 | 0 | 1 | 1 | 6 | 147 |
15 | Kirill Kaprizov (NYR) | X | | 82 | 38 | 57 | 95 | -5 | 41 | 5 | 122 | 88 | 310 | 95 | 145 | 12.26% | 33 | 1834 | 22.36 | 7 | 15 | 22 | 32 | 195 | 0 | 0 | 0 | 2 | 137 |
16 | Drake Batherson (MTL) | X | | 82 | 38 | 56 | 94 | 7 | 72 | 0 | 126 | 99 | 290 | 88 | 189 | 13.10% | 39 | 1814 | 22.12 | 7 | 7 | 14 | 19 | 170 | 0 | 1 | 1 | 11 | 203 |
17 | Jason Robertson (ANA) | X | | 76 | 45 | 47 | 92 | -21 | 42 | 0 | 107 | 136 | 300 | 103 | 189 | 15.00% | 43 | 1819 | 23.93 | 12 | 12 | 24 | 35 | 147 | 0 | 0 | 0 | 2 | 44 |
18 | Yanni Gourde (FLA) | X | | 66 | 37 | 55 | 92 | 17 | 36 | 10 | 84 | 97 | 255 | 87 | 157 | 14.51% | 27 | 1304 | 19.75 | 3 | 9 | 12 | 12 | 66 | 1 | 1 | 2 | 4 | 71 |
19 | Nico Hischier (WPG) | X | | 82 | 34 | 56 | 90 | 11 | 29 | 5 | 90 | 135 | 276 | 78 | 166 | 12.32% | 31 | 1737 | 21.18 | 8 | 12 | 20 | 25 | 201 | 0 | 0 | 0 | 3 | 82 |
20 | Vladimir Tarasenko (PHI) | X | | 82 | 41 | 48 | 89 | -19 | 12 | 0 | 143 | 102 | 299 | 83 | 167 | 13.71% | 52 | 1846 | 22.51 | 10 | 14 | 24 | 36 | 163 | 0 | 0 | 0 | 4 | 218 |
21 | Alex DeBrincat (MIN) | X | | 82 | 40 | 49 | 89 | -3 | 12 | 0 | 123 | 97 | 325 | 104 | 198 | 12.31% | 24 | 1699 | 20.72 | 6 | 14 | 20 | 21 | 172 | 0 | 0 | 0 | 0 | 63 |
22 | Matt Duchene (CBJ) | X | | 82 | 38 | 50 | 88 | -4 | 39 | 5 | 108 | 173 | 285 | 70 | 165 | 13.33% | 45 | 1870 | 22.80 | 5 | 15 | 20 | 20 | 181 | 1 | 0 | 1 | 3 | 154 |
23 | David Perron (STL) | X | | 75 | 40 | 47 | 87 | -9 | 74 | 0 | 114 | 89 | 301 | 98 | 165 | 13.29% | 31 | 1742 | 23.23 | 10 | 16 | 26 | 39 | 169 | 2 | 0 | 2 | 5 | 148 |
24 | Evgeny Dadanov (ARZ) | X | | 82 | 46 | 39 | 85 | 15 | 2 | 0 | 75 | 100 | 293 | 92 | 171 | 15.70% | 37 | 1763 | 21.50 | 12 | 8 | 20 | 28 | 185 | 0 | 0 | 0 | 6 | 131 |
25 | Sam Reinhart (EDM) | X | | 82 | 35 | 50 | 85 | 24 | 4 | 0 | 81 | 99 | 277 | 85 | 161 | 12.64% | 39 | 1713 | 20.89 | 1 | 8 | 9 | 23 | 220 | 0 | 0 | 0 | 1 | 44 |
26 | Mitch Marner (TB ) | X | | 82 | 32 | 53 | 85 | 6 | 6 | 0 | 103 | 99 | 258 | 80 | 152 | 12.40% | 32 | 1780 | 21.71 | 6 | 13 | 19 | 20 | 196 | 0 | 1 | 1 | 6 | 181 |
27 | Mathew Barzal (NJ ) | X | | 82 | 35 | 49 | 84 | 13 | 8 | 0 | 56 | 103 | 211 | 50 | 128 | 16.59% | 21 | 1618 | 19.73 | 6 | 11 | 17 | 23 | 163 | 0 | 0 | 0 | 0 | 11 |
28 | Rickard Rakell (SEA) | X | | 82 | 32 | 52 | 84 | 14 | 8 | 0 | 93 | 71 | 235 | 74 | 132 | 13.62% | 34 | 1593 | 19.43 | 10 | 18 | 28 | 38 | 170 | 0 | 0 | 0 | 1 | 11 |
29 | Martin Necas (DAL) | X | | 82 | 34 | 49 | 83 | 0 | 8 | 0 | 107 | 112 | 250 | 67 | 144 | 13.60% | 29 | 1536 | 18.73 | 6 | 12 | 18 | 20 | 194 | 0 | 0 | 0 | 0 | 3 |
30 | Patrick Kane (DET) | X | | 82 | 31 | 52 | 83 | -10 | 16 | 0 | 73 | 139 | 279 | 82 | 160 | 11.11% | 50 | 1863 | 22.72 | 6 | 12 | 18 | 22 | 189 | 1 | 0 | 1 | 7 | 186 |
31 | Neal Pionk (ANA) | | X | 82 | 13 | 70 | 83 | -24 | 22 | 0 | 137 | 159 | 225 | 92 | 94 | 5.78% | 140 | 2306 | 28.13 | 6 | 22 | 28 | 37 | 177 | 0 | 0 | 0 | 3 | 221 |
32 | Tomas Tatar (VGK) | X | | 82 | 37 | 45 | 82 | -20 | 54 | 0 | 126 | 86 | 326 | 83 | 185 | 11.35% | 36 | 1702 | 20.76 | 5 | 8 | 13 | 32 | 173 | 1 | 1 | 2 | 4 | 79 |
33 | Auston Matthews (TB ) | X | | 82 | 34 | 48 | 82 | 6 | 4 | 0 | 98 | 144 | 207 | 71 | 129 | 16.43% | 27 | 1787 | 21.79 | 3 | 14 | 17 | 18 | 196 | 1 | 0 | 1 | 3 | 185 |
34 | Sam Bennett (CHI) | X | | 82 | 36 | 45 | 81 | 1 | 76 | 0 | 194 | 97 | 274 | 89 | 163 | 13.14% | 47 | 1828 | 22.30 | 13 | 12 | 25 | 42 | 189 | 1 | 0 | 1 | 7 | 159 |
35 | Phillip Danault (SEA) | X | | 82 | 41 | 39 | 80 | 8 | 37 | 5 | 107 | 108 | 287 | 54 | 118 | 14.29% | 46 | 1679 | 20.47 | 9 | 9 | 18 | 26 | 172 | 0 | 1 | 1 | 8 | 142 |
36 | Brayden Point (CHI) | X | | 73 | 35 | 45 | 80 | 5 | 36 | 10 | 86 | 135 | 276 | 87 | 161 | 12.68% | 30 | 1348 | 18.47 | 1 | 6 | 7 | 5 | 21 | 0 | 0 | 0 | 0 | 21 |
37 | Colin White (ARZ) | X | | 82 | 28 | 52 | 80 | 11 | 14 | 0 | 91 | 142 | 184 | 63 | 119 | 15.22% | 39 | 1652 | 20.15 | 4 | 16 | 20 | 13 | 163 | 0 | 1 | 1 | 0 | 162 |
38 | Morgan Rielly (COL) | | X | 82 | 20 | 59 | 79 | -16 | 50 | 0 | 140 | 155 | 271 | 89 | 108 | 7.38% | 116 | 2270 | 27.69 | 10 | 17 | 27 | 51 | 229 | 0 | 1 | 1 | 3 | 166 |
39 | Devon Toews (VGK) | | X | 82 | 19 | 60 | 79 | -14 | 26 | 0 | 72 | 167 | 240 | 83 | 81 | 7.92% | 108 | 2273 | 27.72 | 4 | 8 | 12 | 19 | 184 | 1 | 0 | 1 | 4 | 226 |
40 | MacKenzie Weegar (FLA) | | X | 82 | 10 | 69 | 79 | 4 | 106 | 10 | 189 | 177 | 275 | 107 | 104 | 3.64% | 110 | 2244 | 27.37 | 7 | 13 | 20 | 33 | 206 | 0 | 2 | 2 | 3 | 198 |
41 | Johnny Gaudreau (VAN) | X | | 82 | 39 | 39 | 78 | 14 | 2 | 0 | 37 | 72 | 235 | 64 | 128 | 16.60% | 38 | 1550 | 18.90 | 8 | 11 | 19 | 28 | 214 | 0 | 1 | 1 | 1 | 121 |
42 | Dylan Larkin (DET) | X | | 82 | 37 | 41 | 78 | -11 | 78 | 10 | 152 | 91 | 323 | 85 | 184 | 11.46% | 36 | 1734 | 21.15 | 7 | 10 | 17 | 47 | 188 | 1 | 1 | 2 | 4 | 56 |
43 | Andrew Mangiapane (PHI) | X | | 82 | 30 | 48 | 78 | -14 | 51 | 5 | 128 | 138 | 320 | 82 | 208 | 9.38% | 39 | 1712 | 20.88 | 7 | 13 | 20 | 29 | 163 | 0 | 0 | 0 | 4 | 89 |
44 | Brad Marchand (LA ) | X | | 82 | 29 | 49 | 78 | -3 | 57 | 5 | 147 | 88 | 215 | 69 | 138 | 13.49% | 32 | 1594 | 19.44 | 3 | 12 | 15 | 19 | 184 | 0 | 0 | 0 | 3 | 82 |
45 | Elias Pettersson (PIT) | X | | 82 | 38 | 39 | 77 | 14 | 6 | 0 | 74 | 117 | 269 | 69 | 146 | 14.13% | 27 | 1513 | 18.45 | 5 | 12 | 17 | 22 | 184 | 0 | 0 | 0 | 5 | 66 |
46 | Evgeni Malkin (CGY) | X | | 82 | 36 | 41 | 77 | 0 | 41 | 5 | 118 | 88 | 320 | 89 | 182 | 11.25% | 29 | 1818 | 22.18 | 5 | 7 | 12 | 34 | 191 | 0 | 1 | 1 | 4 | 173 |
47 | Steven Stamkos (VAN) | X | | 82 | 32 | 45 | 77 | 5 | 6 | 0 | 53 | 133 | 268 | 61 | 160 | 11.94% | 25 | 1670 | 20.36 | 8 | 11 | 19 | 31 | 216 | 0 | 0 | 0 | 3 | 71 |
48 | John Carlson (WSH) | | X | 82 | 11 | 66 | 77 | 6 | 6 | 0 | 73 | 149 | 209 | 94 | 74 | 5.26% | 123 | 2159 | 26.33 | 8 | 12 | 20 | 32 | 230 | 0 | 2 | 2 | 3 | 212 |
49 | Anton Lundell (CHI) | X | | 82 | 36 | 40 | 76 | 27 | 22 | 0 | 77 | 142 | 254 | 59 | 141 | 14.17% | 30 | 1452 | 17.71 | 6 | 9 | 15 | 17 | 149 | 0 | 0 | 0 | 5 | 102 |
50 | John Tavares (VGK) | X | | 82 | 29 | 47 | 76 | -22 | 36 | 0 | 114 | 146 | 250 | 88 | 151 | 11.60% | 46 | 1840 | 22.44 | 5 | 10 | 15 | 13 | 173 | 0 | 2 | 2 | 4 | 213 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Marc-Andre Fleury (PIT) | 82 | 64 | 13 | 4 | 0.919 | 2.21 | 4919 | 2 | 4 | 181 | 2235 | 944 | 5 | 2 | 0.778 | 9 | 82 | 0 |
2 | Andrei Vasilevskiy (SJ ) | 82 | 44 | 24 | 14 | 0.912 | 2.44 | 4921 | 4 | 4 | 200 | 2271 | 969 | 4 | 0 | 0.556 | 45 | 82 | 0 |
3 | Ilya Sorokin (VAN) | 65 | 39 | 19 | 6 | 0.910 | 2.46 | 3752 | 4 | 0 | 154 | 1717 | 716 | 2 | 1 | 0.583 | 12 | 64 | 18 |
4 | Jack Campbell (COL) | 82 | 38 | 35 | 8 | 0.909 | 2.55 | 4851 | 6 | 2 | 206 | 2259 | 903 | 7 | 5 | 0.750 | 28 | 82 | 0 |
5 | Elvis Merzlikins (NSH) | 79 | 42 | 33 | 4 | 0.908 | 2.60 | 4552 | 8 | 3 | 197 | 2152 | 949 | 6 | 3 | 0.737 | 19 | 79 | 3 |
6 | Igor Shesterkin (CHI) | 82 | 50 | 25 | 7 | 0.905 | 2.64 | 4846 | 2 | 1 | 213 | 2246 | 864 | 4 | 4 | 0.643 | 14 | 82 | 0 |
7 | Robin Lehner (LA ) | 82 | 49 | 18 | 14 | 0.904 | 2.64 | 4960 | 10 | 1 | 218 | 2265 | 987 | 4 | 1 | 0.560 | 50 | 82 | 0 |
8 | Jordan Binnington (CBJ) | 82 | 47 | 26 | 7 | 0.903 | 2.68 | 4707 | 6 | 6 | 210 | 2173 | 914 | 10 | 3 | 0.762 | 42 | 82 | 0 |
9 | Jake Oettinger (EDM) | 78 | 45 | 24 | 6 | 0.900 | 2.69 | 4546 | 4 | 2 | 204 | 2033 | 870 | 5 | 3 | 0.757 | 37 | 75 | 7 |
10 | James Reimer (CGY) | 82 | 36 | 41 | 5 | 0.895 | 2.79 | 4795 | 4 | 1 | 223 | 2130 | 925 | 5 | 4 | 0.875 | 24 | 82 | 0 |
11 | Jacob Markstrom (NJ ) | 61 | 36 | 19 | 4 | 0.896 | 2.80 | 3451 | 0 | 5 | 161 | 1545 | 582 | 4 | 3 | 0.667 | 15 | 59 | 23 |
12 | Anton Forsberg (ARZ) | 81 | 41 | 31 | 6 | 0.899 | 2.81 | 4718 | 4 | 2 | 221 | 2184 | 960 | 5 | 1 | 0.640 | 25 | 81 | 1 |
13 | Thatcher Demko (NYR) | 82 | 42 | 26 | 7 | 0.893 | 2.82 | 4694 | 4 | 2 | 221 | 2068 | 887 | 5 | 1 | 0.385 | 13 | 82 | 0 |
14 | Juuse Saros (MIN) | 82 | 39 | 32 | 10 | 0.900 | 2.83 | 4853 | 6 | 0 | 229 | 2282 | 911 | 3 | 5 | 0.600 | 20 | 82 | 0 |
15 | Semyon Varlamov (TB ) | 82 | 44 | 31 | 6 | 0.898 | 2.84 | 4791 | 8 | 2 | 227 | 2218 | 959 | 1 | 5 | 0.694 | 36 | 82 | 0 |
Back to the Top