East
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Lillehammer IK (CBJ) | 82 | 56 | 18 | 8 | 120 | 44 | 52 | 314 | 222 | 92 | 0.732 | 27-9-5 | 29-9-3 | 8-1-1 | 6-1-3 | 8-2-0 | W1 | |
| 2 - X | Calgary Canucks (WPG) | 82 | 50 | 21 | 11 | 111 | 46 | 47 | 305 | 218 | 87 | 0.677 | 23-11-7 | 27-10-4 | 4-4-2 | 7-1-2 | 3-5-2 | W1 | |
| 3 - X | IUP Crimson Hawks (TOR) | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 305 | 246 | 59 | 0.671 | 28-7-6 | 22-15-4 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 4 - X | Saskatoon Blades (HTF) | 82 | 50 | 24 | 8 | 108 | 44 | 49 | 334 | 267 | 67 | 0.659 | 25-13-3 | 25-11-5 | 5-4-1 | 6-3-1 | 4-5-1 | W2 | |
| 5 - E | Jacksonville Lizard Kings (ATL) | 82 | 40 | 30 | 12 | 92 | 36 | 40 | 294 | 242 | 52 | 0.561 | 23-11-7 | 17-19-5 | 8-1-1 | 7-1-2 | 6-3-1 | W7 | 16 |
| 6 - E | Utica Comets (NJ ) | 82 | 39 | 31 | 12 | 90 | 30 | 34 | 282 | 272 | 10 | 0.549 | 17-18-6 | 22-13-6 | 6-2-2 | 4-5-1 | 7-0-3 | W1 | 18 |
| 7 - E | Skelleftea AIK (KC ) | 82 | 39 | 31 | 12 | 90 | 27 | 34 | 240 | 244 | -4 | 0.549 | 20-16-5 | 19-15-7 | 3-5-2 | 4-3-3 | 3-4-3 | L2 | 18 |
| 8 - E | Orlando Solar Bears (DET) | 82 | 40 | 37 | 5 | 85 | 20 | 33 | 208 | 255 | -47 | 0.518 | 21-16-4 | 19-21-1 | 3-6-1 | 5-3-2 | 1-8-1 | L5 | 23 |
| 9 - E | Hershey Bears (PIT) | 82 | 2 | 77 | 3 | 7 | 1 | 2 | 56 | 396 | -340 | 0.043 | 1-39-1 | 1-38-2 | 0-10-0 | 0-10-0 | 0-10-0 | L24 | 101 |
West
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Greenville Swamp Rabbits (CAL) | 82 | 52 | 22 | 8 | 112 | 44 | 51 | 299 | 233 | 66 | 0.683 | 32-5-4 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W2 | |
| 2 - X | Sudbury Wolves (SEA) | 82 | 47 | 22 | 13 | 107 | 36 | 43 | 286 | 240 | 46 | 0.652 | 24-12-5 | 23-10-8 | 3-3-4 | 3-6-1 | 5-1-4 | L1 | |
| 3 - X | San Diego Spartans (ANA) | 82 | 50 | 27 | 5 | 105 | 44 | 48 | 335 | 258 | 77 | 0.640 | 26-14-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
| 4 - X | Sydney Ice Dogs (SAV) | 82 | 50 | 27 | 5 | 105 | 43 | 49 | 316 | 262 | 54 | 0.640 | 26-11-4 | 24-16-1 | 6-4-0 | 7-2-1 | 5-5-0 | L1 | |
| 5 - E | Cleveland Monsters (SJ ) | 82 | 45 | 29 | 8 | 98 | 34 | 44 | 284 | 263 | 21 | 0.598 | 26-11-4 | 19-18-4 | 6-3-1 | 5-4-1 | 6-2-2 | L2 | 7 |
| 6 - E | Columbus River Dragons (CIN) | 82 | 42 | 32 | 8 | 92 | 32 | 38 | 271 | 272 | -1 | 0.561 | 25-13-3 | 17-19-5 | 6-4-0 | 8-2-0 | 3-7-0 | L1 | 13 |
| 7 - E | Tucson Roadrunners (CHI) | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 271 | 293 | -22 | 0.488 | 18-17-6 | 17-20-4 | 5-5-0 | 6-3-1 | 4-6-0 | L2 | 25 |
| 8 - E | O'Fallon Madcats (STL) | 82 | 34 | 43 | 5 | 73 | 22 | 33 | 189 | 245 | -56 | 0.445 | 20-20-1 | 14-23-4 | 5-5-0 | 5-4-1 | 5-4-1 | L1 | 32 |
| 9 - E | Wheeling Nailers (TB ) | 82 | 17 | 56 | 9 | 43 | 11 | 17 | 192 | 353 | -161 | 0.262 | 13-24-4 | 4-32-5 | 5-4-1 | 6-4-0 | 1-7-2 | W2 | 62 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Orr
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Lillehammer IK (CBJ) | 82 | 56 | 18 | 8 | 120 | 44 | 52 | 314 | 222 | 92 | 0.732 | 27-9-5 | 29-9-3 | 8-1-1 | 6-1-3 | 8-2-0 | W1 | |
| 2 X | Calgary Canucks (WPG) | 82 | 50 | 21 | 11 | 111 | 46 | 47 | 305 | 218 | 87 | 0.677 | 23-11-7 | 27-10-4 | 4-4-2 | 7-1-2 | 3-5-2 | W1 | |
| 3 X | IUP Crimson Hawks (TOR) | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 305 | 246 | 59 | 0.671 | 28-7-6 | 22-15-4 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 4 X | Saskatoon Blades (HTF) | 82 | 50 | 24 | 8 | 108 | 44 | 49 | 334 | 267 | 67 | 0.659 | 25-13-3 | 25-11-5 | 5-4-1 | 6-3-1 | 4-5-1 | W2 | |
| 5 E | Jacksonville Lizard Kings (ATL) | 82 | 40 | 30 | 12 | 92 | 36 | 40 | 294 | 242 | 52 | 0.561 | 23-11-7 | 17-19-5 | 8-1-1 | 7-1-2 | 6-3-1 | W7 | 16 |
| 6 E | Utica Comets (NJ ) | 82 | 39 | 31 | 12 | 90 | 30 | 34 | 282 | 272 | 10 | 0.549 | 17-18-6 | 22-13-6 | 6-2-2 | 4-5-1 | 7-0-3 | W1 | 18 |
| 7 E | Skelleftea AIK (KC ) | 82 | 39 | 31 | 12 | 90 | 27 | 34 | 240 | 244 | -4 | 0.549 | 20-16-5 | 19-15-7 | 3-5-2 | 4-3-3 | 3-4-3 | L2 | 18 |
| 8 E | Orlando Solar Bears (DET) | 82 | 40 | 37 | 5 | 85 | 20 | 33 | 208 | 255 | -47 | 0.518 | 21-16-4 | 19-21-1 | 3-6-1 | 5-3-2 | 1-8-1 | L5 | 23 |
| 9 E | Hershey Bears (PIT) | 82 | 2 | 77 | 3 | 7 | 1 | 2 | 56 | 396 | -340 | 0.043 | 1-39-1 | 1-38-2 | 0-10-0 | 0-10-0 | 0-10-0 | L24 | 101 |
Adams
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Greenville Swamp Rabbits (CAL) | 82 | 52 | 22 | 8 | 112 | 44 | 51 | 299 | 233 | 66 | 0.683 | 32-5-4 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W2 | |
| 2 X | Sudbury Wolves (SEA) | 82 | 47 | 22 | 13 | 107 | 36 | 43 | 286 | 240 | 46 | 0.652 | 24-12-5 | 23-10-8 | 3-3-4 | 3-6-1 | 5-1-4 | L1 | |
| 3 X | San Diego Spartans (ANA) | 82 | 50 | 27 | 5 | 105 | 44 | 48 | 335 | 258 | 77 | 0.640 | 26-14-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
| 4 X | Sydney Ice Dogs (SAV) | 82 | 50 | 27 | 5 | 105 | 43 | 49 | 316 | 262 | 54 | 0.640 | 26-11-4 | 24-16-1 | 6-4-0 | 7-2-1 | 5-5-0 | L1 | |
| 5 E | Cleveland Monsters (SJ ) | 82 | 45 | 29 | 8 | 98 | 34 | 44 | 284 | 263 | 21 | 0.598 | 26-11-4 | 19-18-4 | 6-3-1 | 5-4-1 | 6-2-2 | L2 | 7 |
| 6 E | Columbus River Dragons (CIN) | 82 | 42 | 32 | 8 | 92 | 32 | 38 | 271 | 272 | -1 | 0.561 | 25-13-3 | 17-19-5 | 6-4-0 | 8-2-0 | 3-7-0 | L1 | 13 |
| 7 E | Tucson Roadrunners (CHI) | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 271 | 293 | -22 | 0.488 | 18-17-6 | 17-20-4 | 5-5-0 | 6-3-1 | 4-6-0 | L2 | 25 |
| 8 E | O'Fallon Madcats (STL) | 82 | 34 | 43 | 5 | 73 | 22 | 33 | 189 | 245 | -56 | 0.445 | 20-20-1 | 14-23-4 | 5-5-0 | 5-4-1 | 5-4-1 | L1 | 32 |
| 9 E | Wheeling Nailers (TB ) | 82 | 17 | 56 | 9 | 43 | 11 | 17 | 192 | 353 | -161 | 0.262 | 13-24-4 | 4-32-5 | 5-4-1 | 6-4-0 | 1-7-2 | W2 | 62 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Lillehammer IK (CBJ) | 82 | 56 | 18 | 8 | 120 | 44 | 52 | 314 | 222 | 92 | 0.732 | 27-9-5 | 29-9-3 | 8-1-1 | 6-1-3 | 8-2-0 | W1 | |
| 2 Z | Greenville Swamp Rabbits (CAL) | 82 | 52 | 22 | 8 | 112 | 44 | 51 | 299 | 233 | 66 | 0.683 | 32-5-4 | 20-17-4 | 6-4-0 | 8-2-0 | 4-5-1 | W2 | |
| 3 X | Calgary Canucks (WPG) | 82 | 50 | 21 | 11 | 111 | 46 | 47 | 305 | 218 | 87 | 0.677 | 23-11-7 | 27-10-4 | 4-4-2 | 7-1-2 | 3-5-2 | W1 | |
| 4 X | IUP Crimson Hawks (TOR) | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 305 | 246 | 59 | 0.671 | 28-7-6 | 22-15-4 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 5 X | Saskatoon Blades (HTF) | 82 | 50 | 24 | 8 | 108 | 44 | 49 | 334 | 267 | 67 | 0.659 | 25-13-3 | 25-11-5 | 5-4-1 | 6-3-1 | 4-5-1 | W2 | |
| 6 X | Sudbury Wolves (SEA) | 82 | 47 | 22 | 13 | 107 | 36 | 43 | 286 | 240 | 46 | 0.652 | 24-12-5 | 23-10-8 | 3-3-4 | 3-6-1 | 5-1-4 | L1 | |
| 7 X | San Diego Spartans (ANA) | 82 | 50 | 27 | 5 | 105 | 44 | 48 | 335 | 258 | 77 | 0.640 | 26-14-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
| 8 X | Sydney Ice Dogs (SAV) | 82 | 50 | 27 | 5 | 105 | 43 | 49 | 316 | 262 | 54 | 0.640 | 26-11-4 | 24-16-1 | 6-4-0 | 7-2-1 | 5-5-0 | L1 | |
| 9 E | Cleveland Monsters (SJ ) | 82 | 45 | 29 | 8 | 98 | 34 | 44 | 284 | 263 | 21 | 0.598 | 26-11-4 | 19-18-4 | 6-3-1 | 5-4-1 | 6-2-2 | L2 | 7 |
| 10 E | Jacksonville Lizard Kings (ATL) | 82 | 40 | 30 | 12 | 92 | 36 | 40 | 294 | 242 | 52 | 0.561 | 23-11-7 | 17-19-5 | 8-1-1 | 7-1-2 | 6-3-1 | W7 | 16 |
| 11 E | Columbus River Dragons (CIN) | 82 | 42 | 32 | 8 | 92 | 32 | 38 | 271 | 272 | -1 | 0.561 | 25-13-3 | 17-19-5 | 6-4-0 | 8-2-0 | 3-7-0 | L1 | 13 |
| 12 E | Utica Comets (NJ ) | 82 | 39 | 31 | 12 | 90 | 30 | 34 | 282 | 272 | 10 | 0.549 | 17-18-6 | 22-13-6 | 6-2-2 | 4-5-1 | 7-0-3 | W1 | 18 |
| 13 E | Skelleftea AIK (KC ) | 82 | 39 | 31 | 12 | 90 | 27 | 34 | 240 | 244 | -4 | 0.549 | 20-16-5 | 19-15-7 | 3-5-2 | 4-3-3 | 3-4-3 | L2 | 18 |
| 14 E | Orlando Solar Bears (DET) | 82 | 40 | 37 | 5 | 85 | 20 | 33 | 208 | 255 | -47 | 0.518 | 21-16-4 | 19-21-1 | 3-6-1 | 5-3-2 | 1-8-1 | L5 | 23 |
| 15 E | Tucson Roadrunners (CHI) | 82 | 35 | 37 | 10 | 80 | 30 | 32 | 271 | 293 | -22 | 0.488 | 18-17-6 | 17-20-4 | 5-5-0 | 6-3-1 | 4-6-0 | L2 | 25 |
| 16 E | O'Fallon Madcats (STL) | 82 | 34 | 43 | 5 | 73 | 22 | 33 | 189 | 245 | -56 | 0.445 | 20-20-1 | 14-23-4 | 5-5-0 | 5-4-1 | 5-4-1 | L1 | 32 |
| 17 E | Wheeling Nailers (TB ) | 82 | 17 | 56 | 9 | 43 | 11 | 17 | 192 | 353 | -161 | 0.262 | 13-24-4 | 4-32-5 | 5-4-1 | 6-4-0 | 1-7-2 | W2 | 62 |
| 18 E | Hershey Bears (PIT) | 82 | 2 | 77 | 3 | 7 | 1 | 2 | 56 | 396 | -340 | 0.043 | 1-39-1 | 1-38-2 | 0-10-0 | 0-10-0 | 0-10-0 | L24 | 101 |