Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Benjamin King(R) | X | | | | 75 | 72 | 52 | 65 | 64 | 53 | 60 | 54 | 51 | 65 | 53 | 61 | 55 | 45 | 45 | 45 | 58 | 0 | 23 | 5/15/2002 | UFA | 1 | $775,000 | |
| Lias Andersson | X | | | | 40 | 58 | 52 | 66 | 61 | 59 | 55 | 50 | 53 | 40 | 55 | 53 | 41 | 56 | 56 | 45 | 54 | 0 | 27 | 10/13/1998 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc Del Gaizo(R) | | | | X | 70 | 44 | 87 | 81 | 74 | 83 | 60 | 57 | 40 | 62 | 53 | 91 | 57 | 52 | 69 | 80 | 74 | 0 | 26 | 10/11/1999 | UFA | 1 | $775,000 | Link |
| Jordan Eberle | X | | X | | 55 | 35 | 91 | 84 | 72 | 82 | 60 | 76 | 55 | 76 | 68 | 65 | 78 | 88 | 86 | 80 | 74 | 0 | 35 | 5/15/1990 | UFA | 1 | $4,750,000 | Link |
| Ilya Solovyov(R) | | | | X | 53 | 35 | 89 | 79 | 81 | 81 | 60 | 50 | 40 | 39 | 30 | 52 | 47 | 48 | 66 | 64 | 60 | 0 | 25 | 7/20/2000 | UFA | 1 | $775,000 | |
| Trey Fix-Wolansky | | | X | | 72 | 72 | 48 | 61 | 75 | 61 | 52 | 64 | 52 | 50 | 58 | 52 | 51 | 52 | 52 | 68 | 58 | 0 | 26 | 5/26/1999 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kaapo Kahkonen | G | 80 | 65 | 71 | 93 | 47 | 72 | 57 | 64 | 53 | 72 | 65 | 64 | 45 | 20 | 65 | 0 | 29 | 8/16/1996 | UFA | 1 | $1,150,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike McCarron | X | | X | | 73 | 90 | 64 | 78 | 91 | 77 | 89 | 57 | 83 | 60 | 58 | 73 | 68 | 68 | 74 | 74 | 70 | 0 | 30 | 3/7/1995 | UFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mason McTavish | X | | | | 59 | 35 | 86 | 85 | 84 | 84 | 91 | 74 | 80 | 74 | 73 | 65 | 79 | 45 | 61 | 81 | 74 | 0 | 22 | 1/30/2003 | UFA | 1 | $894,167 | Link |
| Jamieson Rees(R) | X | | | | 60 | 39 | 48 | 47 | 60 | 54 | 58 | 52 | 60 | 56 | 43 | 58 | 42 | 45 | 45 | 20 | 52 | 0 | 24 | 2/26/2001 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dominik Bokk(R) | | | X | | 46 | 64 | 68 | 52 | 58 | 45 | 50 | 63 | 50 | 41 | 61 | 65 | 40 | 48 | 48 | 56 | 55 | 0 | 25 | 2/3/2000 | UFA | 1 | $775,000 | Link |
| Jett Luchanko(R) | X | | | | 40 | 35 | 86 | 77 | 76 | 78 | 60 | 50 | 55 | 33 | 33 | 50 | 58 | 45 | 52 | 20 | 53 | 0 | 19 | 8/21/2006 | UFA | 1 | $775,000 | Link |
| Rasmus Asplund | X | | | | 40 | 35 | 91 | 74 | 71 | 64 | 60 | 50 | 55 | 33 | 33 | 50 | 58 | 60 | 64 | 20 | 53 | 0 | 27 | 12/3/1997 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Max Comtois | | X | | | 40 | 70 | 45 | 62 | 67 | 47 | 51 | 66 | 43 | 45 | 63 | 70 | 52 | 52 | 52 | 54 | 59 | 0 | 26 | 1/8/1999 | UFA | 1 | $775,000 | Link |
| Calum Ritchie(R) | X | | | | 40 | 35 | 99 | 78 | 71 | 75 | 60 | 50 | 55 | 33 | 38 | 50 | 59 | 45 | 53 | 20 | 53 | 0 | 20 | 1/21/2005 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc-Andre Fleury | G | 86 | 74 | 82 | 86 | 79 | 87 | 83 | 79 | 81 | 85 | 73 | 99 | 99 | 84 | 84 | 0 | 40 | 11/28/1984 | UFA | 1 | $2,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matvei Michkov(R) | | | X | | 49 | 35 | 84 | 85 | 65 | 83 | 97 | 74 | 55 | 78 | 75 | 57 | 80 | 45 | 59 | 20 | 72 | 0 | 20 | 12/9/2004 | UFA | 1 | $775,000 | Link |
| Benjamin Rautiainen | X | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 52 | 4 | 0 | 20 | 6/12/2005 | UFA | 1 | $775,000 | |
| Kristian Epperson(R) | | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 60 | 4 | 0 | 19 | 5/16/2006 | UFA | 1 | $775,000 | |
| Riley Patterson(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 4 | 0 | 19 | 3/22/2006 | UFA | 1 | $775,000 | |
| Oskar Vuollet(R) | X | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | 4 | 0 | 19 | 12/3/2005 | UFA | 1 | $775,000 | |
| Clarke Caswell(R) | | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 4 | 0 | 19 | 2/2/2006 | UFA | 1 | $775,000 | |
| Noah Powell(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 | 4 | 0 | 20 | 2/2/2005 | UFA | 1 | $775,000 | |
| William Nicholl | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 5/24/2006 | UFA | 1 | $775,000 | |
| Makar Khanin(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 20 | 3/17/2005 | UFA | 1 | $775,000 | |
| Matvei Korotky(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 12/23/2005 | UFA | 1 | $775,000 | |
| Christian Humphries | X | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 2/4/2006 | UFA | 1 | $775,000 | |
| Alexander Zetterberg(R) | X | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | 4 | 0 | 19 | 4/26/2006 | UFA | 1 | $775,000 | |
| James Reeder(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 58 | 4 | 0 | 20 | 10/6/2005 | UFA | 1 | $775,000 | |
| Joonas Vaisanen | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 4 | 0 | 21 | 7/29/2004 | UFA | 1 | $775,000 | |
| Aidan Park(R) | X | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 4 | 0 | 19 | 1/6/2006 | UFA | 1 | $775,000 | |
| Jakub Fibigr(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 4 | 0 | 19 | 7/22/2006 | UFA | 1 | $775,000 | |
| Tomas Galvas(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 2/11/2006 | UFA | 1 | $775,000 | |
| Stanislav Yarovoy(R) | X | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56 | 4 | 0 | 22 | 8/26/2003 | UFA | 1 | $775,000 | |
| Nikita Grebyonkin(R) | | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 22 | 5/2/2003 | UFA | 1 | $775,000 | |
| Luke Osburn(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | 4 | 0 | 19 | 9/9/2006 | UFA | 1 | $775,000 | |
| Maxim Shabanov(R) | X | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 1 | 0 | 25 | 10/7/2000 | UFA | 1 | $775,000 | |
| Kale Dach(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 0 | 18 | 2/15/2007 | UFA | 1 | $775,000 | |
| Richard Gallant(R) | | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 52 | 1 | 0 | 18 | 7/12/2007 | UFA | 1 | $775,000 | |
| Jeremy Loranger(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 54 | 1 | 0 | 18 | 6/15/2007 | UFA | 1 | $775,000 | |
| Viggio Nordlund(R) | | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 19 | 9/22/2006 | UFA | 1 | $775,000 | |
| Nathan Quinn(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 8/29/2007 | UFA | 1 | $775,000 | |
| Max Westergard(R) | | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 9/3/2007 | UFA | 1 | $775,000 | |
| Mikkel Eriksen(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 9/13/2007 | UFA | 1 | $775,000 | |
| Dmitri Isayev(R) | | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 6/26/2007 | UFA | 1 | $775,000 | |
| Viktor Klingsell(R) | | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 2/10/2007 | UFA | 1 | $775,000 | |
| Ethan Wyttenbach(R) | | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 2/10/2007 | UFA | 1 | $775,000 | |
| Bryce Pickford(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 1 | 0 | 19 | 4/2/2006 | UFA | 1 | $775,000 | |
| Owen Griffin(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 4/8/2007 | UFA | 1 | $775,000 | |
| Mikhail Fyodorov(R) | | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 12/1/2006 | UFA | 1 | $775,000 | |
| Jacob Cloutier(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 18 | 3/22/2007 | UFA | 1 | $775,000 | |
| Gavin Garland(R) | X | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 19 | 2/8/2006 | UFA | 1 | $775,000 | |
| Sam Laurila(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 19 | 9/2/2006 | UFA | 1 | $775,000 | |
| Anthony Cristoforo(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 19 | 2/23/2006 | UFA | 1 | $775,000 | |
| Magomed Sharakanov(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 21 | 10/11/2004 | UFA | 1 | $775,000 | |
| Emmitt Finnie(R) | X | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 | 6/27/2005 | UFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Petteri Rimpinen(R) | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 19 | 4/26/2006 | UFA | 1 | $775,000 | |
| Sergei Murashov(R) | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | 0 | 21 | 4/1/2004 | UFA | 1 | $775,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Braeden Bowman(R) | | X | X | | 71 | 53 | 69 | 57 | 64 | 58 | 70 | 57 | 41 | 49 | 56 | 55 | 43 | 60 | 50 | 50 | 57 | 0 | 22 | 6/26/2003 | UFA | 1 | $775,000 | |
| Erik Pahlsson(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 21 | 4/9/2004 | UFA | 1 | $775,000 | |
| Charlie Cerrato(R) | X | X | X | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 20 | 3/10/2005 | UFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| J.J. Moser(R) | | | | X | 58 | 35 | 89 | 82 | 63 | 88 | 65 | 62 | 40 | 67 | 54 | 86 | 59 | 48 | 69 | 80 | 73 | 0 | 25 | 6/6/2000 | UFA | 1 | $3,375,000 | |
| Peyton Krebs(R) | X | X | | | 66 | 55 | 80 | 80 | 73 | 77 | 98 | 60 | 72 | 65 | 61 | 66 | 70 | 45 | 62 | 78 | 68 | 0 | 24 | 1/26/2001 | UFA | 1 | $1,450,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Grzelcyk | | | | X | 56 | 35 | 94 | 84 | 66 | 92 | 99 | 71 | 40 | 80 | 51 | 79 | 61 | 72 | 83 | 3 | 77 | 0 | 31 | 1/5/1994 | UFA | 1 | $2,750,000 | Link |
| Francesco Dell'Elce(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 20 | 6/23/2005 | UFA | 1 | $775,000 | |
| Jack Brauti(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 5/24/2006 | UFA | 1 | $775,000 | |
| Niklas Nykria(R) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 1/26/2006 | UFA | 1 | $775,000 | |
| Liam Danielsson(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 8/5/2006 | UFA | 1 | $775,000 | |
| Topias Hynninen(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 19 | 12/19/2005 | UFA | 1 | $775,000 | |
| Santeri Huovila(R) | X | X | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 21 | 7/16/2004 | UFA | 1 | $775,000 | |
| Luke Mistelbacher(R) | | | X | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 20 | 11/2/2005 | UFA | 1 | $775,000 | |
| Julius Sumpf(R) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 4 | 0 | 20 | 1/11/2005 | UFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Eetu Makiniemi | G | 55 | 50 | 45 | 55 | 60 | 56 | 47 | 63 | 68 | 55 | 57 | 49 | 51 | 30 | 55 | 0 | 26 | 4/19/1999 | UFA | 1 | $775,000 | Link |
| Linards Feldbergs(R) | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 20 | 8/16/2005 | UFA | 1 | $775,000 | |
| Hampton Slukynsky(R) | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 | 20 | 7/2/2005 | UFA | 1 | $775,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Samuel Honzek(R) | | X | | | 40 | 35 | 89 | 77 | 70 | 74 | 60 | 50 | 55 | 33 | 33 | 50 | 58 | 45 | 54 | 20 | 52 | 0 | 21 | 11/12/2004 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Back to the Top