Season 15
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jason Robertson X 51 35 86 84 69 96 99 81 55 85 77 73 78 53 84 60 76 0 22 7/22/1999 ELC 1 $795,000 Link
Filip Hronek X 65 35 87 84 55 99 99 76 40 75 55 77 40 58 75 60 73 0 24 11/2/1997 RFA 1 $785,583 Link
Marek Tvrdon X 81 81 79 58 57 54 52 55 77 58 53 61 60 65 62 60 57 0 29 1/31/1993 UFA 1 $700,000
Reece Scarlett X 52 35 75 74 51 64 65 45 51 47 51 57 40 73 58 53 56 0 29 3/30/1993 UFA 1 $750,000 Link
Mattias Backman X 56 35 75 71 60 64 63 47 55 55 55 53 40 73 58 54 56 0 29 10/2/1992 UFA 1 $750,000 Link
Dylan Blujus X 56 35 75 73 54 63 64 51 45 48 53 54 40 73 58 53 56 0 28 1/22/1994 UFA 1 $750,000 Link
Michael Bournival X X X 58 35 75 68 60 69 68 52 54 46 52 54 55 60 48 53 55 0 30 5/30/1992 UFA 1 $6,000,000 Link
Kenton Helgsen X X 55 55 55 55 55 55 55 55 55 55 65 55 55 55 55 60 55 0 28 3/19/1994 UFA 1 $5,000,000
Peter Harrold X 65 35 75 72 62 54 66 47 48 45 49 53 40 73 58 53 55 0 39 6/7/1983 UFA 1 $750,000 Link
Corey Potter X 50 35 75 73 53 59 67 51 55 45 48 51 40 73 58 53 54 0 38 1/5/1984 UFA 1 $750,000 Link
Jeremy Roy(R) X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 53 52 0 25 5/14/1997 RFA 1 $5,000,000
Sebastian Wannstrom X X X 59 73 75 51 54 56 55 54 64 56 49 56 55 59 58 53 52 0 31 3/2/1991 UFA 1 $750,000
Daniel Probyl X X X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 53 52 0 29 12/18/1992 UFA 1 $6,000,000
Johan Sodergran(R) X 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 48 0 22 11/20/1999 ELC 1 $791,667
Jonas Rondbjerg(R) X 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 48 0 23 3/31/1999 RFA 1 $806,667
Jonathan Dugan(R) X 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 48 0 24 3/24/1998 RFA 1 $925,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Kristers Gudlevskis G 75 75 75 84 82 74 66 71 66 70 50 67 72 56 71 0 29 7/31/1992 UFA 1 $760,000 Link
Patrik Rybar G 73 75 91 80 65 65 68 68 62 62 50 61 61 53 66 0 28 11/9/1993 UFA 1 $760,000 Link
Dylan Wells(R) G 55 55 55 55 55 55 55 55 55 55 55 55 55 53 54 0 24 1/3/1998 RFA 1 $700,000
Joseph Woll(R) G 50 50 50 50 50 50 50 50 50 50 50 50 50 56 49 0 23 7/12/1998 RFA 1 $750,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Patrice Bergeron X 59 35 87 88 63 99 98 98 99 78 85 90 55 88 93 80 82 2 36 7/24/1985 UFA 1 $6,875,000 Link
Taylor Fedun X 52 35 87 85 61 79 99 60 40 61 61 71 40 78 68 80 68 0 34 6/3/1988 UFA 1 $2,000,999 Link
Dalton Prout X 50 43 60 81 69 67 70 97 40 40 50 77 40 75 71 80 68 0 32 3/13/1990 UFA 1 $3,000,001 Link
Joe Thornton X 55 35 86 81 76 87 84 68 55 68 59 60 55 99 70 80 68 0 43 7/2/1979 UFA 1 $1,250,000 Link
Andy Welinski X 54 35 95 80 61 67 70 57 40 40 50 76 40 70 70 71 63 0 29 4/27/1993 UFA 1 $700,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Anders Lindback G 75 75 75 85 87 66 71 70 70 66 45 73 70 71 72 0 34 5/2/1988 UFA 1 $700,000 Link
Evan Smith(R) G 55 55 55 55 55 55 55 55 55 55 55 55 55 52 54 0 25 2/27/1997 RFA 1 $750,000
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Joe Pavelski X X X 63 35 87 89 59 99 99 90 75 78 87 84 72 90 90 68 81 0 37 7/11/1984 UFA 1 $7,000,000 Link
Wayne Simmonds X X 75 59 63 88 63 82 77 67 55 45 65 55 55 80 70 68 64 0 33 8/26/1988 UFA 1 $1,000,000 Link
Scott Wilson X X 50 35 86 85 55 67 70 76 50 45 54 65 55 70 65 68 62 0 30 4/23/1992 UFA 1 $700,000 Link
Tyson Strachan X 55 55 55 60 55 55 74 55 25 55 65 55 55 64 65 63 56 0 37 10/29/1984 UFA 1 $700,000
Lance Bouma X X 50 35 75 74 55 65 67 53 48 54 46 55 53 60 48 63 54 0 32 3/25/1990 UFA 1 $700,000 Link
Rob Klinkhammer X X 59 35 75 68 58 69 67 51 49 55 46 49 48 60 48 53 53 0 35 8/11/1986 UFA 1 $700,000 Link
Bryan Lerg X X 55 35 75 69 50 68 68 55 50 46 53 52 50 60 48 53 53 0 36 1/20/1986 UFA 1 $700,000 Link
Giorgio Estephan(R) X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 53 52 0 25 2/3/1997 RFA 1 $750,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Anze Kopitar X 56 35 90 87 75 99 99 84 91 94 69 70 65 83 84 72 78 1 34 8/24/1987 UFA 1 $10,000,000 Link
Derek Forbort X 69 43 78 84 72 95 99 57 40 55 55 77 40 73 70 72 72 0 30 3/4/1992 UFA 1 $1,000,000 Link
Jonathan Drouin X X X 60 35 83 91 63 94 99 75 55 79 54 57 62 65 71 72 70 0 27 3/28/1995 UFA 1 $5,500,000 Link
Caleb Jones X 57 35 90 86 59 79 99 50 40 50 50 61 40 58 70 72 64 0 25 6/6/1997 RFA 1 $850,000 Link
Adam Gaudette X 50 35 87 83 57 79 99 69 55 52 60 56 65 60 70 72 63 0 25 10/3/1996 RFA 1 $997,500 Link
Stefan Matteau X 76 43 81 83 69 67 70 61 55 45 54 63 55 68 70 72 62 0 28 2/23/1994 UFA 1 $750,000 Link
Joseph Blandisi X X 65 35 82 75 59 70 99 68 55 52 58 57 55 63 64 72 62 0 27 7/18/1994 UFA 1 $750,000 Link
Stefan Noesen X 50 35 86 80 66 67 70 61 55 45 50 55 55 70 70 66 57 0 29 2/12/1993 UFA 1 $750,000 Link
Kent Huskins X 59 35 75 74 59 62 69 46 55 48 52 54 40 73 58 68 56 0 43 5/4/1979 UFA 1 $750,000 Link
Keegan Kanzig X 52 35 75 71 60 56 69 54 47 48 52 52 40 73 58 68 55 0 27 2/26/1995 UFA 1 $750,000 Link
Matt D'Agostini X X X 65 35 75 74 56 68 70 45 46 49 51 55 54 60 48 68 54 0 35 10/23/1986 UFA 1 $750,000 Link
Jeremiah Addison(R) X 65 55 66 55 71 54 54 58 50 55 58 55 55 50 50 68 54 0 25 10/21/1996 RFA 1 $750,000
Matthew Lombardi X X 61 35 75 69 57 70 70 45 47 53 52 49 48 60 48 68 53 0 40 3/18/1982 UFA 1 $750,000 Link
Michael Ryder X 51 35 75 68 56 67 68 52 50 46 55 46 55 60 48 53 52 0 42 3/30/1980 UFA 1 $750,000 Link
Rene Bourque X X 60 35 75 69 57 66 68 47 55 46 54 46 51 60 48 53 52 0 40 12/9/1981 UFA 1 $750,000 Link
Jason Pominville X 63 35 75 69 62 66 70 45 45 49 46 45 47 60 48 53 51 0 39 11/30/1982 UFA 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Max Jones X 85 51 74 87 74 88 97 70 55 47 62 63 55 58 70 60 67 0 24 2/17/1998 RFA 1 $863,333 Link
Aleksi Saarela X 50 35 95 80 61 67 70 71 55 48 58 65 55 58 66 55 60 0 25 1/7/1997 RFA 1 $850,000 Link
Keaton Middleton X 50 35 60 80 81 64 62 50 40 40 50 63 40 58 70 55 59 0 24 2/10/1998 RFA 1 $742,500 Link
Ryan McLeod X 50 35 95 87 68 67 70 51 55 45 50 59 55 53 70 55 57 0 22 9/21/1999 ELC 1 $834,167 Link
Marek Zidlicky X 63 35 75 71 61 60 67 54 51 45 53 57 40 73 58 55 57 0 45 2/3/1977 UFA 1 $750,000 Link
Miikka Salomaki X X 50 35 73 75 61 67 70 51 50 45 54 61 55 68 58 54 56 0 29 3/8/1993 UFA 1 $800,000 Link
Andrew Nielsen X 58 35 75 71 60 54 69 48 48 46 52 55 40 73 58 55 55 0 25 11/13/1996 RFA 1 $750,000 Link
Gabriel Gagne X 50 35 75 73 60 70 66 55 51 54 52 52 48 60 48 55 55 0 25 11/11/1996 RFA 1 $850,000 Link
Marc-Andre Bergeron X 63 35 75 71 55 67 69 48 55 52 47 53 51 60 48 55 55 0 41 10/12/1980 UFA 1 $750,000 Link
Frank Corrado X 59 35 75 72 50 53 60 52 48 45 49 55 40 73 58 55 55 0 29 3/26/1993 UFA 1 $800,000 Link
Matt Beleskey X 50 43 61 65 64 63 70 50 55 45 54 60 55 75 65 55 55 0 34 6/6/1988 UFA 1 $750,000 Link
Ladislav Smid X 63 35 75 68 65 54 63 54 55 47 51 50 40 73 58 55 55 0 36 2/1/1986 UFA 1 $750,000 Link
Kevin Raine X 58 55 55 60 55 55 58 55 25 55 65 55 55 53 53 55 54 0 29 5/28/1993 UFA 1 $750,000
Roman Cervenka X X X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52 0 36 12/10/1985 UFA 1 $750,000
JJ Piccinich(R) X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52 0 26 6/12/1996 RFA 1 $750,000
Miro Aaltonen X X X 56 55 55 55 55 55 55 55 50 55 55 55 55 50 50 55 52 0 29 6/7/1993 UFA 1 $750,000
Patrick Shea X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 52 0 25 3/25/1997 RFA 1 $750,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Christopher Gibson G 80 70 57 93 87 75 75 75 75 87 50 70 72 55 75 0 29 12/27/1992 UFA 1 $1,000,000 Link
Henrik Karlsson G 75 75 75 82 83 70 66 70 73 67 46 66 72 54 71 0 38 11/27/1983 UFA 1 $1,000,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Tobias Rieder X 50 35 94 88 58 83 92 68 55 45 59 68 55 70 70 53 65 0 29 1/10/1993 UFA 1 $700,000 Link
Christian Jaros X 50 35 87 80 70 67 67 72 40 44 50 69 40 63 70 66 63 0 26 4/2/1996 RFA 1 $800,000 Link
Andreas Borgman X 50 35 79 80 60 67 68 67 40 48 50 63 40 63 70 68 61 0 27 6/18/1995 UFA 1 $750,000 Link
Lucas Wallmark X 66 35 87 87 57 80 88 62 58 52 50 62 55 63 70 68 61 0 26 9/5/1995 RFA 1 $750,000 Link
Sergey Tolchinski X 59 73 61 67 55 65 63 56 60 55 53 57 50 55 55 68 55 0 27 2/3/1995 UFA 1 $750,000
Robin Kovacs(R) X X 66 55 66 62 66 62 69 55 50 55 55 56 55 50 50 69 55 0 25 11/16/1996 RFA 1 $750,000
Nick Lappin X X 65 35 75 70 60 70 65 49 47 49 50 53 55 60 48 68 54 0 29 11/1/1992 UFA 1 $700,000 Link
Jake Massie(R) X 55 55 55 55 55 55 55 55 55 55 65 55 55 55 55 50 53 0 25 1/21/1997 RFA 1 $750,000
Spencer Smallman(R) X 52 35 75 74 62 65 70 51 49 48 46 45 55 60 48 50 52 0 25 9/9/1996 RFA 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Brayden Point X X 50 43 90 90 54 99 99 96 70 77 84 69 68 63 87 54 78 1 26 3/13/1996 RFA 1 $6,750,000 Link
P.K. Subban X 59 35 79 88 61 99 99 70 40 67 67 72 40 80 73 54 73 0 33 5/13/1989 UFA 1 $9,000,000 Link
Gabriel Vilardi X 50 35 92 84 69 90 99 74 70 60 65 62 65 53 70 54 68 0 22 8/16/1999 ELC 1 $894,167 Link
Filip Zadina X 50 35 95 87 60 96 90 74 55 62 60 63 55 53 70 54 67 0 22 11/27/1999 ELC 1 $894,000 Link
Andreas Johnsson X 56 35 88 87 57 88 92 71 55 50 58 69 55 65 70 54 66 0 27 11/21/1994 UFA 1 $3,400,000 Link
Lawrence Pilut X 51 35 87 83 55 67 70 57 40 40 50 73 40 60 60 57 61 0 26 12/30/1995 RFA 1 $925,000 Link
Carl Dahlstrom X 50 35 84 82 75 67 70 51 40 44 50 70 40 63 59 57 61 0 27 1/28/1995 UFA 1 $750,000 Link
Joe Veleno(R) X 50 35 73 85 64 67 70 70 55 45 54 69 62 53 70 57 61 0 22 1/13/2000 ELC 1 $925,000 Link
Dylan Sikura X 50 35 95 80 53 67 70 76 50 45 58 56 55 63 70 57 59 0 27 6/1/1995 UFA 1 $750,000 Link
Calle Rosen X 50 35 86 75 57 67 70 59 40 52 50 62 40 65 61 57 59 0 28 2/2/1994 UFA 1 $750,000 Link
Luke Johnson X 70 43 85 84 54 67 70 61 67 45 54 55 55 65 70 57 58 0 27 9/19/1994 UFA 1 $750,000 Link
Chris Bigras X 63 35 75 71 56 60 66 45 55 51 55 53 40 73 58 57 55 0 27 2/22/1995 UFA 1 $843,333 Link
Luc Snuggerud(R) X 58 55 56 60 56 56 57 56 25 56 66 56 55 53 53 57 54 0 26 9/18/1995 RFA 1 $767,500
Brett Leason(R) X X 54 35 75 69 56 70 65 50 48 55 51 52 47 60 48 57 54 0 23 4/30/1999 RFA 1 $842,500 Link
Shane Bowers(R) X 57 35 75 71 56 66 68 49 48 50 52 53 55 60 48 57 54 0 22 7/30/1999 ELC 1 $925,000
Brandon Gignac X 51 35 75 71 57 70 65 54 55 51 55 45 50 60 48 57 54 0 24 11/7/1997 RFA 1 $714,166 Link
Graham Knott X 45 45 45 45 45 45 45 45 45 35 45 45 45 45 45 57 42 0 25 1/13/1997 RFA 1 $728,333 Link
Anthony Louis X X 45 45 45 45 45 45 45 45 45 35 45 45 45 45 45 54 42 0 27 2/10/1995 UFA 1 $775,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Hunter Miska G 80 70 59 93 95 75 75 75 75 95 50 63 69 54 77 0 26 7/7/1995 RFA 1 $925,000 Link
Collin Delia G 80 70 60 94 88 77 77 77 77 88 58 65 70 56 76 0 28 6/20/1994 UFA 1 $1,000,000 Link
Alex Lyon G 80 70 60 93 90 76 76 76 76 90 50 70 73 57 76 0 29 12/9/1992 UFA 1 $750,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Morgan Rielly(A) X 65 35 88 90 66 99 99 74 40 85 63 75 40 68 79 79 75 0 28 3/9/1994 UFA 1 $5,000,000 Link
Connor Brown X 50 35 89 87 59 99 99 85 55 61 81 82 55 68 82 79 75 0 28 1/14/1994 UFA 1 $3,600,000 Link
Anton Stralman X 60 35 89 88 53 91 94 69 40 53 61 74 40 85 71 79 71 0 35 8/1/1986 UFA 1 $5,500,000 Link
Victor Olofsson X 50 35 92 89 56 98 99 82 55 68 69 55 62 63 74 79 70 0 26 7/18/1995 RFA 1 $3,050,000 Link
Ben Chiarot X 79 67 62 82 73 98 81 50 40 52 54 67 40 75 70 80 68 0 31 5/9/1991 UFA 1 $3,500,000 Link
Nick Holden X 69 35 92 84 70 67 70 67 40 48 50 71 40 85 70 84 66 0 35 5/15/1987 UFA 1 $1,700,000 Link
Jonathan Ang(R) X 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 54 43 0 24 1/31/1998 RFA 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Josh Manson X 94 51 60 83 71 89 59 64 40 61 56 80 40 73 73 53 72 0 30 10/7/1991 UFA 1 $4,100,000 Link
Nick Paul X 67 43 86 84 77 94 99 74 70 62 57 76 55 65 72 53 71 0 27 3/20/1995 UFA 1 $1,350,000 Link
Zach Aston-Reese X X 83 43 86 85 64 90 86 63 55 51 66 70 55 65 70 53 67 0 27 8/10/1994 UFA 1 $1,000,000 Link
Alan Quine X X 50 35 83 85 63 67 70 60 55 45 54 61 55 68 60 53 60 0 29 2/24/1993 UFA 1 $750,000 Link
Jonny Brodzinski X 50 35 73 80 68 67 70 56 55 45 54 58 55 68 70 53 59 0 29 6/19/1993 UFA 1 $750,000 Link
Jakob Forsbacka-Karlsson X 58 42 87 68 68 57 65 70 78 46 53 66 25 51 51 56 59 0 25 10/31/1996 RFA 1 $916,000 Link
Teemu Hartikainen X X 61 35 75 70 61 68 70 49 51 53 55 53 45 60 48 53 56 0 32 5/3/1990 UFA 1 $750,000 Link
Brandon McMillan X X X 58 35 75 71 63 70 68 55 47 52 55 48 46 60 48 56 55 0 32 3/21/1990 UFA 1 $750,000 Link
Cory Sarich X 56 35 75 68 50 55 69 50 55 53 54 54 40 73 58 57 55 0 43 8/16/1978 UFA 1 $750,000 Link
John Mitchell X X X 55 35 75 74 64 67 65 54 51 52 45 54 49 60 48 57 54 0 37 1/22/1985 UFA 1 $750,000 Link
Cullen Eddy X 55 50 61 50 56 54 53 51 50 51 51 61 51 60 60 57 53 0 33 11/18/1988 UFA 1 $750,000
Jordan Nolan X X 63 35 75 68 61 70 66 50 53 46 49 50 51 60 48 57 53 0 33 6/23/1989 UFA 1 $750,000 Link
Matt Frattin X X 55 35 75 71 61 65 69 52 45 53 45 49 54 60 48 57 53 0 34 1/2/1988 UFA 1 $750,000 Link
Jiri Hudler X X X 50 35 75 71 55 67 70 49 50 50 54 50 55 60 48 57 53 0 38 1/4/1984 UFA 1 $750,000 Link
Jesse Joensuu X X 57 35 75 71 57 69 68 48 53 53 45 45 55 60 48 57 52 0 34 10/5/1987 UFA 1 $750,000 Link
Tomas Fleischmann X X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 57 52 0 38 5/15/1984 UFA 1 $750,000
Brendan Ranford X 61 35 75 73 50 69 69 46 48 48 45 51 54 60 48 57 52 0 30 5/2/1992 UFA 1 $750,000 Link
Max Reinhart X X 58 35 75 68 53 69 67 50 53 45 45 48 55 60 48 54 51 0 30 2/3/1992 UFA 1 $750,000 Link
Jason Clark X X 57 50 62 50 58 54 52 50 55 50 50 54 50 57 57 54 50 0 30 2/27/1992 UFA 1 $750,000
Emil Johansson X 43 45 43 45 43 47 43 45 25 45 45 45 25 56 56 54 44 0 26 5/6/1996 RFA 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Danny DeKeyser X 59 35 85 84 62 89 99 57 40 54 62 80 40 78 72 53 71 0 32 3/7/1990 UFA 1 $5,000,000 Link
Casey Cizikas X X X 81 43 82 87 59 87 99 61 76 50 60 62 55 75 70 53 66 0 31 2/27/1991 UFA 1 $3,100,000 Link
Sean Kuraly X X 83 35 83 83 70 88 92 66 77 49 57 60 55 70 70 53 65 0 29 1/20/1993 UFA 1 $1,275,000 Link
Derrick Pouliot X 50 35 68 87 58 61 60 50 40 40 50 63 40 65 56 54 58 0 28 1/16/1994 UFA 1 $700,000 Link
Scott Sabourin X 50 43 40 82 71 54 70 57 50 45 50 55 55 70 70 54 56 0 29 7/30/1992 UFA 1 $700,000 Link
Markus Hannikainen X X 55 35 75 70 62 70 67 48 48 52 50 52 48 60 48 54 54 0 29 3/26/1993 UFA 1 $700,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Scott Darling G 75 75 75 78 87 72 69 73 73 68 46 74 68 53 73 0 33 12/21/1988 UFA 1 $700,000 Link
Joni Ortio G 75 75 75 86 78 72 69 68 71 66 49 67 69 54 71 0 31 4/16/1991 UFA 1 $700,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Nino Niederreiter X X 65 43 81 88 71 93 99 72 55 61 79 70 62 70 76 60 72 0 29 9/8/1992 UFA 1 $5,250,000 Link
Sean Malone X 50 35 40 80 62 67 70 60 55 45 50 57 55 65 70 57 56 0 27 4/30/1995 UFA 1 $750,000 Link
Viktor Antipin X 57 35 75 73 64 63 64 46 46 46 52 55 40 73 58 57 56 0 29 12/6/1992 UFA 1 $750,000 Link
Robbie Russo X 55 35 75 73 52 60 69 48 45 54 45 50 40 73 58 57 54 0 29 2/15/1993 UFA 1 $750,000 Link
Roman Horak X X 56 35 75 71 53 68 69 49 48 55 48 48 52 60 48 57 53 0 31 5/21/1991 UFA 1 $750,000 Link
Tuomo Ruutu X X 55 35 75 72 52 69 69 50 52 52 47 47 52 60 48 57 53 0 39 2/15/1983 UFA 1 $750,000 Link
Steve Downie X X 53 35 75 68 52 68 65 46 51 52 48 55 54 60 48 57 53 0 35 4/2/1987 UFA 1 $750,000 Link
Will Acton X X X 50 35 75 74 53 70 66 48 46 54 46 48 48 60 48 54 53 0 34 7/15/1987 UFA 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Kaden Fulcher(R) G 75 75 75 83 83 66 72 70 73 65 47 71 74 56 71 0 23 9/23/1998 RFA 1 $733,333 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
John Klingberg X 59 43 83 90 60 99 97 84 40 85 69 63 60 70 78 60 74 0 29 8/14/1992 UFA 1 $4,250,000 Link
Joel Farabee(C) X X 58 51 81 87 54 94 99 83 55 67 80 73 62 53 81 60 73 0 22 2/25/2000 ELC 1 $925,000 Link
Kirby Dach X X 50 35 89 88 70 67 65 96 59 73 58 76 55 50 81 50 70 0 21 1/21/2001 ELC 1 $925,000 Link
Kyle Capobianco X 50 35 68 80 60 67 70 96 40 40 50 77 40 58 73 68 65 0 24 8/13/1997 RFA 1 $775,000 Link
Jack Rathbone X 50 35 95 84 49 67 70 69 40 48 57 76 40 55 70 69 64 0 23 5/20/1999 RFA 1 $925,000 Link
Nate Thompson X X 68 35 93 84 64 75 84 59 67 46 54 63 55 90 70 60 63 0 37 10/5/1984 UFA 1 $1,500,000 Link
Ville Heinola(R) X 50 35 84 80 51 67 70 60 40 40 50 69 40 50 70 69 60 0 21 2/3/2001 ELC 1 $925,000 Link
Maxime Lajoie X 50 35 95 84 60 60 59 57 40 40 50 68 40 55 59 69 59 0 24 11/5/1997 RFA 1 $750,000 Link
Zach Sill X X 50 35 75 72 58 65 66 54 51 55 54 46 54 60 48 71 54 0 34 5/23/1988 UFA 1 $700,000 Link
Dustin Byfuglien X 50 35 75 72 55 70 69 49 50 52 54 48 52 60 48 69 54 0 37 3/26/1985 UFA 1 $2,500,000 Link
Anton Slepyshev X 59 35 75 71 65 70 68 52 50 51 50 52 51 60 48 69 54 0 28 4/22/1994 UFA 1 $750,000 Link
Nikita Scherbak X 57 35 75 72 54 65 70 53 46 48 50 50 50 60 48 69 53 0 26 12/30/1995 RFA 1 $750,000 Link
Dmitri Samorukov(R) X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 69 52 0 22 7/21/1999 ELC 1 $825,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Jake Oettinger G 85 70 80 97 85 85 85 85 85 86 58 55 67 60 80 0 23 12/18/1998 RFA 1 $925,000 Link
Cayden Primeau G 80 70 58 95 88 75 75 75 75 88 52 53 63 65 74 0 22 8/11/1999 ELC 1 $881,000 Link
Kent Simpson G 75 75 75 81 88 67 70 74 70 66 48 67 70 69 71 0 30 3/26/1992 UFA 1 $750,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Seth Jones X 77 35 82 88 70 99 99 79 40 74 63 79 40 65 80 60 77 1 27 10/3/1994 UFA 1 $5,400,000 Link
Alexander Kerfoot X 55 35 89 88 55 89 99 63 65 62 62 59 55 65 70 60 66 0 27 8/11/1994 UFA 1 $3,500,000 Link
Jordan Martinook X 82 43 79 84 62 84 88 64 61 57 57 58 55 70 70 73 63 0 29 7/25/1992 UFA 1 $1,000,000 Link
Markus Granlund X X 50 35 84 86 58 78 99 62 55 45 57 67 55 68 63 59 63 0 29 4/15/1993 UFA 1 $1,000,000 Link
Samuel Blais X X 99 35 81 83 68 83 62 64 50 54 62 55 55 58 64 74 62 0 25 8/25/1996 RFA 1 $1,500,000
Dustin Jeffrey X X 64 35 75 73 61 68 70 48 53 55 53 53 47 60 48 72 55 0 34 2/27/1988 UFA 1 $750,000 Link
Lennart Petrell X X 62 35 75 70 52 65 66 53 49 52 47 52 47 60 48 74 53 0 38 4/13/1984 UFA 1 $750,000 Link
Sam Kurker X 45 45 45 45 45 45 45 45 45 35 45 45 45 45 45 52 42 0 28 4/8/1994 UFA 1 $750,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Casey DeSmith G 87 70 72 92 94 84 84 84 84 95 82 73 78 70 82 0 30 8/13/1991 UFA 1 $1,250,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Sean Couturier X 55 35 90 88 71 99 86 91 86 82 83 75 80 70 88 57 79 1 29 12/7/1992 UFA 1 $4,333,333 Link
Steven Santini X 52 35 95 80 64 67 70 65 40 44 50 72 40 65 70 59 63 0 27 3/7/1995 UFA 1 $750,000 Link
Luca Sbisa(A) X 50 35 95 85 64 67 68 57 40 40 50 69 40 78 70 58 62 0 32 1/30/1990 UFA 1 $1,000,000 Link
Daniel Cleary X X 85 75 78 70 57 53 67 58 79 58 51 58 50 89 92 59 59 0 43 12/18/1978 UFA 1 $700,000
Roy Radke(R) X 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 53 52 0 25 12/10/1996 RFA 1 $700,000
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV SP Age Birthday Status Contract Salary Link
