Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Derek Meech | | | | X | 100.00 | | 59 | 35 | 75 | 70 | 65 | 55 | 60 | 55 | 53 | 49 | 55 | 58 | 40 | 73 | 58 | 55 | 58 | | 0 | 38 | 0 | $0 | Link |
Matthew Konan | | | | X | 100.00 | | 64 | 35 | 75 | 73 | 50 | 65 | 65 | 47 | 45 | 45 | 49 | 57 | 40 | 73 | 58 | 55 | 58 | | 0 | 30 | 0 | $0 | Link |
William Wrenn | | | | X | 100.00 | | 55 | 35 | 75 | 71 | 63 | 54 | 69 | 52 | 55 | 55 | 53 | 58 | 40 | 73 | 58 | 55 | 58 | | 0 | 31 | 0 | $0 | Link |
Taylor Doherty | | | | X | 100.00 | | 65 | 35 | 75 | 68 | 56 | 60 | 70 | 50 | 52 | 45 | 54 | 56 | 40 | 73 | 58 | 55 | 58 | | 0 | 31 | 0 | $0 | Link |
Matt Gilroy | | | | X | 100.00 | | 62 | 35 | 75 | 70 | 57 | 54 | 65 | 55 | 54 | 51 | 45 | 53 | 40 | 73 | 58 | 55 | 57 | | 0 | 37 | 0 | $0 | Link |
Yann Sauve | | | | X | 100.00 | | 54 | 35 | 75 | 74 | 60 | 60 | 61 | 46 | 54 | 55 | 45 | 52 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Greg Rallo | | | X | | 100.00 | | 80 | 55 | 74 | 55 | 56 | 63 | 69 | 55 | 50 | 55 | 55 | 55 | 55 | 50 | 50 | 55 | 56 | | 0 | 40 | 0 | $0 | |
Scott Valentine | | | | X | 100.00 | | 57 | 70 | 57 | 53 | 59 | 59 | 64 | 56 | 50 | 50 | 50 | 60 | 56 | 60 | 60 | 55 | 56 | | 0 | 31 | 0 | $0 | |
Shane O'Brien | | | | X | 100.00 | | 57 | 35 | 75 | 72 | 60 | 56 | 63 | 46 | 48 | 53 | 54 | 52 | 40 | 73 | 58 | 55 | 56 | | 0 | 38 | 0 | $0 | Link |
Corey Tropp | | X | X | | 100.00 | | 65 | 35 | 75 | 69 | 58 | 67 | 70 | 55 | 49 | 54 | 54 | 49 | 46 | 60 | 48 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Chris Terry | | X | X | | 100.00 | | 62 | 35 | 75 | 72 | 58 | 65 | 66 | 51 | 47 | 51 | 48 | 55 | 51 | 60 | 48 | 55 | 55 | | 0 | 33 | 0 | $0 | Link |
Maxim Lapierre | X | | | | 100.00 | | 51 | 35 | 75 | 71 | 52 | 66 | 70 | 47 | 45 | 51 | 51 | 54 | 45 | 60 | 48 | 55 | 55 | | 0 | 37 | 0 | $0 | Link |
Jared Staal | | | X | | 100.00 | | 50 | 35 | 75 | 72 | 64 | 70 | 66 | 47 | 48 | 55 | 45 | 54 | 53 | 60 | 48 | 55 | 55 | | 0 | 31 | 0 | $0 | Link |
Jay McClement | X | | | | 100.00 | | 62 | 35 | 75 | 74 | 59 | 68 | 65 | 47 | 52 | 55 | 51 | 48 | 46 | 60 | 48 | 55 | 55 | | 0 | 39 | 0 | $0 | Link |
Andrew Yogan | X | X | | | 100.00 | | 61 | 76 | 63 | 60 | 58 | 58 | 61 | 56 | 68 | 55 | 52 | 58 | 50 | 44 | 44 | 55 | 55 | | 0 | 30 | 0 | $0 | |
Jason Jaffray | | X | | | 100.00 | | 57 | 35 | 75 | 73 | 51 | 70 | 68 | 55 | 47 | 52 | 49 | 47 | 53 | 60 | 48 | 55 | 55 | | 0 | 41 | 0 | $0 | Link |
Turner Elson | | X | | | 100.00 | | 62 | 35 | 75 | 74 | 59 | 65 | 69 | 49 | 53 | 48 | 46 | 53 | 55 | 60 | 48 | 55 | 55 | | 0 | 29 | 0 | $0 | Link |
David Clarkson | | | X | | 100.00 | | 56 | 35 | 75 | 72 | 52 | 67 | 68 | 51 | 46 | 49 | 54 | 54 | 49 | 60 | 48 | 55 | 55 | | 0 | 38 | 0 | $0 | Link |
Stefan Elliott | | | | X | 100.00 | | 57 | 35 | 75 | 68 | 58 | 60 | 61 | 46 | 54 | 49 | 46 | 52 | 40 | 73 | 58 | 55 | 55 | | 0 | 31 | 0 | $0 | Link |
Taylor Pyatt | | X | X | | 100.00 | | 59 | 35 | 75 | 70 | 57 | 68 | 67 | 53 | 48 | 50 | 45 | 55 | 45 | 60 | 48 | 55 | 55 | | 0 | 40 | 0 | $0 | Link |
Curtis Hamilton | | X | | | 100.00 | | 52 | 35 | 75 | 72 | 58 | 68 | 67 | 48 | 46 | 54 | 53 | 46 | 50 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Teddy Purcell | | X | X | | 100.00 | | 55 | 35 | 75 | 69 | 52 | 68 | 65 | 55 | 55 | 55 | 50 | 49 | 53 | 60 | 48 | 55 | 55 | | 0 | 36 | 0 | $0 | Link |
Emerson Etem | | X | X | | 100.00 | | 55 | 35 | 75 | 73 | 60 | 65 | 68 | 55 | 54 | 52 | 50 | 47 | 46 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Justin Florek | | X | | | 100.00 | | 64 | 35 | 75 | 72 | 65 | 69 | 67 | 52 | 50 | 52 | 51 | 46 | 50 | 60 | 48 | 55 | 55 | | 0 | 32 | 0 | $0 | Link |
Andrew Gordon | | | X | | 100.00 | | 51 | 35 | 75 | 74 | 57 | 70 | 65 | 51 | 52 | 48 | 53 | 47 | 55 | 60 | 48 | 55 | 55 | | 0 | 36 | 0 | $0 | Link |
Linden Vey | X | | | | 100.00 | | 62 | 35 | 75 | 71 | 65 | 67 | 70 | 50 | 55 | 54 | 47 | 47 | 45 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Connor Brickley | X | | | | 100.00 | | 60 | 35 | 75 | 70 | 50 | 70 | 66 | 50 | 45 | 51 | 54 | 48 | 52 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Mark McNeill | X | | X | | 100.00 | | 52 | 35 | 75 | 70 | 63 | 68 | 67 | 53 | 45 | 47 | 52 | 50 | 51 | 60 | 48 | 55 | 55 | | 0 | 29 | 0 | $0 | Link |
Taylor Peters | X | | | | 100.00 | | 64 | 35 | 75 | 70 | 63 | 70 | 70 | 45 | 53 | 54 | 45 | 53 | 53 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Tommy Hughes | | | | X | 100.00 | | 54 | 35 | 75 | 70 | 50 | 60 | 63 | 47 | 49 | 46 | 52 | 50 | 40 | 73 | 58 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Darian Dziurzynski | | X | | | 100.00 | | 60 | 76 | 66 | 58 | 56 | 67 | 67 | 53 | 57 | 49 | 54 | 55 | 61 | 59 | 57 | 55 | 55 | | 0 | 31 | 0 | $0 | |
Christoph Bertschy | X | | | | 100.00 | | 50 | 35 | 75 | 72 | 50 | 66 | 68 | 50 | 55 | 49 | 51 | 51 | 48 | 60 | 48 | 55 | 54 | | 0 | 28 | 0 | $0 | Link |
Dominic Moore | X | X | | | 100.00 | | 58 | 35 | 75 | 68 | 63 | 69 | 70 | 47 | 52 | 48 | 46 | 53 | 47 | 60 | 48 | 55 | 54 | | 0 | 41 | 0 | $0 | Link |
Peter Holland | X | | | | 100.00 | | 51 | 35 | 75 | 71 | 64 | 70 | 70 | 50 | 50 | 45 | 48 | 48 | 48 | 60 | 48 | 55 | 54 | | 0 | 31 | 0 | $0 | Link |
Tyler Gaudet | X | | | | 100.00 | | 57 | 35 | 75 | 72 | 50 | 69 | 66 | 49 | 53 | 50 | 47 | 53 | 45 | 60 | 48 | 55 | 54 | | 0 | 29 | 0 | $0 | Link |
Matej Stransky | | | X | | 100.00 | | 56 | 35 | 75 | 70 | 61 | 69 | 70 | 49 | 51 | 50 | 46 | 49 | 54 | 60 | 48 | 55 | 54 | | 0 | 28 | 0 | $0 | Link |
Joe Vitale | X | | X | | 100.00 | | 59 | 35 | 75 | 74 | 51 | 69 | 68 | 55 | 52 | 45 | 52 | 47 | 45 | 60 | 48 | 55 | 54 | | 0 | 36 | 0 | $0 | Link |
Brendan Shinnimin | X | | | | 100.00 | | 56 | 35 | 75 | 71 | 59 | 66 | 68 | 46 | 52 | 51 | 46 | 49 | 55 | 60 | 48 | 55 | 54 | | 0 | 31 | 0 | $0 | Link |
Kellan Lain | X | X | | | 100.00 | | 52 | 35 | 75 | 74 | 55 | 68 | 67 | 45 | 54 | 53 | 51 | 49 | 45 | 60 | 48 | 55 | 54 | | 0 | 32 | 0 | $0 | Link |
Landon Ferraro | X | | | | 100.00 | | 53 | 35 | 75 | 74 | 57 | 69 | 66 | 51 | 46 | 45 | 49 | 48 | 55 | 60 | 48 | 55 | 54 | | 0 | 30 | 0 | $0 | Link |
Seth Griffith | | | X | | 100.00 | | 60 | 35 | 75 | 69 | 54 | 67 | 67 | 46 | 51 | 54 | 49 | 48 | 49 | 60 | 48 | 55 | 54 | | 0 | 29 | 0 | $0 | Link |
Alex Guptill | | X | | | 100.00 | | 57 | 68 | 59 | 59 | 52 | 57 | 61 | 57 | 68 | 55 | 54 | 56 | 50 | 44 | 44 | 55 | 54 | | 0 | 30 | 0 | $0 | |
Sean Collins | X | | | | 100.00 | | 51 | 35 | 75 | 68 | 55 | 67 | 65 | 52 | 49 | 45 | 47 | 52 | 47 | 60 | 48 | 55 | 53 | | 0 | 39 | 0 | $0 | Link |
T.J. Brennan | | | | X | 100.00 | | 45 | 45 | 40 | 45 | 49 | 49 | 49 | 45 | 25 | 45 | 45 | 45 | 25 | 54 | 54 | 55 | 46 | | 0 | 33 | 0 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Back to the Top