Season 15
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Neal Pionk | 92 (E) | 35 (E) | 85 (E) | 87 (E) | 55 (E) | 98 (E) | 97 (E) | 81 (E) | 40 (E) | 84 (E) | 58 (E) | 82 (E) | 40 (E) | 63 (E) | 82 (E) | 60 (E) | 78 (E) |
Jason Robertson | 51 (E) | 35 (E) | 86 (E) | 84 (E) | 69 (E) | 96 (E) | 99 (E) | 81 (E) | 55 (E) | 85 (E) | 77 (E) | 73 (E) | 78 (E) | 53 (E) | 84 (E) | 60 (E) | 76 (E) |
Filip Hronek | 65 (E) | 35 (E) | 87 (E) | 84 (E) | 55 (E) | 99 (E) | 99 (E) | 76 (E) | 40 (E) | 75 (E) | 55 (E) | 77 (E) | 40 (E) | 58 (E) | 75 (E) | 60 (E) | 73 (E) |
Christian Dvorak | 58 (E) | 35 (E) | 89 (E) | 86 (E) | 61 (E) | 99 (E) | 99 (E) | 82 (E) | 82 (E) | 61 (E) | 75 (E) | 68 (E) | 74 (E) | 63 (E) | 77 (E) | 59 (-1) | 72 (E) |
Zach Whitecloud | 74 (E) | 35 (E) | 82 (E) | 83 (E) | 66 (E) | 88 (E) | 93 (E) | 65 (E) | 40 (E) | 56 (E) | 56 (E) | 76 (E) | 40 (E) | 60 (E) | 71 (E) | 60 (E) | 71 (E) |
Jake Gardiner | 52 (E) | 43 (E) | 83 (E) | 88 (E) | 64 (E) | 84 (E) | 94 (E) | 71 (E) | 40 (E) | 65 (E) | 50 (E) | 66 (E) | 40 (E) | 75 (E) | 70 (E) | 60 (E) | 69 (E) |
Marcus Pettersson | 62 (E) | 35 (E) | 82 (E) | 84 (E) | 61 (E) | 85 (E) | 88 (E) | 66 (E) | 40 (E) | 52 (E) | 56 (E) | 77 (E) | 40 (E) | 63 (E) | 71 (E) | 60 (E) | 69 (E) |
Nicolas Deslauriers | 97 (E) | 75 (E) | 65 (E) | 82 (E) | 69 (E) | 80 (E) | 99 (E) | 61 (E) | 55 (E) | 48 (E) | 58 (E) | 57 (E) | 55 (E) | 75 (E) | 70 (E) | 60 (E) | 67 (E) |
Dryden Hunt | 99 (E) | 35 (E) | 91 (E) | 86 (E) | 61 (E) | 82 (E) | 95 (E) | 61 (E) | 55 (E) | 56 (E) | 59 (E) | 61 (E) | 55 (E) | 63 (E) | 70 (E) | 60 (E) | 66 (E) |
Carl Grundstrom | 85 (E) | 35 (E) | 86 (E) | 85 (E) | 63 (E) | 83 (E) | 99 (E) | 64 (E) | 55 (E) | 49 (E) | 60 (E) | 56 (E) | 62 (E) | 58 (E) | 70 (E) | 60 (E) | 64 (E) |
Zack Kassian | 95 (E) | 43 (E) | 80 (E) | 85 (E) | 71 (E) | 81 (E) | 65 (E) | 58 (E) | 55 (E) | 49 (E) | 56 (E) | 55 (E) | 55 (E) | 75 (E) | 70 (E) | 60 (E) | 63 (E) |
Arttu Ruotsalainen | 56 (E) | 35 (E) | 82 (E) | 80 (E) | 51 (E) | 67 (E) | 70 (E) | 66 (E) | 55 (E) | 45 (E) | 71 (E) | 62 (E) | 55 (E) | 58 (E) | 70 (E) | 60 (E) | 62 (E) |
Brennan Menell | 50 (E) | 35 (E) | 84 (E) | 84 (E) | 51 (E) | 67 (E) | 70 (E) | 77 (E) | 40 (E) | 40 (E) | 50 (E) | 72 (E) | 40 (E) | 55 (E) | 65 (E) | 53 (-7) | 62 (E) |
Guillaume Brisebois | 50 (E) | 35 (E) | 95 (E) | 80 (E) | 57 (E) | 67 (E) | 67 (E) | 50 (E) | 40 (E) | 40 (E) | 50 (E) | 73 (E) | 40 (E) | 58 (E) | 70 (E) | 53 (-7) | 61 (E) |
Carsen Twarynski | 57 (E) | 35 (E) | 87 (E) | 83 (E) | 66 (E) | 67 (E) | 70 (E) | 57 (E) | 55 (E) | 45 (E) | 50 (E) | 57 (E) | 55 (E) | 58 (E) | 70 (E) | 60 (E) | 59 (E) |
Vitaly Abramov | 50 (E) | 35 (E) | 95 (E) | 80 (E) | 52 (E) | 67 (E) | 70 (E) | 57 (E) | 50 (E) | 45 (E) | 50 (E) | 59 (E) | 55 (E) | 58 (E) | 70 (E) | 60 (E) | 58 (E) |
Ondrej Kase | 50 (E) | 35 (E) | 95 (E) | 87 (E) | 60 (E) | 66 (E) | 65 (E) | 58 (E) | 50 (E) | 45 (E) | 50 (E) | 57 (E) | 62 (E) | 63 (E) | 70 (E) | 60 (E) | 58 (E) |
Gage Quinney | 50 (E) | 35 (E) | 95 (E) | 75 (E) | 61 (E) | 67 (E) | 70 (E) | 58 (E) | 55 (E) | 45 (E) | 50 (E) | 58 (E) | 55 (E) | 60 (E) | 58 (E) | 60 (E) | 57 (E) |
Marek Tvrdon | 81 (E) | 81 (E) | 79 (E) | 58 (E) | 57 (E) | 54 (E) | 52 (E) | 55 (E) | 77 (E) | 58 (E) | 53 (E) | 61 (E) | 60 (E) | 65 (E) | 62 (E) | 60 (E) | 57 (E) |
Reece Scarlett | 52 (E) | 35 (E) | 75 (E) | 74 (E) | 51 (E) | 64 (E) | 65 (E) | 45 (E) | 51 (E) | 47 (E) | 51 (E) | 57 (E) | 40 (E) | 73 (E) | 58 (E) | 53 (-7) | 56 (E) |
Dylan Blujus | 56 (E) | 35 (E) | 75 (E) | 73 (E) | 54 (E) | 63 (E) | 64 (E) | 51 (E) | 45 (E) | 48 (E) | 53 (E) | 54 (E) | 40 (E) | 73 (E) | 58 (E) | 53 (-7) | 56 (E) |
Mattias Backman | 56 (E) | 35 (E) | 75 (E) | 71 (E) | 60 (E) | 64 (E) | 63 (E) | 47 (E) | 55 (E) | 55 (E) | 55 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 54 (-6) | 56 (E) |
Luke Green | 51 (E) | 35 (E) | 75 (E) | 74 (E) | 63 (E) | 53 (E) | 70 (E) | 45 (E) | 52 (E) | 45 (E) | 51 (E) | 56 (E) | 40 (E) | 73 (E) | 58 (E) | 53 (-7) | 55 (E) |
Michael Bournival | 58 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 69 (E) | 68 (E) | 52 (E) | 54 (E) | 46 (E) | 52 (E) | 54 (E) | 55 (E) | 60 (E) | 48 (E) | 53 (-7) | 55 (E) |
Kenton Helgsen | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 65 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 60 (E) | 55 (E) |
Peter Harrold | 65 (E) | 35 (E) | 75 (E) | 72 (E) | 62 (E) | 54 (E) | 66 (E) | 47 (E) | 48 (E) | 45 (E) | 49 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 53 (-7) | 55 (E) |
Corey Potter | 50 (E) | 35 (E) | 75 (E) | 73 (E) | 53 (E) | 59 (E) | 67 (E) | 51 (E) | 55 (E) | 45 (E) | 48 (E) | 51 (E) | 40 (E) | 73 (E) | 58 (E) | 53 (-7) | 54 (E) |
Joe Colborne | 59 (E) | 35 (E) | 75 (E) | 73 (E) | 58 (E) | 65 (E) | 65 (E) | 46 (E) | 47 (E) | 52 (E) | 52 (E) | 52 (E) | 50 (E) | 60 (E) | 48 (E) | 52 (-8) | 54 (E) |
Marcus Kruger | 50 (E) | 35 (E) | 75 (E) | 69 (E) | 62 (E) | 69 (E) | 67 (E) | 55 (E) | 51 (E) | 49 (E) | 46 (E) | 54 (E) | 49 (E) | 60 (E) | 48 (E) | 53 (-7) | 53 (E) |
Sebastian Wannstrom | 59 (E) | 73 (E) | 75 (E) | 51 (E) | 54 (E) | 56 (E) | 55 (E) | 54 (E) | 64 (E) | 56 (E) | 49 (E) | 56 (E) | 55 (E) | 59 (E) | 58 (E) | 53 (-7) | 52 (E) |
Joakim Andersson | 59 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 68 (E) | 69 (E) | 47 (E) | 51 (E) | 50 (E) | 46 (E) | 48 (E) | 53 (E) | 60 (E) | 48 (E) | 53 (-7) | 52 (E) |
Brent Raedeke | 48 (E) | 35 (E) | 75 (E) | 69 (E) | 69 (E) | 47 (E) | 44 (E) | 53 (E) | 41 (E) | 49 (E) | 46 (E) | 57 (E) | 50 (E) | 58 (E) | 57 (E) | 53 (-7) | 52 (E) |
Jeremy Roy | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 53 (-7) | 52 (E) |
Daniel Probyl | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 53 (-7) | 52 (E) |
Cameron Abney | 54 (E) | 35 (E) | 60 (E) | 66 (E) | 84 (E) | 47 (E) | 40 (E) | 47 (E) | 30 (E) | 42 (E) | 40 (E) | 49 (E) | 40 (E) | 56 (E) | 61 (E) | 53 (-7) | 49 (E) |
Kasper Bjorkqvist | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 56 (-4) | 48 (E) |
Simon Holmstrom | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Samuel Fagemo | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Johan Sodergran | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Jonas Rondbjerg | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Kyle Olson | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Mathias Emilio Pettersen | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Jakub Lauko | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Reilly Walsh | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Jonathan Dugan | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 53 (-7) | 48 (E) |
Michael Vukojevic | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 56 (-4) | 48 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
John Gibson | 89 (E) | 75 (E) | 85 (E) | 95 (E) | 89 (E) | 89 (E) | 89 (E) | 89 (E) | 89 (E) | 89 (E) | 50 (E) | 68 (E) | 75 (E) | 60 (E) | 84 (E) |
Mikhail Berdin | 75 (E) | 75 (E) | 75 (E) | 81 (E) | 88 (E) | 73 (E) | 70 (E) | 74 (E) | 67 (E) | 68 (E) | 46 (E) | 70 (E) | 66 (E) | 60 (E) | 72 (E) |
Kristers Gudlevskis | 75 (E) | 75 (E) | 75 (E) | 84 (E) | 82 (E) | 74 (E) | 66 (E) | 71 (E) | 66 (E) | 70 (E) | 50 (E) | 67 (E) | 72 (E) | 56 (-4) | 71 (E) |
Patrik Rybar | 73 (E) | 75 (E) | 91 (E) | 80 (E) | 65 (E) | 65 (E) | 68 (E) | 68 (E) | 62 (E) | 62 (E) | 50 (E) | 61 (E) | 61 (E) | 53 (-7) | 66 (E) |
Dylan Wells | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 53 (-7) | 54 (E) |
Joseph Woll | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 56 (-4) | 49 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Darnell Nurse | 83 (E) | 59 (E) | 67 (E) | 87 (E) | 72 (E) | 99 (E) | 99 (E) | 76 (E) | 40 (E) | 69 (E) | 91 (E) | 99 (E) | 40 (E) | 65 (E) | 92 (E) | 80 (+20) | 83 (E) |
Patrice Bergeron | 59 (E) | 35 (E) | 87 (E) | 88 (E) | 63 (E) | 99 (E) | 98 (E) | 98 (E) | 99 (E) | 78 (E) | 85 (E) | 90 (E) | 55 (E) | 88 (E) | 93 (E) | 80 (+20) | 82 (E) |
T.J. Oshie | 67 (E) | 35 (E) | 86 (E) | 90 (E) | 60 (E) | 99 (E) | 98 (E) | 89 (E) | 65 (E) | 72 (E) | 84 (E) | 66 (E) | 68 (E) | 85 (E) | 83 (E) | 80 (+20) | 77 (E) |
Evgeny Kuznetsov | 51 (E) | 35 (E) | 83 (E) | 93 (E) | 68 (E) | 95 (E) | 97 (E) | 81 (E) | 70 (E) | 80 (E) | 68 (E) | 70 (E) | 65 (E) | 73 (E) | 80 (E) | 80 (+20) | 75 (E) |
Andrew Copp | 65 (E) | 35 (E) | 85 (E) | 86 (E) | 66 (E) | 99 (E) | 98 (E) | 80 (E) | 68 (E) | 76 (E) | 72 (E) | 73 (E) | 55 (E) | 65 (E) | 80 (E) | 80 (+20) | 75 (E) |
Evgeny Dadanov | 50 (E) | 35 (E) | 91 (E) | 88 (E) | 75 (E) | 97 (E) | 99 (E) | 83 (E) | 50 (E) | 66 (E) | 80 (E) | 61 (E) | 55 (E) | 78 (E) | 78 (E) | 80 (+20) | 74 (E) |
Craig Smith | 65 (E) | 35 (E) | 86 (E) | 87 (E) | 66 (E) | 90 (E) | 98 (E) | 79 (E) | 55 (E) | 69 (E) | 70 (E) | 79 (E) | 62 (E) | 78 (E) | 79 (E) | 80 (+20) | 74 (E) |
Keith Yandle | 50 (E) | 35 (E) | 76 (E) | 90 (E) | 59 (E) | 87 (E) | 99 (E) | 89 (E) | 40 (E) | 75 (E) | 58 (E) | 65 (E) | 40 (E) | 85 (E) | 75 (E) | 80 (+20) | 72 (E) |
Erik Gustafsson | 55 (E) | 35 (E) | 95 (E) | 85 (E) | 58 (E) | 86 (E) | 99 (E) | 74 (E) | 40 (E) | 71 (E) | 55 (E) | 73 (E) | 40 (E) | 73 (E) | 74 (E) | 80 (+20) | 71 (E) |
Reilly Smith | 58 (E) | 35 (E) | 86 (E) | 88 (E) | 58 (E) | 99 (E) | 95 (E) | 77 (E) | 55 (E) | 57 (E) | 72 (E) | 68 (E) | 55 (E) | 75 (E) | 74 (E) | 80 (+20) | 70 (E) |
Robert Hagg | 99 (E) | 35 (E) | 81 (E) | 84 (E) | 64 (E) | 83 (E) | 86 (E) | 55 (E) | 40 (E) | 47 (E) | 58 (E) | 73 (E) | 40 (E) | 65 (E) | 70 (E) | 49 (-11) | 69 (E) |
Jordie Benn | 51 (E) | 43 (E) | 89 (E) | 83 (E) | 63 (E) | 81 (E) | 99 (E) | 59 (E) | 40 (E) | 59 (E) | 54 (E) | 74 (E) | 40 (E) | 83 (E) | 70 (E) | 53 (-7) | 69 (E) |
Taylor Fedun | 52 (E) | 35 (E) | 87 (E) | 85 (E) | 61 (E) | 79 (E) | 99 (E) | 60 (E) | 40 (E) | 61 (E) | 61 (E) | 71 (E) | 40 (E) | 78 (E) | 68 (E) | 80 (+20) | 68 (E) |
Dalton Prout | 50 (E) | 43 (E) | 60 (E) | 81 (E) | 69 (E) | 67 (E) | 70 (E) | 97 (E) | 40 (E) | 40 (E) | 50 (E) | 77 (E) | 40 (E) | 75 (E) | 71 (E) | 80 (+20) | 68 (E) |
Colton Sissons | 68 (E) | 35 (E) | 86 (E) | 85 (E) | 65 (E) | 89 (E) | 98 (E) | 66 (E) | 76 (E) | 51 (E) | 62 (E) | 71 (E) | 55 (E) | 68 (E) | 70 (E) | 80 (+20) | 68 (E) |
Joe Thornton | 55 (E) | 35 (E) | 86 (E) | 81 (E) | 76 (E) | 87 (E) | 84 (E) | 68 (E) | 55 (E) | 68 (E) | 59 (E) | 60 (E) | 55 (E) | 99 (E) | 70 (E) | 80 (+20) | 68 (E) |
Bryan Little | 50 (E) | 35 (E) | 87 (E) | 86 (E) | 60 (E) | 71 (E) | 69 (E) | 73 (E) | 74 (E) | 67 (E) | 63 (E) | 70 (E) | 60 (E) | 80 (E) | 67 (E) | 80 (+20) | 67 (E) |
Sam Gagner | 50 (E) | 43 (E) | 85 (E) | 85 (E) | 61 (E) | 92 (E) | 93 (E) | 72 (E) | 60 (E) | 56 (E) | 64 (E) | 66 (E) | 65 (E) | 78 (E) | 70 (E) | 80 (+20) | 67 (E) |
Alex Chiasson | 58 (E) | 59 (E) | 75 (E) | 81 (E) | 73 (E) | 83 (E) | 98 (E) | 79 (E) | 55 (E) | 53 (E) | 66 (E) | 55 (E) | 55 (E) | 75 (E) | 70 (E) | 80 (+20) | 66 (E) |
Brendan Guhle | 55 (E) | 35 (E) | 86 (E) | 83 (E) | 62 (E) | 87 (E) | 93 (E) | 56 (E) | 40 (E) | 51 (E) | 69 (E) | 72 (E) | 40 (E) | 55 (E) | 67 (E) | 71 (+11) | 66 (E) |
Chad Ruhwedel | 73 (E) | 35 (E) | 72 (E) | 85 (E) | 55 (E) | 67 (E) | 70 (E) | 60 (E) | 40 (E) | 48 (E) | 50 (E) | 74 (E) | 40 (E) | 78 (E) | 70 (E) | 78 (+18) | 66 (E) |
Zac Dalpe | 51 (E) | 35 (E) | 95 (E) | 86 (E) | 66 (E) | 67 (E) | 70 (E) | 65 (E) | 55 (E) | 45 (E) | 58 (E) | 66 (E) | 55 (E) | 78 (E) | 70 (E) | 56 (-4) | 63 (E) |
Andy Welinski | 54 (E) | 35 (E) | 95 (E) | 80 (E) | 61 (E) | 67 (E) | 70 (E) | 57 (E) | 40 (E) | 40 (E) | 50 (E) | 76 (E) | 40 (E) | 70 (E) | 70 (E) | 71 (+11) | 63 (E) |
Ryan Craig | 60 (E) | 55 (E) | 78 (E) | 67 (E) | 79 (E) | 73 (E) | 76 (E) | 55 (E) | 50 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 62 (E) | 63 (E) | 71 (+11) | 58 (E) |
Ryan MacInnis | 59 (E) | 35 (E) | 95 (E) | 80 (E) | 69 (E) | 67 (E) | 70 (E) | 55 (E) | 55 (E) | 45 (E) | 50 (E) | 60 (E) | 55 (E) | 63 (E) | 70 (E) | 68 (+8) | 58 (E) |
Cameron Darcy | 75 (E) | 55 (E) | 65 (E) | 62 (E) | 77 (E) | 67 (E) | 66 (E) | 55 (E) | 50 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 71 (E) | 66 (E) | 71 (+11) | 57 (E) |
Brady Vail | 61 (E) | 55 (E) | 67 (E) | 64 (E) | 67 (E) | 63 (E) | 65 (E) | 55 (E) | 50 (E) | 55 (E) | 55 (E) | 58 (E) | 55 (E) | 72 (E) | 71 (E) | 72 (+12) | 57 (E) |
Brett Seney | 50 (E) | 35 (E) | 95 (E) | 85 (E) | 46 (E) | 67 (E) | 70 (E) | 50 (E) | 55 (E) | 45 (E) | 50 (E) | 63 (E) | 55 (E) | 60 (E) | 57 (E) | 71 (+11) | 56 (E) |
Jakub Kindl | 58 (E) | 35 (E) | 75 (E) | 71 (E) | 62 (E) | 55 (E) | 69 (E) | 53 (E) | 55 (E) | 55 (E) | 52 (E) | 50 (E) | 40 (E) | 73 (E) | 58 (E) | 71 (+11) | 56 (E) |
Klas Dahlbeck | 50 (E) | 35 (E) | 75 (E) | 72 (E) | 54 (E) | 50 (E) | 67 (E) | 50 (E) | 49 (E) | 49 (E) | 52 (E) | 58 (E) | 40 (E) | 73 (E) | 58 (E) | 70 (+10) | 55 (E) |
Brett Olson | 69 (E) | 68 (E) | 73 (E) | 60 (E) | 53 (E) | 69 (E) | 65 (E) | 57 (E) | 67 (E) | 55 (E) | 55 (E) | 60 (E) | 50 (E) | 44 (E) | 44 (E) | 71 (+11) | 55 (E) |
Anton Lander | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 58 (E) | 68 (E) | 66 (E) | 50 (E) | 54 (E) | 54 (E) | 52 (E) | 55 (E) | 46 (E) | 60 (E) | 48 (E) | 71 (+11) | 55 (E) |
Brad Malone | 64 (E) | 35 (E) | 75 (E) | 71 (E) | 64 (E) | 70 (E) | 70 (E) | 53 (E) | 45 (E) | 53 (E) | 53 (E) | 47 (E) | 47 (E) | 60 (E) | 48 (E) | 71 (+11) | 55 (E) |
John-Michael Liles | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 61 (E) | 57 (E) | 64 (E) | 49 (E) | 55 (E) | 53 (E) | 46 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 71 (+11) | 55 (E) |
Mike Halmo | 65 (E) | 35 (E) | 75 (E) | 71 (E) | 56 (E) | 70 (E) | 67 (E) | 51 (E) | 55 (E) | 54 (E) | 49 (E) | 54 (E) | 48 (E) | 60 (E) | 48 (E) | 71 (+11) | 55 (E) |
Justin Kea | 63 (E) | 35 (E) | 75 (E) | 73 (E) | 62 (E) | 65 (E) | 66 (E) | 45 (E) | 52 (E) | 45 (E) | 51 (E) | 55 (E) | 55 (E) | 60 (E) | 48 (E) | 71 (+11) | 54 (E) |
Luke Adam | 59 (E) | 35 (E) | 75 (E) | 72 (E) | 59 (E) | 66 (E) | 68 (E) | 55 (E) | 45 (E) | 49 (E) | 51 (E) | 54 (E) | 48 (E) | 60 (E) | 48 (E) | 71 (+11) | 54 (E) |
Dysin Mayo | 53 (E) | 35 (E) | 75 (E) | 71 (E) | 53 (E) | 53 (E) | 60 (E) | 46 (E) | 53 (E) | 45 (E) | 51 (E) | 54 (E) | 40 (E) | 73 (E) | 58 (E) | 71 (+11) | 54 (E) |
Chris VandeVelde | 63 (E) | 35 (E) | 75 (E) | 68 (E) | 50 (E) | 66 (E) | 69 (E) | 54 (E) | 50 (E) | 55 (E) | 53 (E) | 47 (E) | 48 (E) | 60 (E) | 48 (E) | 71 (+11) | 54 (E) |
Nick Spaling | 64 (E) | 35 (E) | 75 (E) | 68 (E) | 60 (E) | 65 (E) | 69 (E) | 55 (E) | 51 (E) | 49 (E) | 47 (E) | 52 (E) | 49 (E) | 60 (E) | 48 (E) | 71 (+11) | 53 (E) |
Iiro Pakarinen | 52 (E) | 35 (E) | 75 (E) | 73 (E) | 53 (E) | 67 (E) | 68 (E) | 50 (E) | 46 (E) | 54 (E) | 48 (E) | 46 (E) | 50 (E) | 60 (E) | 48 (E) | 52 (-8) | 53 (E) |
Brody Sutter | 63 (E) | 35 (E) | 75 (E) | 71 (E) | 54 (E) | 68 (E) | 69 (E) | 50 (E) | 48 (E) | 46 (E) | 54 (E) | 51 (E) | 52 (E) | 60 (E) | 48 (E) | 71 (+11) | 53 (E) |
Cooper Marody | 54 (E) | 35 (E) | 75 (E) | 74 (E) | 60 (E) | 66 (E) | 69 (E) | 47 (E) | 45 (E) | 49 (E) | 49 (E) | 53 (E) | 53 (E) | 60 (E) | 48 (E) | 71 (+11) | 53 (E) |
Michael Schumacher | 59 (E) | 35 (E) | 75 (E) | 72 (E) | 54 (E) | 66 (E) | 66 (E) | 49 (E) | 49 (E) | 52 (E) | 49 (E) | 48 (E) | 48 (E) | 60 (E) | 48 (E) | 71 (+11) | 53 (E) |
Ronalds Kenins | 50 (E) | 35 (E) | 75 (E) | 73 (E) | 52 (E) | 67 (E) | 66 (E) | 55 (E) | 47 (E) | 46 (E) | 52 (E) | 45 (E) | 52 (E) | 60 (E) | 48 (E) | 52 (-8) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Tristan Jarry | 86 (E) | 79 (E) | 88 (E) | 94 (E) | 91 (E) | 88 (E) | 88 (E) | 88 (E) | 88 (E) | 94 (E) | 50 (E) | 65 (E) | 74 (E) | 80 (+20) | 84 (E) |
Petr Mrazek | 88 (E) | 70 (E) | 65 (E) | 94 (E) | 92 (E) | 83 (E) | 83 (E) | 83 (E) | 83 (E) | 92 (E) | 53 (E) | 73 (E) | 76 (E) | 80 (+20) | 81 (E) |
Anton Forsberg | 80 (E) | 70 (E) | 62 (E) | 95 (E) | 95 (E) | 78 (E) | 78 (E) | 78 (E) | 78 (E) | 95 (E) | 57 (E) | 70 (E) | 74 (E) | 68 (+8) | 78 (E) |
Anders Lindback | 75 (E) | 75 (E) | 75 (E) | 85 (E) | 87 (E) | 66 (E) | 71 (E) | 70 (E) | 70 (E) | 66 (E) | 45 (E) | 73 (E) | 70 (E) | 71 (+11) | 72 (E) |
Evan Smith | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 52 (-8) | 54 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Joe Pavelski | 63 (E) | 35 (E) | 87 (E) | 89 (E) | 59 (E) | 99 (E) | 99 (E) | 90 (E) | 75 (E) | 78 (E) | 87 (E) | 84 (E) | 72 (E) | 90 (E) | 90 (E) | 68 (+8) | 81 (E) |
Drew Doughty | 73 (E) | 35 (E) | 82 (E) | 90 (E) | 61 (E) | 99 (E) | 99 (E) | 81 (E) | 40 (E) | 77 (E) | 71 (E) | 77 (E) | 40 (E) | 78 (E) | 82 (E) | 68 (+8) | 77 (E) |
Logan Couture | 62 (E) | 43 (E) | 82 (E) | 90 (E) | 65 (E) | 99 (E) | 95 (E) | 84 (E) | 77 (E) | 62 (E) | 76 (E) | 72 (E) | 81 (E) | 80 (E) | 79 (E) | 68 (+8) | 74 (E) |
Shea Weber | 70 (E) | 43 (E) | 76 (E) | 85 (E) | 74 (E) | 99 (E) | 89 (E) | 67 (E) | 40 (E) | 62 (E) | 68 (E) | 75 (E) | 40 (E) | 88 (E) | 74 (E) | 72 (+12) | 74 (E) |
