Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Vinni Lettieri (BLV) | X | | 13 | 4 | 3 | 7 | 2 | 0 | 0 | 27 | 23 | 37 | 14 | 28 | 10.81% | 6 | 280 | 21.58 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
Taylor Raddysh (R) (TOR) | X | | 12 | 5 | 7 | 12 | -2 | 0 | 0 | 24 | 17 | 53 | 14 | 33 | 9.43% | 4 | 251 | 20.93 | 2 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
Travis Sanheim (CHA) | | X | 11 | 1 | 10 | 11 | -2 | 0 | 0 | 11 | 28 | 39 | 18 | 26 | 2.56% | 17 | 262 | 23.81 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 15 |
Tommy Wingels (BRP) | X | | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fabian Zetterlund (R) (TOT) | X | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 5 | 3 | 5 | 0.00% | 0 | 31 | 10.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McLeod (BIN) | X | | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 0.00% | 1 | 25 | 24.82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kasper Bjorkqvist (R) (SDG) | X | | 8 | 2 | 5 | 7 | -3 | 0 | 0 | 5 | 19 | 22 | 5 | 9 | 9.09% | 7 | 154 | 19.30 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Mason Geertsen (LVP) | | X | 6 | 2 | 1 | 3 | -5 | 6 | 0 | 16 | 7 | 17 | 3 | 5 | 11.76% | 11 | 129 | 21.56 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Robert Hagg (TUS) | | X | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 10 | 5 | 4 | 5 | 0.00% | 6 | 116 | 23.13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
Gabriel Carlsson (R) (SJ ) | | X | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 6 | 1 | 3 | 0.00% | 3 | 52 | 25.82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dillon Dube (CVF) | X | | 15 | 5 | 9 | 14 | -1 | 2 | 0 | 28 | 30 | 62 | 33 | 35 | 8.06% | 12 | 290 | 19.34 | 0 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 3 | 19 |
Adam Erne (SJ ) | X | | 16 | 9 | 10 | 19 | -2 | 2 | 0 | 35 | 21 | 59 | 22 | 46 | 15.25% | 11 | 355 | 22.17 | 1 | 2 | 3 | 4 | 17 | 0 | 0 | 0 | 1 | 8 |
Lucas Johansen (R) (PRO) | | X | 40 | 4 | 26 | 30 | -8 | 0 | 0 | 17 | 78 | 124 | 56 | 59 | 3.23% | 74 | 960 | 24.00 | 1 | 4 | 5 | 8 | 39 | 1 | 0 | 1 | 4 | 35 |
Carl Dahlstrom (RCK) | | X | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 5 | 2 | 5 | 0.00% | 4 | 100 | 16.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Wood (BIN) | X | | 12 | 6 | 2 | 8 | 1 | 0 | 0 | 26 | 10 | 59 | 24 | 38 | 10.17% | 4 | 233 | 19.40 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 |
Benoit Pouliot (CLE) | X | | 59 | 24 | 42 | 66 | -20 | 20 | 10 | 71 | 133 | 206 | 57 | 125 | 11.65% | 34 | 1212 | 20.54 | 4 | 11 | 15 | 8 | 43 | 1 | 0 | 1 | 2 | 62 |
Brett Ritchie (TEX) | X | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.00% | 0 | 18 | 18.15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Platzer (COL) | X | | 42 | 13 | 15 | 28 | 8 | 19 | 5 | 74 | 59 | 97 | 30 | 75 | 13.40% | 23 | 771 | 18.36 | 2 | 4 | 6 | 5 | 20 | 0 | 0 | 0 | 0 | 17 |
Joseph Gambardella (LVP) | X | | 25 | 14 | 13 | 27 | 5 | 2 | 0 | 40 | 30 | 122 | 49 | 79 | 11.48% | 9 | 484 | 19.36 | 3 | 2 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 4 |
William Lagesson (R) (TOT) | | X | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00% | 1 | 23 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quinton Byfield (R) (LVR) | X | | 73 | 45 | 43 | 88 | -1 | 4 | 0 | 103 | 172 | 512 | 152 | 261 | 8.79% | 54 | 1594 | 21.84 | 3 | 5 | 8 | 13 | 73 | 0 | 1 | 1 | 3 | 55 |
Justin Dowling (RCH) | X | | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 3 | 8 | 12 | 4 | 11 | 8.33% | 5 | 78 | 19.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Comeau (TEX) | X | | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 25.00% | 0 | 18 | 17.53 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Johns (SPR) | | X | 16 | 1 | 12 | 13 | 9 | 0 | 0 | 30 | 29 | 41 | 21 | 23 | 2.44% | 31 | 377 | 23.59 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 17 |
Chris Wideman (LVR) | | X | 16 | 3 | 16 | 19 | -3 | 2 | 0 | 14 | 26 | 72 | 32 | 30 | 4.17% | 27 | 378 | 23.59 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 1 | 0 | 11 |
Jordan Oesterle (SPR) | | X | 16 | 0 | 10 | 10 | 8 | 0 | 0 | 11 | 34 | 37 | 14 | 13 | 0.00% | 23 | 392 | 24.51 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 18 |
Sven Andrighetto (CHA) | X | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Simek (MIL) | | X | 38 | 0 | 11 | 11 | 7 | 4 | 0 | 27 | 40 | 36 | 12 | 24 | 0.00% | 30 | 692 | 18.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Michael Pezzetta (R) (PRO) | X | | 12 | 2 | 5 | 7 | 0 | 10 | 0 | 32 | 21 | 41 | 8 | 24 | 4.88% | 6 | 244 | 20.33 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
Scott Valentine (BRP) | | X | 19 | 0 | 1 | 1 | -3 | 6 | 0 | 13 | 6 | 8 | 2 | 2 | 0.00% | 5 | 145 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Blujus (BRP) | | X | 10 | 1 | 2 | 3 | -8 | 2 | 0 | 20 | 21 | 28 | 6 | 15 | 3.57% | 19 | 265 | 26.45 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
Gustav Lindstrom (R) (BKS) | | X | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 3 | 3 | 0.00% | 10 | 102 | 20.31 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
Jake Dotchin (CLE) | | X | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 1 | 26 | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Stillman (COL) | | X | 10 | 2 | 5 | 7 | -2 | 2 | 0 | 16 | 24 | 27 | 12 | 10 | 7.41% | 15 | 234 | 23.43 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
Ethan Bear (MIL) | | X | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 2 | 5 | 0.00% | 2 | 38 | 12.76 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Peterson (R) (PRO) | X | | 12 | 10 | 4 | 14 | 1 | 4 | 0 | 20 | 22 | 73 | 34 | 47 | 13.70% | 10 | 298 | 24.87 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 7 |
Simon Despres (HER) | | X | 36 | 1 | 7 | 8 | -3 | 19 | 15 | 16 | 45 | 35 | 15 | 8 | 2.86% | 32 | 680 | 18.88 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 37 |
Nolan Foote (R) (RCH) | X | | 18 | 1 | 8 | 9 | -3 | 0 | 0 | 16 | 32 | 50 | 18 | 27 | 2.00% | 8 | 349 | 19.39 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 16 |
Ty Smith (WBS) | | X | 64 | 2 | 14 | 16 | 5 | 6 | 0 | 55 | 45 | 59 | 24 | 21 | 3.39% | 43 | 760 | 11.88 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 13 |
Kurtis MacDermid (TEX) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 0 | 17 | 17.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis (TOT) | X | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason McTavish (R) (TEX) | X | | 73 | 51 | 56 | 107 | 13 | 4 | 0 | 154 | 182 | 441 | 121 | 263 | 11.56% | 74 | 1774 | 24.29 | 5 | 9 | 14 | 14 | 70 | 1 | 1 | 2 | 7 | 62 |
Markus Granlund (CLE) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0.00% | 1 | 36 | 18.08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Fraser (BRP) | | X | 69 | 1 | 9 | 10 | -2 | 0 | 0 | 44 | 56 | 57 | 20 | 30 | 1.75% | 50 | 986 | 14.30 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 18 |
Erik Burgdoerfer (HER) | | X | 17 | 0 | 8 | 8 | 4 | 0 | 0 | 18 | 32 | 21 | 12 | 5 | 0.00% | 39 | 398 | 23.43 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11 |
Greg Pateryn (TEX) | | X | 81 | 4 | 36 | 40 | 23 | 38 | 0 | 109 | 154 | 173 | 84 | 70 | 2.31% | 134 | 1938 | 23.93 | 1 | 6 | 7 | 8 | 86 | 0 | 0 | 0 | 0 | 50 |
Noah Cates (R) (BIN) | X | | 81 | 38 | 40 | 78 | 23 | 4 | 0 | 189 | 94 | 393 | 118 | 229 | 9.67% | 38 | 1550 | 19.14 | 5 | 5 | 10 | 11 | 56 | 0 | 2 | 2 | 3 | 61 |
Jeffrey Viel (R) (SPR) | X | | 19 | 10 | 9 | 19 | 13 | 80 | 50 | 26 | 18 | 77 | 19 | 46 | 12.99% | 7 | 233 | 12.29 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 2 | 10 |
Colton White (R) (LVP) | | X | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Reinhart (LVP) | X | | 26 | 1 | 5 | 6 | -10 | 4 | 0 | 47 | 45 | 28 | 23 | 20 | 3.57% | 19 | 511 | 19.66 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19 |
Jakub Zboril (CVF) | | X | 9 | 0 | 5 | 5 | 3 | 4 | 0 | 14 | 12 | 14 | 8 | 6 | 0.00% | 16 | 205 | 22.79 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
David Warsofsky (HER) | | X | 66 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 13 | 9 | 1 | 3 | 0.00% | 9 | 256 | 3.88 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
Ryan Spooner (TEX) | X | | 82 | 14 | 20 | 34 | 11 | 8 | 0 | 125 | 59 | 177 | 71 | 125 | 7.91% | 34 | 1184 | 14.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 23 |
Marek Tvrdon (BRP) | X | | 82 | 14 | 14 | 28 | 7 | 2 | 0 | 117 | 74 | 186 | 75 | 128 | 7.53% | 30 | 1034 | 12.61 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Johnson (LVP) | X | | 82 | 31 | 45 | 76 | -4 | 21 | 5 | 129 | 161 | 265 | 87 | 191 | 11.70% | 76 | 1923 | 23.45 | 1 | 14 | 15 | 14 | 61 | 0 | 0 | 0 | 2 | 44 |
Viktor Antipin (SYR) | | X | 82 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 25 | 0.30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Xavier Ouellet (SYR) | | X | 82 | 0 | 2 | 2 | 3 | 4 | 0 | 8 | 14 | 9 | 1 | 2 | 0.00% | 9 | 513 | 6.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Ashton (MIL) | X | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 18 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Catenacci (RCH) | X | | 82 | 29 | 30 | 59 | -17 | 147 | 85 | 155 | 208 | 272 | 105 | 148 | 10.66% | 73 | 1864 | 22.73 | 4 | 7 | 11 | 9 | 63 | 1 | 0 | 1 | 3 | 54 |
Kyle Burroughs (GRP) | | X | 82 | 2 | 16 | 18 | -2 | 19 | 5 | 129 | 97 | 129 | 59 | 43 | 1.55% | 86 | 1533 | 18.69 | 0 | 2 | 2 | 3 | 58 | 0 | 0 | 0 | 0 | 47 |
Sebastian Collberg (COL) | X | | 82 | 15 | 9 | 24 | -14 | 30 | 10 | 120 | 90 | 103 | 49 | 75 | 14.56% | 39 | 1474 | 17.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Colborne (SDG) | X | | 82 | 30 | 36 | 66 | -10 | 25 | 5 | 136 | 174 | 294 | 85 | 180 | 10.20% | 64 | 1920 | 23.42 | 6 | 8 | 14 | 10 | 51 | 0 | 0 | 0 | 0 | 61 |
Paul Byron (SYR) | X | | 82 | 44 | 51 | 95 | 25 | 0 | 0 | 126 | 93 | 456 | 144 | 336 | 9.65% | 41 | 1762 | 21.49 | 6 | 5 | 11 | 16 | 71 | 0 | 0 | 0 | 1 | 39 |
Colton Sceviour (SYR) | X | | 82 | 10 | 33 | 43 | -3 | 26 | 0 | 147 | 95 | 251 | 73 | 164 | 3.98% | 35 | 1356 | 16.54 | 2 | 3 | 5 | 12 | 57 | 0 | 0 | 0 | 1 | 15 |
Viktor Crus-Rydberg (LVP) | X | | 82 | 0 | 1 | 1 | -1 | 4 | 0 | 20 | 15 | 5 | 1 | 5 | 0.00% | 2 | 284 | 3.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
Jason Spezza (WBS) | X | | 82 | 36 | 31 | 67 | 3 | 12 | 0 | 189 | 125 | 326 | 108 | 188 | 11.04% | 51 | 2000 | 24.39 | 1 | 6 | 7 | 11 | 73 | 0 | 0 | 0 | 2 | 50 |
Matt Roy (SJ ) | | X | 82 | 5 | 35 | 40 | 27 | 23 | 15 | 120 | 139 | 172 | 74 | 71 | 2.91% | 132 | 2011 | 24.52 | 2 | 6 | 8 | 11 | 95 | 0 | 0 | 0 | 1 | 69 |
Jujhar Khaira (SYR) | X | | 82 | 32 | 59 | 91 | 31 | 36 | 20 | 156 | 215 | 269 | 93 | 185 | 11.90% | 75 | 1817 | 22.16 | 3 | 9 | 12 | 9 | 70 | 3 | 0 | 3 | 8 | 92 |
Anton Lindholm (TEX) | | X | 82 | 0 | 0 | 0 | 7 | 8 | 0 | 21 | 16 | 15 | 4 | 6 | 0.00% | 10 | 555 | 6.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Anthony Angello (R) (SYR) | X | | 82 | 1 | 16 | 17 | -6 | 6 | 0 | 25 | 40 | 101 | 45 | 92 | 0.99% | 18 | 687 | 8.38 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Josefson (GRP) | X | | 82 | 19 | 32 | 51 | 8 | 22 | 10 | 179 | 137 | 256 | 78 | 166 | 7.42% | 43 | 1705 | 20.79 | 1 | 4 | 5 | 11 | 63 | 1 | 0 | 1 | 1 | 31 |
Samuel Blais (CHA) | X | | 82 | 29 | 53 | 82 | -9 | 16 | 0 | 160 | 168 | 365 | 124 | 204 | 7.95% | 48 | 1886 | 23.00 | 4 | 13 | 17 | 16 | 77 | 1 | 0 | 1 | 6 | 75 |
Philip Holm (SYR) | | X | 82 | 0 | 2 | 2 | 11 | 15 | 5 | 19 | 35 | 28 | 16 | 21 | 0.00% | 32 | 950 | 11.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Aaron Palushaj (MIL) | X | | 82 | 5 | 13 | 18 | -3 | 2 | 0 | 42 | 42 | 18 | 10 | 13 | 27.78% | 15 | 757 | 9.23 | 2 | 5 | 7 | 3 | 61 | 0 | 1 | 1 | 0 | 74 |
Anthony Greco (TEX) | X | | 82 | 19 | 25 | 44 | 13 | 0 | 0 | 68 | 102 | 218 | 70 | 125 | 8.72% | 38 | 1232 | 15.03 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 24 |
Alexandre Grenier (GRP) | X | | 64 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00% | 0 | 77 | 1.20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Erik Condra (CLE) | X | | 82 | 17 | 13 | 30 | -18 | 2 | 0 | 95 | 87 | 155 | 47 | 99 | 10.97% | 28 | 1319 | 16.08 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 25 |
Filip Chlapik (R) (MIL) | X | | 55 | 0 | 2 | 2 | -3 | 4 | 0 | 9 | 5 | 5 | 1 | 9 | 0.00% | 2 | 175 | 3.19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
Sean Day (R) (WBS) | | X | 82 | 0 | 23 | 23 | -1 | 2 | 0 | 47 | 107 | 85 | 33 | 32 | 0.00% | 111 | 1865 | 22.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Guillaume Brisebois (R) (SDG) | | X | 82 | 2 | 22 | 24 | 19 | 0 | 0 | 42 | 128 | 113 | 46 | 44 | 1.77% | 88 | 1832 | 22.34 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 2 | 53 |
Jacob de la Rose (HER) | X | | 82 | 27 | 29 | 56 | -23 | 15 | 5 | 153 | 161 | 270 | 93 | 170 | 10.00% | 44 | 1660 | 20.25 | 3 | 3 | 6 | 7 | 55 | 0 | 0 | 0 | 3 | 86 |
Casey Bailey (TEX) | X | | 82 | 13 | 22 | 35 | 11 | 10 | 0 | 112 | 89 | 186 | 72 | 101 | 6.99% | 25 | 1158 | 14.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brandon Pirri (ONT) | X | | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 3 | 2 | 0.00% | 1 | 257 | 3.13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 |
Gustavo Bouramman (R) (BKS) | | X | 82 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00% | 0 | 15 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alan Quine (SYR) | X | | 82 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.00% | 0 | 23 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Brett Seney (R) (TUS) | X | | 82 | 15 | 11 | 26 | -4 | 0 | 0 | 70 | 97 | 165 | 56 | 102 | 9.09% | 29 | 1238 | 15.09 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
Andrew MacWilliam (CLE) | | X | 82 | 4 | 27 | 31 | -32 | 20 | 0 | 111 | 133 | 106 | 42 | 39 | 3.77% | 142 | 1969 | 24.02 | 2 | 4 | 6 | 8 | 69 | 0 | 0 | 0 | 1 | 82 |
Alex Guptill (COL) | X | | 82 | 3 | 0 | 3 | -3 | 2 | 0 | 31 | 21 | 7 | 2 | 3 | 42.86% | 4 | 318 | 3.87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 39 |
Magnus Paajarvi (BKS) | X | | 82 | 1 | 2 | 3 | 2 | 6 | 0 | 17 | 10 | 6 | 3 | 4 | 16.67% | 2 | 317 | 3.87 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
Marcus Vela (BRP) | X | | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00% | 0 | 33 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Rudolfs Balcers (BIN) | X | | 82 | 56 | 49 | 105 | 10 | 19 | 5 | 248 | 116 | 507 | 167 | 294 | 11.05% | 75 | 2056 | 25.08 | 12 | 13 | 25 | 32 | 87 | 1 | 0 | 1 | 1 | 60 |
Tyler Moy (R) (UTI) | X | | 82 | 14 | 33 | 47 | -5 | 27 | 15 | 165 | 156 | 105 | 34 | 65 | 13.33% | 50 | 1714 | 20.91 | 1 | 11 | 12 | 7 | 70 | 0 | 0 | 0 | 4 | 25 |
Cory Conacher (COL) | X | | 82 | 28 | 35 | 63 | -13 | 20 | 0 | 125 | 173 | 252 | 72 | 157 | 11.11% | 64 | 1927 | 23.50 | 3 | 11 | 14 | 15 | 66 | 1 | 0 | 1 | 2 | 71 |
Spencer Smallman (R) (CHI) | X | | 82 | 7 | 4 | 11 | -4 | 2 | 0 | 91 | 28 | 86 | 19 | 47 | 8.14% | 12 | 775 | 9.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 33 |
Veeti Vainio (R) (BRP) | | X | 82 | 0 | 13 | 13 | 12 | 16 | 0 | 89 | 75 | 110 | 39 | 46 | 0.00% | 69 | 1354 | 16.52 | 0 | 4 | 4 | 2 | 67 | 0 | 0 | 0 | 2 | 78 |
Alexey Marchenko (TEX) | | X | 82 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 0 | 40 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
CJ Smith (SPR) | X | | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 33 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
Jonathan Dugan (R) (SDG) | X | | 72 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 3 | 33.33% | 1 | 119 | 1.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 30 |
Connor Hobbs (R) (GRP) | | X | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.00% | 1 | 119 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Joel Persson (RCK) | | X | 82 | 0 | 3 | 3 | 11 | 0 | 0 | 20 | 10 | 18 | 5 | 4 | 0.00% | 12 | 532 | 6.49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Frederick Tiffels (HER) | X | | 66 | 0 | 0 | 0 | -2 | 0 | 0 | 11 | 5 | 3 | 0 | 1 | 0.00% | 3 | 183 | 2.77 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 |
Nikita Pavlychev (R) (BRP) | X | | 82 | 6 | 27 | 33 | -17 | 16 | 10 | 91 | 132 | 204 | 60 | 120 | 2.94% | 50 | 1365 | 16.64 | 2 | 4 | 6 | 6 | 50 | 0 | 0 | 0 | 2 | 24 |
Jake Gardiner (SDG) | | X | 82 | 4 | 13 | 17 | -18 | 20 | 10 | 67 | 94 | 74 | 39 | 31 | 5.41% | 92 | 1814 | 22.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Lawrence Pilut (R) (RCK) | | X | 82 | 0 | 4 | 4 | 20 | 9 | 5 | 38 | 22 | 25 | 11 | 14 | 0.00% | 47 | 911 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Andrew Miller (CHA) | X | | 82 | 28 | 26 | 54 | -6 | 20 | 0 | 166 | 125 | 226 | 53 | 144 | 12.39% | 43 | 1811 | 22.09 | 6 | 4 | 10 | 16 | 76 | 0 | 0 | 0 | 4 | 27 |
Andrew O'Brien (LVP) | | X | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 20 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Adam Marsh (R) (BRP) | X | | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.00% | 0 | 64 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Darren Raddysh (R) (SJ ) | | X | 82 | 2 | 9 | 11 | 0 | 0 | 0 | 22 | 91 | 74 | 31 | 21 | 2.70% | 93 | 1487 | 18.14 | 1 | 0 | 1 | 2 | 60 | 0 | 0 | 0 | 1 | 49 |
Lukas Jasek (R) (GRP) | X | | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
