Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Binghamton Devils (NJ ) | 82 | 51 | 22 | 9 | 111 | 43 | 46 | 264 | 211 | 53 | 0.677 | 27-10-4 | 24-12-5 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
2 - Y | San Jose Barracuda (SJ ) | 82 | 49 | 20 | 13 | 111 | 39 | 44 | 280 | 213 | 67 | 0.677 | 24-12-5 | 25-8-8 | 6-1-3 | 7-2-1 | 5-2-3 | SOL1 | |
3 - Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 47 | 28 | 7 | 101 | 40 | 44 | 223 | 197 | 26 | 0.616 | 29-8-4 | 18-20-3 | 7-2-1 | 7-2-1 | 4-6-0 | W5 | |
4 - X | Hartford Wolf Pack (NYR) | 82 | 44 | 26 | 12 | 100 | 33 | 42 | 209 | 191 | 18 | 0.610 | 24-13-4 | 20-13-8 | 4-3-3 | 4-4-2 | 6-3-1 | L1 | |
5 - X | Syracuse Crunch (TB ) | 82 | 47 | 30 | 5 | 99 | 35 | 44 | 262 | 234 | 28 | 0.604 | 25-15-1 | 22-15-4 | 9-1-0 | 7-3-0 | 7-3-0 | W4 | |
6 - X | Manitoba Moose (WPG) | 82 | 44 | 28 | 10 | 98 | 34 | 40 | 256 | 242 | 14 | 0.598 | 24-11-6 | 20-17-4 | 8-2-0 | 5-2-3 | 7-3-0 | W2 | |
7 - X | San Diego Gulls (ANA) | 82 | 41 | 30 | 11 | 93 | 34 | 38 | 202 | 210 | -8 | 0.567 | 21-15-5 | 20-15-6 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
8 - X | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 32 | 40 | 226 | 243 | -17 | 0.561 | 22-18-1 | 20-14-7 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
9 - E | Belleville Senators (OTT) | 82 | 40 | 30 | 12 | 92 | 25 | 36 | 223 | 248 | -25 | 0.561 | 20-17-4 | 20-13-8 | 5-5-0 | 5-4-1 | 6-3-1 | W3 | |
10 - E | Providence Bruins (BOS) | 82 | 39 | 32 | 11 | 89 | 23 | 37 | 216 | 235 | -19 | 0.543 | 20-15-6 | 19-17-5 | 5-4-1 | 6-4-0 | 3-4-3 | L1 | 3 |
11 - E | Ontario Reign (LA ) | 82 | 38 | 32 | 12 | 88 | 27 | 36 | 219 | 232 | -13 | 0.537 | 22-13-6 | 16-19-6 | 3-5-2 | 5-2-3 | 4-5-1 | SOL2 | 4 |
12 - E | Tuscon Roadrunners (ARZ) | 82 | 37 | 34 | 11 | 85 | 25 | 33 | 196 | 216 | -20 | 0.518 | 18-15-8 | 19-19-3 | 2-6-2 | 2-4-4 | 2-5-3 | L3 | 7 |
13 - E | Lehigh Valley Phantoms (PHI) | 82 | 35 | 34 | 13 | 83 | 21 | 31 | 204 | 224 | -20 | 0.506 | 20-15-6 | 15-19-7 | 3-5-2 | 5-3-2 | 5-4-1 | L2 | 9 |
14 - E | Bridgeport Sound Tigers (NYI) | 82 | 36 | 39 | 7 | 79 | 26 | 33 | 209 | 238 | -29 | 0.482 | 19-17-5 | 17-22-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 13 |
15 - E | Cleveland Monsters (CBJ) | 82 | 32 | 47 | 3 | 67 | 23 | 32 | 219 | 271 | -52 | 0.409 | 18-22-1 | 14-25-2 | 6-4-0 | 5-5-0 | 4-6-0 | W1 | 25 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Rockford IceHogs (CHI) | 82 | 50 | 24 | 8 | 108 | 38 | 45 | 272 | 221 | 51 | 0.659 | 23-14-4 | 27-10-4 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
2 - Y | Toronto Marlies (TOR) | 82 | 47 | 21 | 14 | 108 | 36 | 44 | 255 | 214 | 41 | 0.659 | 28-10-3 | 19-11-11 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
3 - Y | Texas Stars (DAL) | 82 | 49 | 29 | 4 | 102 | 39 | 45 | 271 | 245 | 26 | 0.622 | 26-14-1 | 23-15-3 | 7-2-1 | 7-3-0 | 6-3-1 | L1 | |
4 - X | Springfield Thunderbirds (STL) | 82 | 45 | 28 | 9 | 99 | 39 | 44 | 261 | 241 | 20 | 0.604 | 23-14-4 | 22-14-5 | 4-4-2 | 5-3-2 | 5-4-1 | L2 | |
5 - X | Henderson Silver Knights (VGK) | 82 | 43 | 27 | 12 | 98 | 33 | 41 | 234 | 223 | 11 | 0.598 | 20-14-7 | 23-13-5 | 4-4-2 | 5-3-2 | 3-4-3 | W2 | |
6 - X | Bakersfield Condors (EDM) | 82 | 42 | 26 | 14 | 98 | 30 | 37 | 224 | 218 | 6 | 0.598 | 21-13-7 | 21-13-7 | 8-1-1 | 4-3-3 | 6-3-1 | W4 | |
7 - X | Chicago Wolves (CAR) | 82 | 42 | 30 | 10 | 94 | 25 | 35 | 239 | 242 | -3 | 0.573 | 22-15-4 | 20-15-6 | 6-3-1 | 5-4-1 | 5-3-2 | W1 | |
8 - X | Coachella Valley Firebirds (SEA) | 82 | 40 | 30 | 12 | 92 | 30 | 38 | 240 | 227 | 13 | 0.561 | 22-13-6 | 18-17-6 | 6-2-2 | 8-1-1 | 4-4-2 | W1 | |
9 - E | Laval Rocket (MTL) | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 251 | 244 | 7 | 0.555 | 22-15-4 | 19-17-5 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 1 |
10 - E | Utica Comets (VAN) | 82 | 38 | 33 | 11 | 87 | 31 | 37 | 214 | 226 | -12 | 0.530 | 22-15-4 | 16-18-7 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | 5 |
11 - E | Grand Rapids Griffins (DET) | 82 | 37 | 33 | 12 | 86 | 27 | 34 | 200 | 212 | -12 | 0.524 | 22-14-5 | 15-19-7 | 4-3-3 | 5-3-2 | 5-3-2 | L1 | 6 |
12 - E | Stockton Heat (CGY) | 82 | 38 | 36 | 8 | 84 | 31 | 38 | 260 | 273 | -13 | 0.512 | 21-17-3 | 17-19-5 | 5-5-0 | 5-5-0 | 7-3-0 | L1 | 8 |
13 - E | Milwaukee Admirals (NSH) | 82 | 37 | 36 | 9 | 83 | 26 | 31 | 212 | 235 | -23 | 0.506 | 18-19-4 | 19-17-5 | 4-5-1 | 8-2-0 | 3-6-1 | W1 | 9 |
14 - E | Colorado Eagles (COL) | 82 | 36 | 37 | 9 | 81 | 29 | 35 | 201 | 234 | -33 | 0.494 | 21-14-6 | 15-23-3 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 11 |
15 - E | Rochester Americans (BUF) | 82 | 35 | 36 | 11 | 81 | 29 | 34 | 197 | 230 | -33 | 0.494 | 17-20-4 | 18-16-7 | 5-3-2 | 4-5-1 | 5-3-2 | L1 | 11 |
16 - E | Charlotte Checkers (FLA) | 82 | 37 | 40 | 5 | 79 | 34 | 35 | 207 | 229 | -22 | 0.482 | 22-17-2 | 15-23-3 | 4-5-1 | 5-5-0 | 4-5-1 | L1 | 13 |
17 - E | Iowa Wild (MIN) | 82 | 33 | 36 | 13 | 79 | 27 | 30 | 218 | 245 | -27 | 0.482 | 17-17-7 | 16-19-6 | 4-3-3 | 6-2-2 | 3-4-3 | W1 | 13 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | San Jose Barracuda (SJ ) | 82 | 49 | 20 | 13 | 111 | 39 | 44 | 280 | 213 | 67 | 0.677 | 24-12-5 | 25-8-8 | 6-1-3 | 7-2-1 | 5-2-3 | SOL1 | |
2 X | Manitoba Moose (WPG) | 82 | 44 | 28 | 10 | 98 | 34 | 40 | 256 | 242 | 14 | 0.598 | 24-11-6 | 20-17-4 | 8-2-0 | 5-2-3 | 7-3-0 | W2 | |
3 E | Providence Bruins (BOS) | 82 | 39 | 32 | 11 | 89 | 23 | 37 | 216 | 235 | -19 | 0.543 | 20-15-6 | 19-17-5 | 5-4-1 | 6-4-0 | 3-4-3 | L1 | 3 |
4 E | Ontario Reign (LA ) | 82 | 38 | 32 | 12 | 88 | 27 | 36 | 219 | 232 | -13 | 0.537 | 22-13-6 | 16-19-6 | 3-5-2 | 5-2-3 | 4-5-1 | SOL2 | 4 |
5 E | Tuscon Roadrunners (ARZ) | 82 | 37 | 34 | 11 | 85 | 25 | 33 | 196 | 216 | -20 | 0.518 | 18-15-8 | 19-19-3 | 2-6-2 | 2-4-4 | 2-5-3 | L3 | 7 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Binghamton Devils (NJ ) | 82 | 51 | 22 | 9 | 111 | 43 | 46 | 264 | 211 | 53 | 0.677 | 27-10-4 | 24-12-5 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
2 X | Hartford Wolf Pack (NYR) | 82 | 44 | 26 | 12 | 100 | 33 | 42 | 209 | 191 | 18 | 0.610 | 24-13-4 | 20-13-8 | 4-3-3 | 4-4-2 | 6-3-1 | L1 | |
3 X | Syracuse Crunch (TB ) | 82 | 47 | 30 | 5 | 99 | 35 | 44 | 262 | 234 | 28 | 0.604 | 25-15-1 | 22-15-4 | 9-1-0 | 7-3-0 | 7-3-0 | W4 | |
4 E | Bridgeport Sound Tigers (NYI) | 82 | 36 | 39 | 7 | 79 | 26 | 33 | 209 | 238 | -29 | 0.482 | 19-17-5 | 17-22-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 13 |
5 E | Cleveland Monsters (CBJ) | 82 | 32 | 47 | 3 | 67 | 23 | 32 | 219 | 271 | -52 | 0.409 | 18-22-1 | 14-25-2 | 6-4-0 | 5-5-0 | 4-6-0 | W1 | 25 |
East Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 47 | 28 | 7 | 101 | 40 | 44 | 223 | 197 | 26 | 0.616 | 29-8-4 | 18-20-3 | 7-2-1 | 7-2-1 | 4-6-0 | W5 | |
2 X | San Diego Gulls (ANA) | 82 | 41 | 30 | 11 | 93 | 34 | 38 | 202 | 210 | -8 | 0.567 | 21-15-5 | 20-15-6 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
3 X | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 32 | 40 | 226 | 243 | -17 | 0.561 | 22-18-1 | 20-14-7 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
4 E | Belleville Senators (OTT) | 82 | 40 | 30 | 12 | 92 | 25 | 36 | 223 | 248 | -25 | 0.561 | 20-17-4 | 20-13-8 | 5-5-0 | 5-4-1 | 6-3-1 | W3 | |
5 E | Lehigh Valley Phantoms (PHI) | 82 | 35 | 34 | 13 | 83 | 21 | 31 | 204 | 224 | -20 | 0.506 | 20-15-6 | 15-19-7 | 3-5-2 | 5-3-2 | 5-4-1 | L2 | 9 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Toronto Marlies (TOR) | 82 | 47 | 21 | 14 | 108 | 36 | 44 | 255 | 214 | 41 | 0.659 | 28-10-3 | 19-11-11 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
2 X | Henderson Silver Knights (VGK) | 82 | 43 | 27 | 12 | 98 | 33 | 41 | 234 | 223 | 11 | 0.598 | 20-14-7 | 23-13-5 | 4-4-2 | 5-3-2 | 3-4-3 | W2 | |
3 X | Coachella Valley Firebirds (SEA) | 82 | 40 | 30 | 12 | 92 | 30 | 38 | 240 | 227 | 13 | 0.561 | 22-13-6 | 18-17-6 | 6-2-2 | 8-1-1 | 4-4-2 | W1 | |
4 E | Laval Rocket (MTL) | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 251 | 244 | 7 | 0.555 | 22-15-4 | 19-17-5 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 1 |
5 E | Utica Comets (VAN) | 82 | 38 | 33 | 11 | 87 | 31 | 37 | 214 | 226 | -12 | 0.530 | 22-15-4 | 16-18-7 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | 5 |
6 E | Stockton Heat (CGY) | 82 | 38 | 36 | 8 | 84 | 31 | 38 | 260 | 273 | -13 | 0.512 | 21-17-3 | 17-19-5 | 5-5-0 | 5-5-0 | 7-3-0 | L1 | 8 |
7 E | Rochester Americans (BUF) | 82 | 35 | 36 | 11 | 81 | 29 | 34 | 197 | 230 | -33 | 0.494 | 17-20-4 | 18-16-7 | 5-3-2 | 4-5-1 | 5-3-2 | L1 | 11 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Rockford IceHogs (CHI) | 82 | 50 | 24 | 8 | 108 | 38 | 45 | 272 | 221 | 51 | 0.659 | 23-14-4 | 27-10-4 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
2 X | Springfield Thunderbirds (STL) | 82 | 45 | 28 | 9 | 99 | 39 | 44 | 261 | 241 | 20 | 0.604 | 23-14-4 | 22-14-5 | 4-4-2 | 5-3-2 | 5-4-1 | L2 | |
3 E | Grand Rapids Griffins (DET) | 82 | 37 | 33 | 12 | 86 | 27 | 34 | 200 | 212 | -12 | 0.524 | 22-14-5 | 15-19-7 | 4-3-3 | 5-3-2 | 5-3-2 | L1 | 6 |
4 E | Milwaukee Admirals (NSH) | 82 | 37 | 36 | 9 | 83 | 26 | 31 | 212 | 235 | -23 | 0.506 | 18-19-4 | 19-17-5 | 4-5-1 | 8-2-0 | 3-6-1 | W1 | 9 |
5 E | Colorado Eagles (COL) | 82 | 36 | 37 | 9 | 81 | 29 | 35 | 201 | 234 | -33 | 0.494 | 21-14-6 | 15-23-3 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 11 |
West Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Texas Stars (DAL) | 82 | 49 | 29 | 4 | 102 | 39 | 45 | 271 | 245 | 26 | 0.622 | 26-14-1 | 23-15-3 | 7-2-1 | 7-3-0 | 6-3-1 | L1 | |
2 X | Bakersfield Condors (EDM) | 82 | 42 | 26 | 14 | 98 | 30 | 37 | 224 | 218 | 6 | 0.598 | 21-13-7 | 21-13-7 | 8-1-1 | 4-3-3 | 6-3-1 | W4 | |
3 X | Chicago Wolves (CAR) | 82 | 42 | 30 | 10 | 94 | 25 | 35 | 239 | 242 | -3 | 0.573 | 22-15-4 | 20-15-6 | 6-3-1 | 5-4-1 | 5-3-2 | W1 | |
4 E | Charlotte Checkers (FLA) | 82 | 37 | 40 | 5 | 79 | 34 | 35 | 207 | 229 | -22 | 0.482 | 22-17-2 | 15-23-3 | 4-5-1 | 5-5-0 | 4-5-1 | L1 | 13 |
5 E | Iowa Wild (MIN) | 82 | 33 | 36 | 13 | 79 | 27 | 30 | 218 | 245 | -27 | 0.482 | 17-17-7 | 16-19-6 | 4-3-3 | 6-2-2 | 3-4-3 | W1 | 13 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Binghamton Devils (NJ ) | 82 | 51 | 22 | 9 | 111 | 43 | 46 | 264 | 211 | 53 | 0.677 | 27-10-4 | 24-12-5 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
2 Y | San Jose Barracuda (SJ ) | 82 | 49 | 20 | 13 | 111 | 39 | 44 | 280 | 213 | 67 | 0.677 | 24-12-5 | 25-8-8 | 6-1-3 | 7-2-1 | 5-2-3 | SOL1 | |
3 Z | Rockford IceHogs (CHI) | 82 | 50 | 24 | 8 | 108 | 38 | 45 | 272 | 221 | 51 | 0.659 | 23-14-4 | 27-10-4 | 4-6-0 | 3-6-1 | 6-3-1 | L2 | |
4 Y | Toronto Marlies (TOR) | 82 | 47 | 21 | 14 | 108 | 36 | 44 | 255 | 214 | 41 | 0.659 | 28-10-3 | 19-11-11 | 5-4-1 | 6-4-0 | 5-3-2 | W1 | |
5 Y | Texas Stars (DAL) | 82 | 49 | 29 | 4 | 102 | 39 | 45 | 271 | 245 | 26 | 0.622 | 26-14-1 | 23-15-3 | 7-2-1 | 7-3-0 | 6-3-1 | L1 | |
6 Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 47 | 28 | 7 | 101 | 40 | 44 | 223 | 197 | 26 | 0.616 | 29-8-4 | 18-20-3 | 7-2-1 | 7-2-1 | 4-6-0 | W5 | |
7 X | Hartford Wolf Pack (NYR) | 82 | 44 | 26 | 12 | 100 | 33 | 42 | 209 | 191 | 18 | 0.610 | 24-13-4 | 20-13-8 | 4-3-3 | 4-4-2 | 6-3-1 | L1 | |
8 X | Springfield Thunderbirds (STL) | 82 | 45 | 28 | 9 | 99 | 39 | 44 | 261 | 241 | 20 | 0.604 | 23-14-4 | 22-14-5 | 4-4-2 | 5-3-2 | 5-4-1 | L2 | |
9 X | Syracuse Crunch (TB ) | 82 | 47 | 30 | 5 | 99 | 35 | 44 | 262 | 234 | 28 | 0.604 | 25-15-1 | 22-15-4 | 9-1-0 | 7-3-0 | 7-3-0 | W4 | |
10 X | Manitoba Moose (WPG) | 82 | 44 | 28 | 10 | 98 | 34 | 40 | 256 | 242 | 14 | 0.598 | 24-11-6 | 20-17-4 | 8-2-0 | 5-2-3 | 7-3-0 | W2 | |
11 X | Henderson Silver Knights (VGK) | 82 | 43 | 27 | 12 | 98 | 33 | 41 | 234 | 223 | 11 | 0.598 | 20-14-7 | 23-13-5 | 4-4-2 | 5-3-2 | 3-4-3 | W2 | |
12 X | Bakersfield Condors (EDM) | 82 | 42 | 26 | 14 | 98 | 30 | 37 | 224 | 218 | 6 | 0.598 | 21-13-7 | 21-13-7 | 8-1-1 | 4-3-3 | 6-3-1 | W4 | |
13 X | Chicago Wolves (CAR) | 82 | 42 | 30 | 10 | 94 | 25 | 35 | 239 | 242 | -3 | 0.573 | 22-15-4 | 20-15-6 | 6-3-1 | 5-4-1 | 5-3-2 | W1 | |
14 X | San Diego Gulls (ANA) | 82 | 41 | 30 | 11 | 93 | 34 | 38 | 202 | 210 | -8 | 0.567 | 21-15-5 | 20-15-6 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
15 X | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 32 | 40 | 226 | 243 | -17 | 0.561 | 22-18-1 | 20-14-7 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
16 X | Coachella Valley Firebirds (SEA) | 82 | 40 | 30 | 12 | 92 | 30 | 38 | 240 | 227 | 13 | 0.561 | 22-13-6 | 18-17-6 | 6-2-2 | 8-1-1 | 4-4-2 | W1 | |
17 E | Belleville Senators (OTT) | 82 | 40 | 30 | 12 | 92 | 25 | 36 | 223 | 248 | -25 | 0.561 | 20-17-4 | 20-13-8 | 5-5-0 | 5-4-1 | 6-3-1 | W3 | |
18 E | Laval Rocket (MTL) | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 251 | 244 | 7 | 0.555 | 22-15-4 | 19-17-5 | 5-5-0 | 5-4-1 | 4-6-0 | L1 | 1 |
19 E | Providence Bruins (BOS) | 82 | 39 | 32 | 11 | 89 | 23 | 37 | 216 | 235 | -19 | 0.543 | 20-15-6 | 19-17-5 | 5-4-1 | 6-4-0 | 3-4-3 | L1 | 3 |
20 E | Ontario Reign (LA ) | 82 | 38 | 32 | 12 | 88 | 27 | 36 | 219 | 232 | -13 | 0.537 | 22-13-6 | 16-19-6 | 3-5-2 | 5-2-3 | 4-5-1 | SOL2 | 4 |
21 E | Utica Comets (VAN) | 82 | 38 | 33 | 11 | 87 | 31 | 37 | 214 | 226 | -12 | 0.530 | 22-15-4 | 16-18-7 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | 5 |
22 E | Grand Rapids Griffins (DET) | 82 | 37 | 33 | 12 | 86 | 27 | 34 | 200 | 212 | -12 | 0.524 | 22-14-5 | 15-19-7 | 4-3-3 | 5-3-2 | 5-3-2 | L1 | 6 |
23 E | Tuscon Roadrunners (ARZ) | 82 | 37 | 34 | 11 | 85 | 25 | 33 | 196 | 216 | -20 | 0.518 | 18-15-8 | 19-19-3 | 2-6-2 | 2-4-4 | 2-5-3 | L3 | 7 |
24 E | Stockton Heat (CGY) | 82 | 38 | 36 | 8 | 84 | 31 | 38 | 260 | 273 | -13 | 0.512 | 21-17-3 | 17-19-5 | 5-5-0 | 5-5-0 | 7-3-0 | L1 | 8 |
25 E | Milwaukee Admirals (NSH) | 82 | 37 | 36 | 9 | 83 | 26 | 31 | 212 | 235 | -23 | 0.506 | 18-19-4 | 19-17-5 | 4-5-1 | 8-2-0 | 3-6-1 | W1 | 9 |
26 E | Lehigh Valley Phantoms (PHI) | 82 | 35 | 34 | 13 | 83 | 21 | 31 | 204 | 224 | -20 | 0.506 | 20-15-6 | 15-19-7 | 3-5-2 | 5-3-2 | 5-4-1 | L2 | 9 |
27 E | Colorado Eagles (COL) | 82 | 36 | 37 | 9 | 81 | 29 | 35 | 201 | 234 | -33 | 0.494 | 21-14-6 | 15-23-3 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 11 |
28 E | Rochester Americans (BUF) | 82 | 35 | 36 | 11 | 81 | 29 | 34 | 197 | 230 | -33 | 0.494 | 17-20-4 | 18-16-7 | 5-3-2 | 4-5-1 | 5-3-2 | L1 | 11 |
29 E | Charlotte Checkers (FLA) | 82 | 37 | 40 | 5 | 79 | 34 | 35 | 207 | 229 | -22 | 0.482 | 22-17-2 | 15-23-3 | 4-5-1 | 5-5-0 | 4-5-1 | L1 | 13 |
30 E | Iowa Wild (MIN) | 82 | 33 | 36 | 13 | 79 | 27 | 30 | 218 | 245 | -27 | 0.482 | 17-17-7 | 16-19-6 | 4-3-3 | 6-2-2 | 3-4-3 | W1 | 13 |
31 E | Bridgeport Sound Tigers (NYI) | 82 | 36 | 39 | 7 | 79 | 26 | 33 | 209 | 238 | -29 | 0.482 | 19-17-5 | 17-22-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 13 |
32 E | Cleveland Monsters (CBJ) | 82 | 32 | 47 | 3 | 67 | 23 | 32 | 219 | 271 | -52 | 0.409 | 18-22-1 | 14-25-2 | 6-4-0 | 5-5-0 | 4-6-0 | W1 | 25 |