Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 36 | 43 | 266 | 217 | 49 | 0.591 | 19-19-3 | 27-12-2 | 7-1-2 | 5-3-2 | 8-2-0 | W1 | |
| 2 A - X | Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | 26 | 32 | 220 | 242 | -22 | 0.543 | 19-17-5 | 20-15-6 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
| 3 A - X | Florida Panthers | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 233 | 244 | -11 | 0.530 | 20-17-4 | 19-17-5 | 3-7-0 | 5-4-1 | 4-5-1 | L2 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Pittsburgh Penguins | 82 | 54 | 22 | 6 | 114 | 42 | 51 | 282 | 219 | 63 | 0.695 | 27-12-2 | 27-10-4 | 7-2-1 | 6-4-0 | 7-2-1 | W2 | |
| 2 M - X | New Jersey Devils | 82 | 52 | 25 | 5 | 109 | 38 | 44 | 272 | 241 | 31 | 0.665 | 27-12-2 | 25-13-3 | 7-3-0 | 8-2-0 | 7-2-1 | L1 | |
| 3 M - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 34 | 40 | 246 | 220 | 26 | 0.591 | 25-11-5 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 M - X | New York Rangers | 82 | 43 | 29 | 10 | 96 | 31 | 37 | 236 | 234 | 2 | 0.585 | 24-10-7 | 19-19-3 | 6-4-0 | 6-2-2 | 4-5-1 | L1 | |
| 2 A - X | Ottawa Senators | 82 | 39 | 35 | 8 | 86 | 33 | 34 | 252 | 260 | -8 | 0.524 | 17-19-5 | 22-16-3 | 3-6-1 | 3-6-1 | 7-2-1 | L1 | |
| 3 M - E | New York Islanders | 82 | 35 | 36 | 11 | 81 | 30 | 33 | 231 | 250 | -19 | 0.494 | 18-17-6 | 17-19-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 | 5 |
| 4 A - E | Boston Bruins | 82 | 33 | 34 | 15 | 81 | 26 | 30 | 236 | 262 | -26 | 0.494 | 18-17-6 | 15-17-9 | 5-2-3 | 6-2-2 | 5-3-2 | OTL1 | 5 |
| 5 A - E | Tampa Bay Lightning | 82 | 38 | 40 | 4 | 80 | 29 | 33 | 234 | 237 | -3 | 0.488 | 22-17-2 | 16-23-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 6 |
| 6 A - E | Detroit Red Wings | 82 | 35 | 38 | 9 | 79 | 28 | 33 | 239 | 259 | -20 | 0.482 | 17-21-3 | 18-17-6 | 2-6-2 | 4-4-2 | 4-4-2 | L2 | 7 |
| 7 M - E | Carolina Hurricanes | 82 | 34 | 41 | 7 | 75 | 27 | 29 | 215 | 260 | -45 | 0.457 | 17-22-2 | 17-19-5 | 3-6-1 | 4-5-1 | 4-6-0 | W1 | 11 |
| 8 M - E | Columbus Blue Jackets | 82 | 32 | 40 | 10 | 74 | 26 | 30 | 222 | 272 | -50 | 0.451 | 20-17-4 | 12-23-6 | 5-4-1 | 4-6-0 | 3-6-1 | L1 | 12 |
| 9 M - E | Philadelphia Flyers | 82 | 29 | 37 | 16 | 74 | 20 | 23 | 216 | 284 | -68 | 0.451 | 13-19-9 | 16-18-7 | 2-7-1 | 2-6-2 | 2-8-0 | L3 | 12 |
| 10 A - E | Montreal Canadiens | 82 | 26 | 45 | 11 | 63 | 21 | 25 | 223 | 282 | -59 | 0.384 | 14-20-7 | 12-25-4 | 2-7-1 | 3-5-2 | 2-7-1 | L1 | 23 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||||
| 1 P - Z | Vancouver Canucks | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 265 | 216 | 49 | 0.671 | 27-12-2 | 23-10-8 | 6-2-2 | 7-2-1 | 5-3-2 | W2 | |
| 2 P - X | Seattle Kraken | 82 | 49 | 27 | 6 | 104 | 39 | 44 | 283 | 249 | 34 | 0.634 | 22-17-2 | 27-10-4 | 7-3-0 | 5-5-0 | 8-1-1 | W4 | |
| 3 P - X | Calgary Flames | 82 | 45 | 25 | 12 | 102 | 38 | 43 | 241 | 227 | 14 | 0.622 | 22-14-5 | 23-11-7 | 5-3-2 | 3-7-0 | 4-3-3 | W3 | |
| Central Division | |||||||||||||||||||
| 1 C - Y | Arizona Coyotes | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 278 | 222 | 56 | 0.652 | 27-12-2 | 25-15-1 | 5-4-1 | 8-1-1 | 4-5-1 | L1 | |
| 2 C - X | Nashville Predators | 82 | 48 | 26 | 8 | 104 | 37 | 44 | 247 | 237 | 10 | 0.634 | 21-16-4 | 27-10-4 | 6-3-1 | 5-5-0 | 6-2-2 | OTL1 | |
| 3 C - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 37 | 46 | 247 | 220 | 27 | 0.604 | 23-14-4 | 23-15-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Los Angeles Kings | 82 | 41 | 25 | 16 | 98 | 32 | 40 | 249 | 242 | 7 | 0.598 | 24-10-7 | 17-15-9 | 5-4-1 | 4-3-3 | 3-4-3 | L3 | |
| 2 C - X | St. Louis Blues | 82 | 45 | 30 | 7 | 97 | 38 | 43 | 278 | 242 | 36 | 0.591 | 21-15-5 | 24-15-2 | 8-2-0 | 6-3-1 | 6-4-0 | W2 | |
| 3 C - E | Chicago Blackhawks | 82 | 45 | 31 | 6 | 96 | 32 | 40 | 233 | 221 | 12 | 0.585 | 21-18-2 | 24-13-4 | 6-4-0 | 4-6-0 | 8-2-0 | L1 | 1 |
| 4 C - E | Dallas Stars | 82 | 42 | 30 | 10 | 94 | 34 | 37 | 259 | 257 | 2 | 0.573 | 19-14-8 | 23-16-2 | 7-2-1 | 6-2-2 | 7-3-0 | W2 | 3 |
| 5 P - E | Vegas Golden Knights | 82 | 44 | 34 | 4 | 92 | 35 | 40 | 229 | 225 | 4 | 0.561 | 23-16-2 | 21-18-2 | 4-5-1 | 8-1-1 | 5-5-0 | L3 | 5 |
| 6 P - E | Edmonton Oilers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 256 | 246 | 10 | 0.555 | 21-15-5 | 21-18-2 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | 6 |
| 7 C - E | Colorado Avalanche | 82 | 38 | 35 | 9 | 85 | 31 | 34 | 229 | 271 | -42 | 0.518 | 20-17-4 | 18-18-5 | 2-6-2 | 4-5-1 | 4-4-2 | L1 | 12 |
| 8 C - E | Minnesota Wild | 82 | 37 | 37 | 8 | 82 | 27 | 31 | 223 | 236 | -13 | 0.500 | 22-15-4 | 15-22-4 | 7-2-1 | 6-3-1 | 5-4-1 | W2 | 15 |
| 9 P - E | San Jose Sharks | 82 | 35 | 36 | 11 | 81 | 30 | 33 | 234 | 234 | 0 | 0.494 | 16-20-5 | 19-16-6 | 6-3-1 | 5-4-1 | 4-4-2 | W3 | 16 |
| 10 P - E | Anaheim Ducks | 82 | 36 | 37 | 9 | 81 | 25 | 30 | 206 | 252 | -46 | 0.494 | 17-18-6 | 19-19-3 | 4-5-1 | 3-5-2 | 7-3-0 | W2 | 16 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 54 | 22 | 6 | 114 | 42 | 51 | 282 | 219 | 63 | 0.695 | 27-12-2 | 27-10-4 | 7-2-1 | 6-4-0 | 7-2-1 | W2 | |
| 2 - X | New Jersey Devils | 82 | 52 | 25 | 5 | 109 | 38 | 44 | 272 | 241 | 31 | 0.665 | 27-12-2 | 25-13-3 | 7-3-0 | 8-2-0 | 7-2-1 | L1 | |
| 3 - Y | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 36 | 43 | 266 | 217 | 49 | 0.591 | 19-19-3 | 27-12-2 | 7-1-2 | 5-3-2 | 8-2-0 | W1 | |
| 4 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 34 | 40 | 246 | 220 | 26 | 0.591 | 25-11-5 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | W1 | |
| 5 - X | Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | 26 | 32 | 220 | 242 | -22 | 0.543 | 19-17-5 | 20-15-6 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
| 6 - X | Florida Panthers | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 233 | 244 | -11 | 0.530 | 20-17-4 | 19-17-5 | 3-7-0 | 5-4-1 | 4-5-1 | L2 | |
| 7 - X | New York Rangers | 82 | 43 | 29 | 10 | 96 | 31 | 37 | 236 | 234 | 2 | 0.585 | 24-10-7 | 19-19-3 | 6-4-0 | 6-2-2 | 4-5-1 | L1 | |
| 8 - X | Ottawa Senators | 82 | 39 | 35 | 8 | 86 | 33 | 34 | 252 | 260 | -8 | 0.524 | 17-19-5 | 22-16-3 | 3-6-1 | 3-6-1 | 7-2-1 | L1 | |
| 9 - E | New York Islanders | 82 | 35 | 36 | 11 | 81 | 30 | 33 | 231 | 250 | -19 | 0.494 | 18-17-6 | 17-19-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 | 5 |
| 10 - E | Boston Bruins | 82 | 33 | 34 | 15 | 81 | 26 | 30 | 236 | 262 | -26 | 0.494 | 18-17-6 | 15-17-9 | 5-2-3 | 6-2-2 | 5-3-2 | OTL1 | 5 |
| 11 - E | Tampa Bay Lightning | 82 | 38 | 40 | 4 | 80 | 29 | 33 | 234 | 237 | -3 | 0.488 | 22-17-2 | 16-23-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 6 |
| 12 - E | Detroit Red Wings | 82 | 35 | 38 | 9 | 79 | 28 | 33 | 239 | 259 | -20 | 0.482 | 17-21-3 | 18-17-6 | 2-6-2 | 4-4-2 | 4-4-2 | L2 | 7 |
| 13 - E | Carolina Hurricanes | 82 | 34 | 41 | 7 | 75 | 27 | 29 | 215 | 260 | -45 | 0.457 | 17-22-2 | 17-19-5 | 3-6-1 | 4-5-1 | 4-6-0 | W1 | 11 |
| 14 - E | Columbus Blue Jackets | 82 | 32 | 40 | 10 | 74 | 26 | 30 | 222 | 272 | -50 | 0.451 | 20-17-4 | 12-23-6 | 5-4-1 | 4-6-0 | 3-6-1 | L1 | 12 |
| 15 - E | Philadelphia Flyers | 82 | 29 | 37 | 16 | 74 | 20 | 23 | 216 | 284 | -68 | 0.451 | 13-19-9 | 16-18-7 | 2-7-1 | 2-6-2 | 2-8-0 | L3 | 12 |
| 16 - E | Montreal Canadiens | 82 | 26 | 45 | 11 | 63 | 21 | 25 | 223 | 282 | -59 | 0.384 | 14-20-7 | 12-25-4 | 2-7-1 | 3-5-2 | 2-7-1 | L1 | 23 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Vancouver Canucks | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 265 | 216 | 49 | 0.671 | 27-12-2 | 23-10-8 | 6-2-2 | 7-2-1 | 5-3-2 | W2 | |
| 2 - Y | Arizona Coyotes | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 278 | 222 | 56 | 0.652 | 27-12-2 | 25-15-1 | 5-4-1 | 8-1-1 | 4-5-1 | L1 | |
| 3 - X | Seattle Kraken | 82 | 49 | 27 | 6 | 104 | 39 | 44 | 283 | 249 | 34 | 0.634 | 22-17-2 | 27-10-4 | 7-3-0 | 5-5-0 | 8-1-1 | W4 | |
| 4 - X | Nashville Predators | 82 | 48 | 26 | 8 | 104 | 37 | 44 | 247 | 237 | 10 | 0.634 | 21-16-4 | 27-10-4 | 6-3-1 | 5-5-0 | 6-2-2 | OTL1 | |
| 5 - X | Calgary Flames | 82 | 45 | 25 | 12 | 102 | 38 | 43 | 241 | 227 | 14 | 0.622 | 22-14-5 | 23-11-7 | 5-3-2 | 3-7-0 | 4-3-3 | W3 | |
| 6 - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 37 | 46 | 247 | 220 | 27 | 0.604 | 23-14-4 | 23-15-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | |
| 7 - X | Los Angeles Kings | 82 | 41 | 25 | 16 | 98 | 32 | 40 | 249 | 242 | 7 | 0.598 | 24-10-7 | 17-15-9 | 5-4-1 | 4-3-3 | 3-4-3 | L3 | |
| 8 - X | St. Louis Blues | 82 | 45 | 30 | 7 | 97 | 38 | 43 | 278 | 242 | 36 | 0.591 | 21-15-5 | 24-15-2 | 8-2-0 | 6-3-1 | 6-4-0 | W2 | |
| 9 - E | Chicago Blackhawks | 82 | 45 | 31 | 6 | 96 | 32 | 40 | 233 | 221 | 12 | 0.585 | 21-18-2 | 24-13-4 | 6-4-0 | 4-6-0 | 8-2-0 | L1 | 1 |
| 10 - E | Dallas Stars | 82 | 42 | 30 | 10 | 94 | 34 | 37 | 259 | 257 | 2 | 0.573 | 19-14-8 | 23-16-2 | 7-2-1 | 6-2-2 | 7-3-0 | W2 | 3 |
| 11 - E | Vegas Golden Knights | 82 | 44 | 34 | 4 | 92 | 35 | 40 | 229 | 225 | 4 | 0.561 | 23-16-2 | 21-18-2 | 4-5-1 | 8-1-1 | 5-5-0 | L3 | 5 |
| 12 - E | Edmonton Oilers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 256 | 246 | 10 | 0.555 | 21-15-5 | 21-18-2 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | 6 |
| 13 - E | Colorado Avalanche | 82 | 38 | 35 | 9 | 85 | 31 | 34 | 229 | 271 | -42 | 0.518 | 20-17-4 | 18-18-5 | 2-6-2 | 4-5-1 | 4-4-2 | L1 | 12 |
| 14 - E | Minnesota Wild | 82 | 37 | 37 | 8 | 82 | 27 | 31 | 223 | 236 | -13 | 0.500 | 22-15-4 | 15-22-4 | 7-2-1 | 6-3-1 | 5-4-1 | W2 | 15 |
| 15 - E | San Jose Sharks | 82 | 35 | 36 | 11 | 81 | 30 | 33 | 234 | 234 | 0 | 0.494 | 16-20-5 | 19-16-6 | 6-3-1 | 5-4-1 | 4-4-2 | W3 | 16 |
| 16 - E | Anaheim Ducks | 82 | 36 | 37 | 9 | 81 | 25 | 30 | 206 | 252 | -46 | 0.494 | 17-18-6 | 19-19-3 | 4-5-1 | 3-5-2 | 7-3-0 | W2 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 36 | 43 | 266 | 217 | 49 | 0.591 | 19-19-3 | 27-12-2 | 7-1-2 | 5-3-2 | 8-2-0 | W1 | |
| 2 - X | Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | 26 | 32 | 220 | 242 | -22 | 0.543 | 19-17-5 | 20-15-6 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
| 3 - X | Florida Panthers | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 233 | 244 | -11 | 0.530 | 20-17-4 | 19-17-5 | 3-7-0 | 5-4-1 | 4-5-1 | L2 | |
| 4 - X | Ottawa Senators | 82 | 39 | 35 | 8 | 86 | 33 | 34 | 252 | 260 | -8 | 0.524 | 17-19-5 | 22-16-3 | 3-6-1 | 3-6-1 | 7-2-1 | L1 | |
| 5 - E | Boston Bruins | 82 | 33 | 34 | 15 | 81 | 26 | 30 | 236 | 262 | -26 | 0.494 | 18-17-6 | 15-17-9 | 5-2-3 | 6-2-2 | 5-3-2 | OTL1 | 5 |
| 6 - E | Tampa Bay Lightning | 82 | 38 | 40 | 4 | 80 | 29 | 33 | 234 | 237 | -3 | 0.488 | 22-17-2 | 16-23-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 6 |
| 7 - E | Detroit Red Wings | 82 | 35 | 38 | 9 | 79 | 28 | 33 | 239 | 259 | -20 | 0.482 | 17-21-3 | 18-17-6 | 2-6-2 | 4-4-2 | 4-4-2 | L2 | 7 |
| 8 - E | Montreal Canadiens | 82 | 26 | 45 | 11 | 63 | 21 | 25 | 223 | 282 | -59 | 0.384 | 14-20-7 | 12-25-4 | 2-7-1 | 3-5-2 | 2-7-1 | L1 | 23 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 54 | 22 | 6 | 114 | 42 | 51 | 282 | 219 | 63 | 0.695 | 27-12-2 | 27-10-4 | 7-2-1 | 6-4-0 | 7-2-1 | W2 | |
| 2 - X | New Jersey Devils | 82 | 52 | 25 | 5 | 109 | 38 | 44 | 272 | 241 | 31 | 0.665 | 27-12-2 | 25-13-3 | 7-3-0 | 8-2-0 | 7-2-1 | L1 | |
| 3 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 34 | 40 | 246 | 220 | 26 | 0.591 | 25-11-5 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | W1 | |
| 4 - X | New York Rangers | 82 | 43 | 29 | 10 | 96 | 31 | 37 | 236 | 234 | 2 | 0.585 | 24-10-7 | 19-19-3 | 6-4-0 | 6-2-2 | 4-5-1 | L1 | |
| 5 - E | New York Islanders | 82 | 35 | 36 | 11 | 81 | 30 | 33 | 231 | 250 | -19 | 0.494 | 18-17-6 | 17-19-5 | 4-5-1 | 3-5-2 | 3-6-1 | L1 | 5 |
| 6 - E | Carolina Hurricanes | 82 | 34 | 41 | 7 | 75 | 27 | 29 | 215 | 260 | -45 | 0.457 | 17-22-2 | 17-19-5 | 3-6-1 | 4-5-1 | 4-6-0 | W1 | 11 |
| 7 - E | Columbus Blue Jackets | 82 | 32 | 40 | 10 | 74 | 26 | 30 | 222 | 272 | -50 | 0.451 | 20-17-4 | 12-23-6 | 5-4-1 | 4-6-0 | 3-6-1 | L1 | 12 |
| 8 - E | Philadelphia Flyers | 82 | 29 | 37 | 16 | 74 | 20 | 23 | 216 | 284 | -68 | 0.451 | 13-19-9 | 16-18-7 | 2-7-1 | 2-6-2 | 2-8-0 | L3 | 12 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Vancouver Canucks | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 265 | 216 | 49 | 0.671 | 27-12-2 | 23-10-8 | 6-2-2 | 7-2-1 | 5-3-2 | W2 | |
| 2 - X | Seattle Kraken | 82 | 49 | 27 | 6 | 104 | 39 | 44 | 283 | 249 | 34 | 0.634 | 22-17-2 | 27-10-4 | 7-3-0 | 5-5-0 | 8-1-1 | W4 | |
| 3 - X | Calgary Flames | 82 | 45 | 25 | 12 | 102 | 38 | 43 | 241 | 227 | 14 | 0.622 | 22-14-5 | 23-11-7 | 5-3-2 | 3-7-0 | 4-3-3 | W3 | |
| 4 - X | Los Angeles Kings | 82 | 41 | 25 | 16 | 98 | 32 | 40 | 249 | 242 | 7 | 0.598 | 24-10-7 | 17-15-9 | 5-4-1 | 4-3-3 | 3-4-3 | L3 | |
| 5 - E | Vegas Golden Knights | 82 | 44 | 34 | 4 | 92 | 35 | 40 | 229 | 225 | 4 | 0.561 | 23-16-2 | 21-18-2 | 4-5-1 | 8-1-1 | 5-5-0 | L3 | 5 |
| 6 - E | Edmonton Oilers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 256 | 246 | 10 | 0.555 | 21-15-5 | 21-18-2 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | 6 |
| 7 - E | San Jose Sharks | 82 | 35 | 36 | 11 | 81 | 30 | 33 | 234 | 234 | 0 | 0.494 | 16-20-5 | 19-16-6 | 6-3-1 | 5-4-1 | 4-4-2 | W3 | 16 |
| 8 - E | Anaheim Ducks | 82 | 36 | 37 | 9 | 81 | 25 | 30 | 206 | 252 | -46 | 0.494 | 17-18-6 | 19-19-3 | 4-5-1 | 3-5-2 | 7-3-0 | W2 | 16 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Arizona Coyotes | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 278 | 222 | 56 | 0.652 | 27-12-2 | 25-15-1 | 5-4-1 | 8-1-1 | 4-5-1 | L1 | |
| 2 - X | Nashville Predators | 82 | 48 | 26 | 8 | 104 | 37 | 44 | 247 | 237 | 10 | 0.634 | 21-16-4 | 27-10-4 | 6-3-1 | 5-5-0 | 6-2-2 | OTL1 | |
| 3 - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 37 | 46 | 247 | 220 | 27 | 0.604 | 23-14-4 | 23-15-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | |
| 4 - X | St. Louis Blues | 82 | 45 | 30 | 7 | 97 | 38 | 43 | 278 | 242 | 36 | 0.591 | 21-15-5 | 24-15-2 | 8-2-0 | 6-3-1 | 6-4-0 | W2 | |
| 5 - E | Chicago Blackhawks | 82 | 45 | 31 | 6 | 96 | 32 | 40 | 233 | 221 | 12 | 0.585 | 21-18-2 | 24-13-4 | 6-4-0 | 4-6-0 | 8-2-0 | L1 | 1 |
| 6 - E | Dallas Stars | 82 | 42 | 30 | 10 | 94 | 34 | 37 | 259 | 257 | 2 | 0.573 | 19-14-8 | 23-16-2 | 7-2-1 | 6-2-2 | 7-3-0 | W2 | 3 |
| 7 - E | Colorado Avalanche | 82 | 38 | 35 | 9 | 85 | 31 | 34 | 229 | 271 | -42 | 0.518 | 20-17-4 | 18-18-5 | 2-6-2 | 4-5-1 | 4-4-2 | L1 | 12 |
| 8 - E | Minnesota Wild | 82 | 37 | 37 | 8 | 82 | 27 | 31 | 223 | 236 | -13 | 0.500 | 22-15-4 | 15-22-4 | 7-2-1 | 6-3-1 | 5-4-1 | W2 | 15 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 54 | 22 | 6 | 114 | 42 | 51 | 282 | 219 | 63 | 0.695 | 27-12-2 | 27-10-4 | 7-2-1 | 6-4-0 | 7-2-1 | W2 | |
| 2 - Z | Vancouver Canucks | 82 | 50 | 22 | 10 | 110 | 42 | 47 | 265 | 216 | 49 | 0.671 | 27-12-2 | 23-10-8 | 6-2-2 | 7-2-1 | 5-3-2 | W2 | |
| 3 - X | New Jersey Devils | 82 | 52 | 25 | 5 | 109 | 38 | 44 | 272 | 241 | 31 | 0.665 | 27-12-2 | 25-13-3 | 7-3-0 | 8-2-0 | 7-2-1 | L1 | |
| 4 - Y | Arizona Coyotes | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 278 | 222 | 56 | 0.652 | 27-12-2 | 25-15-1 | 5-4-1 | 8-1-1 | 4-5-1 | L1 | |
| 5 - X | Seattle Kraken | 82 | 49 | 27 | 6 | 104 | 39 | 44 | 283 | 249 | 34 | 0.634 | 22-17-2 | 27-10-4 | 7-3-0 | 5-5-0 | 8-1-1 | W4 | |
| 6 - X | Nashville Predators | 82 | 48 | 26 | 8 | 104 | 37 | 44 | 247 | 237 | 10 | 0.634 | 21-16-4 | 27-10-4 | 6-3-1 | 5-5-0 | 6-2-2 | OTL1 | |
| 7 - X | Calgary Flames | 82 | 45 | 25 | 12 | 102 | 38 | 43 | 241 | 227 | 14 | 0.622 | 22-14-5 | 23-11-7 | 5-3-2 | 3-7-0 | 4-3-3 | W3 | |
| 8 - X | Winnipeg Jets | 82 | 46 | 29 | 7 | 99 | 37 | 46 | 247 | 220 | 27 | 0.604 | 23-14-4 | 23-15-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | |
| 9 - X | Los Angeles Kings | 82 | 41 | 25 | 16 | 98 | 32 | 40 | 249 | 242 | 7 | 0.598 | 24-10-7 | 17-15-9 | 5-4-1 | 4-3-3 | 3-4-3 | L3 | |
| 10 - X | St. Louis Blues | 82 | 45 | 30 | 7 | 97 | 38 | 43 | 278 | 242 | 36 | 0.591 | 21-15-5 | 24-15-2 | 8-2-0 | 6-3-1 | 6-4-0 | W2 | |
| 11 - Y | Toronto Maple Leafs | 82 | 46 | 31 | 5 | 97 | 36 | 43 | 266 | 217 | 49 | 0.591 | 19-19-3 | 27-12-2 | 7-1-2 | 5-3-2 | 8-2-0 | W1 | |
| 12 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 34 | 40 | 246 | 220 | 26 | 0.591 | 25-11-5 | 18-17-6 | 5-3-2 | 4-5-1 | 4-4-2 | W1 | |
| 13 - E | Chicago Blackhawks | 82 | 45 | 31 | 6 | 96 | 32 | 40 | 233 | 221 | 12 | 0.585 | 21-18-2 | 24-13-4 | 6-4-0 | 4-6-0 | 8-2-0 | L1 | 1 |
| 14 - X | New York Rangers | 82 | 43 | 29 | 10 | 96 | 31 | 37 | 236 | 234 | 2 | 0.585 | 24-10-7 | 19-19-3 | 6-4-0 | 6-2-2 | 4-5-1 | L1 | |
| 15 - E | Dallas Stars | 82 | 42 | 30 | 10 | 94 | 34 | 37 | 259 | 257 | 2 | 0.573 | 19-14-8 | 23-16-2 | 7-2-1 | 6-2-2 | 7-3-0 | W2 | 3 |
| 16 - E | Vegas Golden Knights | 82 | 44 | 34 | 4 | 92 | 35 | 40 | 229 | 225 | 4 | 0.561 | 23-16-2 | 21-18-2 | 4-5-1 | 8-1-1 | 5-5-0 | L3 | 5 |
| 17 - E | Edmonton Oilers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 256 | 246 | 10 | 0.555 | 21-15-5 | 21-18-2 | 7-2-1 | 7-3-0 | 6-2-2 | L1 | 6 |
| 18 - X | Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | 26 | 32 | 220 | 242 | -22 | 0.543 | 19-17-5 | 20-15-6 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
