Pro Team Scoring for WPHL
Update - Tuesday, December 15, 2015 at 09:08
| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (ANA) 82 50 42 92 2 91 5 122 84 389 110 209 12.85% 33 1683 20.52 21 21 42 62 256 2 2 4 10 99 9 7 43.20% 169 95 30 4 1 1.09 4 15 0 0 1 1 1 0 0 11 6 6
John Tavares (ANA) 82 24 43 67 2 95 5 113 135 271 100 147 8.86% 34 1626 19.83 7 20 27 27 170 0 3 3 7 189 2 6 55.97% 1483 71 26 0 0 0.82 1 13 0 0 1 0 1 2 0 6 5 2
Ryan Getzlaf (ANA) 82 24 43 67 4 95 5 140 130 290 98 174 8.28% 48 1793 21.87 7 16 23 22 204 2 2 4 7 248 4 2 55.58% 1513 48 27 0 0 0.75 7 18 0 0 0 0 0 1 1 4 3 6
Cam Fowler (ANA) 82 10 32 42 9 11 5 65 148 169 74 74 5.92% 135 2203 26.87 9 11 20 33 284 0 3 3 7 299 0 1 0.00% 1 51 86 0 0 0.38 0 0 0 0 1 0 0 5 1 0 3 2
Jakob Silfverberg (ANA) 82 18 21 39 5 27 5 74 74 241 63 166 7.47% 44 1372 16.73 6 3 9 25 196 0 0 0 0 0 1 0 51.11% 45 65 17 0 0 0.57 1 1 1 0 0 0 0 1 1 4 4 1
Ryan Kesler (ANA) 82 15 22 37 -4 63 5 112 96 234 73 156 6.41% 20 1133 13.81 3 7 10 13 78 3 2 5 7 104 2 1 59.60% 646 52 18 0 0 0.65 4 8 0 0 1 0 0 14 4 1 3 2
Andrew Cogliano (ANA) 82 13 19 32 0 21 5 89 82 147 41 87 8.84% 54 1605 19.58 4 3 7 17 199 1 1 2 1 102 2 0 40.78% 282 42 37 2 0 0.40 2 3 0 0 1 0 0 8 2 1 1 3
Hampus Lindholm (ANA) 82 3 25 28 10 25 5 92 152 119 42 47 2.52% 147 2188 26.69 2 13 15 14 284 1 0 1 6 286 1 0 0% 0 27 70 0 0 0.26 0 0 1 0 0 0 5 48 0 1 2 1
Rickard Rakell (ANA) 82 10 13 23 5 8 0 93 91 99 33 51 10.10% 32 1363 16.63 1 7 8 10 194 0 0 0 0 0 2 0 50.00% 50 9 20 0 0 0.34 0 0 0 0 0 0 0 1 1 1 2 1
Kyle Palmieri (ANA) 82 11 8 19 -11 64 10 112 55 152 44 65 7.24% 24 1162 14.18 3 1 4 4 63 0 1 1 2 117 2 1 40.58% 69 34 19 0 0 0.33 1 5 0 0 1 0 0 4 4 1 2 3
Sami Vatanen (ANA) 82 1 18 19 -1 27 5 62 91 91 37 43 1.10% 73 1594 19.44 0 4 4 6 178 0 0 0 3 187 0 0 0% 0 19 41 0 0 0.24 0 0 0 1 0 0 0 6 2 0 0 0
Francois Beauchemin (ANA) 76 4 8 12 -1 33 5 70 71 45 27 26 8.89% 70 1392 18.32 2 0 2 5 151 0 0 0 0 158 0 1 0% 0 14 50 0 0 0.17 0 0 0 0 1 0 0 21 6 1 0 1
Matt Beleskey (ANA) 82 6 4 10 -8 14 0 59 43 97 13 71 6.19% 20 793 9.67 0 0 0 0 11 0 0 0 2 21 1 0 39.77% 88 15 14 0 0 0.25 0 0 0 0 0 0 0 12 12 0 0 0
Devante Smith-Pelly (ANA) 82 3 5 8 -4 24 10 60 59 65 12 32 4.62% 20 908 11.08 0 1 1 0 11 0 0 0 1 106 1 0 41.25% 80 12 11 0 0 0.18 1 1 0 0 2 0 0 4 4 1 0 0
Patrick Maroon (ANA) 82 2 5 7 5 47 15 42 41 34 9 11 5.88% 9 430 5.25 0 0 0 0 6 0 0 0 0 6 0 0 38.79% 562 2 5 1 0 0.33 0 0 1 0 2 0 0 44 43 0 2 0
Nate Thompson (ANA) 82 1 5 6 0 30 0 61 44 22 16 17 4.55% 13 556 6.79 0 0 0 0 6 0 0 0 0 0 0 0 57.26% 234 6 13 0 0 0.22 1 1 0 0 0 0 0 58 32 0 0 0
Eric Brewer (ANA) 78 0 4 4 -4 24 0 30 60 28 9 14 0.00% 44 750 9.61 0 0 0 0 1 0 0 0 1 51 0 0 0% 0 3 23 0 0 0.11 0 0 0 0 0 0 0 23 16 0 0 0
Ben Lovejoy (ANA) 82 0 4 4 -6 6 0 34 51 19 12 18 0.00% 42 861 10.49 0 0 0 0 31 0 0 0 0 12 0 0 0% 0 4 30 0 0 0.09 0 0 0 0 0 0 0 82 17 0 0 0
Sheldon Souray (ANA) 82 0 2 2 -1 33 5 6 28 9 2 5 0.00% 24 417 5.08 0 0 0 0 5 0 0 0 0 2 0 0 0% 0 0 11 0 0 0.10 0 0 0 1 0 0 0 82 56 0 0 0
Clayton Stoner (ANA) 82 0 2 2 -1 2 0 18 22 9 5 4 0.00% 21 426 5.19 0 0 0 0 0 0 0 0 0 11 0 0 0% 0 2 8 0 0 0.09 0 0 0 0 0 0 0 82 4 0 0 0
Emerson Etem (ANA) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0
Toni Lydman (ANA) 82 0 0 0 -4 0 0 10 10 13 1 8 0.00% 8 239 2.92 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 4 0 0 0.00 0 0 0 0 0 0 0 82 82 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
John Gibson (R) (ANA) 21 8 8 3 0.922 2.62 1212 0 0 53 681 339 1 1 0.600 5 19 63 3 3 1
Frederik Andersen (ANA) 63 32 22 9 0.926 2.33 3804 2 0 148 2005 924 2 3 0.793 58 63 19 5 7 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marcus Johansson (ARZ) 82 42 54 96 18 12 0 81 155 363 108 239 11.57% 51 1921 23.43 15 31 46 62 253 2 0 2 7 248 13 5 40.59% 2540 69 37 1 0 1.00 3 10 0 0 0 1 1 0 0 11 12 6
Keith Yandle (ARZ) 82 19 51 70 -4 29 5 77 140 307 102 111 6.19% 124 2124 25.90 15 22 37 62 279 0 2 2 4 253 3 1 0% 0 61 87 1 1 0.66 0 0 0 0 1 0 0 12 4 4 8 2
Troy Brouwer (ARZ) 82 30 35 65 19 117 25 162 119 223 67 114 13.45% 60 1876 22.88 10 10 20 33 253 0 2 2 3 204 3 5 49.55% 551 32 49 3 1 0.69 3 10 1 1 1 0 0 4 2 6 3 4
Oliver Ekman-Larsson (ARZ) 82 14 49 63 -1 29 5 140 140 340 146 123 4.12% 184 2378 29.00 10 19 29 52 279 0 0 0 5 257 5 1 0% 0 79 73 2 0 0.53 0 0 1 0 0 0 1 10 0 3 7 3
Mikkel Boedker (ARZ) 82 31 29 60 5 10 0 109 78 341 92 194 9.09% 30 1471 17.94 13 8 21 37 196 0 0 0 3 104 7 4 37.65% 85 115 30 0 1 0.82 1 8 0 0 0 1 1 0 0 5 4 5
Shane Doan (ARZ) 82 18 31 49 8 124 20 168 67 165 62 94 10.91% 40 1625 19.82 6 12 18 28 241 0 0 0 2 68 4 2 35.53% 152 28 30 0 0 0.60 4 10 0 0 2 0 0 6 1 1 2 6
Sam Gagner (ARZ) 82 19 18 37 0 65 5 76 70 153 62 96 12.42% 23 1337 16.31 11 6 17 25 186 1 0 1 3 56 4 1 48.10% 79 33 22 0 0 0.55 0 0 0 0 0 0 0 3 1 0 0 1
Antoine Vermette (ARZ) 82 14 22 36 -1 58 0 105 126 151 60 108 9.27% 25 1300 15.86 1 11 12 18 187 0 0 0 0 15 4 2 56.30% 1071 37 17 0 0 0.55 1 5 0 0 0 0 0 1 1 2 3 2
Tobias Rieder (R) (ARZ) 82 13 12 25 15 16 0 54 67 109 41 71 11.93% 23 960 11.71 0 0 0 1 9 0 0 0 0 24 3 1 38.68% 499 22 17 0 0 0.52 0 0 0 0 0 1 1 0 0 1 0 3
Lauri Korpikoski (ARZ) 82 10 15 25 13 2 0 90 54 138 45 80 7.25% 25 968 11.81 0 0 0 0 17 0 0 0 0 0 3 0 34.55% 55 45 11 0 0 0.52 0 0 0 0 0 0 0 12 9 2 2 2
Martin Erat (ARZ) 82 9 12 21 14 48 0 94 56 137 40 83 6.57% 14 1012 12.34 0 0 0 0 2 0 0 0 1 82 2 2 35.64% 101 19 13 0 0 0.41 0 0 0 0 0 0 1 13 0 0 2 3
Zbynek Michalek (ARZ) 82 2 19 21 13 8 0 54 116 79 35 45 2.53% 89 1622 19.79 1 7 8 2 169 0 1 1 0 173 0 0 0% 0 15 47 0 0 0.26 0 0 0 0 0 0 0 32 4 0 0 1
Michael Stone (ARZ) 82 2 15 17 14 22 0 92 78 73 29 41 2.74% 85 1623 19.79 0 3 3 3 169 0 1 1 1 168 0 0 0% 0 11 53 0 0 0.21 1 1 0 0 0 0 0 43 4 0 0 2
David Schlemko (ARZ) 82 1 7 8 11 4 0 28 56 30 15 13 3.33% 59 968 11.81 0 0 0 0 3 0 0 0 0 34 0 0 0% 0 4 36 0 0 0.17 0 0 0 0 0 0 0 20 10 0 0 0
David Moss (ARZ) 82 3 3 6 -6 25 5 44 32 89 32 45 3.37% 16 592 7.22 0 0 0 0 0 0 0 0 0 0 0 0 25.00% 8 12 14 0 0 0.20 0 0 0 0 0 0 0 7 7 0 0 1
Kyle Chipchura (ARZ) 82 2 4 6 -7 43 5 58 35 64 21 41 3.13% 18 631 7.70 0 0 0 1 7 0 0 0 0 12 0 0 55.09% 265 10 11 0 0 0.19 0 0 0 0 1 0 1 25 0 0 1 0
Connor Murphy (ARZ) 82 0 6 6 14 15 5 54 54 37 22 23 0.00% 68 947 11.55 0 0 0 0 5 0 0 0 0 1 0 0 0% 0 3 33 0 0 0.13 0 0 1 0 0 0 0 82 12 0 0 0
Lucas Lessio (R) (ARZ) 82 2 3 5 -5 12 10 51 38 67 26 52 2.99% 13 694 8.46 0 0 0 0 1 0 0 0 2 79 0 0 41.18% 17 17 6 0 0 0.14 1 2 1 1 0 0 0 13 13 0 0 0
Cooper Marody (R) (TOT) 20 2 2 4 -6 28 10 16 5 20 1 9 10.00% 8 174 8.69 0 0 0 0 0 0 0 0 0 2 0 0 33.33% 81 4 3 0 0 0.46 0 0 0 0 2 0 0 5 3 0 0 1
Cooper Marody (NYI) 20 2 2 4 -6 28 10 16 5 20 1 9 10.00% 8 174 8.69 0 0 0 0 0 0 0 0 0 2 0 0 33.33% 81 4 3 0 0 0.46 0 0 0 0 2 0 0 5 3
Brandon Gormley (R) (ARZ) 82 1 0 1 5 0 0 10 20 8 5 1 12.50% 13 295 3.60 0 0 0 0 0 0 0 0 0 11 0 0 0% 0 0 3 0 0 0.07 0 0 0 0 0 0 0 63 63 0 0 0
Joe Vitale (ARZ) 55 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 55 55 0 0 0
Brandon McMillan (ARZ) 82 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 0.08 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 82 82 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jeff Zatkoff (TOT) 4 1 0 1 0.913 2.50 168 0 0 7 80 31 0 0 0.600 5 2 53 0 1 0
Jeff Zatkoff (ARZ) 4 1 0 1 0.913 2.50 168 0 0 7 80 31 0 0 0.600 5 2 53
Devan Dubnyk (ARZ) 80 54 19 7 0.935 2.09 4799 6 0 167 2574 1089 7 3 0.667 39 80 2 17 7 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS) 82 42 69 111 31 72 0 189 195 414 135 253 10.14% 41 1897 23.13 14 30 44 45 253 0 1 1 2 197 14 3 57.25% 2882 69 39 0 0 1.17 2 14 0 0 0 1 1 0 0 12 10 5
Loui Eriksson (BOS) 82 42 50 92 39 22 0 87 95 351 90 215 11.97% 51 1797 21.91 16 19 35 50 252 1 2 3 9 116 12 1 44.00% 150 75 35 1 0 1.02 3 12 0 0 0 1 2 0 0 8 11 5
Carl Soderberg (BOS) 82 30 36 66 33 44 0 115 78 211 77 153 14.22% 26 1645 20.06 14 14 28 35 251 0 0 0 0 0 7 8 51.72% 145 49 26 1 0 0.80 0 0 0 0 0 0 2 1 0 2 4 9
David Krejci (BOS) 82 19 28 47 -8 46 0 124 145 228 78 151 8.33% 39 1547 18.86 9 11 20 26 195 0 0 0 1 208 1 4 55.02% 1076 48 22 0 0 0.61 4 13 0 0 0 1 1 0 0 2 3 4
Reilly Smith (BOS) 82 12 23 35 -6 33 5 78 79 232 86 125 5.17% 30 1285 15.67 3 10 13 18 193 0 0 0 0 1 1 1 42.67% 75 60 21 0 0 0.54 0 1 1 0 0 1 1 0 0 1 3 2
Dennis Wideman (TOT) 82 5 27 32 5 10 0 118 125 164 66 60 3.05% 120 1988 24.25 3 5 8 12 191 1 1 2 2 166 0 0 0% 0 48 79 0 0 0.32 0 0 0 0 0 0 0 34 1 0 2 2
Dennis Wideman (CGY) 11 3 4 7 0 2 0 21 21 16 8 8 18.75% 12 268 24.38 3 1 4 5 47 0 0 0 0 14 0 0 0% 0 6 8 0 0 0.52 0 0 0 0 0 0 0 34 1
Dennis Wideman (BOS) 71 2 23 25 5 8 0 97 104 148 58 52 1.35% 108 1720 24.23 0 4 4 7 144 1 1 2 2 152 0 0 0% 0 42 71 0 0 0.29 0 0 0 0 0 0 0 34 1
Brad Marchand (BOS) 82 15 15 30 3 51 5 95 63 208 62 176 7.21% 17 966 11.78 2 2 4 2 15 0 0 0 0 0 4 0 42.22% 45 59 13 0 0 0.62 1 4 0 0 0 0 1 2 0 4 2 2
Torey Krug (BOS) 82 6 19 25 3 9 5 90 124 175 78 55 3.43% 88 1727 21.06 1 2 3 9 184 0 0 0 4 159 2 1 0% 0 34 44 2 0 0.29 0 0 0 0 1 0 0 25 20 1 0 4
Milan Lucic (BOS) 82 12 10 22 0 89 15 184 73 131 36 74 9.16% 22 1374 16.75 4 2 6 17 194 1 0 1 5 68 4 2 48.48% 66 27 12 0 0 0.32 2 8 0 1 2 0 0 28 4 2 0 1
Zach Trotman (R) (BOS) 81 5 13 18 10 52 0 113 88 87 35 42 5.75% 84 1664 20.54 2 5 7 17 179 0 0 0 0 84 1 1 0% 0 10 59 0 0 0.22 0 0 0 0 0 1 1 0 0 0 1 0
Adam McQuaid (BOS) 65 3 15 18 15 36 10 99 76 49 16 26 6.12% 58 1150 17.69 1 6 7 9 175 0 1 1 2 53 0 0 0% 0 5 46 0 0 0.31 0 0 0 0 2 0 0 9 2 0 0 2
Dennis Seidenberg (BOS) 63 1 14 15 11 6 0 80 113 73 31 23 1.37% 94 1368 21.72 1 3 4 12 118 0 0 0 2 163 0 0 0% 0 26 56 0 0 0.22 0 0 0 0 0 0 0 31 5 0 0 0
Daniel Paille (BOS) 82 6 6 12 4 2 0 57 65 93 33 48 6.45% 26 936 11.41 0 0 0 0 13 0 0 0 0 8 1 0 40.00% 25 12 13 0 0 0.26 0 0 0 0 0 0 0 11 11 0 2 1
Chris Kelly (BOS) 82 5 7 12 -5 12 0 88 61 107 43 51 4.67% 15 762 9.29 0 0 0 0 0 0 1 1 1 109 1 0 51.75% 286 20 22 0 0 0.31 0 0 0 0 0 0 1 12 0 1 2 1
Craig Cunningham (R) (BOS) 82 6 5 11 9 0 0 75 63 56 18 35 10.71% 18 777 9.47 0 0 0 0 3 0 0 0 0 0 1 0 41.67% 444 3 7 0 0 0.28 0 0 0 0 0 0 0 20 11 0 0 2
Joe Morrow (R) (BOS) 67 3 5 8 5 4 0 78 86 63 27 29 4.76% 63 1149 17.15 2 2 4 5 78 0 0 0 1 153 1 0 0% 0 9 38 0 0 0.14 0 0 0 0 0 0 0 8 8 0 2 1
Seth Griffith (R) (BOS) 82 4 3 7 -6 6 0 17 29 71 28 49 5.63% 4 613 7.47 0 0 0 0 0 0 0 0 0 0 2 0 37.50% 8 12 5 0 0 0.23 0 0 0 0 0 0 0 20 12 1 1 0
Ryan Spooner (BOS) 76 2 4 6 -2 0 0 11 24 29 12 22 6.90% 2 302 3.98 0 0 0 0 12 1 0 1 4 86 0 0 56.70% 97 7 7 1 0 0.40 0 0 0 0 0 0 1 64 0 0 0 0
Gregory Campbell (BOS) 82 1 5 6 -5 22 0 74 39 49 11 32 2.04% 13 622 7.58 0 0 0 0 0 0 0 0 0 5 0 0 52.94% 17 6 15 0 0 0.19 0 0 0 0 0 0 0 12 9 0 1 0
Ed Jovanovski (TOT) 39 0 5 5 6 16 10 26 18 12 4 9 0.00% 16 402 10.32 0 1 1 0 19 0 0 0 0 17 0 0 0% 0 1 16 0 0 0.25 0 0 1 1 0 0 0 31 2 0 0 0
Ed Jovanovski (NYI) 8 0 1 1 -1 7 5 12 4 3 0 1 0.00% 5 96 11.96 0 1 1 0 16 0 0 0 0 9 0 0 0% 0 0 6 0 0 0.21 0 0 1 0 0 0 0 31 2
Ed Jovanovski (BOS) 31 0 4 4 7 9 5 14 14 9 4 8 0.00% 11 307 9.89 0 0 0 0 3 0 0 0 0 8 0 0 0% 0 1 10 0 0 0.26 0 0 0 1 0 0 0 31 2
Wade Redden (BOS) 52 0 2 2 7 10 0 8 33 14 6 8 0.00% 23 584 11.23 0 0 0 0 4 0 0 0 0 19 0 0 0% 0 0 15 0 0 0.07 0 0 0 0 0 0 0 10 10 0 0 0
Markus Granlund (R) (TOT) 30 0 0 0 0 0 0 1 0 0 0 0 0% 0 4 0.13 0 0 0 0 0 0 0 0 0 4 0 0 50.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 30 30 0 0 0
Markus Granlund (BOS) 30 0 0 0 0 0 0 1 0 0 0 0 0% 0 4 0.13 0 0 0 0 0 0 0 0 0 4 0 0 50.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 30 30
Justin Florek (R) (BOS) 52 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 0.04 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 7 2 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Niklas Svedberg (R) (BOS) 8 4 3 1 0.933 2.23 485 2 0 18 267 131 0 0 0.667 6 8 74 0 2 3
Tuukka Rask (BOS) 74 54 13 7 0.942 1.81 4504 6 3 136 2337 1013 1 1 0.733 45 74 8 18 8 10
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zemgus Girgensons (BUF) 81 42 53 95 12 75 35 125 208 378 126 216 11.11% 55 1879 23.19 16 29 45 53 246 1 1 2 7 236 6 6 51.68% 2823 69 29 2 1 1.01 4 15 4 1 2 0 0 3 1 8 8 6
Drew Stafford (BUF) 82 26 51 77 11 90 10 137 89 292 97 183 8.90% 61 1867 22.77 11 24 35 51 253 1 0 1 5 195 6 3 40.22% 179 65 36 0 0 0.82 4 16 1 0 0 0 0 6 2 3 5 7
Jonathan Huberdeau (TOT) 81 23 29 52 -3 52 10 104 61 231 64 133 9.96% 24 1479 18.25 10 9 19 35 186 0 0 0 2 53 4 0 37.82% 119 55 28 0 1 0.70 2 9 0 2 0 0 0 1 1 3 5 5
Jonathan Huberdeau (TB ) 44 10 17 27 -2 27 5 64 36 94 30 64 10.64% 11 885 20.12 7 9 16 21 130 0 0 0 0 5 1 0 35.29% 85 27 18 0 0 0.61 1 6 0 1 0 0 0 1 1
Jonathan Huberdeau (BUF) 37 13 12 25 -1 25 5 40 25 137 34 69 9.49% 13 593 16.03 3 0 3 14 56 0 0 0 2 47 3 0 44.12% 34 28 10 0 1 0.84 1 3 0 1 0 0 0 1 1
Tyler Myers (BUF) 82 9 43 52 -8 48 10 134 155 210 102 98 4.29% 166 2364 28.83 8 20 28 32 273 0 1 1 2 252 1 3 0% 0 69 83 0 0 0.44 0 0 0 0 1 0 0 7 1 1 2 2
Chris Stewart (BUF) 82 23 23 46 9 135 25 188 77 287 88 134 8.01% 35 1668 20.34 8 11 19 37 240 1 0 1 7 76 4 3 31.85% 135 47 25 1 0 0.55 2 11 2 0 1 0 1 4 0 3 1 4
Brian Flynn (BUF) 76 11 19 30 5 10 0 43 50 119 51 100 9.24% 25 870 11.45 3 6 9 12 106 0 0 0 0 0 1 1 45.18% 166 35 17 0 0 0.69 1 2 0 0 0 0 0 6 1 2 1 2
Jochen Hecht (BUF) 74 10 17 27 0 28 0 89 103 147 50 82 6.80% 23 1224 16.54 4 4 8 11 139 0 1 1 0 110 0 0 40.10% 591 28 21 0 0 0.44 0 0 0 0 0 0 1 3 0 1 1 3
Alex Burrows (BUF) 82 10 15 25 -2 61 15 101 71 178 54 115 5.62% 23 940 11.46 3 3 6 10 98 0 0 0 2 22 4 2 37.80% 508 26 17 0 0 0.53 0 3 0 1 2 1 1 0 0 0 2 4
Kris Russell (TOT) 81 4 18 22 -5 8 0 85 112 149 49 57 2.68% 112 1799 22.21 0 5 5 16 164 0 0 0 4 187 0 2 0% 0 42 57 0 0 0.24 0 1 0 0 0 0 0 1 1 2 1 1
Kris Russell (CGY) 39 3 9 12 -2 4 0 43 61 81 22 23 3.70% 53 968 24.81 0 3 3 7 99 0 0 0 3 124 0 1 0% 0 18 25 0 0 0.25 0 1 0 0 0 0 0 1 1
Kris Russell (BUF) 42 1 9 10 -3 4 0 42 51 68 27 34 1.47% 59 832 19.80 0 2 2 9 65 0 0 0 1 64 0 1 0% 0 24 32 0 0 0.24 0 0 0 0 0 0 0 1 1
Mikhail Grabovski (BUF) 82 11 9 20 -5 10 0 30 49 151 53 90 7.28% 15 799 9.74 1 0 1 1 12 0 0 0 2 64 1 2 41.95% 236 46 14 0 0 0.50 1 1 0 0 0 0 0 6 1 0 2 1
Tomas Jurco (BUF) 82 10 9 19 2 2 0 90 58 166 50 111 6.02% 24 1019 12.43 0 2 2 4 61 0 1 1 5 115 0 1 37.23% 94 45 16 0 0 0.37 1 5 0 0 0 0 0 20 20 0 1 3
Nikita Zadorov (R) (BUF) 73 3 13 16 12 8 0 63 72 62 30 22 4.84% 44 1061 14.53 2 2 4 6 92 0 0 0 2 69 0 0 0% 0 19 37 0 0 0.30 0 0 0 0 0 0 0 1 1 0 0 0
Cody Hodgson (BUF) 82 5 6 11 -6 4 0 22 27 82 24 44 6.10% 11 660 8.05 0 0 0 0 4 0 0 0 0 10 1 0 40.00% 65 12 4 0 0 0.33 0 1 0 0 0 0 0 45 4 0 0 2
Josh Gorges (BUF) 82 1 8 9 5 20 10 81 119 61 29 24 1.64% 82 1647 20.08 1 0 1 6 168 0 0 0 1 176 0 0 0% 0 14 60 0 0 0.11 0 0 2 0 0 0 0 79 11 0 0 1
Nicolas Deslauriers (R) (BUF) 82 3 5 8 -1 47 5 107 34 33 12 30 9.09% 12 714 8.70 0 0 0 0 0 0 0 0 0 24 1 0 27.59% 29 6 10 0 0 0.22 0 1 1 0 0 0 0 5 4 0 0 1
Tim Schaller (R) (BUF) 64 5 0 5 -1 2 0 36 26 10 4 14 50.00% 9 435 6.79 0 0 0 0 0 0 0 0 0 0 0 1 61.76% 34 1 5 0 0 0.23 0 0 0 0 0 0 0 32 32 0 1 2
Andre Benoit (BUF) 82 0 5 5 14 6 0 26 47 29 18 19 0.00% 53 1091 13.31 0 0 0 0 28 0 1 1 2 96 0 0 100% 1 4 38 0 0 0.09 0 0 0 0 0 0 0 82 6 0 0 0
Beau Bennett (BUF) 42 1 3 4 -2 18 0 34 15 45 15 24 2.22% 0 393 9.36 0 0 0 0 0 0 0 0 0 0 0 0 39.24% 158 11 6 0 0 0.20 0 0 0 0 0 0 0 13 13 0 0 1
Nate Guenin (TOT) 83 1 3 4 4 14 10 27 73 47 20 22 2.13% 61 1072 12.91 0 0 0 0 3 0 0 0 0 30 0 0 0% 0 4 39 0 0 0.07 0 0 1 1 0 0 0 4 4 0 0 0
Nate Guenin (PIT) 28 0 1 1 4 12 10 9 27 16 4 4 0.00% 29 349 12.46 0 0 0 0 1 0 0 0 0 22 0 0 0% 0 0 11 0 0 0.06 0 0 1 1 0 0 0 4 4
