Pro Team Stats VS for WPHL

Update - Tuesday, December 15, 2015 at 09:08

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        5  5  1  3  0  0  1  0  10  15  |  3  0  2  0  0  1  0   5  11  |  10  16  26   2   2   5   2  154   48   47   57    6  168   54 
Boston Bruins          3  3  0  3  0  0  0  0   5  11  |  1  0  1  0  0  0  0   1   3  |   5   8  13   3   1   1   0   82   34   30   18    0   97   28 
Buffalo Sabres         2  2  1  0  0  0  1  0   6   2  |  1  0  0  0  0  1  0   2   1  |   6   7  13   1   4   0   2   66   26   22   18    3   69   22 
Calgary Flames         4  4  2  1  0  0  0  1  12  11  |  2  2  0  0  0  0  0   7   3  |  12  23  35   3   6   3   0  128   28   49   48    6  126   51 
Carolina Hurricanes    2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   3   1   0   65   17   19   29    0   55   16 
Chicago Blackhawks     3  3  2  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   4   2  |   9  16  25   2   5   2   0   88   27   32   29    0   91   29 
Colorado Avalanche     2  2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   7  12   0   2   2   1   71   21   30   20    7   57   24 
Columbus Blue Jacket   2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   2  |   9  12  21   2   3   4   0   71   20   19   32    0   62   13 
Dallas Stars           2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   1  |   6  10  16   1   2   3   0   72   20   28   24    0   56   22 
Detroit Red Wings      2  2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  11  17   0   3   3   0   80   23   25   32    0   57   21 
Edmonton Oilers        5  5  2  2  0  1  0  0  10  16  |  3  0  2  0  1  0  0   4  13  |  10  18  28   2   5   3   0  135   42   49   41    3  180   54 
Florida Panthers       2  2  0  0  0  1  1  0   6   6  |  1  0  0  0  1  0  0   2   3  |   6   6  12   4   0   1   3   76   22   19   33    7   77   31 
Los Angeles Kings (R   4  4  1  1  1  1  0  0  10  10  |  2  0  1  0  1  0  0   5   8  |  10  18  28   0   5   4   1  116   39   40   35    2  144   33 
Minnesota Wild         2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   2   0   0   54    7   31   16    0   73   15 
Montreal Canadiens     3  3  1  2  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   3  |   8  12  20   1   3   4   0   77   17   30   30    0   97   50 
Nashville Predators    5  5  0  1  0  1  3  0  11  11  |  3  0  1  0  1  1  0   7   9  |  11  14  25   1   4   3   5  162   49   57   47   19  167   52 
New Jersey Devils      2  2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   6  |   4   6  10   1   2   1   0   47   13   23   11    0   83   27 
New York Islanders     2  2  0  1  1  0  0  0   3   4  |  1  0  0  1  0  0  0   3   2  |   3   4   7   0   1   1   1   74   20   25   26    3   65   25 
New York Rangers       2  2  1  0  0  1  0  0   4   4  |  1  0  0  0  1  0  0   2   3  |   4   7  11   2   2   0   0   71   14   35   19    3   63   24 
Ottawa Senators        2  2  0  1  0  0  1  0   5   5  |  1  0  0  0  0  1  0   3   2  |   5   6  11   1   1   2   1   51   14   20   16    3   64   23 
Philadelphia Flyers    2  2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   6  10   0   1   2   1   70   10   30   24    8   55   22 
Pittsburgh Penguins    2  2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   1   6  |   4   5   9   2   1   1   0   51   16   20   15    0   56   23 
San Jose Sharks (R3)   8  8  4  1  0  1  2  0  29  17  |  4  2  0  0  0  2  0  18   8  |  29  46  75   6  13   8   3  252   68   92   84   18  235   87 
St. Louis Blues        2  2  1  0  0  0  1  0   9   5  |  1  0  0  0  0  1  0   4   3  |   9  14  23   2   4   2   3   59   19   22   18    7   86   22 
Tampa Bay Lightning    2  2  1  0  0  0  0  1   8   4  |  1  0  0  0  0  0  1   2   3  |   8  12  20   1   2   5   0   70   19   24   26    3   65   22 
Toronto Maple Leafs    2  2  0  0  0  0  1  1   4   4  |  1  0  0  0  0  1  0   2   1  |   4   6  10   0   0   3   1   56   19   21   12   10   67   22 
Vancouver Canucks      4  4  1  2  0  0  0  1   7  11  |  2  1  1  0  0  0  0   4   5  |   7  12  19   1   3   3   0  126   37   45   42    5  132   49 
Washington Capitals    2  2  0  1  0  1  0  0   2   4  |  1  0  1  0  0  0  0   0   1  |   2   3   5   0   1   1   0   57   12   24   18    3   59   29 
Winnipeg Jets          2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5   7  12   1   0   4   0   62   15   28   19    0   84   25 
Vs Division              30 11 10  1  3  3  2  78  80  | 16  5  6  0  2  3  0  43  48  |  78 133 211  14  34  26   6  911  262  322  307   40  985  328 
Vs Conference            48 17 15  1  4  8  3 126 121  | 25  8  8  0  3  5  1  67  70  | 126 207 333  22  53  42  15 1479  420  550  480   73 1599  517 
Since Last GM Reset      82 25 30  2  7 13  5 208 210  | 41 10 14  1  5  9  2 102 112  | 208 325 533  40  81  72  24 2543  716  936  839  116 2690  915 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         44   91   15   3  20.00%   17   4  76.47%    0  52.00%  65.38%  54.88%   108   111    86    45    66    43   0  1 
Boston Bruins           31   46    5   0   0.00%    8   1  87.50%    0  47.06%  56.06%  38.10%    67    62    51    28    35    25   0  1 
Buffalo Sabres           8   39    8   3  37.50%    4   0 100.00%    0  48.00%  50.00%  61.29%    40    48    37    18    29    19   0  0 
Calgary Flames          36   73   14   3  21.43%   18   4  77.78%    0  46.67%  52.53%  55.00%    93    81    71    38    45    36   0  0 
Carolina Hurricanes      6   38    8   0   0.00%    3   1  66.67%    0  61.76%  36.96%  45.83%    37    47    36    17    27    19   0  0 
Chicago Blackhawks      28   55   10   4  40.00%   14   4  71.43%    1  49.33%  47.44%  53.85%    64    65    52    27    37    26   0  0 
Colorado Avalanche      16   35    8   2  25.00%    8   2  75.00%    0  34.69%  54.39%  28.57%    44    47    39    20    27    19   0  0 
Columbus Blue Jacket    26   44    9   4  44.44%   13   2  84.62%    0  63.64%  60.38%  34.48%    43    41    35    20    23    17   0  0 
Dallas Stars            10   18   12   2  16.67%    5   0 100.00%    0  49.12%  56.00%  60.00%    41    45    34    19    27    18   0  0 
Detroit Red Wings       12   34    5   1  20.00%    6   4  33.33%    1  54.35%  39.66%  45.16%    44    43    34    16    25    17   0  0 
Edmonton Oilers         43   84   17   4  23.53%   19   5  73.68%    0  47.79%  44.54%  47.14%   106   108    88    45    63    42   0  0 
Florida Panthers        16   39    4   2  50.00%    8   2  75.00%    2  59.62%  64.71%  51.52%    43    46    36    18    28    18   0  0 
Los Angeles Kings (R    38   72   19   3  15.79%   19   4  78.95%    0  55.05%  59.38%  50.00%    89    85    68    38    48    34   0  0 
Minnesota Wild          14   26    6   1  16.67%    8   3  62.50%    0  34.04%  50.00%  61.54%    45    39    37    19    20    18   0  0 
Montreal Canadiens      30   51    9   3  33.33%   15   4  73.33%    0  56.98%  50.91%  60.98%    66    61    54    28    34    27   0  0 
Nashville Predators     22   93   11   0   0.00%   12   3  75.00%    0  48.33%  49.17%  54.55%   110   106    99    48    58    52   0  0 
New Jersey Devils       19   33    7   1  14.29%    7   4  42.86%    1  46.43%  57.14%  34.38%    44    41    35    17    22    18   0  0 
New York Islanders      17   46    6   0   0.00%    6   2  66.67%    0  62.75%  52.94%  60.71%    41    46    36    18    28    18   0  0 
New York Rangers        20   32    4   1  25.00%   10   1  90.00%    0  66.67%  55.56%  46.43%    41    47    35    17    28    17   0  0 
Ottawa Senators         10   42    7   0   0.00%    5   2  60.00%    1  56.60%  44.90%  35.71%    46    43    36    19    23    18   0  0 
Philadelphia Flyers      4   42   10   0   0.00%    2   1  50.00%    0  51.22%  54.72%  39.13%    39    47    40    19    27    21   0  0 
Pittsburgh Penguins     29   34    8   2  25.00%   12   3  75.00%    0  53.66%  52.38%  57.14%    43    40    36    18    21    18   0  1 
San Jose Sharks (R)    144  144   47  16  34.04%   52  10  80.77%    2  58.18%  53.81%  61.68%   165   174   153    82    93    76   0  0 
St. Louis Blues          8   37    5   2  40.00%    4   0 100.00%    0  44.44%  55.56%  64.52%    47    40    38    19    22    19   0  0 
Tampa Bay Lightning      8   27   12   2  16.67%    4   1  75.00%    0  53.85%  61.82%  55.17%    40    48    37    18    29    19   0  0 
Toronto Maple Leafs     14   44    2   1  50.00%    7   1  85.71%    0  57.78%  57.14%  59.09%    47    45    39    20    26    18   0  0 
Vancouver Canucks       43   76    9   2  22.22%   14   2  85.71%    0  50.98%  57.65%  45.00%    82    93    71    35    56    36   0  1 
Washington Capitals     23   38    6   0   0.00%   10   3  70.00%    1  46.43%  44.00%  47.83%    42    44    37    20    24    19   0  0 
Winnipeg Jets           21   31    8   3  37.50%    4   2  50.00%    0  42.86%  61.54%  63.33%    43    43    34    18    25    17   0  0 
Vs Division            348  540  121  31  25.62%  139  29  79.14%    2  52.69%  55.37%  53.30%   644   652   536   284   371   268   0  2 
Vs Conference          467  835  181  45  24.86%  194  43  77.84%    3  49.68%  54.29%  53.96%  1037  1037   868   454   587   437   0  2 
Since Last GM Reset    740 1464  291  65  22.34%  314  75  76.11%    9  51.90%  53.54%  51.67%  1760  1784  1482   766  1016   748   0  4 

Arizona Coyotes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          5  5  3  1  0  0  0  1  15  10  |  2  1  1  0  0  0  0   4   5  |  15  24  39   1   5   9   1  168   55   62   48    7  154   55 
Boston Bruins          3  3  0  0  0  0  1  2   8   9  |  2  0  0  0  0  1  1   5   5  |   8  10  18   2   3   2   3  127   48   41   31   19   94   34 
Buffalo Sabres         2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6   8  14   2   1   3   0   74   24   25   25    0   75   24 
Calgary Flames         4  4  3  1  0  0  0  0  15   9  |  2  2  0  0  0  0  0   8   3  |  15  27  42   2   6   7   0  143   38   67   38    0  122   45 
Carolina Hurricanes    2  2  0  1  0  0  1  0   5   5  |  1  0  0  0  0  1  0   4   3  |   5   7  12   1   1   2   2   63   20   21   20    6   77   37 
Chicago Blackhawks     2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   1   2   2   0   63   26   21   16    0   60   20 
Colorado Avalanche     3  3  1  2  0  0  0  0   8   9  |  2  1  1  0  0  0  0   6   5  |   8  16  24   1   4   3   0  114   40   38   36    0   99   52 
Columbus Blue Jacket   2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   1  |   6  11  17   1   3   2   0   63   21   24   18    0   55   16 
Dallas Stars           4  4  4  0  0  0  0  0  12   6  |  2  2  0  0  0  0  0   6   3  |  12  18  30   1   6   5   0  119   34   43   42    0  116   36 
Detroit Red Wings      2  2  1  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   3   2  |   8  13  21   5   0   2   1   82   21   30   29    5   70   21 
Edmonton Oilers        4  4  2  1  0  0  0  1  10  10  |  2  1  1  0  0  0  0   5   5  |  10  14  24   0   6   4   1  135   35   45   53    8  116   42 
Florida Panthers       2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   5   1  |   7  13  20   2   1   4   0   73   23   20   30    0   61   18 
Los Angeles Kings      5  5  3  1  0  0  1  0  11   8  |  2  1  1  0  0  0  0   4   4  |  11  18  29   1   3   6   3  157   56   47   54    6  182   54 
Minnesota Wild         2  2  1  1  0  0  0  0   6   9  |  1  1  0  0  0  0  0   4   1  |   6  10  16   1   1   4   0   69   19   29   21    0   68   21 
Montreal Canadiens     2  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   2  |   5   9  14   0   0   5   0   74   20   16   38    0   77   36 
Nashville Predators    2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   2  |   8  11  19   2   2   4   0   59   15   22   22    0   75   20 
New Jersey Devils      2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   5  |   4   7  11   0   4   0   0   76   22   32   22    0   67   18 
New York Islanders     3  3  1  1  0  1  0  0   9   8  |  2  1  1  0  0  0  0   7   5  |   9  17  26   1   2   6   0  107   37   37   33    0   96   38 
New York Rangers       2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   2  |  10  15  25   2   5   3   0   80   12   35   33    0   66   26 
Ottawa Senators        2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  10  17   0   3   4   0   79   28   22   29    0   62   28 
Philadelphia Flyers    2  2  0  1  1  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   2   4   0   1   0   1   68   21   26   16    5   67   27 
Pittsburgh Penguins    2  2  0  0  0  1  0  1   3   5  |  1  0  0  0  0  0  1   2   3  |   3   6   9   1   2   0   1   75   26   30   17    7   45   15 
San Jose Sharks        4  4  3  1  0  0  0  0  15  10  |  2  1  1  0  0  0  0   4   5  |  15  27  42   5   3   7   0  157   59   52   46    0  141   55 
St. Louis Blues        3  3  3  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   3   2  |  10  17  27   0   5   5   0  103   28   38   37    0  104   35 
Tampa Bay Lightning    2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   9  15   1   2   3   0   85   34   27   24    0   60   27 
Toronto Maple Leafs    5  5  2  1  1  0  0  1  10   9  |  2  1  0  0  0  0  1   4   4  |  10  16  26   2   4   3   2  157   57   51   44    9  155   50 
Vancouver Canucks      4  4  3  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   5   5  |   9  14  23   1   6   2   0  141   33   51   57    0  125   53 
Washington Capitals    2  2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   4  |   7  14  21   1   3   3   0   68   27   18   23    0   75   22 
Winnipeg Jets          3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   6   6  |   9  13  22   1   7   1   0   95   20   47   28    0   93   35 
Vs Division              26 17  6  0  0  1  2  75  54  | 12  7  5  0  0  0  0  30  27  |  75 124 199  10  29  35   5  901  276  324  296   21  840  304 
Vs Conference            45 31 11  0  0  1  2 133  98  | 22 15  7  0  0  0  0  61  48  | 133 218 351  17  56  59   5 1523  458  562  498   21 1455  523 
Since Last GM Reset      82 49 19  2  2  4  6 236 183  | 41 25 10  0  0  3  3 124  91  | 236 385 621  38  91 101  15 2874  899 1017  930   72 2657  960 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           40   78   17   4  23.53%   15   3  80.00%    2  34.62%  48.00%  45.12%   111   108    86    45    63    42   0  0 
Boston Bruins           14   63    8   2  25.00%    7   2  71.43%    0  45.00%  51.06%  35.14%    67    71    57    29    42    30   0  0 
Buffalo Sabres          23   36    5   3  60.00%    9   2  77.78%    0  53.85%  53.23%  51.72%    40    45    35    17    27    18   0  0 
Calgary Flames          31   72    9   3  33.33%   14   1  92.86%    0  36.46%  31.82%  54.24%    80    90    70    33    53    36   0  0 
Carolina Hurricanes     34   46    4   0   0.00%   12   3  75.00%    0  43.48%  38.30%  36.67%    46    42    37    20    23    18   0  0 
Chicago Blackhawks      10   32    7   2  28.57%    5   1  80.00%    0  47.92%  45.76%  40.74%    43    41    35    17    24    18   0  0 
Colorado Avalanche      22   58    6   3  50.00%   12   2  83.33%    0  43.02%  48.48%  30.00%    68    61    52    27    35    24   0  0 
Columbus Blue Jacket    26   35    7   3  42.86%   13   2  84.62%    1  42.55%  29.79%  48.00%    43    42    35    19    23    17   0  0 
Dallas Stars            24   73   21   9  42.86%   12   2  83.33%    0  49.51%  37.38%  43.40%    82    87    71    35    49    36   0  0 
Detroit Red Wings       21   50    6   3  50.00%    8   2  75.00%    0  52.83%  42.59%  26.92%    43    46    36    19    28    18   0  0 
Edmonton Oilers         28   83   20   6  30.00%   15   2  86.67%    0  56.99%  44.83%  43.33%    82    90    73    38    52    36   0  0 
Florida Panthers        10   34    9   3  33.33%    5   1  80.00%    0  61.54%  50.00%  42.86%    38    49    33    17    30    18   0  0 
Los Angeles Kings       34   90   15   1   6.67%   17   4  76.47%    0  39.49%  52.03%  27.42%   114   106    85    45    62    41   0  0 
Minnesota Wild          20   43   11   5  45.45%   10   5  50.00%    0  48.08%  65.38%  34.48%    42    43    35    18    26    17   0  0 
Montreal Canadiens      15   45    6   2  33.33%    5   1  80.00%    0  38.78%  48.33%  50.00%    44    42    34    17    24    17   0  0 
Nashville Predators     12   31   12   2  16.67%    6   0 100.00%    0  50.85%  57.78%  56.52%    46    38    36    19    20    19   0  0 
New Jersey Devils       16   33    8   1  12.50%    8   4  50.00%    0  46.00%  42.00%  51.85%    42    45    33    18    27    17   0  1 
New York Islanders      28   68    6   1  16.67%   10   2  80.00%    0  56.41%  49.33%  39.47%    59    69    53    27    41    27   0  1 
New York Rangers        16   40    9   5  55.56%    8   2  75.00%    0  46.55%  46.77%  42.86%    45    41    33    18    23    17   0  0 
Ottawa Senators          6   42   10   1  10.00%    3   0 100.00%    0  48.94%  56.14%  36.67%    41    45    34    18    26    17   0  0 
Philadelphia Flyers      8   39    6   0   0.00%    5   1  80.00%    0  47.17%  41.30%  32.26%    42    44    35    18    25    18   0  0 
Pittsburgh Penguins     11   40    9   1  11.11%    4   1  75.00%    0  57.78%  45.76%  44.44%    39    49    37    19    29    19   0  0 
San Jose Sharks         32   94   15   4  26.67%    7   1  85.71%    0  39.36%  50.89%  42.86%    80    94    66    33    57    35   0  1 
St. Louis Blues         34   52   14   5  35.71%    8   1  87.50%    0  40.51%  42.68%  55.10%    65    64    52    26    36    27   0  0 
Tampa Bay Lightning     10   31    6   1  16.67%    5   1  80.00%    0  40.35%  52.63%  36.36%    38    49    33    17    32    17   0  0 
Toronto Maple Leafs     58   85   20   5  25.00%   17   1  94.12%    0  44.72%  41.73%  44.29%   109   110    89    48    64    44   0  0 
Vancouver Canucks       20   77    8   2  25.00%   11   3  72.73%    0  39.00%  44.66%  53.06%    82    90    68    35    53    34   0  0 
Washington Capitals     16   30    4   0   0.00%    8   0 100.00%    0  43.40%  44.19%  28.57%    49    38    33    19    23    15   0  0 
Winnipeg Jets           20   47   12   5  41.67%   10   3  70.00%    0  36.99%  42.31%  43.75%    67    63    50    26    37    24   0  0 
Vs Division            185  494   84  20  23.81%   79  14  82.28%    2  40.45%  46.03%  44.02%   549   578   448   230   341   224   0  1 
Vs Conference          327  830  167  51  30.54%  142  28  80.28%    2  42.39%  46.19%  43.80%   962   975   778   400   568   388   0  1 
Since Last GM Reset    639 1547  290  82  28.28%  269  53  80.30%    3  44.90%  46.19%  42.32%  1748  1801  1425   739  1054   714   0  3 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          3  3  3  0  0  0  0  0  11   5  |  2  2  0  0  0  0  0   8   4  |  11  17  28   3   3   5   0   97   36   35   26    0   82   25 
Arizona Coyotes        3  3  0  0  0  0  2  1   9   8  |  1  0  0  0  0  1  0   4   3  |   9  12  21   1   5   1   4   94   29   26   35   16  127   37 
Buffalo Sabres         4  4  1  3  0  0  0  0   7  10  |  2  1  1  0  0  0  0   5   4  |   7  11  18   2   2   3   0  134   38   31   65    0  128   40 
Calgary Flames         2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   0  |   6  12  18   0   3   3   0   67   18   26   23    0   56   17 
Carolina Hurricanes    4  4  2  1  0  0  1  0  12  10  |  2  1  0  0  0  1  0   7   5  |  12  19  31   2   2   7   1  150   44   67   36    8  130   37 
Chicago Blackhawks     2  2  0  1  0  0  0  1   1   4  |  1  0  0  0  0  0  1   1   2  |   1   2   3   0   0   1   1   60   15   16   26    9   65   13 
Colorado Avalanche     2  2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5   6  11   1   2   2   0   79   20   26   33    0   65   23 
Columbus Blue Jacket   2  2  1  0  0  0  0  1   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   1   2   1   62   15   30   16    5   61   25 
Dallas Stars           2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6   7  13   2   2   2   0   72   27   24   21    0   61   20 
Detroit Red Wings      5  5  3  2  0  0  0  0  12   7  |  3  3  0  0  0  0  0   9   2  |  12  19  31   1   5   6   0  163   46   54   63    0  138   45 
Edmonton Oilers        3  3  1  1  0  0  0  1   6   6  |  1  0  0  0  0  0  1   2   3  |   6  10  16   1   2   3   1   97   31   32   33    6  104   47 
Florida Panthers       4  4  3  1  0  0  0  0  12   7  |  2  2  0  0  0  0  0   6   2  |  12  20  32   3   4   5   0  156   42   60   54    0  131   33 
Los Angeles Kings      2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   6  11   1   4   0   0   55   11   32   12    0   58   27 
Minnesota Wild         2  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   4  |   3   5   8   2   1   0   0   56   27   19   10    0   76   27 
Montreal Canadiens (   5  5  1  3  0  0  0  1  12  16  |  3  1  2  0  0  0  0   8   9  |  12  19  31   5   2   5   0  164   49   59   54    5  155   57 
Nashville Predators    2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   3  |   8  14  22   0   5   3   0   73   23   36   14    0   49   22 
New Jersey Devils      2  2  1  0  1  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  11  18   1   4   1   1   62   16   22   23    1   60   25 
New York Islanders     2  2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   6   1  |   9  13  22   3   1   5   0   88   28   23   37    0   62   17 
New York Rangers       2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5   8  13   2   1   2   0   76   25   22   29    0   54   18 
Ottawa Senators        4  4  2  0  1  0  1  0  11   5  |  2  0  0  1  0  1  0   5   3  |  11  18  29   3   4   2   3  143   34   47   59    7  123   36 
Philadelphia Flyers    3  3  1  1  0  0  1  0   9   8  |  1  0  0  0  0  1  0   3   2  |   9  13  22   2   3   3   1  108   38   37   33    2  102   34 
Pittsburgh Penguins    3  3  1  0  1  0  0  1   9   8  |  1  0  0  1  0  0  0   4   3  |   9  17  26   3   3   2   1  121   34   38   44    8   99   21 
San Jose Sharks        2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  12  18   0   2   4   0   77   29   23   25    0   54   14 
St. Louis Blues        2  2  1  0  0  1  0  0   5   3  |  1  1  0  0  0  0  0   4   1  |   5   9  14   0   2   3   0   73   19   23   31    0   66   24 
Tampa Bay Lightning    4  4  3  1  0  0  0  0  15  11  |  2  1  1  0  0  0  0   6   5  |  15  27  42   2   8   5   0  133   32   54   47    0  136   45 
Toronto Maple Leafs    4  4  4  0  0  0  0  0  11   7  |  2  2  0  0  0  0  0   5   3  |  11  18  29   3   3   5   0  131   33   44   54    0  137   48 
Vancouver Canucks      3  3  3  0  0  0  0  0   8   5  |  2  2  0  0  0  0  0   6   4  |   8  14  22   0   6   2   0   95   26   34   35    0   92   33 
Washington Capitals    2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   4   2  |   5   8  13   1   2   2   0   78   25   17   35    5   72   17 
Winnipeg Jets          2  2  1  0  0  0  1  0   4   2  |  1  0  0  0  0  1  0   2   1  |   4   5   9   0   2   1   1   60   17   18   23    4   62   20 
Vs Division              30 17 10  1  0  1  1  80  63  | 16 10  4  1  0  1  0  44  28  |  80 132 212  19  28  31   3 1024  274  349  396   12  948  304 
Vs Conference            50 27 13  3  0  3  4 140 106  | 25 16  4  2  0  3  0  78  45  | 140 228 368  34  45  55   8 1769  499  605  649   41 1588  498 
Since Last GM Reset      82 49 16  3  1  6  7 223 162  | 41 27  5  2  0  5  2 125  77  | 223 359 582  45  84  85  15 2824  827  975  996   76 2605  847 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           15   74    8   1  12.50%    5   0 100.00%    0  43.94%  52.94%  61.90%    62    67    51    26    39    26   0  0 
Arizona Coyotes         16   67    7   2  28.57%    8   2  75.00%    0  48.94%  55.00%  64.86%    71    67    57    29    38    27   0  0 
Buffalo Sabres          23   77   15   1   6.67%    9   3  66.67%    0  58.16%  61.00%  71.15%    81    88    71    36    52    36   0  0 
Calgary Flames          10   56    6   1  16.67%    5   0 100.00%    0  60.98%  53.06%  34.62%    43    42    35    19    24    17   1  0 
Carolina Hurricanes     12   86   10   2  20.00%    6   0 100.00%    1  46.53%  45.56%  52.31%    85    90    70    34    53    37   0  0 
