Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Grand Rapids Griffins | 40 | 8 | 0 | 0 | 2 | 0 | 34 | 20 |
2 | 2 | Hershey Bears | 34 | 7 | 1 | 0 | 2 | 0 | 25 | 14 |
3 | 3 | Portland Pirates | 33 | 8 | 0 | 0 | 2 | 0 | 26 | 18 |
4 | 4 | Lehigh Valley Phantoms | 31 | 7 | 1 | 0 | 0 | 2 | 24 | 15 |
5 | 5 | Wilkes-Barre/Scranton Penguins | 31 | 7 | 2 | 0 | 1 | 0 | 30 | 21 |
6 | 6 | Binghamton Senators | 29 | 7 | 3 | 0 | 0 | 0 | 28 | 19 |
7 | 7 | Stockton Heat | 26 | 6 | 4 | 0 | 0 | 0 | 37 | 28 |
8 | 8 | Ontario Reign | 25 | 6 | 3 | 0 | 0 | 1 | 28 | 21 |
9 | 9 | San Diego Gulls | 19 | 6 | 4 | 0 | 0 | 0 | 25 | 23 |
10 | 10 | Utica Comets | 19 | 5 | 2 | 0 | 2 | 1 | 28 | 27 |
11 | 11 | San Jose Barracuda | 19 | 6 | 2 | 0 | 1 | 1 | 15 | 15 |
12 | 12 | Toronto Marlies | 18 | 6 | 4 | 0 | 0 | 0 | 23 | 22 |
13 | 13 | Rockford IceHogs | 17 | 6 | 2 | 0 | 1 | 1 | 30 | 32 |
14 | 14 | Charlotte Checkers | 16 | 5 | 4 | 0 | 0 | 1 | 24 | 24 |
15 | 15 | San Antonio Rampage | 15 | 5 | 5 | 0 | 0 | 0 | 19 | 18 |
16 | 16 | Milwaukee Admirals | 15 | 5 | 3 | 0 | 2 | 0 | 21 | 21 |
17 | 17 | Hartford Wolf Pack | 15 | 4 | 2 | 0 | 4 | 0 | 28 | 29 |
18 | 18 | Bakersfield Condors | 14 | 5 | 4 | 0 | 0 | 1 | 24 | 25 |
19 | 19 | Springfield Falcons | 14 | 5 | 3 | 0 | 1 | 1 | 18 | 19 |
20 | 20 | Albany Devils | 13 | 5 | 5 | 0 | 0 | 0 | 24 | 26 |
21 | 21 | Lake Erie Monsters | 13 | 4 | 6 | 0 | 0 | 0 | 29 | 28 |
22 | 22 | St John's Ice Caps | 11 | 4 | 4 | 0 | 1 | 1 | 27 | 29 |
23 | 23 | Manitoba Moose | 11 | 5 | 4 | 0 | 0 | 1 | 17 | 21 |
24 | 24 | Chicago Wolves | 9 | 4 | 6 | 0 | 0 | 0 | 22 | 25 |
25 | 25 | Providence Bruins | 9 | 3 | 3 | 0 | 4 | 0 | 15 | 19 |
26 | 26 | Bridgeport Sound Tigers | 6 | 4 | 6 | 0 | 0 | 0 | 15 | 21 |
27 | 27 | Syracuse Crunch | 5 | 3 | 6 | 0 | 0 | 1 | 20 | 24 |
28 | 28 | Iowa Wild | 4 | 3 | 4 | 0 | 2 | 1 | 23 | 31 |
29 | 29 | Rochester Americans | -4 | 2 | 5 | 0 | 1 | 2 | 21 | 34 |
30 | 30 | Texas Stars | -8 | 2 | 7 | 0 | 0 | 1 | 22 | 37 |
Back to the Top