Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 54 | 21 | 7 | 115 | 47 | 200 | 152 | 48 | 0.701 | 26-10-5 | 28-11-2 | 7-2-1 | 6-2-2 | 7-2-1 | W1 | |
2 - X | Hershey Bears (WSH) | 82 | 49 | 21 | 12 | 110 | 43 | 190 | 160 | 30 | 0.671 | 24-10-7 | 25-11-5 | 7-1-2 | 5-3-2 | 7-2-1 | W3 | |
3 - Y | Ontario Reign (LA ) | 82 | 50 | 23 | 9 | 109 | 45 | 164 | 139 | 25 | 0.665 | 28-9-4 | 22-14-5 | 6-3-1 | 7-1-2 | 6-4-0 | L1 | |
4 - X | San Diego Gulls (ANA) | 82 | 51 | 25 | 6 | 108 | 46 | 209 | 176 | 33 | 0.659 | 28-9-4 | 23-16-2 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
5 - X | Manitoba Moose (WPG) | 82 | 46 | 27 | 9 | 101 | 43 | 194 | 167 | 27 | 0.616 | 22-14-5 | 24-13-4 | 5-4-1 | 3-5-2 | 4-5-1 | W2 | |
6 - X | Springfield Falcons (ARZ) | 82 | 43 | 27 | 12 | 98 | 39 | 154 | 146 | 8 | 0.598 | 23-13-5 | 20-14-7 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 | |
7 - Y | Hartford Wolf Pack (NYR) | 82 | 40 | 26 | 16 | 96 | 38 | 188 | 185 | 3 | 0.585 | 16-15-10 | 24-11-6 | 4-2-4 | 4-3-3 | 4-4-2 | OTL1 | |
8 - X | Lake Erie Monsters (CBJ) | 82 | 40 | 31 | 11 | 91 | 39 | 171 | 169 | 2 | 0.555 | 22-17-2 | 18-14-9 | 4-6-0 | 4-6-0 | 5-4-1 | L1 | |
9 - E | Syracuse Crunch (TB ) | 82 | 37 | 32 | 13 | 87 | 32 | 176 | 198 | -22 | 0.530 | 16-18-7 | 21-14-6 | 3-6-1 | 3-6-1 | 6-4-0 | W1 | 4 |
10 - E | Lehigh Valley Phantoms (PHI) | 82 | 43 | 26 | 13 | 99 | 40 | 150 | 158 | -8 | 0.604 | 22-11-8 | 21-15-5 | 7-1-2 | 5-2-3 | 6-2-2 | W1 | |
11 - E | San Jose Barracuda (SJ ) | 82 | 40 | 30 | 12 | 92 | 38 | 162 | 175 | -13 | 0.561 | 23-11-7 | 17-19-5 | 6-2-2 | 5-2-3 | 6-4-0 | L1 | |
12 - E | Binghamton Senators (OTT) | 82 | 41 | 31 | 10 | 92 | 37 | 184 | 186 | -2 | 0.561 | 25-10-6 | 16-21-4 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
13 - E | Providence Bruins (BOS) | 82 | 33 | 34 | 15 | 81 | 33 | 134 | 174 | -40 | 0.494 | 17-17-7 | 16-17-8 | 3-3-4 | 5-2-3 | 5-4-1 | L1 | 10 |
14 - E | Albany Devils (NJ ) | 82 | 32 | 36 | 14 | 78 | 30 | 162 | 196 | -34 | 0.476 | 14-20-7 | 18-16-7 | 5-5-0 | 3-7-0 | 6-4-0 | W2 | 13 |
15 - E | Bridgeport Sound Tigers (NYI) | 82 | 25 | 46 | 11 | 61 | 21 | 152 | 242 | -90 | 0.372 | 12-25-4 | 13-21-7 | 4-6-0 | 5-5-0 | 4-6-0 | L2 | 30 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Grand Rapids Griffins (DET) | 82 | 57 | 16 | 9 | 123 | 53 | 252 | 172 | 80 | 0.750 | 30-8-3 | 27-8-6 | 8-0-2 | 8-0-2 | 7-1-2 | W1 | |
2 - Y | Charlotte Checkers (CAR) | 82 | 52 | 20 | 10 | 114 | 49 | 225 | 160 | 65 | 0.695 | 30-8-3 | 22-12-7 | 5-4-1 | 5-2-3 | 4-4-2 | L2 | |
3 - X | Chicago Wolves (STL) | 82 | 48 | 25 | 9 | 105 | 43 | 208 | 166 | 42 | 0.640 | 30-6-5 | 18-19-4 | 4-6-0 | 7-2-1 | 6-4-0 | L4 | |
4 - X | Portland Pirates (FLA) | 82 | 43 | 28 | 11 | 97 | 39 | 179 | 175 | 4 | 0.591 | 24-12-5 | 19-16-6 | 8-0-2 | 6-2-2 | 6-3-1 | W6 | |
5 - Y | Utica Comets (VAN) | 82 | 38 | 23 | 21 | 97 | 37 | 166 | 175 | -9 | 0.591 | 22-10-9 | 16-13-12 | 5-2-3 | 8-1-1 | 3-3-4 | W1 | |
6 - X | San Antonio Rampage (COL) | 82 | 41 | 30 | 11 | 93 | 35 | 161 | 146 | 15 | 0.567 | 19-18-4 | 22-12-7 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
7 - X | Stockton Heat (CGY) | 82 | 43 | 33 | 6 | 92 | 35 | 202 | 192 | 10 | 0.561 | 23-14-4 | 20-19-2 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
8 - X | Toronto Marlies (TOR) | 82 | 40 | 34 | 8 | 88 | 37 | 195 | 206 | -11 | 0.537 | 26-12-3 | 14-22-5 | 6-4-0 | 5-4-1 | 3-7-0 | W1 | |
9 - E | Texas Stars (DAL) | 82 | 37 | 33 | 12 | 86 | 37 | 195 | 213 | -18 | 0.524 | 21-10-10 | 16-23-2 | 2-7-1 | 4-3-3 | 2-7-1 | L2 | 2 |
10 - E | Rochester Americans (BUF) | 82 | 39 | 34 | 9 | 87 | 34 | 192 | 196 | -4 | 0.530 | 22-15-4 | 17-19-5 | 2-5-3 | 5-3-2 | 1-6-3 | SOL1 | 1 |
11 - E | St John's Ice Caps (MTL) | 82 | 36 | 31 | 15 | 87 | 34 | 191 | 186 | 5 | 0.530 | 15-16-10 | 21-15-5 | 4-4-2 | 4-4-2 | 5-5-0 | L1 | 1 |
12 - E | Bakersfield Condors (EDM) | 82 | 39 | 36 | 7 | 85 | 34 | 167 | 190 | -23 | 0.518 | 22-16-3 | 17-20-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 3 |
13 - E | Milwaukee Admirals (NSH) | 82 | 36 | 34 | 12 | 84 | 31 | 185 | 197 | -12 | 0.512 | 20-14-7 | 16-20-5 | 5-3-2 | 8-1-1 | 2-6-2 | W2 | 4 |
14 - E | Iowa Wild (MIN) | 82 | 30 | 37 | 15 | 75 | 29 | 174 | 221 | -47 | 0.457 | 12-20-9 | 18-17-6 | 3-4-3 | 3-5-2 | 2-6-2 | W2 | 13 |
15 - E | Rockford IceHogs (CHI) | 82 | 27 | 41 | 14 | 68 | 25 | 169 | 233 | -64 | 0.415 | 14-22-5 | 13-19-9 | 6-2-2 | 6-2-2 | 5-3-2 | W2 | 20 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Ontario Reign (LA ) | 82 | 50 | 23 | 9 | 109 | 45 | 164 | 139 | 25 | 0.665 | 28-9-4 | 22-14-5 | 6-3-1 | 7-1-2 | 6-4-0 | L1 | |
2 X | Manitoba Moose (WPG) | 82 | 46 | 27 | 9 | 101 | 43 | 194 | 167 | 27 | 0.616 | 22-14-5 | 24-13-4 | 5-4-1 | 3-5-2 | 4-5-1 | W2 | |
3 X | Springfield Falcons (ARZ) | 82 | 43 | 27 | 12 | 98 | 39 | 154 | 146 | 8 | 0.598 | 23-13-5 | 20-14-7 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 | |
4 E | San Jose Barracuda (SJ ) | 82 | 40 | 30 | 12 | 92 | 38 | 162 | 175 | -13 | 0.561 | 23-11-7 | 17-19-5 | 6-2-2 | 5-2-3 | 6-4-0 | L1 | |
5 E | Providence Bruins (BOS) | 82 | 33 | 34 | 15 | 81 | 33 | 134 | 174 | -40 | 0.494 | 17-17-7 | 16-17-8 | 3-3-4 | 5-2-3 | 5-4-1 | L1 | 10 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Hartford Wolf Pack (NYR) | 82 | 40 | 26 | 16 | 96 | 38 | 188 | 185 | 3 | 0.585 | 16-15-10 | 24-11-6 | 4-2-4 | 4-3-3 | 4-4-2 | OTL1 | |
2 X | Lake Erie Monsters (CBJ) | 82 | 40 | 31 | 11 | 91 | 39 | 171 | 169 | 2 | 0.555 | 22-17-2 | 18-14-9 | 4-6-0 | 4-6-0 | 5-4-1 | L1 | |
3 E | Syracuse Crunch (TB ) | 82 | 37 | 32 | 13 | 87 | 32 | 176 | 198 | -22 | 0.530 | 16-18-7 | 21-14-6 | 3-6-1 | 3-6-1 | 6-4-0 | W1 | 4 |
4 E | Albany Devils (NJ ) | 82 | 32 | 36 | 14 | 78 | 30 | 162 | 196 | -34 | 0.476 | 14-20-7 | 18-16-7 | 5-5-0 | 3-7-0 | 6-4-0 | W2 | 13 |
5 E | Bridgeport Sound Tigers (NYI) | 82 | 25 | 46 | 11 | 61 | 21 | 152 | 242 | -90 | 0.372 | 12-25-4 | 13-21-7 | 4-6-0 | 5-5-0 | 4-6-0 | L2 | 30 |
East Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 54 | 21 | 7 | 115 | 47 | 200 | 152 | 48 | 0.701 | 26-10-5 | 28-11-2 | 7-2-1 | 6-2-2 | 7-2-1 | W1 | |
2 X | Hershey Bears (WSH) | 82 | 49 | 21 | 12 | 110 | 43 | 190 | 160 | 30 | 0.671 | 24-10-7 | 25-11-5 | 7-1-2 | 5-3-2 | 7-2-1 | W3 | |
3 X | San Diego Gulls (ANA) | 82 | 51 | 25 | 6 | 108 | 46 | 209 | 176 | 33 | 0.659 | 28-9-4 | 23-16-2 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
4 E | Lehigh Valley Phantoms (PHI) | 82 | 43 | 26 | 13 | 99 | 40 | 150 | 158 | -8 | 0.604 | 22-11-8 | 21-15-5 | 7-1-2 | 5-2-3 | 6-2-2 | W1 | |
5 E | Binghamton Senators (OTT) | 82 | 41 | 31 | 10 | 92 | 37 | 184 | 186 | -2 | 0.561 | 25-10-6 | 16-21-4 | 7-3-0 | 7-3-0 | 6-3-1 | W1 |
North Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Utica Comets (VAN) | 82 | 38 | 23 | 21 | 97 | 37 | 166 | 175 | -9 | 0.591 | 22-10-9 | 16-13-12 | 5-2-3 | 8-1-1 | 3-3-4 | W1 | |
2 X | Stockton Heat (CGY) | 82 | 43 | 33 | 6 | 92 | 35 | 202 | 192 | 10 | 0.561 | 23-14-4 | 20-19-2 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
3 X | Toronto Marlies (TOR) | 82 | 40 | 34 | 8 | 88 | 37 | 195 | 206 | -11 | 0.537 | 26-12-3 | 14-22-5 | 6-4-0 | 5-4-1 | 3-7-0 | W1 | |
4 E | Rochester Americans (BUF) | 82 | 39 | 34 | 9 | 87 | 34 | 192 | 196 | -4 | 0.530 | 22-15-4 | 17-19-5 | 2-5-3 | 5-3-2 | 1-6-3 | SOL1 | 1 |
5 E | St John's Ice Caps (MTL) | 82 | 36 | 31 | 15 | 87 | 34 | 191 | 186 | 5 | 0.530 | 15-16-10 | 21-15-5 | 4-4-2 | 4-4-2 | 5-5-0 | L1 | 1 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Grand Rapids Griffins (DET) | 82 | 57 | 16 | 9 | 123 | 53 | 252 | 172 | 80 | 0.750 | 30-8-3 | 27-8-6 | 8-0-2 | 8-0-2 | 7-1-2 | W1 | |
2 X | Chicago Wolves (STL) | 82 | 48 | 25 | 9 | 105 | 43 | 208 | 166 | 42 | 0.640 | 30-6-5 | 18-19-4 | 4-6-0 | 7-2-1 | 6-4-0 | L4 | |
3 X | San Antonio Rampage (COL) | 82 | 41 | 30 | 11 | 93 | 35 | 161 | 146 | 15 | 0.567 | 19-18-4 | 22-12-7 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
4 E | Milwaukee Admirals (NSH) | 82 | 36 | 34 | 12 | 84 | 31 | 185 | 197 | -12 | 0.512 | 20-14-7 | 16-20-5 | 5-3-2 | 8-1-1 | 2-6-2 | W2 | 4 |
5 E | Rockford IceHogs (CHI) | 82 | 27 | 41 | 14 | 68 | 25 | 169 | 233 | -64 | 0.415 | 14-22-5 | 13-19-9 | 6-2-2 | 6-2-2 | 5-3-2 | W2 | 20 |
West Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Charlotte Checkers (CAR) | 82 | 52 | 20 | 10 | 114 | 49 | 225 | 160 | 65 | 0.695 | 30-8-3 | 22-12-7 | 5-4-1 | 5-2-3 | 4-4-2 | L2 | |
2 X | Portland Pirates (FLA) | 82 | 43 | 28 | 11 | 97 | 39 | 179 | 175 | 4 | 0.591 | 24-12-5 | 19-16-6 | 8-0-2 | 6-2-2 | 6-3-1 | W6 | |
3 E | Texas Stars (DAL) | 82 | 37 | 33 | 12 | 86 | 37 | 195 | 213 | -18 | 0.524 | 21-10-10 | 16-23-2 | 2-7-1 | 4-3-3 | 2-7-1 | L2 | 2 |
4 E | Bakersfield Condors (EDM) | 82 | 39 | 36 | 7 | 85 | 34 | 167 | 190 | -23 | 0.518 | 22-16-3 | 17-20-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 3 |
5 E | Iowa Wild (MIN) | 82 | 30 | 37 | 15 | 75 | 29 | 174 | 221 | -47 | 0.457 | 12-20-9 | 18-17-6 | 3-4-3 | 3-5-2 | 2-6-2 | W2 | 13 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Grand Rapids Griffins (DET) | 82 | 57 | 16 | 9 | 123 | 53 | 252 | 172 | 80 | 0.750 | 30-8-3 | 27-8-6 | 8-0-2 | 8-0-2 | 7-1-2 | W1 | |
2 Z | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 54 | 21 | 7 | 115 | 47 | 200 | 152 | 48 | 0.701 | 26-10-5 | 28-11-2 | 7-2-1 | 6-2-2 | 7-2-1 | W1 | |
3 Y | Charlotte Checkers (CAR) | 82 | 52 | 20 | 10 | 114 | 49 | 225 | 160 | 65 | 0.695 | 30-8-3 | 22-12-7 | 5-4-1 | 5-2-3 | 4-4-2 | L2 | |
4 X | Hershey Bears (WSH) | 82 | 49 | 21 | 12 | 110 | 43 | 190 | 160 | 30 | 0.671 | 24-10-7 | 25-11-5 | 7-1-2 | 5-3-2 | 7-2-1 | W3 | |
5 Y | Ontario Reign (LA ) | 82 | 50 | 23 | 9 | 109 | 45 | 164 | 139 | 25 | 0.665 | 28-9-4 | 22-14-5 | 6-3-1 | 7-1-2 | 6-4-0 | L1 | |
6 X | San Diego Gulls (ANA) | 82 | 51 | 25 | 6 | 108 | 46 | 209 | 176 | 33 | 0.659 | 28-9-4 | 23-16-2 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
7 X | Chicago Wolves (STL) | 82 | 48 | 25 | 9 | 105 | 43 | 208 | 166 | 42 | 0.640 | 30-6-5 | 18-19-4 | 4-6-0 | 7-2-1 | 6-4-0 | L4 | |
8 X | Manitoba Moose (WPG) | 82 | 46 | 27 | 9 | 101 | 43 | 194 | 167 | 27 | 0.616 | 22-14-5 | 24-13-4 | 5-4-1 | 3-5-2 | 4-5-1 | W2 | |
9 E | Lehigh Valley Phantoms (PHI) | 82 | 43 | 26 | 13 | 99 | 40 | 150 | 158 | -8 | 0.604 | 22-11-8 | 21-15-5 | 7-1-2 | 5-2-3 | 6-2-2 | W1 | |
10 X | Springfield Falcons (ARZ) | 82 | 43 | 27 | 12 | 98 | 39 | 154 | 146 | 8 | 0.598 | 23-13-5 | 20-14-7 | 5-3-2 | 7-2-1 | 5-3-2 | SOL1 | |
11 X | Portland Pirates (FLA) | 82 | 43 | 28 | 11 | 97 | 39 | 179 | 175 | 4 | 0.591 | 24-12-5 | 19-16-6 | 8-0-2 | 6-2-2 | 6-3-1 | W6 | |
12 Y | Utica Comets (VAN) | 82 | 38 | 23 | 21 | 97 | 37 | 166 | 175 | -9 | 0.591 | 22-10-9 | 16-13-12 | 5-2-3 | 8-1-1 | 3-3-4 | W1 | |
13 Y | Hartford Wolf Pack (NYR) | 82 | 40 | 26 | 16 | 96 | 38 | 188 | 185 | 3 | 0.585 | 16-15-10 | 24-11-6 | 4-2-4 | 4-3-3 | 4-4-2 | OTL1 | |
14 X | San Antonio Rampage (COL) | 82 | 41 | 30 | 11 | 93 | 35 | 161 | 146 | 15 | 0.567 | 19-18-4 | 22-12-7 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
15 E | San Jose Barracuda (SJ ) | 82 | 40 | 30 | 12 | 92 | 38 | 162 | 175 | -13 | 0.561 | 23-11-7 | 17-19-5 | 6-2-2 | 5-2-3 | 6-4-0 | L1 | |
16 E | Binghamton Senators (OTT) | 82 | 41 | 31 | 10 | 92 | 37 | 184 | 186 | -2 | 0.561 | 25-10-6 | 16-21-4 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
17 X | Stockton Heat (CGY) | 82 | 43 | 33 | 6 | 92 | 35 | 202 | 192 | 10 | 0.561 | 23-14-4 | 20-19-2 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
18 X | Lake Erie Monsters (CBJ) | 82 | 40 | 31 | 11 | 91 | 39 | 171 | 169 | 2 | 0.555 | 22-17-2 | 18-14-9 | 4-6-0 | 4-6-0 | 5-4-1 | L1 | |
19 X | Toronto Marlies (TOR) | 82 | 40 | 34 | 8 | 88 | 37 | 195 | 206 | -11 | 0.537 | 26-12-3 | 14-22-5 | 6-4-0 | 5-4-1 | 3-7-0 | W1 | |
20 E | Rochester Americans (BUF) | 82 | 39 | 34 | 9 | 87 | 34 | 192 | 196 | -4 | 0.530 | 22-15-4 | 17-19-5 | 2-5-3 | 5-3-2 | 1-6-3 | SOL1 | 1 |
21 E | St John's Ice Caps (MTL) | 82 | 36 | 31 | 15 | 87 | 34 | 191 | 186 | 5 | 0.530 | 15-16-10 | 21-15-5 | 4-4-2 | 4-4-2 | 5-5-0 | L1 | 1 |
22 E | Syracuse Crunch (TB ) | 82 | 37 | 32 | 13 | 87 | 32 | 176 | 198 | -22 | 0.530 | 16-18-7 | 21-14-6 | 3-6-1 | 3-6-1 | 6-4-0 | W1 | 4 |
23 E | Texas Stars (DAL) | 82 | 37 | 33 | 12 | 86 | 37 | 195 | 213 | -18 | 0.524 | 21-10-10 | 16-23-2 | 2-7-1 | 4-3-3 | 2-7-1 | L2 | 2 |
24 E | Bakersfield Condors (EDM) | 82 | 39 | 36 | 7 | 85 | 34 | 167 | 190 | -23 | 0.518 | 22-16-3 | 17-20-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 3 |
25 E | Milwaukee Admirals (NSH) | 82 | 36 | 34 | 12 | 84 | 31 | 185 | 197 | -12 | 0.512 | 20-14-7 | 16-20-5 | 5-3-2 | 8-1-1 | 2-6-2 | W2 | 4 |
26 E | Providence Bruins (BOS) | 82 | 33 | 34 | 15 | 81 | 33 | 134 | 174 | -40 | 0.494 | 17-17-7 | 16-17-8 | 3-3-4 | 5-2-3 | 5-4-1 | L1 | 10 |
27 E | Albany Devils (NJ ) | 82 | 32 | 36 | 14 | 78 | 30 | 162 | 196 | -34 | 0.476 | 14-20-7 | 18-16-7 | 5-5-0 | 3-7-0 | 6-4-0 | W2 | 13 |
28 E | Iowa Wild (MIN) | 82 | 30 | 37 | 15 | 75 | 29 | 174 | 221 | -47 | 0.457 | 12-20-9 | 18-17-6 | 3-4-3 | 3-5-2 | 2-6-2 | W2 | 13 |
29 E | Rockford IceHogs (CHI) | 82 | 27 | 41 | 14 | 68 | 25 | 169 | 233 | -64 | 0.415 | 14-22-5 | 13-19-9 | 6-2-2 | 6-2-2 | 5-3-2 | W2 | 20 |
30 E | Bridgeport Sound Tigers (NYI) | 82 | 25 | 46 | 11 | 61 | 21 | 152 | 242 | -90 | 0.372 | 12-25-4 | 13-21-7 | 4-6-0 | 5-5-0 | 4-6-0 | L2 | 30 |