Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | ||||||||||||||||||
1 M | Pittsburgh Penguins | 82 | 49 | 23 | 10 | 108 | 47 | 245 | 193 | 52 | 0.659 | 24-13-5 | 25-10-5 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
2 M | Carolina Hurricanes | 82 | 47 | 24 | 11 | 105 | 45 | 217 | 181 | 36 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-3-3 | 6-3-1 | L1 | |
3 M | Philadelphia Flyers | 82 | 45 | 28 | 9 | 99 | 41 | 188 | 170 | 18 | 0.604 | 23-12-6 | 22-16-3 | 5-4-1 | 4-4-2 | 6-3-1 | W2 | |
Atlantic Division | ||||||||||||||||||
1 A | Florida Panthers | 82 | 45 | 30 | 7 | 97 | 42 | 202 | 188 | 14 | 0.591 | 22-16-3 | 23-14-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
2 A | Ottawa Senators | 82 | 43 | 28 | 11 | 97 | 41 | 206 | 193 | 13 | 0.591 | 19-16-6 | 24-12-5 | 6-4-0 | 6-3-1 | 8-2-0 | W2 | |
3 A | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 38 | 174 | 185 | -11 | 0.567 | 21-16-4 | 22-16-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
Wildcard | ||||||||||||||||||
1 A | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 37 | 203 | 196 | 7 | 0.561 | 21-16-4 | 21-16-4 | 6-4-0 | 5-4-1 | 6-3-1 | L1 | |
2 A | Buffalo Sabres | 82 | 41 | 31 | 10 | 92 | 36 | 212 | 203 | 9 | 0.561 | 23-15-3 | 18-16-7 | 4-5-1 | 5-5-0 | 2-5-3 | L1 | |
3 M | New Jersey Devils | 82 | 42 | 33 | 7 | 91 | 38 | 200 | 211 | -11 | 0.555 | 17-19-5 | 25-14-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 1 |
4 A | Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 32 | 185 | 182 | 3 | 0.555 | 20-15-6 | 21-17-3 | 4-4-2 | 5-4-1 | 4-5-1 | W3 | 1 |
5 M | New York Rangers | 82 | 38 | 31 | 13 | 89 | 38 | 198 | 192 | 6 | 0.543 | 17-19-5 | 21-12-8 | 4-5-1 | 3-4-3 | 6-3-1 | L2 | 3 |
6 M | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 34 | 193 | 221 | -28 | 0.530 | 17-19-5 | 22-15-4 | 2-7-1 | 4-5-1 | 5-5-0 | L3 | 5 |
7 A | Montreal Canadiens | 82 | 37 | 34 | 11 | 85 | 34 | 207 | 211 | -4 | 0.518 | 21-13-7 | 16-21-4 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | 7 |
8 M | New York Islanders | 82 | 33 | 39 | 10 | 76 | 29 | 182 | 205 | -23 | 0.463 | 15-23-3 | 18-16-7 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | 16 |
9 M | Washington Capitals | 82 | 35 | 41 | 6 | 76 | 27 | 180 | 220 | -40 | 0.463 | 17-21-2 | 18-20-4 | 3-7-0 | 5-5-0 | 5-5-0 | L3 | 16 |
10 A | Toronto Maple Leafs | 82 | 31 | 41 | 10 | 72 | 29 | 181 | 210 | -29 | 0.439 | 15-20-6 | 16-21-4 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Los Angeles Kings | 82 | 49 | 24 | 9 | 107 | 44 | 219 | 186 | 33 | 0.652 | 29-10-2 | 20-14-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
2 P | San Jose Sharks | 82 | 49 | 27 | 6 | 104 | 42 | 209 | 193 | 16 | 0.634 | 21-17-3 | 28-10-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | |
3 P | Arizona Coyotes | 82 | 44 | 30 | 8 | 96 | 42 | 192 | 178 | 14 | 0.585 | 24-13-4 | 20-17-4 | 6-4-0 | 5-4-1 | 4-5-1 | L2 | |
Central Division | ||||||||||||||||||
1 C | Nashville Predators | 82 | 52 | 20 | 10 | 114 | 51 | 207 | 169 | 38 | 0.695 | 26-11-4 | 26-9-6 | 8-0-2 | 7-1-2 | 7-0-3 | W2 | |
2 C | Colorado Avalanche | 82 | 47 | 24 | 11 | 105 | 40 | 186 | 166 | 20 | 0.640 | 24-14-3 | 23-10-8 | 7-2-1 | 6-3-1 | 8-1-1 | L1 | |
3 C | Dallas Stars | 82 | 42 | 31 | 9 | 93 | 38 | 203 | 194 | 9 | 0.567 | 24-12-5 | 18-19-4 | 5-3-2 | 6-3-1 | 2-5-3 | L1 | |
Wildcard | ||||||||||||||||||
1 P | Vancouver Canucks | 82 | 37 | 31 | 14 | 88 | 36 | 192 | 194 | -2 | 0.537 | 18-17-6 | 19-14-8 | 4-3-3 | 4-4-2 | 6-2-2 | OTL1 | |
2 C | Minnesota Wild | 82 | 39 | 33 | 10 | 88 | 34 | 190 | 217 | -27 | 0.537 | 21-17-3 | 18-16-7 | 5-4-1 | 5-5-0 | 4-2-4 | W1 | |
3 C | Winnipeg Jets | 82 | 41 | 36 | 5 | 87 | 37 | 196 | 213 | -17 | 0.530 | 21-18-2 | 20-18-3 | 3-6-1 | 5-4-1 | 3-5-2 | L4 | 1 |
4 P | Edmonton Oilers | 82 | 38 | 33 | 11 | 87 | 33 | 192 | 210 | -18 | 0.530 | 19-15-7 | 19-18-4 | 2-6-2 | 3-5-2 | 4-4-2 | W1 | 1 |
5 C | St. Louis Blues | 82 | 36 | 33 | 13 | 85 | 33 | 186 | 185 | 1 | 0.518 | 19-16-6 | 17-17-7 | 2-6-2 | 5-5-0 | 2-5-3 | W1 | 3 |
6 P | Anaheim Ducks | 82 | 40 | 38 | 4 | 84 | 39 | 189 | 197 | -8 | 0.512 | 20-17-4 | 20-21-0 | 7-3-0 | 3-7-0 | 6-4-0 | W1 | 4 |
7 P | Calgary Flames | 82 | 36 | 35 | 11 | 83 | 32 | 182 | 210 | -28 | 0.506 | 23-16-2 | 13-19-9 | 2-5-3 | 4-5-1 | 0-7-3 | OTL1 | 5 |
8 C | Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | 27 | 160 | 203 | -43 | 0.439 | 13-21-7 | 16-18-7 | 5-4-1 | 5-3-2 | 6-2-2 | W2 | 16 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Pittsburgh Penguins | 82 | 49 | 23 | 10 | 108 | 47 | 245 | 193 | 52 | 0.659 | 24-13-5 | 25-10-5 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
2 - X | Carolina Hurricanes | 82 | 47 | 24 | 11 | 105 | 45 | 217 | 181 | 36 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-3-3 | 6-3-1 | L1 | |
3 - X | Philadelphia Flyers | 82 | 45 | 28 | 9 | 99 | 41 | 188 | 170 | 18 | 0.604 | 23-12-6 | 22-16-3 | 5-4-1 | 4-4-2 | 6-3-1 | W2 | |
4 - Y | Florida Panthers | 82 | 45 | 30 | 7 | 97 | 42 | 202 | 188 | 14 | 0.591 | 22-16-3 | 23-14-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
5 - X | Ottawa Senators | 82 | 43 | 28 | 11 | 97 | 41 | 206 | 193 | 13 | 0.591 | 19-16-6 | 24-12-5 | 6-4-0 | 6-3-1 | 8-2-0 | W2 | |
6 - X | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 38 | 174 | 185 | -11 | 0.567 | 21-16-4 | 22-16-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
7 - X | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 37 | 203 | 196 | 7 | 0.561 | 21-16-4 | 21-16-4 | 6-4-0 | 5-4-1 | 6-3-1 | L1 | |
8 - X | Buffalo Sabres | 82 | 41 | 31 | 10 | 92 | 36 | 212 | 203 | 9 | 0.561 | 23-15-3 | 18-16-7 | 4-5-1 | 5-5-0 | 2-5-3 | L1 | |
9 - E | New Jersey Devils | 82 | 42 | 33 | 7 | 91 | 38 | 200 | 211 | -11 | 0.555 | 17-19-5 | 25-14-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 1 |
10 - E | Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 32 | 185 | 182 | 3 | 0.555 | 20-15-6 | 21-17-3 | 4-4-2 | 5-4-1 | 4-5-1 | W3 | 1 |
11 - E | New York Rangers | 82 | 38 | 31 | 13 | 89 | 38 | 198 | 192 | 6 | 0.543 | 17-19-5 | 21-12-8 | 4-5-1 | 3-4-3 | 6-3-1 | L2 | 3 |
12 - E | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 34 | 193 | 221 | -28 | 0.530 | 17-19-5 | 22-15-4 | 2-7-1 | 4-5-1 | 5-5-0 | L3 | 5 |
13 - E | Montreal Canadiens | 82 | 37 | 34 | 11 | 85 | 34 | 207 | 211 | -4 | 0.518 | 21-13-7 | 16-21-4 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | 7 |
14 - E | New York Islanders | 82 | 33 | 39 | 10 | 76 | 29 | 182 | 205 | -23 | 0.463 | 15-23-3 | 18-16-7 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | 16 |
15 - E | Washington Capitals | 82 | 35 | 41 | 6 | 76 | 27 | 180 | 220 | -40 | 0.463 | 17-21-2 | 18-20-4 | 3-7-0 | 5-5-0 | 5-5-0 | L3 | 16 |
16 - E | Toronto Maple Leafs | 82 | 31 | 41 | 10 | 72 | 29 | 181 | 210 | -29 | 0.439 | 15-20-6 | 16-21-4 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Nashville Predators | 82 | 52 | 20 | 10 | 114 | 51 | 207 | 169 | 38 | 0.695 | 26-11-4 | 26-9-6 | 8-0-2 | 7-1-2 | 7-0-3 | W2 | |
2 - Y | Los Angeles Kings | 82 | 49 | 24 | 9 | 107 | 44 | 219 | 186 | 33 | 0.652 | 29-10-2 | 20-14-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
3 - X | Colorado Avalanche | 82 | 47 | 24 | 11 | 105 | 40 | 186 | 166 | 20 | 0.640 | 24-14-3 | 23-10-8 | 7-2-1 | 6-3-1 | 8-1-1 | L1 | |
4 - X | San Jose Sharks | 82 | 49 | 27 | 6 | 104 | 42 | 209 | 193 | 16 | 0.634 | 21-17-3 | 28-10-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | |
5 - X | Arizona Coyotes | 82 | 44 | 30 | 8 | 96 | 42 | 192 | 178 | 14 | 0.585 | 24-13-4 | 20-17-4 | 6-4-0 | 5-4-1 | 4-5-1 | L2 | |
6 - X | Dallas Stars | 82 | 42 | 31 | 9 | 93 | 38 | 203 | 194 | 9 | 0.567 | 24-12-5 | 18-19-4 | 5-3-2 | 6-3-1 | 2-5-3 | L1 | |
7 - X | Vancouver Canucks | 82 | 37 | 31 | 14 | 88 | 36 | 192 | 194 | -2 | 0.537 | 18-17-6 | 19-14-8 | 4-3-3 | 4-4-2 | 6-2-2 | OTL1 | |
8 - X | Minnesota Wild | 82 | 39 | 33 | 10 | 88 | 34 | 190 | 217 | -27 | 0.537 | 21-17-3 | 18-16-7 | 5-4-1 | 5-5-0 | 4-2-4 | W1 | |
9 - E | Winnipeg Jets | 82 | 41 | 36 | 5 | 87 | 37 | 196 | 213 | -17 | 0.530 | 21-18-2 | 20-18-3 | 3-6-1 | 5-4-1 | 3-5-2 | L4 | 1 |
10 - E | Edmonton Oilers | 82 | 38 | 33 | 11 | 87 | 33 | 192 | 210 | -18 | 0.530 | 19-15-7 | 19-18-4 | 2-6-2 | 3-5-2 | 4-4-2 | W1 | 1 |
11 - E | St. Louis Blues | 82 | 36 | 33 | 13 | 85 | 33 | 186 | 185 | 1 | 0.518 | 19-16-6 | 17-17-7 | 2-6-2 | 5-5-0 | 2-5-3 | W1 | 3 |
12 - E | Anaheim Ducks | 82 | 40 | 38 | 4 | 84 | 39 | 189 | 197 | -8 | 0.512 | 20-17-4 | 20-21-0 | 7-3-0 | 3-7-0 | 6-4-0 | W1 | 4 |
13 - E | Calgary Flames | 82 | 36 | 35 | 11 | 83 | 32 | 182 | 210 | -28 | 0.506 | 23-16-2 | 13-19-9 | 2-5-3 | 4-5-1 | 0-7-3 | OTL1 | 5 |
14 - E | Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | 27 | 160 | 203 | -43 | 0.439 | 13-21-7 | 16-18-7 | 5-4-1 | 5-3-2 | 6-2-2 | W2 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Pittsburgh Penguins | 82 | 49 | 23 | 10 | 108 | 47 | 245 | 193 | 52 | 0.659 | 24-13-5 | 25-10-5 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
2 - X | Carolina Hurricanes | 82 | 47 | 24 | 11 | 105 | 45 | 217 | 181 | 36 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-3-3 | 6-3-1 | L1 | |
3 - X | Philadelphia Flyers | 82 | 45 | 28 | 9 | 99 | 41 | 188 | 170 | 18 | 0.604 | 23-12-6 | 22-16-3 | 5-4-1 | 4-4-2 | 6-3-1 | W2 | |
4 - E | New Jersey Devils | 82 | 42 | 33 | 7 | 91 | 38 | 200 | 211 | -11 | 0.555 | 17-19-5 | 25-14-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 1 |
5 - E | New York Rangers | 82 | 38 | 31 | 13 | 89 | 38 | 198 | 192 | 6 | 0.543 | 17-19-5 | 21-12-8 | 4-5-1 | 3-4-3 | 6-3-1 | L2 | 3 |
6 - E | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 34 | 193 | 221 | -28 | 0.530 | 17-19-5 | 22-15-4 | 2-7-1 | 4-5-1 | 5-5-0 | L3 | 5 |
7 - E | New York Islanders | 82 | 33 | 39 | 10 | 76 | 29 | 182 | 205 | -23 | 0.463 | 15-23-3 | 18-16-7 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | 16 |
8 - E | Washington Capitals | 82 | 35 | 41 | 6 | 76 | 27 | 180 | 220 | -40 | 0.463 | 17-21-2 | 18-20-4 | 3-7-0 | 5-5-0 | 5-5-0 | L3 | 16 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Florida Panthers | 82 | 45 | 30 | 7 | 97 | 42 | 202 | 188 | 14 | 0.591 | 22-16-3 | 23-14-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
2 - X | Ottawa Senators | 82 | 43 | 28 | 11 | 97 | 41 | 206 | 193 | 13 | 0.591 | 19-16-6 | 24-12-5 | 6-4-0 | 6-3-1 | 8-2-0 | W2 | |
3 - X | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 38 | 174 | 185 | -11 | 0.567 | 21-16-4 | 22-16-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
4 - X | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 37 | 203 | 196 | 7 | 0.561 | 21-16-4 | 21-16-4 | 6-4-0 | 5-4-1 | 6-3-1 | L1 | |
5 - X | Buffalo Sabres | 82 | 41 | 31 | 10 | 92 | 36 | 212 | 203 | 9 | 0.561 | 23-15-3 | 18-16-7 | 4-5-1 | 5-5-0 | 2-5-3 | L1 | |
6 - E | Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 32 | 185 | 182 | 3 | 0.555 | 20-15-6 | 21-17-3 | 4-4-2 | 5-4-1 | 4-5-1 | W3 | 1 |
7 - E | Montreal Canadiens | 82 | 37 | 34 | 11 | 85 | 34 | 207 | 211 | -4 | 0.518 | 21-13-7 | 16-21-4 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | 7 |
8 - E | Toronto Maple Leafs | 82 | 31 | 41 | 10 | 72 | 29 | 181 | 210 | -29 | 0.439 | 15-20-6 | 16-21-4 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | 20 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Los Angeles Kings | 82 | 49 | 24 | 9 | 107 | 44 | 219 | 186 | 33 | 0.652 | 29-10-2 | 20-14-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
2 - X | San Jose Sharks | 82 | 49 | 27 | 6 | 104 | 42 | 209 | 193 | 16 | 0.634 | 21-17-3 | 28-10-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | |
3 - X | Arizona Coyotes | 82 | 44 | 30 | 8 | 96 | 42 | 192 | 178 | 14 | 0.585 | 24-13-4 | 20-17-4 | 6-4-0 | 5-4-1 | 4-5-1 | L2 | |
4 - X | Vancouver Canucks | 82 | 37 | 31 | 14 | 88 | 36 | 192 | 194 | -2 | 0.537 | 18-17-6 | 19-14-8 | 4-3-3 | 4-4-2 | 6-2-2 | OTL1 | |
5 - E | Edmonton Oilers | 82 | 38 | 33 | 11 | 87 | 33 | 192 | 210 | -18 | 0.530 | 19-15-7 | 19-18-4 | 2-6-2 | 3-5-2 | 4-4-2 | W1 | 1 |
6 - E | Anaheim Ducks | 82 | 40 | 38 | 4 | 84 | 39 | 189 | 197 | -8 | 0.512 | 20-17-4 | 20-21-0 | 7-3-0 | 3-7-0 | 6-4-0 | W1 | 4 |
7 - E | Calgary Flames | 82 | 36 | 35 | 11 | 83 | 32 | 182 | 210 | -28 | 0.506 | 23-16-2 | 13-19-9 | 2-5-3 | 4-5-1 | 0-7-3 | OTL1 | 5 |
Central Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Nashville Predators | 82 | 52 | 20 | 10 | 114 | 51 | 207 | 169 | 38 | 0.695 | 26-11-4 | 26-9-6 | 8-0-2 | 7-1-2 | 7-0-3 | W2 | |
2 - X | Colorado Avalanche | 82 | 47 | 24 | 11 | 105 | 40 | 186 | 166 | 20 | 0.640 | 24-14-3 | 23-10-8 | 7-2-1 | 6-3-1 | 8-1-1 | L1 | |
3 - X | Dallas Stars | 82 | 42 | 31 | 9 | 93 | 38 | 203 | 194 | 9 | 0.567 | 24-12-5 | 18-19-4 | 5-3-2 | 6-3-1 | 2-5-3 | L1 | |
4 - X | Minnesota Wild | 82 | 39 | 33 | 10 | 88 | 34 | 190 | 217 | -27 | 0.537 | 21-17-3 | 18-16-7 | 5-4-1 | 5-5-0 | 4-2-4 | W1 | |
5 - E | Winnipeg Jets | 82 | 41 | 36 | 5 | 87 | 37 | 196 | 213 | -17 | 0.530 | 21-18-2 | 20-18-3 | 3-6-1 | 5-4-1 | 3-5-2 | L4 | 1 |
6 - E | St. Louis Blues | 82 | 36 | 33 | 13 | 85 | 33 | 186 | 185 | 1 | 0.518 | 19-16-6 | 17-17-7 | 2-6-2 | 5-5-0 | 2-5-3 | W1 | 3 |
7 - E | Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | 27 | 160 | 203 | -43 | 0.439 | 13-21-7 | 16-18-7 | 5-4-1 | 5-3-2 | 6-2-2 | W2 | 16 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Nashville Predators | 82 | 52 | 20 | 10 | 114 | 51 | 207 | 169 | 38 | 0.695 | 26-11-4 | 26-9-6 | 8-0-2 | 7-1-2 | 7-0-3 | W2 | |
2 - Z | Pittsburgh Penguins | 82 | 49 | 23 | 10 | 108 | 47 | 245 | 193 | 52 | 0.659 | 24-13-5 | 25-10-5 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
3 - Y | Los Angeles Kings | 82 | 49 | 24 | 9 | 107 | 44 | 219 | 186 | 33 | 0.652 | 29-10-2 | 20-14-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
4 - X | Carolina Hurricanes | 82 | 47 | 24 | 11 | 105 | 45 | 217 | 181 | 36 | 0.640 | 20-14-7 | 27-10-4 | 5-4-1 | 4-3-3 | 6-3-1 | L1 | |
5 - X | Colorado Avalanche | 82 | 47 | 24 | 11 | 105 | 40 | 186 | 166 | 20 | 0.640 | 24-14-3 | 23-10-8 | 7-2-1 | 6-3-1 | 8-1-1 | L1 | |
6 - X | San Jose Sharks | 82 | 49 | 27 | 6 | 104 | 42 | 209 | 193 | 16 | 0.634 | 21-17-3 | 28-10-3 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | |
7 - X | Philadelphia Flyers | 82 | 45 | 28 | 9 | 99 | 41 | 188 | 170 | 18 | 0.604 | 23-12-6 | 22-16-3 | 5-4-1 | 4-4-2 | 6-3-1 | W2 | |
8 - Y | Florida Panthers | 82 | 45 | 30 | 7 | 97 | 42 | 202 | 188 | 14 | 0.591 | 22-16-3 | 23-14-4 | 6-3-1 | 7-3-0 | 6-3-1 | W1 | |
9 - X | Ottawa Senators | 82 | 43 | 28 | 11 | 97 | 41 | 206 | 193 | 13 | 0.591 | 19-16-6 | 24-12-5 | 6-4-0 | 6-3-1 | 8-2-0 | W2 | |
10 - X | Arizona Coyotes | 82 | 44 | 30 | 8 | 96 | 42 | 192 | 178 | 14 | 0.585 | 24-13-4 | 20-17-4 | 6-4-0 | 5-4-1 | 4-5-1 | L2 | |
11 - X | Dallas Stars | 82 | 42 | 31 | 9 | 93 | 38 | 203 | 194 | 9 | 0.567 | 24-12-5 | 18-19-4 | 5-3-2 | 6-3-1 | 2-5-3 | L1 | |
12 - X | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 38 | 174 | 185 | -11 | 0.567 | 21-16-4 | 22-16-3 | 5-4-1 | 5-3-2 | 6-4-0 | L1 | |
13 - X | Tampa Bay Lightning | 82 | 42 | 32 | 8 | 92 | 37 | 203 | 196 | 7 | 0.561 | 21-16-4 | 21-16-4 | 6-4-0 | 5-4-1 | 6-3-1 | L1 | |
14 - X | Buffalo Sabres | 82 | 41 | 31 | 10 | 92 | 36 | 212 | 203 | 9 | 0.561 | 23-15-3 | 18-16-7 | 4-5-1 | 5-5-0 | 2-5-3 | L1 | |
15 - E | New Jersey Devils | 82 | 42 | 33 | 7 | 91 | 38 | 200 | 211 | -11 | 0.555 | 17-19-5 | 25-14-2 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | 1 |
16 - E | Detroit Red Wings | 82 | 41 | 32 | 9 | 91 | 32 | 185 | 182 | 3 | 0.555 | 20-15-6 | 21-17-3 | 4-4-2 | 5-4-1 | 4-5-1 | W3 | 1 |
17 - E | New York Rangers | 82 | 38 | 31 | 13 | 89 | 38 | 198 | 192 | 6 | 0.543 | 17-19-5 | 21-12-8 | 4-5-1 | 3-4-3 | 6-3-1 | L2 | 3 |
18 - X | Vancouver Canucks | 82 | 37 | 31 | 14 | 88 | 36 | 192 | 194 | -2 | 0.537 | 18-17-6 | 19-14-8 | 4-3-3 | 4-4-2 | 6-2-2 | OTL1 | |
19 - X | Minnesota Wild | 82 | 39 | 33 | 10 | 88 | 34 | 190 | 217 | -27 | 0.537 | 21-17-3 | 18-16-7 | 5-4-1 | 5-5-0 | 4-2-4 | W1 | |
20 - E | Winnipeg Jets | 82 | 41 | 36 | 5 | 87 | 37 | 196 | 213 | -17 | 0.530 | 21-18-2 | 20-18-3 | 3-6-1 | 5-4-1 | 3-5-2 | L4 | 1 |
21 - E | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 34 | 193 | 221 | -28 | 0.530 | 17-19-5 | 22-15-4 | 2-7-1 | 4-5-1 | 5-5-0 | L3 | 5 |
22 - E | Edmonton Oilers | 82 | 38 | 33 | 11 | 87 | 33 | 192 | 210 | -18 | 0.530 | 19-15-7 | 19-18-4 | 2-6-2 | 3-5-2 | 4-4-2 | W1 | 1 |
23 - E | Montreal Canadiens | 82 | 37 | 34 | 11 | 85 | 34 | 207 | 211 | -4 | 0.518 | 21-13-7 | 16-21-4 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | 7 |
24 - E | St. Louis Blues | 82 | 36 | 33 | 13 | 85 | 33 | 186 | 185 | 1 | 0.518 | 19-16-6 | 17-17-7 | 2-6-2 | 5-5-0 | 2-5-3 | W1 | 3 |
25 - E | Anaheim Ducks | 82 | 40 | 38 | 4 | 84 | 39 | 189 | 197 | -8 | 0.512 | 20-17-4 | 20-21-0 | 7-3-0 | 3-7-0 | 6-4-0 | W1 | 4 |
26 - E | Calgary Flames | 82 | 36 | 35 | 11 | 83 | 32 | 182 | 210 | -28 | 0.506 | 23-16-2 | 13-19-9 | 2-5-3 | 4-5-1 | 0-7-3 | OTL1 | 5 |
27 - E | New York Islanders | 82 | 33 | 39 | 10 | 76 | 29 | 182 | 205 | -23 | 0.463 | 15-23-3 | 18-16-7 | 7-3-0 | 7-3-0 | 6-4-0 | W3 | 16 |
28 - E | Washington Capitals | 82 | 35 | 41 | 6 | 76 | 27 | 180 | 220 | -40 | 0.463 | 17-21-2 | 18-20-4 | 3-7-0 | 5-5-0 | 5-5-0 | L3 | 16 |
29 - E | Toronto Maple Leafs | 82 | 31 | 41 | 10 | 72 | 29 | 181 | 210 | -29 | 0.439 | 15-20-6 | 16-21-4 | 6-4-0 | 7-3-0 | 4-6-0 | L2 | 20 |
30 - E | Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | 27 | 160 | 203 | -43 | 0.439 | 13-21-7 | 16-18-7 | 5-4-1 | 5-3-2 | 6-2-2 | W2 | 16 |