Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Rockford IceHogs | 36 | 8 | 0 | 0 | 0 | 2 | 40 | 28 |
2 | 2 | Tuscon Roadrunners | 35 | 8 | 2 | 0 | 0 | 0 | 36 | 25 |
3 | 3 | Wilkes-Barre/Scranton Penguins | 32 | 7 | 2 | 0 | 1 | 0 | 30 | 20 |
4 | 4 | Hershey Bears | 31 | 7 | 1 | 0 | 0 | 2 | 39 | 31 |
5 | 5 | Binghamton Devils | 28 | 7 | 3 | 0 | 0 | 0 | 30 | 22 |
6 | 6 | Lehigh Valley Phantoms | 28 | 7 | 2 | 0 | 0 | 1 | 32 | 25 |
7 | 7 | Texas Stars | 26 | 7 | 3 | 0 | 0 | 0 | 30 | 24 |
8 | 8 | Henderson Silver Knights | 23 | 7 | 2 | 0 | 1 | 0 | 25 | 23 |
9 | 9 | Charlotte Checkers | 22 | 5 | 5 | 0 | 0 | 0 | 29 | 21 |
10 | 10 | Ontario Reign | 22 | 6 | 4 | 0 | 0 | 0 | 33 | 28 |
11 | 11 | Syracuse Crunch | 21 | 6 | 1 | 0 | 2 | 1 | 23 | 21 |
12 | 12 | Utica Comets | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 27 |
13 | 13 | Grand Rapids Griffins | 19 | 5 | 3 | 0 | 2 | 0 | 28 | 26 |
14 | 14 | San Diego Gulls | 19 | 6 | 4 | 0 | 0 | 0 | 32 | 30 |
15 | 15 | Iowa Wild | 17 | 5 | 3 | 0 | 1 | 1 | 30 | 30 |
16 | 16 | Chicago Wolves | 15 | 4 | 3 | 0 | 1 | 2 | 37 | 37 |
17 | 17 | Toronto Marlies | 15 | 5 | 3 | 0 | 2 | 0 | 20 | 21 |
18 | 18 | Cleveland Monsters | 13 | 5 | 3 | 0 | 2 | 0 | 34 | 37 |
19 | 19 | Manitoba Moose | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 30 |
20 | 20 | Providence Bruins | 11 | 4 | 4 | 0 | 2 | 0 | 17 | 20 |
21 | 21 | Coachella Valley Firebirds | 10 | 4 | 4 | 0 | 2 | 0 | 21 | 24 |
22 | 22 | Stockton Heat | 9 | 4 | 5 | 0 | 1 | 0 | 30 | 33 |
23 | 23 | Bakersfield Condors | 9 | 4 | 4 | 0 | 1 | 1 | 28 | 33 |
24 | 24 | Bridgeport Sound Tigers | 8 | 4 | 3 | 0 | 3 | 0 | 26 | 32 |
25 | 25 | San Jose Barracuda | 7 | 3 | 3 | 0 | 2 | 2 | 26 | 32 |
26 | 26 | Laval Rocket | 5 | 2 | 3 | 0 | 4 | 1 | 20 | 26 |
27 | 27 | Springfield Thunderbirds | 5 | 4 | 5 | 0 | 1 | 0 | 24 | 31 |
28 | 28 | Hartford Wolf Pack | 4 | 3 | 4 | 0 | 3 | 0 | 17 | 24 |
29 | 29 | Milwaukee Admirals | -1 | 3 | 7 | 0 | 0 | 0 | 25 | 34 |
30 | 30 | Rochester Americans | -1 | 2 | 5 | 0 | 2 | 1 | 21 | 31 |
31 | 31 | Colorado Eagles | -6 | 2 | 7 | 0 | 0 | 1 | 18 | 31 |
32 | 32 | Belleville Senators | -11 | 2 | 7 | 0 | 1 | 0 | 23 | 40 |
Back to the Top