Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Brian Boyle | X | X | X | | 100.00 | | 70 | 59 | 84 | 83 | 86 | 78 | 92 | 67 | 65 | 52 | 64 | 71 | 55 | 93 | 77 | 55 | 69 | | 0 | 39 | 0 | $0 | Link |
Chris Terry | | X | X | | 100.00 | | 53 | 54 | 60 | 70 | 59 | 71 | 71 | 68 | 45 | 67 | 64 | 60 | 68 | 70 | 60 | 55 | 63 | | 0 | 34 | 0 | $0 | |
Andrew Agozzino | | X | | | 100.00 | | 53 | 47 | 60 | 69 | 60 | 71 | 71 | 66 | 44 | 64 | 62 | 58 | 66 | 65 | 59 | 55 | 62 | | 0 | 32 | 0 | $0 | |
Garrett Wilson | | X | | | 100.00 | | 63 | 67 | 51 | 63 | 69 | 71 | 72 | 65 | 43 | 62 | 60 | 63 | 62 | 65 | 58 | 55 | 62 | | 0 | 32 | 0 | $0 | |
Jean-Sebastien Dea | X | | | | 100.00 | | 50 | 35 | 95 | 82 | 54 | 67 | 70 | 62 | 55 | 45 | 50 | 64 | 55 | 73 | 69 | 55 | 60 | | 0 | 29 | 0 | $0 | Link |
Chris Stewart | | X | X | | 100.00 | | 76 | 59 | 59 | 84 | 77 | 64 | 70 | 61 | 50 | 45 | 50 | 55 | 55 | 80 | 58 | 55 | 60 | | 0 | 36 | 0 | $0 | Link |
Ryan Dzingel | | X | | | 100.00 | | 57 | 48 | 69 | 67 | 66 | 73 | 70 | 61 | 59 | 57 | 55 | 62 | 61 | 69 | 59 | 55 | 60 | | 0 | 31 | 0 | $0 | |
Frederik Gauthier | X | | | | 100.00 | | 56 | 35 | 95 | 82 | 82 | 67 | 70 | 50 | 55 | 45 | 50 | 64 | 55 | 68 | 67 | 55 | 60 | | 0 | 28 | 0 | $0 | Link |
Brad Malone | X | X | | | 100.00 | | 60 | 47 | 61 | 61 | 66 | 68 | 68 | 61 | 56 | 62 | 54 | 61 | 59 | 70 | 66 | 55 | 60 | | 0 | 34 | 0 | $0 | |
Joseph Blandisi | X | X | | | 100.00 | | 58 | 45 | 62 | 69 | 61 | 68 | 67 | 63 | 58 | 62 | 57 | 60 | 63 | 57 | 51 | 55 | 60 | | 0 | 29 | 0 | $0 | |
Sean Malone | X | | | | 100.00 | | 57 | 51 | 64 | 65 | 63 | 67 | 66 | 62 | 58 | 61 | 58 | 56 | 62 | 57 | 52 | 55 | 59 | | 0 | 28 | 0 | $0 | |
Ryan MacInnis | X | | | | 100.00 | | 50 | 35 | 95 | 82 | 69 | 67 | 70 | 57 | 50 | 45 | 50 | 63 | 55 | 65 | 66 | 55 | 59 | | 0 | 27 | 0 | $0 | Link |
Scott Sabourin | | | X | | 100.00 | | 61 | 64 | 50 | 62 | 67 | 69 | 68 | 62 | 42 | 60 | 57 | 59 | 60 | 64 | 54 | 55 | 59 | | 0 | 31 | 0 | $0 | |
Phil Varone | X | X | | | 100.00 | | 50 | 35 | 90 | 71 | 57 | 70 | 99 | 58 | 63 | 47 | 55 | 56 | 55 | 70 | 71 | 55 | 59 | | 0 | 33 | 0 | $0 | Link |
Jonathan Racine | | | | X | 100.00 | | 54 | 35 | 75 | 73 | 64 | 64 | 70 | 53 | 51 | 49 | 53 | 56 | 40 | 73 | 58 | 55 | 59 | | 0 | 30 | 0 | $0 | Link |
Nolan Stevens(R) | X | | | | 100.00 | | 59 | 47 | 69 | 68 | 63 | 66 | 65 | 61 | 42 | 60 | 57 | 59 | 62 | 54 | 50 | 55 | 59 | | 0 | 27 | 0 | $0 | |
Paul Carey | | X | | | 100.00 | | 50 | 35 | 95 | 70 | 65 | 67 | 70 | 55 | 55 | 45 | 50 | 65 | 55 | 75 | 70 | 55 | 58 | | 0 | 35 | 0 | $0 | Link |
Brendan Perlini | | X | | | 100.00 | | 63 | 43 | 75 | 62 | 73 | 68 | 67 | 62 | 41 | 54 | 58 | 56 | 60 | 61 | 55 | 55 | 58 | | 0 | 27 | 0 | $0 | |
Leo Komarov | | | X | | 100.00 | | 50 | 35 | 40 | 82 | 62 | 67 | 70 | 57 | 55 | 45 | 50 | 60 | 55 | 88 | 59 | 55 | 58 | | 0 | 36 | 0 | $0 | Link |
Blake Hillman | | | | X | 100.00 | | 57 | 44 | 69 | 67 | 61 | 65 | 63 | 57 | 40 | 52 | 50 | 64 | 58 | 55 | 50 | 55 | 58 | | 0 | 27 | 0 | $0 | |
Brady Vail | X | | | | 100.00 | | 61 | 55 | 67 | 64 | 67 | 63 | 65 | 55 | 50 | 55 | 55 | 58 | 55 | 72 | 71 | 55 | 58 | | 0 | 29 | 0 | $0 | |
Mark Cundari | | | | X | 100.00 | | 59 | 35 | 75 | 73 | 57 | 61 | 60 | 54 | 46 | 50 | 48 | 58 | 40 | 73 | 58 | 55 | 58 | | 0 | 33 | 0 | $0 | Link |
Kasper Bjorkqvist | | | X | | 100.00 | | 50 | 35 | 86 | 82 | 64 | 66 | 70 | 58 | 50 | 45 | 54 | 55 | 55 | 60 | 62 | 55 | 58 | | 0 | 26 | 0 | $0 | Link |
Anthony Greco | | | X | | 100.00 | | 50 | 35 | 95 | 82 | 53 | 67 | 70 | 50 | 50 | 45 | 50 | 61 | 55 | 70 | 65 | 55 | 58 | | 0 | 30 | 0 | $0 | Link |
Roman Horak | X | | | | 100.00 | | 64 | 35 | 75 | 78 | 61 | 69 | 70 | 51 | 53 | 55 | 53 | 55 | 55 | 60 | 48 | 55 | 58 | | 0 | 32 | 0 | $0 | Link |
Jake Gardiner | | | | X | 100.00 | | 56 | 35 | 75 | 74 | 52 | 65 | 68 | 47 | 47 | 55 | 49 | 55 | 40 | 73 | 58 | 55 | 58 | | 0 | 33 | 0 | $0 | Link |
Brenden Kichton | | | | X | 100.00 | | 55 | 55 | 59 | 60 | 59 | 59 | 68 | 59 | 25 | 59 | 69 | 59 | 55 | 53 | 53 | 55 | 58 | | 0 | 31 | 0 | $0 | |
Korbinian Holzer | | | | X | 100.00 | | 62 | 35 | 75 | 72 | 57 | 56 | 68 | 54 | 47 | 55 | 55 | 55 | 40 | 73 | 58 | 55 | 58 | | 0 | 35 | 0 | $0 | Link |
Michael Dal Colle | | X | X | | 100.00 | | 50 | 35 | 95 | 82 | 67 | 67 | 70 | 50 | 50 | 45 | 50 | 63 | 55 | 63 | 64 | 55 | 58 | | 0 | 27 | 0 | $0 | Link |
James De Haas | | | | X | 100.00 | | 53 | 35 | 75 | 71 | 55 | 64 | 61 | 50 | 45 | 45 | 48 | 58 | 40 | 73 | 58 | 55 | 57 | | 0 | 29 | 0 | $0 | Link |
Chris Martenet | | | | X | 100.00 | | 54 | 35 | 75 | 73 | 52 | 56 | 70 | 51 | 48 | 49 | 52 | 56 | 40 | 73 | 58 | 55 | 57 | | 0 | 27 | 0 | $0 | Link |
Reid McNeill | | | | X | 100.00 | | 63 | 35 | 75 | 69 | 51 | 53 | 65 | 49 | 48 | 55 | 48 | 57 | 40 | 73 | 58 | 55 | 57 | | 0 | 31 | 0 | $0 | Link |
Roman Polak | | | | X | 100.00 | | 54 | 35 | 75 | 69 | 60 | 55 | 67 | 50 | 53 | 50 | 47 | 57 | 40 | 73 | 58 | 55 | 57 | | 0 | 37 | 0 | $0 | Link |
Ian McCoshen | | | | X | 100.00 | | 50 | 35 | 75 | 72 | 52 | 64 | 66 | 53 | 52 | 46 | 54 | 55 | 40 | 73 | 58 | 55 | 57 | | 0 | 28 | 0 | $0 | Link |
Simon Despres | | | | X | 100.00 | | 52 | 35 | 75 | 74 | 62 | 50 | 65 | 49 | 53 | 49 | 46 | 57 | 40 | 73 | 58 | 55 | 57 | | 0 | 32 | 0 | $0 | Link |
Chris Breen | | | | X | 100.00 | | 59 | 35 | 75 | 71 | 61 | 50 | 66 | 53 | 53 | 50 | 48 | 57 | 40 | 73 | 58 | 55 | 57 | | 0 | 34 | 0 | $0 | Link |
David Schlemko | | | | X | 100.00 | | 51 | 35 | 75 | 72 | 59 | 57 | 70 | 51 | 46 | 47 | 55 | 55 | 40 | 73 | 58 | 55 | 57 | | 0 | 36 | 0 | $0 | Link |
Dominik Masin | | | | X | 100.00 | | 60 | 35 | 75 | 71 | 58 | 56 | 66 | 45 | 46 | 53 | 53 | 56 | 40 | 73 | 58 | 55 | 57 | | 0 | 27 | 0 | $0 | Link |
James Melindy | | | | X | 100.00 | | 57 | 35 | 75 | 72 | 54 | 56 | 70 | 51 | 45 | 46 | 45 | 55 | 40 | 73 | 58 | 55 | 57 | | 0 | 30 | 0 | $0 | Link |
Brendan Mikkelson | | | | X | 100.00 | | 55 | 35 | 75 | 70 | 62 | 65 | 68 | 46 | 53 | 46 | 50 | 56 | 40 | 73 | 58 | 55 | 57 | | 0 | 36 | 0 | $0 | Link |
Brett Olson | X | | | | 100.00 | | 69 | 68 | 73 | 60 | 53 | 69 | 65 | 57 | 67 | 55 | 55 | 60 | 50 | 44 | 44 | 55 | 57 | | 0 | 36 | 0 | $0 | |
Stefan Matteau | | X | | | 100.00 | | 50 | 35 | 95 | 82 | 69 | 52 | 65 | 57 | 50 | 45 | 50 | 55 | 55 | 70 | 65 | 55 | 57 | | 0 | 29 | 0 | $0 | Link |
Louis Belpedio | | | | X | 100.00 | | 60 | 35 | 75 | 71 | 62 | 58 | 68 | 53 | 54 | 49 | 47 | 51 | 40 | 73 | 58 | 55 | 57 | | 0 | 27 | 0 | $0 | Link |
Tom Kuhnhackl | | | X | | 100.00 | | 59 | 35 | 75 | 74 | 65 | 67 | 70 | 49 | 49 | 55 | 50 | 54 | 53 | 60 | 48 | 55 | 57 | | 0 | 31 | 0 | $0 | Link |
John Gilmour | | | | X | 100.00 | | 54 | 35 | 75 | 71 | 58 | 58 | 63 | 52 | 55 | 53 | 45 | 57 | 40 | 73 | 58 | 55 | 57 | | 0 | 30 | 0 | $0 | Link |
Griffin Reinhart | | | | X | 100.00 | | 60 | 35 | 75 | 70 | 53 | 57 | 63 | 46 | 48 | 55 | 45 | 58 | 40 | 73 | 58 | 55 | 57 | | 0 | 29 | 0 | $0 | Link |
Will Acton | X | | | | 100.00 | | 59 | 35 | 75 | 78 | 59 | 67 | 66 | 54 | 54 | 49 | 54 | 54 | 55 | 60 | 48 | 55 | 57 | | 0 | 36 | 0 | $0 | Link |
Andrei Mironov | | | | X | 100.00 | | 65 | 35 | 75 | 69 | 62 | 57 | 60 | 51 | 55 | 51 | 55 | 53 | 40 | 73 | 58 | 55 | 57 | | 0 | 29 | 0 | $0 | Link |
Mark Barberio | | | | X | 100.00 | | 64 | 35 | 75 | 74 | 54 | 55 | 60 | 46 | 52 | 54 | 47 | 56 | 40 | 73 | 58 | 55 | 57 | | 0 | 33 | 0 | $0 | Link |
Darren Dietz | | | | X | 100.00 | | 61 | 35 | 75 | 70 | 61 | 64 | 61 | 45 | 53 | 46 | 51 | 57 | 40 | 73 | 58 | 55 | 57 | | 0 | 30 | 0 | $0 | Link |
Libor Sulak | | | | X | 100.00 | | 56 | 35 | 75 | 71 | 57 | 57 | 64 | 48 | 47 | 52 | 47 | 56 | 40 | 73 | 58 | 55 | 57 | | 0 | 29 | 0 | $0 | Link |
Brian Pinho | X | | | | 100.00 | | 55 | 44 | 69 | 63 | 62 | 67 | 66 | 61 | 41 | 59 | 55 | 53 | 60 | 57 | 50 | 55 | 57 | | 0 | 28 | 0 | $0 | |
Tommy Hughes | | | | X | 100.00 | | 63 | 35 | 75 | 71 | 57 | 53 | 65 | 49 | 45 | 53 | 52 | 55 | 40 | 73 | 58 | 55 | 57 | | 0 | 31 | 0 | $0 | Link |
Ryan Collins | | | | X | 100.00 | | 56 | 35 | 75 | 74 | 58 | 53 | 66 | 49 | 54 | 54 | 54 | 53 | 40 | 73 | 58 | 55 | 57 | | 0 | 27 | 0 | $0 | Link |
Graham Black | X | | | | 100.00 | | 65 | 55 | 67 | 61 | 72 | 63 | 65 | 55 | 50 | 55 | 55 | 56 | 55 | 69 | 50 | 55 | 57 | | 0 | 30 | 0 | $0 | |
Rasmus Rissanen | | | | X | 100.00 | | 52 | 35 | 75 | 73 | 62 | 59 | 60 | 55 | 53 | 45 | 46 | 55 | 40 | 73 | 58 | 55 | 57 | | 0 | 32 | 0 | $0 | Link |
Andrew MacDonald | | | | X | 100.00 | | 58 | 35 | 75 | 71 | 51 | 52 | 65 | 49 | 47 | 51 | 51 | 58 | 40 | 73 | 58 | 55 | 57 | | 0 | 37 | 0 | $0 | Link |
Mark MacMillan | | X | | | 100.00 | | 66 | 55 | 62 | 63 | 65 | 61 | 75 | 55 | 50 | 55 | 55 | 56 | 55 | 50 | 50 | 55 | 57 | | 0 | 31 | 0 | $0 | |
Andrey Pedan | | | | X | 100.00 | | 62 | 35 | 75 | 74 | 52 | 63 | 61 | 49 | 50 | 52 | 47 | 55 | 40 | 73 | 58 | 55 | 57 | | 0 | 30 | 0 | $0 | Link |
Trent Vogelhuber | | | X | | 100.00 | | 71 | 55 | 67 | 60 | 68 | 65 | 64 | 55 | 50 | 55 | 55 | 56 | 55 | 50 | 50 | 55 | 57 | | 0 | 35 | 0 | $0 | |
Nick Lappin | | | X | | 100.00 | | 61 | 35 | 75 | 79 | 51 | 69 | 65 | 49 | 49 | 53 | 47 | 55 | 49 | 60 | 48 | 55 | 56 | | 0 | 31 | 0 | $0 | Link |
Brandon Manning | | | | X | 100.00 | | 52 | 35 | 75 | 71 | 51 | 56 | 62 | 49 | 46 | 49 | 46 | 55 | 40 | 73 | 58 | 55 | 56 | | 0 | 33 | 0 | $0 | Link |
Ryan Wilson | | | | X | 100.00 | | 56 | 35 | 75 | 68 | 62 | 55 | 67 | 54 | 55 | 52 | 54 | 50 | 40 | 73 | 58 | 55 | 56 | | 0 | 36 | 0 | $0 | Link |
Brady Brassart | X | | | | 100.00 | | 63 | 35 | 75 | 73 | 55 | 68 | 67 | 55 | 50 | 50 | 55 | 45 | 54 | 60 | 48 | 55 | 56 | | 0 | 30 | 0 | $0 | Link |
Mike Weber | | | | X | 100.00 | | 50 | 35 | 75 | 70 | 55 | 59 | 60 | 54 | 54 | 54 | 53 | 52 | 40 | 73 | 58 | 55 | 56 | | 0 | 36 | 0 | $0 | Link |
Luca Sbisa | | | | X | 100.00 | | 62 | 35 | 75 | 72 | 55 | 59 | 62 | 48 | 55 | 45 | 55 | 52 | 40 | 73 | 58 | 55 | 56 | | 0 | 33 | 0 | $0 | Link |
Branden Troock | | | X | | 100.00 | | 56 | 55 | 55 | 55 | 57 | 58 | 59 | 55 | 50 | 55 | 55 | 55 | 55 | 72 | 75 | 55 | 56 | | 0 | 29 | 0 | $0 | |
Tim Erixon | | | | X | 100.00 | | 64 | 35 | 75 | 72 | 50 | 53 | 66 | 50 | 45 | 53 | 54 | 50 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Tyler Moy | X | X | X | | 100.00 | | 76 | 55 | 81 | 55 | 68 | 61 | 70 | 55 | 50 | 55 | 55 | 55 | 55 | 50 | 50 | 55 | 56 | | 0 | 28 | 0 | $0 | |
Jacob Josefson | X | | | | 100.00 | | 53 | 35 | 75 | 75 | 64 | 69 | 66 | 51 | 47 | 52 | 53 | 52 | 52 | 60 | 48 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Pontus Aberg | | X | | | 100.00 | | 60 | 35 | 75 | 78 | 58 | 65 | 65 | 50 | 52 | 55 | 54 | 50 | 46 | 60 | 48 | 55 | 56 | | 0 | 30 | 0 | $0 | Link |
Wiley Sherman | | | | X | 100.00 | | 52 | 35 | 75 | 69 | 51 | 61 | 65 | 53 | 52 | 51 | 45 | 54 | 40 | 73 | 58 | 55 | 56 | | 0 | 28 | 0 | $0 | Link |
Danny Biega | | | | X | 100.00 | | 53 | 35 | 75 | 68 | 56 | 50 | 65 | 51 | 52 | 53 | 51 | 56 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Francis Perron | | X | | | 100.00 | | 55 | 35 | 75 | 77 | 65 | 65 | 70 | 55 | 47 | 55 | 47 | 46 | 51 | 60 | 48 | 55 | 56 | | 0 | 27 | 0 | $0 | Link |
Joseph Gambardella | X | X | | | 100.00 | | 65 | 35 | 75 | 78 | 54 | 66 | 67 | 54 | 54 | 54 | 50 | 47 | 50 | 60 | 48 | 55 | 56 | | 0 | 30 | 0 | $0 | Link |
Slava Voynov | | | | X | 100.00 | | 52 | 35 | 75 | 74 | 51 | 59 | 63 | 49 | 48 | 48 | 53 | 58 | 40 | 73 | 58 | 55 | 56 | | 0 | 33 | 0 | $0 | Link |
Matt Fraser | | | X | | 100.00 | | 63 | 35 | 75 | 71 | 55 | 69 | 66 | 47 | 52 | 54 | 55 | 49 | 47 | 60 | 48 | 55 | 56 | | 0 | 33 | 0 | $0 | Link |
Joseph Cramarossa | X | | | | 100.00 | | 54 | 50 | 60 | 63 | 61 | 68 | 65 | 57 | 40 | 52 | 53 | 53 | 58 | 64 | 54 | 55 | 56 | | 0 | 31 | 0 | $0 | |
Justin Falk | | | | X | 100.00 | | 52 | 35 | 75 | 73 | 65 | 58 | 67 | 47 | 47 | 47 | 54 | 51 | 40 | 73 | 58 | 55 | 56 | | 0 | 35 | 0 | $0 | Link |
Brandon Bollig | | X | | | 100.00 | | 56 | 55 | 55 | 55 | 57 | 58 | 59 | 55 | 50 | 55 | 55 | 55 | 55 | 75 | 73 | 55 | 56 | | 0 | 36 | 0 | $0 | |
Adam Comrie | | | | X | 100.00 | | 55 | 35 | 75 | 71 | 52 | 64 | 68 | 53 | 47 | 52 | 47 | 51 | 40 | 73 | 58 | 55 | 56 | | 0 | 33 | 0 | $0 | Link |
Andrew Campbell | | | | X | 100.00 | | 51 | 35 | 75 | 69 | 58 | 51 | 67 | 55 | 49 | 52 | 47 | 53 | 40 | 73 | 58 | 55 | 56 | | 0 | 35 | 0 | $0 | Link |
Tommy Wingels | | X | X | | 100.00 | | 60 | 35 | 75 | 75 | 56 | 67 | 65 | 55 | 45 | 54 | 50 | 49 | 45 | 60 | 48 | 55 | 56 | | 0 | 35 | 0 | $0 | Link |
Marko Dano | X | | | | 100.00 | | 60 | 35 | 75 | 78 | 65 | 69 | 65 | 48 | 52 | 52 | 52 | 45 | 53 | 60 | 48 | 55 | 56 | | 0 | 29 | 0 | $0 | Link |
Joel Vermin | | | X | | 100.00 | | 50 | 35 | 75 | 78 | 61 | 70 | 70 | 50 | 53 | 55 | 52 | 48 | 46 | 60 | 48 | 55 | 56 | | 0 | 31 | 0 | $0 | Link |
Zach Sill | X | X | | | 100.00 | | 50 | 35 | 75 | 72 | 58 | 65 | 66 | 54 | 51 | 55 | 54 | 46 | 54 | 60 | 48 | 55 | 56 | | 0 | 35 | 0 | $0 | Link |
Taylor Peters | X | | | | 100.00 | | 53 | 35 | 75 | 73 | 63 | 69 | 69 | 51 | 51 | 53 | 55 | 47 | 54 | 60 | 48 | 55 | 56 | | 0 | 31 | 0 | $0 | Link |
Brett Lernout | | | | X | 100.00 | | 65 | 35 | 75 | 70 | 56 | 62 | 65 | 45 | 45 | 45 | 47 | 54 | 40 | 73 | 58 | 55 | 56 | | 0 | 28 | 0 | $0 | Link |
Trevor Cheek | | X | | | 100.00 | | 54 | 35 | 75 | 70 | 65 | 69 | 66 | 53 | 54 | 52 | 55 | 47 | 55 | 60 | 48 | 55 | 56 | | 0 | 31 | 0 | $0 | Link |
Dylan Sadowy | | X | | | 100.00 | | 64 | 35 | 75 | 77 | 62 | 67 | 65 | 50 | 50 | 55 | 49 | 50 | 45 | 60 | 48 | 55 | 56 | | 0 | 27 | 0 | $0 | Link |
Victor Bartley | | | | X | 100.00 | | 54 | 35 | 75 | 72 | 60 | 53 | 61 | 50 | 46 | 47 | 55 | 52 | 40 | 73 | 58 | 55 | 56 | | 0 | 35 | 0 | $0 | Link |
Ty Rattie | | | X | | 100.00 | | 59 | 35 | 75 | 71 | 62 | 65 | 65 | 53 | 55 | 55 | 52 | 47 | 46 | 60 | 48 | 55 | 56 | | 0 | 30 | 0 | $0 | Link |
Tommi Kivisto | | | | X | 100.00 | | 61 | 35 | 75 | 71 | 57 | 58 | 60 | 51 | 52 | 52 | 50 | 52 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Rob Flick | X | | | | 100.00 | | 62 | 76 | 63 | 63 | 58 | 66 | 64 | 56 | 69 | 55 | 53 | 59 | 50 | 44 | 44 | 55 | 56 | | 0 | 32 | 0 | $0 | |
Philip Samuelsson | | | | X | 100.00 | | 58 | 35 | 75 | 68 | 57 | 65 | 69 | 48 | 47 | 52 | 50 | 51 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Marc Michaelis | | X | | | 100.00 | | 54 | 35 | 75 | 71 | 62 | 70 | 69 | 54 | 50 | 55 | 46 | 53 | 51 | 60 | 48 | 55 | 56 | | 0 | 28 | 0 | $0 | |
Tyrell Goulbourne | | X | | | 100.00 | | 61 | 47 | 68 | 59 | 66 | 65 | 64 | 57 | 40 | 54 | 54 | 59 | 57 | 57 | 50 | 55 | 56 | | 0 | 29 | 0 | $0 | |
Alexander Burmistrov | X | | | | 100.00 | | 63 | 35 | 75 | 79 | 62 | 69 | 70 | 55 | 49 | 52 | 47 | 48 | 50 | 60 | 48 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Daniel Brickley | | | | X | 100.00 | | 50 | 35 | 75 | 72 | 65 | 51 | 65 | 47 | 46 | 47 | 45 | 56 | 40 | 73 | 58 | 55 | 56 | | 0 | 28 | 0 | $0 | Link |
Cameron Darcy(R) | X | | | | 100.00 | | 58 | 35 | 75 | 72 | 65 | 65 | 65 | 54 | 47 | 51 | 55 | 45 | 50 | 60 | 48 | 55 | 56 | | 0 | 26 | 0 | $0 | Link |
Matthew Konan | | | | X | 100.00 | | 60 | 35 | 75 | 68 | 56 | 61 | 67 | 50 | 52 | 46 | 54 | 50 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Jakub Jerabek | | | | X | 100.00 | | 60 | 35 | 75 | 74 | 57 | 58 | 60 | 45 | 45 | 53 | 51 | 50 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Nicholas Merkley(R) | X | | X | | 100.00 | | 61 | 35 | 75 | 75 | 64 | 65 | 69 | 49 | 52 | 51 | 55 | 49 | 45 | 60 | 48 | 55 | 56 | | 0 | 26 | 0 | $0 | Link |
Drew Shore | X | | X | | 100.00 | | 57 | 35 | 75 | 77 | 60 | 65 | 67 | 50 | 53 | 50 | 54 | 48 | 53 | 60 | 48 | 55 | 56 | | 0 | 32 | 0 | $0 | Link |
Melker Karlsson | X | | X | | 100.00 | | 63 | 35 | 75 | 76 | 52 | 69 | 67 | 55 | 47 | 52 | 47 | 50 | 55 | 60 | 48 | 55 | 55 | | 0 | 33 | 0 | $0 | Link |
Tyler Graovac | X | | | | 100.00 | | 61 | 35 | 75 | 78 | 58 | 66 | 70 | 53 | 49 | 46 | 47 | 50 | 50 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Justin Kea | X | | | | 100.00 | | 52 | 35 | 75 | 74 | 65 | 65 | 69 | 53 | 50 | 50 | 47 | 48 | 48 | 60 | 48 | 55 | 55 | | 0 | 29 | 0 | $0 | Link |
Corban Knight | X | | | | 100.00 | | 65 | 35 | 75 | 78 | 50 | 65 | 69 | 49 | 55 | 50 | 48 | 52 | 51 | 60 | 48 | 55 | 55 | | 0 | 33 | 0 | $0 | Link |
Brendan Leipsic | | X | | | 100.00 | | 55 | 35 | 75 | 76 | 51 | 65 | 65 | 48 | 51 | 51 | 51 | 53 | 50 | 60 | 48 | 55 | 55 | | 0 | 29 | 0 | $0 | Link |
Reid Boucher | | X | | | 100.00 | | 56 | 35 | 75 | 75 | 55 | 70 | 65 | 54 | 46 | 48 | 45 | 54 | 53 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Brandon Sutter | X | | | | 100.00 | | 60 | 35 | 75 | 76 | 60 | 65 | 66 | 48 | 47 | 52 | 51 | 50 | 54 | 60 | 48 | 55 | 55 | | 0 | 34 | 0 | $0 | Link |
Curtis Hamilton | | X | | | 100.00 | | 63 | 35 | 75 | 75 | 50 | 65 | 70 | 50 | 45 | 51 | 45 | 54 | 48 | 60 | 48 | 55 | 55 | | 0 | 32 | 0 | $0 | Link |
Jeremy Bracco(R) | | | X | | 100.00 | | 53 | 35 | 75 | 70 | 55 | 65 | 66 | 51 | 46 | 55 | 48 | 52 | 46 | 60 | 48 | 55 | 55 | | 0 | 26 | 0 | $0 | Link |
Brian Hart | | | X | | 100.00 | | 54 | 35 | 75 | 75 | 58 | 68 | 67 | 54 | 50 | 47 | 47 | 53 | 54 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Felix Girard | X | | | | 100.00 | | 60 | 35 | 75 | 71 | 55 | 67 | 69 | 53 | 50 | 50 | 51 | 47 | 51 | 60 | 48 | 55 | 55 | | 0 | 29 | 0 | $0 | Link |
Kevin Raine | | | | X | 100.00 | | 58 | 55 | 55 | 60 | 55 | 55 | 58 | 55 | 25 | 55 | 65 | 55 | 55 | 53 | 53 | 55 | 55 | | 0 | 30 | 0 | $0 | |
Blair Jones | X | | X | | 100.00 | | 65 | 35 | 75 | 75 | 65 | 70 | 67 | 48 | 48 | 52 | 47 | 46 | 51 | 60 | 48 | 55 | 55 | | 0 | 37 | 0 | $0 | Link |
Phil Lane | | | X | | 100.00 | | 60 | 55 | 62 | 55 | 58 | 60 | 68 | 55 | 50 | 55 | 55 | 55 | 55 | 50 | 50 | 55 | 55 | | 0 | 31 | 0 | $0 | |
Jeremy Welsh | X | X | X | | 100.00 | | 61 | 35 | 75 | 70 | 54 | 65 | 69 | 49 | 54 | 53 | 48 | 52 | 52 | 60 | 48 | 55 | 55 | | 0 | 35 | 0 | $0 | Link |
Alex Broadhurst | X | | | | 100.00 | | 64 | 35 | 75 | 78 | 52 | 69 | 68 | 53 | 51 | 49 | 50 | 46 | 53 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Anton Lander | X | | | | 100.00 | | 53 | 35 | 75 | 74 | 62 | 66 | 68 | 49 | 51 | 49 | 54 | 47 | 55 | 60 | 48 | 55 | 55 | | 0 | 32 | 0 | $0 | Link |
Matthias Plachta | | X | | | 100.00 | | 61 | 35 | 75 | 71 | 55 | 68 | 66 | 53 | 49 | 51 | 51 | 50 | 47 | 60 | 48 | 55 | 55 | | 0 | 32 | 0 | $0 | Link |
Deven Sideroff(R) | | | X | | 100.00 | | 55 | 35 | 75 | 71 | 52 | 66 | 70 | 47 | 49 | 55 | 54 | 47 | 51 | 60 | 55 | 55 | 55 | | 0 | 26 | 0 | $0 | |
Devante Smith-Pelly | | X | X | | 100.00 | | 50 | 35 | 75 | 71 | 63 | 66 | 68 | 50 | 55 | 45 | 54 | 54 | 51 | 60 | 48 | 55 | 55 | | 0 | 31 | 0 | $0 | Link |
Mark McNeill | X | | | | 100.00 | | 52 | 35 | 75 | 73 | 57 | 67 | 66 | 45 | 52 | 55 | 49 | 51 | 53 | 60 | 48 | 55 | 55 | | 0 | 30 | 0 | $0 | Link |
Scott Kosmachuk | | | X | | 100.00 | | 60 | 35 | 75 | 71 | 55 | 69 | 68 | 55 | 53 | 51 | 52 | 49 | 48 | 60 | 48 | 55 | 55 | | 0 | 29 | 0 | $0 | Link |
