Pro Team Roster | Last Update - Saturday, December 30, 2023 at 08:50 |
General Manager : Mark | Coach : Bruce Boudreau | Morale : 42 | Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathew Barzal | X | 100.00 | 68 | 47 | 82 | 77 | 79 | 87 | 85 | 86 | 63 | 83 | 74 | 67 | 79 | 77 | 67 | 66 | 75 | 0 | 26 | 1 | $7,000,000 | ||||||
2 | Casey Cizikas | X | 100.00 | 83 | 54 | 70 | 77 | 75 | 84 | 92 | 76 | 82 | 72 | 67 | 80 | 74 | 87 | 77 | 63 | 74 | 0 | 32 | 2 | $775,000 | ||||||
3 | JT Compher | X | 100.00 | 50 | 43 | 85 | 85 | 60 | 95 | 84 | 77 | 71 | 58 | 71 | 77 | 55 | 68 | 70 | 20 | 70 | 0 | 28 | 4 | $800,000 | ||||||
4 | Mitch Marner(C) | X | X | 100.00 | 72 | 50 | 81 | 95 | 75 | 90 | 87 | 83 | 45 | 93 | 86 | 85 | 92 | 68 | 93 | 66 | 82 | 2 | 26 | 4 | $10,893,000 | Link | ||||
5 | Sam Reinhart | X | X | 100.00 | 70 | 47 | 91 | 88 | 80 | 88 | 89 | 90 | 75 | 83 | 86 | 75 | 88 | 82 | 72 | 70 | 80 | 0 | 28 | 3 | $6,500,000 | |||||
6 | Jordan Kyrou | X | X | 100.00 | 66 | 47 | 84 | 85 | 81 | 87 | 84 | 91 | 50 | 83 | 88 | 66 | 88 | 69 | 59 | 67 | 77 | 0 | 25 | 16 | $8,125,000 | |||||
7 | Marcus Johansson | X | X | X | 100.00 | 67 | 43 | 93 | 74 | 80 | 86 | 92 | 83 | 50 | 78 | 75 | 70 | 78 | 88 | 78 | 67 | 75 | 0 | 33 | 4 | $800,000 | ||||
8 | Yegor Sharangovich | X | X | X | 100.00 | 68 | 47 | 87 | 80 | 82 | 85 | 79 | 83 | 55 | 76 | 75 | 75 | 80 | 59 | 52 | 67 | 73 | 0 | 25 | 1 | $2,000,000 | ||||
9 | Jason Robertson | X | 100.00 | 72 | 47 | 85 | 91 | 86 | 88 | 82 | 94 | 40 | 89 | 93 | 72 | 92 | 64 | 54 | 66 | 81 | 0 | 24 | 7 | $7,750,000 | ||||||
10 | Zach Parise(A) | X | X | 100.00 | 72 | 47 | 80 | 80 | 73 | 87 | 92 | 84 | 50 | 74 | 78 | 80 | 81 | 93 | 83 | 61 | 77 | 0 | 39 | 4 | $800,000 | |||||
11 | Andrei Svechnikov | X | X | 100.00 | 80 | 52 | 64 | 84 | 83 | 87 | 83 | 89 | 40 | 81 | 82 | 69 | 85 | 69 | 59 | 71 | 76 | 0 | 23 | 13 | $7,750,000 | |||||
12 | Cal Clutterbuck | X | X | 100.00 | 86 | 50 | 75 | 73 | 80 | 84 | 90 | 72 | 45 | 67 | 66 | 74 | 70 | 91 | 87 | 68 | 72 | 0 | 36 | 4 | $800,000 | |||||
13 | Nicolas Deslauriers | X | X | 100.00 | 91 | 93 | 58 | 72 | 84 | 81 | 90 | 74 | 47 | 66 | 67 | 73 | 71 | 84 | 74 | 76 | 73 | 0 | 32 | 5 | $1,750,000 | |||||
14 | Neal Pionk | X | 100.00 | 76 | 54 | 72 | 84 | 76 | 92 | 86 | 84 | 40 | 79 | 72 | 80 | 80 | 74 | 64 | 63 | 76 | 1 | 28 | 1 | $5,875,000 | ||||||
15 | Jack Johnson(A) | X | 100.00 | 73 | 50 | 76 | 72 | 84 | 87 | 93 | 74 | 40 | 67 | 62 | 81 | 69 | 92 | 82 | 64 | 75 | 0 | 36 | 4 | $800,000 | ||||||
16 | Zach Whitecloud | X | 100.00 | 75 | 54 | 73 | 79 | 84 | 86 | 84 | 76 | 40 | 68 | 69 | 84 | 75 | 74 | 64 | 66 | 75 | 0 | 27 | 5 | $2,750,000 | ||||||
17 | Marcus Pettersson | X | 100.00 | 76 | 58 | 68 | 78 | 76 | 88 | 84 | 77 | 40 | 77 | 62 | 81 | 73 | 74 | 64 | 62 | 74 | 0 | 27 | 4 | $4,025,175 | ||||||
18 | Filip Hronek | X | 100.00 | 70 | 50 | 73 | 83 | 78 | 90 | 83 | 84 | 40 | 79 | 71 | 77 | 80 | 69 | 59 | 64 | 74 | 0 | 26 | 3 | $4,400,000 | ||||||
19 | Ethan Bear | X | 100.00 | 68 | 54 | 79 | 76 | 79 | 86 | 84 | 76 | 40 | 72 | 66 | 77 | 73 | 74 | 64 | 64 | 72 | 0 | 26 | 1 | $2,200,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson | G | 100.00 | 86 | 93 | 95 | 86 | 92 | 88 | 84 | 84 | 86 | 91 | 87 | 84 | 77 | 79 | 85 | 0 | 30 | 8 | $6,400,000 | |||
Arvid Holm(R) | G | 100.00 | 69 | 63 | 65 | 71 | 69 | 69 | 71 | 68 | 69 | 67 | 55 | 52 | 50 | 79 | 65 | 0 | 25 | 2 | $845,833 |
General Manager : Mark | Coach : | Morale : 82 | Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Sillinger | X | 100.00 | 77 | 47 | 79 | 76 | 85 | 84 | 76 | 76 | 70 | 70 | 67 | 71 | 73 | 57 | 50 | 85 | 68 | 0 | 20 | 4 | $925,000 | ||||||
2 | Juuso Parssinen(R) | X | 100.00 | 72 | 51 | 78 | 71 | 81 | 78 | 68 | 71 | 69 | 72 | 65 | 67 | 69 | 52 | 50 | 87 | 65 | 0 | 22 | 1 | $775,000 | ||||||
3 | Mathias Emilio Pettersen(R) | X | 100.00 | 62 | 44 | 68 | 72 | 57 | 63 | 63 | 63 | 42 | 62 | 59 | 66 | 65 | 51 | 50 | 87 | 59 | 0 | 23 | 2 | $775,000 | ||||||
4 | Rory Kerins(R) | X | 100.00 | 62 | 40 | 68 | 65 | 62 | 58 | 57 | 56 | 47 | 54 | 54 | 58 | 58 | 50 | 50 | 86 | 55 | 0 | 21 | 1 | $775,000 | ||||||
5 | Henri Nikkanen(R) | X | 100.00 | 62 | 40 | 69 | 61 | 66 | 61 | 62 | 59 | 51 | 57 | 54 | 57 | 58 | 50 | 50 | 86 | 55 | 0 | 22 | 1 | $775,000 | ||||||
6 | Joakim Andersson | X | 100.00 | 63 | 35 | 75 | 75 | 62 | 70 | 69 | 48 | 51 | 53 | 53 | 48 | 53 | 60 | 48 | 86 | 55 | 0 | 34 | 3 | $775,000 | Link | |||||
7 | Blake Murray(R) | X | 100.00 | 60 | 40 | 68 | 62 | 63 | 57 | 57 | 57 | 47 | 54 | 54 | 54 | 57 | 50 | 50 | 86 | 54 | 0 | 22 | 1 | $775,000 | ||||||
8 | Brent Raedeke | X | X | 100.00 | 48 | 35 | 75 | 69 | 69 | 47 | 44 | 53 | 41 | 49 | 46 | 57 | 50 | 58 | 57 | 20 | 52 | 0 | 33 | 1 | $775,000 | Link | ||||
9 | Jakub Lauko(R) | X | 100.00 | 69 | 56 | 73 | 73 | 75 | 74 | 64 | 66 | 40 | 62 | 60 | 61 | 66 | 51 | 50 | 44 | 61 | 0 | 23 | 4 | $787,500 | ||||||
10 | Samuel Fagemo | X | 100.00 | 57 | 46 | 71 | 70 | 63 | 64 | 63 | 64 | 43 | 56 | 63 | 55 | 66 | 51 | 50 | 74 | 58 | 0 | 23 | 2 | $775,000 | ||||||
11 | Carsen Twarynski(R) | X | 100.00 | 64 | 52 | 65 | 68 | 65 | 67 | 67 | 62 | 41 | 55 | 57 | 62 | 63 | 53 | 50 | 87 | 58 | 0 | 26 | 1 | $775,000 | ||||||
12 | Adam Beckman(R) | X | 100.00 | 58 | 44 | 71 | 70 | 59 | 62 | 61 | 65 | 43 | 59 | 60 | 57 | 65 | 50 | 50 | 86 | 58 | 0 | 22 | 4 | $894,167 | ||||||
13 | Roby Jarventie(R) | X | 100.00 | 60 | 45 | 65 | 66 | 64 | 55 | 54 | 62 | 43 | 60 | 58 | 51 | 62 | 50 | 50 | 86 | 56 | 0 | 21 | 2 | $925,000 | ||||||
14 | Kirill Tyutyayev(R) | X | 100.00 | 57 | 40 | 69 | 65 | 59 | 59 | 59 | 57 | 40 | 54 | 54 | 54 | 58 | 50 | 50 | 86 | 54 | 0 | 23 | 1 | $775,000 | ||||||
15 | Dryden Hunt | X | X | 100.00 | 82 | 57 | 69 | 73 | 78 | 78 | 79 | 69 | 43 | 63 | 64 | 65 | 69 | 74 | 64 | 87 | 65 | 0 | 28 | 1 | $775,000 | |||||
16 | Carl Grundstrom | X | 100.00 | 83 | 47 | 82 | 76 | 80 | 81 | 82 | 76 | 43 | 67 | 71 | 70 | 74 | 69 | 59 | 87 | 69 | 0 | 26 | 3 | $1,300,000 | ||||||
17 | Simon Holmstrom(R) | X | 100.00 | 63 | 45 | 84 | 72 | 80 | 77 | 67 | 68 | 41 | 64 | 63 | 66 | 68 | 52 | 50 | 86 | 63 | 0 | 22 | 2 | $863,333 | ||||||
18 | Jonas Rondbjerg | X | 100.00 | 62 | 43 | 76 | 68 | 71 | 68 | 64 | 65 | 41 | 61 | 58 | 62 | 64 | 52 | 50 | 84 | 59 | 0 | 24 | 4 | $775,000 | ||||||
19 | Nathan Legare(R) | X | 100.00 | 60 | 53 | 61 | 61 | 66 | 62 | 62 | 62 | 41 | 55 | 54 | 51 | 59 | 50 | 50 | 86 | 54 | 0 | 22 | 2 | $789,167 | ||||||
20 | Ville Koivunen(R) | X | 100.00 | 56 | 40 | 68 | 66 | 57 | 54 | 53 | 56 | 47 | 53 | 54 | 54 | 59 | 50 | 50 | 20 | 53 | 0 | 20 | 1 | $775,000 | ||||||
21 | Reilly Walsh | X | 100.00 | 59 | 45 | 69 | 72 | 62 | 66 | 66 | 66 | 40 | 65 | 58 | 69 | 65 | 52 | 50 | 87 | 61 | 0 | 24 | 2 | $775,000 | ||||||
22 | Robin Salo | X | 100.00 | 61 | 43 | 73 | 71 | 69 | 68 | 62 | 63 | 40 | 61 | 53 | 67 | 62 | 52 | 50 | 42 | 60 | 0 | 25 | 2 | $842,500 | ||||||
23 | Guillaume Brisebois(R) | X | 100.00 | 60 | 48 | 68 | 70 | 61 | 63 | 61 | 57 | 40 | 51 | 52 | 67 | 60 | 53 | 50 | 87 | 58 | 0 | 26 | 1 | $775,000 | ||||||
24 | Michael Vukojevic(R) | X | 100.00 | 66 | 50 | 67 | 63 | 71 | 61 | 59 | 58 | 40 | 53 | 52 | 62 | 58 | 50 | 50 | 83 | 57 | 0 | 22 | 2 | $850,833 | ||||||
25 | Helge Grans(R) | X | 100.00 | 64 | 46 | 72 | 65 | 68 | 60 | 60 | 61 | 40 | 55 | 54 | 62 | 60 | 50 | 50 | 86 | 57 | 0 | 21 | 4 | $870,000 | ||||||
26 | Filip Berglund(R) | X | 100.00 | 60 | 35 | 75 | 68 | 54 | 65 | 61 | 45 | 45 | 55 | 45 | 53 | 40 | 73 | 58 | 86 | 55 | 0 | 26 | 2 | $817,500 | Link | |||||
27 | Klas Dahlbeck | X | 100.00 | 50 | 35 | 75 | 69 | 56 | 56 | 68 | 45 | 49 | 45 | 48 | 54 | 40 | 73 | 58 | 84 | 54 | 0 | 32 | 3 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Woll(R) | G | 100.00 | 70 | 60 | 58 | 68 | 66 | 68 | 71 | 69 | 70 | 65 | 56 | 52 | 50 | 84 | 63 | 0 | 25 | 4 | $775,000 | |||
Eetu Makiniemi(R) | G | 100.00 | 71 | 60 | 58 | 64 | 65 | 67 | 69 | 67 | 67 | 65 | 56 | 52 | 50 | 88 | 62 | 0 | 24 | 2 | $867,500 | |||
Dylan Wells(R) | G | 100.00 | 68 | 62 | 62 | 65 | 65 | 64 | 66 | 63 | 64 | 65 | 58 | 52 | 50 | 20 | 61 | 0 | 25 | 1 | $775,000 |
General Manager : VK | Coach : Dave Tippett | Morale : 61 | Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeny Kuznetsov(C) | X | 100.00 | 71 | 51 | 70 | 76 | 81 | 88 | 90 | 87 | 71 | 85 | 74 | 74 | 79 | 84 | 74 | 83 | 76 | 0 | 31 | 5 | $7,800,000 | ||||||
2 | Eetu Luostarinen | X | 100.00 | 75 | 50 | 82 | 86 | 82 | 85 | 82 | 82 | 66 | 77 | 74 | 81 | 80 | 64 | 54 | 84 | 75 | 0 | 25 | 3 | $1,500,000 | ||||||
3 | Jesper Boqvist(R) | X | 100.00 | 74 | 43 | 94 | 80 | 76 | 82 | 82 | 75 | 60 | 72 | 70 | 71 | 75 | 64 | 54 | 82 | 71 | 0 | 25 | 2 | $775,000 | ||||||
4 | Anders Lee | X | X | 100.00 | 76 | 58 | 71 | 74 | 88 | 86 | 91 | 87 | 60 | 77 | 84 | 70 | 82 | 86 | 88 | 82 | 77 | 0 | 33 | 6 | $3,500,000 | |||||
5 | Ryan Donato | X | X | 100.00 | 78 | 60 | 72 | 78 | 77 | 82 | 86 | 82 | 62 | 74 | 74 | 71 | 78 | 74 | 64 | 85 | 73 | 0 | 27 | 1 | $1,200,000 | |||||
6 | T.J. Oshie(A) | X | X | 100.00 | 78 | 61 | 70 | 75 | 73 | 86 | 92 | 80 | 70 | 75 | 75 | 69 | 77 | 90 | 82 | 80 | 74 | 0 | 37 | 3 | $5,750,000 | |||||
7 | Colin White | X | X | 100.00 | 71 | 47 | 87 | 74 | 80 | 81 | 82 | 73 | 70 | 67 | 67 | 67 | 71 | 77 | 67 | 84 | 69 | 0 | 26 | 4 | $4,750,000 | |||||
8 | Tommy Pyatt | X | X | X | 100.00 | 51 | 35 | 78 | 75 | 65 | 52 | 77 | 70 | 73 | 60 | 66 | 77 | 63 | 64 | 63 | 29 | 65 | 0 | 36 | 4 | $775,000 | Link | |||
9 | Zach Hyman | X | X | 100.00 | 71 | 54 | 73 | 82 | 82 | 88 | 88 | 92 | 54 | 83 | 88 | 74 | 87 | 79 | 69 | 82 | 79 | 0 | 31 | 4 | $5,500,000 | |||||
10 | Evgeny Dadanov | X | X | 100.00 | 50 | 35 | 91 | 88 | 75 | 97 | 99 | 83 | 50 | 66 | 80 | 61 | 55 | 78 | 78 | 82 | 74 | 0 | 34 | 1 | $5,000,000 | |||||
11 | Anthony Duclair | X | X | 100.00 | 63 | 43 | 75 | 77 | 78 | 85 | 78 | 75 | 40 | 70 | 69 | 66 | 74 | 82 | 72 | 86 | 70 | 0 | 28 | 3 | $3,000,000 | |||||
12 | Reilly Smith | X | 100.00 | 72 | 47 | 90 | 84 | 74 | 87 | 91 | 86 | 45 | 78 | 80 | 75 | 83 | 87 | 83 | 85 | 77 | 0 | 32 | 4 | $5,000,000 | ||||||
13 | Arthur Kaliyev(R) | X | 100.00 | 70 | 47 | 84 | 75 | 87 | 82 | 78 | 81 | 40 | 74 | 73 | 67 | 76 | 59 | 52 | 85 | 71 | 0 | 22 | 3 | $894,167 | ||||||
14 | Darnell Nurse(A) | X | 100.00 | 76 | 58 | 69 | 84 | 87 | 92 | 89 | 88 | 40 | 79 | 76 | 94 | 83 | 82 | 78 | 84 | 82 | 1 | 28 | 7 | $9,250,000 | ||||||
15 | Niko Mikkola | X | 100.00 | 75 | 58 | 67 | 74 | 85 | 87 | 81 | 72 | 40 | 67 | 63 | 80 | 69 | 64 | 54 | 79 | 72 | 0 | 27 | 1 | $775,000 | ||||||
16 | Nathan Beaulieu | X | 100.00 | 66 | 73 | 66 | 73 | 81 | 83 | 84 | 69 | 40 | 64 | 60 | 74 | 67 | 86 | 76 | 90 | 71 | 0 | 31 | 3 | $999,999 | ||||||
17 | Robert Hagg | X | 100.00 | 73 | 50 | 68 | 72 | 83 | 84 | 79 | 71 | 40 | 66 | 62 | 73 | 68 | 77 | 67 | 73 | 70 | 0 | 28 | 1 | $800,000 | ||||||
18 | Jacob MacDonald | X | 100.00 | 71 | 55 | 73 | 72 | 75 | 77 | 78 | 70 | 40 | 65 | 61 | 68 | 68 | 67 | 57 | 42 | 67 | 0 | 30 | 4 | $775,000 | ||||||
19 | Kale Clague | X | 100.00 | 61 | 47 | 69 | 74 | 78 | 84 | 72 | 69 | 40 | 65 | 61 | 65 | 68 | 64 | 54 | 84 | 66 | 0 | 25 | 1 | $775,000 | ||||||
20 | Dysin Mayo | X | 100.00 | 60 | 43 | 70 | 69 | 68 | 73 | 67 | 65 | 40 | 58 | 58 | 65 | 64 | 54 | 50 | 19 | 62 | 0 | 27 | 5 | $950,000 | ||||||
21 | Brendan Guhle | X | 100.00 | 52 | 35 | 95 | 82 | 62 | 67 | 70 | 50 | 40 | 40 | 50 | 72 | 40 | 60 | 66 | 72 | 62 | 0 | 26 | 1 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | G | 100.00 | 93 | 90 | 92 | 80 | 93 | 91 | 89 | 90 | 90 | 93 | 85 | 77 | 70 | 86 | 85 | 0 | 28 | 1 | $3,500,000 | |||
Anton Forsberg | G | 100.00 | 87 | 87 | 88 | 81 | 88 | 84 | 81 | 83 | 84 | 87 | 84 | 82 | 75 | 86 | 82 | 0 | 31 | 1 | $1,000,000 |
General Manager : VK | Coach : | Morale : 77 | Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gage Quinney | X | 100.00 | 58 | 44 | 69 | 69 | 62 | 66 | 66 | 65 | 43 | 63 | 61 | 59 | 65 | 55 | 50 | 88 | 59 | 0 | 28 | 3 | $775,000 | ||||||
2 | Jasper Weatherby | X | 100.00 | 64 | 47 | 69 | 63 | 74 | 71 | 68 | 65 | 52 | 59 | 57 | 57 | 61 | 53 | 50 | 87 | 58 | 0 | 25 | 1 | $842,500 | ||||||
3 | Curtis Douglas(R) | X | 100.00 | 69 | 70 | 52 | 57 | 78 | 63 | 63 | 62 | 56 | 56 | 55 | 56 | 58 | 51 | 50 | 78 | 56 | 0 | 23 | 2 | $775,000 | ||||||
4 | Marcus Kruger | X | 100.00 | 60 | 35 | 75 | 74 | 63 | 70 | 68 | 50 | 47 | 49 | 51 | 47 | 54 | 60 | 48 | 81 | 54 | 0 | 33 | 3 | $775,000 | Link | |||||
5 | Bryan Little | X | X | 100.00 | 51 | 35 | 75 | 77 | 58 | 68 | 69 | 47 | 46 | 47 | 55 | 46 | 48 | 60 | 48 | 86 | 53 | 0 | 36 | 1 | $1,000,000 | Link | ||||
6 | Tyler Ennis | X | X | X | 100.00 | 65 | 35 | 87 | 88 | 47 | 83 | 79 | 71 | 55 | 63 | 62 | 58 | 55 | 80 | 72 | 32 | 65 | 0 | 34 | 4 | $775,000 | Link | |||
7 | Juho Lammikko | X | X | X | 100.00 | 65 | 35 | 90 | 82 | 64 | 83 | 97 | 64 | 71 | 49 | 58 | 61 | 55 | 65 | 69 | 63 | 63 | 0 | 27 | 4 | $775,000 | Link | |||
8 | Matthew Highmore | X | X | X | 100.00 | 61 | 43 | 72 | 72 | 66 | 71 | 71 | 68 | 43 | 66 | 62 | 64 | 67 | 60 | 53 | 87 | 62 | 0 | 27 | 4 | $775,000 | ||||
9 | Cooper Marody | X | X | X | 100.00 | 61 | 46 | 66 | 71 | 62 | 66 | 65 | 64 | 43 | 64 | 59 | 66 | 65 | 54 | 50 | 81 | 60 | 0 | 27 | 3 | $775,000 | ||||
10 | Brett Seney | X | 100.00 | 53 | 51 | 61 | 73 | 51 | 67 | 67 | 66 | 61 | 65 | 61 | 62 | 67 | 55 | 50 | 86 | 60 | 0 | 27 | 1 | $775,000 | ||||||
11 | Hugh McGing(R) | X | 100.00 | 54 | 45 | 62 | 71 | 55 | 66 | 65 | 64 | 43 | 62 | 58 | 58 | 64 | 52 | 50 | 86 | 58 | 0 | 25 | 2 | $883,750 | ||||||
12 | Michael Raffl | X | X | 100.00 | 78 | 35 | 89 | 87 | 66 | 89 | 92 | 62 | 55 | 50 | 58 | 55 | 55 | 83 | 73 | 87 | 63 | 0 | 35 | 4 | $775,000 | Link | ||||
13 | Loui Eriksson | X | X | 100.00 | 50 | 35 | 93 | 85 | 61 | 85 | 99 | 62 | 55 | 58 | 53 | 59 | 55 | 90 | 71 | 87 | 63 | 0 | 38 | 4 | $775,000 | Link | ||||
14 | Alex Chiasson | X | 100.00 | 61 | 43 | 75 | 70 | 83 | 82 | 80 | 71 | 43 | 65 | 68 | 63 | 70 | 86 | 76 | 51 | 66 | 0 | 33 | 1 | $1,000,000 | ||||||
15 | Lukas Rousek(R) | X | 100.00 | 54 | 44 | 68 | 70 | 58 | 64 | 63 | 62 | 43 | 62 | 57 | 58 | 63 | 52 | 50 | 87 | 57 | 0 | 24 | 1 | $830,000 | ||||||
16 | Steven Santini | X | 100.00 | 63 | 45 | 68 | 65 | 65 | 68 | 68 | 62 | 40 | 56 | 52 | 67 | 60 | 57 | 52 | 86 | 60 | 0 | 28 | 2 | $775,000 | ||||||
17 | Joseph Cecconi(R) | X | 100.00 | 64 | 47 | 66 | 63 | 70 | 66 | 65 | 61 | 40 | 55 | 53 | 66 | 60 | 54 | 50 | 87 | 59 | 0 | 26 | 1 | $775,000 | ||||||
18 | Madison Bowey | X | 100.00 | 62 | 48 | 65 | 66 | 65 | 67 | 65 | 61 | 40 | 56 | 55 | 64 | 61 | 57 | 50 | 85 | 59 | 0 | 28 | 4 | $775,000 | ||||||
19 | Brett Bellemore | X | 100.00 | 61 | 35 | 75 | 72 | 62 | 61 | 64 | 45 | 53 | 50 | 47 | 54 | 40 | 73 | 58 | 87 | 56 | 0 | 35 | 2 | $775,000 | Link | |||||
20 | Eric Roy | X | 100.00 | 60 | 70 | 68 | 62 | 58 | 56 | 57 | 64 | 25 | 57 | 51 | 62 | 50 | 48 | 48 | 82 | 56 | 0 | 29 | 2 | $775,000 | ||||||
21 | Cole Hults(R) | X | 100.00 | 51 | 35 | 75 | 70 | 50 | 62 | 70 | 54 | 54 | 48 | 54 | 57 | 40 | 73 | 58 | 87 | 56 | 0 | 25 | 1 | $925,000 | Link | |||||
22 | Victor Berglund(R) | X | 100.00 | 54 | 43 | 64 | 71 | 57 | 61 | 58 | 55 | 40 | 53 | 52 | 60 | 59 | 51 | 50 | 87 | 56 | 0 | 24 | 2 | $818,333 | ||||||
23 | William Wrenn | X | 100.00 | 51 | 35 | 75 | 68 | 65 | 63 | 63 | 50 | 51 | 54 | 49 | 56 | 40 | 73 | 58 | 87 | 56 | 0 | 32 | 2 | $775,000 | Link | |||||
24 | Stuart Percy | X | 100.00 | 61 | 35 | 75 | 72 | 57 | 53 | 62 | 55 | 50 | 53 | 51 | 51 | 40 | 73 | 58 | 87 | 55 | 0 | 30 | 2 | $775,000 | Link | |||||
25 | Jacob Cederholm(R) | X | 100.00 | 53 | 35 | 75 | 68 | 57 | 56 | 62 | 53 | 51 | 52 | 54 | 56 | 40 | 73 | 58 | 87 | 55 | 0 | 25 | 2 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | G | 100.00 | 83 | 88 | 89 | 77 | 87 | 82 | 79 | 80 | 80 | 86 | 82 | 86 | 79 | 87 | 80 | 0 | 31 | 3 | $3,800,000 | |||
Connor Ingram(R) | G | 100.00 | 80 | 75 | 77 | 77 | 80 | 79 | 77 | 78 | 79 | 79 | 76 | 57 | 51 | 89 | 73 | 0 | 26 | 1 | $775,000 | |||
Kent Simpson | G | 100.00 | 75 | 75 | 75 | 78 | 83 | 71 | 74 | 72 | 69 | 69 | 46 | 73 | 72 | 20 | 72 | 0 | 31 | 2 | $775,000 | Link |
General Manager : | Coach : Claude Julien | Morale : 60 | Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Monahan | X | 100.00 | 63 | 47 | 77 | 74 | 80 | 86 | 82 | 74 | 83 | 72 | 67 | 69 | 71 | 84 | 76 | 78 | 71 | 0 | 29 | 2 | $1,985,000 | ||||||
2 | Dylan Gambrell | X | 100.00 | 76 | 50 | 76 | 76 | 76 | 83 | 84 | 70 | 71 | 65 | 64 | 75 | 70 | 74 | 64 | 78 | 69 | 0 | 27 | 2 | $775,000 | ||||||
3 | Nathan Smith(R) | X | 100.00 | 57 | 47 | 69 | 69 | 65 | 69 | 63 | 64 | 44 | 61 | 58 | 54 | 63 | 52 | 50 | 68 | 59 | 0 | 25 | 1 | $883,750 | ||||||
4 | Viktor Lodin(R) | X | 100.00 | 50 | 35 | 95 | 82 | 63 | 67 | 70 | 63 | 50 | 45 | 50 | 61 | 55 | 55 | 65 | 78 | 59 | 0 | 24 | 1 | $830,000 | Link | |||||
5 | Taylor Hall(A) | X | X | 100.00 | 70 | 47 | 77 | 75 | 81 | 86 | 91 | 86 | 43 | 79 | 77 | 70 | 79 | 88 | 78 | 79 | 75 | 0 | 32 | 5 | $8,000,000 | |||||
6 | Rem Pitlick | X | X | 100.00 | 66 | 47 | 77 | 76 | 77 | 83 | 80 | 74 | 56 | 71 | 69 | 67 | 73 | 69 | 59 | 79 | 69 | 0 | 26 | 3 | $1,100,000 | |||||
7 | Jacob Peterson | X | X | 100.00 | 61 | 43 | 75 | 72 | 68 | 68 | 65 | 67 | 64 | 62 | 62 | 59 | 67 | 52 | 50 | 78 | 62 | 0 | 24 | 2 | $842,500 | |||||
8 | Logan Couture(C) | X | X | X | 100.00 | 77 | 54 | 86 | 81 | 80 | 90 | 94 | 89 | 72 | 82 | 82 | 79 | 84 | 89 | 91 | 53 | 80 | 0 | 34 | 4 | $8,000,000 | ||||
