Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Mitch Marner | 72 (E) | 50 (E) | 81 (E) | 95 (E) | 75 (E) | 90 (E) | 87 (E) | 83 (E) | 45 (E) | 93 (E) | 86 (E) | 85 (E) | 92 (E) | 68 (E) | 93 (E) | 66 (+11) | 82 (E) |
Jason Robertson | 72 (E) | 47 (E) | 85 (E) | 91 (E) | 86 (E) | 88 (E) | 82 (E) | 94 (E) | 40 (E) | 89 (E) | 93 (E) | 72 (E) | 92 (E) | 64 (E) | 54 (E) | 66 (+11) | 81 (E) |
Sam Reinhart | 70 (E) | 47 (E) | 91 (E) | 88 (E) | 80 (E) | 88 (E) | 89 (E) | 90 (E) | 75 (E) | 83 (E) | 86 (E) | 75 (E) | 88 (E) | 82 (E) | 72 (E) | 70 (+15) | 80 (E) |
Zach Parise | 72 (E) | 47 (E) | 80 (E) | 80 (E) | 73 (E) | 87 (E) | 92 (E) | 84 (E) | 50 (E) | 74 (E) | 78 (E) | 80 (E) | 81 (E) | 93 (E) | 83 (E) | 61 (+6) | 77 (E) |
Jordan Kyrou | 66 (E) | 47 (E) | 84 (E) | 85 (E) | 81 (E) | 87 (E) | 84 (E) | 91 (E) | 50 (E) | 83 (E) | 88 (E) | 66 (E) | 88 (E) | 69 (E) | 59 (E) | 67 (+12) | 77 (E) |
Andrei Svechnikov | 80 (E) | 52 (E) | 64 (E) | 84 (E) | 83 (E) | 87 (E) | 83 (E) | 89 (E) | 40 (E) | 81 (E) | 82 (E) | 69 (E) | 85 (E) | 69 (E) | 59 (E) | 71 (+16) | 76 (E) |
Neal Pionk | 76 (E) | 54 (E) | 72 (E) | 84 (E) | 76 (E) | 92 (E) | 86 (E) | 84 (E) | 40 (E) | 79 (E) | 72 (E) | 80 (E) | 80 (E) | 74 (E) | 64 (E) | 63 (+8) | 76 (E) |
Jack Johnson | 73 (E) | 50 (E) | 76 (E) | 72 (E) | 84 (E) | 87 (E) | 93 (E) | 74 (E) | 40 (E) | 67 (E) | 62 (E) | 81 (E) | 69 (E) | 92 (E) | 82 (E) | 64 (+9) | 75 (E) |
Zach Whitecloud | 75 (E) | 54 (E) | 73 (E) | 79 (E) | 84 (E) | 86 (E) | 84 (E) | 76 (E) | 40 (E) | 68 (E) | 69 (E) | 84 (E) | 75 (E) | 74 (E) | 64 (E) | 66 (+11) | 75 (E) |
Mathew Barzal | 68 (E) | 47 (E) | 82 (E) | 77 (E) | 79 (E) | 87 (E) | 85 (E) | 86 (E) | 63 (E) | 83 (E) | 74 (E) | 67 (E) | 79 (E) | 77 (E) | 67 (E) | 66 (+11) | 75 (E) |
Marcus Johansson | 67 (E) | 43 (E) | 93 (E) | 74 (E) | 80 (E) | 86 (E) | 92 (E) | 83 (E) | 50 (E) | 78 (E) | 75 (E) | 70 (E) | 78 (E) | 88 (E) | 78 (E) | 67 (+12) | 75 (E) |
Filip Hronek | 70 (E) | 50 (E) | 73 (E) | 83 (E) | 78 (E) | 90 (E) | 83 (E) | 84 (E) | 40 (E) | 79 (E) | 71 (E) | 77 (E) | 80 (E) | 69 (E) | 59 (E) | 64 (+9) | 74 (E) |
Marcus Pettersson | 76 (E) | 58 (E) | 68 (E) | 78 (E) | 76 (E) | 88 (E) | 84 (E) | 77 (E) | 40 (E) | 77 (E) | 62 (E) | 81 (E) | 73 (E) | 74 (E) | 64 (E) | 62 (+7) | 74 (E) |
Casey Cizikas | 83 (E) | 54 (E) | 70 (E) | 77 (E) | 75 (E) | 84 (E) | 92 (E) | 76 (E) | 82 (E) | 72 (E) | 67 (E) | 80 (E) | 74 (E) | 87 (E) | 77 (E) | 63 (+8) | 74 (E) |
Yegor Sharangovich | 68 (E) | 47 (E) | 87 (E) | 80 (E) | 82 (E) | 85 (E) | 79 (E) | 83 (E) | 55 (E) | 76 (E) | 75 (E) | 75 (E) | 80 (E) | 59 (E) | 52 (E) | 67 (+12) | 73 (E) |
Nicolas Deslauriers | 91 (E) | 93 (E) | 58 (E) | 72 (E) | 84 (E) | 81 (E) | 90 (E) | 74 (E) | 47 (E) | 66 (E) | 67 (E) | 73 (E) | 71 (E) | 84 (E) | 74 (E) | 76 (+21) | 73 (E) |
Cal Clutterbuck | 86 (E) | 50 (E) | 75 (E) | 73 (E) | 80 (E) | 84 (E) | 90 (E) | 72 (E) | 45 (E) | 67 (E) | 66 (E) | 74 (E) | 70 (E) | 91 (E) | 87 (E) | 68 (+13) | 72 (E) |
Ethan Bear | 68 (E) | 54 (E) | 79 (E) | 76 (E) | 79 (E) | 86 (E) | 84 (E) | 76 (E) | 40 (E) | 72 (E) | 66 (E) | 77 (E) | 73 (E) | 74 (E) | 64 (E) | 64 (+9) | 72 (E) |
JT Compher | 50 (E) | 43 (E) | 85 (E) | 85 (E) | 60 (E) | 95 (E) | 84 (E) | 77 (E) | 71 (E) | 58 (E) | 71 (E) | 77 (E) | 55 (E) | 68 (E) | 70 (E) | 20 (-35) | 70 (E) |
Carl Grundstrom | 83 (E) | 47 (E) | 82 (E) | 76 (E) | 80 (E) | 81 (E) | 82 (E) | 76 (E) | 43 (E) | 67 (E) | 71 (E) | 70 (E) | 74 (E) | 69 (E) | 59 (E) | 87 (+32) | 69 (E) |
Cole Sillinger | 77 (E) | 47 (E) | 79 (E) | 76 (E) | 85 (E) | 84 (E) | 76 (E) | 76 (E) | 70 (E) | 70 (E) | 67 (E) | 71 (E) | 73 (E) | 57 (E) | 50 (E) | 85 (+30) | 68 (E) |
Juuso Parssinen | 72 (E) | 51 (E) | 78 (E) | 71 (E) | 81 (E) | 78 (E) | 68 (E) | 71 (E) | 69 (E) | 72 (E) | 65 (E) | 67 (E) | 69 (E) | 52 (E) | 50 (E) | 87 (+32) | 65 (E) |
Dryden Hunt | 82 (E) | 57 (E) | 69 (E) | 73 (E) | 78 (E) | 78 (E) | 79 (E) | 69 (E) | 43 (E) | 63 (E) | 64 (E) | 65 (E) | 69 (E) | 74 (E) | 64 (E) | 87 (+32) | 65 (E) |
Simon Holmstrom | 63 (E) | 45 (E) | 84 (E) | 72 (E) | 80 (E) | 77 (E) | 67 (E) | 68 (E) | 41 (E) | 64 (E) | 63 (E) | 66 (E) | 68 (E) | 52 (E) | 50 (E) | 86 (+31) | 63 (E) |
Reilly Walsh | 59 (E) | 45 (E) | 69 (E) | 72 (E) | 62 (E) | 66 (E) | 66 (E) | 66 (E) | 40 (E) | 65 (E) | 58 (E) | 69 (E) | 65 (E) | 52 (E) | 50 (E) | 87 (+32) | 61 (E) |
Jakub Lauko | 69 (E) | 56 (E) | 73 (E) | 73 (E) | 75 (E) | 74 (E) | 64 (E) | 66 (E) | 40 (E) | 62 (E) | 60 (E) | 61 (E) | 66 (E) | 51 (E) | 50 (E) | 44 (-11) | 61 (E) |
Robin Salo | 61 (E) | 43 (E) | 73 (E) | 71 (E) | 69 (E) | 68 (E) | 62 (E) | 63 (E) | 40 (E) | 61 (E) | 53 (E) | 67 (E) | 62 (E) | 52 (E) | 50 (E) | 42 (-13) | 60 (E) |
Mathias Emilio Pettersen | 62 (E) | 44 (E) | 68 (E) | 72 (E) | 57 (E) | 63 (E) | 63 (E) | 63 (E) | 42 (E) | 62 (E) | 59 (E) | 66 (E) | 65 (E) | 51 (E) | 50 (E) | 87 (+32) | 59 (E) |
Jonas Rondbjerg | 62 (E) | 43 (E) | 76 (E) | 68 (E) | 71 (E) | 68 (E) | 64 (E) | 65 (E) | 41 (E) | 61 (E) | 58 (E) | 62 (E) | 64 (E) | 52 (E) | 50 (E) | 84 (+29) | 59 (E) |
Samuel Fagemo | 57 (E) | 46 (E) | 71 (E) | 70 (E) | 63 (E) | 64 (E) | 63 (E) | 64 (E) | 43 (E) | 56 (E) | 63 (E) | 55 (E) | 66 (E) | 51 (E) | 50 (E) | 74 (+19) | 58 (E) |
Guillaume Brisebois | 60 (E) | 48 (E) | 68 (E) | 70 (E) | 61 (E) | 63 (E) | 61 (E) | 57 (E) | 40 (E) | 51 (E) | 52 (E) | 67 (E) | 60 (E) | 53 (E) | 50 (E) | 87 (+32) | 58 (E) |
Adam Beckman | 58 (E) | 44 (E) | 71 (E) | 70 (E) | 59 (E) | 62 (E) | 61 (E) | 65 (E) | 43 (E) | 59 (E) | 60 (E) | 57 (E) | 65 (E) | 50 (E) | 50 (E) | 86 (+31) | 58 (E) |
Carsen Twarynski | 64 (E) | 52 (E) | 65 (E) | 68 (E) | 65 (E) | 67 (E) | 67 (E) | 62 (E) | 41 (E) | 55 (E) | 57 (E) | 62 (E) | 63 (E) | 53 (E) | 50 (E) | 87 (+32) | 58 (E) |
Michael Vukojevic | 66 (E) | 50 (E) | 67 (E) | 63 (E) | 71 (E) | 61 (E) | 59 (E) | 58 (E) | 40 (E) | 53 (E) | 52 (E) | 62 (E) | 58 (E) | 50 (E) | 50 (E) | 83 (+28) | 57 (E) |
Helge Grans | 64 (E) | 46 (E) | 72 (E) | 65 (E) | 68 (E) | 60 (E) | 60 (E) | 61 (E) | 40 (E) | 55 (E) | 54 (E) | 62 (E) | 60 (E) | 50 (E) | 50 (E) | 86 (+31) | 57 (E) |
Roby Jarventie | 60 (E) | 45 (E) | 65 (E) | 66 (E) | 64 (E) | 55 (E) | 54 (E) | 62 (E) | 43 (E) | 60 (E) | 58 (E) | 51 (E) | 62 (E) | 50 (E) | 50 (E) | 86 (+31) | 56 (E) |
Joakim Andersson | 63 (E) | 35 (E) | 75 (E) | 75 (E) | 62 (E) | 70 (E) | 69 (E) | 48 (E) | 51 (E) | 53 (E) | 53 (E) | 48 (E) | 53 (E) | 60 (E) | 48 (E) | 86 (+31) | 55 (E) |
Filip Berglund | 60 (E) | 35 (E) | 75 (E) | 68 (E) | 54 (E) | 65 (E) | 61 (E) | 45 (E) | 45 (E) | 55 (E) | 45 (E) | 53 (E) | 40 (E) | 73 (E) | 58 (E) | 86 (+31) | 55 (E) |
Henri Nikkanen | 62 (E) | 40 (E) | 69 (E) | 61 (E) | 66 (E) | 61 (E) | 62 (E) | 59 (E) | 51 (E) | 57 (E) | 54 (E) | 57 (E) | 58 (E) | 50 (E) | 50 (E) | 86 (+31) | 55 (E) |
Rory Kerins | 62 (E) | 40 (E) | 68 (E) | 65 (E) | 62 (E) | 58 (E) | 57 (E) | 56 (E) | 47 (E) | 54 (E) | 54 (E) | 58 (E) | 58 (E) | 50 (E) | 50 (E) | 86 (+31) | 55 (E) |
Blake Murray | 60 (E) | 40 (E) | 68 (E) | 62 (E) | 63 (E) | 57 (E) | 57 (E) | 57 (E) | 47 (E) | 54 (E) | 54 (E) | 54 (E) | 57 (E) | 50 (E) | 50 (E) | 86 (+31) | 54 (E) |
Nathan Legare | 60 (E) | 53 (E) | 61 (E) | 61 (E) | 66 (E) | 62 (E) | 62 (E) | 62 (E) | 41 (E) | 55 (E) | 54 (E) | 51 (E) | 59 (E) | 50 (E) | 50 (E) | 86 (+31) | 54 (E) |
Kirill Tyutyayev | 57 (E) | 40 (E) | 69 (E) | 65 (E) | 59 (E) | 59 (E) | 59 (E) | 57 (E) | 40 (E) | 54 (E) | 54 (E) | 54 (E) | 58 (E) | 50 (E) | 50 (E) | 86 (+31) | 54 (E) |
Klas Dahlbeck | 50 (E) | 35 (E) | 75 (E) | 69 (E) | 56 (E) | 56 (E) | 68 (E) | 45 (E) | 49 (E) | 45 (E) | 48 (E) | 54 (E) | 40 (E) | 73 (E) | 58 (E) | 84 (+29) | 54 (E) |
Ville Koivunen | 56 (E) | 40 (E) | 68 (E) | 66 (E) | 57 (E) | 54 (E) | 53 (E) | 56 (E) | 47 (E) | 53 (E) | 54 (E) | 54 (E) | 59 (E) | 50 (E) | 50 (E) | 20 (-35) | 53 (E) |
Brent Raedeke | 48 (E) | 35 (E) | 75 (E) | 69 (E) | 69 (E) | 47 (E) | 44 (E) | 53 (E) | 41 (E) | 49 (E) | 46 (E) | 57 (E) | 50 (E) | 58 (E) | 57 (E) | 20 (-35) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
John Gibson | 86 (E) | 93 (E) | 95 (E) | 86 (E) | 92 (E) | 88 (E) | 84 (E) | 84 (E) | 86 (E) | 91 (E) | 87 (E) | 84 (E) | 77 (E) | 79 (+24) | 85 (E) |
Arvid Holm | 69 (E) | 63 (E) | 65 (E) | 71 (E) | 69 (E) | 69 (E) | 71 (E) | 68 (E) | 69 (E) | 67 (E) | 55 (E) | 52 (E) | 50 (E) | 79 (+24) | 65 (E) |
Joseph Woll | 70 (E) | 60 (E) | 58 (E) | 68 (E) | 66 (E) | 68 (E) | 71 (E) | 69 (E) | 70 (E) | 65 (E) | 56 (E) | 52 (E) | 50 (E) | 84 (+29) | 63 (E) |
Eetu Makiniemi | 71 (E) | 60 (E) | 58 (E) | 64 (E) | 65 (E) | 67 (E) | 69 (E) | 67 (E) | 67 (E) | 65 (E) | 56 (E) | 52 (E) | 50 (E) | 88 (+33) | 62 (E) |
Dylan Wells | 68 (E) | 62 (E) | 62 (E) | 65 (E) | 65 (E) | 64 (E) | 66 (E) | 63 (E) | 64 (E) | 65 (E) | 58 (E) | 52 (E) | 50 (E) | 20 (-35) | 61 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Darnell Nurse | 76 (E) | 58 (E) | 69 (E) | 84 (E) | 87 (E) | 92 (E) | 89 (E) | 88 (E) | 40 (E) | 79 (E) | 76 (E) | 94 (E) | 83 (E) | 82 (E) | 78 (E) | 84 (+29) | 82 (E) |
Zach Hyman | 71 (E) | 54 (E) | 73 (E) | 82 (E) | 82 (E) | 88 (E) | 88 (E) | 92 (E) | 54 (E) | 83 (E) | 88 (E) | 74 (E) | 87 (E) | 79 (E) | 69 (E) | 82 (+27) | 79 (E) |
Reilly Smith | 72 (E) | 47 (E) | 90 (E) | 84 (E) | 74 (E) | 87 (E) | 91 (E) | 86 (E) | 45 (E) | 78 (E) | 80 (E) | 75 (E) | 83 (E) | 87 (E) | 83 (E) | 85 (+30) | 77 (E) |
Anders Lee | 76 (E) | 58 (E) | 71 (E) | 74 (E) | 88 (E) | 86 (E) | 91 (E) | 87 (E) | 60 (E) | 77 (E) | 84 (E) | 70 (E) | 82 (E) | 86 (E) | 88 (E) | 82 (+27) | 77 (E) |
Evgeny Kuznetsov | 71 (E) | 51 (E) | 70 (E) | 76 (E) | 81 (E) | 88 (E) | 90 (E) | 87 (E) | 71 (E) | 85 (E) | 74 (E) | 74 (E) | 79 (E) | 84 (E) | 74 (E) | 83 (+28) | 76 (E) |
Eetu Luostarinen | 75 (E) | 50 (E) | 82 (E) | 86 (E) | 82 (E) | 85 (E) | 82 (E) | 82 (E) | 66 (E) | 77 (E) | 74 (E) | 81 (E) | 80 (E) | 64 (E) | 54 (E) | 84 (+29) | 75 (E) |
T.J. Oshie | 78 (E) | 61 (E) | 70 (E) | 75 (E) | 73 (E) | 86 (E) | 92 (E) | 80 (E) | 70 (E) | 75 (E) | 75 (E) | 69 (E) | 77 (E) | 90 (E) | 82 (E) | 80 (+25) | 74 (E) |
Evgeny Dadanov | 50 (E) | 35 (E) | 91 (E) | 88 (E) | 75 (E) | 97 (E) | 99 (E) | 83 (E) | 50 (E) | 66 (E) | 80 (E) | 61 (E) | 55 (E) | 78 (E) | 78 (E) | 82 (+27) | 74 (E) |
Ryan Donato | 78 (E) | 60 (E) | 72 (E) | 78 (E) | 77 (E) | 82 (E) | 86 (E) | 82 (E) | 62 (E) | 74 (E) | 74 (E) | 71 (E) | 78 (E) | 74 (E) | 64 (E) | 85 (+30) | 73 (E) |
Niko Mikkola | 75 (E) | 58 (E) | 67 (E) | 74 (E) | 85 (E) | 87 (E) | 81 (E) | 72 (E) | 40 (E) | 67 (E) | 63 (E) | 80 (E) | 69 (E) | 64 (E) | 54 (E) | 79 (+24) | 72 (E) |
Arthur Kaliyev | 70 (E) | 47 (E) | 84 (E) | 75 (E) | 87 (E) | 82 (E) | 78 (E) | 81 (E) | 40 (E) | 74 (E) | 73 (E) | 67 (E) | 76 (E) | 59 (E) | 52 (E) | 85 (+30) | 71 (E) |
Jesper Boqvist | 74 (E) | 43 (E) | 94 (E) | 80 (E) | 76 (E) | 82 (E) | 82 (E) | 75 (E) | 60 (E) | 72 (E) | 70 (E) | 71 (E) | 75 (E) | 64 (E) | 54 (E) | 82 (+27) | 71 (E) |
Nathan Beaulieu | 66 (E) | 73 (E) | 66 (E) | 73 (E) | 81 (E) | 83 (E) | 84 (E) | 69 (E) | 40 (E) | 64 (E) | 60 (E) | 74 (E) | 67 (E) | 86 (E) | 76 (E) | 90 (+35) | 71 (E) |
Robert Hagg | 73 (E) | 50 (E) | 68 (E) | 72 (E) | 83 (E) | 84 (E) | 79 (E) | 71 (E) | 40 (E) | 66 (E) | 62 (E) | 73 (E) | 68 (E) | 77 (E) | 67 (E) | 73 (+18) | 70 (E) |
Anthony Duclair | 63 (E) | 43 (E) | 75 (E) | 77 (E) | 78 (E) | 85 (E) | 78 (E) | 75 (E) | 40 (E) | 70 (E) | 69 (E) | 66 (E) | 74 (E) | 82 (E) | 72 (E) | 86 (+31) | 70 (E) |
Colin White | 71 (E) | 47 (E) | 87 (E) | 74 (E) | 80 (E) | 81 (E) | 82 (E) | 73 (E) | 70 (E) | 67 (E) | 67 (E) | 67 (E) | 71 (E) | 77 (E) | 67 (E) | 84 (+29) | 69 (E) |
Jacob MacDonald | 71 (E) | 55 (E) | 73 (E) | 72 (E) | 75 (E) | 77 (E) | 78 (E) | 70 (E) | 40 (E) | 65 (E) | 61 (E) | 68 (E) | 68 (E) | 67 (E) | 57 (E) | 42 (-13) | 67 (E) |
Alex Chiasson | 61 (E) | 43 (E) | 75 (E) | 70 (E) | 83 (E) | 82 (E) | 80 (E) | 71 (E) | 43 (E) | 65 (E) | 68 (E) | 63 (E) | 70 (E) | 86 (E) | 76 (E) | 51 (-4) | 66 (E) |
Kale Clague | 61 (E) | 47 (E) | 69 (E) | 74 (E) | 78 (E) | 84 (E) | 72 (E) | 69 (E) | 40 (E) | 65 (E) | 61 (E) | 65 (E) | 68 (E) | 64 (E) | 54 (E) | 84 (+29) | 66 (E) |
Tommy Pyatt | 51 (E) | 35 (E) | 78 (E) | 75 (E) | 65 (E) | 52 (E) | 77 (E) | 70 (E) | 73 (E) | 60 (E) | 66 (E) | 77 (E) | 63 (E) | 64 (E) | 63 (E) | 29 (-26) | 65 (E) |
Tyler Ennis | 65 (E) | 35 (E) | 87 (E) | 88 (E) | 47 (E) | 83 (E) | 79 (E) | 71 (E) | 55 (E) | 63 (E) | 62 (E) | 58 (E) | 55 (E) | 80 (E) | 72 (E) | 32 (-23) | 65 (E) |
Juho Lammikko | 65 (E) | 35 (E) | 90 (E) | 82 (E) | 64 (E) | 83 (E) | 97 (E) | 64 (E) | 71 (E) | 49 (E) | 58 (E) | 61 (E) | 55 (E) | 65 (E) | 69 (E) | 63 (+8) | 63 (E) |
Loui Eriksson | 50 (E) | 35 (E) | 93 (E) | 85 (E) | 61 (E) | 85 (E) | 99 (E) | 62 (E) | 55 (E) | 58 (E) | 53 (E) | 59 (E) | 55 (E) | 90 (E) | 71 (E) | 87 (+32) | 63 (E) |
Michael Raffl | 78 (E) | 35 (E) | 89 (E) | 87 (E) | 66 (E) | 89 (E) | 92 (E) | 62 (E) | 55 (E) | 50 (E) | 58 (E) | 55 (E) | 55 (E) | 83 (E) | 73 (E) | 87 (+32) | 63 (E) |
Dysin Mayo | 60 (E) | 43 (E) | 70 (E) | 69 (E) | 68 (E) | 73 (E) | 67 (E) | 65 (E) | 40 (E) | 58 (E) | 58 (E) | 65 (E) | 64 (E) | 54 (E) | 50 (E) | 19 (-36) | 62 (E) |
Matthew Highmore | 61 (E) | 43 (E) | 72 (E) | 72 (E) | 66 (E) | 71 (E) | 71 (E) | 68 (E) | 43 (E) | 66 (E) | 62 (E) | 64 (E) | 67 (E) | 60 (E) | 53 (E) | 87 (+32) | 62 (E) |
Brendan Guhle | 52 (E) | 35 (E) | 95 (E) | 82 (E) | 62 (E) | 67 (E) | 70 (E) | 50 (E) | 40 (E) | 40 (E) | 50 (E) | 72 (E) | 40 (E) | 60 (E) | 66 (E) | 72 (+17) | 62 (E) |
Brett Seney | 53 (E) | 51 (E) | 61 (E) | 73 (E) | 51 (E) | 67 (E) | 67 (E) | 66 (E) | 61 (E) | 65 (E) | 61 (E) | 62 (E) | 67 (E) | 55 (E) | 50 (E) | 86 (+31) | 60 (E) |
Steven Santini | 63 (E) | 45 (E) | 68 (E) | 65 (E) | 65 (E) | 68 (E) | 68 (E) | 62 (E) | 40 (E) | 56 (E) | 52 (E) | 67 (E) | 60 (E) | 57 (E) | 52 (E) | 86 (+31) | 60 (E) |
Cooper Marody | 61 (E) | 46 (E) | 66 (E) | 71 (E) | 62 (E) | 66 (E) | 65 (E) | 64 (E) | 43 (E) | 64 (E) | 59 (E) | 66 (E) | 65 (E) | 54 (E) | 50 (E) | 81 (+26) | 60 (E) |
Joseph Cecconi | 64 (E) | 47 (E) | 66 (E) | 63 (E) | 70 (E) | 66 (E) | 65 (E) | 61 (E) | 40 (E) | 55 (E) | 53 (E) | 66 (E) | 60 (E) | 54 (E) | 50 (E) | 87 (+32) | 59 (E) |
Madison Bowey | 62 (E) | 48 (E) | 65 (E) | 66 (E) | 65 (E) | 67 (E) | 65 (E) | 61 (E) | 40 (E) | 56 (E) | 55 (E) | 64 (E) | 61 (E) | 57 (E) | 50 (E) | 85 (+30) | 59 (E) |
Gage Quinney | 58 (E) | 44 (E) | 69 (E) | 69 (E) | 62 (E) | 66 (E) | 66 (E) | 65 (E) | 43 (E) | 63 (E) | 61 (E) | 59 (E) | 65 (E) | 55 (E) | 50 (E) | 88 (+33) | 59 (E) |
Hugh McGing | 54 (E) | 45 (E) | 62 (E) | 71 (E) | 55 (E) | 66 (E) | 65 (E) | 64 (E) | 43 (E) | 62 (E) | 58 (E) | 58 (E) | 64 (E) | 52 (E) | 50 (E) | 86 (+31) | 58 (E) |
Jasper Weatherby | 64 (E) | 47 (E) | 69 (E) | 63 (E) | 74 (E) | 71 (E) | 68 (E) | 65 (E) | 52 (E) | 59 (E) | 57 (E) | 57 (E) | 61 (E) | 53 (E) | 50 (E) | 87 (+32) | 58 (E) |
Lukas Rousek | 54 (E) | 44 (E) | 68 (E) | 70 (E) | 58 (E) | 64 (E) | 63 (E) | 62 (E) | 43 (E) | 62 (E) | 57 (E) | 58 (E) | 63 (E) | 52 (E) | 50 (E) | 87 (+32) | 57 (E) |
Brett Bellemore | 61 (E) | 35 (E) | 75 (E) | 72 (E) | 62 (E) | 61 (E) | 64 (E) | 45 (E) | 53 (E) | 50 (E) | 47 (E) | 54 (E) | 40 (E) | 73 (E) | 58 (E) | 87 (+32) | 56 (E) |
Eric Roy | 60 (E) | 70 (E) | 68 (E) | 62 (E) | 58 (E) | 56 (E) | 57 (E) | 64 (E) | 25 (E) | 57 (E) | 51 (E) | 62 (E) | 50 (E) | 48 (E) | 48 (E) | 82 (+27) | 56 (E) |
Cole Hults | 51 (E) | 35 (E) | 75 (E) | 70 (E) | 50 (E) | 62 (E) | 70 (E) | 54 (E) | 54 (E) | 48 (E) | 54 (E) | 57 (E) | 40 (E) | 73 (E) | 58 (E) | 87 (+32) | 56 (E) |
Curtis Douglas | 69 (E) | 70 (E) | 52 (E) | 57 (E) | 78 (E) | 63 (E) | 63 (E) | 62 (E) | 56 (E) | 56 (E) | 55 (E) | 56 (E) | 58 (E) | 51 (E) | 50 (E) | 78 (+23) | 56 (E) |
Victor Berglund | 54 (E) | 43 (E) | 64 (E) | 71 (E) | 57 (E) | 61 (E) | 58 (E) | 55 (E) | 40 (E) | 53 (E) | 52 (E) | 60 (E) | 59 (E) | 51 (E) | 50 (E) | 87 (+32) | 56 (E) |
William Wrenn | 51 (E) | 35 (E) | 75 (E) | 68 (E) | 65 (E) | 63 (E) | 63 (E) | 50 (E) | 51 (E) | 54 (E) | 49 (E) | 56 (E) | 40 (E) | 73 (E) | 58 (E) | 87 (+32) | 56 (E) |
Stuart Percy | 61 (E) | 35 (E) | 75 (E) | 72 (E) | 57 (E) | 53 (E) | 62 (E) | 55 (E) | 50 (E) | 53 (E) | 51 (E) | 51 (E) | 40 (E) | 73 (E) | 58 (E) | 87 (+32) | 55 (E) |
Jacob Cederholm | 53 (E) | 35 (E) | 75 (E) | 68 (E) | 57 (E) | 56 (E) | 62 (E) | 53 (E) | 51 (E) | 52 (E) | 54 (E) | 56 (E) | 40 (E) | 73 (E) | 58 (E) | 87 (+32) | 55 (E) |
Marcus Kruger | 60 (E) | 35 (E) | 75 (E) | 74 (E) | 63 (E) | 70 (E) | 68 (E) | 50 (E) | 47 (E) | 49 (E) | 51 (E) | 47 (E) | 54 (E) | 60 (E) | 48 (E) | 81 (+26) | 54 (E) |
Bryan Little | 51 (E) | 35 (E) | 75 (E) | 77 (E) | 58 (E) | 68 (E) | 69 (E) | 47 (E) | 46 (E) | 47 (E) | 55 (E) | 46 (E) | 48 (E) | 60 (E) | 48 (E) | 86 (+31) | 53 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Tristan Jarry | 93 (E) | 90 (E) | 92 (E) | 80 (E) | 93 (E) | 91 (E) | 89 (E) | 90 (E) | 90 (E) | 93 (E) | 85 (E) | 77 (E) | 70 (E) | 86 (+31) | 85 (E) |
Anton Forsberg | 87 (E) | 87 (E) | 88 (E) | 81 (E) | 88 (E) | 84 (E) | 81 (E) | 83 (E) | 84 (E) | 87 (E) | 84 (E) | 82 (E) | 75 (E) | 86 (+31) | 82 (E) |
Petr Mrazek | 83 (E) | 88 (E) | 89 (E) | 77 (E) | 87 (E) | 82 (E) | 79 (E) | 80 (E) | 80 (E) | 86 (E) | 82 (E) | 86 (E) | 79 (E) | 87 (+32) | 80 (E) |
Connor Ingram | 80 (E) | 75 (E) | 77 (E) | 77 (E) | 80 (E) | 79 (E) | 77 (E) | 78 (E) | 79 (E) | 79 (E) | 76 (E) | 57 (E) | 51 (E) | 89 (+34) | 73 (E) |
Kent Simpson | 75 (E) | 75 (E) | 75 (E) | 78 (E) | 83 (E) | 71 (E) | 74 (E) | 72 (E) | 69 (E) | 69 (E) | 46 (E) | 73 (E) | 72 (E) | 20 (-35) | 72 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Hampus Lindholm | 71 (E) | 51 (E) | 70 (E) | 81 (E) | 86 (E) | 92 (E) | 90 (E) | 87 (E) | 40 (E) | 82 (E) | 73 (E) | 89 (E) | 80 (E) | 84 (E) | 74 (E) | 78 (+23) | 80 (E) |
Logan Couture | 77 (E) | 54 (E) | 86 (E) | 81 (E) | 80 (E) | 90 (E) | 94 (E) | 89 (E) | 72 (E) | 82 (E) | 82 (E) | 79 (E) | 84 (E) | 89 (E) | 91 (E) | 53 (-2) | 80 (E) |
Brady Tkachuk | 82 (E) | 83 (E) | 58 (E) | 80 (E) | 90 (E) | 88 (E) | 84 (E) | 94 (E) | 74 (E) | 85 (E) | 88 (E) | 69 (E) | 87 (E) | 69 (E) | 71 (E) | 80 (+25) | 79 (E) |
