Please rotate your device to landscape mode for a better experience.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ben Chiarot | | | | X | 100.00 | | 72 | 35 | 81 | 82 | 91 | 90 | 93 | 69 | 40 | 65 | 57 | 85 | 62 | 80 | 86 | 40 | 81 | | 0 | 33 | 0 | $0 | Link |
Dylan DeMelo | | | | X | 100.00 | | 72 | 35 | 88 | 83 | 76 | 94 | 99 | 72 | 40 | 73 | 54 | 84 | 62 | 72 | 84 | 40 | 80 | | 0 | 31 | 0 | $0 | Link |
Ian Cole | | | | X | 100.00 | | 58 | 51 | 79 | 80 | 87 | 88 | 94 | 62 | 40 | 61 | 52 | 87 | 58 | 88 | 89 | 40 | 79 | | 0 | 36 | 1 | $3,100,000 | Link |
David Savard | | | | X | 100.00 | | 59 | 35 | 89 | 83 | 93 | 91 | 72 | 69 | 40 | 71 | 61 | 78 | 63 | 84 | 88 | 40 | 78 | | 0 | 34 | 7 | $3,500,000 | Link |
Evgenii Dadonov | | X | X | | 100.00 | | 70 | 47 | 87 | 76 | 73 | 85 | 94 | 82 | 40 | 78 | 70 | 70 | 76 | 89 | 79 | 40 | 77 | | 0 | 36 | 9 | $775,000 | |
Jan Rutta | | | | X | 100.00 | | 56 | 35 | 85 | 82 | 78 | 90 | 83 | 70 | 40 | 66 | 58 | 78 | 63 | 84 | 88 | 40 | 77 | | 0 | 34 | 5 | $2,750,000 | Link |
Matt Dumba | | | | X | 100.00 | | 78 | 46 | 70 | 81 | 72 | 90 | 92 | 62 | 40 | 60 | 55 | 82 | 59 | 68 | 80 | 40 | 77 | | 0 | 30 | 0 | $0 | Link |
Dmitry Kulikov | | | | X | 100.00 | | 69 | 40 | 81 | 80 | 78 | 83 | 92 | 62 | 40 | 67 | 50 | 81 | 57 | 84 | 85 | 40 | 77 | | 0 | 34 | 1 | $2,750,000 | Link |
Adam Pelech | | | | X | 100.00 | | 60 | 42 | 87 | 82 | 80 | 91 | 70 | 69 | 40 | 69 | 51 | 84 | 60 | 68 | 80 | 42 | 76 | | 0 | 30 | 0 | $0 | Link |
Jordan Eberle | X | | X | | 100.00 | | 61 | 40 | 94 | 84 | 72 | 85 | 94 | 77 | 55 | 73 | 68 | 70 | 78 | 84 | 85 | 40 | 76 | | 0 | 34 | 0 | $0 | Link |
Kevin Shattenkirk | | | | X | 100.00 | | 57 | 35 | 92 | 81 | 82 | 81 | 74 | 69 | 40 | 69 | 60 | 77 | 63 | 88 | 86 | 40 | 76 | | 0 | 36 | 1 | $1,050,000 | Link |
Derick Brassard | X | | | | 100.00 | | 76 | 50 | 75 | 73 | 78 | 84 | 91 | 76 | 76 | 70 | 72 | 69 | 74 | 91 | 81 | 40 | 76 | | 0 | 37 | 9 | $775,000 | |
Derek Grant | X | | X | | 100.00 | | 70 | 50 | 74 | 73 | 83 | 85 | 87 | 76 | 81 | 73 | 68 | 74 | 72 | 86 | 76 | 40 | 76 | | 0 | 34 | 9 | $775,000 | |
Will Borgen | | | | X | 100.00 | | 76 | 64 | 68 | 74 | 84 | 86 | 81 | 75 | 40 | 73 | 64 | 79 | 71 | 69 | 59 | 40 | 76 | | 0 | 28 | 0 | $0 | |
Brendan Smith | | X | | X | 100.00 | | 67 | 55 | 75 | 80 | 77 | 82 | 76 | 60 | 40 | 62 | 57 | 82 | 59 | 88 | 86 | 40 | 76 | | 0 | 36 | 3 | $800,000 | Link |
Nick Seeler | | | | X | 100.00 | | 66 | 58 | 71 | 80 | 79 | 84 | 86 | 62 | 40 | 62 | 50 | 83 | 57 | 72 | 79 | 40 | 76 | | 0 | 31 | 7 | $2,700,000 | Link |
Troy Stecher | | | | X | 100.00 | | 63 | 35 | 84 | 81 | 71 | 86 | 65 | 62 | 40 | 60 | 51 | 87 | 58 | 68 | 78 | 40 | 75 | | 0 | 31 | 0 | $0 | Link |
Nate Schmidt | | | | X | 100.00 | | 59 | 35 | 93 | 80 | 76 | 84 | 76 | 62 | 40 | 63 | 52 | 82 | 58 | 80 | 83 | 40 | 75 | | 0 | 33 | 9 | $5,950,000 | Link |
Brian Dumoulin | | | | X | 100.00 | | 57 | 35 | 93 | 80 | 78 | 84 | 97 | 63 | 40 | 62 | 58 | 78 | 60 | 80 | 83 | 40 | 75 | | 0 | 33 | 0 | $0 | Link |
Jarred Tinordi | | | | X | 100.00 | | 85 | 82 | 68 | 78 | 92 | 81 | 63 | 60 | 40 | 63 | 49 | 77 | 56 | 76 | 80 | 40 | 75 | | 0 | 33 | 1 | $1,250,000 | Link |
Pat Maroon | | X | X | | 100.00 | | 84 | 89 | 56 | 69 | 87 | 81 | 92 | 75 | 52 | 71 | 67 | 70 | 70 | 87 | 77 | 40 | 74 | | 0 | 36 | 9 | $775,000 | |
Nathan Beaulieu | | | | X | 100.00 | | 66 | 73 | 66 | 73 | 81 | 83 | 84 | 69 | 40 | 64 | 60 | 74 | 67 | 86 | 76 | 40 | 74 | | 0 | 32 | 9 | $775,000 | |
Noah Juulsen | | | | X | 100.00 | | 83 | 35 | 89 | 78 | 80 | 79 | 65 | 58 | 40 | 59 | 50 | 85 | 56 | 56 | 69 | 40 | 74 | | 0 | 28 | 0 | $0 | Link |
Derek Forbort | | | | X | 100.00 | | 64 | 47 | 87 | 80 | 79 | 86 | 60 | 59 | 40 | 57 | 47 | 84 | 55 | 76 | 82 | 40 | 74 | | 0 | 33 | 1 | $1,500,000 | Link |
Henri Jokiharju | | | | X | 100.00 | | 62 | 35 | 91 | 82 | 77 | 88 | 89 | 68 | 40 | 67 | 54 | 79 | 61 | 48 | 69 | 40 | 74 | | 0 | 25 | 0 | $0 | Link |
Jaycob Megna | | | | X | 100.00 | | 66 | 35 | 86 | 79 | 84 | 85 | 60 | 56 | 40 | 57 | 50 | 82 | 55 | 76 | 82 | 40 | 74 | | 0 | 32 | 0 | $0 | |
Juuso Valimaki | | | | X | 100.00 | | 58 | 35 | 95 | 81 | 77 | 88 | 82 | 67 | 40 | 67 | 53 | 78 | 60 | 52 | 71 | 40 | 74 | | 0 | 26 | 0 | $0 | Link |
Alec Martinez | | | | X | 100.00 | | 52 | 35 | 96 | 80 | 79 | 88 | 66 | 68 | 40 | 68 | 58 | 73 | 62 | 96 | 93 | 40 | 74 | | 0 | 37 | 0 | $0 | Link |
Justin Schultz | | | | X | 100.00 | | 48 | 35 | 91 | 82 | 71 | 83 | 85 | 68 | 40 | 68 | 60 | 71 | 63 | 84 | 84 | 40 | 73 | | 0 | 34 | 3 | $3,000,000 | Link |
Josh Brown | | | | X | 100.00 | | 74 | 75 | 62 | 78 | 86 | 79 | 62 | 61 | 40 | 61 | 55 | 79 | 59 | 68 | 75 | 40 | 73 | | 0 | 31 | 0 | $0 | Link |
Brett Kulak | | | | X | 100.00 | | 57 | 35 | 90 | 80 | 76 | 80 | 99 | 58 | 40 | 62 | 52 | 78 | 57 | 68 | 75 | 40 | 73 | | 0 | 31 | 7 | $2,750,000 | Link |
Mike Reilly | | | | X | 100.00 | | 53 | 35 | 87 | 82 | 75 | 84 | 74 | 68 | 40 | 70 | 61 | 72 | 63 | 72 | 79 | 40 | 73 | | 0 | 31 | 0 | $0 | Link |
Cal Clutterbuck | | X | X | | 100.00 | | 89 | 35 | 89 | 75 | 89 | 73 | 99 | 57 | 55 | 61 | 59 | 76 | 69 | 96 | 86 | 40 | 73 | | 0 | 37 | 3 | $1,750,000 | Link |
Jake Muzzin | | | | X | 100.00 | | 64 | 43 | 77 | 68 | 86 | 88 | 81 | 68 | 40 | 64 | 61 | 70 | 66 | 88 | 82 | 40 | 73 | | 0 | 36 | 9 | $775,000 | |
Chad Ruhwedel | | | | X | 100.00 | | 68 | 35 | 97 | 76 | 76 | 75 | 63 | 55 | 40 | 57 | 50 | 82 | 55 | 84 | 81 | 40 | 73 | | 0 | 34 | 3 | $800,000 | Link |
Tyler Johnson | X | | X | | 100.00 | | 57 | 35 | 89 | 82 | 74 | 81 | 81 | 68 | 64 | 65 | 71 | 66 | 76 | 84 | 84 | 40 | 72 | | 0 | 34 | 9 | $5,000,000 | Link |
Curtis Lazar | | | X | | 100.00 | | 75 | 47 | 83 | 79 | 81 | 74 | 86 | 62 | 69 | 66 | 60 | 79 | 71 | 64 | 70 | 40 | 72 | | 0 | 30 | 5 | $1,000,000 | Link |
Jordan Martinook | X | X | X | | 100.00 | | 57 | 35 | 88 | 81 | 74 | 79 | 99 | 66 | 67 | 65 | 64 | 72 | 73 | 76 | 79 | 40 | 72 | | 0 | 32 | 5 | $3,050,000 | Link |
Colin Miller | | | | X | 100.00 | | 71 | 35 | 85 | 80 | 79 | 81 | 60 | 60 | 40 | 60 | 58 | 72 | 59 | 76 | 80 | 40 | 72 | | 0 | 32 | 0 | $0 | Link |
Andreas Englund | | | | X | 100.00 | | 73 | 90 | 74 | 77 | 74 | 76 | 99 | 55 | 40 | 60 | 49 | 77 | 55 | 60 | 69 | 40 | 72 | | 0 | 29 | 3 | $1,000,000 | Link |
Jakub Voracek | | | X | | 100.00 | | 59 | 43 | 76 | 69 | 83 | 86 | 84 | 73 | 43 | 72 | 63 | 62 | 68 | 90 | 80 | 40 | 72 | | 0 | 35 | 0 | $0 | |
Kyle Okposo | X | X | X | | 100.00 | | 59 | 35 | 86 | 79 | 86 | 76 | 81 | 63 | 66 | 61 | 65 | 70 | 73 | 92 | 85 | 40 | 72 | | 0 | 36 | 0 | $0 | Link |
Garnet Hathaway | | | X | | 100.00 | | 93 | 55 | 58 | 78 | 85 | 74 | 99 | 58 | 55 | 60 | 59 | 78 | 69 | 80 | 78 | 40 | 72 | | 0 | 33 | 0 | $0 | Link |
Dean Kukan | | | | X | 100.00 | | 62 | 35 | 84 | 85 | 60 | 85 | 70 | 67 | 40 | 56 | 61 | 76 | 40 | 70 | 72 | 40 | 72 | | 0 | 31 | 9 | $775,000 | Link |
Justin Danforth | | | X | | 100.00 | | 66 | 35 | 90 | 80 | 76 | 78 | 86 | 65 | 68 | 65 | 62 | 73 | 72 | 72 | 76 | 40 | 72 | | 0 | 32 | 1 | $1,100,000 | Link |
Sammy Blais | | X | | | 100.00 | | 82 | 50 | 73 | 73 | 83 | 81 | 81 | 73 | 40 | 72 | 66 | 69 | 71 | 74 | 64 | 40 | 72 | | 0 | 28 | 0 | $0 | |
Erik Brannstrom | | | | X | 100.00 | | 53 | 35 | 87 | 80 | 71 | 83 | 92 | 60 | 40 | 66 | 53 | 76 | 58 | 48 | 67 | 40 | 71 | | 0 | 25 | 0 | $0 | Link |
Cole Smith | | X | | | 100.00 | | 87 | 61 | 79 | 79 | 77 | 77 | 97 | 60 | 55 | 62 | 61 | 75 | 70 | 64 | 72 | 40 | 71 | | 0 | 29 | 0 | $0 | |
Kevin Hayes | X | X | X | | 100.00 | | 57 | 35 | 95 | 80 | 82 | 79 | 95 | 62 | 85 | 63 | 64 | 64 | 72 | 76 | 78 | 40 | 71 | | 0 | 32 | 0 | $0 | Link |
Yakov Trenin | X | | | | 100.00 | | 85 | 46 | 86 | 79 | 80 | 79 | 92 | 58 | 62 | 57 | 63 | 78 | 70 | 56 | 69 | 40 | 71 | | 0 | 28 | 0 | $0 | Link |
Chris Wideman | | | | X | 100.00 | | 65 | 56 | 59 | 74 | 72 | 83 | 84 | 71 | 40 | 69 | 62 | 65 | 69 | 79 | 69 | 40 | 71 | | 0 | 35 | 9 | $775,000 | |
Jake Evans | X | | | | 100.00 | | 61 | 35 | 92 | 80 | 71 | 82 | 99 | 66 | 83 | 68 | 60 | 69 | 72 | 60 | 72 | 40 | 71 | | 0 | 28 | 5 | $897,500 | Link |
Brett Ritchie | | | X | | 100.00 | | 75 | 54 | 70 | 70 | 86 | 80 | 82 | 73 | 40 | 64 | 67 | 65 | 70 | 82 | 72 | 40 | 71 | | 0 | 31 | 9 | $775,000 | |
Sami Niku | | | | X | 100.00 | | 50 | 35 | 91 | 82 | 55 | 67 | 70 | 76 | 40 | 65 | 50 | 79 | 40 | 63 | 72 | 40 | 71 | | 0 | 28 | 9 | $775,000 | Link |
Logan O'Connor | | | X | | 100.00 | | 65 | 49 | 84 | 81 | 66 | 80 | 69 | 68 | 60 | 64 | 68 | 77 | 75 | 60 | 71 | 40 | 71 | | 0 | 28 | 0 | $0 | Link |
Evgeny Kuznetsov | X | | | | 100.00 | | 55 | 35 | 87 | 81 | 80 | 85 | 76 | 68 | 72 | 68 | 63 | 62 | 74 | 76 | 82 | 40 | 71 | | 0 | 32 | 0 | $0 | Link |
Josh Archibald | | X | X | | 100.00 | | 81 | 54 | 71 | 77 | 71 | 79 | 82 | 71 | 40 | 65 | 64 | 72 | 70 | 79 | 69 | 40 | 71 | | 0 | 32 | 9 | $775,000 | |
Denis Malgin | | X | X | | 100.00 | | 73 | 40 | 83 | 76 | 71 | 76 | 79 | 75 | 40 | 66 | 70 | 66 | 74 | 73 | 64 | 40 | 71 | | 0 | 28 | 9 | $775,000 | |
Johnathan Kovacevic | | | | X | 100.00 | | 58 | 48 | 82 | 80 | 79 | 83 | 75 | 57 | 40 | 60 | 59 | 75 | 59 | 56 | 71 | 40 | 71 | | 0 | 27 | 5 | $775,000 | Link |
Danton Heinen | | X | X | | 100.00 | | 63 | 35 | 89 | 81 | 71 | 79 | 89 | 67 | 55 | 66 | 68 | 70 | 75 | 64 | 72 | 40 | 71 | | 0 | 29 | 1 | $950,000 | Link |
Alex Chiasson | | | X | | 100.00 | | 61 | 43 | 75 | 70 | 83 | 82 | 80 | 71 | 43 | 65 | 68 | 63 | 70 | 86 | 76 | 40 | 71 | | 0 | 34 | 9 | $775,000 | |
Ben Hutton | | | | X | 100.00 | | 49 | 45 | 89 | 80 | 74 | 82 | 60 | 63 | 40 | 64 | 54 | 76 | 59 | 72 | 78 | 40 | 71 | | 0 | 31 | 5 | $775,000 | Link |
Mathieu Perreault | X | X | X | | 100.00 | | 69 | 35 | 91 | 87 | 56 | 80 | 60 | 72 | 55 | 56 | 63 | 67 | 55 | 85 | 77 | 40 | 70 | | 0 | 37 | 9 | $775,000 | Link |
Luke Glendening | X | X | X | | 100.00 | | 62 | 40 | 87 | 77 | 74 | 72 | 98 | 55 | 85 | 55 | 61 | 74 | 69 | 88 | 82 | 40 | 70 | | 0 | 35 | 5 | $859,167 | Link |
Jimmy Vesey | | X | X | | 100.00 | | 62 | 45 | 93 | 79 | 78 | 74 | 97 | 60 | 55 | 62 | 64 | 69 | 71 | 72 | 74 | 40 | 70 | | 0 | 31 | 3 | $3,437,500 | Link |
Sam Lafferty | X | | | | 100.00 | | 76 | 35 | 89 | 78 | 77 | 73 | 95 | 58 | 59 | 60 | 64 | 74 | 71 | 64 | 70 | 40 | 70 | | 0 | 30 | 3 | $2,000,000 | Link |
Nicolas Deslauriers | | | X | X | 100.00 | | 83 | 99 | 62 | 75 | 91 | 65 | 72 | 50 | 40 | 56 | 50 | 69 | 53 | 80 | 74 | 40 | 70 | | 0 | 34 | 0 | $0 | Link |
Josh Leivo | | X | | | 100.00 | | 70 | 56 | 70 | 72 | 74 | 79 | 80 | 72 | 41 | 69 | 63 | 66 | 70 | 78 | 68 | 40 | 70 | | 0 | 31 | 9 | $775,000 | |
Oskar Sundqvist | X | X | X | | 100.00 | | 62 | 35 | 88 | 79 | 85 | 76 | 86 | 63 | 63 | 64 | 59 | 69 | 71 | 68 | 73 | 40 | 70 | | 0 | 31 | 0 | $0 | Link |
Joel Hanley | | | | X | 100.00 | | 56 | 55 | 81 | 78 | 72 | 77 | 60 | 56 | 40 | 59 | 51 | 78 | 56 | 80 | 80 | 40 | 70 | | 0 | 33 | 3 | $787,500 | Link |
Jesper Fast | | | X | | 100.00 | | 60 | 35 | 93 | 79 | 72 | 74 | 88 | 60 | 55 | 63 | 59 | 72 | 70 | 80 | 79 | 40 | 70 | | 0 | 33 | 3 | $2,400,000 | Link |
Nikita Zaitsev | | | | X | 100.00 | | 62 | 35 | 90 | 79 | 74 | 82 | 60 | 58 | 40 | 57 | 51 | 72 | 56 | 80 | 82 | 40 | 70 | | 0 | 33 | 9 | $4,500,000 | Link |
Brendan Gallagher | | | X | | 100.00 | | 58 | 46 | 78 | 81 | 73 | 77 | 93 | 64 | 55 | 64 | 66 | 65 | 73 | 76 | 78 | 40 | 70 | | 0 | 32 | 9 | $6,500,000 | Link |
Calen Addison(R) | | | | X | 100.00 | | 54 | 35 | 74 | 81 | 66 | 85 | 87 | 67 | 40 | 67 | 51 | 72 | 59 | 45 | 65 | 40 | 70 | | 0 | 24 | 0 | $0 | Link |
Marco Scandella | | | | X | 100.00 | | 61 | 41 | 93 | 77 | 82 | 74 | 78 | 55 | 40 | 59 | 52 | 68 | 56 | 84 | 80 | 40 | 70 | | 0 | 35 | 7 | $3,275,000 | Link |
Travis Hamonic | | | | X | 100.00 | | 58 | 35 | 78 | 78 | 77 | 79 | 60 | 55 | 40 | 58 | 53 | 73 | 56 | 84 | 83 | 40 | 70 | | 0 | 34 | 3 | $1,100,000 | Link |
Sam Carrick | X | | | | 100.00 | | 72 | 88 | 66 | 78 | 79 | 74 | 93 | 57 | 80 | 58 | 62 | 70 | 70 | 76 | 76 | 40 | 70 | | 0 | 33 | 5 | $1,000,000 | |
Zack Kassian | | | X | | 100.00 | | 73 | 63 | 64 | 69 | 83 | 79 | 88 | 69 | 40 | 64 | 63 | 62 | 67 | 87 | 77 | 40 | 70 | | 0 | 34 | 9 | $775,000 | |
Nicolas Aube-Kubel | | | X | | 100.00 | | 85 | 42 | 89 | 78 | 83 | 74 | 72 | 58 | 55 | 62 | 60 | 78 | 69 | 60 | 68 | 40 | 70 | | 0 | 28 | 1 | $1,500,000 | Link |
William Lagesson | | | | X | 100.00 | | 62 | 56 | 79 | 78 | 78 | 79 | 60 | 52 | 40 | 56 | 47 | 79 | 53 | 60 | 71 | 40 | 70 | | 0 | 29 | 7 | $8,700,000 | Link |
Carl Dahlstrom | | | | X | 100.00 | | 50 | 35 | 77 | 82 | 76 | 67 | 70 | 80 | 40 | 48 | 50 | 72 | 40 | 68 | 69 | 40 | 70 | | 0 | 30 | 9 | $775,000 | Link |
Dakota Mermis | | | | X | 100.00 | | 55 | 44 | 81 | 78 | 75 | 78 | 60 | 58 | 40 | 59 | 56 | 77 | 58 | 68 | 74 | 40 | 70 | | 0 | 31 | 0 | $0 | Link |
Dennis Gilbert | | | | X | 100.00 | | 62 | 59 | 87 | 77 | 85 | 74 | 60 | 52 | 40 | 60 | 49 | 77 | 54 | 60 | 68 | 40 | 69 | | 0 | 28 | 3 | $775,000 | Link |
Nico Sturm | X | | | | 100.00 | | 61 | 35 | 94 | 79 | 81 | 79 | 76 | 61 | 91 | 60 | 59 | 68 | 70 | 64 | 73 | 40 | 69 | | 0 | 29 | 0 | $0 | Link |
Joe Veleno(R) | X | | | | 100.00 | | 61 | 40 | 91 | 80 | 79 | 77 | 97 | 64 | 72 | 64 | 63 | 70 | 72 | 45 | 62 | 40 | 69 | | 0 | 25 | 0 | $0 | Link |
Kevin Stenlund | X | | | | 100.00 | | 61 | 35 | 80 | 77 | 81 | 74 | 98 | 57 | 77 | 56 | 62 | 74 | 70 | 60 | 69 | 40 | 69 | | 0 | 28 | 3 | $2,000,000 | Link |
Pierre Engvall | | X | | | 100.00 | | 51 | 35 | 93 | 81 | 82 | 80 | 89 | 66 | 55 | 67 | 63 | 64 | 73 | 60 | 71 | 40 | 69 | | 0 | 28 | 9 | $3,000,000 | Link |
Tyler Motte | X | X | | | 100.00 | | 69 | 35 | 89 | 77 | 76 | 74 | 83 | 55 | 68 | 56 | 59 | 79 | 68 | 64 | 70 | 40 | 69 | | 0 | 30 | 3 | $775,000 | Link |
Scott Harrington | | | | X | 100.00 | | 63 | 44 | 80 | 69 | 77 | 80 | 79 | 67 | 40 | 62 | 62 | 66 | 66 | 76 | 66 | 40 | 69 | | 0 | 32 | 9 | $775,000 | |
Colin Blackwell | X | X | X | | 100.00 | | 64 | 35 | 93 | 80 | 75 | 79 | 60 | 62 | 61 | 59 | 65 | 74 | 72 | 72 | 76 | 40 | 69 | | 0 | 32 | 3 | $1,200,000 | Link |
Egor Zamula(R) | | | | X | 100.00 | | 51 | 35 | 87 | 80 | 65 | 82 | 80 | 65 | 40 | 67 | 57 | 73 | 61 | 45 | 64 | 42 | 69 | | 0 | 25 | 0 | $0 | |
Jon Merrill | | | | X | 100.00 | | 50 | 35 | 87 | 77 | 77 | 75 | 78 | 57 | 40 | 60 | 55 | 69 | 57 | 76 | 77 | 40 | 69 | | 0 | 33 | 0 | $0 | Link |
Craig Smith | | X | X | | 100.00 | | 54 | 40 | 88 | 78 | 79 | 69 | 91 | 54 | 55 | 60 | 63 | 68 | 69 | 88 | 80 | 40 | 69 | | 0 | 35 | 0 | $0 | Link |
Parker Kelly(R) | | X | | | 100.00 | | 76 | 35 | 90 | 78 | 75 | 73 | 97 | 56 | 55 | 60 | 60 | 80 | 69 | 48 | 62 | 40 | 69 | | 0 | 25 | 5 | $886,666 | |
Sasha Chmelevski*(R) | X | | | | 100.00 | | 61 | 35 | 89 | 87 | 60 | 67 | 70 | 71 | 55 | 73 | 50 | 73 | 55 | 55 | 70 | 40 | 69 | | 0 | 25 | 9 | $775,000 | Link |
Mike Hoffman | X | X | | | 100.00 | | 53 | 35 | 91 | 79 | 73 | 77 | 80 | 63 | 55 | 63 | 63 | 63 | 72 | 88 | 84 | 40 | 69 | | 0 | 35 | 0 | $0 | Link |
Michael Eyssimont | X | | X | | 100.00 | | 69 | 65 | 67 | 79 | 68 | 73 | 98 | 59 | 55 | 62 | 62 | 74 | 70 | 60 | 68 | 40 | 69 | | 0 | 28 | 1 | $2,500,000 | Link |
Max Jones | | X | | | 100.00 | | 75 | 43 | 83 | 79 | 86 | 73 | 63 | 61 | 55 | 64 | 60 | 72 | 70 | 52 | 64 | 40 | 68 | | 0 | 27 | 3 | $1,000,000 | Link |
Jonny Brodzinski | X | | | | 100.00 | | 54 | 35 | 95 | 79 | 82 | 71 | 69 | 58 | 71 | 65 | 60 | 66 | 69 | 72 | 73 | 40 | 68 | | 0 | 31 | 3 | $787,500 | Link |
Matt Martin | | X | | | 100.00 | | 78 | 71 | 80 | 76 | 89 | 67 | 69 | 51 | 55 | 57 | 58 | 74 | 66 | 88 | 79 | 40 | 68 | | 0 | 35 | 7 | $1,500,000 | Link |
Tim Berni(R) | | | | X | 100.00 | | 70 | 52 | 70 | 73 | 76 | 80 | 70 | 68 | 40 | 61 | 59 | 67 | 67 | 53 | 50 | 40 | 68 | | 0 | 25 | 9 | $775,000 | |
Robert Bortuzzo | | | | X | 100.00 | | 57 | 50 | 74 | 76 | 82 | 77 | 60 | 52 | 40 | 51 | 47 | 69 | 53 | 88 | 84 | 40 | 68 | | 0 | 36 | 3 | $950,000 | Link |
Connor Dewar(R) | X | | | | 100.00 | | 66 | 46 | 89 | 78 | 72 | 72 | 89 | 59 | 67 | 59 | 63 | 77 | 71 | 48 | 62 | 40 | 68 | | 0 | 25 | 0 | $0 | Link |
Matt Benning | | | | X | 100.00 | | 54 | 35 | 74 | 80 | 78 | 87 | 60 | 56 | 40 | 53 | 43 | 69 | 53 | 68 | 78 | 40 | 68 | | 0 | 30 | 7 | $1,250,000 | |
Christian Fischer | | | X | | 100.00 | | 64 | 45 | 88 | 78 | 84 | 72 | 95 | 57 | 55 | 63 | 58 | 71 | 68 | 56 | 65 | 40 | 68 | | 0 | 27 | 0 | $0 | Link |
Liam O'Brien | X | | | | 100.00 | | 84 | 95 | 48 | 76 | 88 | 68 | 91 | 54 | 55 | 60 | 58 | 71 | 67 | 68 | 70 | 40 | 68 | | 0 | 30 | 3 | $925,000 | Link |
Lukas Sedlak | X | | | | 100.00 | | 67 | 44 | 75 | 70 | 76 | 78 | 73 | 68 | 66 | 64 | 62 | 69 | 67 | 73 | 64 | 40 | 68 | | 0 | 32 | 9 | $775,000 | |
Zemgus Girgensons | X | X | X | | 100.00 | | 73 | 42 | 91 | 78 | 79 | 73 | 76 | 58 | 65 | 58 | 62 | 71 | 70 | 68 | 72 | 40 | 68 | | 0 | 31 | 5 | $850,000 | Link |
Justin Holl | | | | X | 100.00 | | 58 | 35 | 84 | 78 | 75 | 80 | 60 | 54 | 40 | 58 | 47 | 67 | 54 | 76 | 79 | 40 | 68 | | 0 | 33 | 5 | $3,400,000 | |
Nathan Walker | | X | | | 100.00 | | 75 | 53 | 89 | 78 | 76 | 71 | 60 | 57 | 55 | 60 | 63 | 76 | 70 | 68 | 71 | 40 | 68 | | 0 | 31 | 5 | $830,556 | Link |
Saku Maenalanen | | X | X | | 100.00 | | 77 | 44 | 80 | 69 | 79 | 76 | 78 | 69 | 40 | 65 | 63 | 70 | 67 | 66 | 57 | 40 | 68 | | 0 | 30 | 9 | $775,000 | |
Brandon Duhaime | | X | X | | 100.00 | | 79 | 76 | 77 | 77 | 80 | 71 | 97 | 55 | 55 | 59 | 58 | 74 | 68 | 56 | 65 | 40 | 68 | | 0 | 27 | 5 | $859,999 | Link |
Nikolai Knyzhov | | | | X | 100.00 | | 51 | 35 | 84 | 79 | 86 | 85 | 60 | 56 | 40 | 51 | 43 | 74 | 53 | 52 | 70 | 40 | 68 | | 0 | 27 | 3 | $800,000 | Link |
Brett Howden | X | | | | 100.00 | | 63 | 41 | 89 | 79 | 78 | 76 | 87 | 60 | 64 | 62 | 61 | 70 | 70 | 52 | 65 | 40 | 68 | | 0 | 27 | 3 | $1,900,000 | Link |
Joey Anderson | | | X | | 100.00 | | 61 | 35 | 95 | 79 | 81 | 77 | 66 | 62 | 55 | 65 | 59 | 72 | 70 | 52 | 66 | 40 | 68 | | 0 | 26 | 3 | $800,000 | Link |
Pierre-Olivier Joseph | | | | X | 100.00 | | 60 | 35 | 92 | 79 | 70 | 80 | 63 | 60 | 40 | 62 | 53 | 71 | 58 | 48 | 65 | 40 | 68 | | 0 | 25 | 0 | $0 | Link |
Nick Cousins | X | | | | 100.00 | | 72 | 47 | 76 | 78 | 74 | 74 | 83 | 55 | 55 | 59 | 60 | 73 | 68 | 72 | 74 | 40 | 68 | | 0 | 31 | 3 | $1,100,000 | Link |
Jack St. Ivany(R) | | | | X | 100.00 | | 67 | 35 | 95 | 77 | 78 | 77 | 60 | 51 | 40 | 50 | 43 | 74 | 51 | 48 | 64 | 40 | 67 | | 0 | 25 | 0 | $0 | |
Andrej Sustr | | | | X | 100.00 | | 63 | 47 | 68 | 63 | 76 | 74 | 73 | 63 | 40 | 59 | 56 | 69 | 60 | 71 | 61 | 40 | 67 | | 0 | 34 | 9 | $775,000 | |
Ronnie Attard(R) | | | | X | 100.00 | | 64 | 35 | 86 | 80 | 79 | 80 | 60 | 56 | 40 | 54 | 43 | 71 | 53 | 48 | 65 | 40 | 67 | | 0 | 26 | 3 | $850,000 | |
Nicolas Meloche | | | | X | 100.00 | | 71 | 44 | 63 | 69 | 73 | 71 | 67 | 65 | 40 | 62 | 57 | 70 | 63 | 55 | 50 | 40 | 67 | | 0 | 27 | 9 | $775,000 | |
Mattias Janmark | X | X | | | 100.00 | | 54 | 47 | 83 | 77 | 79 | 73 | 86 | 55 | 57 | 59 | 57 | 68 | 67 | 76 | 76 | 40 | 67 | | 0 | 32 | 5 | $1,450,000 | Link |
Declan Chisholm(R) | | | | X | 100.00 | | 46 | 35 | 84 | 80 | 69 | 83 | 60 | 62 | 40 | 61 | 56 | 72 | 59 | 45 | 65 | 40 | 67 | | 0 | 25 | 0 | $0 | Link |
Justin Bailey | | | X | | 100.00 | | 64 | 35 | 96 | 77 | 83 | 72 | 71 | 58 | 55 | 61 | 59 | 72 | 69 | 64 | 69 | 40 | 67 | | 0 | 29 | 1 | $800,000 | Link |
