Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | St Louis Blues | 44 | 7 | 2 | 0 | 0 | 1 | 51 | 28 |
2 | 2 | New Jersey Devils | 35 | 8 | 2 | 0 | 0 | 0 | 46 | 34 |
3 | 3 | Kansas City Scouts | 35 | 6 | 3 | 0 | 0 | 1 | 51 | 35 |
4 | 4 | Atlanta Thrashers | 34 | 7 | 3 | 0 | 0 | 0 | 50 | 37 |
5 | 5 | Savannah Ghost Pirates | 30 | 7 | 3 | 0 | 0 | 0 | 40 | 31 |
6 | 6 | Detroit Red Wings | 29 | 7 | 3 | 0 | 0 | 0 | 46 | 37 |
7 | 7 | Seattle Kraken | 27 | 6 | 4 | 0 | 0 | 0 | 48 | 39 |
8 | 8 | Hartford Whalers | 23 | 4 | 3 | 0 | 2 | 1 | 41 | 33 |
9 | 9 | Cincinnati Cyclones | 22 | 6 | 2 | 0 | 1 | 1 | 42 | 39 |
10 | 10 | San Jose Sharks | 17 | 5 | 5 | 0 | 0 | 0 | 44 | 42 |
11 | 11 | Anaheim Ducks | 14 | 5 | 5 | 0 | 0 | 0 | 37 | 37 |
12 | 12 | Columbus Blue Jackets | 14 | 4 | 3 | 0 | 2 | 1 | 33 | 34 |
13 | 13 | Toronto Maple Leafs | 9 | 4 | 4 | 0 | 2 | 0 | 35 | 40 |
14 | 14 | Winnipeg Jets | 8 | 4 | 5 | 0 | 1 | 0 | 39 | 43 |
15 | 15 | California Golden Seals | 5 | 4 | 6 | 0 | 0 | 0 | 40 | 47 |
16 | 16 | Chicago Blackhawks | -1 | 4 | 6 | 0 | 0 | 0 | 30 | 43 |
17 | 17 | Pittsburgh Penguins | -25 | 2 | 8 | 0 | 0 | 0 | 22 | 53 |
18 | 18 | Tampa Bay Lightning | -43 | 0 | 10 | 0 | 0 | 0 | 14 | 57 |
Back to the Top