Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon (SEA) | X | 69 | 53 | 83 | 136 | 12 | 50 | 0 | 89 | 102 | 304 | 95 | 193 | 17.43% | 36 | 1624 | 23.54 | 8 | 14 | 22 | 43 | 247 | 2 | 3 | 5 | 6 | 200 | |
Auston Matthews (KC ) | X | 70 | 56 | 78 | 134 | 12 | 36 | 0 | 147 | 147 | 333 | 83 | 220 | 16.82% | 40 | 1617 | 23.10 | 11 | 11 | 22 | 50 | 206 | 3 | 2 | 5 | 8 | 135 | |
Mika Zibanejad (TOR) | X | 70 | 56 | 77 | 133 | 13 | 20 | 0 | 84 | 136 | 316 | 109 | 168 | 17.72% | 37 | 1772 | 25.31 | 11 | 17 | 28 | 40 | 232 | 1 | 5 | 6 | 4 | 257 | |
Brandon Hagel (CHI) | X | 70 | 58 | 71 | 129 | 7 | 90 | 0 | 158 | 111 | 331 | 94 | 184 | 17.52% | 61 | 1773 | 25.33 | 8 | 14 | 22 | 49 | 213 | 1 | 1 | 2 | 5 | 173 | |
J.T. Miller (WPG) | X | 69 | 48 | 72 | 120 | -8 | 72 | 0 | 130 | 161 | 292 | 84 | 161 | 16.44% | 34 | 1827 | 26.48 | 7 | 22 | 29 | 39 | 181 | 1 | 1 | 2 | 5 | 220 | |
Kirill Kaprizov (STL) | X | 70 | 45 | 74 | 119 | 3 | 8 | 0 | 59 | 76 | 310 | 106 | 209 | 14.52% | 36 | 1513 | 21.62 | 13 | 30 | 43 | 54 | 246 | 2 | 0 | 2 | 7 | 140 | |
Alex Ovechkin (NJ ) | X | 69 | 59 | 59 | 118 | 32 | 54 | 0 | 102 | 86 | 344 | 119 | 228 | 17.15% | 32 | 1616 | 23.42 | 8 | 8 | 16 | 55 | 237 | 3 | 1 | 4 | 10 | 243 | |
Mikko Rantanen (CAL) | X | 69 | 43 | 75 | 118 | -12 | 72 | 0 | 93 | 78 | 296 | 89 | 148 | 14.53% | 33 | 1448 | 20.98 | 9 | 14 | 23 | 46 | 215 | 0 | 1 | 1 | 0 | 13 | |
Valeri Nichushkin (ATL) | X | 70 | 57 | 60 | 117 | 18 | 18 | 0 | 129 | 84 | 306 | 117 | 185 | 18.63% | 43 | 1653 | 23.62 | 12 | 12 | 24 | 34 | 207 | 0 | 2 | 2 | 6 | 239 | |
Trevor Zegras (CHI) | X | 70 | 50 | 63 | 113 | 9 | 118 | 0 | 165 | 92 | 286 | 94 | 148 | 17.48% | 45 | 1474 | 21.06 | 13 | 12 | 25 | 44 | 216 | 1 | 0 | 1 | 4 | 164 | |
Joel Eriksson Ek (NJ ) | X | 69 | 36 | 76 | 112 | 31 | 96 | 0 | 98 | 104 | 262 | 86 | 163 | 13.74% | 47 | 1596 | 23.13 | 4 | 11 | 15 | 31 | 236 | 1 | 3 | 4 | 10 | 223 | |
Macklin Celebrini (R) (SJ ) | X | 70 | 45 | 63 | 108 | 15 | 55 | 5 | 108 | 83 | 223 | 71 | 122 | 20.18% | 29 | 1647 | 23.52 | 6 | 13 | 19 | 29 | 258 | 0 | 0 | 0 | 0 | 0 | |
Anze Kopitar (ATL) | X | 70 | 36 | 72 | 108 | 20 | 16 | 0 | 88 | 143 | 209 | 66 | 119 | 17.22% | 36 | 1639 | 23.42 | 4 | 20 | 24 | 18 | 207 | 2 | 1 | 3 | 8 | 240 | |
Steven Stamkos (STL) | X | 70 | 39 | 68 | 107 | 6 | 22 | 0 | 54 | 118 | 218 | 71 | 104 | 17.89% | 28 | 1494 | 21.35 | 17 | 19 | 36 | 46 | 245 | 0 | 1 | 1 | 3 | 131 | |
Jake Guentzel (SJ ) | X | 70 | 57 | 48 | 105 | 1 | 16 | 0 | 79 | 118 | 193 | 79 | 110 | 29.53% | 36 | 1491 | 21.30 | 9 | 6 | 15 | 24 | 200 | 2 | 1 | 3 | 11 | 257 | |
Leon Draisaitl (CIN) | X | 70 | 40 | 65 | 105 | -3 | 50 | 0 | 131 | 132 | 240 | 89 | 136 | 16.67% | 35 | 1510 | 21.57 | 9 | 18 | 27 | 31 | 221 | 2 | 1 | 3 | 5 | 184 | |
Brock Boeser (KC ) | X | 70 | 45 | 59 | 104 | 10 | 28 | 0 | 95 | 62 | 280 | 86 | 155 | 16.07% | 25 | 1531 | 21.87 | 7 | 14 | 21 | 34 | 205 | 0 | 1 | 1 | 7 | 66 | |
William Nylander (HTF) | X | 70 | 41 | 62 | 103 | 9 | 34 | 0 | 94 | 81 | 262 | 95 | 190 | 15.65% | 33 | 1614 | 23.05 | 6 | 10 | 16 | 23 | 218 | 1 | 3 | 4 | 5 | 221 | |
Connor Bedard (SJ ) | X | 70 | 40 | 63 | 103 | -7 | 40 | 0 | 84 | 99 | 213 | 61 | 142 | 18.78% | 30 | 1426 | 20.38 | 8 | 19 | 27 | 43 | 258 | 3 | 1 | 4 | 11 | 141 | |
Aleksander Barkov (CBJ) | X | 70 | 37 | 65 | 102 | -6 | 24 | 0 | 96 | 151 | 248 | 66 | 165 | 14.92% | 40 | 1779 | 25.41 | 8 | 13 | 21 | 42 | 185 | 1 | 2 | 3 | 6 | 279 | |
Dylan Larkin (DET) | X | 70 | 40 | 61 | 101 | 1 | 6 | 0 | 73 | 83 | 251 | 75 | 167 | 15.94% | 15 | 1374 | 19.63 | 12 | 17 | 29 | 41 | 289 | 3 | 0 | 3 | 5 | 62 | |
Mitchell Marner (HTF) | X | 70 | 53 | 46 | 99 | 7 | 36 | 0 | 90 | 85 | 275 | 102 | 183 | 19.27% | 42 | 1632 | 23.31 | 7 | 10 | 17 | 34 | 219 | 3 | 1 | 4 | 7 | 225 | |
Mark Stone (SAV) | X | 69 | 44 | 55 | 99 | 6 | 6 | 0 | 86 | 77 | 290 | 100 | 185 | 15.17% | 25 | 1362 | 19.74 | 7 | 9 | 16 | 38 | 212 | 0 | 0 | 0 | 0 | 0 | |
Artemi Panarin (ANA) | X | 70 | 38 | 60 | 98 | -17 | 8 | 0 | 68 | 60 | 260 | 83 | 156 | 14.62% | 29 | 1515 | 21.64 | 16 | 15 | 31 | 47 | 240 | 0 | 2 | 2 | 1 | 63 | |
William Karlsson (SJ ) | X | 70 | 38 | 55 | 93 | 37 | 22 | 0 | 99 | 115 | 190 | 64 | 107 | 20.00% | 33 | 1453 | 20.76 | 1 | 11 | 12 | 21 | 203 | 1 | 1 | 2 | 5 | 247 | |
Sam Reinhart (DET) | X | 70 | 51 | 40 | 91 | -1 | 4 | 0 | 56 | 78 | 249 | 83 | 177 | 20.48% | 21 | 1368 | 19.54 | 8 | 9 | 17 | 32 | 247 | 1 | 1 | 2 | 2 | 97 | |
Mats Zuccarello (CBJ) | X | 70 | 45 | 46 | 91 | -6 | 38 | 0 | 101 | 94 | 293 | 69 | 150 | 15.36% | 45 | 1762 | 25.18 | 10 | 11 | 21 | 43 | 185 | 1 | 1 | 2 | 9 | 268 | |
David Pastrnak (ANA) | X | 70 | 43 | 48 | 91 | -23 | 68 | 0 | 99 | 63 | 223 | 89 | 170 | 19.28% | 24 | 1453 | 20.76 | 6 | 19 | 25 | 27 | 246 | 0 | 0 | 0 | 0 | 0 | |
Elias Pettersson (PIT) | X | 69 | 41 | 49 | 90 | -71 | 7 | 5 | 110 | 180 | 224 | 81 | 132 | 18.30% | 77 | 1830 | 26.52 | 13 | 16 | 29 | 55 | 211 | 0 | 1 | 1 | 3 | 146 | |
Matthew Tkachuk (HTF) | X | 70 | 39 | 51 | 90 | -3 | 90 | 0 | 127 | 61 | 233 | 71 | 141 | 16.74% | 21 | 1208 | 17.26 | 9 | 6 | 15 | 36 | 221 | 0 | 0 | 0 | 0 | 28 | |
Nick Suzuki (CAL) | X | 69 | 35 | 55 | 90 | -8 | 58 | 0 | 97 | 94 | 166 | 47 | 117 | 21.08% | 32 | 1445 | 20.94 | 5 | 13 | 18 | 27 | 214 | 0 | 1 | 1 | 1 | 36 | |
Sidney Crosby (ANA) | X | 70 | 30 | 60 | 90 | -20 | 50 | 0 | 143 | 110 | 191 | 52 | 104 | 15.71% | 28 | 1443 | 20.62 | 9 | 22 | 31 | 31 | 239 | 0 | 0 | 0 | 0 | 1 | |
Phillip Danault (TOR) | X | 70 | 40 | 49 | 89 | 4 | 20 | 0 | 66 | 113 | 190 | 53 | 109 | 21.05% | 29 | 1546 | 22.08 | 8 | 10 | 18 | 27 | 176 | 1 | 2 | 3 | 3 | 140 | |
Robert Thomas (STL) | X | 70 | 40 | 49 | 89 | -2 | 24 | 0 | 56 | 75 | 234 | 64 | 119 | 17.09% | 20 | 1340 | 19.14 | 3 | 5 | 8 | 14 | 194 | 0 | 0 | 0 | 4 | 56 | |
Noah Dobson (CHI) | X | 70 | 9 | 80 | 89 | 2 | 34 | 0 | 97 | 139 | 202 | 83 | 93 | 4.46% | 94 | 1958 | 27.98 | 2 | 10 | 12 | 28 | 236 | 0 | 3 | 3 | 8 | 211 | |
Quinton Byfield (CHI) | X | 70 | 37 | 51 | 88 | 5 | 42 | 0 | 149 | 94 | 214 | 57 | 142 | 17.29% | 38 | 1347 | 19.24 | 5 | 7 | 12 | 18 | 169 | 1 | 0 | 1 | 5 | 111 | |
Filip Forsberg (DET) | X | 70 | 35 | 53 | 88 | 7 | 16 | 0 | 172 | 64 | 246 | 69 | 154 | 14.23% | 20 | 1302 | 18.60 | 4 | 11 | 15 | 31 | 248 | 0 | 2 | 2 | 8 | 53 | |
Zach Werenski (SJ ) | X | 70 | 14 | 74 | 88 | 40 | 37 | 5 | 61 | 115 | 148 | 66 | 64 | 9.46% | 112 | 1991 | 28.45 | 4 | 11 | 15 | 27 | 287 | 0 | 2 | 2 | 6 | 258 | |
Matt Boldy (SEA) | X | 69 | 35 | 51 | 86 | 15 | 46 | 0 | 112 | 63 | 264 | 72 | 161 | 13.26% | 20 | 1384 | 20.06 | 7 | 10 | 17 | 40 | 245 | 0 | 0 | 0 | 0 | 0 | |
Zach Hyman (WPG) | X | 69 | 48 | 36 | 84 | 12 | 48 | 0 | 96 | 84 | 247 | 74 | 138 | 19.43% | 30 | 1778 | 25.77 | 13 | 7 | 20 | 41 | 181 | 1 | 0 | 1 | 11 | 231 | |
Chris Kreider (DET) | X | 70 | 39 | 45 | 84 | 28 | 4 | 0 | 63 | 49 | 214 | 61 | 155 | 18.22% | 30 | 1224 | 17.48 | 2 | 8 | 10 | 15 | 212 | 0 | 1 | 1 | 3 | 47 | |
Cole Caufield (SJ ) | X | 70 | 38 | 45 | 83 | 32 | 8 | 0 | 73 | 75 | 160 | 56 | 98 | 23.75% | 22 | 1165 | 16.65 | 8 | 7 | 15 | 21 | 202 | 0 | 0 | 0 | 0 | 0 | |
Travis Konecny (DET) | X | 70 | 40 | 42 | 82 | 24 | 28 | 0 | 125 | 67 | 231 | 76 | 118 | 17.32% | 26 | 1166 | 16.66 | 3 | 7 | 10 | 23 | 212 | 0 | 0 | 0 | 0 | 0 | |
Tomas Hertl (SJ ) | X | 70 | 39 | 43 | 82 | 28 | 32 | 0 | 126 | 94 | 220 | 76 | 129 | 17.73% | 17 | 1433 | 20.47 | 12 | 13 | 25 | 49 | 260 | 1 | 2 | 3 | 8 | 169 | |
Kyle Connor (KC ) | X | 70 | 40 | 41 | 81 | 19 | 2 | 0 | 63 | 64 | 206 | 61 | 125 | 19.42% | 17 | 1228 | 17.54 | 5 | 8 | 13 | 38 | 204 | 0 | 0 | 0 | 1 | 32 | |
Evgeni Malkin (SAV) | X | 69 | 29 | 52 | 81 | 8 | 90 | 0 | 134 | 87 | 212 | 64 | 135 | 13.68% | 41 | 1632 | 23.65 | 4 | 12 | 16 | 28 | 230 | 0 | 1 | 1 | 2 | 211 | |
Cale Makar (PIT) | X | 69 | 17 | 64 | 81 | -83 | 13 | 5 | 81 | 159 | 264 | 105 | 91 | 6.44% | 127 | 1952 | 28.30 | 9 | 19 | 28 | 78 | 235 | 0 | 1 | 1 | 1 | 154 | |
Jason Robertson (CAL) | X | 69 | 39 | 41 | 80 | -10 | 12 | 0 | 106 | 76 | 210 | 44 | 125 | 18.57% | 26 | 1629 | 23.60 | 7 | 8 | 15 | 35 | 214 | 2 | 0 | 2 | 12 | 208 | |
Shea Theodore (SEA) | X | 69 | 7 | 73 | 80 | 7 | 22 | 0 | 51 | 126 | 160 | 73 | 79 | 4.38% | 119 | 1970 | 28.55 | 2 | 10 | 12 | 21 | 273 | 0 | 4 | 4 | 3 | 226 | |
Sebastian Aho (CIN) | X | 70 | 37 | 42 | 79 | -2 | 14 | 0 | 71 | 72 | 221 | 86 | 150 | 16.74% | 29 | 1505 | 21.51 | 11 | 12 | 23 | 49 | 221 | 1 | 0 | 1 | 5 | 185 | |
Lucas Raymond (CAL) | X | 69 | 33 | 45 | 78 | -13 | 18 | 0 | 119 | 74 | 224 | 83 | 156 | 14.73% | 27 | 1363 | 19.76 | 5 | 10 | 15 | 21 | 163 | 1 | 0 | 1 | 2 | 47 | |
Brady Tkachuk (WPG) | X | 69 | 35 | 42 | 77 | -17 | 124 | 0 | 151 | 89 | 210 | 66 | 129 | 16.67% | 28 | 1403 | 20.33 | 7 | 11 | 18 | 24 | 139 | 0 | 1 | 1 | 8 | 138 | |
Jonathan Marchessault (TOR) | X | 70 | 35 | 42 | 77 | -4 | 18 | 0 | 76 | 92 | 197 | 46 | 96 | 17.77% | 30 | 1526 | 21.81 | 9 | 17 | 26 | 57 | 232 | 5 | 0 | 5 | 15 | 261 | |
Tage Thompson (CBJ) | X | 70 | 31 | 45 | 76 | 1 | 22 | 0 | 89 | 105 | 201 | 73 | 149 | 15.42% | 23 | 1363 | 19.47 | 3 | 8 | 11 | 20 | 149 | 2 | 1 | 3 | 10 | 129 | |
John Tavares (SAV) | X | 69 | 29 | 47 | 76 | 25 | 20 | 0 | 79 | 97 | 184 | 46 | 126 | 15.76% | 32 | 1386 | 20.09 | 1 | 1 | 2 | 8 | 157 | 1 | 1 | 2 | 6 | 83 | |
Mark Scheifele (WPG) | X | 69 | 36 | 39 | 75 | -16 | 12 | 0 | 106 | 106 | 208 | 65 | 122 | 17.31% | 24 | 1367 | 19.82 | 7 | 10 | 17 | 28 | 139 | 2 | 0 | 2 | 9 | 105 | |
Gustav Nyquist (TOT) | X | 70 | 32 | 42 | 74 | -4 | 2 | 0 | 76 | 50 | 181 | 68 | 114 | 17.68% | 19 | 1107 | 15.82 | 11 | 17 | 28 | 34 | 194 | 0 | 0 | 0 | 0 | 11 | |
Elias Lindholm (HTF) | X | 70 | 22 | 49 | 71 | 16 | 28 | 0 | 90 | 83 | 82 | 17 | 49 | 26.83% | 21 | 1330 | 19.00 | 10 | 8 | 18 | 24 | 167 | 0 | 0 | 0 | 0 | 10 | |
Bo Horvat (TOR) | X | 70 | 25 | 45 | 70 | -6 | 26 | 0 | 63 | 89 | 166 | 51 | 107 | 15.06% | 19 | 1279 | 18.27 | 6 | 10 | 16 | 20 | 175 | 0 | 0 | 0 | 0 | 5 | |
Victor Hedman (ATL) | X | 70 | 13 | 57 | 70 | 18 | 144 | 0 | 122 | 101 | 170 | 59 | 70 | 7.65% | 90 | 1852 | 26.45 | 6 | 8 | 14 | 34 | 221 | 0 | 1 | 1 | 0 | 58 | |
Troy Terry (KC ) | X | 70 | 34 | 35 | 69 | 10 | 16 | 0 | 91 | 71 | 166 | 56 | 108 | 20.48% | 20 | 1194 | 17.05 | 6 | 7 | 13 | 18 | 150 | 0 | 0 | 0 | 3 | 58 | |
Dylan Strome (ANA) | X | 70 | 25 | 44 | 69 | -7 | 18 | 0 | 95 | 87 | 184 | 56 | 140 | 13.59% | 16 | 1189 | 16.99 | 4 | 5 | 9 | 18 | 180 | 0 | 1 | 1 | 3 | 77 | |
Evan Bouchard (WPG) | X | 69 | 8 | 61 | 69 | -14 | 10 | 0 | 66 | 105 | 122 | 61 | 60 | 6.56% | 93 | 1753 | 25.41 | 6 | 16 | 22 | 30 | 201 | 0 | 1 | 1 | 4 | 267 | |
Roope Hintz (CIN) | X | 70 | 36 | 32 | 68 | -10 | 4 | 0 | 54 | 76 | 217 | 61 | 111 | 16.59% | 26 | 1151 | 16.45 | 2 | 4 | 6 | 12 | 167 | 0 | 0 | 0 | 1 | 36 | |
Nazem Kadri (ATL) | X | 70 | 27 | 41 | 68 | 14 | 60 | 0 | 100 | 54 | 194 | 60 | 108 | 13.92% | 23 | 1377 | 19.67 | 5 | 5 | 10 | 19 | 218 | 0 | 0 | 0 | 0 | 0 | |
Nico Hischier (NJ ) | X | 69 | 21 | 46 | 67 | 20 | 6 | 0 | 94 | 86 | 146 | 41 | 99 | 14.38% | 17 | 1221 | 17.70 | 2 | 3 | 5 | 10 | 183 | 1 | 2 | 3 | 9 | 134 | |
Ryan O'Reilly (ATL) | X | 70 | 26 | 40 | 66 | 8 | 2 | 0 | 104 | 78 | 140 | 52 | 96 | 18.57% | 36 | 1242 | 17.75 | 7 | 6 | 13 | 14 | 158 | 1 | 1 | 2 | 10 | 112 | |
Shane Pinto (KC ) | X | 70 | 23 | 43 | 66 | 5 | 14 | 0 | 102 | 99 | 157 | 30 | 73 | 14.65% | 34 | 1229 | 17.55 | 2 | 4 | 6 | 5 | 121 | 1 | 1 | 2 | 4 | 167 | |
Seth Jarvis (SEA) | X | 69 | 35 | 30 | 65 | 15 | 4 | 0 | 125 | 101 | 210 | 67 | 115 | 16.67% | 27 | 1194 | 17.31 | 3 | 6 | 9 | 16 | 199 | 1 | 0 | 1 | 7 | 89 | |
Oliver Bjorkstrand (CBJ) | X | 70 | 33 | 32 | 65 | 14 | 2 | 0 | 63 | 59 | 182 | 41 | 91 | 18.13% | 19 | 1137 | 16.25 | 6 | 6 | 12 | 21 | 148 | 0 | 1 | 1 | 4 | 78 | |
Alexis Lafreniere (SEA) | X | 69 | 30 | 35 | 65 | 11 | 30 | 0 | 126 | 66 | 163 | 52 | 115 | 18.40% | 27 | 1331 | 19.29 | 5 | 6 | 11 | 20 | 200 | 2 | 1 | 3 | 7 | 204 | |
Jack Eichel (PIT) | X | 69 | 29 | 36 | 65 | -76 | 8 | 0 | 120 | 157 | 216 | 69 | 125 | 13.43% | 62 | 1693 | 24.53 | 5 | 8 | 13 | 41 | 171 | 2 | 0 | 2 | 6 | 145 | |
Blake Coleman (SAV) | X | 69 | 28 | 37 | 65 | 10 | 66 | 0 | 120 | 75 | 191 | 67 | 94 | 14.66% | 44 | 1401 | 20.30 | 5 | 5 | 10 | 20 | 217 | 0 | 0 | 0 | 5 | 211 | |
Morgan Rielly (HTF) | X | 70 | 11 | 54 | 65 | 4 | 30 | 0 | 81 | 118 | 171 | 67 | 82 | 6.43% | 102 | 2026 | 28.94 | 3 | 9 | 12 | 22 | 244 | 0 | 1 | 1 | 4 | 239 | |
Boone Jenner (HTF) | X | 70 | 35 | 28 | 63 | 9 | 22 | 0 | 96 | 84 | 160 | 57 | 104 | 21.88% | 26 | 1227 | 17.53 | 4 | 10 | 14 | 16 | 174 | 1 | 1 | 2 | 4 | 90 | |
Carter Verhaeghe (STL) | X | 70 | 31 | 32 | 63 | 10 | 22 | 0 | 75 | 57 | 172 | 39 | 111 | 18.02% | 31 | 1187 | 16.96 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 47 | |
Mikael Granlund (NJ ) | X | 69 | 29 | 34 | 63 | 20 | 34 | 0 | 97 | 75 | 144 | 41 | 105 | 20.14% | 21 | 1193 | 17.28 | 3 | 2 | 5 | 8 | 183 | 1 | 1 | 2 | 6 | 105 | |
Adam Fox (DET) | X | 70 | 10 | 53 | 63 | 4 | 22 | 0 | 63 | 91 | 154 | 56 | 57 | 6.49% | 98 | 1678 | 23.97 | 2 | 1 | 3 | 18 | 244 | 0 | 0 | 0 | 0 | 12 | |
Brayden Point (ANA) | X | 70 | 37 | 24 | 61 | -8 | 12 | 0 | 73 | 65 | 171 | 54 | 89 | 21.64% | 21 | 1118 | 15.97 | 7 | 3 | 10 | 22 | 194 | 0 | 0 | 0 | 0 | 0 | |
Sean Monahan (SAV) | X | 69 | 30 | 31 | 61 | 14 | 8 | 0 | 56 | 82 | 157 | 47 | 105 | 19.11% | 17 | 1074 | 15.57 | 0 | 1 | 1 | 0 | 27 | 1 | 0 | 1 | 2 | 90 | |
Ryan Nugent-Hopkins (ATL) | X | 70 | 27 | 34 | 61 | 15 | 20 | 0 | 126 | 64 | 177 | 51 | 113 | 15.25% | 16 | 1171 | 16.73 | 5 | 6 | 11 | 12 | 157 | 2 | 0 | 2 | 6 | 69 | |
Brayden Schenn (STL) | X | 70 | 30 | 30 | 60 | -2 | 28 | 0 | 116 | 74 | 199 | 53 | 107 | 15.08% | 24 | 1102 | 15.75 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
Charlie Coyle (NJ ) | X | 69 | 24 | 35 | 59 | 28 | 26 | 0 | 106 | 60 | 140 | 44 | 72 | 17.14% | 32 | 1331 | 19.30 | 1 | 7 | 8 | 20 | 235 | 0 | 0 | 0 | 0 | 3 | |
Trevor Moore (SAV) | X | 69 | 20 | 39 | 59 | 15 | 12 | 0 | 67 | 79 | 166 | 53 | 101 | 12.05% | 13 | 965 | 13.99 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | |
Jared McCann (CAL) | X | 69 | 20 | 39 | 59 | -9 | 34 | 0 | 89 | 67 | 143 | 49 | 103 | 13.99% | 15 | 1166 | 16.89 | 3 | 8 | 11 | 19 | 164 | 0 | 0 | 0 | 2 | 80 | |
Alex Tuch (CAL) | X | 69 | 31 | 27 | 58 | 13 | 24 | 0 | 101 | 66 | 154 | 55 | 89 | 20.13% | 14 | 1141 | 16.54 | 2 | 5 | 7 | 14 | 235 | 0 | 0 | 0 | 6 | 84 | |
Quinn Hughes (ANA) | X | 70 | 7 | 51 | 58 | -14 | 70 | 0 | 80 | 91 | 215 | 70 | 82 | 3.26% | 107 | 1666 | 23.80 | 0 | 11 | 11 | 37 | 260 | 0 | 0 | 0 | 0 | 4 | |
Philipp Kurashev (CIN) | X | 70 | 23 | 34 | 57 | -9 | 8 | 0 | 65 | 62 | 188 | 58 | 131 | 12.23% | 18 | 1098 | 15.69 | 4 | 3 | 7 | 19 | 167 | 0 | 0 | 0 | 0 | 0 | |
Clayton Keller (SJ ) | X | 70 | 23 | 34 | 57 | 12 | 12 | 0 | 52 | 47 | 158 | 48 | 86 | 14.56% | 9 | 839 | 11.99 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 62 | |
Brock Nelson (STL) | X | 70 | 24 | 32 | 56 | 6 | 2 | 0 | 23 | 30 | 127 | 37 | 75 | 18.90% | 14 | 796 | 11.36 | 9 | 16 | 25 | 29 | 243 | 0 | 0 | 0 | 0 | 0 | |
Josh Morrissey (CIN) | X | 70 | 13 | 43 | 56 | -13 | 38 | 0 | 89 | 115 | 149 | 54 | 66 | 8.72% | 89 | 1759 | 25.13 | 4 | 4 | 8 | 26 | 239 | 1 | 3 | 4 | 4 | 209 | |
Jesper Bratt (NJ ) | X | 69 | 28 | 27 | 55 | 16 | 4 | 0 | 58 | 50 | 179 | 42 | 92 | 15.64% | 18 | 1063 | 15.40 | 2 | 3 | 5 | 18 | 183 | 0 | 0 | 0 | 0 | 0 | |
Timo Meier (TOR) | X | 70 | 26 | 29 | 55 | -14 | 44 | 0 | 122 | 80 | 163 | 54 | 74 | 15.95% | 31 | 1374 | 19.64 | 9 | 11 | 20 | 40 | 231 | 1 | 0 | 1 | 6 | 115 | |
Alex DeBrincat (DET) | X | 70 | 25 | 30 | 55 | 8 | 2 | 0 | 48 | 57 | 164 | 69 | 83 | 15.24% | 18 | 1093 | 15.61 | 1 | 0 | 1 | 5 | 123 | 0 | 0 | 0 | 0 | 0 | |
Jack Quinn (CHI) | X | 70 | 25 | 29 | 54 | 4 | 12 | 0 | 91 | 77 | 150 | 44 | 97 | 16.67% | 14 | 1210 | 17.29 | 4 | 5 | 9 | 22 | 169 | 0 | 0 | 0 | 0 | 0 | |
Adrian Kempe (CIN) | X | 70 | 24 | 30 | 54 | -3 | 60 | 0 | 91 | 63 | 129 | 27 | 91 | 18.60% | 22 | 1163 | 16.62 | 5 | 3 | 8 | 10 | 69 | 0 | 1 | 1 | 0 | 32 | |
Nick Schmaltz (HTF) | X | 70 | 20 | 34 | 54 | 10 | 0 | 0 | 38 | 41 | 140 | 52 | 95 | 14.29% | 10 | 714 | 10.20 | 3 | 14 | 17 | 19 | 173 | 0 | 0 | 0 | 0 | 8 | |
Pavel Dorofeyev (CHI) | X | 70 | 23 | 30 | 53 | 4 | 12 | 0 | 76 | 86 | 108 | 27 | 65 | 21.30% | 31 | 1210 | 17.28 | 3 | 5 | 8 | 16 | 169 | 0 | 0 | 0 | 0 | 0 | |
Michael Matheson (NJ ) | X | 69 | 13 | 40 | 53 | 33 | 90 | 0 | 79 | 125 | 118 | 56 | 54 | 11.02% | 114 | 1776 | 25.74 | 5 | 2 | 7 | 24 | 256 | 1 | 2 | 3 | 4 | 236 | |
Yanni Gourde (TOR) | X | 70 | 25 | 27 | 52 | 3 | 112 | 0 | 106 | 65 | 121 | 33 | 69 | 20.66% | 35 | 1453 | 20.75 | 4 | 5 | 9 | 14 | 175 | 0 | 0 | 0 | 0 | 0 | |
Connor McDavid (TB ) | X | 70 | 24 | 28 | 52 | -41 | 60 | 0 | 97 | 131 | 236 | 70 | 121 | 10.17% | 28 | 1428 | 20.40 | 7 | 7 | 14 | 30 | 217 | 0 | 1 | 1 | 3 | 130 | |
Roman Josi (SEA) | X | 69 | 5 | 47 | 52 | 19 | 26 | 0 | 31 | 67 | 150 | 77 | 61 | 3.33% | 62 | 1205 | 17.47 | 0 | 3 | 3 | 6 | 114 | 0 | 0 | 0 | 1 | 43 | |
Brock Faber (KC ) | X | 70 | 11 | 40 | 51 | 4 | 34 | 0 | 59 | 107 | 137 | 62 | 49 | 8.03% | 111 | 1841 | 26.30 | 2 | 9 | 11 | 15 | 228 | 0 | 2 | 2 | 2 | 191 | |
Logan Cooley (PIT) | X | 69 | 28 | 21 | 49 | -77 | 0 | 0 | 92 | 154 | 138 | 46 | 81 | 20.29% | 60 | 1733 | 25.11 | 9 | 6 | 15 | 44 | 208 | 1 | 0 | 1 | 5 | 66 | |
Patrick Kane (SEA) | X | 69 | 23 | 26 | 49 | 3 | 8 | 0 | 34 | 29 | 174 | 60 | 128 | 13.22% | 17 | 778 | 11.27 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
Martin Necas (SEA) | X | 69 | 26 | 22 | 48 | 19 | 54 | 0 | 63 | 43 | 88 | 20 | 41 | 29.55% | 24 | 1154 | 16.73 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | |
Kris Letang (SAV) | X | 69 | 10 | 38 | 48 | 23 | 94 | 0 | 131 | 121 | 109 | 37 | 49 | 9.17% | 96 | 1931 | 27.99 | 3 | 3 | 6 | 12 | 227 | 0 | 1 | 1 | 4 | 224 | |
Jordan Kyrou (STL) | X | 70 | 21 | 26 | 47 | -2 | 2 | 0 | 38 | 42 | 155 | 47 | 101 | 13.55% | 19 | 1002 | 14.31 | 3 | 3 | 6 | 22 | 194 | 0 | 0 | 0 | 3 | 59 | |
