Prince of Wales
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemieux | |||||||||||||||||
| 1 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Detroit Red Wings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 32 | -14 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Savannah Ghost Pirates | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 65 | 57 | 8 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| Division 2 | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gretzky | |||||||||||||||||
| 1 | Atlanta Thrashers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 2 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 29 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 3 | St Louis Blues | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 76 | 72 | 4 | 0.529 | 5-4-0 | 4-4-0 | 4-5-1 | OTL1 | |
| Division 5 | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince of Wales
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Detroit Red Wings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 32 | -14 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Savannah Ghost Pirates | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 65 | 57 | 8 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| 4 | Seattle Kraken | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 82 | 67 | 15 | 0.667 | 5-3-0 | 7-3-0 | 7-2-1 | W4 | |
| 5 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Thrashers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 2 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 29 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 3 | St Louis Blues | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 76 | 72 | 4 | 0.529 | 5-4-0 | 4-4-0 | 4-5-1 | OTL1 | |
| 4 | Kansas City Scouts | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 51 | 41 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
| 5 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Detroit Red Wings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 32 | -14 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Savannah Ghost Pirates | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 65 | 57 | 8 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| 4 | Seattle Kraken | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 82 | 67 | 15 | 0.667 | 5-3-0 | 7-3-0 | 7-2-1 | W4 | |
| 5 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gretzky
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Thrashers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 2 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 29 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 3 | St Louis Blues | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 76 | 72 | 4 | 0.529 | 5-4-0 | 4-4-0 | 4-5-1 | OTL1 | |
| 4 | Kansas City Scouts | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 51 | 41 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
| 5 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
| 2 | Atlanta Thrashers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
| 3 | Detroit Red Wings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 32 | -14 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 4 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 29 | -8 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 5 | St Louis Blues | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 76 | 72 | 4 | 0.529 | 5-4-0 | 4-4-0 | 4-5-1 | OTL1 | |
| 6 | Kansas City Scouts | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 51 | 41 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
| 7 | Savannah Ghost Pirates | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 65 | 57 | 8 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| 8 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Seattle Kraken | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 82 | 67 | 15 | 0.667 | 5-3-0 | 7-3-0 | 7-2-1 | W4 | |
| 11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Seattle Kraken a gagné les séries!
Back to the Top


















Calgary Canucks
Hershey Bears
IUP Crimson Hawks
Jacksonville Lizard Kings
Lillehammer IK
Orlando Solar Bears
Saskatoon Blades
Skelleftea AIK
Utica Comets
Cleveland Monsters
Columbus River Dragons
Greenville Swamp Rabbits
O'Fallon Madcats
San Diego Spartans
Sudbury Wolves
Sydney Ice Dogs
Tucson Roadrunners
Wheeling Nailers

