Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1990-01-31 | SWE | No | 0 | 0 | 2022 | 224 | Trade | 2025-04-13 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
9 | 2024-07-02 | 6,000,000$ | 6,000,000$ | 2,027,586$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | No |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
24 | 2 | 12 | 1 | 0.813 | 5.15 | 886 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 76 | 407 | 171 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
1.000 | 5 | 0 | 12 | 36 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | ![]() | 8 | 2 | 6 | 0 | 0.841 | 4.80 | 375 | 0 | 0 | 30 | 189 | 80 | 0 | 0 | 1.000 | 5 | 8 | 0 | 0 | 0 | 0 |
2 | Jacob Markstrom | ![]() | 16 | 0 | 6 | 1 | 0.789 | 5.41 | 510 | 0 | 0 | 46 | 218 | 91 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Tampa Bay Lightning | 4 | 82 | 40 | 34 | 2 | 0.861 | 3.85 | 4493 | 8 | 0 | 288 | 2073 | 842 | 7 | 3 | 0.600 | 5 | 82 | 0 | 1 | 0 | 1 |
California Golden Seals | 5 | 24 | 2 | 12 | 1 | 0.813 | 5.15 | 886 | 0 | 0 | 76 | 407 | 171 | 0 | 0 | 1.000 | 5 | 12 | 36 | 0 | 0 | 0 |
Total Regular Season | 106 | 42 | 46 | 3 | 0.853 | 4.06 | 5379 | 8 | 0 | 364 | 2480 | 1013 | 7 | 3 | 0.800 | 10 | 94 | 36 | 1 | 0 | 1 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|