Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 15 | 10 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | San Diego Gulls (ANA) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 2 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Syracuse Crunch (TB ) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 | |
4 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 13 | 12 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
5 | Manitoba Moose (WPG) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 10 | 6 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
6 | Hershey Bears (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 15 | 14 | 1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | L1 | |
7 | Bridgeport Sound Tigers (NYI) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
8 | Belleville Senators (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 11 | 0 | 0.500 | 0-1-0 | 2-1-0 | 2-2-0 | 0-1-0 | 2-1-0 | W1 | |
9 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
10 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
11 | Utica Comets (NJ ) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 6 | 2 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
12 | Tuscon Roadrunners (UTA) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
13 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 12 | -2 | 0.375 | 0-0-1 | 1-2-0 | 1-2-1 | 0-0-1 | 1-2-0 | L1 | 1 |
14 | San Jose Barracuda (SJ ) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L2 | 2 |
15 | Ontario Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 | 4 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 17 | 8 | 9 | 0.900 | 1-0-0 | 3-0-1 | 4-0-1 | 1-0-0 | 3-0-1 | W1 | |
2 | Coachella Valley Firebirds (SEA) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Charlotte Checkers (FLA) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
4 | Abbotsford Canucks (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 11 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
5 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
6 | Milwaukee Admirals (NSH) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 9 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
7 | Iowa Wild (MIN) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 7 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
8 | Chicago Wolves (CAR) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 8 | 9 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
9 | Calgary Wranglers (CGY) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
10 | Henderson Silver Knights (VGK) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
11 | Colorado Eagles (COL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-0-1 | 1-2-0 | 1-2-1 | 0-0-1 | 1-2-0 | L2 | 1 |
12 | Toronto Marlies (TOR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L2 | 2 |
13 | Bakersfield Condors (EDM) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
14 | Rochester Americans (BUF) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 3 |
15 | Rockford IceHogs (CHI) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
16 | Laval Rocket (MTL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
17 | Grand Rapids Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 4 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 10 | 6 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
2 | Tuscon Roadrunners (UTA) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
3 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 12 | -2 | 0.375 | 0-0-1 | 1-2-0 | 1-2-1 | 0-0-1 | 1-2-0 | L1 | 1 |
4 | San Jose Barracuda (SJ ) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L2 | 2 |
5 | Ontario Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 | 4 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 15 | 10 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | Syracuse Crunch (TB ) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 | |
3 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 13 | 12 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
4 | Bridgeport Sound Tigers (NYI) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
5 | Utica Comets (NJ ) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 6 | 2 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
East Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Gulls (ANA) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 2 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Hershey Bears (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 15 | 14 | 1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | L1 | |
3 | Belleville Senators (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 11 | 0 | 0.500 | 0-1-0 | 2-1-0 | 2-2-0 | 0-1-0 | 2-1-0 | W1 | |
4 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley Firebirds (SEA) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
2 | Abbotsford Canucks (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 11 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
3 | Calgary Wranglers (CGY) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
4 | Henderson Silver Knights (VGK) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
5 | Toronto Marlies (TOR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L2 | 2 |
6 | Rochester Americans (BUF) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 3 |
7 | Laval Rocket (MTL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 17 | 8 | 9 | 0.900 | 1-0-0 | 3-0-1 | 4-0-1 | 1-0-0 | 3-0-1 | W1 | |
2 | Milwaukee Admirals (NSH) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 9 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
3 | Colorado Eagles (COL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-0-1 | 1-2-0 | 1-2-1 | 0-0-1 | 1-2-0 | L2 | 1 |
4 | Rockford IceHogs (CHI) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
5 | Grand Rapids Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 4 |
West Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Checkers (FLA) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
2 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
3 | Iowa Wild (MIN) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 7 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
4 | Chicago Wolves (CAR) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 8 | 9 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
5 | Bakersfield Condors (EDM) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Thunderbirds (STL) | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 17 | 8 | 9 | 0.900 | 1-0-0 | 3-0-1 | 4-0-1 | 1-0-0 | 3-0-1 | W1 | |
2 | Cleveland Monsters (CBJ) | 4 | 4 | 0 | 0 | 8 | 2 | 4 | 15 | 10 | 5 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
3 | Coachella Valley Firebirds (SEA) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
4 | San Diego Gulls (ANA) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 2 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
5 | Syracuse Crunch (TB ) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 10 | 4 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W1 | |
6 | Charlotte Checkers (FLA) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
7 | Abbotsford Canucks (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 16 | 11 | 5 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
8 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 13 | 12 | 1 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
9 | Manitoba Moose (WPG) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 10 | 6 | 4 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
10 | Hershey Bears (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 15 | 14 | 1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | L1 | |
11 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
12 | Bridgeport Sound Tigers (NYI) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
13 | Milwaukee Admirals (NSH) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 9 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
14 | Iowa Wild (MIN) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 7 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
15 | Chicago Wolves (CAR) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 8 | 9 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
16 | Calgary Wranglers (CGY) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
17 | Belleville Senators (OTT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 11 | 0 | 0.500 | 0-1-0 | 2-1-0 | 2-2-0 | 0-1-0 | 2-1-0 | W1 | |
18 | Lehigh Valley Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 5 | 6 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 | |
19 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
20 | Utica Comets (NJ ) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 6 | 2 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
21 | Henderson Silver Knights (VGK) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
22 | Tuscon Roadrunners (UTA) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 1 |
23 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | 12 | -2 | 0.375 | 0-0-1 | 1-2-0 | 1-2-1 | 0-0-1 | 1-2-0 | L1 | 1 |
24 | Colorado Eagles (COL) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-0-1 | 1-2-0 | 1-2-1 | 0-0-1 | 1-2-0 | L2 | 1 |
25 | San Jose Barracuda (SJ ) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | 0-1-0 | 1-2-0 | L2 | 2 |
26 | Toronto Marlies (TOR) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L2 | 2 |
27 | Bakersfield Condors (EDM) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 2 |
28 | Rochester Americans (BUF) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 3 |
29 | Ontario Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 | 4 |
30 | Rockford IceHogs (CHI) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
31 | Laval Rocket (MTL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 4 |
32 | Grand Rapids Griffins (DET) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 4 |