Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 55 | 37 | 14 | 4 | 78 | 33 | 35 | 185 | 148 | 37 | 0.709 | 20-5-2 | 17-9-2 | 7-3-0 | W2 | vs NYI |
2 | ![]() | 54 | 35 | 18 | 1 | 71 | 24 | 30 | 172 | 153 | 19 | 0.657 | 16-11-0 | 19-7-1 | 7-3-0 | L1 | vs WSH |
3 | ![]() | 56 | 30 | 21 | 5 | 65 | 25 | 27 | 149 | 152 | -3 | 0.580 | 16-9-2 | 14-12-3 | 4-5-1 | W1 | vs DET |
Metropolitan Division | |||||||||||||||||
1 | ![]() | 54 | 36 | 16 | 2 | 74 | 27 | 33 | 157 | 139 | 18 | 0.685 | 19-7-1 | 17-9-1 | 8-2-0 | W3 | vs BOS |
2 | ![]() | 53 | 30 | 18 | 5 | 65 | 30 | 30 | 161 | 137 | 24 | 0.613 | 14-11-2 | 16-7-3 | 6-3-1 | W1 | vs CBJ |
3 | ![]() | 55 | 31 | 23 | 1 | 63 | 27 | 27 | 156 | 135 | 21 | 0.573 | 16-10-1 | 15-13-0 | 4-6-0 | L2 | vs TOR |
Quatrième as | |||||||||||||||||
7 | ![]() | 54 | 29 | 19 | 6 | 64 | 26 | 28 | 151 | 138 | 13 | 0.593 | 14-7-6 | 15-12-0 | 6-3-1 | OTL1 | vs TB |
8 | ![]() | 54 | 28 | 19 | 7 | 63 | 25 | 28 | 146 | 131 | 15 | 0.583 | 16-7-3 | 12-12-4 | 4-5-1 | W1 | vs VGK |
9 | ![]() | 54 | 28 | 22 | 4 | 60 | 22 | 27 | 168 | 164 | 4 | 0.556 | 13-12-2 | 15-10-2 | 6-3-1 | L1 | vs WPG |
10 | ![]() | 55 | 28 | 25 | 2 | 58 | 20 | 25 | 146 | 153 | -7 | 0.527 | 13-13-1 | 15-12-1 | 7-3-0 | W4 | vs MTL |
11 | ![]() | 55 | 26 | 25 | 4 | 56 | 23 | 24 | 151 | 156 | -5 | 0.509 | 11-15-1 | 15-10-3 | 4-6-0 | L2 | vs PIT |
12 | ![]() | 54 | 23 | 27 | 4 | 50 | 19 | 22 | 140 | 158 | -18 | 0.463 | 10-13-4 | 13-14-0 | 1-8-1 | L7 | vs COL |
13 | ![]() | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | W1 | vs CAR |
14 | ![]() | 55 | 19 | 28 | 8 | 46 | 15 | 18 | 140 | 162 | -22 | 0.418 | 10-14-3 | 9-14-5 | 4-3-3 | L1 | vs NJ |
15 | ![]() | 53 | 11 | 34 | 8 | 30 | 6 | 9 | 91 | 171 | -80 | 0.283 | 7-13-7 | 4-21-1 | 1-8-1 | L7 | vs NYR |
16 | ![]() | 54 | 4 | 45 | 5 | 13 | 4 | 4 | 65 | 173 | -108 | 0.120 | 1-24-2 | 3-21-3 | 0-10-0 | L13 | vs NSH |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | ![]() | 54 | 29 | 17 | 8 | 66 | 26 | 27 | 157 | 145 | 12 | 0.611 | 14-11-2 | 15-6-6 | 4-4-2 | L1 | vs VAN |
2 | ![]() | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | SOL1 | vs TB |
3 | ![]() | 54 | 27 | 20 | 7 | 61 | 20 | 22 | 155 | 142 | 13 | 0.565 | 12-13-2 | 15-7-5 | 2-5-3 | W1 | vs SJ |
Central Division | |||||||||||||||||
1 | ![]() | 53 | 34 | 15 | 4 | 72 | 26 | 30 | 176 | 155 | 21 | 0.679 | 16-9-2 | 18-6-2 | 4-5-1 | L1 | vs DET |
2 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 163 | 135 | 28 | 0.636 | 18-7-2 | 14-10-4 | 5-3-2 | W1 | vs OTT |
3 | ![]() | 54 | 32 | 18 | 4 | 68 | 24 | 27 | 188 | 152 | 36 | 0.630 | 14-11-3 | 18-7-1 | 7-3-0 | L1 | vs VAN |
Quatrième as | |||||||||||||||||
7 | ![]() | 55 | 30 | 17 | 8 | 68 | 24 | 29 | 162 | 147 | 15 | 0.618 | 16-6-5 | 14-11-3 | 7-2-1 | W1 | vs CBJ |
8 | ![]() | 55 | 30 | 19 | 6 | 66 | 26 | 29 | 162 | 141 | 21 | 0.600 | 17-8-2 | 13-11-4 | 6-3-1 | OTL1 | vs EDM |
9 | ![]() | 53 | 31 | 19 | 3 | 65 | 25 | 27 | 151 | 139 | 12 | 0.613 | 17-11-0 | 14-8-3 | 6-4-0 | W1 | vs DAL |
10 | ![]() | 55 | 28 | 22 | 5 | 61 | 23 | 23 | 174 | 163 | 11 | 0.555 | 15-9-3 | 13-13-2 | 5-4-1 | W1 | vs VGK |
11 | ![]() | 52 | 27 | 19 | 6 | 60 | 21 | 24 | 144 | 144 | 0 | 0.577 | 18-7-2 | 9-12-4 | 7-3-0 | W1 | vs PHI |
12 | ![]() | 53 | 28 | 22 | 3 | 59 | 18 | 22 | 158 | 143 | 15 | 0.557 | 17-9-1 | 11-13-2 | 7-2-1 | W5 | vs CHI |
13 | ![]() | 55 | 25 | 22 | 8 | 58 | 20 | 24 | 158 | 164 | -6 | 0.527 | 11-9-7 | 14-13-1 | 6-2-2 | W3 | vs ANA |
14 | ![]() | 54 | 24 | 23 | 7 | 55 | 22 | 24 | 128 | 134 | -6 | 0.509 | 11-11-5 | 13-12-2 | 5-4-1 | L1 | vs CGY |
15 | ![]() | 54 | 21 | 23 | 10 | 52 | 15 | 20 | 137 | 166 | -29 | 0.481 | 10-13-4 | 11-10-6 | 4-6-0 | W2 | vs SEA |
16 | ![]() | 54 | 20 | 27 | 7 | 47 | 14 | 17 | 133 | 175 | -42 | 0.435 | 12-11-4 | 8-16-3 | 3-7-0 | L3 | vs MIN |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 37 | 14 | 4 | 78 | 33 | 35 | 185 | 148 | 37 | 0.709 | 20-5-2 | 17-9-2 | 7-3-0 | W2 | vs NYI |
2 | ![]() | 54 | 36 | 16 | 2 | 74 | 27 | 33 | 157 | 139 | 18 | 0.685 | 19-7-1 | 17-9-1 | 8-2-0 | W3 | vs BOS |
3 | ![]() | 54 | 35 | 18 | 1 | 71 | 24 | 30 | 172 | 153 | 19 | 0.657 | 16-11-0 | 19-7-1 | 7-3-0 | L1 | vs WSH |
4 | ![]() | 53 | 30 | 18 | 5 | 65 | 30 | 30 | 161 | 137 | 24 | 0.613 | 14-11-2 | 16-7-3 | 6-3-1 | W1 | vs CBJ |
5 | ![]() | 56 | 30 | 21 | 5 | 65 | 25 | 27 | 149 | 152 | -3 | 0.580 | 16-9-2 | 14-12-3 | 4-5-1 | W1 | vs DET |
6 | ![]() | 55 | 31 | 23 | 1 | 63 | 27 | 27 | 156 | 135 | 21 | 0.573 | 16-10-1 | 15-13-0 | 4-6-0 | L2 | vs TOR |
7 | ![]() | 54 | 29 | 19 | 6 | 64 | 26 | 28 | 151 | 138 | 13 | 0.593 | 14-7-6 | 15-12-0 | 6-3-1 | OTL1 | vs TB |
8 | ![]() | 54 | 28 | 19 | 7 | 63 | 25 | 28 | 146 | 131 | 15 | 0.583 | 16-7-3 | 12-12-4 | 4-5-1 | W1 | vs VGK |
9 | ![]() | 54 | 28 | 22 | 4 | 60 | 22 | 27 | 168 | 164 | 4 | 0.556 | 13-12-2 | 15-10-2 | 6-3-1 | L1 | vs WPG |
10 | ![]() | 55 | 28 | 25 | 2 | 58 | 20 | 25 | 146 | 153 | -7 | 0.527 | 13-13-1 | 15-12-1 | 7-3-0 | W4 | vs MTL |
11 | ![]() | 55 | 26 | 25 | 4 | 56 | 23 | 24 | 151 | 156 | -5 | 0.509 | 11-15-1 | 15-10-3 | 4-6-0 | L2 | vs PIT |
12 | ![]() | 54 | 23 | 27 | 4 | 50 | 19 | 22 | 140 | 158 | -18 | 0.463 | 10-13-4 | 13-14-0 | 1-8-1 | L7 | vs COL |
13 | ![]() | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | W1 | vs CAR |
14 | ![]() | 55 | 19 | 28 | 8 | 46 | 15 | 18 | 140 | 162 | -22 | 0.418 | 10-14-3 | 9-14-5 | 4-3-3 | L1 | vs NJ |
15 | ![]() | 53 | 11 | 34 | 8 | 30 | 6 | 9 | 91 | 171 | -80 | 0.283 | 7-13-7 | 4-21-1 | 1-8-1 | L7 | vs NYR |
16 | ![]() | 54 | 4 | 45 | 5 | 13 | 4 | 4 | 65 | 173 | -108 | 0.120 | 1-24-2 | 3-21-3 | 0-10-0 | L13 | vs NSH |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 34 | 15 | 4 | 72 | 26 | 30 | 176 | 155 | 21 | 0.679 | 16-9-2 | 18-6-2 | 4-5-1 | L1 | vs DET |
2 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 163 | 135 | 28 | 0.636 | 18-7-2 | 14-10-4 | 5-3-2 | W1 | vs OTT |
3 | ![]() | 54 | 32 | 18 | 4 | 68 | 24 | 27 | 188 | 152 | 36 | 0.630 | 14-11-3 | 18-7-1 | 7-3-0 | L1 | vs VAN |
4 | ![]() | 54 | 29 | 17 | 8 | 66 | 26 | 27 | 157 | 145 | 12 | 0.611 | 14-11-2 | 15-6-6 | 4-4-2 | L1 | vs VAN |
5 | ![]() | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | SOL1 | vs TB |
6 | ![]() | 54 | 27 | 20 | 7 | 61 | 20 | 22 | 155 | 142 | 13 | 0.565 | 12-13-2 | 15-7-5 | 2-5-3 | W1 | vs SJ |
7 | ![]() | 55 | 30 | 17 | 8 | 68 | 24 | 29 | 162 | 147 | 15 | 0.618 | 16-6-5 | 14-11-3 | 7-2-1 | W1 | vs CBJ |
8 | ![]() | 55 | 30 | 19 | 6 | 66 | 26 | 29 | 162 | 141 | 21 | 0.600 | 17-8-2 | 13-11-4 | 6-3-1 | OTL1 | vs EDM |
9 | ![]() | 53 | 31 | 19 | 3 | 65 | 25 | 27 | 151 | 139 | 12 | 0.613 | 17-11-0 | 14-8-3 | 6-4-0 | W1 | vs DAL |
10 | ![]() | 55 | 28 | 22 | 5 | 61 | 23 | 23 | 174 | 163 | 11 | 0.555 | 15-9-3 | 13-13-2 | 5-4-1 | W1 | vs VGK |
11 | ![]() | 52 | 27 | 19 | 6 | 60 | 21 | 24 | 144 | 144 | 0 | 0.577 | 18-7-2 | 9-12-4 | 7-3-0 | W1 | vs PHI |
12 | ![]() | 53 | 28 | 22 | 3 | 59 | 18 | 22 | 158 | 143 | 15 | 0.557 | 17-9-1 | 11-13-2 | 7-2-1 | W5 | vs CHI |
13 | ![]() | 55 | 25 | 22 | 8 | 58 | 20 | 24 | 158 | 164 | -6 | 0.527 | 11-9-7 | 14-13-1 | 6-2-2 | W3 | vs ANA |
14 | ![]() | 54 | 24 | 23 | 7 | 55 | 22 | 24 | 128 | 134 | -6 | 0.509 | 11-11-5 | 13-12-2 | 5-4-1 | L1 | vs CGY |
15 | ![]() | 54 | 21 | 23 | 10 | 52 | 15 | 20 | 137 | 166 | -29 | 0.481 | 10-13-4 | 11-10-6 | 4-6-0 | W2 | vs SEA |
16 | ![]() | 54 | 20 | 27 | 7 | 47 | 14 | 17 | 133 | 175 | -42 | 0.435 | 12-11-4 | 8-16-3 | 3-7-0 | L3 | vs MIN |
Atlantic Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 37 | 14 | 4 | 78 | 33 | 35 | 185 | 148 | 37 | 0.709 | 20-5-2 | 17-9-2 | 7-3-0 | W2 | vs NYI |
2 | ![]() | 54 | 35 | 18 | 1 | 71 | 24 | 30 | 172 | 153 | 19 | 0.657 | 16-11-0 | 19-7-1 | 7-3-0 | L1 | vs WSH |
3 | ![]() | 56 | 30 | 21 | 5 | 65 | 25 | 27 | 149 | 152 | -3 | 0.580 | 16-9-2 | 14-12-3 | 4-5-1 | W1 | vs DET |
4 | ![]() | 54 | 29 | 19 | 6 | 64 | 26 | 28 | 151 | 138 | 13 | 0.593 | 14-7-6 | 15-12-0 | 6-3-1 | OTL1 | vs TB |
5 | ![]() | 54 | 28 | 19 | 7 | 63 | 25 | 28 | 146 | 131 | 15 | 0.583 | 16-7-3 | 12-12-4 | 4-5-1 | W1 | vs VGK |
6 | ![]() | 54 | 28 | 22 | 4 | 60 | 22 | 27 | 168 | 164 | 4 | 0.556 | 13-12-2 | 15-10-2 | 6-3-1 | L1 | vs WPG |
7 | ![]() | 54 | 23 | 27 | 4 | 50 | 19 | 22 | 140 | 158 | -18 | 0.463 | 10-13-4 | 13-14-0 | 1-8-1 | L7 | vs COL |
8 | ![]() | 55 | 19 | 28 | 8 | 46 | 15 | 18 | 140 | 162 | -22 | 0.418 | 10-14-3 | 9-14-5 | 4-3-3 | L1 | vs NJ |
Metropolitan Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 54 | 36 | 16 | 2 | 74 | 27 | 33 | 157 | 139 | 18 | 0.685 | 19-7-1 | 17-9-1 | 8-2-0 | W3 | vs BOS |
2 | ![]() | 53 | 30 | 18 | 5 | 65 | 30 | 30 | 161 | 137 | 24 | 0.613 | 14-11-2 | 16-7-3 | 6-3-1 | W1 | vs CBJ |
3 | ![]() | 55 | 31 | 23 | 1 | 63 | 27 | 27 | 156 | 135 | 21 | 0.573 | 16-10-1 | 15-13-0 | 4-6-0 | L2 | vs TOR |
4 | ![]() | 55 | 28 | 25 | 2 | 58 | 20 | 25 | 146 | 153 | -7 | 0.527 | 13-13-1 | 15-12-1 | 7-3-0 | W4 | vs MTL |
5 | ![]() | 55 | 26 | 25 | 4 | 56 | 23 | 24 | 151 | 156 | -5 | 0.509 | 11-15-1 | 15-10-3 | 4-6-0 | L2 | vs PIT |
6 | ![]() | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | W1 | vs CAR |
7 | ![]() | 53 | 11 | 34 | 8 | 30 | 6 | 9 | 91 | 171 | -80 | 0.283 | 7-13-7 | 4-21-1 | 1-8-1 | L7 | vs NYR |
8 | ![]() | 54 | 4 | 45 | 5 | 13 | 4 | 4 | 65 | 173 | -108 | 0.120 | 1-24-2 | 3-21-3 | 0-10-0 | L13 | vs NSH |
Pacific Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 54 | 29 | 17 | 8 | 66 | 26 | 27 | 157 | 145 | 12 | 0.611 | 14-11-2 | 15-6-6 | 4-4-2 | L1 | vs VAN |
2 | ![]() | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | SOL1 | vs TB |
3 | ![]() | 54 | 27 | 20 | 7 | 61 | 20 | 22 | 155 | 142 | 13 | 0.565 | 12-13-2 | 15-7-5 | 2-5-3 | W1 | vs SJ |
4 | ![]() | 55 | 28 | 22 | 5 | 61 | 23 | 23 | 174 | 163 | 11 | 0.555 | 15-9-3 | 13-13-2 | 5-4-1 | W1 | vs VGK |
5 | ![]() | 55 | 25 | 22 | 8 | 58 | 20 | 24 | 158 | 164 | -6 | 0.527 | 11-9-7 | 14-13-1 | 6-2-2 | W3 | vs ANA |
6 | ![]() | 54 | 24 | 23 | 7 | 55 | 22 | 24 | 128 | 134 | -6 | 0.509 | 11-11-5 | 13-12-2 | 5-4-1 | L1 | vs CGY |
7 | ![]() | 54 | 21 | 23 | 10 | 52 | 15 | 20 | 137 | 166 | -29 | 0.481 | 10-13-4 | 11-10-6 | 4-6-0 | W2 | vs SEA |
8 | ![]() | 54 | 20 | 27 | 7 | 47 | 14 | 17 | 133 | 175 | -42 | 0.435 | 12-11-4 | 8-16-3 | 3-7-0 | L3 | vs MIN |
Central Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53 | 34 | 15 | 4 | 72 | 26 | 30 | 176 | 155 | 21 | 0.679 | 16-9-2 | 18-6-2 | 4-5-1 | L1 | vs DET |
2 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 163 | 135 | 28 | 0.636 | 18-7-2 | 14-10-4 | 5-3-2 | W1 | vs OTT |
3 | ![]() | 54 | 32 | 18 | 4 | 68 | 24 | 27 | 188 | 152 | 36 | 0.630 | 14-11-3 | 18-7-1 | 7-3-0 | L1 | vs VAN |
4 | ![]() | 55 | 30 | 17 | 8 | 68 | 24 | 29 | 162 | 147 | 15 | 0.618 | 16-6-5 | 14-11-3 | 7-2-1 | W1 | vs CBJ |
5 | ![]() | 55 | 30 | 19 | 6 | 66 | 26 | 29 | 162 | 141 | 21 | 0.600 | 17-8-2 | 13-11-4 | 6-3-1 | OTL1 | vs EDM |
6 | ![]() | 53 | 31 | 19 | 3 | 65 | 25 | 27 | 151 | 139 | 12 | 0.613 | 17-11-0 | 14-8-3 | 6-4-0 | W1 | vs DAL |
7 | ![]() | 52 | 27 | 19 | 6 | 60 | 21 | 24 | 144 | 144 | 0 | 0.577 | 18-7-2 | 9-12-4 | 7-3-0 | W1 | vs PHI |
8 | ![]() | 53 | 28 | 22 | 3 | 59 | 18 | 22 | 158 | 143 | 15 | 0.557 | 17-9-1 | 11-13-2 | 7-2-1 | W5 | vs CHI |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 37 | 14 | 4 | 78 | 33 | 35 | 185 | 148 | 37 | 0.709 | 20-5-2 | 17-9-2 | 7-3-0 | W2 | vs NYI |
2 | ![]() | 54 | 36 | 16 | 2 | 74 | 27 | 33 | 157 | 139 | 18 | 0.685 | 19-7-1 | 17-9-1 | 8-2-0 | W3 | vs BOS |
3 | ![]() | 53 | 34 | 15 | 4 | 72 | 26 | 30 | 176 | 155 | 21 | 0.679 | 16-9-2 | 18-6-2 | 4-5-1 | L1 | vs DET |
4 | ![]() | 54 | 35 | 18 | 1 | 71 | 24 | 30 | 172 | 153 | 19 | 0.657 | 16-11-0 | 19-7-1 | 7-3-0 | L1 | vs WSH |
5 | ![]() | 55 | 32 | 17 | 6 | 70 | 27 | 30 | 163 | 135 | 28 | 0.636 | 18-7-2 | 14-10-4 | 5-3-2 | W1 | vs OTT |
6 | ![]() | 54 | 32 | 18 | 4 | 68 | 24 | 27 | 188 | 152 | 36 | 0.630 | 14-11-3 | 18-7-1 | 7-3-0 | L1 | vs VAN |
7 | ![]() | 55 | 30 | 17 | 8 | 68 | 24 | 29 | 162 | 147 | 15 | 0.618 | 16-6-5 | 14-11-3 | 7-2-1 | W1 | vs CBJ |
8 | ![]() | 54 | 29 | 17 | 8 | 66 | 26 | 27 | 157 | 145 | 12 | 0.611 | 14-11-2 | 15-6-6 | 4-4-2 | L1 | vs VAN |
9 | ![]() | 55 | 30 | 19 | 6 | 66 | 26 | 29 | 162 | 141 | 21 | 0.600 | 17-8-2 | 13-11-4 | 6-3-1 | OTL1 | vs EDM |
10 | ![]() | 53 | 30 | 18 | 5 | 65 | 30 | 30 | 161 | 137 | 24 | 0.613 | 14-11-2 | 16-7-3 | 6-3-1 | W1 | vs CBJ |
11 | ![]() | 53 | 31 | 19 | 3 | 65 | 25 | 27 | 151 | 139 | 12 | 0.613 | 17-11-0 | 14-8-3 | 6-4-0 | W1 | vs DAL |
12 | ![]() | 56 | 30 | 21 | 5 | 65 | 25 | 27 | 149 | 152 | -3 | 0.580 | 16-9-2 | 14-12-3 | 4-5-1 | W1 | vs DET |
13 | ![]() | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | SOL1 | vs TB |
14 | ![]() | 54 | 29 | 19 | 6 | 64 | 26 | 28 | 151 | 138 | 13 | 0.593 | 14-7-6 | 15-12-0 | 6-3-1 | OTL1 | vs TB |
15 | ![]() | 54 | 28 | 19 | 7 | 63 | 25 | 28 | 146 | 131 | 15 | 0.583 | 16-7-3 | 12-12-4 | 4-5-1 | W1 | vs VGK |
16 | ![]() | 55 | 31 | 23 | 1 | 63 | 27 | 27 | 156 | 135 | 21 | 0.573 | 16-10-1 | 15-13-0 | 4-6-0 | L2 | vs TOR |
17 | ![]() | 54 | 27 | 20 | 7 | 61 | 20 | 22 | 155 | 142 | 13 | 0.565 | 12-13-2 | 15-7-5 | 2-5-3 | W1 | vs SJ |
18 | ![]() | 55 | 28 | 22 | 5 | 61 | 23 | 23 | 174 | 163 | 11 | 0.555 | 15-9-3 | 13-13-2 | 5-4-1 | W1 | vs VGK |
19 | ![]() | 52 | 27 | 19 | 6 | 60 | 21 | 24 | 144 | 144 | 0 | 0.577 | 18-7-2 | 9-12-4 | 7-3-0 | W1 | vs PHI |
20 | ![]() | 54 | 28 | 22 | 4 | 60 | 22 | 27 | 168 | 164 | 4 | 0.556 | 13-12-2 | 15-10-2 | 6-3-1 | L1 | vs WPG |
21 | ![]() | 53 | 28 | 22 | 3 | 59 | 18 | 22 | 158 | 143 | 15 | 0.557 | 17-9-1 | 11-13-2 | 7-2-1 | W5 | vs CHI |
22 | ![]() | 55 | 28 | 25 | 2 | 58 | 20 | 25 | 146 | 153 | -7 | 0.527 | 13-13-1 | 15-12-1 | 7-3-0 | W4 | vs MTL |
23 | ![]() | 55 | 25 | 22 | 8 | 58 | 20 | 24 | 158 | 164 | -6 | 0.527 | 11-9-7 | 14-13-1 | 6-2-2 | W3 | vs ANA |
24 | ![]() | 55 | 26 | 25 | 4 | 56 | 23 | 24 | 151 | 156 | -5 | 0.509 | 11-15-1 | 15-10-3 | 4-6-0 | L2 | vs PIT |
25 | ![]() | 54 | 24 | 23 | 7 | 55 | 22 | 24 | 128 | 134 | -6 | 0.509 | 11-11-5 | 13-12-2 | 5-4-1 | L1 | vs CGY |
26 | ![]() | 54 | 21 | 23 | 10 | 52 | 15 | 20 | 137 | 166 | -29 | 0.481 | 10-13-4 | 11-10-6 | 4-6-0 | W2 | vs SEA |
27 | ![]() | 54 | 23 | 27 | 4 | 50 | 19 | 22 | 140 | 158 | -18 | 0.463 | 10-13-4 | 13-14-0 | 1-8-1 | L7 | vs COL |
28 | ![]() | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | W1 | vs CAR |
29 | ![]() | 54 | 20 | 27 | 7 | 47 | 14 | 17 | 133 | 175 | -42 | 0.435 | 12-11-4 | 8-16-3 | 3-7-0 | L3 | vs MIN |
30 | ![]() | 55 | 19 | 28 | 8 | 46 | 15 | 18 | 140 | 162 | -22 | 0.418 | 10-14-3 | 9-14-5 | 4-3-3 | L1 | vs NJ |
31 | ![]() | 53 | 11 | 34 | 8 | 30 | 6 | 9 | 91 | 171 | -80 | 0.283 | 7-13-7 | 4-21-1 | 1-8-1 | L7 | vs NYR |
32 | ![]() | 54 | 4 | 45 | 5 | 13 | 4 | 4 | 65 | 173 | -108 | 0.120 | 1-24-2 | 3-21-3 | 0-10-0 | L13 | vs NSH |