Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Montreal Canadiens | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 51 | 35 | 16 | 0.688 | 6-3-0 | 5-2-0 | 6-2-2 | L1 | |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 22 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 3 | Buffalo Sabres | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 22 | 35 | -13 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | L4 | |
| Metropolitan Division | |||||||||||||||||
| 1 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 20 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 2 | Carolina Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 3 | Washington Capitals | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 85 | 82 | 3 | 0.600 | 7-5-0 | 8-5-0 | 5-5-0 | L1 | |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 27 | -4 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 2 | Calgary Flames | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 3 | Los Angeles Kings | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 23 | 23 | 0 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | L3 | |
| Central Division | |||||||||||||||||
| 1 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 3 | Colorado Avalanche | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 59 | 55 | 4 | 0.550 | 3-7-0 | 8-2-0 | 5-3-2 | L1 | |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 85 | 82 | 3 | 0.600 | 7-5-0 | 8-5-0 | 5-5-0 | L1 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 86 | 62 | 24 | 0.640 | 8-4-0 | 8-5-0 | 6-4-0 | W1 |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 51 | 35 | 16 | 0.688 | 6-3-0 | 5-2-0 | 6-2-2 | L1 | |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 22 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 3 | Buffalo Sabres | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 22 | 35 | -13 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | L4 | |
| 4 | Tampa Bay Lightning | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 44 | 42 | 2 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L2 | |
| 5 | Detroit Red Wings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 20 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 2 | Carolina Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 3 | Washington Capitals | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 85 | 82 | 3 | 0.600 | 7-5-0 | 8-5-0 | 5-5-0 | L1 | |
| 4 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 27 | -4 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 2 | Calgary Flames | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 3 | Los Angeles Kings | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 23 | 23 | 0 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | L3 | |
| 4 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 3 | Colorado Avalanche | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 59 | 55 | 4 | 0.550 | 3-7-0 | 8-2-0 | 5-3-2 | L1 | |
| 4 | Nashville Predators | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 86 | 62 | 24 | 0.640 | 8-4-0 | 8-5-0 | 6-4-0 | W1 | |
| 5 | Utah Hockey Club | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 39 | 38 | 1 | 0.462 | 1-5-0 | 5-2-0 | 4-3-3 | OTL1 | |
| 6 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 51 | 35 | 16 | 0.688 | 6-3-0 | 5-2-0 | 6-2-2 | L1 | |
| 2 | New Jersey Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 20 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 3 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 4 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 24 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 5 | Colorado Avalanche | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 59 | 55 | 4 | 0.550 | 3-7-0 | 8-2-0 | 5-3-2 | L1 | |
| 6 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 22 | 2 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 7 | Nashville Predators | 25 | 16 | 9 | 0 | 32 | 16 | 16 | 86 | 62 | 24 | 0.640 | 8-4-0 | 8-5-0 | 6-4-0 | W1 | |
| 8 | Carolina Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 9 | Buffalo Sabres | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 22 | 35 | -13 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | L4 | |
| 10 | Utah Hockey Club | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 39 | 38 | 1 | 0.462 | 1-5-0 | 5-2-0 | 4-3-3 | OTL1 | |
| 11 | Vegas Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 27 | -4 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
| 12 | Washington Capitals | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 85 | 82 | 3 | 0.600 | 7-5-0 | 8-5-0 | 5-5-0 | L1 | |
| 13 | Calgary Flames | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 14 | Los Angeles Kings | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 23 | 23 | 0 | 0.500 | 2-2-0 | 2-2-0 | 4-3-1 | L3 | |
| 15 | Tampa Bay Lightning | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 44 | 42 | 2 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L2 | |
| 16 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Detroit Red Wings | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 19 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Nashville Predators a gagné les séries!
Back to the Top
































Belleville Senators
Bridgeport Sound Tigers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Lehigh Valley Phantoms
Manitoba Moose
Ontario Reign
Providence Bruins
San Diego Gulls
San Jose Barracuda
Syracuse Crunch
Tuscon Roadrunners
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Charlotte Checkers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Laval Rocket
Milwaukee Admirals
Rochester Americans
Rockford IceHogs
Springfield Thunderbirds
Texas Stars
Toronto Marlies

