History | 68-53-11 (0.515%) |
Playoff Appearances | 0 |
Playoff Record (W-L) | 0 - 0 |
Stanley Cup | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Jarvis | 131 | 59 | 57 | 116 | -4 | 10 | 189 | 176 | 425 | 13.88% | 40 | 2334 | 17.82 | 7 | 19 | 26 | 28 | 2 | 4 | 6 | 5 | 9 | 9 | 44.42% | 0 | 0.99 | 2 | 5 |
2 | Noah Dobson | 132 | 11 | 73 | 84 | -11 | 62 | 118 | 209 | 254 | 4.33% | 135 | 2840 | 21.52 | 2 | 8 | 10 | 8 | 1 | 2 | 3 | 4 | 3 | 0 | 0% | 0 | 0.59 | 0 | 0 |
3 | Steven Stamkos | 82 | 39 | 41 | 80 | -7 | 40 | 149 | 147 | 289 | 13.49% | 31 | 1763 | 21.51 | 8 | 14 | 22 | 28 | 2 | 0 | 2 | 9 | 4 | 2 | 56.93% | 1 | 0.91 | 0 | 7 |
4 | Matty Beniers | 131 | 42 | 33 | 75 | 25 | 18 | 148 | 147 | 360 | 11.67% | 49 | 2284 | 17.44 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | 2 | 48.13% | 0 | 0.66 | 0 | 0 |
5 | Owen Tippett | 132 | 31 | 44 | 75 | -1 | 8 | 206 | 118 | 264 | 11.74% | 33 | 2260 | 17.12 | 12 | 5 | 17 | 32 | 0 | 0 | 0 | 2 | 7 | 2 | 35.71% | 0 | 0.66 | 1 | 4 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | 121 | 62 | 47 | 9 | 0.894 | 2.69 | 6894 | 2 | 4 | 309 | 2913 | 1233 | 4 | 9 | 0.800 | 35 |
2 | Scott Wedgewood | 29 | 6 | 6 | 2 | 0.867 | 3.61 | 1063 | 2 | 0 | 64 | 481 | 182 | 2 | 2 | 0.800 | 5 |
3 | Dylan Garand | 1 | 0 | 0 | 0 | 1.000 | 0 | 17 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 82 | 29 | 38 | 0 | 3 | 5 | 3 | 4 | 232 | 260 | -28 | 41 | 13 | 24 | 0 | 1 | 1 | 0 | 2 | 102 | 130 | -28 | 41 | 16 | 14 | 0 | 2 | 4 | 3 | 2 | 130 | 130 | 0 | 79 | 232 | 375 | 607 | 7 | 2 | 39 | 100 | 87 | 9 | 2240 | 620 | 809 | 788 | 52 | 2109 | 721 | 350 | 1620 | 185 | 34 | 18.38% | 176 | 33 | 81.25% | 4 | 892 | 1674 | 53.29% | 877 | 1624 | 54.00% | 640 | 1180 | 54.24% | 1812 | 1074 | 1697 | 722 | 1456 | 731 |
21 | 50 | 26 | 15 | 0 | 4 | 2 | 3 | 0 | 145 | 128 | 17 | 25 | 13 | 6 | 0 | 3 | 1 | 2 | 0 | 73 | 56 | 17 | 25 | 13 | 9 | 0 | 1 | 1 | 1 | 0 | 72 | 72 | 0 | 68 | 145 | 237 | 382 | 4 | 2 | 29 | 51 | 58 | 8 | 1284 | 298 | 476 | 496 | 26 | 1309 | 466 | 250 | 901 | 114 | 29 | 25.44% | 125 | 21 | 83.20% | 7 | 464 | 954 | 48.64% | 472 | 1046 | 45.12% | 304 | 676 | 44.97% | 1019 | 563 | 1096 | 455 | 910 | 459 |
Total Regular Season | 132 | 55 | 53 | 0 | 7 | 7 | 6 | 4 | 377 | 388 | -11 | 66 | 26 | 30 | 0 | 4 | 2 | 2 | 2 | 175 | 186 | -11 | 66 | 29 | 23 | 0 | 3 | 5 | 4 | 2 | 202 | 202 | 0 | 147 | 377 | 612 | 989 | 11 | 4 | 68 | 151 | 145 | 17 | 3524 | 918 | 1285 | 1284 | 78 | 3418 | 1187 | 600 | 2521 | 299 | 63 | 21.07% | 301 | 54 | 82.06% | 11 | 1356 | 2628 | 51.60% | 1349 | 2670 | 50.52% | 944 | 1856 | 50.86% | 2832 | 1638 | 2793 | 1178 | 2367 | 1191 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|