Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A | Montreal Canadiens | 13 | 10 | 3 | 0 | 20 | 8 | 9 | 43 | 37 | 6 | 0.769 | 4-2-0 | 6-1-0 | 7-3-0 | 4-2-0 | 6-1-0 | W4 | |
2 A | Tampa Bay Lightning | 13 | 9 | 3 | 1 | 19 | 9 | 9 | 38 | 28 | 10 | 0.731 | 5-2-0 | 4-1-1 | 7-3-0 | 5-2-0 | 4-1-1 | W3 | |
3 A | Boston Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 40 | 35 | 5 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
Metropolitan Division | |||||||||||||||||||
1 M | Washington Capitals | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 46 | 28 | 18 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W1 | |
2 M | Columbus Blue Jackets | 13 | 9 | 4 | 0 | 18 | 6 | 9 | 41 | 35 | 6 | 0.692 | 4-2-0 | 5-2-0 | 7-3-0 | 4-2-0 | 5-2-0 | W1 | |
3 M | New Jersey Devils | 13 | 7 | 5 | 1 | 15 | 5 | 6 | 34 | 34 | 0 | 0.577 | 5-1-1 | 2-4-0 | 4-5-1 | 5-1-1 | 2-4-0 | W1 | |
Wildcard | |||||||||||||||||||
1 A | Florida Panthers | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 36 | 38 | -2 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
2 A | Ottawa Senators | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 39 | 26 | 13 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | 5-1-0 | 2-5-0 | W2 | |
3 M | New York Rangers | 13 | 6 | 5 | 2 | 14 | 4 | 5 | 37 | 46 | -9 | 0.538 | 3-2-1 | 3-3-1 | 4-5-1 | 3-2-1 | 3-3-1 | W1 | |
4 A | Buffalo Sabres | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 35 | 30 | 5 | 0.542 | 4-2-1 | 2-3-0 | 6-4-0 | 4-2-1 | 2-3-0 | L2 | 1 |
5 M | Carolina Hurricanes | 12 | 5 | 4 | 3 | 13 | 5 | 5 | 38 | 38 | 0 | 0.542 | 2-3-1 | 3-1-2 | 5-2-3 | 2-3-1 | 3-1-2 | SOL1 | 1 |
6 M | New York Islanders | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 32 | 32 | 0 | 0.500 | 2-4-0 | 4-2-1 | 4-5-1 | 2-4-0 | 4-2-1 | SOL1 | 1 |
7 A | Detroit Red Wings | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 42 | 41 | 1 | 0.462 | 3-3-0 | 2-3-2 | 4-4-2 | 3-3-0 | 2-3-2 | W1 | 2 |
8 A | Toronto Maple Leafs | 12 | 5 | 7 | 0 | 10 | 3 | 5 | 32 | 44 | -12 | 0.417 | 1-5-0 | 4-2-0 | 5-5-0 | 1-5-0 | 4-2-0 | W2 | 4 |
9 M | Pittsburgh Penguins | 12 | 2 | 8 | 2 | 6 | 2 | 2 | 26 | 44 | -18 | 0.250 | 1-5-1 | 1-3-1 | 2-6-2 | 1-5-1 | 1-3-1 | L1 | 8 |
10 M | Philadelphia Flyers | 13 | 0 | 12 | 1 | 1 | 0 | 0 | 14 | 47 | -33 | 0.038 | 0-6-0 | 0-6-1 | 0-10-0 | 0-6-0 | 0-6-1 | L12 | 13 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||||
1 P | Los Angeles Kings | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 49 | 34 | 15 | 0.692 | 3-3-0 | 6-1-0 | 8-2-0 | 3-3-0 | 6-1-0 | W5 | |
2 P | Seattle Kraken | 12 | 6 | 3 | 3 | 15 | 4 | 5 | 31 | 31 | 0 | 0.625 | 2-2-2 | 4-1-1 | 5-3-2 | 2-2-2 | 4-1-1 | W1 | |
3 P | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 5 | 40 | 38 | 2 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W2 | |
Central Division | |||||||||||||||||||
1 C | St. Louis Blues | 13 | 9 | 2 | 2 | 20 | 6 | 9 | 35 | 26 | 9 | 0.769 | 4-1-1 | 5-1-1 | 8-1-1 | 4-1-1 | 5-1-1 | W4 | |
2 C | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 6 | 7 | 41 | 38 | 3 | 0.708 | 5-1-1 | 3-2-0 | 6-3-1 | 5-1-1 | 3-2-0 | L1 | |
3 C | Nashville Predators | 12 | 7 | 3 | 2 | 16 | 4 | 6 | 36 | 31 | 5 | 0.667 | 5-1-1 | 2-2-1 | 6-2-2 | 5-1-1 | 2-2-1 | L1 | |
Wildcard | |||||||||||||||||||
1 P | San Jose Sharks | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 38 | 30 | 8 | 0.583 | 3-2-1 | 3-2-1 | 5-3-2 | 3-2-1 | 3-2-1 | W5 | |
2 P | Vegas Golden Knights | 12 | 6 | 4 | 2 | 14 | 4 | 5 | 31 | 33 | -2 | 0.583 | 2-4-0 | 4-0-2 | 5-3-2 | 2-4-0 | 4-0-2 | SOL1 | |
3 C | Chicago Blackhawks | 11 | 6 | 4 | 1 | 13 | 4 | 4 | 32 | 36 | -4 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | 3-3-0 | 3-1-1 | L1 | 1 |
4 C | Utah Hockey Club | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 38 | 33 | 5 | 0.542 | 4-1-1 | 2-4-0 | 5-4-1 | 4-1-1 | 2-4-0 | L3 | 1 |
5 C | Dallas Stars | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 32 | 37 | -5 | 0.542 | 4-3-0 | 2-2-1 | 5-4-1 | 4-3-0 | 2-2-1 | W2 | 1 |
6 P | Calgary Flames | 12 | 6 | 6 | 0 | 12 | 4 | 4 | 35 | 31 | 4 | 0.500 | 3-4-0 | 3-2-0 | 5-5-0 | 3-4-0 | 3-2-0 | L2 | 2 |
7 C | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 4 | 4 | 34 | 41 | -7 | 0.462 | 3-3-0 | 2-3-2 | 3-6-1 | 3-3-0 | 2-3-2 | L2 | 2 |
8 P | Vancouver Canucks | 13 | 4 | 5 | 4 | 12 | 3 | 4 | 27 | 37 | -10 | 0.462 | 2-2-2 | 2-3-2 | 2-5-3 | 2-2-2 | 2-3-2 | L1 | 2 |
9 P | Edmonton Oilers | 12 | 4 | 5 | 3 | 11 | 3 | 4 | 26 | 36 | -10 | 0.458 | 2-2-2 | 2-3-1 | 4-5-1 | 2-2-2 | 2-3-1 | W1 | 3 |
10 C | Colorado Avalanche | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 30 | 33 | -3 | 0.423 | 3-3-0 | 2-4-1 | 4-5-1 | 3-3-0 | 2-4-1 | SOL1 | 3 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 13 | 10 | 3 | 0 | 20 | 8 | 9 | 43 | 37 | 6 | 0.769 | 4-2-0 | 6-1-0 | 7-3-0 | 4-2-0 | 6-1-0 | W4 | |
2 | Washington Capitals | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 46 | 28 | 18 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W1 | |
3 | Tampa Bay Lightning | 13 | 9 | 3 | 1 | 19 | 9 | 9 | 38 | 28 | 10 | 0.731 | 5-2-0 | 4-1-1 | 7-3-0 | 5-2-0 | 4-1-1 | W3 | |
4 | Columbus Blue Jackets | 13 | 9 | 4 | 0 | 18 | 6 | 9 | 41 | 35 | 6 | 0.692 | 4-2-0 | 5-2-0 | 7-3-0 | 4-2-0 | 5-2-0 | W1 | |
5 | Boston Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 40 | 35 | 5 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
6 | New Jersey Devils | 13 | 7 | 5 | 1 | 15 | 5 | 6 | 34 | 34 | 0 | 0.577 | 5-1-1 | 2-4-0 | 4-5-1 | 5-1-1 | 2-4-0 | W1 | |
7 | Florida Panthers | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 36 | 38 | -2 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
8 | Ottawa Senators | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 39 | 26 | 13 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | 5-1-0 | 2-5-0 | W2 | |
9 | New York Rangers | 13 | 6 | 5 | 2 | 14 | 4 | 5 | 37 | 46 | -9 | 0.538 | 3-2-1 | 3-3-1 | 4-5-1 | 3-2-1 | 3-3-1 | W1 | |
10 | Buffalo Sabres | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 35 | 30 | 5 | 0.542 | 4-2-1 | 2-3-0 | 6-4-0 | 4-2-1 | 2-3-0 | L2 | 1 |
11 | Carolina Hurricanes | 12 | 5 | 4 | 3 | 13 | 5 | 5 | 38 | 38 | 0 | 0.542 | 2-3-1 | 3-1-2 | 5-2-3 | 2-3-1 | 3-1-2 | SOL1 | 1 |
12 | New York Islanders | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 32 | 32 | 0 | 0.500 | 2-4-0 | 4-2-1 | 4-5-1 | 2-4-0 | 4-2-1 | SOL1 | 1 |
13 | Detroit Red Wings | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 42 | 41 | 1 | 0.462 | 3-3-0 | 2-3-2 | 4-4-2 | 3-3-0 | 2-3-2 | W1 | 2 |
14 | Toronto Maple Leafs | 12 | 5 | 7 | 0 | 10 | 3 | 5 | 32 | 44 | -12 | 0.417 | 1-5-0 | 4-2-0 | 5-5-0 | 1-5-0 | 4-2-0 | W2 | 4 |
15 | Pittsburgh Penguins | 12 | 2 | 8 | 2 | 6 | 2 | 2 | 26 | 44 | -18 | 0.250 | 1-5-1 | 1-3-1 | 2-6-2 | 1-5-1 | 1-3-1 | L1 | 8 |
16 | Philadelphia Flyers | 13 | 0 | 12 | 1 | 1 | 0 | 0 | 14 | 47 | -33 | 0.038 | 0-6-0 | 0-6-1 | 0-10-0 | 0-6-0 | 0-6-1 | L12 | 13 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 13 | 9 | 2 | 2 | 20 | 6 | 9 | 35 | 26 | 9 | 0.769 | 4-1-1 | 5-1-1 | 8-1-1 | 4-1-1 | 5-1-1 | W4 | |
2 | Los Angeles Kings | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 49 | 34 | 15 | 0.692 | 3-3-0 | 6-1-0 | 8-2-0 | 3-3-0 | 6-1-0 | W5 | |
3 | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 6 | 7 | 41 | 38 | 3 | 0.708 | 5-1-1 | 3-2-0 | 6-3-1 | 5-1-1 | 3-2-0 | L1 | |
4 | Nashville Predators | 12 | 7 | 3 | 2 | 16 | 4 | 6 | 36 | 31 | 5 | 0.667 | 5-1-1 | 2-2-1 | 6-2-2 | 5-1-1 | 2-2-1 | L1 | |
5 | Seattle Kraken | 12 | 6 | 3 | 3 | 15 | 4 | 5 | 31 | 31 | 0 | 0.625 | 2-2-2 | 4-1-1 | 5-3-2 | 2-2-2 | 4-1-1 | W1 | |
6 | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 5 | 40 | 38 | 2 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W2 | |
7 | San Jose Sharks | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 38 | 30 | 8 | 0.583 | 3-2-1 | 3-2-1 | 5-3-2 | 3-2-1 | 3-2-1 | W5 | |
8 | Vegas Golden Knights | 12 | 6 | 4 | 2 | 14 | 4 | 5 | 31 | 33 | -2 | 0.583 | 2-4-0 | 4-0-2 | 5-3-2 | 2-4-0 | 4-0-2 | SOL1 | |
9 | Chicago Blackhawks | 11 | 6 | 4 | 1 | 13 | 4 | 4 | 32 | 36 | -4 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | 3-3-0 | 3-1-1 | L1 | 1 |
10 | Utah Hockey Club | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 38 | 33 | 5 | 0.542 | 4-1-1 | 2-4-0 | 5-4-1 | 4-1-1 | 2-4-0 | L3 | 1 |
11 | Dallas Stars | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 32 | 37 | -5 | 0.542 | 4-3-0 | 2-2-1 | 5-4-1 | 4-3-0 | 2-2-1 | W2 | 1 |
12 | Calgary Flames | 12 | 6 | 6 | 0 | 12 | 4 | 4 | 35 | 31 | 4 | 0.500 | 3-4-0 | 3-2-0 | 5-5-0 | 3-4-0 | 3-2-0 | L2 | 2 |
13 | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 4 | 4 | 34 | 41 | -7 | 0.462 | 3-3-0 | 2-3-2 | 3-6-1 | 3-3-0 | 2-3-2 | L2 | 2 |
14 | Vancouver Canucks | 13 | 4 | 5 | 4 | 12 | 3 | 4 | 27 | 37 | -10 | 0.462 | 2-2-2 | 2-3-2 | 2-5-3 | 2-2-2 | 2-3-2 | L1 | 2 |
15 | Edmonton Oilers | 12 | 4 | 5 | 3 | 11 | 3 | 4 | 26 | 36 | -10 | 0.458 | 2-2-2 | 2-3-1 | 4-5-1 | 2-2-2 | 2-3-1 | W1 | 3 |
16 | Colorado Avalanche | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 30 | 33 | -3 | 0.423 | 3-3-0 | 2-4-1 | 4-5-1 | 3-3-0 | 2-4-1 | SOL1 | 3 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 13 | 10 | 3 | 0 | 20 | 8 | 9 | 43 | 37 | 6 | 0.769 | 4-2-0 | 6-1-0 | 7-3-0 | 4-2-0 | 6-1-0 | W4 | |
2 | Tampa Bay Lightning | 13 | 9 | 3 | 1 | 19 | 9 | 9 | 38 | 28 | 10 | 0.731 | 5-2-0 | 4-1-1 | 7-3-0 | 5-2-0 | 4-1-1 | W3 | |
3 | Boston Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 40 | 35 | 5 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
4 | Florida Panthers | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 36 | 38 | -2 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
5 | Ottawa Senators | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 39 | 26 | 13 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | 5-1-0 | 2-5-0 | W2 | |
6 | Buffalo Sabres | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 35 | 30 | 5 | 0.542 | 4-2-1 | 2-3-0 | 6-4-0 | 4-2-1 | 2-3-0 | L2 | 1 |
7 | Detroit Red Wings | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 42 | 41 | 1 | 0.462 | 3-3-0 | 2-3-2 | 4-4-2 | 3-3-0 | 2-3-2 | W1 | 2 |
8 | Toronto Maple Leafs | 12 | 5 | 7 | 0 | 10 | 3 | 5 | 32 | 44 | -12 | 0.417 | 1-5-0 | 4-2-0 | 5-5-0 | 1-5-0 | 4-2-0 | W2 | 4 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 46 | 28 | 18 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W1 | |
2 | Columbus Blue Jackets | 13 | 9 | 4 | 0 | 18 | 6 | 9 | 41 | 35 | 6 | 0.692 | 4-2-0 | 5-2-0 | 7-3-0 | 4-2-0 | 5-2-0 | W1 | |
3 | New Jersey Devils | 13 | 7 | 5 | 1 | 15 | 5 | 6 | 34 | 34 | 0 | 0.577 | 5-1-1 | 2-4-0 | 4-5-1 | 5-1-1 | 2-4-0 | W1 | |
4 | New York Rangers | 13 | 6 | 5 | 2 | 14 | 4 | 5 | 37 | 46 | -9 | 0.538 | 3-2-1 | 3-3-1 | 4-5-1 | 3-2-1 | 3-3-1 | W1 | |
5 | Carolina Hurricanes | 12 | 5 | 4 | 3 | 13 | 5 | 5 | 38 | 38 | 0 | 0.542 | 2-3-1 | 3-1-2 | 5-2-3 | 2-3-1 | 3-1-2 | SOL1 | 1 |
6 | New York Islanders | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 32 | 32 | 0 | 0.500 | 2-4-0 | 4-2-1 | 4-5-1 | 2-4-0 | 4-2-1 | SOL1 | 1 |
7 | Pittsburgh Penguins | 12 | 2 | 8 | 2 | 6 | 2 | 2 | 26 | 44 | -18 | 0.250 | 1-5-1 | 1-3-1 | 2-6-2 | 1-5-1 | 1-3-1 | L1 | 8 |
8 | Philadelphia Flyers | 13 | 0 | 12 | 1 | 1 | 0 | 0 | 14 | 47 | -33 | 0.038 | 0-6-0 | 0-6-1 | 0-10-0 | 0-6-0 | 0-6-1 | L12 | 13 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 49 | 34 | 15 | 0.692 | 3-3-0 | 6-1-0 | 8-2-0 | 3-3-0 | 6-1-0 | W5 | |
2 | Seattle Kraken | 12 | 6 | 3 | 3 | 15 | 4 | 5 | 31 | 31 | 0 | 0.625 | 2-2-2 | 4-1-1 | 5-3-2 | 2-2-2 | 4-1-1 | W1 | |
3 | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 5 | 40 | 38 | 2 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W2 | |
4 | San Jose Sharks | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 38 | 30 | 8 | 0.583 | 3-2-1 | 3-2-1 | 5-3-2 | 3-2-1 | 3-2-1 | W5 | |
5 | Vegas Golden Knights | 12 | 6 | 4 | 2 | 14 | 4 | 5 | 31 | 33 | -2 | 0.583 | 2-4-0 | 4-0-2 | 5-3-2 | 2-4-0 | 4-0-2 | SOL1 | |
6 | Calgary Flames | 12 | 6 | 6 | 0 | 12 | 4 | 4 | 35 | 31 | 4 | 0.500 | 3-4-0 | 3-2-0 | 5-5-0 | 3-4-0 | 3-2-0 | L2 | 2 |
7 | Vancouver Canucks | 13 | 4 | 5 | 4 | 12 | 3 | 4 | 27 | 37 | -10 | 0.462 | 2-2-2 | 2-3-2 | 2-5-3 | 2-2-2 | 2-3-2 | L1 | 2 |
8 | Edmonton Oilers | 12 | 4 | 5 | 3 | 11 | 3 | 4 | 26 | 36 | -10 | 0.458 | 2-2-2 | 2-3-1 | 4-5-1 | 2-2-2 | 2-3-1 | W1 | 3 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 13 | 9 | 2 | 2 | 20 | 6 | 9 | 35 | 26 | 9 | 0.769 | 4-1-1 | 5-1-1 | 8-1-1 | 4-1-1 | 5-1-1 | W4 | |
2 | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 6 | 7 | 41 | 38 | 3 | 0.708 | 5-1-1 | 3-2-0 | 6-3-1 | 5-1-1 | 3-2-0 | L1 | |
3 | Nashville Predators | 12 | 7 | 3 | 2 | 16 | 4 | 6 | 36 | 31 | 5 | 0.667 | 5-1-1 | 2-2-1 | 6-2-2 | 5-1-1 | 2-2-1 | L1 | |
4 | Chicago Blackhawks | 11 | 6 | 4 | 1 | 13 | 4 | 4 | 32 | 36 | -4 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | 3-3-0 | 3-1-1 | L1 | 1 |
5 | Utah Hockey Club | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 38 | 33 | 5 | 0.542 | 4-1-1 | 2-4-0 | 5-4-1 | 4-1-1 | 2-4-0 | L3 | 1 |
6 | Dallas Stars | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 32 | 37 | -5 | 0.542 | 4-3-0 | 2-2-1 | 5-4-1 | 4-3-0 | 2-2-1 | W2 | 1 |
7 | Minnesota Wild | 13 | 5 | 6 | 2 | 12 | 4 | 4 | 34 | 41 | -7 | 0.462 | 3-3-0 | 2-3-2 | 3-6-1 | 3-3-0 | 2-3-2 | L2 | 2 |
8 | Colorado Avalanche | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 30 | 33 | -3 | 0.423 | 3-3-0 | 2-4-1 | 4-5-1 | 3-3-0 | 2-4-1 | SOL1 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 13 | 10 | 3 | 0 | 20 | 8 | 9 | 43 | 37 | 6 | 0.769 | 4-2-0 | 6-1-0 | 7-3-0 | 4-2-0 | 6-1-0 | W4 | |
2 | St. Louis Blues | 13 | 9 | 2 | 2 | 20 | 6 | 9 | 35 | 26 | 9 | 0.769 | 4-1-1 | 5-1-1 | 8-1-1 | 4-1-1 | 5-1-1 | W4 | |
3 | Washington Capitals | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 46 | 28 | 18 | 0.714 | 5-1-0 | 5-3-0 | 7-3-0 | 5-1-0 | 5-3-0 | W1 | |
4 | Tampa Bay Lightning | 13 | 9 | 3 | 1 | 19 | 9 | 9 | 38 | 28 | 10 | 0.731 | 5-2-0 | 4-1-1 | 7-3-0 | 5-2-0 | 4-1-1 | W3 | |
5 | Los Angeles Kings | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 49 | 34 | 15 | 0.692 | 3-3-0 | 6-1-0 | 8-2-0 | 3-3-0 | 6-1-0 | W5 | |
6 | Columbus Blue Jackets | 13 | 9 | 4 | 0 | 18 | 6 | 9 | 41 | 35 | 6 | 0.692 | 4-2-0 | 5-2-0 | 7-3-0 | 4-2-0 | 5-2-0 | W1 | |
7 | Winnipeg Jets | 12 | 8 | 3 | 1 | 17 | 6 | 7 | 41 | 38 | 3 | 0.708 | 5-1-1 | 3-2-0 | 6-3-1 | 5-1-1 | 3-2-0 | L1 | |
8 | Nashville Predators | 12 | 7 | 3 | 2 | 16 | 4 | 6 | 36 | 31 | 5 | 0.667 | 5-1-1 | 2-2-1 | 6-2-2 | 5-1-1 | 2-2-1 | L1 | |
9 | Seattle Kraken | 12 | 6 | 3 | 3 | 15 | 4 | 5 | 31 | 31 | 0 | 0.625 | 2-2-2 | 4-1-1 | 5-3-2 | 2-2-2 | 4-1-1 | W1 | |
10 | Boston Bruins | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 40 | 35 | 5 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
11 | Florida Panthers | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 36 | 38 | -2 | 0.577 | 3-2-1 | 4-3-0 | 6-3-1 | 3-2-1 | 4-3-0 | L1 | |
12 | New Jersey Devils | 13 | 7 | 5 | 1 | 15 | 5 | 6 | 34 | 34 | 0 | 0.577 | 5-1-1 | 2-4-0 | 4-5-1 | 5-1-1 | 2-4-0 | W1 | |
13 | Anaheim Ducks | 13 | 7 | 5 | 1 | 15 | 5 | 5 | 40 | 38 | 2 | 0.577 | 3-3-1 | 4-2-0 | 4-5-1 | 3-3-1 | 4-2-0 | W2 | |
14 | San Jose Sharks | 12 | 6 | 4 | 2 | 14 | 6 | 6 | 38 | 30 | 8 | 0.583 | 3-2-1 | 3-2-1 | 5-3-2 | 3-2-1 | 3-2-1 | W5 | |
15 | Vegas Golden Knights | 12 | 6 | 4 | 2 | 14 | 4 | 5 | 31 | 33 | -2 | 0.583 | 2-4-0 | 4-0-2 | 5-3-2 | 2-4-0 | 4-0-2 | SOL1 | |
16 | Ottawa Senators | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 39 | 26 | 13 | 0.538 | 5-1-0 | 2-5-0 | 5-5-0 | 5-1-0 | 2-5-0 | W2 | |
17 | New York Rangers | 13 | 6 | 5 | 2 | 14 | 4 | 5 | 37 | 46 | -9 | 0.538 | 3-2-1 | 3-3-1 | 4-5-1 | 3-2-1 | 3-3-1 | W1 | |
18 | Chicago Blackhawks | 11 | 6 | 4 | 1 | 13 | 4 | 4 | 32 | 36 | -4 | 0.591 | 3-3-0 | 3-1-1 | 6-3-1 | 3-3-0 | 3-1-1 | L1 | 1 |
19 | Buffalo Sabres | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 35 | 30 | 5 | 0.542 | 4-2-1 | 2-3-0 | 6-4-0 | 4-2-1 | 2-3-0 | L2 | 1 |
20 | Carolina Hurricanes | 12 | 5 | 4 | 3 | 13 | 5 | 5 | 38 | 38 | 0 | 0.542 | 2-3-1 | 3-1-2 | 5-2-3 | 2-3-1 | 3-1-2 | SOL1 | 1 |
21 | Utah Hockey Club | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 38 | 33 | 5 | 0.542 | 4-1-1 | 2-4-0 | 5-4-1 | 4-1-1 | 2-4-0 | L3 | 1 |
22 | Dallas Stars | 12 | 6 | 5 | 1 | 13 | 4 | 4 | 32 | 37 | -5 | 0.542 | 4-3-0 | 2-2-1 | 5-4-1 | 4-3-0 | 2-2-1 | W2 | 1 |
23 | New York Islanders | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 32 | 32 | 0 | 0.500 | 2-4-0 | 4-2-1 | 4-5-1 | 2-4-0 | 4-2-1 | SOL1 | 1 |
