Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A | Montreal Canadiens | 53 | 35 | 14 | 4 | 74 | 31 | 33 | 178 | 146 | 32 | 0.698 | 19-5-2 | 16-9-2 | 7-3-0 | 8-1-1 | 6-3-1 | L1 | |
2 A | Toronto Maple Leafs | 53 | 35 | 17 | 1 | 71 | 24 | 30 | 169 | 149 | 20 | 0.670 | 16-11-0 | 19-6-1 | 8-2-0 | 7-3-0 | 8-2-0 | W2 | |
3 A | Buffalo Sabres | 53 | 29 | 19 | 5 | 63 | 26 | 28 | 150 | 136 | 14 | 0.594 | 14-7-5 | 15-12-0 | 6-3-1 | 5-2-3 | 6-4-0 | W1 | |
Metropolitan Division | |||||||||||||||||||
1 M | New Jersey Devils | 53 | 35 | 16 | 2 | 72 | 27 | 32 | 155 | 138 | 17 | 0.679 | 19-7-1 | 16-9-1 | 8-2-0 | 6-4-0 | 7-3-0 | W2 | |
2 M | Carolina Hurricanes | 52 | 29 | 18 | 5 | 63 | 29 | 29 | 155 | 137 | 18 | 0.606 | 14-11-2 | 15-7-3 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
3 M | Washington Capitals | 53 | 31 | 21 | 1 | 63 | 27 | 27 | 155 | 131 | 24 | 0.594 | 16-9-1 | 15-12-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
Wildcard | |||||||||||||||||||
1 A | Florida Panthers | 54 | 29 | 20 | 5 | 63 | 24 | 26 | 146 | 147 | -1 | 0.583 | 15-9-2 | 14-11-3 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | |
2 A | Tampa Bay Lightning | 53 | 27 | 19 | 7 | 61 | 24 | 27 | 142 | 128 | 14 | 0.575 | 15-7-3 | 12-12-4 | 4-5-1 | 6-3-1 | 2-8-0 | L1 | |
3 A | Detroit Red Wings | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 167 | 161 | 6 | 0.566 | 13-11-2 | 15-10-2 | 6-3-1 | 5-3-2 | 6-4-0 | W1 | 1 |
4 M | New York Rangers | 53 | 26 | 23 | 4 | 56 | 23 | 24 | 147 | 147 | 0 | 0.528 | 11-14-1 | 15-9-3 | 5-5-0 | 2-8-0 | 5-4-1 | W3 | 5 |
5 M | New York Islanders | 53 | 26 | 25 | 2 | 54 | 18 | 23 | 141 | 152 | -11 | 0.509 | 12-13-1 | 14-12-1 | 5-5-0 | 7-2-1 | 3-7-0 | W2 | 7 |
6 A | Ottawa Senators | 53 | 23 | 26 | 4 | 50 | 19 | 22 | 140 | 154 | -14 | 0.472 | 10-13-4 | 13-13-0 | 2-7-1 | 1-8-1 | 5-5-0 | L6 | 11 |
7 M | Columbus Blue Jackets | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | 5-5-0 | 4-5-1 | W1 | 12 |
8 A | Boston Bruins | 54 | 19 | 27 | 8 | 46 | 15 | 18 | 137 | 158 | -21 | 0.426 | 10-13-3 | 9-14-5 | 4-3-3 | 5-3-2 | 2-6-2 | W1 | 15 |
9 M | Pittsburgh Penguins | 52 | 11 | 33 | 8 | 30 | 6 | 9 | 90 | 168 | -78 | 0.288 | 7-13-7 | 4-20-1 | 2-7-1 | 3-5-2 | 1-9-0 | L6 | 31 |
10 M | Philadelphia Flyers | 53 | 4 | 44 | 5 | 13 | 4 | 4 | 65 | 167 | -102 | 0.123 | 1-23-2 | 3-21-3 | 0-10-0 | 0-9-1 | 0-10-0 | L12 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||||
1 P | Seattle Kraken | 52 | 28 | 16 | 8 | 64 | 25 | 26 | 150 | 137 | 13 | 0.615 | 14-11-2 | 14-5-6 | 5-3-2 | 5-5-0 | 5-2-3 | L2 | |
2 P | Vegas Golden Knights | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | 7-1-2 | 6-3-1 | SOL1 | |
3 P | Calgary Flames | 52 | 26 | 19 | 7 | 59 | 19 | 21 | 148 | 136 | 12 | 0.567 | 12-12-2 | 14-7-5 | 3-4-3 | 3-5-2 | 5-2-3 | OTL1 | |
Central Division | |||||||||||||||||||
1 C | Winnipeg Jets | 52 | 34 | 14 | 4 | 72 | 26 | 30 | 174 | 151 | 23 | 0.692 | 16-9-2 | 18-5-2 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
2 C | Colorado Avalanche | 53 | 31 | 17 | 5 | 67 | 26 | 29 | 159 | 131 | 28 | 0.632 | 17-7-2 | 14-10-3 | 5-4-1 | 6-3-1 | 6-2-2 | W3 | |
3 C | Utah Hockey Club | 52 | 31 | 17 | 4 | 66 | 24 | 27 | 185 | 148 | 37 | 0.635 | 13-10-3 | 18-7-1 | 6-4-0 | 4-6-0 | 9-1-0 | W2 | |
Wildcard | |||||||||||||||||||
1 C | St. Louis Blues | 53 | 29 | 16 | 8 | 66 | 23 | 28 | 157 | 143 | 14 | 0.623 | 15-6-5 | 14-10-3 | 8-1-1 | 7-1-2 | 7-3-0 | W2 | |
2 C | Chicago Blackhawks | 52 | 30 | 19 | 3 | 63 | 24 | 26 | 147 | 137 | 10 | 0.606 | 16-11-0 | 14-8-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
3 C | Minnesota Wild | 53 | 29 | 19 | 5 | 63 | 25 | 28 | 156 | 136 | 20 | 0.594 | 17-8-1 | 12-11-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | |
4 P | Anaheim Ducks | 54 | 27 | 22 | 5 | 59 | 22 | 22 | 170 | 161 | 9 | 0.546 | 14-9-3 | 13-13-2 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 4 |
5 C | Nashville Predators | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 140 | 141 | -1 | 0.569 | 18-7-2 | 8-12-4 | 7-3-0 | 9-1-0 | 3-6-1 | L1 | 5 |
6 C | Dallas Stars | 52 | 27 | 22 | 3 | 57 | 17 | 21 | 152 | 140 | 12 | 0.548 | 16-9-1 | 11-13-2 | 6-3-1 | 6-4-0 | 5-4-1 | W4 | 6 |
7 P | Los Angeles Kings | 53 | 23 | 22 | 8 | 54 | 18 | 22 | 151 | 161 | -10 | 0.509 | 10-9-7 | 13-13-1 | 5-2-3 | 3-2-5 | 4-5-1 | W1 | 9 |
8 P | San Jose Sharks | 52 | 23 | 22 | 7 | 53 | 21 | 23 | 123 | 130 | -7 | 0.510 | 11-10-5 | 12-12-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | 10 |
9 P | Vancouver Canucks | 53 | 20 | 23 | 10 | 50 | 14 | 19 | 133 | 163 | -30 | 0.472 | 10-13-4 | 10-10-6 | 4-6-0 | 4-6-0 | 4-5-1 | W1 | 13 |
10 P | Edmonton Oilers | 52 | 20 | 25 | 7 | 47 | 14 | 17 | 130 | 169 | -39 | 0.452 | 12-10-4 | 8-15-3 | 4-6-0 | 8-2-0 | 2-7-1 | L1 | 16 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 53 | 35 | 14 | 4 | 74 | 31 | 33 | 178 | 146 | 32 | 0.698 | 19-5-2 | 16-9-2 | 7-3-0 | 8-1-1 | 6-3-1 | L1 | |
2 | New Jersey Devils | 53 | 35 | 16 | 2 | 72 | 27 | 32 | 155 | 138 | 17 | 0.679 | 19-7-1 | 16-9-1 | 8-2-0 | 6-4-0 | 7-3-0 | W2 | |
3 | Toronto Maple Leafs | 53 | 35 | 17 | 1 | 71 | 24 | 30 | 169 | 149 | 20 | 0.670 | 16-11-0 | 19-6-1 | 8-2-0 | 7-3-0 | 8-2-0 | W2 | |
4 | Carolina Hurricanes | 52 | 29 | 18 | 5 | 63 | 29 | 29 | 155 | 137 | 18 | 0.606 | 14-11-2 | 15-7-3 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
5 | Washington Capitals | 53 | 31 | 21 | 1 | 63 | 27 | 27 | 155 | 131 | 24 | 0.594 | 16-9-1 | 15-12-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
6 | Buffalo Sabres | 53 | 29 | 19 | 5 | 63 | 26 | 28 | 150 | 136 | 14 | 0.594 | 14-7-5 | 15-12-0 | 6-3-1 | 5-2-3 | 6-4-0 | W1 | |
7 | Florida Panthers | 54 | 29 | 20 | 5 | 63 | 24 | 26 | 146 | 147 | -1 | 0.583 | 15-9-2 | 14-11-3 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | |
8 | Tampa Bay Lightning | 53 | 27 | 19 | 7 | 61 | 24 | 27 | 142 | 128 | 14 | 0.575 | 15-7-3 | 12-12-4 | 4-5-1 | 6-3-1 | 2-8-0 | L1 | |
9 | Detroit Red Wings | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 167 | 161 | 6 | 0.566 | 13-11-2 | 15-10-2 | 6-3-1 | 5-3-2 | 6-4-0 | W1 | 1 |
10 | New York Rangers | 53 | 26 | 23 | 4 | 56 | 23 | 24 | 147 | 147 | 0 | 0.528 | 11-14-1 | 15-9-3 | 5-5-0 | 2-8-0 | 5-4-1 | W3 | 5 |
11 | New York Islanders | 53 | 26 | 25 | 2 | 54 | 18 | 23 | 141 | 152 | -11 | 0.509 | 12-13-1 | 14-12-1 | 5-5-0 | 7-2-1 | 3-7-0 | W2 | 7 |
12 | Ottawa Senators | 53 | 23 | 26 | 4 | 50 | 19 | 22 | 140 | 154 | -14 | 0.472 | 10-13-4 | 13-13-0 | 2-7-1 | 1-8-1 | 5-5-0 | L6 | 11 |
13 | Columbus Blue Jackets | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | 5-5-0 | 4-5-1 | W1 | 12 |
14 | Boston Bruins | 54 | 19 | 27 | 8 | 46 | 15 | 18 | 137 | 158 | -21 | 0.426 | 10-13-3 | 9-14-5 | 4-3-3 | 5-3-2 | 2-6-2 | W1 | 15 |
15 | Pittsburgh Penguins | 52 | 11 | 33 | 8 | 30 | 6 | 9 | 90 | 168 | -78 | 0.288 | 7-13-7 | 4-20-1 | 2-7-1 | 3-5-2 | 1-9-0 | L6 | 31 |
16 | Philadelphia Flyers | 53 | 4 | 44 | 5 | 13 | 4 | 4 | 65 | 167 | -102 | 0.123 | 1-23-2 | 3-21-3 | 0-10-0 | 0-9-1 | 0-10-0 | L12 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 52 | 34 | 14 | 4 | 72 | 26 | 30 | 174 | 151 | 23 | 0.692 | 16-9-2 | 18-5-2 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
2 | Colorado Avalanche | 53 | 31 | 17 | 5 | 67 | 26 | 29 | 159 | 131 | 28 | 0.632 | 17-7-2 | 14-10-3 | 5-4-1 | 6-3-1 | 6-2-2 | W3 | |
3 | Utah Hockey Club | 52 | 31 | 17 | 4 | 66 | 24 | 27 | 185 | 148 | 37 | 0.635 | 13-10-3 | 18-7-1 | 6-4-0 | 4-6-0 | 9-1-0 | W2 | |
4 | Seattle Kraken | 52 | 28 | 16 | 8 | 64 | 25 | 26 | 150 | 137 | 13 | 0.615 | 14-11-2 | 14-5-6 | 5-3-2 | 5-5-0 | 5-2-3 | L2 | |
5 | Vegas Golden Knights | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | 7-1-2 | 6-3-1 | SOL1 | |
6 | Calgary Flames | 52 | 26 | 19 | 7 | 59 | 19 | 21 | 148 | 136 | 12 | 0.567 | 12-12-2 | 14-7-5 | 3-4-3 | 3-5-2 | 5-2-3 | OTL1 | 4 |
7 | St. Louis Blues | 53 | 29 | 16 | 8 | 66 | 23 | 28 | 157 | 143 | 14 | 0.623 | 15-6-5 | 14-10-3 | 8-1-1 | 7-1-2 | 7-3-0 | W2 | |
8 | Chicago Blackhawks | 52 | 30 | 19 | 3 | 63 | 24 | 26 | 147 | 137 | 10 | 0.606 | 16-11-0 | 14-8-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
9 | Minnesota Wild | 53 | 29 | 19 | 5 | 63 | 25 | 28 | 156 | 136 | 20 | 0.594 | 17-8-1 | 12-11-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | |
10 | Anaheim Ducks | 54 | 27 | 22 | 5 | 59 | 22 | 22 | 170 | 161 | 9 | 0.546 | 14-9-3 | 13-13-2 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 4 |
11 | Nashville Predators | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 140 | 141 | -1 | 0.569 | 18-7-2 | 8-12-4 | 7-3-0 | 9-1-0 | 3-6-1 | L1 | 5 |
12 | Dallas Stars | 52 | 27 | 22 | 3 | 57 | 17 | 21 | 152 | 140 | 12 | 0.548 | 16-9-1 | 11-13-2 | 6-3-1 | 6-4-0 | 5-4-1 | W4 | 6 |
13 | Los Angeles Kings | 53 | 23 | 22 | 8 | 54 | 18 | 22 | 151 | 161 | -10 | 0.509 | 10-9-7 | 13-13-1 | 5-2-3 | 3-2-5 | 4-5-1 | W1 | 9 |
14 | San Jose Sharks | 52 | 23 | 22 | 7 | 53 | 21 | 23 | 123 | 130 | -7 | 0.510 | 11-10-5 | 12-12-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | 10 |
15 | Vancouver Canucks | 53 | 20 | 23 | 10 | 50 | 14 | 19 | 133 | 163 | -30 | 0.472 | 10-13-4 | 10-10-6 | 4-6-0 | 4-6-0 | 4-5-1 | W1 | 13 |
16 | Edmonton Oilers | 52 | 20 | 25 | 7 | 47 | 14 | 17 | 130 | 169 | -39 | 0.452 | 12-10-4 | 8-15-3 | 4-6-0 | 8-2-0 | 2-7-1 | L1 | 16 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 53 | 35 | 14 | 4 | 74 | 31 | 33 | 178 | 146 | 32 | 0.698 | 19-5-2 | 16-9-2 | 7-3-0 | 8-1-1 | 6-3-1 | L1 | |
2 | Toronto Maple Leafs | 53 | 35 | 17 | 1 | 71 | 24 | 30 | 169 | 149 | 20 | 0.670 | 16-11-0 | 19-6-1 | 8-2-0 | 7-3-0 | 8-2-0 | W2 | |
3 | Buffalo Sabres | 53 | 29 | 19 | 5 | 63 | 26 | 28 | 150 | 136 | 14 | 0.594 | 14-7-5 | 15-12-0 | 6-3-1 | 5-2-3 | 6-4-0 | W1 | |
4 | Florida Panthers | 54 | 29 | 20 | 5 | 63 | 24 | 26 | 146 | 147 | -1 | 0.583 | 15-9-2 | 14-11-3 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | |
5 | Tampa Bay Lightning | 53 | 27 | 19 | 7 | 61 | 24 | 27 | 142 | 128 | 14 | 0.575 | 15-7-3 | 12-12-4 | 4-5-1 | 6-3-1 | 2-8-0 | L1 | |
6 | Detroit Red Wings | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 167 | 161 | 6 | 0.566 | 13-11-2 | 15-10-2 | 6-3-1 | 5-3-2 | 6-4-0 | W1 | 1 |
7 | Ottawa Senators | 53 | 23 | 26 | 4 | 50 | 19 | 22 | 140 | 154 | -14 | 0.472 | 10-13-4 | 13-13-0 | 2-7-1 | 1-8-1 | 5-5-0 | L6 | 11 |
8 | Boston Bruins | 54 | 19 | 27 | 8 | 46 | 15 | 18 | 137 | 158 | -21 | 0.426 | 10-13-3 | 9-14-5 | 4-3-3 | 5-3-2 | 2-6-2 | W1 | 15 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 53 | 35 | 16 | 2 | 72 | 27 | 32 | 155 | 138 | 17 | 0.679 | 19-7-1 | 16-9-1 | 8-2-0 | 6-4-0 | 7-3-0 | W2 | |
2 | Carolina Hurricanes | 52 | 29 | 18 | 5 | 63 | 29 | 29 | 155 | 137 | 18 | 0.606 | 14-11-2 | 15-7-3 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
3 | Washington Capitals | 53 | 31 | 21 | 1 | 63 | 27 | 27 | 155 | 131 | 24 | 0.594 | 16-9-1 | 15-12-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
4 | New York Rangers | 53 | 26 | 23 | 4 | 56 | 23 | 24 | 147 | 147 | 0 | 0.528 | 11-14-1 | 15-9-3 | 5-5-0 | 2-8-0 | 5-4-1 | W3 | 5 |
5 | New York Islanders | 53 | 26 | 25 | 2 | 54 | 18 | 23 | 141 | 152 | -11 | 0.509 | 12-13-1 | 14-12-1 | 5-5-0 | 7-2-1 | 3-7-0 | W2 | 7 |
6 | Columbus Blue Jackets | 53 | 23 | 27 | 3 | 49 | 18 | 23 | 149 | 162 | -13 | 0.462 | 10-17-0 | 13-10-3 | 5-4-1 | 5-5-0 | 4-5-1 | W1 | 12 |
7 | Pittsburgh Penguins | 52 | 11 | 33 | 8 | 30 | 6 | 9 | 90 | 168 | -78 | 0.288 | 7-13-7 | 4-20-1 | 2-7-1 | 3-5-2 | 1-9-0 | L6 | 31 |
8 | Philadelphia Flyers | 53 | 4 | 44 | 5 | 13 | 4 | 4 | 65 | 167 | -102 | 0.123 | 1-23-2 | 3-21-3 | 0-10-0 | 0-9-1 | 0-10-0 | L12 | 48 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 52 | 28 | 16 | 8 | 64 | 25 | 26 | 150 | 137 | 13 | 0.615 | 14-11-2 | 14-5-6 | 5-3-2 | 5-5-0 | 5-2-3 | L2 | |
2 | Vegas Golden Knights | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | 7-1-2 | 6-3-1 | SOL1 | |
3 | Calgary Flames | 52 | 26 | 19 | 7 | 59 | 19 | 21 | 148 | 136 | 12 | 0.567 | 12-12-2 | 14-7-5 | 3-4-3 | 3-5-2 | 5-2-3 | OTL1 | 4 |
4 | Anaheim Ducks | 54 | 27 | 22 | 5 | 59 | 22 | 22 | 170 | 161 | 9 | 0.546 | 14-9-3 | 13-13-2 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 4 |
5 | Los Angeles Kings | 53 | 23 | 22 | 8 | 54 | 18 | 22 | 151 | 161 | -10 | 0.509 | 10-9-7 | 13-13-1 | 5-2-3 | 3-2-5 | 4-5-1 | W1 | 9 |
6 | San Jose Sharks | 52 | 23 | 22 | 7 | 53 | 21 | 23 | 123 | 130 | -7 | 0.510 | 11-10-5 | 12-12-2 | 6-3-1 | 5-3-2 | 5-4-1 | OTL1 | 10 |
7 | Vancouver Canucks | 53 | 20 | 23 | 10 | 50 | 14 | 19 | 133 | 163 | -30 | 0.472 | 10-13-4 | 10-10-6 | 4-6-0 | 4-6-0 | 4-5-1 | W1 | 13 |
8 | Edmonton Oilers | 52 | 20 | 25 | 7 | 47 | 14 | 17 | 130 | 169 | -39 | 0.452 | 12-10-4 | 8-15-3 | 4-6-0 | 8-2-0 | 2-7-1 | L1 | 16 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 52 | 34 | 14 | 4 | 72 | 26 | 30 | 174 | 151 | 23 | 0.692 | 16-9-2 | 18-5-2 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
2 | Colorado Avalanche | 53 | 31 | 17 | 5 | 67 | 26 | 29 | 159 | 131 | 28 | 0.632 | 17-7-2 | 14-10-3 | 5-4-1 | 6-3-1 | 6-2-2 | W3 | |
3 | Utah Hockey Club | 52 | 31 | 17 | 4 | 66 | 24 | 27 | 185 | 148 | 37 | 0.635 | 13-10-3 | 18-7-1 | 6-4-0 | 4-6-0 | 9-1-0 | W2 | |
4 | St. Louis Blues | 53 | 29 | 16 | 8 | 66 | 23 | 28 | 157 | 143 | 14 | 0.623 | 15-6-5 | 14-10-3 | 8-1-1 | 7-1-2 | 7-3-0 | W2 | |
5 | Chicago Blackhawks | 52 | 30 | 19 | 3 | 63 | 24 | 26 | 147 | 137 | 10 | 0.606 | 16-11-0 | 14-8-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
6 | Minnesota Wild | 53 | 29 | 19 | 5 | 63 | 25 | 28 | 156 | 136 | 20 | 0.594 | 17-8-1 | 12-11-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | |
7 | Nashville Predators | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 140 | 141 | -1 | 0.569 | 18-7-2 | 8-12-4 | 7-3-0 | 9-1-0 | 3-6-1 | L1 | 5 |
8 | Dallas Stars | 52 | 27 | 22 | 3 | 57 | 17 | 21 | 152 | 140 | 12 | 0.548 | 16-9-1 | 11-13-2 | 6-3-1 | 6-4-0 | 5-4-1 | W4 | 6 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 53 | 35 | 14 | 4 | 74 | 31 | 33 | 178 | 146 | 32 | 0.698 | 19-5-2 | 16-9-2 | 7-3-0 | 8-1-1 | 6-3-1 | L1 | |
2 | Winnipeg Jets | 52 | 34 | 14 | 4 | 72 | 26 | 30 | 174 | 151 | 23 | 0.692 | 16-9-2 | 18-5-2 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
3 | New Jersey Devils | 53 | 35 | 16 | 2 | 72 | 27 | 32 | 155 | 138 | 17 | 0.679 | 19-7-1 | 16-9-1 | 8-2-0 | 6-4-0 | 7-3-0 | W2 | |
4 | Toronto Maple Leafs | 53 | 35 | 17 | 1 | 71 | 24 | 30 | 169 | 149 | 20 | 0.670 | 16-11-0 | 19-6-1 | 8-2-0 | 7-3-0 | 8-2-0 | W2 | |
5 | Colorado Avalanche | 53 | 31 | 17 | 5 | 67 | 26 | 29 | 159 | 131 | 28 | 0.632 | 17-7-2 | 14-10-3 | 5-4-1 | 6-3-1 | 6-2-2 | W3 | |
6 | Utah Hockey Club | 52 | 31 | 17 | 4 | 66 | 24 | 27 | 185 | 148 | 37 | 0.635 | 13-10-3 | 18-7-1 | 6-4-0 | 4-6-0 | 9-1-0 | W2 | |
7 | St. Louis Blues | 53 | 29 | 16 | 8 | 66 | 23 | 28 | 157 | 143 | 14 | 0.623 | 15-6-5 | 14-10-3 | 8-1-1 | 7-1-2 | 7-3-0 | W2 | |
8 | Seattle Kraken | 52 | 28 | 16 | 8 | 64 | 25 | 26 | 150 | 137 | 13 | 0.615 | 14-11-2 | 14-5-6 | 5-3-2 | 5-5-0 | 5-2-3 | L2 | |
9 | Vegas Golden Knights | 52 | 29 | 17 | 6 | 64 | 23 | 28 | 151 | 147 | 4 | 0.615 | 14-10-3 | 15-7-3 | 5-2-3 | 7-1-2 | 6-3-1 | SOL1 | |
10 | Carolina Hurricanes | 52 | 29 | 18 | 5 | 63 | 29 | 29 | 155 | 137 | 18 | 0.606 | 14-11-2 | 15-7-3 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
11 | Chicago Blackhawks | 52 | 30 | 19 | 3 | 63 | 24 | 26 | 147 | 137 | 10 | 0.606 | 16-11-0 | 14-8-3 | 5-5-0 | 6-4-0 | 5-4-1 | L1 | |
12 | Washington Capitals | 53 | 31 | 21 | 1 | 63 | 27 | 27 | 155 | 131 | 24 | 0.594 | 16-9-1 | 15-12-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
13 | Buffalo Sabres | 53 | 29 | 19 | 5 | 63 | 26 | 28 | 150 | 136 | 14 | 0.594 | 14-7-5 | 15-12-0 | 6-3-1 | 5-2-3 | 6-4-0 | W1 | |
14 | Minnesota Wild | 53 | 29 | 19 | 5 | 63 | 25 | 28 | 156 | 136 | 20 | 0.594 | 17-8-1 | 12-11-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | |
15 | Florida Panthers | 54 | 29 | 20 | 5 | 63 | 24 | 26 | 146 | 147 | -1 | 0.583 | 15-9-2 | 14-11-3 | 4-4-2 | 5-4-1 | 5-4-1 | OTL1 | |
16 | Tampa Bay Lightning | 53 | 27 | 19 | 7 | 61 | 24 | 27 | 142 | 128 | 14 | 0.575 | 15-7-3 | 12-12-4 | 4-5-1 | 6-3-1 | 2-8-0 | L1 | |
17 | Detroit Red Wings | 53 | 28 | 21 | 4 | 60 | 22 | 27 | 167 | 161 | 6 | 0.566 | 13-11-2 | 15-10-2 | 6-3-1 | 5-3-2 | 6-4-0 | W1 | 1 |
18 | Calgary Flames | 52 | 26 | 19 | 7 | 59 | 19 | 21 | 148 | 136 | 12 | 0.567 | 12-12-2 | 14-7-5 | 3-4-3 | 3-5-2 | 5-2-3 | OTL1 | 4 |
19 | Anaheim Ducks | 54 | 27 | 22 | 5 | 59 | 22 | 22 | 170 | 161 | 9 | 0.546 | 14-9-3 | 13-13-2 | 4-5-1 | 6-3-1 | 3-6-1 | L1 | 4 |
20 | Nashville Predators | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 140 | 141 | -1 | 0.569 | 18-7-2 | 8-12-4 | 7-3-0 | 9-1-0 | 3-6-1 | L1 | 5 |
21 | Dallas Stars | 52 | 27 | 22 | 3 | 57 | 17 | 21 | 152 | 140 | 12 | 0.548 | 16-9-1 | 11-13-2 | 6-3-1 | 6-4-0 | 5-4-1 | W4 | 6 |
22 | New York Rangers | 53 | 26 | 23 | 4 | 56 | 23 | 24 | 147 | 147 | 0 | 0.528 | 11-14-1 | 15-9-3 | 5-5-0 | 2-8-0 | 5-4-1 | W3 | 5 |
23 | New York Islanders | 53 | 26 | 25 | 2 | 54 | 18 | 23 | 141 | 152 | -11 | 0.509 | 12-13-1 | 14-12-1 | 5-5-0 | 7-2-1 | 3-7-0 | W2 | 7 |
